Best 3D Animation Companies in United States
The 202 best 3D Animation companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Unity.
Ranked by disclosed equity funding and recent momentum, the 202 3D Animation companies we track across the United States have pulled in a combined $3.1 billion, a figure that tells you this sector has moved well past experimental. Unity alone logged $894 million in disclosed funding. World Labs follows at $230 million. Those two alone account for nearly a third of the pool. The [global 3D animation market sat at roughly $14.6 billion in 2020 and is forecast to reach $27.1 billion by 2026](https://businessfortnight.com/3d-animation-market-size-will-attain-usd-47021-million-by/), compounding at 11.8% annually, driven by visual effects adoption, gaming, and the steady outsourcing of animated content. Five unicorns have emerged from this cohort, backed by names like Andreessen Horowitz, Y Combinator, and Techstars.
So what's actually moving capital right now? Cartoon and animated series formats are the hot creative theme, while on the tools side, Roblox's AI-driven upscaler signals how rendering infrastructure is getting rebuilt from the ground up. Luma AI's $73 million raise and Akool's $40 million round both reflect investor conviction in AI-native animation pipelines. I'd watch that convergence closely. The directory below gives you the full funding picture, sorted so the most-capitalized, highest-momentum players surface first.
- Latest News 3D Animation Market Size Will Attain USD 47,021 Million by
Ranked: Best 3D Animation companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unity 🦄 Developer of a real-time development platform for 2D and 3D content 76Market top 14%Funding top 18%Tech top 18%Product top 22% All 13 signals ▾Markettop 14% Fundingtop 18% Techtop 18% Producttop 22% Moattop 31% Globaltop 34% Fin. healthtop 42% Growthtop 47% Customerstop 49% Innovationbottom 46% Talentbottom 40% Patentsbottom 38% Newsbottom 26% Market: 7,703 employees (top 2% of Gaming) · Revenue ~$1.8B Funding: Raised $894M across 9 rounds · 9 rounds over 17 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $894M | 15 mo ago | 7,703 | 2004 | David Helgason Founder & Board Member | Node.jsNextAuth.jsMUI+30 | 6 patents Real-time telecom media services: packetized audio switching, streaming, and unified messaging | — |
| 2 | Cadence Provider of electronic design automation software for semiconductor industry | $352M | 38 mo ago | 3,177 | 1988 | Anirudh Devgan President and CEO | Adobe Experience ManagerApple iCloud MailUnbounce+27 | 6 patents AI-driven clinical data analysis and real-time vital sign alert systems | — |
| 3 | Fab 🦄 Digital marketplace for content creators to discover, share, buy, and sell digital assets | $336M | 154 mo ago | 35 | 2010 | — | SentryReactReact Router+9 | 11 patents Hybrid-contact SiC power MOSFETs for high‑efficiency power switching | — |
| 4 | Genies 🦄 Developer of tools for creating customizable, intelligent, and dynamic characters | $264M | 49 mo ago | 39 | 2011 | Jake Adams Co-Founder & COO | Framer SitesApple iCloud MailGoogle Workspace+15 | 6 patents Avatar creation, customization, and control technologies for AR and virtual environments | — |
| 5 | World Labs 🦄 Developer of artificial intelligence models for research automation and analysis 82Funding top 14%AI top 26%Growth top 28%Talent top 28% All 8 signals ▾Fundingtop 14% AItop 26% Growthtop 28% Talenttop 28% Techtop 43% Markettop 46% Moattop 47% Globalbottom 37% Funding: Raised $230M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) AI: Classified as an AI company · Product described with: artificial intelligence, machine learning rank vs industry peers · Fliar Intelligence Index 82/100 | $230M | 4 mo ago | — | 2023 | Fei-Fei Li Co-Founder & CEO | Node.jsRadix UITailwind CSS+11 | — | — |
| 6 | Soul Machines Developer of a platform for creating and deploying digital AI workers | $135M | 52 mo ago | 14 | 2016 | Julie Kim CEO | WixSentryApple iCloud Mail+24 | 9 patents AI-based facial image regularization and retargeting for realistic virtual avatars | — |
| 7 | Prins Provider of an AI-driven digital training product | $132M | 32 mo ago | — | 2023 | Kleiner Perkins Co-Founder | — | — | — |
| 8 | Nfinite Provider of visual content solutions and data infrastructure for physical AI | $119M | 48 mo ago | 306 | 2016 | Alexandre Vigan Founder & CEO | WebflowSentryWistia+28 | — | — |
| 9 | Luma AI 🦄 Developer of artificial intelligence models for image and video generation | $73M | 7 mo ago | 10 | 2021 | Amit Jain Co-Founder & CEO | SanityApple iCloud MailGoogle Workspace+26 | 10 patents AI-driven media recommendation algorithms and ambient environment management systems | 1 launch |
| 10 | IMVU Provider of an online 3D avatar-based social network | $65M | 64 mo ago | 229 | 2004 | — | — | 34 patents Real-time 3D avatar creation, rendering, and AR integration with lighting and privacy features | — |
| 11 | alt Pioneering Personal AI and World Clone technologies for human augmentation | $54M | 33 mo ago | 70 | 2015 | — | WordPressMySQLPHP+26 | — | — |
| 12 | Akool AI-powered platform offering video editing solutions | $40M | 15 mo ago | 17 | 2021 | Jiajun Lu Founder & CEO | MintlifyNode.jsKaTeX+15 | — | 3 launchs |
| 13 | Cove.tool AI and web-based building design platform for AEC professionals | $37M | 54 mo ago | 82 | 2017 | Patrick Chopson Co-Founder | — | — | 1 award |
| 14 | Backflip.ai AI-based 3D design technology | $30M | 18 mo ago | — | 2020 | David Benhaim Co-Founder & CTO | SentryZendeskApple iCloud Mail+15 | — | — |
| 15 | Ai Foundation Provider of AI-powered personal 3D avatars | $28M | 70 mo ago | 24 | 2017 | Lars Buttler Co-Founder | Node.jsElement UIAmazon Web Services+14 | — | — |
| 16 | DoubleMe Developer of extended reality solutions integrating virtual, augmented, and mixed realities | $26M | 50 mo ago | 2 | 2014 | Heeyoung Kim Co-Founder & CAO | Wix eCommerceWixSentry+17 | 20 patents Enabling real-time mixed-reality holographic capture, transport, and shared visualization of physical objects | — |
| 17 | ObEN Photo-real 3D virtual avatar using AI | $24M | 101 mo ago | 12 | 2014 | Adam Zheng Co-Founder & COO | — | 14 patents Personalized neural speech synthesis and voice conversion technologies for custom TTS/voice. | — |
| 18 | Polycam Cross-platform 3D reality capture for professionals: document, measure, design | $22M | 28 mo ago | 21 | 2020 | — | WebflowFirebaselit-html+17 | — | 3 launchs |
| 19 | Vizcom Provider of AI creative tools for artists and designers | $20M | 26 mo ago | 8 | 2021 | — | SentryCannyThree.js+7 | — | 1 launch |
| 20 | Vntana Provider of a content management platform for AR applications 64AI top 15%Tech top 26%Growth top 28%Funding top 38% All 12 signals ▾AItop 15% Techtop 26% Growthtop 28% Fundingtop 38% Innovationtop 40% Patentstop 43% Producttop 46% Moatbottom 49% Talentbottom 49% Globalbottom 40% Marketbottom 24% Newsbottom 22% AI: Holds AI/ML patents (G06N-family CPC) Tech: 49 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 64/100 | $13M | 6 mo ago | 12 | 2012 | Ben Conway Co-Founder & COO | WordPressMySQLPHP+28 | 13 patents Optimizing mesh data and containerizing physically‑based rendering pipelines for graphics engines | 1 launch · 1 partnership |
| 21 | Bezi 3D design platform | $13M | 31 mo ago | — | 2021 | Cecilia Uhr Co-Founder | Framer SitesVimeoReact+15 | — | 1 job opening · 1 launch |
| 22 | Recraft Platform offering AI-powered design tools | $12M | 13 mo ago | — | 2022 | Anna Dorogush Founder & CEO | SentryInstatusZendesk+16 | — | 1 launch · 1 partnership · 1 award |
| 23 | Mixamo Graphics tool provider for the game developers | $12M | 148 mo ago | 14 | 2008 | — | Adobe Experience ManagerNode.jsJava+21 | 29 patents Real-time web-based generation, streaming, and editing of 3D character animation data | — |
| 24 | Echo3D Cloud-based 3D content management systems | $11M | 48 mo ago | 9 | 2018 | Koren Grinshpoon Founder & COO | TypeScriptThree.jsChart.js+32 | — | 2 launchs |
| 25 | Aquifer Developer of an animation platform for creating animated brand content | $10M | 44 mo ago | 24 | 2019 | Chen Zhang Co-Founder & CEO | Webflow EcommerceWebflowSentry+16 | — | — |
| 26 | Digitalhumans AI-based digital human platform | $10M | 89 mo ago | 53 | 2010 | Danny Tomsett Founder & CEO | Webflow EcommerceWebflowBootstrap+28 | — | — |
| 27 | BioMech Provider of motion analysis technology for healthcare applications 21Funding top 45%Talent bottom 49%Product bottom 48%Market bottom 37% All 5 signals ▾Fundingtop 45% Talentbottom 49% Productbottom 48% Marketbottom 37% Globalbottom 25% Funding: Raised $9.6M across 4 rounds · 4 rounds over 6 yrs (0.7/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 21/100 | $10M | 7 mo ago | — | 2013 | Carter Brown CEO & President | — | — | — |
| 28 | All3D AI Provider of AI-based 3D scanning and animation solutions | $9M | 20 mo ago | 46 | 2019 | Amra Tareen CEO Co-founder | SalesforceThree.jsAnimate.css+21 | — | — |
| 29 | Latent Space Provider of an AI-based 3D rendering engine | $8M | 110 mo ago | 3 | 2015 | — | — | — | — |
| 30 | DeepBrain Provider of AI video generation, dubbing, translation, and editing tools | $8M | 58 mo ago | 74 | 2016 | — | WebflowNode.jsReact+13 | — | — |
| 31 | Apira Technologies Provider of AI-powered virtual persona and digital content creation tools. | $8M | 16 mo ago | 13 | 2020 | Jeff Smeraglinolo Co-Founder & CEO | — | — | — |
| 32 | Passage Developer of a decentralized virtual content creation platform | $6M | 34 mo ago | 15 | 2022 | Lex Avellino Founder | WebflowCloudflare TurnstilereCAPTCHA+13 | — | — |
| 33 | Loom.ai Platform to create avatars for applications in AR, VR, gaming, and messaging | $6M | 97 mo ago | 18 | 2016 | — | RubyRuby on RailsRackCache+20 | 17 patents Web-based real-time video capture, drag-to-record UI, and instant trimming/stitching | — |
| 34 | Womp 3D modelling software | $6M | 49 mo ago | 30 | 2016 | Gabriela Trueba Founder & CEO | SentryThree.jsGoogle Sign-in+17 | — | — |
| 35 | Cartwheel Provider of text-to-animation platform to animate characters for various projects | $6M | 17 mo ago | — | 2023 | Andrew Carr Co-Founder | Cart FunctionalityRadix UITailwind CSS+12 | — | 1 launch |
| 36 | Volcano Platforms Automated and predictive simulation tools to generate training data for AI and ML | $6M | 9 mo ago | — | 2023 | Cetin Kiris Founder & CEO | Google Siteslit-htmllit-element+3 | — | — |
| 37 | Atomontage Provider of 3D rendering software for 3D animation | $6M | 58 mo ago | 9 | 2017 | — | Node.jsAmazon Web ServicesNetlify+20 | — | — |
| 38 | Sportsbox AI Provider of AI-enabled motion capture and swing analysis solutions for golfers | $6M | 47 mo ago | 32 | 2020 | Samuel Menaker Chief Technology Officer/Founder | Shogun Page BuilderCart FunctionalityShopify+18 | 40 patents AI-driven biomechanical analysis for sports equipment fitting and training interface | 1 job opening |
| 39 | Hyprsense Provider of facial motion capture solutions for AR/VR applications | $4M | 94 mo ago | 8 | 2018 | Kenneth Ryu Co-Founder | — | — | — |
| 40 | Stitch3D Developer of a 3D rendering and visualization platform | $4M | 13 mo ago | 6 | 2020 | — | — | — | — |
| 41 | Uthana Provider of AI-based 3D animation solutions | $4M | 15 mo ago | — | 2022 | Viren Tellis Co-Founder & CEO | WebflowNginxOpenResty+13 | — | 3 launchs |
| 42 | Circle Labs Developer of an AI-based virtual character development platform | $4M | 43 mo ago | 9 | 2021 | — | — | 26 patents Network-based data collection, analysis, and security for vehicle and bioinformatics systems | — |
| 43 | withpoly Visual content creation platform | $4M | 45 mo ago | 5 | 2022 | — | SentryNode.jsUnoCSS+7 | — | — |
| 44 | Clay3d Provider of 3D modelling review software | $3M | 61 mo ago | 4 | 2021 | — | — | — | — |
| 45 | DeepMotion Motion intelligence platform for animation | $2M | 39 mo ago | 15 | 2014 | Kevin He Founder & CEO | Webflow EcommerceWebflowGoogle Cloud+16 | 11 patents Patents concentrated in computing, sensing & instrumentation | — |
| 46 | AssetHub Developer of an AI-native 3D editor for professional 3D modeling | $2M | 10 mo ago | — | 2023 | Takuya Goto Co-Founder & CEO | TurbopackSentryNode.js+17 | — | — |
| 47 | GoodGang Labs Developer of avatar-based communication platform on metaverse for all games and services | $2M | 36 mo ago | 12 | 2021 | Jc Kim Co-Founder | — | — | — |
| 48 | Byrst Provider of AI-powered 3D model creation and viewing solutions | $2M | 61 mo ago | — | 2021 | Patrick E Co-Founder & CEO | WebflowApple iCloud MailMicrosoft 365+18 | — | — |
| 49 | Deep Sim AI-powered physics simulation platform for accelerating the design and development of AI chips | $1M | 20 mo ago | 2 | 2020 | Connor McClellan Co-Founder & CEO | — | — | — |
| 50 | DigitalCarbon AI powered platform for creating 3D models | $500K | 20 mo ago | — | 2024 | Michael Nguyen Co-Founder | Node.jsThree.jsRadix UI+14 | — | — |
Top 12 3D Animation companies in United States
#1
Series E · San Francisco, California · founded 2023$230Mraised▾
Developer of artificial intelligence models for research automation and analysis. Provides software systems that process datasets, generate insights, and support experimental workflows across scientific and technical domains. Offers tools for data ingestion, model training, evaluation, and deployment within research environments. Enables automation of literature review, hypothesis testing, and analytical reporting through machine learning methods.
- Feb 2026Series E$1B
- Nov 2025Series D—
- Sep 2024Series D$230M
#2
Unity 🦄Public · San Francisco, California · founded 2004 · 7703 employees$893.5Mraised▾
Developer of a real-time development platform for 2D and 3D content. The platform provides tools and services for creating games and industry applications. It supports multiple platforms and offers features for monetization, user acquisition, and collaboration. The platform also provides learning resources, documentation, and community support.
- Feb 2025Post IPO$690M
- Jan 2025Post IPO—
- Nov 2021Post IPO$1.5B
- May 2019Series E$150M
#3
Luma AI 🦄Series C · Palo Alto, California · founded 2021 · 10 employees$72.8Mraised▾
Developer of artificial intelligence models for image and video generation. The company provides tools for creating images and videos using artificial intelligence. It offers models for generating high-fidelity images and videos. The company’s application programming interface enables building and scaling creative products. It also publishes news and research related to its models.
- Nov 2025Series C$900M
- Apr 2025Series C$10M
- Dec 2024Series C$90M
- Jan 2024Series B$43M
#4
Series A · Los Angeles, California · founded 2012 · 12 employees$13.2Mraised▾
Provider of a content management platform for AR applications. It develops holograms that allow users to interact directly with holographic objects such as any product, or celebrity in the digital space simply by moving their hands in front of the display. After the visualization, users receive an email with photos or videos of their interaction and can also share the same on social media. It has applications in the sports, automotive, and education sectors.
- Dec 2025Series A$750K
- Jul 2024Series A$500K
- Jul 2023Series A$2.1M
- Nov 2021Series A$10.5M
#5
Series A · Midlothian, Virginia · founded 2013$9.6Mraised▾
Provider of motion analysis technology for healthcare applications. The company offer solutions like BioMech Lab in clinic and BioMech Lab at home, which utilize proprietary sensors to capture detailed motion data for therapy planning and patient analysis.
- Oct 2025Series A$345K
- Dec 2022Series A$4.3M
- Aug 2021Series A$1.3M
- Jan 2020Series A$4M
#6
Seed · Palo Alto, California · founded 2021 · 17 employees$40Mraised▾
AI-powered platform offering video editing solutions. It is a platform that provides tools for creating video content, including face swapping, AI-generated avatars, and multilingual video translation. It supports various languages and provides features like real-time AI streaming avatars and lip-synced video translations for various industries such as marketing, education, and film production, enabling users to produce content.
- Mar 2025Seed$40M
#7
Series A · Palo Alto, California · founded 2023$5.5Mraised▾
Automated and predictive simulation tools to generate training data for AI and ML. The platform leverages graphics processing units to support simulation. It streamlines the process of creating computational meshes for simulations, and develops algorithms to support the reliability of simulations.
- Aug 2025Series A$5.4M
- Apr 2025Grant (prize money)$149.8K
#8
Series B · San Francisco, California · founded 2022$12Mraised▾
Platform offering AI-powered design tools. The platform enables users to generate and edit vector art, icons, 3D images, and illustrations in multiple styles suitable for websites, print, and marketing. It leverages AI to generate images in a style using style images, color palettes, and presets.
- May 2025Series B$30M
- Jan 2024Series A$12M
#9
Series A · San Francisco, California · founded 2020$30Mraised▾
AI-based 3D design technology. It offers 3D design technology for the physical and digital world including automobiles, buildings, video games, movies, and metaverse.
- Dec 2024Series A$30M
- Dec 2022Seed—
#10
Seed · San Francisco, California · founded 2023$2Mraised▾
Developer of an AI-native 3D editor for professional 3D modeling. The editor facilitates 2D concept art editing and 3D mesh generation using artificial intelligence. It offers texture generation, brush editing, inpainting, and segmentation features. The editor supports PBR maps, shadow removal, and multiple formats like FBX, GLB, and OBJ.
- Aug 2025Seed$2M
#11
Series A · Boston, Massachusetts · founded 2020 · 6 employees$4.4Mraised▾
Developer of a 3D rendering and visualization platform
- Apr 2025Series A$3.7M
- Mar 2021Seed$732.5K
#12
Acquired · Seattle, Washington · founded 2020 · 13 employees$7.6Mraised▾
{}
- Jan 2025Series A$6.5M
- Jun 2023Conventional Debt$1.1M