Best AdTech Companies in New York, United States
The 464 best AdTech companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: MediaMath.
Ranked: Best AdTech companies in New York
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | MediaMath 🦄 Programmatic demand side platform | $500M | 95 mo ago | 300 | 2007 | Michael Davids CEO | 60 patents Patents concentrated in computing, sensing & instrumentation | — |
| 2 | Outbrain Cloud based platform offering native advertising solutions | $404M | 59 mo ago | 136 | 2006 | Yaron Galai Co-Founder & Chairman of the Board | 63 patents Personalized content recommendation and curation algorithms for digital media platforms | — |
| 3 | DoubleVerify Provider of media effectiveness platform utilising measurement data and dynamic optimisation | $396M | 67 mo ago | 297 | 2008 | Oren Netzer Co-Founder | 12 patents Detecting ad fraud, hidden content, and non-human traffic in digital advertising platforms. | 1 partnership |
| 4 | OpenWeb 🦄 Provider of cross device ad network | $393M | 43 mo ago | 330 | 2012 | Nadav Shoval Co-Founder | — | — |
| 5 | AppNexus 🦄 Full Stack Programmatic Advertising Technology | $319M | 116 mo ago | 925 | 2007 | — | 75 patents Real-time programmatic advertising, bidding, and inventory allocation platforms | — |
| 6 | MadHive 🦄 Provider of technology for local connected television advertising and media sales | $307M | 36 mo ago | 200 | 2015 | Adam Helfgott Founder & Executive Chairman | 27 patents Patents concentrated in computing, sensing & instrumentation | 2 partnerships |
| 7 | mParticle Platform offering data management software 72Tech top 22%Talent top 28%Funding top 30%Moat top 31% All 10 signals ▾Techtop 22% Talenttop 28% Fundingtop 30% Moattop 31% AItop 45% Producttop 46% Markettop 49% Growthbottom 49% Globalbottom 39% Newsbottom 24% Tech: 44 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Talent: Analyst team rating 5/5 · 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 72/100 | $272M | 56 mo ago | 151 151 → 98 (-35%) | 2012 | Michael Katz CEO | Co-founder | — | 2 launchs |
| 8 | Verve Provider of privacy first omni channel advertising platform | $263M | 49 mo ago | 91 | 2005 | Sameer Sondhi CEO | 14 patents Privacy-preserving mobile ad targeting and synthetic location analytics for mobile apps | 1 launch |
| 9 | Vidmob Cloud based creative marketing and advertising platform | $210M | 13 mo ago | 200 200 → 118 (-41%) | 2015 | Craig Coblenz Co-Founder | — | — |
| 10 | Pixis Provider of an AI-powered platform for advertising campaign optimization and creative generation | $209M | 33 mo ago | 25 | 2018 | Shubham Mishra Co-Founder & CEO | — | — |
| 11 | Taboola 🦄 Provider of a platform for advertising and driving digital performance | $160M | 42 mo ago | 281 | 2007 | Adam Singolda Founder & CEO | — | 1 award |
| 12 | GroundTruth Provider of a location analytics platform for marketing applications | $158M | 95 mo ago | 252 252 → 386 (+53%) | 2003 | Stephen McCarthy CEO | 16 patents Precision agriculture: real-time soil carbon, tillage, and residue management via sensor analytics | — |
| 13 | Wunderkind Adnetwork and performance marketing platform | $156M | 39 mo ago | 1,043 | 2010 | Andreas Spartalis Co-Founder | 3 patents Real‑time detection of internet user exit behavior for ad targeting | — |
| 14 | Tremor Video Online video advertising platform | $116M | 177 mo ago | 179 | 2005 | Jason Glickman Co-Founder | 7 patents Digital video advertising delivery, analytics, and user tracking technologies. | — |
| 15 | Visto Platform offering programmatic DSP solution | $98M | 68 mo ago | 405 | 2005 | — | 129 patents Patents concentrated in electrical & electronics | — |
| 16 | The Arena Group Platform offering ad network software | $88M | 28 mo ago | 354 354 → 236 (-33%) | 2011 | James Heckman Founder & CEO | 8 patents Collaborative BOM data management and access control for supply chain and product design. | 1 award |
| 17 | Integral Ad Science AI powered ad fraud detection software | $81M | 130 mo ago | 880 880 → 1,171 (+33%) | 2009 | Jack Habr Founder & CEO | 135 patents Digital ad verification, fraud detection, and brand‑safe content analytics for online advertising | — |
| 18 | Eyeview Personalized Video Advertising | $73M | 94 mo ago | 87 | 2007 | — | 5 patents Cloud-based scalable video rendering and personalization for dynamic broadcast-quality content | — |
| 19 | EX.CO Content management platform | $69M | 104 mo ago | 135 | 2012 | Tom Pachys Co-Founder and CEO | — | — |
| 20 | Moat Ad analytics for real time optimization | $68M | 122 mo ago | 194 | 2010 | — | 4 patents Digital advertising measurement, analytics, and optimization platforms | — |
| 21 | LiveIntent Real time email advertising and marketing platform | $65M | 132 mo ago | 35 | 2009 | — | 10 patents Programmatic ad tech: audience identity resolution, cross‑channel targeting, and creative slot optimization | — |
| 22 | Dstillery Targeted DSP and DMP | $64M | 84 mo ago | 111 | 2008 | — | 48 patents Patents concentrated in computing, sensing & instrumentation | 2 partnerships |
| 23 | PlaceIQ Location data provider for mobile advertising | $53M | 81 mo ago | 67 | 2010 | — | 58 patents Patents concentrated in computing, sensing & instrumentation | — |
| 24 | IGA Worldwide In-game advertising solutions provider | $51M | 192 mo ago | 83 | 2005 | — | — | — |
| 25 | Unlockd Mobile advertising on lockscreen | $50M | 108 mo ago | 55 | 2014 | Matt Berriman Co-Founder & Director (currently in litigation vs Google) | — | — |
| 26 | Magnetic Search retargeting platform | $48M | 110 mo ago | 1 | 2008 | Joshua Shatkin-Margolis Founder | — | — |
| 27 | Mojiva Mobile media and advertising network | $46M | 154 mo ago | 105 | 2008 | Dan Goikhman Co-Founder | — | — |
| 28 | Mobiquity Technologies Provider of programmatic marketing technology, data, and trade desk services 50AI top 15%Product top 26%Talent top 28%Growth top 30% All 13 signals ▾AItop 15% Producttop 26% Talenttop 28% Growthtop 30% Moattop 38% Fundingtop 39% Newstop 41% Fin. healthtop 49% Techbottom 45% Globalbottom 37% Patentsbottom 32% Marketbottom 31% Innovationbottom 28% AI: Holds AI/ML patents (G06N-family CPC) Product: 1 product launch event in 12 mo · Company stage: Public rank vs industry peers · Fliar Intelligence Index 50/100 | $43M | 16 mo ago | 14 | 1998 | Michael Trepeta Co-Founder | 8 patents Patents concentrated in computing, sensing & instrumentation | — |
| 29 | Unacast Provider of data management platform for forecasting locations 37Funding top 31%Moat top 39%Tech top 42%Growth top 45% All 10 signals ▾Fundingtop 31% Moattop 39% Techtop 42% Growthtop 45% Producttop 45% Talentbottom 49% Globalbottom 45% Newsbottom 43% Marketbottom 36% Fin. healthbottom 28% Funding: Raised $40.1M across 5 rounds · 5 rounds over 11 yrs (0.5/yr) Moat: Editorial + unicorn rating 7/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 37/100 | $40M | 6 mo ago | 20 | 2015 | Jeff White Co-Founder & CEO | — | — |
| 30 | Deepintent Provider of healthcare marketing and ad network for publishers | $40M | 45 mo ago | 254 | 2016 | — | 30 patents Privacy‑preserving automated integration and measurement of digital advertising performance data. | 1 launch · 1 partnership |
| 31 | Bombora Intent data aggregator for B2B marketers and publishers | $38M | 62 mo ago | 212 212 → 237 (+12%) | 2014 | Michael Burton EVP Strategic Partnerships | 37 patents Predictive B2B intent analytics and web traffic surge detection using machine‑learning models. | 1 partnership |
| 32 | CreativeX Ad creative analytics solution provider | $35M | 48 mo ago | 36 | 2015 | Anastasia Leng Founder & CEO | — | — |
| 33 | Moblty Content deployment platform for kiosk and mobile advertising | $34M | 85 mo ago | 35 | 2012 | — | — | — |
| 34 | Firsthand AI based agent platform for brands and publishers | $33M | 15 mo ago | — | 2023 | Michael Rubenstein Co-Founder | — | — |
| 35 | Prizeout Platform offering reward based ad solution | $30M | 39 mo ago | 66 | 2019 | Matthew Denham Co-Founder | 8 patents Personalized ad targeting and integrated checkout for e‑commerce platforms | 1 partnership · 1 award |
| 36 | Noogata Analytics AI powered ecommerce data analytics platform | $28M | 50 mo ago | 25 | 2018 | Meital Katz Director Of Product Development | — | — |
| 37 | NYiax Platform offering ad exchange software | $24M | 17 mo ago | 19 | 2016 | Mark Grinbaum EVP Products | 9 patents Electronic continuous trading platforms for variant financial inventories | — |
| 38 | Kard Network of commerce media providing transaction-based, personalized offers and performance marketing | $23M | 7 mo ago | 8 | 2015 | — | — | — |
| 39 | Qortex Offering AI based video creative management platform and in video monetization | $18M | 30 mo ago | 28 | 2019 | — | — | — |
| 40 | Symbiosys Retail media platform that enables collaboration between brands and retailers | $9M | 30 mo ago | — | 2022 | Bashar Kachachi Founder/CEO | — | — |
| 41 | Adelaide Provider of media quality measurement to improve advertising campaign performance | $8M | 23 mo ago | 50 | 2020 | Perry Papadopoulos Co-Founder And Vice President Product | — | 1 launch · 2 partnerships |
| 42 | Symitri Provider of data privacy solutions | $5M | 24 mo ago | — | 2023 | David Kohl Co-Founder & CEO | — | — |
| 43 | Adventr Developer of an AI-powered interactive video platform | $5M | 28 mo ago | — | 2019 | Nathaniel Wilson Founder & CEO | — | — |
| 44 | Agentio Provider of a platform for managing and scaling creator advertising campaigns | $4M | 7 mo ago | — | 2006 | Arthur Leopold CEO & Co-Founder | — | 1 award |
| 45 | AdFin Automating payment collection end-to-end, streamlining accounts receivable for businesses | $4M | 1 mo ago | 11 | 2012 | Tom Pope Co-Founder & CEO | 6 patents Real-time sampling and analytics of digital asset transactions for financial monitoring | 1 expansion · 1 award |
| 46 | Connected-Stories AI-powered platform for personalized content creation and delivery | $4M | 16 mo ago | 42 | 2018 | Tommaso Vaccarella Co-Founder & GM | — | — |
| 47 | PilotDesk AI-driven workflow automation platform for advertisers | $3M | 13 mo ago | — | 2023 | Joseph Hirsch CEO | — | — |
| 48 | Burt Cloud based data platform for analyzing and generating insights into advertising data | $3M | 16 mo ago | 32 | 2010 | — | — | — |
| 49 | MutualMarkets AI based advertising platform that enables co-marketing between brands | $2M | 24 mo ago | 10 | 2021 | Eric Gould Founder & Co-CEO at MutualMarkets | — | — |
| 50 | Quorum Provider of ad tech for connected television and the open web | $2M | 20 mo ago | 16 | 2018 | Ezra Doty CEO | 22 patents AI-driven enterprise document search, workflow tracking, trend analysis, and decision support systems | 1 job opening |
Top 12 AdTech companies in New York
#1
Series C · New York City, New York · founded 2015 · 20 employees$40.1Mraised▾
Provider of data management platform for forecasting locations. A leading proximity network, enabling global online media players to extract a higher value from advertisers and launch new innovative campaigns. Enables advertisers of Unacast's partners, reach and retarget customers in the online space based on the customer interaction with beacons in the physical space.
- Dec 2025Series C$28M
- Oct 2021Series B$16M
- Feb 2018Series B$17.5M
- May 2016Series A$5M
#2
Series D · New York City, New York · founded 2015 · 200 employees$210Mraised▾
Cloud based creative marketing and advertising platform. It enables users to compare ads, provides mobile fitness scores, creative fatigue trackers, dashboards, reports, and more. It also provides tools for analyzing campaigns. It allows users to carry out creative production by matchmaking, collaboration tool, manage multiple accounts, and more.
- Apr 2025Series D$8M
- Aug 2022Series D$110M
- Feb 2021Series C$50M
- Jun 2019Series B$25.4M
#3
Series A · New York City, New York · founded 2012 · 11 employees$4.1Mraised▾
Automating payment collection end-to-end, streamlining accounts receivable for businesses. It is a platform designed to automate finance, offering solutions for accountants, businesses, and platforms. The company provides tools to generate invoices, accept payments, and manage credit control, all in one place. It offers next-generation direct debit and automates chasing with its Autopilot feature. The platform integrates with Xero, Quickbooks, Engager.app, and Socket. It aims to eliminate manual financial tasks, reduce friction, and enable businesses to focus on growth. The company combines modern payments infrastructure with agentic AI to transform financial operations. It offers features like invoice capture, automated payment chasing, early payment discounts, and late payment penalties. The platform provides a single dashboard for revenue operations, clear reporting, and tracking. It offers real support from real people, transparent pricing, and protection against chargebacks. It is a SaaS platform that provides cloud-based solutions for payment processing, accounts receivable automation, and credit control.
- May 2026Series A$18M
- Jul 2024Series A$4.9M
#4
Series A · New York City, New York · founded 2015 · 8 employees$23Mraised▾
Network of commerce media providing transaction-based, personalized offers and performance marketing. It uses transaction data to provide offers to customers. The network enables marketers to target customers with offers. It allows financial institutions to design loyalty programs. The platform tracks transactions and links them to offers. It measures incrementality and return on ad spend, and allows for A/B testing.
- Oct 2025Series A$15M
- Apr 2022Series A$23M
- 2020Seed—
- Feb 2017Seed$20K
#5
Public · Garden City, New York · founded 1998 · 14 employees$42.7Mraised▾
Provider of programmatic marketing technology, data, and trade desk services. The company offers a platform-as-a-service technology for targeted digital advertising. It also provides a data-focused technology solution enabling companies to build actionable data.
- Feb 2025Post IPO$500K
- May 2024Post IPO$4.4M
- Sep 2022Post IPO$532.5K
- Feb 2021Post IPO$320K
#6
Series B · Brooklyn, New York · founded 2006$4.2Mraised▾
Provider of a platform for managing and scaling creator advertising campaigns. The platform facilitates campaign strategy and delivery through automated bidding and brand-safe approvals. It offers full-funnel visibility with real-time insights to refine strategy and improve performance. The platform helps to unify organic and paid creator campaigns into one growth engine.
- Oct 2025Series B$40M
- Nov 2024Series A$18.2M
- Nov 2023Seed$4.2M
#7
Series A · New York City, New York · founded 2023$32.6Mraised▾
AI based agent platform for brands and publishers. The platform enables brands and publishers to create and distribute AI agents across various online platforms to engage consumers with content. It allows brands and publishers to protect, control, and deploy data and content across direct conversational campaigns. The platform combines an AI-first knowledge management rights solution with custom AI agents to engage directly with customers.
- Mar 2025Series A$26M
- Feb 2024Seed$6.6M
#8
Acquired · New York City, New York · founded 2016 · 19 employees$24.1Mraised▾
Platform offering ad exchange software. It streamlines media buying and real-time reconciliation. It consolidates the negotiation, purchasing, management, and reconciliation of advertising contracts into workflows. It enables buyers to create bid strategies for their inventory. It provides media sellers with verified media buyers and tools to negotiate and manage ad trade.
- Jan 2025Seed$200K
- Aug 2024Seed$200K
- Mar 2024Seed$1.2M
- Apr 2023Seed$505K
#9
Series C · New York City, New York · founded 2018 · 25 employees$209Mraised▾
Provider of an AI-powered platform for advertising campaign optimization and creative generation. The platform offers tools for audience targeting, bid and budget management, and dynamic campaign adjustments. It also provides AI-driven recommendations, trend analysis, and creative generation capabilities, including static to video conversion and cross-platform outputs. The platform serves various industries, including retail, consumer packaged goods, healthcare, and telecoms.
- Sep 2023Series C$85M
- Jan 2022Series C$100M
- Sep 2021Series B$17M
- Sep 2020Series A$7M
#10
Public · New York City, New York · founded 2011 · 354 employees$87.7Mraised▾
Platform offering ad network software. The platform connects advertisers and publishers. It helps advertisers to reach the targeted audience to deliver the ads. It offers a direct programmatic ad platform that enables publishers to monetize the ad content. It also offers CMS, marketing automation, yield optimization, and data management solutions.
- Feb 2024Post IPO$12M
- Sep 2020Post IPO$8.7M
- Jul 2019Post IPO$23.1M
- Dec 2018Post IPO$13.1M
#11
MadHive 🦄Series D · New York City, New York · founded 2015 · 200 employees$307Mraised▾
Provider of technology for local connected television advertising and media sales. The enterprise AI layer supercharges campaigns from pitch to payment. The platform offers forecasting, activation, measurement, and integration tools. It combines data sources for audience targeting. The technology automates omnichannel workflows and proposals. It facilitates connected television inventory sales to local businesses and national brands.
- Jun 2023Series D$300M
- Series A$7M
#12
Series A · New York City, New York · founded 2023$3.2Mraised▾
AI-driven workflow automation platform for advertisers. It uses AI and machine learning technology to optimize inventory pricing, and yield management, and eliminate costly ad operations errors. It enables the platform to understand patterns and preferences to optimize inventory pricing. It engages in various tasks like managing campaigns, adjusting budgets, and generating reports.
- Apr 2025Series A$5.8M
- May 2024Seed$3.2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of AdTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising