Best AI Infrastructure Companies in Tel Aviv, Israel
The 53 best AI Infrastructure companies in Tel Aviv, Israel in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Hailo.
Our analysis of 50 AI Infrastructure companies
$46.6b in tracked funding; 98% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best AI Infrastructure companies in Tel Aviv
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailo 🦄 Provider of neural learning processors for edge AI applications 87Funding top 23%Moat top 26%Innovation top 27%Market top 29% All 11 signals ▾Fundingtop 23% Moattop 26% Innovationtop 27% Markettop 29% AItop 30% Techtop 33% Globaltop 36% Talenttop 38% Producttop 39% Growthtop 45% Newsbottom 29% Funding: Raised $340M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 87/100 | $340M | 27 mo ago | 200 | 2017 | Avi Baum Co-Founder & Chief Technology Officer | WordPressMarkerMySQL+29 | — | — |
| 2 | AI21 Labs 🦄 Platform offering AI focused writing and reading assistants 83News top 19%AI top 20%Innovation top 21%Patents top 22% All 13 signals ▾Newstop 19% AItop 20% Innovationtop 21% Patentstop 22% Fundingtop 24% Techtop 24% Growthtop 25% Moattop 25% Talenttop 28% Producttop 34% Markettop 47% Globalbottom 47% Fin. healthbottom 36% News: 7 BI events in 12 mo (of 33 tracked, 5 types) · +600% YoY AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 83/100 | $336M | 14 mo ago | 200 | 2017 | Amnon Shashua Co-Founder | WordPress Block EditorWordPressMySQL+36 | 71 patents AI-driven controllable natural language generation and multimodal summarization technologies | — |
| 3 | Explorium Provider of data scientist platform for developing ML models | $127M | 62 mo ago | 12 | 2017 | Or Tamir Co-Founder & COO | WordPressMySQLPHP+31 | — | — |
| 4 | Run:AI Provider of AI workload orchestration and GPU management software solutions | $118M | 52 mo ago | 128 | 2018 | — | Apple iCloud MailMicrosoft 365Salesforce+8 | — | — |
| 5 | Pecan AI-based predictive intelligence platform | $118M | 53 mo ago | 110 | 2016 | Noam Brezis Co-Founder & CTO | WordPressMySQLPHP+29 | 4 patents AI data structuring/annotation tools and multi‑party messaging session management platforms | — |
| 6 | Iguazio Provider of a streaming analytics platform for multiple industries | $72M | 77 mo ago | 70 | 2014 | Orit Nissan-Messing Vp Architecture & Co-Founder | WordPressMySQLPHP+18 | — | — |
| 7 | Datagen Provider of AI-based synthetic data platform for training computer vision models | $70M | 51 mo ago | 112 | 2018 | Gil Elbaz Co-Founder | — | — | — |
| 8 | DataLoop Provider of an AI annotation and management platform | $50M | 44 mo ago | 82 | 2017 | — | WordPressSentryAtlassian Statuspage+45 | 9 patents Machine learning training data quality optimization and model confidence validation | — |
| 9 | Onyx Provider of a secure control plane for managing AI agents 32Funding top 34%Talent top 38%Global bottom 48%Tech bottom 42% All 5 signals ▾Fundingtop 34% Talenttop 38% Globalbottom 48% Techbottom 42% Marketbottom 31% Funding: Raised $40.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $40M | 4 mo ago | — | 2024 | Gil Elbaz Co-Founder | WebflowGSAPAmazon Web Services+12 | — | — |
| 10 | Cortica Provider of an AI-enabled visual intelligence platform | $35M | 148 mo ago | 25 | 2007 | Karina Odinaev Co-Founder & CEO | Cart FunctionalityWordPressMySQL+22 | 348 patents AI-driven visual perception and pattern recognition for media and autonomous robotics | — |
| 11 | Qwak Provider of a platform for developing, deploying, managing, and monitoring AI | $31M | 40 mo ago | 30 | 2020 | — | WebflowSalesforceAmazon Web Services+20 | — | — |
| 12 | Aporia AI Provider of a platform for monitoring machine learning models | $30M | 52 mo ago | 46 | 2020 | Alon Gubkin Co-Founder & CTO | WordPressMySQLPHP+15 | — | — |
| 13 | aiOla Developer of speech-to-text, text-to-speech, and voice AI enterprise solutions 57AI top 18%Funding top 36%Talent top 38%Patents top 43% All 9 signals ▾AItop 18% Fundingtop 36% Talenttop 38% Patentstop 43% Innovationtop 45% Growthtop 45% Techtop 48% Globalbottom 46% Marketbottom 37% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $25.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $25M | 12 mo ago | — | 2019 | Omri Shai Founder & CEO | WordPressApple iCloud MailGoogle Workspace+25 | 5 patents AI-driven speech keyword detection and predictive modeling for text and time series | — |
| 14 | Bria Provider of licensed data-trained AI platform for visual content generation 74AI top 20%Tech top 23%Funding top 30%Growth top 35% All 10 signals ▾AItop 20% Techtop 23% Fundingtop 30% Growthtop 35% Talenttop 38% Moattop 39% Partnerstop 41% Marketbottom 43% Newsbottom 41% Globalbottom 38% AI: Classified as an AI company Tech: 49 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 74/100 | $24M | 16 mo ago | 44 | 2020 | Gal Jacobi Co-Founder & President | SentryReactReact Router+24 | — | 2 launchs · 1 award |
| 15 | Mentee Robotics Developer of humanoid robots | $17M | 27 mo ago | — | 2021 | Amnon Shashua Co-Founder | Apple iCloud MailGoogle WorkspaceNode.js+13 | 3 patents Humanoid leg mechanics and advanced robot control algorithms for locomotion | — |
| 16 | BeyondMinds Provider of AI-as-a-Service platform for ML model deployment and maintenance | $15M | 68 mo ago | 59 | 2018 | Or Kremer Co-Founder & CBO | — | — | — |
| 17 | deepchecks Provider of a machine learning based monitoring system | $14M | 37 mo ago | 15 | 2019 | Shir Chorev Co-Founder & CTO | WordPressMySQLPHP+33 | — | — |
| 18 | Niv Ai Provider of power orchestration solutions for artificial intelligence workloads 64Funding top 36%AI top 45%Talent top 45%Global bottom 48% All 4 signals ▾Fundingtop 36% AItop 45% Talenttop 45% Globalbottom 48% Funding: Raised $12.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 64/100 | $12M | 4 mo ago | — | 2025 | Tomer Timor Co-Founder & CEO | — | — | — |
| 19 | Impala Provider of an AI inference engine designed for scalable AI deployment 55Talent top 35%Funding top 37%AI top 45%Tech bottom 39% All 5 signals ▾Talenttop 35% Fundingtop 37% AItop 45% Techbottom 39% Globalbottom 33% Talent: 3 named leaders on record Funding: Raised $11.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $11M | 8 mo ago | — | 2025 | Boaz Touitou Co-Founder and CTO | WebflowGSAPFancyBox+11 | — | 1 award |
| 20 | Beyond Verbal Voice based emotion Analytics Company | $10M | 118 mo ago | 2 | 2012 | — | WordPressMySQLPHP+18 | 32 patents Voice-based biometric health diagnostics and affective state assessment | — |
| 21 | UG Labs AI engine for voice-based digital engagement and conversation | $7M | 28 mo ago | — | 2022 | Ariel Leventhal Co-Founder & CEO | — | — | — |
| 22 | Dsg Ai Provider of an AI governance, risk, and compliance management platform | $6M | 49 mo ago | 49 | 2016 | Elan Sasson Co-Founder & CEO | Node.jsRadix UITailwind CSS+12 | — | — |
| 23 | Datomize Synthetic data generation solutions provider | $6M | 65 mo ago | 19 | 2019 | Sigal Shaked Co-Founder | — | — | — |
| 24 | Datomize Provider of a platform to deploy machine learning models | $6M | 65 mo ago | 1 | 2020 | — | — | — | — |
| 25 | TensorLeap Provider of an AI-powered deep-learning development platform | $5M | 45 mo ago | 17 | 2019 | — | WordPressMySQLPHP+29 | — | — |
| 26 | Babylon Software Provider of solutions and services for multilingual translation | $4M | 299 mo ago | 1 | 1997 | Amnon Ovadia Founder | Cart FunctionalityWooCommerceWordPress+22 | — | — |
| 27 | Lattica Provider of a privacy-preserving inference platform for AI model deployment | $3M | 14 mo ago | — | 2024 | Maor Conforti Founder & CEO | WordPressMySQLPHP+19 | — | — |
| 28 | DAGsHub Provider of free open source software | $2M | 75 mo ago | 12 | 2018 | Dean Pleban Co-Founder & CEO | WordPressMySQLPHP+32 | — | — |
| 29 | Traceloop Platform offering code generation software | $500K | 13 mo ago | 3 | 2022 | Nir Gazit CEO & Co-Founder | Webflowanime.jsAmazon Web Services+19 | — | — |
| 30 | Magicflow Platform offering workflow automation and development solutions | $125K | 37 mo ago | 2 | 2022 | Yotam Hamiel Co-Founder | Node.jsTailwind CSSAnt Design+11 | — | — |
Top 12 AI Infrastructure companies in Tel Aviv
#1
Series A · Tel Aviv · founded 2024$40Mraised▾
Provider of a secure control plane for managing AI agents. It offers tools for AI observability, security, governance, and orchestration. The platform aims to give teams the control needed to protect and measure AI agent adoption. It strengthens security posture, identifies vulnerabilities, and enforces real-time safeguards. The platform also helps to satisfy security standards and regulatory requirements. It optimizes for cost, accuracy, and latency.
- Mar 2026Seed$5M
- Mar 2026Series A$35M
#2
Series D · Tel Aviv, Tel Aviv · founded 2017 · 200 employees$336Mraised▾
Platform offering AI focused writing and reading assistants. It provides users with AI systems with a high capacity to understand and generate natural language. Its product WordTune also uses AI to give suggestions for rewriting texts.
- May 2025Series D$300M
- Nov 2023Series C$53M
- Aug 2023Series C$155M
- Jul 2022Series B$64M
#3
Seed · Tel Aviv · founded 2025$12Mraised▾
Provider of power orchestration solutions for artificial intelligence workloads. It offers high-resolution sensors to capture telemetry, providing data center operators visibility into infrastructure. By analyzing data, it maps the electrical fingerprint of specific artificial intelligence workloads. This actionable intelligence synchronizes energy and compute, eliminating the need for worst-case-scenario buffering.
- Mar 2026Seed$12M
#4
Seed · Tel Aviv, Tel Aviv · founded 2025$11Mraised▾
Provider of an AI inference engine designed for scalable AI deployment. The engine supports various models, hardware, and use-cases, providing an automated platform. It focuses on enabling businesses to process large datasets and build AI-driven value. The platform offers features such as capacity scaling and endpoint management. It aims to provide security, compliance, and control for enterprise workloads.
- Oct 2025Seed$11M
#5
Series A · Herzliya, Tel Aviv · founded 2019$25Mraised▾
Developer of speech-to-text, text-to-speech, and voice AI enterprise solutions. The company provides application programming interfaces and software development kits for integration into workflows. It offers a platform to convert speech into structured data, enabling analytics, compliance, and automation. The company’s language model handles summarization, sentiment analysis, entity detection, content moderation, translation, and data redaction.
- Jul 2025Series A$25M
#6
Series B · Tel Aviv, Tel Aviv · founded 2020 · 44 employees$24Mraised▾
Provider of licensed data-trained AI platform for visual content generation. It offers tools for image generation, editing, and tailored content creation. The platform supports product shot generation and ad creation. It provides resources for developers, including API documentation and model exploration. The platform offers solutions for enterprises, focusing on compliance and safety.
- Mar 2025Series B$40M
- Feb 2024Series A$24M
#7
Hailo 🦄Series C · Tel Aviv, Tel Aviv · founded 2017 · 200 employees$340Mraised▾
Provider of neural learning processors for edge AI applications. The processors can be embedded into devices and they comprise an architecture that enables edge devices to run deep learning applications instead of using the cloud. Its features include real-time operation, reduced power consumption, as well as a software development kit co-developed with the hardware. It caters to automotive, smart cities and smart homes, drones, wearables, and AR/VR industries.
- Apr 2024Series C$120M
- Jun 2021Series C$136M
- Aug 2020Grant (prize money)$59.5K
- Mar 2020Series B$60M
#8
Seed · Tel Aviv · founded 2024$3.2Mraised▾
Provider of a privacy-preserving inference platform for AI model deployment. The platform enables AI models to process encrypted data, ensuring data privacy. It utilizes Fully Homomorphic Encryption (FHE) and hardware acceleration to optimize AI inference. The platform integrates with industry-standard ML frameworks, allowing AI providers to deploy models without accessing user data, and end-users to query models knowing their data stays private. It offers tools for encrypting data and processing it on the cloud.
- Apr 2025Seed$3.2M
#9
Acquired · Tel Aviv, Tel Aviv · founded 2022 · 3 employees$500Kraised▾
Platform offering code generation software. The platform leverages generative AI that generates codes to monitor and test the system reliability in real time. It also generates integration tests, alerts, and canary monitoring code based on telemetry tracing data. The traces enables users to understand the system performance under different circumstances.
- May 2025Seed$6.1M
- 2023Seed$500K
#10
Acquired · Herzliya, Tel Aviv · founded 2021$17Mraised▾
Developer of humanoid robots. It is an AI-powered humanoid robot designed to perform real-world tasks through natural language interaction and intelligent motion. It combines perception, learning, and simulation-to-reality capabilities to operate in homes, offices, and industrial spaces.
- Apr 2024Series B$17M
#11
Acquired · Tel Aviv, Tel Aviv · founded 2018 · 128 employees$118Mraised▾
Provider of AI workload orchestration and GPU management software solutions. The software facilitates resource allocation, AI life-cycle support, and strategic resource management. It enhances GPU efficiency and workload capacity by pooling resources across environments. The software supports public clouds, private clouds, hybrid environments, and on-premises data centers.
- Mar 2022Series C$75M
- Jan 2021Series B$30M
- Apr 2019Series A$10M
- Apr 2019Seed$3M
#12
Series C · Tel Aviv, Tel Aviv · founded 2016 · 110 employees$117.5Mraised▾
Pecan provides AI-based predictive intelligence platform. It allows users to automate the data analytics process, build predictive models using artificial intelligence, neural networks and deep learning technologies and capture actionable business insights. The predictive models can be done using simulations and predictive techniques.
- Feb 2022Series C$66M
- May 2021Series B$35M
- Jan 2020Series A$11M
- Seed$4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of AI Infrastructure coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on AI Chips & Accelerators is moving in Israel
A read on the academic research around AI Chips & Accelerators — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 9 Israel-affiliated papers.
- Bar-Ilan University4
- Technion – Israel Institute of Technology3
- IBM Research - Haifa1
- Tel Aviv University1
- Crossbar switch2
- Content-addressable memory2
- Speedup2
- Embedded system2
- Spin-transfer torque1
- Microprocessor1
- Operating system1
- Computer hardware1
- Magnetoresistive random-access memory1
- Spin-transfer torque1
Where ai accelerators is researched across Israel
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.