Best Artificial Intelligence Companies in Amsterdam, Netherlands
The 86 best Artificial Intelligence companies in Amsterdam, Netherlands in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Nebius.
Our analysis of 151 Artificial Intelligence companies
$81.0b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Artificial Intelligence companies in Amsterdam
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebius Provider of AI powered cloud GPU solutions 90Tech top 11%Funding top 21%Partners top 21%News top 22% All 12 signals ▾Techtop 11% Fundingtop 21% Partnerstop 21% Newstop 22% Markettop 23% Growthtop 29% AItop 30% Producttop 35% Moattop 48% Globalbottom 48% Innovationbottom 43% Patentsbottom 32% Tech: 62 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $3.7B across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 90/100 | $3.7B | 3 mo ago | Public | 328 | — | Apple iCloud MailMicrosoft 365Node.js+22 | 4 patents Modular server chassis and rack data consolidation hardware for high‑density computing | — |
| 2 | Wonderful 🦄 Provider of an AI platform for enterprise customer interaction automation 82Funding top 13%AI top 20%Talent top 28%Market top 41% All 6 signals ▾Fundingtop 13% AItop 20% Talenttop 28% Markettop 41% Globaltop 45% Techbottom 43% Funding: Raised $284M across 3 rounds · 3 rounds over 1 yrs (3.0/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 82/100 | $284M | 3 mo ago | Series B | — | Roey Lalazar Co-Founder & CTO | Framer SitesApple iCloud MailGoogle Workspace+9 | — | — |
| 3 | Weaviate Developer of a vector database for AI-powered search and applications | $50M | 38 mo ago | Series B | 30 | Bob Luij Co-Founder & CEO | Beehiiv RSS feedDocusaurusApple iCloud Mail+33 | — | 5 launchs |
| 4 | Peptone Provider of an AI based protein analysis platform for research and development | $42M | 48 mo ago | Series A | 31 | — | WordPressApple iCloud MailGoogle Workspace+19 | — | — |
| 5 | Source Provider of AI solutions for optimized greenhouse cultivation and management | $37M | 7 mo ago | Series B | 94 | Ernst Bruggen Co-Founder & CPO | SentryApple iCloud MailGoogle Workspace+13 | — | 1 launch · 1 award |
| 6 | Context Labs AI and blockchain based software solutions provider | $28M | 52 mo ago | Series B | 64 | Dan Harple Founder & CEO | — | — | — |
| 7 | Nebul GPU accelerated business computing services 32AI top 20%Funding top 47%Talent bottom 49%Tech bottom 46% All 6 signals ▾AItop 20% Fundingtop 47% Talentbottom 49% Techbottom 46% Marketbottom 29% Globalbottom 25% AI: Classified as an AI company Funding: Raised $21.4M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $21M | 24 mo ago | Series B | — | Arnold Juffer Founder & CEO | WordPressApple iCloud MailMicrosoft 365+19 | — | 1 launch · 2 partnerships |
| 8 | Aidence Deep learning-based medical image analysis software for radiologists | $14M | 59 mo ago | Acquired | 66 | — | WordPressMySQLPHP+15 | 5 patents AI-driven medical imaging analysis for growth monitoring and diagnostic support | — |
| 9 | Sentinels API-based transaction monitoring solutions for financial institutions | $10M | 57 mo ago | Acquired | 102 | Joost van Houten Founder & CEO | — | — | — |
| 10 | Imagr.ai Provider of AI-based smart shopping cart solutions for retail businesses | $10M | 77 mo ago | Seed | — | Konstantinos Raptis Co-Founder | — | — | — |
| 11 | WizeNoze Cloud-based platforms for schools | $8M | 71 mo ago | Series A | 34 | Theo Huibers Co Founder | WordPressMySQLPHP+8 | — | — |
| 12 | VisionLabs Provider of facial recognition solutions using computer vision techniques | $6M | 103 mo ago | Acquired | 95 | — | WordPressMySQLPHP+20 | 12 patents Biometric authentication integration for payment terminals and mobile devices | 1 partnership |
| 13 | KIMO Provider of personalized education solutions through AI-powered learning platforms and tools | $5M | 54 mo ago | Series A | 21 | — | — | — | — |
| 14 | Media Distillery Provider of AI-powered video content discovery and advertising optimization solutions | $4M | 65 mo ago | Series A | 42 | Joost de Wit Co-Founder | — | — | 1 partnership |
| 15 | AM-Flow Provider of automated solutions for post-production workflows in manufacturing | $4M | 41 mo ago | Series A | 37 | Bas Van Berkestijn Co-Founder | WordPressMySQLPHP+32 | 137 patents Advanced tubular membrane filtration systems with helical ridges for enhanced flow control | 2 job openings · 1 launch |
| 16 | DubFormer Provider of an AI dubbing platform for media localization teams | $4M | 15 mo ago | Seed | — | Anton Dvorkovich CEO & Founder | Framer SitesReactAmazon Web Services+15 | — | — |
| 17 | Lemni Technologies Platform offering AI‑driven agents for customer interaction 57Talent top 45%Funding top 47%Tech top 47%Global bottom 48% All 4 signals ▾Talenttop 45% Fundingtop 47% Techtop 47% Globalbottom 48% Talent: 2 named leaders on record Funding: Raised $3.5M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $4M | 15 mo ago | Seed | — | Alex Buis Co-Founder | Framer SitesReactstyled-components+15 | — | — |
| 18 | Fraudio AI and SaaS-enabled AML solutions for payment service providers and merchant acquirers 45AI top 20%Growth top 35%Talent bottom 49%Tech bottom 48% All 7 signals ▾AItop 20% Growthtop 35% Talentbottom 49% Techbottom 48% Fundingbottom 41% Globalbottom 38% Marketbottom 32% AI: Classified as an AI company Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $3M | 15 mo ago | Series A | 30 | Joao Moura CEO | WebflowPipedriveLeadfeeder+18 | — | 1 award |
| 19 | HealthSage Open source generative AI platform solutions to healthcare | $3M | 26 mo ago | Seed | — | Harm-Jan Wessels Co-Founder & CEO | WordPressMySQLPHP+23 | — | 1 launch |
| 20 | Aiir Innovations A provider of AI-powered end-to-end solutions for visual inspection and reporting in various fields | $3M | 40 mo ago | Series A | 11 | Jan Gemert Co-Founder | WordPressMySQLPHP+19 | — | 1 partnership |
| 21 | BRAINCREATORS Developer of AI assistants for road infrastructure and maritime surveillance | $2M | 41 mo ago | Seed | 36 | Jasper Wognum CEO & co-founder | — | — | — |
| 22 | Voyc AI AI-based call center quality assurance & agent performance monitoring software 64Global top 25%AI top 26%Talent top 38%Market bottom 47% All 5 signals ▾Globaltop 25% AItop 26% Talenttop 38% Marketbottom 47% Fundingbottom 47% Global: Serving 60+ countries worldwide · Investors from 1 country beyond Netherlands AI: Classified as an AI company · Product described with: ai-based, machine learning rank vs industry peers · Fliar Intelligence Index 64/100 | $2M | 13 mo ago | Seed | 20 | Matthew Westaway Co-Founder & CEO | — | — | 1 launch |
| 23 | SingularityNET Online platform offering decentralized AI services and marketplace | $2M | 49 mo ago | Series A | 94 | Ben Goertzel CEO | WordPressMySQLPHP+27 | — | 1 partnership |
| 24 | Kepler Vision Technologies Developer of AI software for fall detection and prevention in healthcare | $2M | 26 mo ago | Seed | 22 | Harro Stokman Founder & CEO | WordPress Block EditorThemify BuilderWordPress+23 | 37 patents Patents concentrated in computing, sensing & instrumentation | 1 launch |
| 25 | Syntho Cloud-based data privacy solutions provider | $1M | 60 mo ago | Seed | 14 | Marijn Vonk Co-Founder | WordPress Block EditorWordPressPlesk+16 | — | — |
| 26 | LangWatch LLM monitoring platform | $1M | 15 mo ago | Seed | — | Rogerio Chaves Co-Founder | Framer SitesReactLeadfeeder+22 | — | — |
| 27 | Viqal Provider of AI virtual concierge services for hospitality industry operators | $509K | 47 mo ago | Seed | 4 | Marcelo Resmini Co-Founder | Webflow EcommerceWebflowLinkedin Sign-in+18 | — | — |
| 28 | Tellet AI-based interviewing platform for enterprise | $432K | 30 mo ago | Seed | — | Pim Verbij Co-Founder & CTO | SentryUbuntuRadix UI+5 | — | — |
| 29 | Nicolab AI-powered mobile stroke diagnostics tool for clinicians | $381K | 40 mo ago | Funding Raised | 50 | Merel Boers Co-Founder & CEO | WordPress Block EditorWordPressMySQL+22 | — | 1 job opening |
| 30 | Fini Provider of an AI support agent that automates customer support interactions | $125K | 48 mo ago | Seed | 2 | Deepak Singla Co-Founder | Framer SitesSalesforceReact+15 | — | 1 job opening · 1 launch |
| 31 | Promaton Provider of AI-based dentistry diagnostic platform for doctors | $110K | 75 mo ago | Funding Raised | 18 | Bas Verheij Co-Founder | MediumAlgoliaNode.js+11 | — | — |
Top 12 Artificial Intelligence companies in Amsterdam
#1
Public · Amsterdam, North Holland · founded 2022 · 328 employees$3.7Braised▾
Provider of AI powered cloud GPU solutions. It offers a scalable AI infrastructure with NVIDIA GPUs, supporting both training and inference. The company integrates GPU accelerators with pre-configured drivers and high-performance networking. It provides a platform for fine-tuning AI models, offering access to models and infrastructure. The company delivers managed Kubernetes or Slurm-based clusters and services such as MLflow, PostgreSQL, and Apache Spark. It also provides support from solution architects.
- Mar 2026Post IPO$2B
- Jun 2025Post IPO$1B
- Dec 2024Post IPO$700M
#2
Series B · Amsterdam, North Holland · founded 2025$284Mraised▾
Provider of an AI platform for enterprise customer interaction automation. The platform delivers natural conversations across voice, chat, and email channels. It integrates with existing systems to personalize service and update records. The platform offers oversight, governance, and compliance features built for enterprise standards.
- Mar 2026Series B$150M
- Nov 2025Series A$100M
- Jul 2025Seed$34M
#3
Series B · Amsterdam, North Holland · founded 2020 · 94 employees$37Mraised▾
Provider of AI solutions for optimized greenhouse cultivation and management. The company offers tools for data gathering, yield prediction, and strategy simulation. It also provides solutions for automated irrigation and precise greenhouse control. These solutions aim to enhance productivity and support autonomous execution for growers.
- Nov 2025Series B$17.5M
- Jun 2023Series A$4M
- Feb 2023Series A$23M
- Mar 2022Seed$10M
#4
Seed · Amsterdam, North Holland · founded 2018 · 20 employees$2Mraised▾
Voyc offers an AI-based call center quality assurance & agent performance monitoring software. Offerings include a transcription of call recordings, market research & UX interviews, connected codes & tags for training & evaluation purposes, machine learning models to categorize conversations, context-sensitive sentiment analysis, reporting, and more. Some of its partners include SAP, Google Developers Launchpad, NVIDIA, and more.
- May 2025Seed$2M
- Mar 2019Seed—
- Sep 2018Seed—
#5
Seed · Amsterdam, North Holland · founded 2023$3.6Mraised▾
Provider of an AI dubbing platform for media localization teams. The platform offers tools for script ingestion through final mix with professional oversight. It provides integration via API, voice cloning, and voice libraries. The company offers speech-to-speech translation and dubbing technology.
- Mar 2025Seed$3.6M
#6
Seed · Amsterdam, North Holland · founded 2024$3.5Mraised▾
Platform offering AI‑driven agents for customer interaction. It enables businesses to create custom AI agents for personalized customer interactions, automating responses and actions across various channels. Its AI agents are integrated into existing tools using natural language and point-and-click functionality. The platform enhances the customer experience and streamlines interaction processes for businesses.
- Mar 2025Seed$3.5M
#7
Series A · Amsterdam, North Holland · founded 2019 · 30 employees$3.3Mraised▾
AI and SaaS-enabled AML solutions for payment service providers and merchant acquirers. It features fraud prevention, transaction monitoring, APIs for integration into existing payment infrastructures, and more. It provides solutions for merchant risk monitoring, AML detection, payment fraud detection, and more.
- Mar 2025Series A—
- May 2021Seed$3.3M
#8
Series B · Amsterdam, North Holland · founded 2022$21.4Mraised▾
GPU accelerated business computing services. Its cloud offerings leverage the platforms and technologies for each specific use case, accessed through universal management services. Its solutions are NVIDIA-powered, for running cloud-native applications, AI and ML, visualization, and digital twin workloads.
- Jun 2024Series B$21.4M
#9
Seed · Amsterdam, North Holland · founded 2023$1Mraised▾
LLM monitoring platform. It develops an AI monitoring and analytics platform that helps in mitigating risks such as jailbreaking, sensitive data leaks, and hallucinations. It also enables users to track conversion rates, output quality, user feedback and knowledge base gaps with real-time metrics.
- Feb 2025Seed$1M
#10
Series B · Amsterdam, North Holland · founded 2019 · 30 employees$50Mraised▾
Developer of a vector database for AI-powered search and applications. The database facilitates retrieval augmented generation, hybrid search, and agentic artificial intelligence. It offers tools for building production-ready AI applications with features such as vectorization and auto-scaling. The database supports multiple SDKs and seamless model integration.
- Apr 2023Series B$50M
- 2022Series A—
#11
Series A · Amsterdam, North Holland · founded 2016 · 31 employees$42.5Mraised▾
Peptone provides an artificial intelligence and cloud computing platform for protein analysis. The platform is used to analyze, both known and unknown proteins, and present the user with various experimental protocols for the protein of interest. The aim is to aid the research process by providing the scientists with protein analysis data set. The company has developed an AI-based platform called Protein Engineering Operating System (EOS) for computational molecular analysis of protein in order to detect anomalies or other molecular patterns.
- Jun 2022Series A$40M
- Jan 2021Seed$2.5M
#12
Seed · Amsterdam, North Holland · founded 2023$3.2Mraised▾
Open source generative AI platform solutions to healthcare. The platforms large language model, note to FHIR, can convert clinical notes and unstructured text into a structured fast healthcare interoperability resources output, facilitating the electronic exchange of healthcare information between different systems and applications.
- Apr 2024Seed$3.2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Artificial Intelligence coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Artificial Intelligence in Amsterdam is moving
A read on the academic research around Artificial Intelligence in Amsterdam — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 98 papers.
University of Amsterdam and its medical partners lead Amsterdam's moderately optimistic AI research, dominated by brain connectivity and Bayesian modeling with minimal concern.
- University of Amsterdam64
- Vrije Universiteit Amsterdam23
- Amsterdam University Medical Centers7
- Amsterdam University of Applied Sciences6
- Amsterdam Neuroscience5
- Software3
- Latent variable3
- ENCODE3
- Bayesian probability2
- Set (abstract data type)2
- Inference4
- Bayesian probability3
- Bayesian inference3
- Latent variable3
- Popularity2
- Neuroimaging2
- Brain activity and meditation2
- Corporate governance2
- Reproducibility1
- Repeatability1