Best Artificial Intelligence Companies in China
The 734 best Artificial Intelligence companies in China in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: SenseTime.
China's Artificial Intelligence sector is one of the most heavily capitalized tech bets on the planet right now, and this directory ranks the best AI companies operating there by disclosed equity funding and recent funding momentum across 734 tracked firms. Total disclosed funding sits at $29.3B. Twenty-four unicorns have already cleared the threshold. SenseTime leads at $2.8B raised, Megvii follows at $2.0B, and Moonshot AI and UBTECH have each pulled in $1.3B, which tells you something about how capital is clustering around both vision AI and humanoid robotics simultaneously.
The global AI market is projected to grow from roughly $235.3B in 2024 to around $1,811.8B by 2030 at a 34.3% CAGR, and China's cohort is positioned to capture a meaningful slice of that. Hot themes inside the directory right now are AI hardware, AI research frameworks, and threat intelligence sharing, the last of which feels especially live given India's parallel push to use AI for defending digital infrastructure from cyber threats. And the Anthropic-Trump guardrails standoff is a useful reminder that data privacy regulation is reshaping AI strategy on every continent, China included. Sequoia Capital China and Tencent are among the most active backers here. If you're mapping the competitive field, this is where I'd start.
- Avnet Empowers the Artificial Intelligence Ecosystem with its Partners
- Avnet to showcase power of AI and machine learning
Our analysis of 151 Artificial Intelligence companies
$81.0b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Artificial Intelligence companies in China
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SenseTime 🦄 AI based platform offering image recognition solutions 93Fin. health top 11%Funding top 13%Talent top 19%Market top 21% All 13 signals ▾Fin. healthtop 11% Fundingtop 13% Talenttop 19% Markettop 21% AItop 22% Patentstop 24% Newstop 31% Moattop 34% Producttop 35% Innovationtop 37% Growthtop 40% Globaltop 42% Techtop 46% Fin. health: Revenue ~$3.8B · Revenue 1.4x total funding Funding: Raised $2.8B across 8 rounds · 8 rounds over 12 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 93/100 | $2.8B | 1 mo ago | Public | 5,016 | Tang Xiao'ou Co-Founder | Radix UITailwind CSSReact+10 | 7 signals ▲17% Earnings · Funding · IPO | 104 patents AI-driven computer vision and perception technologies for autonomous systems and video analytics | 2 launchs · 2 partnerships |
| 2 | Megvii 🦄 Developer of AIoT solutions, including software, hardware, and platform systems 57Funding top 18%AI top 20%Moat top 26%Product top 41% All 10 signals ▾Fundingtop 18% AItop 20% Moattop 26% Producttop 41% Growthtop 45% Newsbottom 49% Talentbottom 49% Techbottom 46% Marketbottom 42% Globalbottom 38% Funding: Raised $2.0B across 7 rounds · 7 rounds over 14 yrs (0.5/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 57/100 | $2.0B | 14 mo ago | Series D | 17 | Qi Yin Co-Founder & CEO | PHPVideoJSGSAP+11 | — | — | — |
| 3 | UBTECH 🦄 Provider of service robots for diversified applications 90Funding top 13%Product top 17%AI top 20%News top 22% All 13 signals ▾Fundingtop 13% Producttop 17% AItop 20% Newstop 22% Innovationtop 25% Growthtop 29% Markettop 31% Moattop 31% Techtop 35% Talenttop 38% Globalbottom 48% Customersbottom 37% Partnersbottom 34% Funding: Raised $1.3B across 6 rounds · 6 rounds over 12 yrs (0.5/yr) Product: 7 distinct product lines · 9 published apps (98.9k installs) rank vs industry peers · Fliar Intelligence Index 90/100 | $1.3B | 9 mo ago | Public | 800 | Zhou Jian Co-Founder & CEO | Node.jsElement UIAnimate.css+12 | 5 signals ▲400% Funding · Announcements · Earnings | — | 4 launchs · 2 partnerships |
| 4 | Moonshot AI 🦄 Platform offering artificial intelligence solutions 89Funding top 10%Tech top 25%News top 25%AI top 26% All 9 signals ▾Fundingtop 10% Techtop 25% Newstop 25% AItop 26% Moattop 26% Talenttop 28% Growthtop 32% Markettop 39% Globalbottom 36% Funding: Raised $1.3B across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Tech: 40 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 89/100 | $1.3B | 1 mo ago | Series D | — | Zhou Xinyu Co-Founder | BootstrapAmazon Web ServicesAtlassian Statuspage+13 | 8 signals ▲167% Funding · Regulatory | — | — |
| 5 | 4Paradigm 🦄 Provider of enterprise-level artificial intelligence solutions and machine learning platforms | $1.1B | 64 mo ago | Public | 1,904 | — | PHPLayuiAnimate.css+6 | — | — | 1 partnership |
| 6 | Baichuan 🦄 Provider of AI language models 60AI top 20%Funding top 21%Moat top 28%Growth top 35% All 10 signals ▾AItop 20% Fundingtop 21% Moattop 28% Growthtop 35% Innovationtop 50% Talentbottom 49% Marketbottom 47% Patentsbottom 42% Techbottom 40% Globalbottom 35% AI: Classified as an AI company Funding: Raised $1.0B across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $1.0B | 22 mo ago | Series A | — | Wang Xiaochuan Founder | Node.jsReactNext.js App Router+7 | — | 7 patents Patents concentrated in transport & manufacturing processes | — |
| 7 | MiningLamp 🦄 Provider of enterprise big data solutions | $1.0B | 65 mo ago | Public | 400 | Valerie Ho CEO | — | — | — | — |
| 8 | Enflame Provider of cloud-based deep learning chips 78Funding top 25%AI top 26%Moat top 31%Market top 38% All 7 signals ▾Fundingtop 25% AItop 26% Moattop 31% Markettop 38% Talenttop 38% Globalbottom 29% Newsbottom 18% Funding: Raised $746M across 5 rounds · 5 rounds over 8 yrs (0.6/yr) AI: Classified as an AI company · Product described with: deep learning, machine learning rank vs industry peers · Fliar Intelligence Index 78/100 | $746M | 32 mo ago | Series D | 700 | Zhang Yalin Co-Founder & COO | — | — | — | — |
| 9 | Zhipu 🦄 AI powered code generation tool for developers 74Funding top 13%Product top 18%Talent top 28%AI top 30% All 12 signals ▾Fundingtop 13% Producttop 18% Talenttop 28% AItop 30% Moattop 32% Newstop 40% Growthtop 42% Innovationtop 45% Techtop 45% Markettop 46% Globalbottom 40% Patentsbottom 36% Funding: Raised $742M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) Product: 4 product launch events in 12 mo, 1 the year before · Company stage: Public rank vs industry peers · Fliar Intelligence Index 74/100 | $742M | 14 mo ago | Public | — | Li Juanzi Co Founder | Node.jsAnt DesignReact+9 | 15 signals ▼32% IPO · New product · Earnings | 4 patents AlGaInP LED materials, GaN power semiconductor chips, and LED packaging technologies | — |
| 10 | Banma Network Technology 🦄 Connected car platform | $698M | 59 mo ago | Series B | — | Alex Shi CEO | Node.jsVue.jsExpress+2 | — | — | — |
| 11 | Black Sesame Technologies 🦄 Developer of AI-based chips for machine vision tasks 89Product top 14%Patents top 15%Innovation top 18%AI top 20% All 11 signals ▾Producttop 14% Patentstop 15% Innovationtop 18% AItop 20% Markettop 25% Fundingtop 26% Moattop 26% Talenttop 28% Globaltop 40% Techbottom 22% Newsbottom 19% Product: 5 distinct product lines · Company stage: Public Patents: 247 patents matched (strict assignee match) · 198 filings since 2022 vs 49 in 2017-21 rank vs industry peers · Fliar Intelligence Index 89/100 | $500M | 46 mo ago | Public | 916 | Wilson Liu Co-Founder & COO | — | — | 53 patents Advanced automotive vision systems: camera calibration, image fusion, shading correction, and robust data links. | — |
| 12 | FOR-U Provider of digital logistics solutions for full truckload freight | $432M | 60 mo ago | Public | 644 | Dandan Shan Founder & CEO | — | — | — | — |
| 13 | YITU 🦄 Provider of AI based decision intelligence platform for multiple sectors | $385M | 29 mo ago | Series C | 1,507 | Leo Zhu Co-Founder & CEO | — | — | — | — |
| 14 | Vastai Technologies Provider of GPU and AI-based chips for machine vision applications 74Moat top 22%AI top 26%Funding top 32%Talent top 38% All 6 signals ▾Moattop 22% AItop 26% Fundingtop 32% Talenttop 38% Markettop 41% Globalbottom 36% Moat: Editorial + unicorn rating 8/10 · Soonicorn AI: Classified as an AI company · Product described with: ai-based, computer vision rank vs industry peers · Fliar Intelligence Index 74/100 | $378M | 53 mo ago | Series B | 180 | John Qian Co-Founder & CEO | — | — | — | — |
| 15 | Iluvatar CoreX Manufacturer of cloud computing chips 62AI top 18%Funding top 21%Market top 41%Moat top 47% All 8 signals ▾AItop 18% Fundingtop 21% Markettop 41% Moattop 47% Talentbottom 49% Patentsbottom 45% Globalbottom 40% Innovationbottom 38% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $334M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $334M | 20 mo ago | Public | 300 | Zheng Jinshan Co-Founder | — | — | 23 patents Patents concentrated in computing, sensing & instrumentation | — |
| 16 | 01.AI 🦄 Platform offering AI technology and applications | $300M | 22 mo ago | Series D | — | Anita Huang Co Founder | Cart FunctionalityApple iCloud MailNginx+12 | — | — | — |
| 17 | Beijing Qingwei Intelligent Technology Developer of reconfigurable chip technology for edge and cloud computing 55AI top 20%Funding top 27%Moat top 48%Talent bottom 49% All 6 signals ▾AItop 20% Fundingtop 27% Moattop 48% Talentbottom 49% Marketbottom 40% Globalbottom 36% AI: Classified as an AI company Funding: Raised $283M across 1 rounds · 1 rounds over 4 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $283M | 6 mo ago | Series C | — | Wang Bo Founder & CEO | — | — | — | — |
| 18 | Mushroom Autolink Information Technology Provider of AI and cloud-based autonomous driving solutions | $204M | 37 mo ago | Series C | — | Zhu Lei Founder & CEO | — | — | — | — |
| 19 | Senyi Provider of an AI-based medical data management and mining platform for the healthcare industry 53Funding top 21%AI top 26%Talent top 34%Market top 35% All 9 signals ▾Fundingtop 21% AItop 26% Talenttop 34% Markettop 35% Moattop 35% Globalbottom 36% Innovationbottom 30% Patentsbottom 26% Techbottom 22% Funding: Raised $200M across 6 rounds · 6 rounds over 10 yrs (0.6/yr) AI: Classified as an AI company · Product described with: ai-based, artificial intelligence rank vs industry peers · Fliar Intelligence Index 53/100 | $200M | 23 mo ago | Series E | 400 | Ma Handong Co-Founder | — | — | 2 patents Thermal safety vent mechanisms for heating appliances and electromagnetic interference testing equipment | — |
| 20 | Giga AI Developer of video motion capture models and spatial intelligence solutions 72Funding top 19%AI top 20%Talent bottom 49%Global bottom 33% All 4 signals ▾Fundingtop 19% AItop 20% Talentbottom 49% Globalbottom 33% Funding: Raised $158M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 72/100 | $158M | 3 mo ago | Series A | — | Zheng Zhu Co-Founder & Chief Scientist | — | — | — | — |
| 21 | Maxieye ADAS products & autopilot systems for automotive | $150M | 19 mo ago | Series D | — | Zhou Shengyan CEO | PHPLayuiBootstrap+6 | — | — | — |
| 22 | Bluepha Developer of synthetic biology and biomaterial | $133M | 40 mo ago | Series B | 120 | — | — | — | — | — |
| 23 | Axera Developer of AI-based visual processing units 48Funding top 21%AI top 30%Market top 47%Moat top 48% All 7 signals ▾Fundingtop 21% AItop 30% Markettop 47% Moattop 48% Talentbottom 49% Globalbottom 36% Techbottom 15% Funding: Raised $126M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) AI: Classified as an AI company · Product described with: ai-based rank vs industry peers · Fliar Intelligence Index 48/100 | $126M | 14 mo ago | Public | 300 | Xiaoxin Qiu Founder & CEO | PHPSwiperSlick+1 | — | — | — |
| 24 | DataCanvas Provider of AI infrastructure, intelligent computing cloud platforms, and related software | $106M | 29 mo ago | Series D | — | Lei Fang Co-Founder & CEO | — | — | 3 patents Optimizing cloud resource allocation and container orchestration performance measurement | — |
| 25 | Tage I-Driver Develops products for autonomous driving of mining vehicles | $98M | 1 mo ago | Series D | — | Yu Guizhen CEO | — | — | — | — |
| 26 | Manus General AI agent that leverages its autonomous capabilities to bridge minds and actions | $75M | 13 mo ago | Acquired | — | Henry Yang Co-founder & CMO | SentryNode.jsReact+15 | — | — | — |
| 27 | Yida Technology Cloud-based multi functional robotic process automation solutions | $60M | 22 mo ago | Series B | — | Zhang Xingyang CEO | — | — | 12 patents Patents concentrated in computing, sensing & instrumentation | — |
| 28 | Tripo AI-Powered 3D Modeling platform that generates 3D models with text or images in seconds 82Funding top 26%Growth top 28%AI top 30%Tech top 32% All 9 signals ▾Fundingtop 26% Growthtop 28% AItop 30% Techtop 32% Moattop 38% Talenttop 38% Markettop 44% Productbottom 48% Globalbottom 36% Funding: Raised $50.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 100,000 → 50,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 82/100 | $50M | 3 mo ago | Series A | — | Guoli Su Co-Founder | Node.jsThree.jsUnoCSS+18 | — | — | — |
| 29 | RealAI Developer of AI platform for multi-industry verticals | $47M | 26 mo ago | Series B | — | Liyuan LIU Co-Founder | — | — | — | — |
| 30 | DeepWise Developer of AI-based radiology image solutions primarily for cancer diagnosis 72AI top 26%Funding top 30%Market top 35%Moat top 39% All 5 signals ▾AItop 26% Fundingtop 30% Markettop 35% Moattop 39% Globalbottom 36% AI: Classified as an AI company · Product described with: ai-based, deep learning Funding: Raised $46.3M across 4 rounds · 4 rounds over 9 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $46M | 16 mo ago | Series D | 200 | — | — | — | — | — |
| 31 | HOUMO.AI Provider of an intelligent computing chip that enables AI calculations 62AI top 20%Funding top 38%Market top 48%Talent bottom 49% All 5 signals ▾AItop 20% Fundingtop 38% Markettop 48% Talentbottom 49% Globalbottom 36% AI: Classified as an AI company Funding: Raised $46.2M across 1 rounds · 1 rounds over 5 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $46M | 23 mo ago | Seed | 100 | Qiang Wu Co-Founder and CEO | — | — | — | — |
| 32 | Leman Biotech Develope rof AI-based platform for cancer immunotherapy 21AI top 30%Talent top 38%Funding top 39%Global bottom 29% All 6 signals ▾AItop 30% Talenttop 38% Fundingtop 39% Globalbottom 29% Marketbottom 25% Techbottom 15% AI: Classified as an AI company · Product described with: ai-based Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 21/100 | $43M | 3 mo ago | Series A | — | Li Tang Co-Founder | PHPApache HTTP Servercore-js+1 | — | — | — |
| 33 | OYMotion Technologies Developer of motion sensors 40AI top 20%Funding top 26%Market bottom 44%Moat bottom 38% All 6 signals ▾AItop 20% Fundingtop 26% Marketbottom 44% Moatbottom 38% Globalbottom 29% Techbottom 21% AI: Classified as an AI company Funding: Raised $36.1M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $36M | 2 mo ago | Series C | 55 | — | Microsoft ASP.NETBootstrapNginx+2 | — | — | — |
| 34 | Jiangxing Provider of edge computing hardware and software for applications in AI and IoT | $33M | 24 mo ago | Series B | 100 | Haitian Pang Co-Founder & COO | — | — | 5 patents Thermal management and energy-efficient solutions for power electronics, heated wearables, molding, catalyst analysis, and air pur | — |
| 35 | Deep Principle Provider of AI-driven materials and chemical-reaction discovery solutions | $28M | 6 mo ago | Series A | — | Chenru Duan Co-Founder & CTO | — | — | — | 1 launch |
| 36 | Shengsheng Technology Online acoustic and asset vibration monitoring solution for multi-industry applications 62AI top 26%Moat top 31%Funding top 32%Innovation top 40% All 7 signals ▾AItop 26% Moattop 31% Fundingtop 32% Innovationtop 40% Patentstop 44% Marketbottom 43% Globalbottom 40% AI: Classified as an AI company · Product described with: artificial intelligence, deep learning Moat: Editorial + unicorn rating 7/10 · IP moat: 7 patents rank vs industry peers · Fliar Intelligence Index 62/100 | $23M | 19 mo ago | Series B | 50 | — | — | — | 7 patents Automotive exterior accessories and display backlight modules for vehicle lighting systems | — |
| 37 | ORCA-TECH Manufacturer of unmanned surface vessels for cleaning and leisure applications 48Funding top 29%Moat top 39%Market top 47%Global bottom 36% All 4 signals ▾Fundingtop 29% Moattop 39% Markettop 47% Globalbottom 36% Funding: Raised $22.9M across 4 rounds · 4 rounds over 9 yrs (0.4/yr) Moat: Editorial + unicorn rating 7/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 48/100 | $23M | 3 mo ago | Series B | 70 | — | — | — | — | — |
| 38 | Deep Intelligent Pharma Developer of AI-based drug development platform 62Funding top 26%Talent top 28%AI top 30%Moat top 39% All 7 signals ▾Fundingtop 26% Talenttop 28% AItop 30% Moattop 39% Marketbottom 49% Techbottom 43% Globalbottom 29% Funding: Raised $21.6M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) Talent: Analyst team rating 4/5 rank vs industry peers · Fliar Intelligence Index 62/100 | $22M | 4 mo ago | Series E | 100 | — | Node.jsAnt DesignReact+9 | — | — | — |
| 39 | Molecular Heart Provider of chemoproteomics platform for small molecule drug discovery 24AI top 26%Funding top 38%Talent bottom 49%Tech bottom 30% All 6 signals ▾AItop 26% Fundingtop 38% Talentbottom 49% Techbottom 30% Globalbottom 29% Marketbottom 25% AI: Classified as an AI company · Product described with: ai-based, deep learning Funding: Raised $14.6M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $15M | 21 mo ago | Series A | — | Xu Jinbo Founder | ReactReact RouterNginx | — | — | 1 launch |
| 40 | Fengping Intelligence Provider of artificial intelligence generated content solution | $14M | 21 mo ago | Series A | — | He Junhua Co-Founder & COO | — | — | — | — |
| 41 | Zhongzhiwei Technology Provides AI driven cyber security solutions | $14M | 18 mo ago | Series B | — | Sun Jie Founder | — | — | — | — |
| 42 | Shanghai Tianyu Technology Provider of an AI-powered protein design model 42AI top 30%Funding top 36%Talent bottom 49%Market bottom 37% All 5 signals ▾AItop 30% Fundingtop 36% Talentbottom 49% Marketbottom 37% Globalbottom 29% AI: Classified as an AI company · Product described with: ai-powered Funding: Raised $13.8M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $14M | 19 mo ago | Series A | — | Liang Hong Founder | — | — | — | 3 launchs |
| 43 | THESEUS Provider of intelligent machine vision equipment and solutions integration services 57AI top 20%Market top 47%Funding top 49%Global bottom 29% All 4 signals ▾AItop 20% Markettop 47% Fundingtop 49% Globalbottom 29% AI: Classified as an AI company Market: 100 employees (top 35% of Industrial Goods and Manufacturing) rank vs industry peers · Fliar Intelligence Index 57/100 | $14M | 18 mo ago | Series A | 100 | — | — | — | — | — |
| 44 | SiliconFlow AI infrastructure platform to accelerate Artificial General Intelligence | $14M | 12 mo ago | Series A | — | Jinhui Yuan Co-Founder & CEO | MintlifyNode.jsKaTeX+13 | — | — | 8 launchs |
| 45 | OpenSocial Platform that enables users to create and engage with their own social communities 53AI top 20%Talent top 38%Funding top 39%Global bottom 38% All 5 signals ▾AItop 20% Talenttop 38% Fundingtop 39% Globalbottom 38% Marketbottom 37% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $11M | 22 mo ago | Series A | — | HsinYa Man Co-Founder | — | — | — | — |
| 46 | Jumppoint Provider of integrated logistics, warehousing, and delivery network solutions | $6M | 18 mo ago | Series A | — | Samson Ho Founder & CEO | Webflow EcommerceWebflowAmazon Web Services+16 | — | — | — |
| 47 | Luchen Technology Provider of AI model development services 60AI top 20%Funding top 41%Talent bottom 49%Global bottom 29% All 4 signals ▾AItop 20% Fundingtop 41% Talentbottom 49% Globalbottom 29% AI: Classified as an AI company Funding: Raised $6.0M across 1 rounds · 1 rounds over 4 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $6M | 3 mo ago | Series B | — | You Yang Founder | — | — | — | — |
| 48 | HolmesAI Developer of tools for automating and optimizing artificial intelligence model development | $5M | 6 mo ago | Series A | — | Rachel Lei CEO | Google Sign-inAnt DesignReact+8 | — | — | — |
| 49 | ViAct Developer of artificial intelligence software for automated workplace safety monitoring | $2M | 14 mo ago | Series A | 40 | Hugo Cheuk Co-Founder & COO | Three.jsGoogle MapsMUI+19 | — | — | — |
| 50 | AutoAgents AI framework for automatic agent generation | $1M | 0 mo ago | Seed | — | Yang Jinsong Founder & CEO | Ant DesignSwiperHSTS+2 | — | — | — |
Top 12 Artificial Intelligence companies in China
#1
Public · Hong Kong, Hong Kong · founded 2014 · 5016 employees$2.8Braised▾
AI based platform offering image recognition solutions. It is focused on creating a better AI-empowered future through innovation. It is committed to advancing the state of the art in AI research, developing scalable and affordable AI software platforms that benefit businesses, people and society as a whole, while attracting and nurturing top talents to shape the future together. It invest in its original and cutting-edge research that allows to offer and continuously improve industry-leading AI capabilities in universal multimodal and multi-task models, covering key fields across perception intelligence, natural language processing, decision intelligence, AI-enabled content generation, as well as key capabilities in AI chips, sensors and computing infrastructure.
- Apr 2026Post IPO$73.3M
- Nov 2025Post IPO—
- Dec 2021Series D—
- Sep 2018Series D$1B
#2
Series D · Beijing, Beijing · founded 2013$1.3Braised▾
Platform offering artificial intelligence solutions. It develops large language models and creates LLMs for handling long context and producing results for tasks such as legal documents, finance analysis, and creative writing.
- May 2026Series D$2B
- Jan 2026Series C$500M
- Feb 2024Series B$1B
- Oct 2023Series B$274.2M
#3
UBTECH 🦄Public · Shenzhen, Guangdong Province · founded 2012 · 800 employees$1.3Braised▾
Provider of service robots for diversified applications. It develops programmable intelligent humanoid robots for learning. The robot has been designed as a family robot to help out in domestic tasks and also act as a personal assistant. The robot has 20 joints and can replicate the movements of the human body. The robot can act as a home guard and is remotely controllable over the internet. Apart from Alpha, the firm also makes children's robot called Jimu and Delta - a robotic kit, and a patrolling robot called Darwin.
- Aug 2025Post IPO$1B
- May 2018Series C$820M
- Nov 2017Series C$400M
- Jul 2016Series B$100M
#4
Series D · Haidian, Beijing · founded 2016$98.4Mraised▾
TageIDriver develops products for autonomous driving of mining vehicles. The company claims to develop products for application in the ADAS vision-sensing terminals & autonomous driving robots. The company's product range includes car vision solutions, autonomous robots to provide smart & safe advanced vehicle assistance & autopilot products to businesses & individual users.
- Apr 2026Series D—
- Sep 2023Series C$54.6M
- Nov 2022Series C$14.1M
- Jan 2021Series B—
#5
Series A · Beijing, Beijing · founded 2023$158.2Mraised▾
Developer of video motion capture models and spatial intelligence solutions. The company focuses on providing content and data engine solutions. It develops video motion capture models that identify and extract motion videos from data. The company aims to create data and content engines using world models and spatial intelligence.
- Mar 2026Series A$137M
- Nov 2025Series A$14.1M
- Sep 2024Series A$7.1M
#6
Megvii 🦄Series D · Beijing, Beijing · founded 2011 · 17 employees$2Braised▾
Developer of AIoT solutions, including software, hardware, and platform systems. The company provides AIoT operating systems, redefined hardware, and industry applications. These offerings facilitate IoT connection, data processing, digital twin implementation, and application enablement. The firm’s products include AIoT servers, integrated machines, smart cameras, and analysis boxes. It also offers platforms for city and enterprise-level applications.
- Apr 2025Series D—
- May 2019Series D$750M
- Sep 2018Series D$600M
- Oct 2017Series C$460M
#7
Series C · Haidian, Beijing · founded 2006$283Mraised▾
Developer of reconfigurable chip technology for edge and cloud computing. They provide solutions for edge computing, including smart security, office, industrial, and energy applications. The company also offers solutions for robotics and intelligent data centers. Their core technology includes reconfigurable arrays and scheduling techniques.
- Dec 2025Series C$283M
- Nov 2023Series B—
- Mar 2022Series B—
#8
Zhipu 🦄Public · Haidian, Beijing · founded 2021$742Mraised▾
AI powered code generation tool for developers. It provides solutions for model research and application development. It generates code based on functions described in natural language comments. It includes a translation feature that supports the translation of multiple programming language.
- Apr 2025Series D$27.4M
- Mar 2025Series D$69M
- Mar 2025Series D$137.2M
- Dec 2024Series D$420M
#9
Series C · Shanghai, Shanghai · founded 2015 · 55 employees$36.1Mraised▾
Developer of motion sensors
- Mar 2026Series C$21.7M
- Dec 2022Series A$14.4M
- Apr 2020Seed—
#10
Series A · Shenzhen, Guangdong Province · founded 2021$42.9Mraised▾
Develope rof AI-based platform for cancer immunotherapy. It provides a Meta 10 Metabolism-enhanced cell treatment platform that encourages the metabolic reprogramming of exhausted T lymphocytes by oxidative phosphorylation, restoring their ability to proliferate and kill malignancies.
- Mar 2026Series A$29M
- Nov 2024Series A$13.9M
#11
Series A · Dongcheng, Beijing · founded 2023$50Mraised▾
AI-Powered 3D Modeling platform that generates 3D models with text or images in seconds. It offers 3D modeling without the need of libraries or complex processes. It allows for intricate and precise 3D modeling for architects, designers, and engineers.
- Mar 2026Series A$50M
#12
Series B · Xi An, Shaanxi Sheng · founded 2017 · 70 employees$22.9Mraised▾
Manufacturer of unmanned surface vessels for cleaning and leisure applications. The company provides autonomous boats designed for water surface cleaning, water quality monitoring, and aquatic plant harvesting. It also develops intelligent cruising boats intended for cultural tourism and waterside experiences. The vessels feature autonomous driving capabilities and are designed to create new business opportunities on the water.
- Mar 2026Series B$27.4M
- Jan 2024Series B$14M
- May 2022Series A$7.4M
- Aug 2020Series A$1.4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Artificial Intelligence coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Artificial Intelligence is moving in China
A read on the academic research around Artificial Intelligence — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 3,673 China-affiliated papers.
- Chinese Academy of Sciences135
- Tsinghua University125
- Peking University92
- Zhejiang University86
- Shanghai Jiao Tong University81
- Feature (linguistics)10→301
- Robustness (evolution)1→252
- Pattern recognition (psychology)41→275
- Benchmark (surveying)15→154
- Artificial neural network12→144
- Feature (linguistics)1→90
- Artificial neural network6→74
- Pattern recognition (psychology)10→77
- Key (lock)1→47
- Convolutional neural network5→44
- Key (lock)2→25
- Artificial neural network1→8
- Benchmark (surveying)1→8
- Perspective (graphical)1→8
- Set (abstract data type)3→8
Where artificial intelligence is researched across China
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing artificial intelligence patents in China
China artificial intelligence patent filing is accelerating — 45,640 filings from 7,428 assignees (2016–2025), led by Huawei TECH, Tencent TECH Shenzhen, Beijing Baidu Netcom SCI & TECH; annual filings 272→7584.
- Huawei TECH6811
- Tencent TECH Shenzhen3436
- Beijing Baidu Netcom SCI & TECH2732
- PING AN TECH Shenzhen1184
- Intel890
- BOE Technology Group807
- Guangdong OPPO Mobile Telecommun737
- IBM680