Best Blockchain Infrastructure Companies in England, United Kingdom
The 257 best Blockchain Infrastructure companies in England, United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Nym.
Ranked: Best Blockchain Infrastructure companies in England
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Nym Data privacy solutions provider 19Moat top 22%Funding top 23%Talent top 45%Global bottom 38% All 6 signals ▾Moattop 22% Fundingtop 23% Talenttop 45% Globalbottom 38% Newsbottom 21% Marketbottom 12% Moat: Editorial + unicorn rating 8/10 · Soonicorn Funding: Raised $322M · 7 rounds over 7 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $322M | 28 mo ago | 3 | Dave Hrycyszyn Co-Founder & CTO | — | — | — |
| 2 | Argo Blockchain Sustainable mining and blockchain development solutions for Bitcoin 55Funding top 26%Growth top 38%Partners top 42%News top 44% All 10 signals ▾Fundingtop 26% Growthtop 38% Partnerstop 42% Newstop 44% Markettop 48% Fin. healthtop 48% Moattop 48% Talenttop 48% Techbottom 44% Globalbottom 37% Funding: Raised $243M across 11 rounds · 11 rounds over 7 yrs (1.6/yr) Growth: Headcount 6 → 26 (+333%) across vintages · Web rank 5,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 55/100 | $243M | 15 mo ago | 26 | Thomas Chippas CEO and Director | WebflowAmazon ALBAmazon Web Services+14 | Top 5M | — |
| 3 | Lukka 🦄 Provider of enterprise data management SaaS for digital assets 72Funding top 21%Moat top 26%Market top 32%Growth top 37% All 8 signals ▾Fundingtop 21% Moattop 26% Markettop 32% Growthtop 37% Globaltop 42% Techtop 43% Newsbottom 45% Talentbottom 40% Funding: Raised $209M across 8 rounds · 8 rounds over 12 yrs (0.7/yr) Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 72/100 | $209M | 22 mo ago | 180 | Kiet Tran CEO | WordPressApple iCloud MailMySQL+36 | Top 10M | 1 launch |
| 4 | ZenMEV Provider of maximal extractable value distribution 45Funding top 34%AI top 35%Tech top 43%Talent bottom 49% All 6 signals ▾Fundingtop 34% AItop 35% Techtop 43% Talentbottom 49% Marketbottom 37% Globalbottom 25% Funding: Raised $140M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Product described with: ai-driven, ai-powered rank vs industry peers · Fliar Intelligence Index 45/100 | $140M | 15 mo ago | — | Valen Marcus Founder & CEO | PHPBootstrapReact Router+11 | Top 5M | — |
| 5 | Aztec Blockchain-based network for digital security token management 55Funding top 27%Tech top 28%Talent top 38%Moat top 39% All 8 signals ▾Fundingtop 27% Techtop 28% Talenttop 38% Moattop 39% Growthtop 45% Marketbottom 40% Globalbottom 39% Newsbottom 22% Funding: Raised $119M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) Tech: 42 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 55/100 | $119M | 42 mo ago | 7 | Joe Andrews Co-Founder & Head of Product | WebflowAmazon Web ServicesPlausible+12 | Top 5M | — |
| 6 | R3 Provider of digital currency, digital asset and interoperability solutions | $112M | 83 mo ago | 19 | David Rutter Co-Founder & CEO | WordPress Block EditorWordPressMySQL+36 | Top 5M | — |
| 7 | Endless 🦄 Provider of a decentralized Web3 cloud and application development platform 62Funding top 34%Growth top 35%Tech top 37%Talent top 38% All 6 signals ▾Fundingtop 34% Growthtop 35% Techtop 37% Talenttop 38% Marketbottom 49% Globalbottom 48% Funding: Raised $111M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $111M | 15 mo ago | — | Uriah Ferruccio Co-Founder | TypeScriptGraphQLECharts+12 | Top 50M | — |
| 8 | Elliptic Provider of blockchain analytics software for digital asset risk management 83Product top 21%Innovation top 23%Growth top 23%Funding top 25% All 11 signals ▾Producttop 21% Innovationtop 23% Growthtop 23% Fundingtop 25% Fin. healthtop 28% Talenttop 28% Moattop 31% Globaltop 42% Techtop 44% Markettop 48% Newsbottom 42% Product: 8 distinct product lines · Company stage: Series D Innovation: 8 product lines · Deep-tech classification: Blockchain rank vs industry peers · Fliar Intelligence Index 83/100 | $104M | 1 mo ago | 80 | James Smith Co-Founder & Chief Strategy Officer | HubSpot CMS HubAnimate.cssBootstrap+28 | Top 5M | 1 launch |
| 9 | MAR Mining Cryptocurrency mining hardware marketplace platform 40Funding top 31%Talent bottom 49%Global bottom 39% All 3 signals ▾Fundingtop 31% Talentbottom 49% Globalbottom 39% Funding: Raised $100M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 40/100 | $100M | 24 mo ago | — | Lloyd Stroud CEO | — | — | — |
| 10 | Argent Mobile wallet for cryptocurrency and NFTs | $56M | 49 mo ago | 7 | Gerald Goldstein Co-Founder | Node.jsThree.jsTailwind CSS+13 | Top 5M | — |
| 11 | Element Decentralized team messaging app for enterprises | $52M | 59 mo ago | 128 128 → 107 (-16%) | Matthew Hodgson Co-Founder | BootstrapAmazon Web ServicesAtlassian Statuspage+17 | Top 500k | — |
| 12 | MFEV Provider of a blockchain-based platform that enables peer-to-peer transactions 48Funding top 21%Talent top 28%Growth top 35%Tech bottom 37% All 6 signals ▾Fundingtop 21% Talenttop 28% Growthtop 35% Techbottom 37% Marketbottom 34% Globalbottom 30% Funding: Raised $47.2M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $47M | 19 mo ago | — | Satish Kumar Co-Founder & CEO | Animate.cssBootstrapIsotope+11 | Top 5M | — |
| 13 | LandVault Developer of immersive 3D experiences and XR solutions | $37M | 38 mo ago | 35 | Samuel Huber Co-Founder & CEO | — | — | — |
| 14 | ParFin Developer of infrastructure for managing digital assets and stablecoins 55Talent top 28%Funding top 29%Moat top 39%Tech top 44% All 8 signals ▾Talenttop 28% Fundingtop 29% Moattop 39% Techtop 44% Growthtop 45% Marketbottom 45% Globalbottom 39% Newsbottom 18% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $31.5M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $31M | 6 mo ago | 69 | Alex Buelau Co-Founder & CPTO | DatoCMSNode.jsVuetify+18 | Top 10M | 1 launch |
| 15 | Avara Developer of decentralized and open-source protocols 24Funding top 35%Global top 45%Tech bottom 49%Talent bottom 49% All 5 signals ▾Fundingtop 35% Globaltop 45% Techbottom 49% Talentbottom 49% Marketbottom 25% Funding: Raised $31.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Global: Investors from 4 countries beyond United Kingdom rank vs industry peers · Fliar Intelligence Index 24/100 | $31M | 18 mo ago | — | Stani Kulechov Founder & CEO | Apple iCloud MailGoogle WorkspaceNode.js+12 | Top 50M | 1 launch |
| 16 | 4New Waste to Energy Blockchain Solution | $30M | 102 mo ago | 7 | — | — | — | — |
| 17 | GFO-X Decentralized infrastructure for digital asset derivatives trading 35Talent top 28%Funding top 36%Growth top 45%Global bottom 39% All 6 signals ▾Talenttop 28% Fundingtop 36% Growthtop 45% Globalbottom 39% Techbottom 37% Marketbottom 28% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $30.0M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $30M | 30 mo ago | 2 | Julie Martin EA to Co-founder & COO / Office Manager | Node.jsUbuntuTailwind CSS+9 | Top 50M | 4 job openings |
| 18 | Sparkster Blockchain-based codeless software and application development platform | $30M | 95 mo ago | — | Sajjad Daya Founder & CEO | — | — | — |
| 19 | Sirius Blockchain infrastructure platform | $29M | 97 mo ago | — | Lon Wong Founder & CEO | — | — | — |
| 20 | Adhara Blockchain-based liquidity management and international payments platform | $22M | 61 mo ago | 4 | Peter Munnings Co-Founder & COO | WordPressApple iCloud MailGoogle Workspace+24 | Top 10M | — |
| 21 | Obscuro Platform offering security solutions for blockchain infrastructure 11Funding top 45%Global bottom 39%Market bottom 28% All 3 signals ▾Fundingtop 45% Globalbottom 39% Marketbottom 28% Funding: Raised $22.4M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Global: Investors from 6 countries beyond United Kingdom rank vs industry peers · Fliar Intelligence Index 11/100 | $22M | 27 mo ago | 13 | — | — | — | — |
| 22 | Ownera Blockchain-based ownership issuance and digital security solutions | $20M | 45 mo ago | 1 | Yuval Carmel Co-Founder & CTO | Cart FunctionalitySquarespace CommerceSquarespace+18 | Top 50M | 1 launch · 1 partnership |
| 23 | Coinfirm Regulatory and compliance management solutions for businesses | $18M | 57 mo ago | 1 | — | — | — | — |
| 24 | Unit Network Decentralized financial platform 72Talent top 23%Growth top 28%Funding top 39%Tech top 49% All 5 signals ▾Talenttop 23% Growthtop 28% Fundingtop 39% Techtop 49% Globalbottom 48% Talent: 6 named leaders on record · 6 C-suite/founder profiles curated Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $18M | 15 mo ago | — | Michael Healy Co-Founder | Node.jsReactNext.js App Router+10 | Top 10M | — |
| 25 | Rated Validator rating platform for Beacon chain | $15M | 32 mo ago | 12 | — | MintlifyNode.jsKaTeX+14 | Top 50M | — |
| 26 | Lake Parime Provider of sustainable engineering solutions for high-performance computing and energy sectors | $15M | 29 mo ago | 26 | — | — | — | — |
| 27 | Petaverse Provider of NFT-based digital pet game for mobile devices 19Talent top 38%Funding top 46%Product top 47%Global bottom 39% All 5 signals ▾Talenttop 38% Fundingtop 46% Producttop 47% Globalbottom 39% Marketbottom 24% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $12.4M across 3 rounds · 3 rounds over 7 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $12M | 51 mo ago | 6 | Susan Cummings Co-Founder & CEO | — | — | — |
| 28 | Boson Protocol Provider of NFT marketplace development platform | $10M | 62 mo ago | 25 | Justin Banon Co-founder | Beehiiv RSS feedNode.jsTailwind CSS+17 | Top 50M | — |
| 29 | Alvara Developer of a platform for building and managing tokenized crypto baskets 35Growth top 35%Talent top 38%Funding top 42%Tech bottom 39% All 6 signals ▾Growthtop 35% Talenttop 38% Fundingtop 42% Techbottom 39% Globalbottom 36% Marketbottom 25% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $10M | 19 mo ago | — | Dominic Ryder Co-Founder | React RouterReactlit-html+5 | Top 50M | — |
| 30 | Colony Provider of open source and blockchain-based solutions for organisations | $10M | 52 mo ago | 23 | — | WebflowHerokucore-js+13 | Top 50M | — |
| 31 | Merge Fintech firm that is merging stablecoins and instant payment rails in single API | $10M | 53 mo ago | 2 | — | WebflowApple iCloud MailGoogle Workspace+12 | Top 50M | — |
| 32 | TEN Developer of a layer two network for encrypted Ethereum transactions | $9M | 27 mo ago | — | Cais Manai Co-Founder | Node.jsThree.jsRadix UI+15 | Top 5M | — |
| 33 | CUB3 Online platform provides tokens, custodial wallets and a growing suite of no-code apps for NFT | $8M | 40 mo ago | 1 | Muddy Bhatt Co-Founder | — | — | — |
| 34 | Calimero Customizable sidechain built on top of the NEAR protocol | $8M | 43 mo ago | 16 | — | — | — | — |
| 35 | Unix Gaming Provider of tools and resources to assist game developers in incorporating web3 technologies | $8M | 54 mo ago | 72 | Erik Mayer Founder And Board Of Directors | — | — | — |
| 36 | Fair.xyz Provider of an online platform to launch NFT collection 42Talent top 28%Funding top 44%Growth top 45%Tech top 45% All 6 signals ▾Talenttop 28% Fundingtop 44% Growthtop 45% Techtop 45% Globalbottom 37% Marketbottom 34% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $7.9M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $8M | 38 mo ago | 16 | Nathan Cohen Co-Founder | Node.jsThree.jsTailwind CSS+17 | Top 50M | — |
| 37 | Coinweb Blockchain-based application development platform for developers | $8M | 27 mo ago | 1 | Mike Conte Co-Founder & CTO | WordPressMySQLPHP+25 | Top 50M | — |
| 38 | TheADA Deecentralized platform for crypto and NFT staking | $8M | 30 mo ago | — | Daniel Frost CEO | — | — | — |
| 39 | Bitfinity Network EVM infrastructure for the internet computer | $7M | 29 mo ago | 10 | Max Chamberlin Co-Founder & CEO | Node.jsChakra UIReact+15 | Top 10M | — |
| 40 | Keyring Network DeFi oracle that lets users set on-chain compliance policies | $6M | 27 mo ago | 10 | Alex McFarlane Co-Founder | SentryNode.jsGoogle Sign-in+14 | Top 50M | 4 partnerships |
| 41 | Pimlico Platform providing advanced infrastructure for ERC-4337 account abstraction | $6M | 31 mo ago | 6 | Kristof Gazso Founder & CEO | WebflowGSAPStripe+13 | Top 50M | — |
| 42 | Infinity Exchange Online platform for lending and borrowing for institutions and traders | $5M | 40 mo ago | 1 | Kevin Lepsoe Founder | RechartsMUIEmotion+16 | Top 50M | — |
| 43 | Rhinestone Developer of infrastructure simplifying cross-chain transactions and account management for users 64Talent top 35%Global top 45%Funding bottom 47% All 3 signals ▾Talenttop 35% Globaltop 45% Fundingbottom 47% Talent: 4 named leaders on record Global: Investors from 3 countries beyond United Kingdom rank vs industry peers · Fliar Intelligence Index 64/100 | $5M | 22 mo ago | — | Konrad Kopp Co-Founder | — | — | — |
| 44 | Catapult Online platform offering solutions to web3 communities | $5M | 42 mo ago | 4 | Gregory Wilsenach Co-Founder | Framer SitesReactstyled-components+8 | Top 50M | 10 job openings |
| 45 | Sablier Blockchain infrastructure platform for on-chain token distribution | $4M | 26 mo ago | 5 | Razvan Gabriel Apostu Co-Founder & CPO | TurbopackSentryNode.js+17 | Top 5M | 1 launch |
| 46 | Compute Labs Provider of AI-Fi ecosystem solutions through the development of tokenized GPUs | $3M | 23 mo ago | — | Xingfan Xia Co-Founder and CTO | Node.jsThree.jsRadix UI+21 | Top 50M | — |
| 47 | Promodex AI-based programmatic promotion marketplace | $2M | 23 mo ago | — | Ferudun Yılmaz Co-Founder | — | — | — |
| 48 | Clave Non-custodial smart wallet platform | $2M | 27 mo ago | — | Eren Yecan Co-Founder | — | — | — |
| 49 | Catalysis Provider of onchain programmable protection for onchain markets 55Growth top 35%Global top 45%Tech bottom 49%Talent bottom 45% All 5 signals ▾Growthtop 35% Globaltop 45% Techbottom 49% Talentbottom 45% Fundingbottom 38% Growth: Fresh capital in last 24 mo Global: Investors from 3 countries beyond United Kingdom rank vs industry peers · Fliar Intelligence Index 55/100 | $1M | 13 mo ago | — | Abhishek Kumar Founder | Framer SitesReactstyled-components+6 | Top 50M | — |
| 50 | Lagom Chain EVM-compatible cosmos-based Layer 1 blockchain | $200K | 15 mo ago | — | Harman Puri Founder & CEO | — | — | — |
Top 12 Blockchain Infrastructure companies in England
#1
Series D · London, England · founded 2013 · 80 employees$104.3Mraised▾
Provider of blockchain analytics software for digital asset risk management. This technology enables the screening of transactions and wallets to identify potential financial crime. It facilitates the monitoring of digital asset activity to detect illicit behavior and assess risk levels associated with stablecoin issuers and decentralized finance protocols. The software provides tools for forensic investigations, allowing for the tracing of funds across different blockchain networks. It also offers data integration capabilities to support compliance workflows and regulatory reporting requirements.
- May 2026Series D$120M
- Sep 2025Series C—
- Oct 2021Series C$60M
- Dec 2019Series B$6.1M
#2
Acquired · London, England · founded 2017 · 26 employees$242.7Mraised▾
Sustainable mining and blockchain development solutions for Bitcoin. It uses Equihash, an algorithm used to mine ZCash, an alt-coin. It uses hydroelectric power resources. It supports the growth and development of blockchain technologies.
- Mar 2025Post IPO$40M
- Dec 2024Post IPO$5.3M
- Jul 2024Post IPO$9M
- Jan 2024Post IPO$9.9M
#3
Series A · London, England · founded 2019 · 69 employees$31.5Mraised▾
Developer of infrastructure for managing digital assets and stablecoins. The platform is designed for banks, fintechs, and financial market infrastructures. It provides a unified solution to securely manage digital assets. The company also develops a blockchain focused on privacy, scalability, and regulatory alignment for financial assets.
- Nov 2025Series A—
- Jul 2024Series A$10M
- Jun 2023Seed—
- Jan 2023Seed$15M
#4
Series D · London, England · founded 2024$140Mraised▾
Provider of maximal extractable value distribution. It is an AI-driven platform that enables users to stake assets and earn profits from MEV (Maximal Extractable Value) opportunities. The company's platform utilizes cutting-edge technology and AI-powered analytics to facilitate yield optimization in the decentralized finance (DeFi) space.
- Mar 2025Series D$140M
#5
Endless 🦄Series A · London, England · founded 2024$111Mraised▾
Provider of a decentralized Web3 cloud and application development platform. It helps developers build, deploy, and scale decentralized applications with integrated AI, blockchain, SDKs, APIs, and distributed cloud capabilities. It is positioned to lower the technical barrier for Web2-to-Web3 migration while offering secure, scalable, and privacy-focused tools for application development.
- Mar 2025Series A$110M
- Feb 2025Seed$1M
#6
Lukka 🦄Series E · Cheshire, England · founded 2014 · 180 employees$208.8Mraised▾
Provider of enterprise data management SaaS for digital assets. It delivers audited financial data, reference rates, tax reporting, blockchain analytics, and compliance solutions for crypto funds, banks, exchanges, and regulators. It offers software as a service, including blockchain analytics, compliance, and tax and business reporting. The company serves funds, administrators, financial institutions, crypto native businesses, accounting firms, and government agencies.
- Aug 2024Series E—
- Jan 2022Series E$110M
- Mar 2021Series D$53M
- Dec 2020Series C$15M
#7
Funding Raised · Manchester, England · founded 2022$47.2Mraised▾
Provider of a blockchain-based platform that enables peer-to-peer transactions. It provides users with a Layer 1 blockchain with a focus on speed, transparency, and strong security. among provide robust network security and stakeholder participation, it employs a special Proof-of-Distribution (PoD) consensus that equitably distributes transaction fees among validators, delegators, and smart contract creators. It offers performance, security, and compatibility for decentralised applications while addressing major blockchain technology challenges.
- Nov 2024ICO$4M
- Sep 2024ICO$33M
- Sep 2024ICO$8M
- Aug 2024ICO$2.2M
#8
Series B · London, England · founded 2017$31Mraised▾
Developer of decentralized and open-source protocols. It creates smart contract-enabled products and public goods that incorporate decentralized blockchain technologies.
- Dec 2024Series B$31M
#9
Series B · London, England · founded 2016$18Mraised▾
Decentralized financial platform. It enables a new token-based economy, offering accessible banking services, real-world asset trading, and blockchain-based transactions.
- Feb 2025Series B$18M
#10
Series B · London, England · founded 2018 · 3 employees$322Mraised▾
Developer of an anonymous overlay network and privacy infrastructure designed to prevent data leakage and provide advanced privacy. The company's network assists crypto wallets and mobile applications to hide IP addresses and user data from the cloud, enabling users to get access to strong network-level anonymity and privacy through VPNs.
#11
Series C · London, England · founded 2018$100Mraised▾
Cryptocurrency mining hardware marketplace platform. It offers a marketplace platform that enables users to purchase cryptocurrency miners, antminers, and more. It also offers solutions for investment management.
- May 2024Series C$100M
#12
Series A · London, England · founded 2022$10Mraised▾
Alvara Protocol is building the decentralized infrastructure for the future of basket management. By leveraging the ERC-7621 standard, Alvara eliminates traditional barriers to entry and creates a transparent, accessible, and composable ecosystem where anyone can create, manage, and invest in tokenized baskets. The protocol represents a paradigm shift from centralized, opaque fund management to open, permissionless financial infrastructure.
- Oct 2024Series A$10M
- Feb 2024Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Blockchain Infrastructure coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising