Best Blockchain Technology Companies in Chicago, United States
The 94 best Blockchain Technology companies in Chicago, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Secret Network.
Our analysis of 81 Blockchain Technology companies
$9.2b in tracked funding; 100% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Blockchain Technology companies in Chicago
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Secret Network Provider of privacy-preserving smart contracts and confidential computing layer for Web3 and AI applications | $412M | 53 mo ago | Series C | — | Tor Bair Co-Founder | — | — | — |
| 2 | Zero Hash 🦄 Embedded crypto solutions for financial institutions 80Funding top 15%Growth top 21%Moat top 26%Tech top 28% All 7 signals ▾Fundingtop 15% Growthtop 21% Moattop 26% Techtop 28% Talenttop 38% Markettop 46% Globalbottom 43% Funding: Raised $168M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Growth: Headcount 14 → 35 (+150%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $168M | 11 mo ago | Series D | 35 | Edward Woodford Co-Founder & Co-CEO | WordPressApple iCloud MailGoogle Workspace+40 | — | 1 launch · 1 partnership · 1 award |
| 3 | Strike App-based trading and payment solutions for cryptocurrency | $90M | 44 mo ago | Series B | 1 | Jack Mallers CEO | TurbopackEmotionApple iCloud Mail+18 | 23 patents Modular firearm accessory systems: grips, triggers, mounts, holsters, and safety integrations. | — |
| 4 | ErisX Cryptocurrency trading platform for individuals and institutions | $48M | 85 mo ago | Acquired | 51 | — | WordPressMySQLPHP+23 | — | — |
| 5 | Bitnomial Online trading platform for bitcoin futures and options | $47M | 23 mo ago | Acquired | 15 15 → 25 (+67%) | Luke Hoersten Founder & CEO | ReactReact RouterEmotion+6 | — | — |
| 6 | Metaplex Online platform for developing NFTs marketplaces | $46M | 53 mo ago | Series C | 61 | — | TurbopackNode.jsRadix UI+17 | — | — |
| 7 | Path Finance Platform for investing & managing the crypto portfolio | $40M | 54 mo ago | Series A | 51 | Joel Birch Founder & CEO | WebflowVimeocore-js+15 | — | — |
| 8 | Block Mining Provider of end to end support services for blockchain hardware | $32M | 59 mo ago | Acquired | 6 | Michael Stoltzner Co-Founder | — | — | — |
| 9 | Tagomi Trade management solutions for cryptocurrency | $28M | 87 mo ago | Acquired | 21 | — | — | — | — |
| 10 | Ostium Platform providing on-chain perpetual swaps for stocks, indices, commodities, and FX 69Funding top 28%Tech top 30%Talent top 38%Global bottom 48% All 4 signals ▾Fundingtop 28% Techtop 30% Talenttop 38% Globalbottom 48% Funding: Raised $24.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Tech: 34 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 69/100 | $24M | 6 mo ago | Series A | — | Marco Ribeiro Co-Founder & CTO | SentryNode.jsReact+22 | — | 1 launch · 1 partnership |
| 11 | Evertas Provider of Blockchain focused risk, investigation, and intelligence services | $23M | 42 mo ago | Series A | 13 | J. Gdanski Founder & CEO | HugoBootstrapCloudflare Rocket Loader+11 | — | — |
| 12 | Monad Platform offers blockchain investments | $19M | 40 mo ago | Seed | 26 | Eunice Giarta Co-Founder | — | — | 1 launch |
| 13 | Fortunafi Decentralized platform for financial solutions | $15M | 24 mo ago | Series B | 8 | Jason Smith Co-Founder | WebflowSwiperjQuery+9 | — | — |
| 14 | Pi Squared Provider of verified computing for remote computing, AI, and interoperable smart contracts | $12M | 14 mo ago | Seed | — | Grigore Rosu CEO | — | 80 patents Patents concentrated in computing, sensing & instrumentation | — |
| 15 | BLOCKS Platform providing tools to make custom Metaverse environments for their users | $12M | 47 mo ago | Funding Raised | — | Juan Hernandez CEO | — | 2 patents Dynamic visual composition tools for assembling running software applications | — |
| 16 | GigaStar Online platform for creators to create and sell content as collectible NFTs to their fans | $8M | 28 mo ago | Seed | 12 | Mohammed Asfour Co-Founder & COO | HubSpot CMS HubAmazon Web ServicesFancyBox+21 | — | 1 job opening · 3 launchs |
| 17 | DFlow Decentralized order flow marketplace | $8M | 37 mo ago | Acquired | 5 | Nitesh Nath Founder & CEO | Apple iCloud MailGoogle WorkspaceNode.js+12 | — | 1 launch |
| 18 | MetaVisa Blockchain-based middleware platform for on-chain identity and credit records | $5M | 54 mo ago | Seed | 3 | Jassem Osseiran Founder | — | — | — |
| 19 | Mode Mobile Web3 platform with reward-based game NFTs 57Customers top 18%Tech top 33%Talent top 38%Fin. health top 42% All 10 signals ▾Customerstop 18% Techtop 33% Talenttop 38% Fin. healthtop 42% Fundingtop 44% Markettop 50% Growthbottom 48% Productbottom 40% Globalbottom 39% Moatbottom 38% Customers: Play-Store rating 4.49★ across 3,568,337 ratings (1 apps) · Review volume +5% in 6 mo Tech: 42 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 57/100 | $5M | 13 mo ago | Seed | 20 | Kiran Panesar Co-Founder & CTO | WebflowVimeoStripe+28 | — | 1 award |
| 20 | Coinflow Platform offering payment solutions to web3 companies | $4M | 8 mo ago | Series A | 3 | Daniel Lev Co-Founder & CEO | Cart FunctionalityAmplienceGoogle Maps+18 | — | 1 launch |
| 21 | FRST Portfolio management solutions for cryptocurrency | $3M | 92 mo ago | Seed | 5 | Jonas Frost Founder & CTO | — | — | — |
| 22 | Domination Finance Trading signals and platform for cryptocurrencies | $3M | 57 mo ago | Seed | 5 | Josh Bowden Co-Founder | — | — | — |
| 23 | Ceres Coin Developer of a SEC-registered, hybrid stablecoin and tokenized money market fund | $2M | 5 mo ago | Seed | 25 | Charlie Uchill Co-Founder & COO | — | 4 patents Blockchain-based stablecoin payment and transaction network infrastructure | — |
| 24 | Phantasia Provider of a blockchain-based fantasy sports platform | $2M | 54 mo ago | Seed | 6 | — | — | — | — |
| 25 | Navier Cloud-based hardware mining platform for cryptocurrency | $2M | 42 mo ago | Seed | 15 | — | — | 15 patents Adaptive network management, dynamic architecture, and energy-aware control for communication systems | — |
| 26 | Cove Markets Alternative trading system for cryptocurrencies | $2M | 80 mo ago | Acquired | 9 | Scott Knudsen CEO | — | — | — |
| 27 | Rocketr Online payment processing and e-commerce solutions | $500K | 99 mo ago | Seed | — | Alex Paden Co-Founder | PHPPure CSSReact+15 | — | — |
| 28 | Tectum Developer of blockchain networks | $350K | 35 mo ago | Funding Raised | — | Alex Guseff Founder | WordPressMySQLPHP+23 | 134 patents Retractable and hinged tonneau covers for truck and vehicle cargo protection | — |
| 29 | Normal On-chain crypto ETF platform | $323K | 44 mo ago | Seed | 9 | Justin Benjamin Co-Founder & COO | — | 2 patents Adaptive AI-driven control for dynamic structures and HVAC heating/cooling systems. | 2 launchs |
| 30 | Elmts Blockchain-based platform that enables the creation of a tokenized commodity ecosystem | $268K | 23 mo ago | Seed | — | Erich Schmidt Co-Founder & COO | — | — | — |
| 31 | BLGI Provider of Blockchain, AI, data analytics and cloud computing services | $100K | 66 mo ago | Public | 1 | — | — | — | — |
Top 12 Blockchain Technology companies in Chicago
#1
Series D · Chicago, Illinois · founded 2017 · 35 employees$168Mraised▾
Embedded crypto solutions for financial institutions. It provides risk & settlement solutions. It offers tools and APIs to assist in managing post-trade, regulatory compliance, liquidity, and custody solutions for users. Also, provides asset management services for users.
- Jun 2025Series D$104M
- Dec 2021Series D$105M
- Sep 2021Series C$35M
- Sep 2020Series C$4.8M
#2
Series A · Chicago, Illinois · founded 2022$24Mraised▾
Platform providing on-chain perpetual swaps for stocks, indices, commodities, and FX. It facilitates trading traditional and crypto assets with transparency. The platform offers leveraged trading directly from a user's wallet. It provides access to markets without brokers, hidden spreads, or frozen funds. The platform uses open, auditable code for tracking trades and transactions.
- Dec 2025Series A$20M
- 2023Seed$4M
#3
Seed · Chicago, Illinois · founded 2017 · 25 employees$2.1Mraised▾
Developer of a SEC-registered, hybrid stablecoin and tokenized money market fund. This offers users a stable, regulated investment option with peer-to-peer transaction capabilities. The platform leverages blockchain technology for transparency and efficiency, adhering to strict compliance standards. It features a user-friendly interface and is designed to serve both public and private sectors. The underlying technology utilizes Hyperledger hosted on Kaleido, integrating with various financial service providers. The fund maintains a stable net asset value through rigorous quality, liquidity, and diversification measures.
- Jan 2026Seed$500K
- Jul 2025Seed$1.5M
- Mar 2018Seed$100K
#4
Series A · Chicago, Illinois · founded 2022 · 3 employees$3.7Mraised▾
Platform offering payment solutions to web3 companies. It allows businesses to accept traditional payment methods and payout their customers by going from cryptocurrency to USD in their traditional bank account. Its primary use case is helping games, NFT projects, wallets, and similar web3 products onboard non-crypto native customers with familiar, more traditional payment flows while it handles all of the infrastructure behind the scenes.
- Oct 2025Series A$25M
- May 2024Seed$2.2M
- Apr 2023Seed$1.4M
#5
Seed · Chicago, Illinois · founded 2023$12.5Mraised▾
Provider of verified computing for remote computing, AI, and interoperable smart contracts. It is building Pi Squared, a universal proof system solution to verify the execution of any program in any programming or virtual machine (VM) language.
- Apr 2025Seed$3.9M
- Jul 2024Seed$12.5M
#6
Acquired · Chicago, Illinois · founded 2014 · 15 employees$46.9Mraised▾
Bitnomial provides an online trading platform for bitcoin futures and options. It offers bitcoin derivatives exchange solutions coupled with digital asset settlement systems. It creates a marketplace connecting native digital asset hedgers with institutional traders.
- Jul 2024Series C$27.8M
- Oct 2020Series B$11.6M
- Dec 2018Series A$7.5M
- Sep 2016Conventional Debt$2M
#7
Seed · Chicago, Illinois · founded 2017 · 20 employees$4.6Mraised▾
Web3 platform with reward-based game NFTs. It provides games that are integrated into the Blockchain network, which enables players to trade in in-game assets. Its features include play-to-earn and engage platforms, games, and fan rewards.
- May 2025Seed$3M
- Dec 2024Seed$33.4K
- Dec 2023Seed$1.3M
- Apr 2020Conventional Debt$354.4K
#8
Series C · Chicago, Illinois · founded 2020$411.5Mraised▾
Provider of privacy-preserving smart contracts and confidential computing layer for Web3 and AI applications. It provides first mainnet blockchain with end-to-end encrypted smart contracts, enabling decentralized apps with institutional-grade data privacy through Trusted Execution Environments (TEE). It serves as Web3's confidential computing hub, supporting private tokens, bridges for token privacy across chains, scalable DeCC infrastructure, and emerging Secret AI layer for secure GPU/LLM workloads—featuring Merkle proofs, threshold encryption, EVM interoperability, and Cosmos SDK upgrades for cross-chain privacy applications.
- Jan 2022Series C$400M
- May 2021Series B$11.5M
#9
Series B · Chicago, Illinois · founded 2020 · 8 employees$14.9Mraised▾
Decentralized platform for financial solutions. It provides products for originators such as asset funding and customized capital, for investors such as institutional yield and treasury tokens, and more. It also replaces rent-seeking intermediaries by leveraging decentralized finance protocols, stablecoins, and security tokens.
- May 2024Series B$9.5M
- Sep 2021Series A$5.3M
#10
Series B · Chicago, Illinois · founded 2018 · 1 employees$90Mraised▾
App-based trading and payment solutions for cryptocurrency. It enables users to sell, buy, store, spend, remittance payment of bitcoins, and more. It allows users to use a debit card to earn rewards. The app is available for Android and iOS platforms.
- Sep 2022Series B$90M
- Dec 2021PE—
#11
Seed · Chicago, Illinois · founded 2022 · 12 employees$7.8Mraised▾
Online platform for creators to create and sell content as collectible NFTs to their fans. It is a blockchain-based platform enabling YouTube creators to partner with fans, sell fans fractional royalties via NFTs, and create new revenue streams. The fans can trade their NFTs while creators receive perpetual transactional revenue from every sale in the secondary market.
- Feb 2024Seed$3M
- 2022Seed$4.8M
#12
Series A · Chicago, Illinois · founded 2017 · 13 employees$22.6Mraised▾
Provider of Blockchain focused risk, investigation, and intelligence services. Provides multiple products including insurance products, certifications, and risk management and mitigation solutions. The platform is for custodians, exchanges, crypto funds, traditional financial institutions, high net worth individuals, and more.
- Dec 2022Series A$14M
- May 2021Seed$5.8M
- Jul 2020Seed$2.8M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Blockchain Technology coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Chicago researches in blockchain
University of Chicago, Chicago State University, and UIC lead Chicago's blockchain research, dominated by security and applications themes, with a contested tone (11 concerns vs. 7 positive papers).
- University of Chicago9
- Chicago State University4
- University of Illinois Chicago3
- Chicago Kent College of Law2