Best Business Services Companies in Toronto, Canada
The 1660 best Business Services companies in Toronto, Canada in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Corus Entertainment.
Ranked: Best Business Services companies in Toronto
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corus Entertainment Media and Content company | $1.8B | 84 mo ago | Public | 3,336 | — | WordPressSentryMySQL+22 | — | 2 awards |
| 2 | Q9 Networks Provider of data center, cloud backup and disaster recovery services | $734M | 186 mo ago | Acquired | 201 | Karen Sheriff CEO | — | 99 patents Patents concentrated in computing, sensing & instrumentation | — |
| 3 | Converge Software development service provider | $475M | 57 mo ago | Acquired | 12 | — | WordPressMySQLPHP+20 | — | 1 partnership |
| 4 | Teranet Data for land information, financial institution and legal institutions. | $354M | 15 mo ago | Acquired | 1,000 | Elgin Farewell President & Chief Executive Officer | WordPressApple iCloud MailMicrosoft 365+31 | — | 3 job openings |
| 5 | Beacon Provider of software acquisition and operational support for business growth | $250M | 7 mo ago | Series B | — | Nilam Ganenthiran Founder/CEO | Framer SitesYouTubeReact+5 | — | — |
| 6 | Urbacon Data Centre Solutions Data Center design, construction, operation and maintenance services | $231M | 9 mo ago | Funding Raised | — | Marco Mancini President & CEO | — | — | 1 award |
| 7 | Shoplazza Marketing services provider | $199M | 52 mo ago | Series C | 300 | Junfeng Li Co-Founder | Cart FunctionalityHubSpot CMS HubApple iCloud Mail+30 | — | — |
| 8 | Viral Nation Offering marketing technology suite solutions | $198M | 50 mo ago | Series D | 437 | Joe Gagliese Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+26 | 9 patents Social media analytics and digital communication platforms for targeted marketing and engagement | — |
| 9 | Levio Provider of cyber-security services | $93M | 28 mo ago | Series C | 3 | Francois Dion Founder & CEO | SalesforceMicrosoft ASP.NETYouTube+16 | — | — |
| 10 | Optimus SBR Provider of business strategy, technology, finance, and other consulting services | $82M | 7 mo ago | Late Stage | 262 | Kevin Gauci Founder & CEO | WordPressMySQLSalesforce+21 | — | 2 awards |
| 11 | Taalas Provider of AI model development services | $50M | 3 mo ago | Series D | — | Lejla Bajic Co-Founder & COO | WordPressApple iCloud MailGoogle Workspace+13 | 23 patents Hardware accelerators for neural‑network inference and high‑density memory error mitigation | — |
| 12 | Altus Group Provider of project management, asset management and IT consulting services | $40M | — | Acquired | 627 | — | ContentfulTurbopackNode.js+30 | — | 1 award |
| 13 | Brainhunter Staffing and recruitment agency | $25M | — | Acquired | 52 | — | WordPressMySQLPHP+17 | — | — |
| 14 | Belgravia Hartford Provider of legal services | $24M | 11 mo ago | Public | 9 | — | — | — | 2 launchs |
| 15 | Quadshift Acquirer and builder of vertical market software for B2B companies | $23M | 2 mo ago | Series B | — | John Paterson Founder & CEO | — | — | — |
| 16 | ARHT Provider of holographic solution for events and conferences | $22M | 34 mo ago | Deadpooled | 39 | — | — | — | — |
| 17 | XTM Provider of earned wage access platform for service-focused businesses | $21M | 30 mo ago | Public | — | Marilyn Schaffer Chief Executive Officer | WixSentryBootstrap+20 | — | — |
| 18 | Xtreme Labs Provider of networking, security, cloud solutions, and other services | $20M | — | Acquired | — | Sunny Madra Co-Founder & CTO | — | 13 patents Patents concentrated in electrical & electronics | — |
| 19 | ChainSafe Provider design services of blockchain technology solutions for the decentralized web | $19M | 44 mo ago | Series A | 112 | Priom Chowdhury Co-Founder & CPO | GhostNode.jsMathJax+17 | — | 2 launchs |
| 20 | SLANG Worldwide Provider of branded portfolio of cannabis infused products for consumers | $18M | 64 mo ago | Public | 76 | Billy Levy Co-Founder & President | — | — | — |
| 21 | Sourced Group Provider of IT services suite | $17M | 67 mo ago | Acquired | 230 | Jonathan Spinks Founder & CEO | — | — | — |
| 22 | Simply Better Brands Provider of branding services | $14M | 26 mo ago | Public | 16 | — | Cart FunctionalitySquarespace CommerceSquarespace+10 | — | — |
| 23 | Cypherpunk Holdings Bitcoin and privacy tech focused investment firm | $14M | 62 mo ago | Public | 15 | — | — | — | 1 launch |
| 24 | I Love Rewards Provider of software development services | $14M | 204 mo ago | Deadpooled | 64 | Jean Guenter Owner | — | — | — |
| 25 | Blockchain Foundry Blockchain-based solutions and services provider | $13M | 63 mo ago | Late Stage | 9 | — | — | — | — |
| 26 | Shakudo Provider of AI, software development, and data science services | $11M | 35 mo ago | Series A | 26 | Yevgeniy Vahlis Co-Founder and CEO | WebflowApple iCloud MailGoogle Workspace+28 | — | 7 job openings |
| 27 | Orium Provider of headless commerce storefront software solutions for brands | $11M | — | Acquired | 61 | Jason Cottrell Founder & CEO | ContentfulTurbopackApple iCloud Mail+24 | — | — |
| 28 | Morega Media software and services company | $10M | 190 mo ago | Deadpooled | 40 | — | — | — | — |
| 29 | SX Network Provider of block chain development services | $10M | 27 mo ago | Series B | — | Andrew Young Co-Founder | Node.jsReactNext.js+10 | 8 patents Patents concentrated in computing, sensing & instrumentation | — |
| 30 | Prophecy DeFi Provider of bloackchain development services for investment firms | $8M | 55 mo ago | Public | — | John McMahon CEO | — | — | — |
| 31 | HyperComply Third party risk management software for enterprises | $6M | 45 mo ago | Acquired | 41 | Cody Wright Co-Founder and CTO | WebflowEmotionAmazon Web Services+23 | — | — |
| 32 | Bluefin Decentralized digital asset trading platform | $6M | 61 mo ago | Seed | 42 | Wilson Kwan Co-Founder & Managing Director | SentryTypeScriptGraphQL+23 | — | — |
| 33 | Sekur Private Data Provider of cybersecurity, data management, and IT solution services 72Growth top 15%Partners top 18%Product top 18%Innovation top 23% All 9 signals ▾Growthtop 15% Partnerstop 18% Producttop 18% Innovationtop 23% Newstop 25% Fundingtop 35% Marketbottom 48% Talentbottom 42% Globalbottom 25% Growth: Fresh capital in last 24 mo Partners: 5 contract events in 12 mo · Named contractor/client in 5 deals rank vs industry peers · Fliar Intelligence Index 72/100 | $5M | 5 mo ago | Public | — | Alain Ghiai Founder & CEO | — | — | — |
| 34 | Joyn Provider of content creation and digital marketing services | $4M | 50 mo ago | Seed | 9 | — | — | — | — |
| 35 | Parallelz Provider of web applications development services | $3M | 47 mo ago | Seed | 11 | Albert Lai Founder / CEO | WordPress Block EditorWordPressMySQL+11 | — | — |
| 36 | Graph Blockchain Blockchain solutions provider | $3M | 29 mo ago | Public | 7 | — | — | 4 patents Private blockchain control and management systems for consensus and security | — |
| 37 | Helix Applications Provider of Blockchain-based applications development services | $2M | 62 mo ago | Late Stage | — | Rufus Round CEO | — | — | — |
| 38 | Globalive XMG Provider of laboratory equipment, consumables, and diagnostic tests | $2M | 131 mo ago | Acquired | 11 | — | — | 5 patents Patents concentrated in computing, sensing & instrumentation | — |
| 39 | Futurestateit Company specializing in IT consulting, focusing on cloud solutions and cybersecurity | $2M | 171 mo ago | Seed | 1 | Alex Topitsch CEO | — | — | — |
| 40 | Webware.ai AI based digital marketing solutions for small businesses | $2M | 85 mo ago | Seed | 315 315 → 221 (-30%) | Cory York Co-Founder & CEO | JavaDebianZURB Foundation+24 | — | — |
| 41 | NextGen Blockchain Technologies Blockchain solutions developer | $1M | 101 mo ago | Seed | — | Julian Wilson Co-Founder & CTO | — | — | — |
| 42 | Career Spark Provider of employee engagement services | $1M | — | Seed | — | — | — | — | — |
| 43 | Predictiv AI Provider of AI model development services | $1M | 26 mo ago | Public | — | James Sutcliffe President | WordPressMySQLPHP+19 | — | — |
| 44 | Ether Capital Provider of Ethereum staking services through an ETF | $1M | 88 mo ago | Public | — | Brian Mosoff CEO | — | — | — |
| 45 | Cinareo SaaS based workforce management software for contact centers | $1M | 16 mo ago | Seed | — | Mark Alpern Co-Founder & CEO | Wix eCommerceWixSentry+23 | — | — |
| 46 | Hull & Hull Provider of litigation services | $1M | 52 mo ago | Early Stage | — | Ian Hull Co-Founder | WordPressMySQLPHP+17 | — | — |
| 47 | SearchEye Provider of content marketing and SEO services | $736K | 33 mo ago | Seed | 11 | — | — | — | — |
| 48 | CFS Consulting Provider of BMC Control-M digital business automation services and solutions | $446K | 29 mo ago | Funding Raised | — | Guru Vijendran Co-Founder | — | — | — |
| 49 | Ciscom Provider of document management, process automation, and other services | $325K | 19 mo ago | Public | 25 | — | — | — | 1 expansion |
| 50 | EY Law Law firm providing a range of legal services to clients across various industries, with a focus on business… | $294K | 66 mo ago | Funding Raised | 322 | — | Adobe Experience ManagerJavaVideoJS+12 | — | — |
Top 12 Business Services companies in Toronto
#1
Series B · Toronto, Ontario · founded 2024$250Mraised▾
Provider of software acquisition and operational support for business growth. It acquires software businesses, promising to protect their legacy and deepen customer relationships. The company offers hands-on operational assistance and proven strategies across various departments. It provides back-office support, allowing teams to focus on customer service and product development. The company pairs businesses with experienced operating partners to navigate challenges and accelerate long-term growth.
- Nov 2025Series B$250M
- 2024Seed—
#2
Series D · Toronto, Ontario · founded 2023$50Mraised▾
Taalas is a company focused on creating a platform that enables the quick transformation of any deep learning model into custom silicon. They also provide engineering and technical services in areas such as Accident Reconstruction, Biomechanics, and Design Analysis.
- Feb 2026Series D$169M
- Mar 2024Series C$50M
#3
Series B · Toronto, Ontario · founded 2017$23Mraised▾
Acquirer and builder of vertical market software for B2B companies. The organization provides resources including marketing, sales, finance, and IT management. It offers brand guides with logos, fonts, and colors. The entity aims to increase online lead conversion through website rebuilds and improved online presence. It also offers customer data mining and direct marketing tools.
- Apr 2026Series B—
- Feb 2025Series B$23M
#4
Funding Raised · Toronto, Ontario · founded 2016$231.4Mraised▾
Urbacon provides data center design, construction, operation, and maintenance services. It provides colocation services with data centers in Montreal, Richmond Hill, Sault STE.MARIE, and Toronto. It designed over 2.5 million square feet of data center space and built over 2 million square feet of data center space. It operates in Canada and has over 27 years of data center experience.
- Aug 2025Conventional Debt$231.4M
#5
Late Stage · Toronto, Ontario · founded 2010 · 262 employees$81.8Mraised▾
Provider of business strategy, technology, finance, and other consulting services
- Nov 2025PE$81.8M
#6
Acquired · Toronto, Ontario · founded 1991 · 1000 employees$353.7Mraised▾
Teranet is a company that designs, develops and operates land information systems for the legal, real estate and financial services industries. In addition to owning and operating the electronic land registration system for the Province of Ontario, the company has also developed specialized offerings to assist real estate agents, lawyers and financial institutions to manage their decision, document and risk management processes. Teranet is a wholly-owned investment of Borealis Infrastructure.
- Mar 2025Conventional Debt$353.7M
#7
Public · Toronto, Ontario · founded 2012$5.5Mraised▾
Provider of cybersecurity, data management, and IT solution services
- Jan 2026Post IPO$1.1M
- Jun 2025Post IPO$1.1M
- May 2025Post IPO$50.2K
- Apr 2025Post IPO$76.1K
#8
Public · Toronto, Ontario · founded 2002 · 9 employees$24.4Mraised▾
Provider of legal services
- Jun 2025Post IPO$7.3M
- Aug 2024Post IPO$321K
- Jan 2018Post IPO$6.7M
- Jul 2017Post IPO$120K
#9
Series C · Toronto, Ontario · founded 2013 · 3 employees$92.9Mraised▾
Provider of cyber-security services
- Feb 2024Series C$92.9M
#10
Acquired · Toronto, Ontario · founded 2017 · 12 employees$475.3Mraised▾
Converge Technology is a software development service provider. Helps to develop software for various businesses. Builds a platform of regionally focused IT infrastructure.
- Aug 2021Post IPO$150M
- Jun 2021Post IPO$172.5M
- May 2021Post IPO$150M
- Jan 2021Post IPO—
#11
Public · Toronto, Ontario · founded 1999 · 3336 employees$1.8Braised▾
Corus Entertainment is a media company that creates brands and delivers content across platforms. The company's offerings include 45 specialty television services, 39 radio stations, 15 conventional television stations, live events, children’s book publishing, animation software, technology and media services and others. Some brands of the company include Oprah Winfrey Network Canada, Food Network Canada,Nickelodeon Canada and others
- Jun 2019Conventional Debt$1.8B
#12
Seed · Toronto, Ontario · founded 2022$1Mraised▾
SaaS based workforce management software for contact centers. It helps businesses improve capacity planning and performance and increase productivity. It provides a tool to build detailed capacity plans and strategic financial forecasts to optimize staffing budgets and training requirements.
- Jan 2025Seed$1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Business Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising