Best Consumer Companies in Catalonia, Spain
The 560 best Consumer companies in Catalonia, Spain in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Glovo.
Ranked: Best Consumer companies in Catalonia
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | BusUp Online platform offering shuttle services for office commute | +51% | $6M | 11 mo ago | 66 | Danilo Tamelini Co-Founder | PHPChart.jsUNIX+21 | — |
| 2 | Vermut App-based social platform for senior citizens | +23% | $1M | 43 mo ago | 31 | — | Node.jsHeadless UITailwind CSS+17 | — |
| 3 | YEGO App-based platform offering electric scooter rental services | +19% | $9M | 71 mo ago | 63 | — | Apple iCloud MailGoogle WorkspaceNode.js+15 | 1 partnership · 1 expansion |
| 4 | Cooltra App-based rental platform providing self-drive electric motorized two-wheeler | +17% | $6M | 74 mo ago | 400 | Dr. Henrik Sprengel Co-Founder | WordPressZohoSalesforce+36 | 1 partnership · 1 expansion |
| 5 | Deporvillage Online retailer offering sports goods and accessories | +12% | $8M | 118 mo ago | 120 | — | WordPressAlgoliaMySQL+35 | 1 launch |
| 6 | BYHOURS Online platform for booking hourly-based hotels accommodations | +10% | $22M | 30 mo ago | 33 | Guillermo Gaspart Co-Founder & CEO | Node.jsPHPLeaflet+33 | — |
| 7 | 21 Buttons Online fashion & clothing social shopping platform | +2% | $31M | 95 mo ago | 67 | — | SentryNode.jsReact+13 | — |
| 8 | Kings League Provider of information on various football leagues, competitions, and teams | — | $65M | 4 mo ago | — | Oriol Querol Co-Founder & CPO | Cart FunctionalityShopifySentry+27 | 1 award |
| 9 | Paack Provider of last-mile e-commerce delivery solutions | — | $383M | 20 mo ago | 862 | Fernando Benito Galobart Co-founder and CEO | WordPressMySQLPHP+32 | 1 partnership |
| 10 | Exoticca Provider of inclusive vacation packages including airfare, hotels, tours, and transfers | — | $117M | 16 mo ago | 370 | Jesus Fernandez Founder | SentryNode.jsBootstrap+30 | 1 award |
| 11 | TravelPerk 🦄 SaaS-driven corporate travel management & booking engine platform | — | $515M | 24 mo ago | 67 | Avi Meir Co-Founder & CEO | StoryblokNode.jsNext.js+19 | 1 expansion |
| 12 | Mundimoto Online dealer of second-hand bikes | — | $34M | 16 mo ago | 250 | Alberto Garcia Co-Founder | Node.jsSalesforceGoogle Maps+30 | — |
| 13 | CeleBreak Developer of a social media platform for soccer players | — | $2M | 7 mo ago | 25 | Daniel Foth CEO & Co-Founder | WordPressMySQLPHP+30 | — |
| 14 | Cafler Online platform that provides aftermarket services for vehicles | — | $15M | 15 mo ago | 80 | Inigo Cavero Co-Founder & CEO | WordPress Block EditorBricksWordPress+26 | 4 launchs · 1 expansion |
| 15 | Caravelo Provider of travel subscription solutions for the travel industry | — | $7M | 14 mo ago | 50 | Jose Luis Vilar coFounder & CPTO | WordPress Block EditorWordPressMySQL+19 | 1 launch · 1 award |
| 16 | Badi AI-driven platform to find shared accommodation | — | $50M | 24 mo ago | 66 | Pablo Llaurado Co-Founder | Google MapsGSAPstyled-components+17 | — |
| 17 | Glovo 🦄 Operator of an online platform for on-demand delivery services | — | $1.2B | 62 mo ago | 3,500 | Gerard Olive Co-Founder | WordPressMySQLPHP+31 | — |
| 18 | Colvin Online retail platform for flowers and bouquets | — | $88M | 35 mo ago | 117 | — | Cart FunctionalityShopifyOxi Social Login+29 | — |
| 19 | FABBRIC Provides an online platform for on-demand custom apparel. | — | $2M | 20 mo ago | 7 | Alba Marco Co-Founder | ShopifyYouTubeVisa+27 | — |
| 20 | InnPorting Offers cloud-enabled end-to-end port management solutions | — | $291K | 13 mo ago | — | Ruben Graf Co-Founder & CTO | — | — |
| 21 | Housfy Online brokers of residential properties | — | $57M | 49 mo ago | 303 | Albert Bosch Co-Founder & CEO | SentryZendeskQuill+21 | — |
| 22 | Tropicfeel Internet first brand offering multi-category fashion products for men and women | — | $16M | 38 mo ago | — | Alberto Espinos Co-Founder & CEO | — | — |
| 23 | Ukio Vacation rentals managed under own brand | — | $28M | 42 mo ago | 185 | Jeremy Fourteau Co-Founder | SanitySentryApple iCloud Mail+24 | — |
| 24 | REVER Provider of returns management platform for e-commerce businesses and retailers | — | $11M | 35 mo ago | 43 | Marius Montmany Co-Founder | WebflowGSAPPostHog+26 | 2 job openings · 1 partnership |
| 25 | Heygo Provider of live broadcasting solutions for travel guides 50Talent top 28%Funding top 42%Market top 47%Tech bottom 43% All 5 signals ▾Talenttop 28% Fundingtop 42% Markettop 47% Techbottom 43% Globalbottom 38% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $23.6M across 4 rounds · 4 rounds over 11 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | — | $24M | 52 mo ago | 62 | Nicolas Espinosa Tugues Co-Founder & CEO | — | — |
| 26 | Tennders Provider of freight network and logistics services | — | $3M | 31 mo ago | 53 | Adria Sanchez Co-Founder | Webflow EcommerceWebflowMicrosoft Clarity+15 | — |
| 27 | Routal Provider of web-enabled multi-stop route optimization solutions | — | $1M | 25 mo ago | — | Xavier Royo Co-Founder & CEO | SanityTurbopackNode.js+23 | — |
| 28 | Hawkers Vertically integrated internet-first brand of eye-wear | — | $56M | 116 mo ago | 307 | David Moreno Co-Founder | Cart FunctionalitySalesforce Commerce CloudSalesforce+26 | 8 job openings · 1 launch |
| 29 | Skull Barber Shop Provider of salon services | — | $696K | 25 mo ago | 3 | Alba García Lirio CEO | — | 1 expansion |
| 30 | Worldsensing Provider of cloud-driven IoT-based real-time traffic monitoring & analytics solution | — | $9M | 63 mo ago | 123 | Jordi Llosa Co-Founder | WordPressApple iCloud MailGoogle Workspace+21 | — |
| 31 | Flappin Online personalized holiday packages booking platform | — | $1M | 35 mo ago | 15 | Sergi Costa Co-Founder | BootstrapVue.jsStripe+11 | — |
| 32 | AllRead MLT Developer of software using OCR for port and terminal operations | — | $3M | 43 mo ago | 28 | Dimosthenis Karatzas Co-Founder | WordPressMySQLPHP+27 | — |
| 33 | RocRoi Provider of a platform to book adventure sports activities | — | $5M | 46 mo ago | — | — | WordPressPleskZoho+40 | — |
| 34 | Kubbo Offers a platform providing end-to-end delivery services | — | $1M | 36 mo ago | 15 | Eric Fernandez Co-Founder | — | — |
| 35 | Stuart Same hour delivery service for businesses | — | $25M | 128 mo ago | 97 | Cornelia Raportaru Chief Executive Officer | HubSpot CMS HubApple iCloud MailGoogle Workspace+28 | — |
| 36 | Recovo Online B2B marketplace offering fabrics for the enterprise | — | $1M | 32 mo ago | 20 | Gonzalo Sáenz Escudero Co-founder & CMO | Node.jsClerkTailwind CSS+20 | — |
| 37 | Cleverea Platform for vehicle telematics and usage based insurance | — | $7M | 55 mo ago | 42 | Javier Liarte Co-Founder | Cart FunctionalitySentryBugSnag+23 | — |
| 38 | Carnovo Online auction-based platform to purchase new cars | — | $10M | 68 mo ago | 25 | Gerard Olive Co-Founder | Apple iCloud MailGoogle WorkspaceZoho+15 | — |
| 39 | IQUA Robotics Develops AUVs for research and professional applications | — | $1M | 42 mo ago | 10 | Pere Ridao Co-Founder | WordPressMySQLPHP+19 | 1 launch |
| 40 | Aimsun Integrated tool for transportation modeling applications | — | $3M | 57 mo ago | 11 | — | WordPressApple iCloud MailMicrosoft 365+32 | 5 job openings · 2 awards |
| 41 | Business Padel Tour Provider of exclusive inter-company padel league experiences | — | $271K | 26 mo ago | — | Guillermo Lucaya Co-Founder & CEO | WordPressMySQLPHP+23 | 1 partnership |
| 42 | Winahost An agency providing tech-enabled vacation rental management services | — | $578K | 31 mo ago | — | Pol Gago Founder & CEO | Google MapsMUIReact Router+21 | — |
| 43 | Reby Provider of electric two-wheeler rental services | — | $18M | — | 98 | Cristina Cerda Co-Founder | — | — |
| 44 | Sportium Provider of metaverse-based digital collectibles platform for multiple sports | — | $4M | 54 mo ago | — | Jake Kim Co-Founder | — | — |
| 45 | Dawa Provider of return management software solutions for e-commerce businesses | — | $1M | 40 mo ago | 18 | ️javier Dolcet CEO & Co-Founder | FirebaseGoogle MapsReact+8 | 1 award |
| 46 | iContainers Tech-based freight forwarder providing door to door shipping | — | $9M | 120 mo ago | 78 | — | SentrySalesforceMUI+20 | — |
| 47 | Tipsterchat Provider of a platform offering sports betting tips | — | $1M | 41 mo ago | 32 | Daniel Furriol Co-Founder | Node.jsRadix UITailwind CSS+13 | — |
| 48 | ProntoPiso Online brokerage firm for buying residential properties | — | $3M | 69 mo ago | 23 | Andres Garcia-Castany Co-Founder & CEO | — | — |
| 49 | miistico Online platform offering astrology and tarot reading services | — | $162K | 27 mo ago | 6 | — | Cart FunctionalityWooCommerceWordPress+23 | — |
| 50 | ModelManagement.com Provider of photography and model management services | — | $2M | 55 mo ago | 174 | Andreas von Estorff Founder | Node.jsTwitch PlayerAmazon ALB+23 | — |
Top 12 Consumer companies in Catalonia
#1
Series C · Barcelona, Catalonia · founded 2023$64.8Mraised▾
Provider of information on various football leagues, competitions, and teams. It also includes an official store for merchandise related to the Kings League and other events like the Kings World Cup.
- Feb 2026Series C$63M
- May 2024Series C$64.8M
#2
Series D · Barcelona, Catalonia · founded 2015 · 862 employees$382.7Mraised▾
Provider of last-mile e-commerce delivery solutions. It enables businesses to provide their clients with scheduled, on-demand, next-day, and same-day deliveries based on their convenience. It caters to retailers and e-stores, as well as cold chain companies for the delivery of perishable goods. Its clients include Joone, MANGO, Decathlon, and others.
- Oct 2024Conventional Debt—
- Oct 2024Series D$23.9M
- Feb 2024Series D$10.7M
- Jul 2023Conventional Debt$16.6M
#3
Series D · Barcelona, Catalonia · founded 2013 · 370 employees$117.3Mraised▾
Provider of inclusive vacation packages including airfare, hotels, tours, and transfers. The company offers pre-planned trips to various destinations across multiple continents. These packages cater to different trip styles, such as seasonal, interest-based, and group-focused travel. Support is available through chat, help center, and messaging platforms.
- Feb 2025Venture Debt$25.8M
- Jul 2024Series D$65.2M
- Apr 2024Conventional Debt—
- Sep 2022Venture Debt$20M
#4
Series D · Barcelona, Catalonia · founded 2015 · 67 employees$514.8Mraised▾
Developer of an automated business travel management platform designed to book and manage business travel. The company's platform is a consumer-grade travel planning and management platform, that features a varied bookable travel inventory, customer service, reporting, dashboards, expense integrations, automated policies, approvals, and flexible payments, enabling organizations to plan, book, and manage business trips at one place.
#5
Series A · Barcelona, Catalonia · founded 2019 · 250 employees$33.6Mraised▾
Online dealer of second-hand bikes. Users can search and buy bikes by providing specifications, expected price, calculate finance, and place orders through the platform.
- Jan 2025Conventional Debt$13.6M
- Jan 2025Series A$8.5M
- Oct 2023Conventional Debt$6.3M
- Jun 2023Series A$10.7M
#6
Series B · Barcelona, Catalonia · founded 2016 · 66 employees$6Mraised▾
Online platform offering shuttle services for office commute. The platform enables users to book shuttle services for office commute, university, and school transfers. Also, it offers a transportation management platform to optimize transport operations. It offers features like optimizes route planning & operations, customer retention management, and more. For users, it offers real-time tracking, in-vehicle Wi-Fi, and more. The mobile application is available for Android and iOS platforms.
- Jul 2025Series B$5.8M
- May 2025Series B$3.2M
- Nov 2024Series B$13.9M
- Feb 2021Series A$6M
#7
Seed · Barcelona, Catalonia · founded 2015 · 25 employees$1.8Mraised▾
Developer of a social media platform for soccer players. It provides users with a social media platform where players can upload live match experiences and match highlights. Its features include mixed football, women's football, and men's football.
- Oct 2025Seed$116.6K
- Dec 2023Seed—
- Nov 2023Seed$184.1K
- May 2023Angel$1.2M
#8
Series A · Barcelona, Catalonia · founded 2014 · 80 employees$15Mraised▾
Online platform that provides aftermarket services for vehicles. Users need to provide their address & the type of service they want to reserve the services. The drivers associated with this platform pick up the vehicles passes the ITV & also do the inspection. Users can also trace their vehicles.
- Feb 2025Series A$11M
- Dec 2024Conventional Debt$3.1M
- Oct 2024Seed—
- Sep 2023Seed$8.6M
#9
Series A · Barcelona, Catalonia · founded 2010 · 50 employees$6.8Mraised▾
Provider of travel subscription solutions for the travel industry. It offers various subscription models, including trip subscriptions providing access to a set number of trips, unlimited travel subscriptions ideal for monetizing unsold inventory, and club subscriptions offering perks and discounts. The company's platform integrates seamlessly with existing tech stacks, enabling white-label solutions and customizable setups. Analytical tools are provided to monitor growth and adapt to market changes. The platform is designed for scalability and security.
- Apr 2025Series A—
- Sep 2023Series A$3.8M
- Jul 2022Series A$3M
#10
Series B · Barcelona, Catalonia · founded 2015 · 66 employees$50.5Mraised▾
AI-driven platform to find shared accommodation. Users can specify a location to find a list of registered properties. One can also narrow down searches based on personalized preferences, age, hobbies, and more. Users can pick a property, communicate with potential roommates and make the booking over the platform. Its mobile app is available for both Android and iOS devices.
- Jun 2024Conventional Debt$2.2M
- Jun 2024Series B$5.4M
- Jan 2019Series B$30M
- Feb 2018Series A$10M
#11
Glovo 🦄Acquired · Barcelona, Catalonia · founded 2015 · 3500 employees$1.2Braised▾
Operator of an online platform for on-demand delivery services. The platform facilitates the ordering and delivery of various items. These items range from food and groceries to pharmaceutical products and other retail goods. The platform connects customers with local businesses and independent couriers.
- Apr 2021Series F$527.7M
- Jan 2021Series E$120.7M
- Dec 2019Series E$166.9M
- Apr 2019Series D$167.5M
#12
Series C · Barcelona, Catalonia · founded 2016 · 117 employees$88Mraised▾
Colvin is an online retail platform for flowers and bouquets. The company claims that the products are sent in boxes with nutrient sachets and with the stems of the flowers soaked in water. Products are available for occasions like birthdays & anniversaries, delivery in hospitals, and others. The company also provides multiple subscription plans. The company offers mobile applications for Android and IOS devices.
- Jul 2023Series C$6.5M
- Jul 2021Series C$53.1M
- Jun 2020Series B$15.7M
- Apr 2019Series A$2.3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Consumer coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising