Best Consumer Companies in New York City, United States
The 2738 best Consumer companies in New York City, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Fanatics.
Ranked: Best Consumer companies in New York City
| # | Company | App-install YoY | Disclosed funding | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GlobalComix Online platform for publishing comics | +294% | $6M | 8 | Christopher Carter Founder & CEO | SentryChakra UIReact+16 | Top 100k | — | 1 launch |
| 2 | Ramp 🦄 Provider of a platform for spend management, corporate cards, and payables 90Customers top 9%Funding top 11%Tech top 18%Growth top 25% All 11 signals ▾Customerstop 9% Fundingtop 11% Techtop 18% Growthtop 25% Markettop 26% Moattop 26% Talenttop 28% Producttop 29% Innovationtop 42% Patentsbottom 46% Globalbottom 39% Customers: App rating 4.8★ (623 reviews) · Review volume +92% in 6 mo Funding: Raised $1.4B across 14 rounds · 14 rounds over 7 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 90/100 | +128% | $1.4B | 930 | Eric Glyman Co-Founder & CEO | SentryZendeskApple iCloud Mail+44 | Top 50k | 13 patents Optimizing and securing chunked video streaming with speech‑to‑text indexing and merging | 1 launch |
| 3 | LeagueApps Offers sports league management and registration software 78Talent top 15%Tech top 20%Funding top 28%Growth top 33% All 10 signals ▾Talenttop 15% Techtop 20% Fundingtop 28% Growthtop 33% Moattop 39% Producttop 40% Markettop 41% Customersbottom 48% Globalbottom 37% Newsbottom 18% Talent: Analyst team rating 5/5 Tech: 104 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 78/100 | +38% | $35M | 142 | — | Amazon WebstoreJavaFacebook Login+29 | Top 500k | — | — |
| 4 | Timeshifter App focused on neuroscience technology | +36% | $3M | 9 | Tony Hanna Co-Founder | Squarespace CommerceSquarespaceAlli+17 | Top 5M | 13 patents Personalized chronotherapy via wearable light-control devices and timed melatonin delivery | 1 launch · 1 partnership |
| 5 | Circuit Developer of an app-based platform for shuttle services via electric vehicles 48Customers top 24%Funding top 31%Growth top 37%Moat top 39% All 9 signals ▾Customerstop 24% Fundingtop 31% Growthtop 37% Moattop 39% Producttop 40% Techbottom 49% Talentbottom 49% Globalbottom 37% Marketbottom 36% Customers: Play-Store rating 4.67★ across 3,453 ratings (2 apps) · Review volume +19% in 6 mo Funding: Raised $11.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | +30% | $11M | 80 | Alexander Esposito Co-Founder & CEO | HubSpot CMS HubApple iCloud MailGoogle Workspace+24 | Top 5M | — | — |
| 6 | Compass 🦄 Real estate company that helps people buy, sell, and rent homes and apartments 91Funding top 11%Market top 13%Customers top 20%News top 21% All 13 signals ▾Fundingtop 11% Markettop 13% Customerstop 20% Newstop 21% Moattop 21% Producttop 22% Fin. healthtop 23% Talenttop 25% Techtop 27% Growthtop 44% Patentstop 45% Innovationtop 49% Globalbottom 42% Funding: Raised $1.5B across 10 rounds · 10 rounds over 14 yrs (0.7/yr) Market: 3,191 employees (top 1% of Real Estate and Construction Tech) · Revenue ~$2.7B rank vs industry peers · Fliar Intelligence Index 91/100 | +26% | $1.5B | 3,191 | — | SentryApple iCloud MailGoogle Workspace+26 | Top 50k | 22 patents User behavior analytics and interactive entertainment control platforms | 1 partnership · 1 expansion · 1 award |
| 7 | PEX Card SaaS-based corporate card solutions for businesses 72Tech top 19%Customers top 26%Innovation top 28%Product top 29% All 10 signals ▾Techtop 19% Customerstop 26% Innovationtop 28% Producttop 29% Fundingtop 32% Moattop 39% Growthtop 45% Markettop 46% Talentbottom 49% Globalbottom 43% Tech: 75 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Customers: Play-Store rating 4.58★ across 1,340 ratings (1 apps) · Review volume +31% in 6 mo rank vs industry peers · Fliar Intelligence Index 72/100 | +21% | $9M | 90 | Toffer Grant CEO / Founder | WordPressSentryAtlassian Statuspage+40 | Top 1M | — | 1 launch |
| 8 | Batch Online booking platform for various events and shows | +17% | $22M | 38 | Mike Petrakis Founder & CEO | TurbopackSentryNode.js+27 | Top 1M | — | — |
| 9 | Bond Provider of personal security, executive protection, guarding, and security consulting | +8% | $67M | 35 | Doron Kempel Chairman & CEO | Node.jsVimeoBootstrap+25 | Top 5M | — | 1 launch |
| 10 | Jeeves 🦄 Digital company offering payment and corporate financial cards 78Funding top 16%Growth top 25%Moat top 26%Market top 32% All 9 signals ▾Fundingtop 16% Growthtop 25% Moattop 26% Markettop 32% Globaltop 36% Newstop 37% Producttop 46% Customersbottom 43% Talentbottom 41% Funding: Raised $380M across 7 rounds · 7 rounds over 6 yrs (1.2/yr) Growth: Web rank 5,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 78/100 | — | $380M | 237 | Dileep Thazhmon Founder & CEO | — | Top 500k | — | 1 job opening |
| 11 | Cubby Platform offering self storage solutions for businesses 60Funding top 25%Growth top 28%Talent top 38%Tech top 40% All 6 signals ▾Fundingtop 25% Growthtop 28% Talenttop 38% Techtop 40% Marketbottom 42% Globalbottom 33% Funding: Raised $63.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | — | $63M | 26 | Adam Fleming Co-Founder | Framer SitesReactAmazon Web Services+17 | Top 500k | — | 1 launch |
| 12 | Series Social network that leverages AI to connect individuals with potential employers 50Funding top 33%AI top 35%Talent top 38%Moat top 41% All 10 signals ▾Fundingtop 33% AItop 35% Talenttop 38% Moattop 41% Growthtop 45% Innovationbottom 44% Techbottom 44% Marketbottom 40% Patentsbottom 40% Globalbottom 35% Funding: Raised $8.2M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Product described with: ai-driven, machine learning rank vs industry peers · Fliar Intelligence Index 50/100 | — | $8M | — | Jack Roberts Co-Founder & CTO | Node.jsRadix UITailwind CSS+8 | Top 5M | 17 patents Ergonomic folding chair components and polymer hydroformylation processes for specialty chemicals | — |
| 13 | Novig Operator of an online platform for sports predictions and trading 67News top 26%Funding top 27%Growth top 27%Tech top 36% All 10 signals ▾Newstop 26% Fundingtop 27% Growthtop 27% Techtop 36% Talenttop 38% Moattop 39% Producttop 46% Markettop 48% Customersbottom 48% Globalbottom 37% News: 6 BI events in 12 mo (of 7 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Funding: Raised $12.5M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | — | $13M | 113 | Kelechi Ukah Co-Founder & CTO | WebflowGSAPAmazon Web Services+21 | Top 5M | — | — |
| 14 | Custodia AI-driven expense management & financial management solutions for businesses 40Talent top 32%Moat top 38%Funding top 39%Product top 40% All 10 signals ▾Talenttop 32% Moattop 38% Fundingtop 39% Producttop 40% Innovationtop 43% Patentstop 45% AItop 45% Techtop 49% Globalbottom 36% Marketbottom 17% Talent: Analyst team rating 5/5 · 1 named leader on record Moat: Editorial + unicorn rating 4/10 · IP moat: 8 patents rank vs industry peers · Fliar Intelligence Index 40/100 | — | $7M | 26 | Jonathan Heller Chief Technology Officer and Co-Founder | Apple iCloud MailGoogle WorkspaceRadix UI+14 | Top 50M | 8 patents Automated corporate spend and expense approval systems for enterprise finance management. | — |
| 15 | PINGPOD Developer of a web-based platform for booking table tennis activities 64AI top 15%Talent top 28%Tech top 31%Growth top 35% All 10 signals ▾AItop 15% Talenttop 28% Techtop 31% Growthtop 35% Moattop 38% Fundingtop 46% Innovationtop 50% Patentsbottom 49% Marketbottom 40% Globalbottom 33% AI: Holds AI/ML patents (G06N-family CPC) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 64/100 | — | $10M | 28 | David Silberman Co-Founder & CFO | Cart FunctionalityWooCommerceWordPress+39 | Top 5M | 3 patents Automated sports video clipping and delivery platform | — |
| 16 | Inshur App-based auto insurance platform for individuals 55Tech top 16%Funding top 26%Partners top 32%Product top 34% All 13 signals ▾Techtop 16% Fundingtop 26% Partnerstop 32% Producttop 34% Talenttop 34% Moattop 39% Growthtop 46% Newstop 46% Innovationtop 47% Marketbottom 46% Globalbottom 43% Customersbottom 39% Fin. healthbottom 31% Tech: 48 technologies across 7/8 capability areas · Cloud: Cloudflare, Google Cloud Funding: Raised $54.0M across 7 rounds · 7 rounds over 10 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | — | $54M | 136 136 → 174 (+28%) | David Daiches COO and Co-Founder | Apple iCloud MailGoogle WorkspaceTypeScript+24 | Top 1M | — | 1 internship |
| 17 | Empathy Provider of support solutions for legacy planning, loss, and leave | — | $90M | 102 | Yonatan Bergman Co-Founder & CTO | SanitySentryZendesk+34 | Top 5M | — | 1 partnership |
| 18 | Mars Markets Provider of fan and artist engagement in the music finance ecosystem 8Funding bottom 48%Talent bottom 45%Product bottom 40%Global bottom 25% All 5 signals ▾Fundingbottom 48% Talentbottom 45% Productbottom 40% Globalbottom 25% Marketbottom 17% Funding: Raised $2.5M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 8/100 | — | $2M | 6 | Devashish Srivastava Co-Founder | — | — | — | — |
| 19 | Vivrelle Provider of fashion and lifestyle membership platform 69Funding top 23%Tech top 32%Growth top 35%Talent top 38% All 8 signals ▾Fundingtop 23% Techtop 32% Growthtop 35% Talenttop 38% Moattop 39% AItop 45% Marketbottom 44% Globalbottom 32% Funding: Raised $69.0M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Tech: 48 technologies across 5/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 69/100 | — | $69M | 48 | Blake Geffen Co-Founder & CEO | Builder.ioApple iCloud MailMicrosoft 365+33 | Top 1M | — | — |
| 20 | Chelsea Piers Provider of fitness & sports courses 74Tech top 27%Innovation top 30%Talent top 38%Market top 41% All 8 signals ▾Techtop 27% Innovationtop 30% Talenttop 38% Markettop 41% Producttop 41% Growthtop 45% Fundingtop 46% Globalbottom 30% Tech: 42 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Innovation: 3 product lines rank vs industry peers · Fliar Intelligence Index 74/100 | — | $8M | 264 264 → 597 (+126%) | Roland Betts Co-Founder & Chairman | SanitySentryZoho+24 | Top 1M | — | — |
| 21 | Chptr App-based social platform for sharing memories | — | $4M | 11 | — | Webflow EcommerceWebflowUploadcare+21 | Top 5M | — | — |
| 22 | Hook Provider of a music app that allows users to create and customize their own music | — | $4M | — | Gaurav Sharma Founder & Chief Executive Officer | Node.jsHeadless UITailwind CSS+13 | Top 10M | — | — |
| 23 | Ten Thousand Internet first brand offering sportswear apparel for men made from performance fabric 60Growth top 21%Funding top 36%Talent top 38%Moat top 39% All 9 signals ▾Growthtop 21% Fundingtop 36% Talenttop 38% Moattop 39% Techtop 40% Fin. healthbottom 49% Marketbottom 42% Globalbottom 37% Newsbottom 22% Growth: Revenue +332% YoY · Fresh capital in last 24 mo Funding: Raised $24.5M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | — | $24M | 114 | Keith Nowak Co-Founder & CEO | Shogun Page BuilderCart FunctionalityShopify+47 | Top 500k | — | — |
| 24 | Danielle Guizio Apparel brand offering a variety of products for women 55Tech top 34%Growth top 35%Product top 41%Innovation top 42% All 7 signals ▾Techtop 34% Growthtop 35% Producttop 41% Innovationtop 42% Fundingtop 42% Marketbottom 43% Globalbottom 25% Tech: 53 technologies across 4/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | — | $9M | — | — | Cart FunctionalityShopifyApple iCloud Mail+47 | Top 500k | — | — |
| 25 | Optimal Dynamics Developer of a decision automation platform for the truckload industry | — | $55M | 39 39 → 88 (+126%) | Daniel Powell Co-Founder & CEO | WebflowSalesforceVimeo+22 | Top 10M | — | 1 launch |
| 26 | Helloescargot Platform for creating and sending greeting cards | — | $3M | — | Aaron Albert Co-Founder | — | — | — | 2 launchs |
| 27 | Athletes Unlimited Company operates professional sports leagues across various disciplines with unique formats 19Tech top 32%Funding top 45%Talent top 45%Moat bottom 48% All 8 signals ▾Techtop 32% Fundingtop 45% Talenttop 45% Moatbottom 48% Growthbottom 38% Marketbottom 32% Globalbottom 32% Fin. healthbottom 8% Tech: 55 technologies across 4/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Funding: Raised $30.0M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | — | $30M | 138 | Jon Patricof CEO and Co-Founder | Cart FunctionalityWooCommerceWordPress+38 | Top 5M | — | 2 awards |
| 28 | Keeper AI based matchmaking solutions for individuals | — | $4M | 10 | Jake Kozloski Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+19 | Top 1M | 16 patents Cargo securing hardware: RFID tags, tie‑downs, winches, trailer locks, and fastening components | 1 launch |
| 29 | Songscription AI-powered music transcription: turn audio into sheet music effortlessly | — | $5M | — | Katie Baker Co-Founder | TurbopackApple iCloud MailNode.js+22 | Top 500k | — | — |
| 30 | Doorstep Developer of indoor tracking technology for last-mile delivery optimization | — | $8M | — | Shashwat Murarka Co-Founder & CEO | — | — | — | — |
| 31 | NYSHEX Provider of a platform for managing and improving ocean supply chains | — | $69M | 158 | Mark Michaels Co-Founder & Board Member | Apple iCloud MailNode.jsReact+16 | Top 50M | — | — |
| 32 | Flock AI Provider of AI platform generating customized model imagery for fashion brands 50AI top 15%Growth top 28%Moat top 38%Talent top 38% All 10 signals ▾AItop 15% Growthtop 28% Moattop 38% Talenttop 38% Fundingtop 44% Techtop 48% Patentsbottom 46% Innovationbottom 39% Globalbottom 31% Marketbottom 29% AI: Holds AI/ML patents (G06N-family CPC) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | — | $2M | — | Manvitha Mallela Co-Founder & CEO | Wix eCommerceWixSentry+16 | Top 10M | 6 patents AI-powered multi-spectral surveillance video capture, storage, and object-based query analytics | — |
| 33 | Fanatics 🦄 Provider of licensed sports merchandise, collectibles, and betting platforms 64Customers top 13%Market top 19%Funding top 19%Moat top 27% All 12 signals ▾Customerstop 13% Markettop 19% Fundingtop 19% Moattop 27% Producttop 35% Talenttop 35% Globaltop 40% Techtop 50% Growthbottom 42% Newsbottom 37% Innovationbottom 30% Patentsbottom 29% Customers: App rating 4.5★ (25,146 reviews) Market: 18,000 employees (top 1% of Sports Tech) · Top-1,000,000 web property rank vs industry peers · Fliar Intelligence Index 64/100 | — | $5.0B | 18,000 | Michael Rubin Co-Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+17 | Top 1M | 2 patents Direct-to-transfer textile printing systems for apparel customization | 4 partnerships |
| 34 | Fora Online platform for booking multiple categories of travel services | — | $18M | 41 | Henley Vazquez Co-Founder | ContentfulSentryNode.js+28 | Top 500k | — | 8 job openings |
| 35 | Doji Provider of a platform for fashion exploration and self-expression 37Growth top 35%Funding top 37%Talent top 38%Tech bottom 42% All 6 signals ▾Growthtop 35% Fundingtop 37% Talenttop 38% Techbottom 42% Globalbottom 33% Marketbottom 28% Growth: Fresh capital in last 24 mo Funding: Raised $14.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | — | $14M | — | Jim Winkens Co-Founder & CTO | Tailwind CSSAstroVercel+7 | Top 10M | — | — |
| 36 | TAPPP Video content aggregator platform 57Funding top 31%Tech top 32%Product top 35%Talent top 35% All 10 signals ▾Fundingtop 31% Techtop 32% Producttop 35% Talenttop 35% Moattop 39% Innovationtop 42% Growthtop 45% Marketbottom 40% Globalbottom 39% Newsbottom 22% Funding: Raised $19.2M across 4 rounds · 4 rounds over 11 yrs (0.4/yr) Tech: 52 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 57/100 | — | $19M | 28 | Sundip Agarwal Founder CEO | WordPressMySQLPHP+22 | Top 10M | — | 2 awards |
| 37 | Raspberry AI AI-powered design solutions for fashion creatives 53Funding top 31%Growth top 35%AI top 45%Talent bottom 49% All 7 signals ▾Fundingtop 31% Growthtop 35% AItop 45% Talentbottom 49% Techbottom 43% Marketbottom 40% Globalbottom 36% Funding: Raised $28.5M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | — | $28M | — | Cheryl Liu Founder & CEO | WebflowApple iCloud MailGoogle Workspace+15 | Top 5M | — | 2 launchs |
| 38 | Sitch AI-powered dating application offering curated matches via human matchmakers | — | $7M | — | Chad Depue Co-Founder | — | — | — | — |
| 39 | Blueground 🦄 Provider of furnished apartment rental platform for flexible mid‑ to long‑term stays 83Market top 22%Funding top 25%Tech top 25%Moat top 26% All 10 signals ▾Markettop 22% Fundingtop 25% Techtop 25% Moattop 26% Talenttop 28% Globaltop 31% Producttop 36% Growthtop 45% Customerstop 50% Newsbottom 27% Market: 1,200 employees (top 9% of Residential Real Estate Tech) · Top-500,000 web property Funding: Raised $274M across 9 rounds · 9 rounds over 11 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 83/100 | — | $274M | 1,200 | Kurtulus Korkmaz Co-Founder | SentryZendeskApple iCloud Mail+26 | Top 500k | — | 1 expansion · 1 award |
| 40 | POINT.ME Provider of a platform for searching and booking award flights | — | $38M | 35 | Tiffany Funk Co-Founder & President | Node.jsNextAuth.jsHeadless UI+38 | Top 500k | — | 1 launch |
| 41 | Via 🦄 Developer of software platforms for managing public transit network operations 84Product top 22%Funding top 23%Market top 24%Tech top 24% All 11 signals ▾Producttop 22% Fundingtop 23% Markettop 24% Techtop 24% Growthtop 26% Newstop 26% Moattop 26% Talenttop 38% Fin. healthtop 41% Globaltop 42% Customersbottom 43% Product: 2 published apps (9.8k installs) · Company stage: Public Funding: Raised $1.3B across 9 rounds · 9 rounds over 12 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 84/100 | — | $1.3B | 1,200 | Daniel Ramot Co-Founder & CEO | HubSpot CMS HubApple iCloud MailGoogle Workspace+30 | Top 1M | — | — |
| 42 | Acai Travel AI-powered operations management solutions for travel service providers | — | $6M | — | Henry Weinstein Co-Founder | — | — | — | 1 award |
| 43 | Pickle P2P rental platform for multi-category fashion products 53Talent top 28%Growth top 35%Funding top 40%Tech top 43% All 7 signals ▾Talenttop 28% Growthtop 35% Fundingtop 40% Techtop 43% Marketbottom 37% Globalbottom 32% Newsbottom 18% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | — | $9M | — | Gihyeon Kim Co-Founder | Webflow EcommerceWebflowTikTok Pixel+18 | Top 1M | — | — |
| 44 | Cruisebound Platform for cruise vacation bookings | — | $23M | 9 | Tyler Barber Co-Founder & CTO | Apple iCloud MailGoogle WorkspaceNode.js+24 | Top 500k | — | 1 job opening · 1 launch · 1 partnership |
| 45 | Wheels Up 🦄 Online membership-platform for booking private jets | — | $402M | 71 | Bill Allard Co-Founder | WagtailApple iCloud MailMicrosoft 365+32 | Top 5M | — | 1 partnership · 1 award |
| 46 | Sigo Seguros Provider of digital platform offering automobile insurance policies and related services 42Tech top 25%Funding top 31%Growth top 45%Product top 47% All 8 signals ▾Techtop 25% Fundingtop 31% Growthtop 45% Producttop 47% Talentbottom 49% Globalbottom 36% Marketbottom 27% Newsbottom 18% Tech: 47 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $22.7M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | — | $23M | 18 | Julio Erdos Co-Founder & COO | SentryNode.jsGoogle Cloud+27 | Top 1M | — | — |
| 47 | Faireez Provider of on-demand and subscription-based residential cleaning services | — | $8M | — | Omer Agiv Co-Founder & CEO | WordPressMySQLPHP+21 | Top 10M | — | — |
| 48 | Knock Online reseller of residential properties 32Tech top 17%Talent top 28%Moat top 35%Funding top 39% All 10 signals ▾Techtop 17% Talenttop 28% Moattop 35% Fundingtop 39% Marketbottom 42% Innovationbottom 38% Globalbottom 37% Fin. healthbottom 33% Patentsbottom 24% Growthbottom 18% Tech: 47 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | — | $138M | 70 70 → 121 (+73%) | Sean Black Co-Founder & CEO | StoryblokApple iCloud MailGoogle Workspace+27 | Top 5M | 2 patents Door latch and handle mechanisms for automotive or building entry systems | 2 job openings |
| 49 | Lore Provider of a platform that centralizes and organizes fan-created content | — | $1M | — | Zehra Naqvi Founder & CEO | TurbopackNode.jsThree.js+17 | Top 10M | — | — |
| 50 | Snappy Online platform offering corporate gifts for businesses | — | $130M | 304 | Dvir Cohen Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+34 | Top 5M | — | — |
Top 12 Consumer companies in New York City
#1
Compass 🦄Public · New York City, New York · founded 2012 · 2549 employees$1.5Braised▾
Real estate company that helps people buy, sell, and rent homes and apartments. The platform enables users to own a property by discovering properties to seal the deal. Users can browse listings and schedule viewings via the app. The apps are available for Android and iOS devices.
- Jan 2026Post IPO$2.8M
- Jul 2019Series G$370M
- Sep 2018Series F$400M
- Dec 2017Series F$450M
#2
Ramp 🦄Series E · New York City, New York · founded 2019 · 930 employees$1.4Braised▾
Provider of a platform for spend management, corporate cards, and payables. The platform offers features such as expense management, accounts payable processing, and travel management. It also provides procurement and accounting automation capabilities. The platform aims to streamline financial operations and improve efficiency for finance teams.
- Nov 2025Series E$311.7M
- Jul 2025Series E$514.1M
- Jun 2025Series E$200M
- Apr 2024Series D$156.1M
#3
Jeeves 🦄Series C · New York City, New York · founded 2019 · 237 employees$380Mraised▾
Digital company offering payment and corporate financial cards. It provides multi-currency payments, money transfers, cash withdrawals, personal credit lines, rental prices, and more. It also provides virtual cards for vendor payments & management with multi benefits including lounge access, vouchers, rewards, and more. It offers an expense management platform that allows users to track costs and spending.
- Dec 2025Venture Debt$100M
- May 2024Venture Debt$75M
- Mar 2022Series C$180M
- Sep 2021Series B$57M
#4
Series A · New York City, New York · founded 2021 · 26 employees$63Mraised▾
Platform offering self storage solutions for businesses
- Jan 2026Series A$63M
#5
Seed · New York City, New York · founded 2023$8.2Mraised▾
Social network that leverages AI to connect individuals with potential employers. It is an AI-driven social network that connects professionals and job seekers. The platform uses machine learning to match users with job opportunities and provides a range of tools and resources to help users manage their careers. With a strong focus on community building, it aims to revolutionize the way people find and apply for jobs.
- Apr 2026Seed$5.1M
- Apr 2025Seed$3.1M
#6
Series B · New York City, New York · founded 2021 · 113 employees$12.5Mraised▾
Operator of an online platform for sports predictions and trading. It allows users to play against each other with set odds. The platform offers insights into market liquidity and order books. Users can play with coins or cash, with opportunities to earn rewards.
- Feb 2026Series B$75M
- Aug 2025Series A$18M
- Aug 2023Seed$6.4M
- Sep 2022Seed$6M
#7
Series D · New York City, New York · founded 2006 · 90 employees$9.4Mraised▾
SaaS-based corporate card solutions for businesses. It enables businesses to manage corporate cards for providing employee benefits solutions like spend and expense management, grants, rewards disbursement, and more. It provides solutions for virtual vendor cards, employee incentives, reimbursement, and more. Its app is available for Android and iOS users.
- Feb 2026Series D$9.7M
- May 2024Conventional Debt—
- May 2024Series C$5M
- May 2012Series B$3.2M
#8
Series A · New York City, New York · founded 2018 · 26 employees$7.2Mraised▾
AI-driven expense management & financial management solutions for businesses. It features solutions for real-time spending policies & budget controls, spending insights & analytics, accounting automation, and more. It also offers expense reporting solutions.
- Apr 2026Series A$7.2M
#9
Series A · New York City, New York · founded 2019 · 28 employees$10Mraised▾
Developer of a web-based platform for booking table tennis activities. The platform allows users to book table tennis classes, coaches, activities, view times, purchase a drink, and more. Offers classes from world-class coaches including Olympians, national champions, and others.
- Feb 2026Series A$1.1M
- Mar 2022Series A$10M
#10
Series B · New York City, New York · founded 2017 · 8 employees$6.5Mraised▾
Online platform for publishing comics. It allows the publishers to monetize their published comics. It also offers solutions to browse and read various available comics.
- Mar 2026Series B$13M
- Jul 2023Series A$6.5M
#11
Series C · New York City, New York · founded 2016 · 136 employees$54Mraised▾
App-based auto insurance platform for individuals. It provides an application that allows users to buy, quote and renew the policies. The platform provides commercial auto insurance to TLC drivers, rideshare drivers, and vehicle owners. The application is available on iOS and Android devices.
- Jul 2025Series C$35M
- Oct 2024Series B$19M
- Apr 2023Series B$26M
- Jun 2021Series B—
#12
Series C · New York City, New York · founded 2021 · 102 employees$90Mraised▾
Provider of support solutions for legacy planning, loss, and leave. The company offers tools and guidance for navigating transitions and challenges. It delivers support for emotional, logistical, and practical needs. The company provides solutions for financial institutions, consultants, and employers.
- May 2025Series C$72M
- Mar 2024Series B$47M
- Sep 2021Series A$30M
- Apr 2021Seed$13M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Consumer coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising