Best Consumer Companies in Sao Paulo, Brazil
The 396 best Consumer companies in Sao Paulo, Brazil in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Loft.
Ranked: Best Consumer companies in Sao Paulo
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Loft 🦄 Online reseller of residential properties | $798M | 34 mo ago | Series E | 1,486 | Mate Pencz Founder & Co-CEO | Cart FunctionalityApple iCloud MailMicrosoft 365+31 | 3 job openings |
| 2 | QuintoAndar 🦄 Online brokerage firm for rental properties | $755M | 42 mo ago | Series E | 4,033 | — | SentryInstanaNode.js+24 | — |
| 3 | Loggi 🦄 Business-focused on-demand delivery platform | $486M | 63 mo ago | Series D | 3,632 | Arthur Debert Founder & Chief Product Officer | SentryZendeskNode.js+27 | 1 job opening · 1 award |
| 4 | Netshoes Internet first brand offering sportswear | $457M | 111 mo ago | Acquired | 2,429 | — | Cart FunctionalityElasticsearchNode.js+33 | — |
| 5 | 99 🦄 Operator of a network providing ride and delivery services | $380M | 3 mo ago | Acquired | 10 | — | ContentfulTurbopackNode.js+21 | — |
| 6 | Cargo X 🦄 Online marketplace for freight transportation services | $377M | 56 mo ago | Series F | 287 | Dmytro Kormakov Co-Founder | WordPressMySQLPHP+21 | 1 partnership |
| 7 | Dafiti Online retailer offering multi-category fashion products for men and women | $275M | 148 mo ago | Public | 2,928 | — | Cart FunctionalityPHPYii+29 | 1 job opening |
| 8 | Mottu Online bike rentals platform for delivery professional | $150M | 33 mo ago | Series C | 398 | Rubens Zanelatto Founder & CEO | WordPressMySQLPHP+25 | 2 internships |
| 9 | Kovi Online platform offering car-rental services | $145M | 58 mo ago | Acquired | 844 | — | SentryZendeskJava+25 | — |
| 10 | Buser App-based intercity bus ticket booking platform | $138M | 15 mo ago | Series C | 366 | — | SentryApple iCloud MailMicrosoft 365+30 | — |
| 11 | Tembici Tech-enabled solutions for electric-bike sharing | $127M | 40 mo ago | Series C | 742 | Tomas Martins Co-Founder & CEO | WordPressMySQLPHP+23 | — |
| 12 | Estapar Parking infrastructure & services operator | $126M | 72 mo ago | Public | 5,054 | — | WordPressMySQLPHP+25 | 1 award |
| 13 | VAI App-based car subscription platform | $85M | 75 mo ago | Series C | 14 | — | — | — |
| 14 | InstaCarro Online C2B marketplace for used cars | $67M | 26 mo ago | Series C | 178 | Luca Cafici CEO | SentryNode.jsRadix UI+26 | — |
| 15 | Cobli Fleet management and vehicle telemetry solutions for fleet operators | $64M | 35 mo ago | Series B | 364 | Parker Treacy Co-Founder & Co-CEO | PrismicNode.jsRadix UI+27 | 1 job opening · 1 launch · 1 award |
| 16 | Turbi Self drive car rental platform | $57M | 6 mo ago | Series D | 134 | Diego Lira Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceNode.js+30 | — |
| 17 | King of Pitaco Offers a fantasy sports app for football | $38M | 53 mo ago | Series A | 137 | — | Node.jsFirebaseEmotion+20 | — |
| 18 | Printi Online platform to avail custom graphics & printing services | $26M | 140 mo ago | Series B | 437 | Mate Pencz Co-Founder | Cart FunctionalityNode.jsSalesforce+24 | — |
| 19 | Flash Benefits Prepaid cards for corporate expenses and benefits | $22M | 51 mo ago | Series C | 762 | Guilherme Lane Founder & CTO | Cart FunctionalityHubSpot CMS HubApple iCloud Mail+34 | 1 job opening |
| 20 | Onze Fintech platform for employee benefits management | $20M | 18 mo ago | Series B | 110 | Antonio Rocha Co-Founder & CEO | Cart FunctionalityStoryblokReact+26 | — |
| 21 | Mecanizou Online marketplace platform offering automotive spare parts | $18M | 38 mo ago | Series A | 126 | Andre Simoes Co-Founder | Node.jsRadix UITailwind CSS+17 | 1 award |
| 22 | DogHero Online marketplace for petcare services | $16M | 87 mo ago | Deadpooled | 58 | — | Node.jsTailwind CSSEnvoy+16 | — |
| 23 | Vixtra Provider of web-based logistics trade management solutions | $15M | 26 mo ago | Seed | 33 | Leonardo Baltieri Co-Founder | WordPressMySQLPHP+28 | 1 expansion |
| 24 | Apontador Online listing platform for local businesses | $15M | 140 mo ago | Series A | 67 | Rafael Siqueira Founder | WordPressApple iCloud MailGoogle Workspace+26 | — |
| 25 | Mandae Provider of AI & web-enabled shipping solution for e-tailers | $14M | 63 mo ago | Acquired | 198 | — | WordPressMySQLPHP+28 | — |
| 26 | Hubla Application of earning money | $13M | 54 mo ago | Series A | — | Bernardo Reis Co-Founder | — | — |
| 27 | goFlux AI and web based digital freight marketplace for food grains | $12M | 26 mo ago | Series A | 89 | Rodrigo Goncalves Co-Founder & CEO | WordPressApple iCloud MailMicrosoft 365+37 | — |
| 28 | enjoei Online retailer of fashion apparel, accessories, home goods, and electronics | $12M | 124 mo ago | Public | 145 | — | Apple iCloud MailGoogle WorkspaceRuby+24 | — |
| 29 | aMORA Provider of simplified real estate purchase solutions. | $11M | 39 mo ago | Series A | 46 | Aram Apovian Co-Founder & CEO | YouTubeRxJSAstro+18 | — |
| 30 | Quicko Urban mass transit mobility app | $10M | 81 mo ago | Acqui-Hired | 64 | — | — | — |
| 31 | ClickBus Online booking platform for bus travel | $10M | 141 mo ago | Series A | — | Eduardo Medeiros Co-Founder & CEO | — | — |
| 32 | Speedbird Provider of a solution for drone delivery of goods and medicines | $9M | 13 mo ago | Series B | 46 | Samuel Salomão Founder | Node.jsGoogle MapsBootstrap+8 | 1 job opening · 1 internship |
| 33 | Flapper App-based marketplace for private aviation flights | $9M | 15 mo ago | Series A | 53 | — | Cart FunctionalityNode.jsLeaflet+27 | — |
| 34 | B4A Provider of software suite solutions for beauty brands | $8M | 16 mo ago | Series A | 200 | — | TypeScriptNode.jsFirebase+9 | — |
| 35 | Amaro Internet first brand of apparel for women | $7M | 83 mo ago | Series A | 754 | Dominique Schweingruber Co-Founder & CEO | Cart FunctionalityShopifyApple iCloud Mail+37 | 1 job opening |
| 36 | PlayGreen App-based platform providing sports betting activities | $6M | 28 mo ago | Series A | — | Marcos Araujo Co-Founder | WordPressMySQLPHP+15 | — |
| 37 | Uello Provider of last-mile e-commerce delivery services | $6M | 60 mo ago | Acquired | 140 | Fernando Sartori Founder & CEO | — | — |
| 38 | Rabbot Provider of fleet management solutions | $5M | 49 mo ago | Series A | 47 | Julio Herrera Co-Founder | SummernoteJavaGoogle Maps+33 | — |
| 39 | Appito Developer of an online platform for finding and booking football venues | $5M | 47 mo ago | Series A | 34 | Rodolphe Timsit Co-Founder & Co-CEO | TypeScriptZone.jsAngular+20 | — |
| 40 | Quaddro Offering customer experience management solutions | $4M | 46 mo ago | Seed | 24 | Fran Melo Co-Founder | Node.jsRadix UIChakra UI+19 | — |
| 41 | LogShare Platform facilitating logistics collaboration and optimization for cargo transportation companies | $4M | 24 mo ago | Seed | 17 | Pedro Prado Co-Founder and CEO | Wix eCommerceWixSentry+17 | — |
| 42 | Arquiteto de Bolso Online platform offering interior designing services | $3M | 26 mo ago | Seed | 59 | Marcia Monteiro Co-Founder & CEO | Cart FunctionalityWordPressBetterDocs+42 | — |
| 43 | E-MOVING Online-platform offering subscription-based electric-bicycles rental services | $3M | 51 mo ago | Seed | 22 | Gabriel Arcon Co-Founder & CEO | PHPCodeIgniterBootstrap+11 | — |
| 44 | Magroove AI-based music recommendation platform | $2M | 37 mo ago | Seed | — | Fabrício Schiavo Co-Founder And Cto | — | — |
| 45 | Able-on Platform for mobility operations, utilizing big data analytics and AI/ML in real-time | $1M | 31 mo ago | Seed | — | Leonardo Pontes Co-Founder And Cco | — | — |
| 46 | Automni Provider of robotic solutions for internal logistics and industrial automation | $1M | 39 mo ago | Seed | 34 | Henrique Nery Co-Founder | — | — |
| 47 | Loopify Provider of recommerce solutions for e-commerc brands | $759K | 24 mo ago | Seed | — | Raphael Pope Co-Founder | — | — |
| 48 | Frota 162 End-to-End to fleet management solutions for fleet operators | $617K | 33 mo ago | Seed | — | Paulo Santaniello Founder & CRO - Frotas162 | WordPressMySQLPHP+35 | — |
| 49 | Eluvi Provider of platform connecting content creators with brands for partnerships | $476K | 2 mo ago | Seed | — | Rachel Spencer Co-Founder & CEO | WordPressMySQLPHP+28 | — |
| 50 | Fanbase Sports fan engagement platform | $188K | 1 mo ago | Seed | 19 | Rafael Mangabeira Founder & CEO | Node.jsVue.jsNuxt.js+9 | 1 job opening |
Top 12 Consumer companies in Sao Paulo
#1
99 🦄Acquired · Sao Paulo, Brazil · founded 2012 · 10 employees$380.5Mraised▾
Operator of a network providing ride and delivery services. It facilitates connections for transportation and delivery. The network includes options for both passengers and drivers. Additionally, it offers food delivery services connecting customers with restaurants.
- Feb 2026Conventional Debt$135M
- Jul 2017Series C$137.5M
- May 2017Series C$100M
- Jan 2017Series C$100M
#2
Series D · Sao Paulo, Brazil · founded 2016 · 134 employees$56.7Mraised▾
Self drive car rental platform. Users can use the mobile app to view nearby available Turbi cars and book them through the app. User can then approach the car and unlock it via smartphone, and use it. To end the rental, the user needs to return the car back to the same spot it was picked from, and lock it.
- Dec 2025Conventional Debt$5.6M
- Feb 2025Conventional Debt$43M
- Feb 2025Series D$12.5M
- Apr 2024Series C$8.5M
#3
Series C · Sao Paulo, Brazil · founded 2017 · 366 employees$138Mraised▾
Buser is an app-based intercity bus ticket booking platform. It connects bus companies to travelers looking for ticket prices. It enables travelers to find people interested in taking the same trip on the same date. Bookings can be done via their app by providing pick-up/drop-off location, date & making an online payment. Their app is available for iOS & Android devices.
- Feb 2025Series C$5.2M
- Jun 2021Series C$138M
- Oct 2019Series B—
- Sep 2017Seed—
#4
Loft 🦄Series E · Sao Paulo, State of Sao Paulo · founded 2018 · 1486 employees$798.4Mraised▾
Loft is an online reseller of residential properties. Property owners can request for a proposal online and schedule a property visit. Based on the company's inspection of the property a proposal is offered. The company offers assistance with documentation. Property buyers can browse through available options on the company's website and buy the property of their choice. Additionally, the company also offers mortgage services by partnering with banks such as CAIXA, Bradesco, and Itau among others.
- Aug 2023Series E—
- Apr 2021Series D$100M
- Mar 2021Series D$425M
- Jan 2020Series C$175M
#5
Seed · Sao Paulo, Sao Paulo · founded 2023$476.2Kraised▾
Provider of platform connecting content creators with brands for partnerships. It offers tools for managing collaboration requests, evaluating creator profiles, and automating partnership approvals. The platform provides features for tracking engagement, conversions, and revenue generated by creators. It also offers reporting and analytics for measuring campaign performance.
- Mar 2026Seed$476.2K
#6
Series B · Sao Paulo, State of Sao Paulo · founded 2019 · 46 employees$8.8Mraised▾
Provider of a solution for drone delivery of goods and medicines. It offers cargo UAVs and a remotely piloted multirotor aircraft that carries out air transport for delivering goods. It also provides software for creating routes and monitoring or operating flights in real time. It has applications in the e-commerce and healthcare sectors.
- May 2025Series B$4M
- Aug 2023Seed$2.1M
#7
Seed · Sao Paulo, State of Sao Paulo · founded 2020 · 19 employees$188.4Kraised▾
Sports fan engagement platform. It offers a platform for sports enterprises can manage fans and fan engagement. It allows users to identify, centralize, understand, and manage fans for promotion purposes. It caters to teams, leagues, athletes, artists, and events.
- Apr 2026Seed$600K
- Aug 2025Seed$903.6K
- Dec 2022Seed$188.4K
#8
Series B · Sao Paulo, State of Sao Paulo · founded 2020 · 110 employees$20Mraised▾
Fintech platform for employee benefits management. It offers eleven and eleven manager software for pension planning plans, asset management, consulting, risk management, and more. It allows companies to manage the financial health of employees and help them retain employees.
- Dec 2024Series B$20M
#9
Series E · Sao Paulo, State of Sao Paulo · founded 2012 · 4033 employees$755Mraised▾
Online brokerage firm for rental properties. The platform enables property seekers to specify a location and obtain a list of registered properties. Once a property is shortlisted users can schedule visits and book it via the platform. For the property owners, the company provides assistance in renting the property from taking professional photographs to closing the deal.
- Dec 2022Series E—
- Aug 2021Series E$120M
- May 2021Series E$300M
- Sep 2019Series D$250M
#10
Series A · Sao Paulo, Brazil · founded 2015 · 53 employees$8.6Mraised▾
App-based marketplace for private aviation flights. The platform connects users with private air carriers such as helicopters and jet flights. Users can select the destination and landing address on the map and book the service. Allows seat-sharing, charter bookings, and ancillary services.
- Mar 2025Series A—
- Jun 2024Series A—
- Nov 2022Series A$5.6M
- Jun 2018Seed$3M
#11
Series A · Sao Paulo, State of Sao Paulo · founded 2017 · 200 employees$7.9Mraised▾
Provider of software suite solutions for beauty brands. The platform connects consumers, brands & influencers by providing beauty subscription services according to beauty profiles which take into account their physical characteristics, consumer preferences & demographics, provides insights on market intelligence, customer behavior, brand & product evaluation, offers influencer-based product promotions & marketing, social network selling, and more.
- Jan 2025Series A$2.5M
- May 2022Series A$6M
- May 2021Seed$1.9M
#12
Series C · Sao Paulo, Brazil · founded 2015 · 178 employees$66.9Mraised▾
InstaCarro is an online C2B marketplace that enables individuals to sell their used cars directly to professional traders. Sellers can specify their vehicle to get an online quotation agreeing with which they can schedule a physical inspection at their preferred location. The platform also provides multiple offers from dealers in a competitive bidding environment. The seller can select the best offer & sell their vehicle to the prospective buyer.
- Apr 2024Conventional Debt—
- Apr 2024Series C$10.9M
- Aug 2021Series B$23M
- Jul 2018Series A$7.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Consumer coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising