Best Consumer Companies in Stockholm, Sweden
The 562 best Consumer companies in Stockholm, Sweden in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Spotify.
Ranked: Best Consumer companies in Stockholm
| # | Company | App-install YoY | Disclosed funding | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Airmee Provider of AI-based last-mile delivery management solutions | +56% | $10M | 134 | Julian Lee Founder and Board Member | RubyAnimate.cssTailwind CSS+14 | Top 500k | — | 1 partnership · 1 expansion |
| 2 | Epidemic Sound 🦄 Cloud-based music licensing platform | +42% | $476M | 500 | David Stenmarck Co-Founder | Apple iCloud MailGoogle WorkspaceRuby+27 | Top 50k | 2 patents Audio‑video synchronization and content analysis for media production | 2 launchs · 1 partnership |
| 3 | Cabonline Online platform to book and pay for taxis | +31% | $189M | 161 | — | SentryApple iCloud MailMicrosoft 365+22 | Top 5M | — | — |
| 4 | Amuse Online music distribution platform for indie artists | +27% | $20M | 65 | — | Apple iCloud MailGoogle WorkspaceRuby+17 | Top 500k | — | 2 job openings · 1 award |
| 5 | Soundtrack Your Brand Music streaming solution provider for businesses | +25% | $55M | 117 | Ola Sars Co-Founder | DocusaurusZendeskApple iCloud Mail+12 | Top 50M | — | — |
| 6 | Spotify Provider of a platform for streaming digital music and podcasts | +24% | $2.1B | 2,960 | Martin Lorentzon Co-Founder | — | — | 1,803 patents Audio streaming, personalized recommendation, voice interaction, and UI for music services | — |
| 7 | Spotify 🦄 Spotify is a commercial music streaming service that provides restricted digital content from a range of… | +24% | $2.1B | 358 | — | ContentfulSentryAtlassian Statuspage+36 | Top 1k | 1,803 patents Audio streaming, personalized recommendation, and voice-activated user interface technologies. | — |
| 8 | Budbee Provider of sustainable logistics & delivery services for e-commerce businesses | +20% | $136M | 442 | — | WordPressMySQLPHP+18 | Top 1M | — | — |
| 9 | Truecaller App-based platform providing caller ID and spam call-blocking services | +19% | $97M | 400 | Alan Mamedi Co-Founder & CEO | IPBApple iCloud MailGoogle Workspace+24 | Top 5k | — | 3 launchs |
| 10 | FirstVet Provider of online veterinary consultations for pet owners in select countries | +15% | $83M | 179 | David Prien Co-Founder & CEO | SanitySentryTypeScript+20 | Top 500k | — | — |
| 11 | FishBrain App-based social network for fishers | +10% | $66M | 80 | — | TurbopackNode.jsLeaflet+25 | Top 500k | 12 patents Digital activity tracking and analytics platforms for fishing and related sports | 1 job opening |
| 12 | Rebtel Mobile application for calling and messages | +10% | $28M | 69 | Hjalmar Winbladh Chairman of the board | Cart FunctionalityApple iCloud MailGoogle Workspace+25 | Top 500k | — | 1 job opening |
| 13 | Elvy Energy Provider of fixed-price energy subscriptions including solar, heat pump, battery | — | $593M | — | Fabian Linzberger Co-Founder | ContentfulNode.jsPanda CSS+19 | Top 5M | — | 2 expansions |
| 14 | Einride 🦄 Provider of electric and autonomous freight transportation solutions | — | $652M | 571 | Linnea Falck Co-Founder | WebflowSalesforceVimeo+19 | Top 5M | 65 patents Autonomous freight vehicle operation, fleet management, and electric routing systems | 1 partnership |
| 15 | PlayReplay Provider of performance analytics platform for tennis | — | $12M | — | Hans Lundstam CEO and Founder | WebflowGSAPMicrosoft Advertising+14 | Top 10M | 7 patents Real-time sports video capture and AI-driven event tracking and analytics | 2 partnerships |
| 16 | Voi 🦄 App-based platform offering electric kick-scooter rental services | — | $544M | 1,000 | Adam Jafer Co-Founder | Apple iCloud MailGoogle WorkspaceRuby+21 | Top 1M | — | — |
| 17 | Fibbl Provider of AR-based virtual trial solutions for e-commerce businesses | — | $4M | 20 | Johan Bertilsson Co-Founder | WordPressMySQLPHP+32 | Top 10M | — | — |
| 18 | Wingbits Community-driven and reward-based flight tracking data platform | — | $4M | — | Robin Wingårdh Co-Founder | PrismicNode.jsHeadless UI+20 | Top 1M | — | 2 launchs |
| 19 | MAIA Universe Provider of music licensing for commercial projects | — | $1M | — | Stevie Gyasi Co-founder & Head of Partnerships | — | — | — | — |
| 20 | Solace Care Platform providing digital legacy planning and guided loss support services | — | $50K | — | Josef Karakoca CTO & Co-Founder | Framer SitesVimeoReact+13 | Top 10M | — | — |
| 21 | Ingrid Provider of a platform optimizing delivery experience for e-commerce retailers | — | $34M | 74 | Piotr Zaleski Co-Founder & Chief Product & Technology Officer | Webflow EcommerceCart FunctionalityWebflow+23 | Top 500k | — | 1 launch · 2 partnerships · 1 award |
| 22 | TrusTrace Provider of a platform for supply chain traceability and compliance | — | $30M | 122 | Hrishikesh Rajan Co-Founder | HubSpot CMS HubAmazon Web ServicesHockeyStack+18 | Top 5M | — | 1 partnership |
| 23 | Tickital Peer-to-peer mobile application that enables the renting and leasing of digital tickets for public transport | — | $159K | — | Saliou Conteh Founder & CEO | WordPress Block EditorWordPressMySQL+18 | Top 10M | — | — |
| 24 | Fragsheet AI-powered platform for gamers to find players, esports and gaming-related events | — | $11M | — | Rasmus H Co-Founder | — | — | — | — |
| 25 | Norban App-based brokerage platform to buy & sell properties | — | $9M | 44 | Daniel Bergström Co-founder | SentryTypeScriptGraphQL+14 | Top 5M | — | — |
| 26 | Mentimeter Provider of a tool for presentations | — | $43M | 250 | Niklas Ingvar Chief Innovation Officer | ContentfulSentryApple iCloud Mail+23 | Top 50k | — | — |
| 27 | Passenger Internet-first brand offering multi-category fashion products | — | $19M | — | Richard Sutcliffe Founder | Cart FunctionalityShopifyNoibu+40 | Top 50k | — | 2 job openings |
| 28 | Material Exchange Online B2B database provider for raw materials | — | $35M | 75 | Darren Glenister CEO | WordPressMySQLPHP+36 | Top 1M | — | 1 partnership |
| 29 | Greater Than Provider of AI-powered platform for road safety and climate impact | — | $19M | 35 | Anders Lindelof Co-Founder | WordPressMySQLPHP+18 | Top 10M | 20 patents Driver performance analytics and safety monitoring for fleet and commercial vehicles | — |
| 30 | eComID Platform offering returns management solutions for e-commerce businesses | — | $3M | — | Oscar Rundqvist Co-Founder & CEO | Apple iCloud MailTailwind CSSAstro+11 | Top 50M | — | 2 partnerships |
| 31 | Bokadirekt An appointment booking platform for beauty and wellness services | — | $33M | 77 | — | WebflowApple iCloud MailGoogle Workspace+22 | Top 100k | — | 3 job openings |
| 32 | Footway online retailer offering footwear for men and women | — | $2M | 77 | Sara Wimmercranz Co-Founder | — | — | — | — |
| 33 | Anotherblock Blockchain-based decentralized music rights platform | — | $8M | 24 | Filip Stromsten Co-Founder | — | — | — | — |
| 34 | Tracklib Online marketplace to discover, buy, and license tracks | — | $23M | 59 | — | StoryblokSentryNode.js+26 | Top 500k | 2 patents Digital audio watermarking for copyright protection and tracking | — |
| 35 | Findity Provider of embedded expense management platform and white-label expense solutions | — | $15M | 71 | Jens Joffer Co Founder | HubSpot CMS HubYouTubeMicrosoft Advertising+18 | Top 5M | — | 1 launch · 3 partnerships |
| 36 | memmo Online platform to get personalised video messages from celebrities | — | $24M | 22 | Tobias Bengtsdahl Co-Founder & COO | Apple iCloud MailGoogle WorkspaceAlgolia+23 | Top 500k | — | — |
| 37 | Gordon Delivery Crowdsourced end-to-end delivery services for businesses | — | $17M | 95 | Per Kallgarden Co-Founder | WordPress Block EditorWordPressMySQL+24 | Top 1M | — | 1 job opening · 1 launch · 1 partnership |
| 38 | MasterExchange Platform allowing users to invest in and trade shares of music royalties | — | $3M | 15 | — | WebflowYouTubeBootstrap+35 | Top 50M | — | — |
| 39 | gofrendly Social platform for women to connect | — | $4M | 15 | Urlika Lilja Co-Founder & CEO | WordPressMySQLPHP+25 | Top 5M | — | — |
| 40 | FRESHSOUND Platform for licensing music | — | $3M | 16 | Stephen Gyasi Co-Founder & CEO | — | — | — | — |
| 41 | A Retro Tale Online retailer offering multi-category fashion products | — | $2M | 8 | Kent Eskilsson Co-Founder | StoryblokCentraCart Functionality+36 | Top 1M | — | 1 internship · 1 launch |
| 42 | Renewcell Provider of material made by recycling cotton from discarded textiles | — | $11M | 139 | Gunnar Henriksson Co-Founder | WordPressMySQLPHP+13 | Top 10M | — | 1 job opening · 3 partnerships |
| 43 | CHIMI Internet-first brand offering multi-category fashion products | — | $2M | 38 | — | StoryblokNode.jsReact+19 | Top 1M | — | — |
| 44 | Campadre Online retailer of multi-category products | — | $17M | 45 | Stefan Von Stein CEO | PHPTailwind CSSAlpine.js+9 | Top 10M | — | — |
| 45 | Kitab Sawti Mobile application for Arabic audiobook streaming | — | $9M | 50 | — | — | — | — | — |
| 46 | Enqlare Online bidding-based platform for dry bulk chartering | — | $500K | 9 | — | WebflowHubSpotcore-js+18 | Top 50M | — | — |
| 47 | X5 Group Digital music distribution & promotion enabler | — | $12M | 24 | — | — | — | — | — |
| 48 | Starmony Online music creation app for artists, bands, and producers | — | $4M | 11 | Mattias Sjolinder Co-Founder | — | — | — | — |
| 49 | 24Storage Self storage service provider | — | $10M | 33 | — | — | — | — | — |
| 50 | Caliroots Online retailer offering multi-category fashion products | — | $7M | 84 | — | Cart FunctionalityShopifySearchanise+36 | Top 500k | — | — |
Top 12 Consumer companies in Stockholm
#1
Series A · Stockholm, Stockholm County · founded 2023$592.9Mraised▾
Provider of fixed-price energy subscriptions including solar, heat pump, battery. The subscriptions cover installation, service, maintenance, and repairs for a fixed monthly cost. The service includes energy analysis to determine the optimal energy system. The subscriptions aim to reduce energy costs and increase energy independence.
- May 2026Series A$6.9M
- Dec 2025Conventional Debt$585.9M
#2
Einride 🦄Series E · Stockholm, Stockholm County · founded 2016 · 571 employees$652.3Mraised▾
Provider of electric and autonomous freight transportation solutions. It integrate smart vehicles, AI-powered logistics software, and charging infrastructure for sustainable road freight operations. It combines autonomous vehicles, electric trucking operations, intelligent charging infrastructure, and AI-powered fleet management software into a unified logistics ecosystem. Its solutions optimize freight movement through real-time data analysis, route management, energy optimization, and operational automation, enabling businesses to reduce emissions, improve efficiency, and transition toward sustainable transportation at scale across global markets.
- Feb 2026Series E$113M
- Oct 2025Series D$100M
- Aug 2023Series C—
- May 2023Grant (prize money)$15M
#3
Series B · Stockholm, Stockholm County · founded 2019$12Mraised▾
Provider of performance analytics platform for tennis. It provides users with an app-based platform for data analytics solutions for performance analysis in tennis. It also provides users with an integrated solution for real-time tennis tracking. Its features include speed measurement, match statistics, and precision line calls. Its app is available on the iOS platform.
- May 2026Series B$12M
#4
Voi 🦄Series D · Stockholm, Stockholm County · founded 2018 · 1000 employees$544.3Mraised▾
App-based platform offering electric kick-scooter rental services. It provides a mobile app that allows users to find and rent electric kick scooters nearby. The users can unlock the kick scooters through a QR code and after riding they can park it at any valid place. The mobile application is available for iOS users.
- Mar 2024Series D$25M
- Mar 2024Conventional Debt—
- Dec 2021Series D$115M
- Aug 2021Series C$45M
#5
Public · Stockholm, Stockholm County · founded 2006 · 2960 employees$2.1Braised▾
Provider of a platform for streaming digital music and podcasts. The platform allows users to listen to a wide variety of audio content. It is accessible via web browsers and dedicated applications.
- Feb 2023Post IPO—
- 2016Series F—
- Apr 2016Series F$1B
- Jun 2015Series E$526M
#6
Series C · Stockholm, Stockholm County · founded 2016 · 179 employees$83.5Mraised▾
Provider of online veterinary consultations for pet owners in select countries. It offers a platform connecting pet owners with licensed veterinarians. The platform facilitates virtual appointments for advice, guidance, and general pet health information. It aims to provide accessible and convenient veterinary support.
- Jun 2024Series C$21.4M
- Jan 2022Series C—
- Nov 2020Series C$35.6M
- Nov 2019Series B$20.5M
#7
Spotify 🦄Public · Stockholm, Stockholms Lan · founded 2006 · 358 employees$2.1Braised▾
Spotify, headquartered in Stockholm, Sweden, is one of the world's largest music streaming service providers, with 489 million total listeners. The firm monetizes its users through a paid subscription model, referred to as its premium service, and an ad-based model, referred to as its ad-supported service. Revenue from premium and ad-supported services represented 87% and 13% of Spotify's 2022 total revenue, respectively.
#8
Seed · Stockholm, Stockholm County · founded 2021 · 20 employees$4.3Mraised▾
Provider of AR-based virtual trial solutions for e-commerce businesses. Its features include 3D viewer, augmented reality, and visual marketing.
- Feb 2025Seed$3.1M
- Sep 2023Seed$4.3M
#9
Series A · Stockholm, Stockholm County · founded 2023$3.5Mraised▾
Community-driven and reward-based flight tracking data platform. It utilizes a decentralized physical infrastructure network to provide aircraft position data to the aviation community. Users can earn bonus rewards.
- Jan 2025Series A$5.6M
- Jun 2024Seed$3.5M
#10
Seed · Stockholm, Stockholm County · founded 2023$1.3Mraised▾
Provider of music licensing for commercial projects. It offers a streamlined process for selecting and licensing music for various media, including advertisements, television, film, games, and social media content. Users can search for music based on specific criteria such as mood, genre, and lyrics. The platform provides transparent pricing and a self-service checkout. It connects rights holders with potential licensees, facilitating efficient music placement in commercial projects.
- Jun 2025Seed$1.3M
#11
Seed · Stockholm, Stockholm County · founded 2025$50Kraised▾
Platform providing digital legacy planning and guided loss support services. It offers tools for organizing documents and outlining important decisions. The platform also provides guidance and support for managing the challenges of loss. Features include personalized checklists, time-saving tools, and AI-powered assistance.
- Mar 2026Seed$50K
#12
Series D · Stockholm, Stockholm County · founded 2012 · 80 employees$65.8Mraised▾
App-based social network for fishers. The application lets fishers share their fishing experiences with friends. It uses crowd-sourced data from its angling community cross-referenced with geological and meteorological data, such as wind speed and direction and air humidity and temperature to help other users figure out the best spots to fish or the best bait to use to catch a particular type of fish. The mobile application is available for Android and iOS platforms.
- Aug 2023Series D$6M
- Jun 2022Series C$1M
- Mar 2021Series C$31M
- Mar 2018Series B$13.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Consumer coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising