Best Consumer Companies in Tokyo, Japan
The 545 best Consumer companies in Tokyo, Japan in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Dynamic Map Platform.
Ranked: Best Consumer companies in Tokyo
| # | Company | App-install YoY | Disclosed funding | Last round | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luup App-based platform form electric kick scooters | +48% | $88M | 19 mo ago | Ryotaro Makita Chief Product Officer / Chief Operating Officer / Co-founder | WordPressMySQLPHP+22 | Top 500k | 4 patents Industrial operation assistance and decision-support user interface systems | — |
| 2 | nearMe App-based carpooling solution | +42% | $11M | 21 mo ago | Koichiro Takahara Ceo | WordPressMySQLPHP+39 | Top 1M | 11 patents Location-based services and dynamic regional operation planning for mobile network applications. | — |
| 3 | Nailie App-based platform to book manicure services | +41% | $5M | 23 mo ago | Kengo Asakura CEO | WordPressMySQLPHP+25 | Top 5M | — | — |
| 4 | Parallel Online platform for calling and play games | +38% | $8M | 26 mo ago | Jo Aoki Co-Founder | WordPressMySQLPHP+16 | Top 10M | — | — |
| 5 | Fast Beauty Provider of salon services | +30% | $8M | 7 mo ago | — | WordPressMySQLPHP+24 | Top 1M | — | — |
| 6 | TimeTree Developer of a calendar app to manage schedules | +26% | $25M | 9 mo ago | Chajin Park Co-Founder & CSO | TurbopackSentryZendesk+23 | Top 50k | — | — |
| 7 | Mitsumore Provider of lead generation platform for multiple services | — | $25M | 1 mo ago | Ayako Ishikawa Co-Founder & CEO | Cart FunctionalitySentryGoogle Sign-in+35 | Top 50k | — | — |
| 8 | Surf Music Provider of platform for music creators to collaborate and sell music | — | $6M | 3 mo ago | Kenneth Kobori Founder & CEO | DartFirebaseFlutter+19 | Top 50M | — | — |
| 9 | Find Platform that helps people to manage lost items | — | $5M | 2 mo ago | Akira Takashima CEO | STUDIOFirebaseNode.js+12 | Top 1M | — | — |
| 10 | Canly Provider of URL shortening, QR code generation, and link management services | — | $13M | 7 mo ago | Yutaro Akiyama Co-Founder | WordPressMySQLPHP+29 | Top 5M | — | — |
| 11 | Synflux Company developing sustainable fashion with the help of digital technology | — | $5M | 5 mo ago | Kazuya Kawasaki CEO | — | — | 3 patents Data-driven food processing control and recipe pattern generation systems | — |
| 12 | Shippio Provider of tech-enabled multi-modal freight forwarding services | — | $10M | 7 mo ago | — | WordPressMySQLPHP+19 | Top 5M | — | — |
| 13 | Hacobu Provider of web-enabled solutions for transportation management | — | $24M | 12 mo ago | Taro Sasaki Founder & CEO | WordPressApple iCloud MailGoogle Workspace+30 | Top 5M | — | 1 launch |
| 14 | Miive Cloud-based employee welfare platform for enterprises | — | $5M | 7 mo ago | Ren Kurita Founder | STUDIOFirebaseNode.js+16 | Top 5M | — | — |
| 15 | Cuebus A logistic company that provides the three-dimensional robot warehouse system using linear motors | — | $2M | 3 mo ago | Katsuhiro Okubo CEO | — | — | — | — |
| 16 | STANDAGE Provides digital trade management services | — | $1M | 3 mo ago | — | WordPressMySQLPHP+22 | Top 1M | 2 patents Digital payment transaction processing and electronic money transfer systems | 1 job opening · 1 partnership |
| 17 | SHAREDINE Online marketplace for booking cooks for different occasions | — | $6M | 9 mo ago | — | Node.jsSalesforceTailwind CSS+18 | Top 500k | — | — |
| 18 | Nealle SaaS-based provider of parking management solutions | — | $43M | 22 mo ago | Yota Sato Founder & CEO | SentryZendeskApple iCloud Mail+20 | Top 5M | — | — |
| 19 | Tabist Provider of travel management services | — | $7M | 13 mo ago | — | WordPress Block EditorElementorWordPress+23 | Top 5M | — | — |
| 20 | Giftmall Online e-commerce marketplace platform specializing in gift experiences | — | $27M | 19 mo ago | Masahiro Fujita CEO | WordPressMySQLPHP+14 | Top 5M | — | — |
| 21 | Euphoria Provider of sports data management and analysis software | — | $6M | 12 mo ago | — | STUDIOFirebaseNode.js+16 | Top 10M | 2 patents Provides advanced sports assistance devices for training and performance support. | — |
| 22 | TELLER Online platform for storytelling | — | $7M | 14 mo ago | Nobutoh Hachiya Founder & CEO | Node.jsNextAuth.jsGoogle Sign-in+14 | Top 50k | — | — |
| 23 | Route-D Transportation management software | — | $393K | 4 mo ago | Ryota Tono Co-Founder | Google CloudAmazon Web ServicesGoogle Ads+16 | Top 10M | — | — |
| 24 | Minrevi Retailer of multi-category funeral products | — | $26M | 23 mo ago | — | SalesforceChannel.ioReact+30 | Top 500k | — | — |
| 25 | Reiwa Travel Provider of an application for booking domestic and international travel | — | $20M | 21 mo ago | — | WebflowApple iCloud MailGoogle Workspace+16 | Top 5M | 2 patents E‑commerce transaction platforms with advanced search ranking algorithms | 1 launch |
| 26 | MUSVI Developer of telepresence systems enabling remote interaction | — | $5M | 14 mo ago | Yusuke Sakai Founder & CEO | WordPressMySQLPHP+20 | Top 5M | — | — |
| 27 | Dr. Keihi Transport expense management platform. | — | $28M | 23 mo ago | — | WordPressApple iCloud MailGoogle Workspace+38 | Top 50k | — | — |
| 28 | Utoniq Manufacturer of smart cards for art sharing | — | $4M | 13 mo ago | Shuntaro Tsuneta Co-Founder & CEO | SentryApple iCloud MailGoogle Workspace+15 | Top 5M | — | — |
| 29 | Comic Smart Provider of manga and webtoon contents | — | $19M | 22 mo ago | Koki Sato Founder & CEO | WordPressPleskMySQL+14 | Top 10M | — | — |
| 30 | Emotion Fleet Provider of commercial electric vehicle solutions, including fleet and energy management | — | $2M | 11 mo ago | Dennis Ilic Co-Founder & CTO | Framer SitesApple iCloud MailGoogle Workspace+12 | Top 50M | — | 3 partnerships · 1 award |
| 31 | TANP Online retailer of multi-category gift products | — | $8M | 20 mo ago | Takuyasu Saito CEO | Cart FunctionalityApple iCloud MailGoogle Workspace+26 | Top 100k | — | — |
| 32 | Recustomer Provider of platform optimizing post-purchase customer experience for e-commerce businesses | — | $6M | 20 mo ago | Yasuhiro Shibata CEO | HubSpot CMS HubTailwind CSSGSAP+20 | Top 5M | — | — |
| 33 | Asoview Online reservation portal for tours & activities | — | $33M | 27 mo ago | Tomohisa Yamano Founder & CEO | Hatena BlogSentryFacebook Login+15 | Top 5M | — | — |
| 34 | Zehitomo Platform connecting users with professionals for home, lessons, and services | — | $20M | 26 mo ago | James Mccarty Co-Founder & Coo | SentryZendeskNode.js+28 | Top 500k | — | — |
| 35 | Mantra Developer of AI-powered manga translation and English learning services | — | $6M | 23 mo ago | Ryota Hinami Co-Founder | SentryTypeScriptGraphQL+14 | Top 5M | — | — |
| 36 | Pick U Online marketplace offering second-hand fashion products | — | $923K | 14 mo ago | Kota Kawaii Co-Founder | Cart FunctionalityShopifyAnimate.css+16 | Top 1M | — | — |
| 37 | Meleap Developer of augmented reality sports and entertainment experiences for various platforms | — | $13M | 24 mo ago | Araki Hitoshi Co-Founder & CTO | WordPressMySQLPHP+19 | Top 10M | 22 patents Integrated information processing for VR/AR image distribution and head‑mounted display systems | — |
| 38 | Castee Social collaboration platfrom for creators | — | $3M | 19 mo ago | Shintaro Otake CEO | Node.jsYouTubeTailwind CSS+14 | Top 5M | 3 patents Business data processing systems and methods for enterprise information management | — |
| 39 | ZABoooN Provider of software solutions for shipping management | — | $4M | 22 mo ago | Katsuya Todaka CEO | STUDIOFirebaseNode.js+9 | Top 50M | 2 patents Enterprise data processing platforms for business transaction management | — |
| 40 | LOMBY Provider of last-mile delivery robots | — | $2M | 20 mo ago | Tomoharu Uchiyama CEO | WordPress Block EditorWordPressMySQL+16 | Top 50M | 3 patents Automated package handling and delivery robotics for home and transport logistics | — |
| 41 | TradeWaltz Provider of trade data management platform | — | $31M | 36 mo ago | Hirohisa Kojima CEO | WordPressMySQLPHP+28 | Top 5M | — | — |
| 42 | Spectee Real time photos and video distribution platform | — | $17M | 31 mo ago | Kenjiro Murakami Founder & CEO | WordPressApple iCloud MailGoogle Workspace+23 | Top 10M | — | — |
| 43 | ANA NEO Developer of a metaverse platform for socializing | — | $46M | 43 mo ago | Mitsuo Tomita CEO | GSAPApache HTTP ServerCloudflare+12 | Top 50M | — | — |
| 44 | Dynamic Map Platform Mapping solutions for autonomous vehicles | — | $195M | 88 mo ago | Tsutomu Nakajima CEO & President | WordPressMySQLPHP+11 | Top 5M | 14 patents Patents concentrated in computing, sensing & instrumentation | 1 launch |
| 45 | AVA Intelligence Developer of AI travel planning application and AI travel plan generator | — | $848K | 19 mo ago | Yuichi Miyazaki CEO | WordPressMySQLPHP+25 | Top 5M | — | — |
| 46 | A10 Lab Company that gives motivation for people to achieve tasks | — | $7M | 28 mo ago | Yamaguchi Nobuyuki Co-Founder | NotionSuper BuilderTurbopack+14 | Top 10M | — | — |
| 47 | Financie Digital platform offering cryptocurrency social tokens | — | $14M | 34 mo ago | Hironao Kunimitsu Founder & CEO | Apple iCloud MailGoogle WorkspaceRuby+27 | Top 500k | — | — |
| 48 | SOUNDRAW Provider of AI enabled music creation software | — | $5M | 27 mo ago | Daigo Kusunoki CEO | SentryRubyElement UI+26 | Top 500k | — | 1 launch |
| 49 | SNKRDUNK Online marketplace offering second hand sneakers | — | $54M | 54 mo ago | Yuta Uchiyama CEO | Cart FunctionalitySentryFacebook Login+31 | Top 10k | — | — |
| 50 | busket Tech-enabled platform offering operations management solutions | — | $1M | 23 mo ago | Hidekazu Nishikido CEO | SentryNode.jsFirebase+13 | Top 50M | — | — |
Top 12 Consumer companies in Tokyo
#1
Series B · Minato City, Tokyo · founded 2017 · 247 employees$24.7Mraised▾
Provider of lead generation platform for multiple services. The platform automates the process of receiving project requests from clients and provides cost estimates. It offers multiple services including wedding photographers, patent attorneys, video production, website design, tax consultants, business photographers, and gardeners.
- Apr 2026Series B$18.9M
- Feb 2026Series B—
- Aug 2022Series B$17.2M
- Mar 2021Series A—
#2
Seed · Meguro City, Tokyo · founded 2019$6.3Mraised▾
Provider of platform for music creators to collaborate and sell music. The platform allows users to upload unreleased demos and connect with other talent. It provides tools to package and pitch music for opportunities across the entertainment industry. The platform enables users to discover briefs and expand business into new markets.
- Mar 2026Seed$6.3M
#3
Series A · Tokyo, Tokyo · founded 2021$4.7Mraised▾
Platform that helps people to manage lost items. It aims to create a platform where lost items are always found, and is using technology. The service provides a platform that allows information exchange between people searching for lost items and the companies.
- Apr 2026Series A—
- May 2025Series A—
- Dec 2024Series A$4.7M
#4
Series D · Tokyo, Tokyo · founded 2014 · 29 employees$25.1Mraised▾
Developer of a calendar app to manage schedules. It allows users to create multiple shared calendars, receive notifications, and share events through social media channels. The app allows the user to communicate with other members within a shared calendar. The app also has note-taking and a to-do list features. The app is free to download and is available for iOS and Android devices.
- Sep 2025Series D$14.8M
- Dec 2019Series B$18.6M
- Dec 2018Series A—
- Aug 2017Series A$4.6M
#5
Series C · Tokyo, Tokyo · founded 2018$13Mraised▾
Provider of URL shortening, QR code generation, and link management services. It offers tools for creating shortened URLs and dynamic QR codes. The platform provides features for managing and tracking links. It also provides landing page creation capabilities.
- Nov 2025Series C$13M
- Jun 2021Series A—
#6
Seed · Chuo, Tokyo · founded 2019$4.6Mraised▾
Company developing sustainable fashion with the help of digital technology. The company has proprietary software that uses machine-learning algorithm to create fashion patterns. It also digitizes traditional production techniques to make ethical fashion products.
- Jan 2026Seed$1.7M
- Oct 2025Seed$1.7M
- Jan 2023Seed—
- Dec 2022Seed$1.2M
#7
Series C · Tokyo, Tokyo · founded 2016 · 45 employees$9.7Mraised▾
Shippio is a provider of tech-enabled multi-modal freight forwarding services. It includes management of billing, exports, and imports, trade operations, document storage, sea and air freight, doorstep courier services, warehousing, trucking and fulfillment, international and multi-modal shipping, quotations, and estimates. Its clients include Mobby Ride and Yamashiro.
- Oct 2025Conventional Debt$9M
- Oct 2025Series C$12.3M
- Sep 2022Series A—
- Nov 2019Series A$9.7M
#8
Series C · Minato, Tokyo · founded 2015 · 50 employees$24.4Mraised▾
Provider of web-enabled solutions for transportation management. The company has developed 'Movo', a cloud-based fleet management system integrated with real-time booking functionalities for local freight transportation. The system consists of a GPS tracking device, web-based software, and a mobile app.
- May 2025Series C$4.8M
- Jul 2023Conventional Debt$2.1M
- May 2023Series C$10.6M
- May 2023Conventional Debt—
#9
Series B · Minato City, Tokyo · founded 2014 · 575 employees$8.4Mraised▾
Operator of a hair color specialty store intended to provide hairstyling-related services. The company specializes in hair coloring and leverages direct insights to create beauty products and services, enabling customers to be treated with professional techniques and minimizing hair damage.
- Nov 2025Conventional Debt—
- Nov 2025Series B$11M
- Apr 2023Series A$8.4M
#10
Series C · Shibuya, Tokyo · founded 2018 · 37 employees$87.9Mraised▾
App-based platform for electric kick scooters. Through the app, users can find and book electric kick scooters. Also, they can navigate to the nearby bike stations to get the scooters. Users can unlock the scooters by scanning the QR code. It offers station-based service users have to leave the scooter at the nearby docks at the end of the ride.
- Oct 2024Conventional Debt$20M
- Apr 2023Conventional Debt$5.2M
- Apr 2023Series C$28.3M
- Apr 2022Series B—
#11
Series B · Shibuya, Tokyo · founded 2020 · 6 employees$4.7Mraised▾
Cloud-based employee welfare platform for enterprises. The software offers a payments card and operational assistance. It also allows imparting tax benefits, management, customization and advance payment facility. It is a tool available on the subscription-based pricing model.
- Nov 2025Series B$9.8M
- Nov 2025Conventional Debt—
- Nov 2024Seed$2.9M
- Nov 2024Conventional Debt—
#12
Series B · Chiyoda City, Tokyo · founded 2015$1.5Mraised▾
A logistic company that provides the three-dimensional robot warehouse system using linear motors. The unit structure allows for expansion from large to small scale. It features automated distribution base, inventory management, analysis and warehouse automation sytems.
- Feb 2026Conventional Debt—
- Feb 2024Series B$1.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Consumer coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising