Best Digital Twin Companies in United States
The 167 best Digital Twin companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: World Labs.
$2.7 billion in disclosed funding across 167 tracked companies tells you something real about where the United States stands in Digital Twin infrastructure right now. This directory ranks the best Digital Twin companies in the United States by disclosed equity funding and recent funding momentum, and the spread is striking. World Labs leads at $230 million raised. Simile sits at $100 million, PassiveLogic at $80 million, Verses at $78 million, and Terabase at $77 million. That's a lot of capital chasing a market projected to scale from roughly $6.9 billion in 2021 to over $125 billion by 2030 at a 39.48% CAGR. So what's actually driving that? IoT adoption, predictive maintenance demands, and Industry 4.0 integration are doing the heavy lifting, as shown in 2019 research on industrial information integration.
One unicorn among 167 companies means the field is still wide open. I'd note that data security concerns are a genuine structural constraint here, not just a footnote, since enterprises deploying Digital Twin infrastructure are handing over sensitive operational data at scale. Plug and Play Tech Center, DCM Ventures, and Y Combinator are the most active investors in this cohort, which signals that early-stage bets are still very much on the table. If you're mapping the competitive field or sourcing deals, the funding concentration at the top is real, but there's substantial activity below it worth watching.
- ResearchAndMarkets.com
- MarketsandMarkets
Ranked: Best Digital Twin companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | World Labs 🦄 Developer of artificial intelligence models for research automation and analysis 82Funding top 14%AI top 26%Growth top 28%Talent top 28% All 8 signals ▾Fundingtop 14% AItop 26% Growthtop 28% Talenttop 28% Techtop 43% Markettop 46% Moattop 47% Globalbottom 37% Funding: Raised $230M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) AI: Classified as an AI company · Product described with: artificial intelligence, machine learning rank vs industry peers · Fliar Intelligence Index 82/100 | $230M | 4 mo ago | — | 2023 | Fei-Fei Li Co-Founder & CEO | Node.jsRadix UITailwind CSS+11 | — | — | — |
| 2 | OpenSpace Developer of visual intelligence software for construction project site monitoring | $199M | 46 mo ago | 117 | 2017 | Jeevan Kalanithi Co-Founder & CEO | WordPressMySQLMariaDB+37 | — | — | 1 award |
| 3 | Seeq Industrial data analytics solutions provider 74AI top 15%Funding top 22%Tech top 28%Product top 34% All 12 signals ▾AItop 15% Fundingtop 22% Techtop 28% Producttop 34% Moattop 35% Talenttop 42% Growthtop 43% Patentstop 44% Innovationtop 46% Markettop 48% Globalbottom 43% Newsbottom 29% AI: Holds AI/ML patents (G06N-family CPC) Funding: Raised $198M across 9 rounds · 9 rounds over 13 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $198M | 22 mo ago | 138 138 → 307 (+122%) · sector median +54% | 2013 | Brian Parsonnet Co-Founder & CTO | SentrySalesforceHeadless UI+22 | — | 5 patents Industrial process analytics: time-series visualization, multivariate analysis, streaming computation, data integration. | — |
| 4 | Matterport Provider of 3D digital twin solutions for various industry applications 89AI top 15%Tech top 22%Market top 24%Patents top 25% All 14 signals ▾AItop 15% Techtop 22% Markettop 24% Patentstop 25% Innovationtop 26% Fundingtop 28% Talenttop 28% Globaltop 30% Moattop 35% Producttop 44% Customerstop 44% Fin. healthtop 45% Growthbottom 47% Newsbottom 26% AI: Holds AI/ML patents (G06N-family CPC) Tech: 61 technologies across 5/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 89/100 | $163M | 70 mo ago | 497 497 → 531 (+7%) · sector median +54% | 2011 | Dave Gausebeck Co-Founder & CTO | Amazon WebstoreContentfulSentry+33 | — | 229 patents 3D spatial capture and modeling for digital twins and indoor navigation | — |
| 5 | Prodea Provider of cloud-based solutions for IoT applications | $156M | 146 mo ago | 20 | 2006 | — | — | — | — | — |
| 6 | Aras Low code platform offering software to build applications and a PLM software | $139M | 62 mo ago | 167 | 2000 | Roque Martin CEO | WordPressSentryMySQL+32 | 5 signals ▲150% Leadership | 24 patents Enterprise PLM data model automation, query, and calculation engines for self-describing systems | 1 launch · 1 award |
| 7 | Unlearn Developer of an AI platform for clinical trial design and analysis | $135M | 28 mo ago | 73 | 2017 | Jonathan Walsh Founder | WebflowAmazon Web ServicesGSAP+20 | — | 50 patents AI-driven covariate adjustment and causal inference methods for clinical trial analytics | — |
| 8 | One Concern Provider of AI-based disaster management solutions | $117M | 60 mo ago | 69 | 2015 | — | WordPressMySQLPHP+26 | — | — | — |
| 9 | Forward Networks Developer of network modeling software delivering digital twin of the network | $116M | 40 mo ago | 72 | 2013 | — | WordPressSentryApple iCloud Mail+40 | 5 signals Announcements · New product | — | 1 job opening · 1 award |
| 10 | Simile Provider of an AI-driven simulation platform for understanding human behavior 60Funding top 20%AI top 25%Talent top 28%Innovation top 45% All 9 signals ▾Fundingtop 20% AItop 25% Talenttop 28% Innovationtop 45% Moattop 46% Patentstop 47% Techbottom 47% Globalbottom 40% Marketbottom 36% Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 60/100 | $100M | 4 mo ago | — | 2025 | Percy Liang Co-Founder | TurbopackNode.jsTailwind CSS+8 | — | 13 patents Mixed-reality content creation platforms for AR/VR environments | — |
| 11 | PassiveLogic Provider of digital-twin technology-based solutions for construction projects 78Innovation top 15%AI top 15%Patents top 17%Funding top 21% All 11 signals ▾Innovationtop 15% AItop 15% Patentstop 17% Fundingtop 21% Growthtop 28% Moattop 29% Newstop 45% Talentbottom 48% Marketbottom 45% Techbottom 42% Globalbottom 39% Innovation: 235 patents (top 3% of patent-holders) · 199 filings since 2022 vs 36 in 2017-21 AI: Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 78/100 | $80M | 9 mo ago | 85 | 2016 | Jeremy Fillingim Co-Founder & CTO | PHPDebianGoogle Cloud+15 | — | 235 patents Patents concentrated in electrical & electronics | — |
| 12 | LocusView Navigation-based workforce management solutions for the construction sector | $80M | 61 mo ago | 188 | 2014 | Alicia Farag Co-Founder & Co-CEO | WebflowApple iCloud MailGoogle Workspace+19 | 3 signals M&A | — | 1 launch · 2 awards |
| 13 | Verses Provider of AI-integrated digital twins for data distribution 74Funding top 19%Innovation top 23%Talent top 29%AI top 30% All 12 signals ▾Fundingtop 19% Innovationtop 23% Talenttop 29% AItop 30% Producttop 35% Newstop 46% Globaltop 46% Marketbottom 49% Growthbottom 47% Techbottom 45% Moatbottom 45% Partnersbottom 43% Funding: Raised $78.3M across 14 rounds · 14 rounds over 6 yrs (2.3/yr) Innovation: 4 new-product events in 24 mo · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 74/100 | $78M | 3 mo ago | 37 | 2018 | Dan Mapes Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+21 | 17 signals ▼51% Leadership · Funding · Announcements | — | — |
| 14 | Terabase Developer of a web-based solar power plant optimization platform 57Funding top 22%Talent top 28%Moat top 39%Market top 46% All 9 signals ▾Fundingtop 22% Talenttop 28% Moattop 39% Markettop 46% Producttop 46% Techtop 47% Growthbottom 47% Globalbottom 38% Newsbottom 21% Funding: Raised $77.0M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $77M | 15 mo ago | 104 | 2019 | Pierre Gousseland SVP of Product | WordPressApple iCloud MailMicrosoft 365+26 | — | — | 1 launch · 1 award |
| 15 | Doxel Platform for construction progress monitoring with video | $56M | 58 mo ago | 35 | 2016 | — | WebflowSentryApple iCloud Mail+12 | — | 16 patents AI-powered construction progress tracking and 3D model alignment for building sites | — |
| 16 | Coupa Provider of AI-based simulation and modelling software for supply chains | $56M | 109 mo ago | 510 | 1998 | — | — | 10 signals ▼55% Announcements · M&A | 3 patents Integrating e‑commerce shopping and email requisition into business procurement software. | — |
| 17 | Decisyon Provider of platform for corporate performance management | $56M | 106 mo ago | 55 | 2005 | — | WordPressMySQLPHP+21 | — | 14 patents Data integration and contextual analytics platform for dimensional measurement objects | — |
| 18 | Tachyus Developer of software for operational optimization and emissions management solutions | $47M | 84 mo ago | 16 16 → 36 (+125%) · sector median +54% | 2013 | — | — | — | 3 patents Optimizing waterflood oil recovery and precise fluid metering for petroleum production. | — |
| 19 | Element Analytics Acoustics based condition monitoring and digital twin solutions | $44M | 71 mo ago | 56 | 2014 | Sean Davis Chief Executive Officer | — | — | — | — |
| 20 | Worlds AI and digital twin-based platform to visualize data | $41M | 23 mo ago | 32 32 → 77 (+141%) · sector median +54% | 2018 | Chris Rohde Founder & President | Cart FunctionalitySquarespace CommerceSquarespace+21 | — | 7 patents Multi-user virtual reality interaction platform for collaborative digital environments | 1 partnership |
| 21 | Altair Provider of enterprise software for simulation, data analytics, AI, and HPC | $35M | 35 mo ago | 3,200 3,200 → 2,737 (-14%) · sector median +54% | 1985 | Robert Drag Co-Founder | DrupalPHPSalesforce+33 | 9 signals ▼73% New product · M&A | 17 patents Industrial liquid filtration systems and mounting mechanisms for filter elements | — |
| 22 | Arrayent M2M platform/cloud device management platform | $34M | 124 mo ago | 33 | 2002 | — | — | — | 9 patents IoT device connectivity, virtualization, and management platform for wireless internet products. | — |
| 23 | Lacuna Provider of mobility management software for cities | $34M | 59 mo ago | 63 | 2018 | — | — | — | 4 patents Compactable molds and processes for lightweight concrete block production | — |
| 24 | Arena Developer of foundational intelligence software for hardware verification, debugging, and optimization | $32M | 14 mo ago | 49 | 2019 | Engin Ural Co-Founder & CTO | Framer SitesReactAmazon Web Services+11 | — | 12 patents IoT communication nodes for venue infrastructure and collaborative BOM data management platforms. | — |
| 25 | SiteAware Cloud-based project monitoring and site management solution | $30M | 52 mo ago | 50 | 2015 | Zeev Braude Co-Founder & Co-CEO | — | — | — | 1 partnership · 1 expansion |
| 26 | Reconstruct SaaS-driven visual analytics platform for the AEC industry 50AI top 28%Funding top 30%Talent top 35%Moat top 37% All 11 signals ▾AItop 28% Fundingtop 30% Talenttop 35% Moattop 37% Producttop 46% Techtop 49% Patentstop 50% Innovationbottom 43% Globalbottom 39% Marketbottom 38% Newsbottom 18% AI: Holds AI/ML patents (G06N-family CPC) · Product described with: computer vision Funding: Raised $27.4M across 4 rounds · 4 rounds over 10 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $27M | 12 mo ago | 59 | 2016 | Zak MacRunnels CEO | EnvoyAmazon Web Servicescore-js+8 | — | 10 patents 3D photogrammetric measurement and progress monitoring for construction and interior imaging | — |
| 27 | Electra Vehicles Battery management system for electric vehicles | $25M | 39 mo ago | 28 28 → 38 (+36%) · sector median +54% | 2015 | Fabrizio Martini Co-Founder & CEO | WordPressMySQLPHP+23 | — | 35 patents Patents concentrated in transport & manufacturing processes | 3 launchs |
| 28 | StructionSite Provider of SaaS-driven construction site photo documentation platform | $24M | 44 mo ago | 53 | 2016 | — | — | — | 9 patents AI-powered visual tracking and photo‑to‑3D model integration for construction site monitoring | — |
| 29 | SharperShape Provider of digital twin software and data collection services for utilities | $21M | 50 mo ago | 16 | 2013 | Ilkka Hiidenheimo CEO | — | — | — | — |
| 30 | Geminus Digital twin platforms providing business management solutions | $19M | 29 mo ago | 10 | 2018 | Karthik Duraisamy Co-Founder & Chief Scientist | WordPressMySQLPHP+30 | — | 10 patents Efficient surrogate-based Bayesian optimization and probabilistic anomaly detection for high-cost computations | — |
| 31 | Tignis Provider of AI-powered process control solutions | $16M | 49 mo ago | 13 13 → 13 (+0%) · sector median +54% | 2017 | Mark Huang Co-Founder | — | — | 24 patents Semiconductor process optimization and wafer warpage compensation using machine learning | — |
| 32 | Istari Developer of a digital infrastructure for engineering data management and collaboration | $13M | 17 mo ago | 45 | 2022 | Will Roper Co-Founder & CEO | WebflowApple iCloud MailAmazon Web Services+16 | — | 20 patents Secure digital engineering certification platforms and safety management for unmanned vehicles | 1 award |
| 33 | Anark Corporation Model-based publishing and collaboration software for streamlined engineering and manufacturing | $12M | 10 mo ago | 21 21 → 36 (+71%) · sector median +54% | 1994 | — | HubSpot CMS HubSalesforceBootstrap+22 | — | 2 patents Optimizing multimedia memory handling and real-time interactive image compositing | — |
| 34 | EchoTwin Developer of an AI platform for urban infrastructure management solutions 55Funding top 41%AI top 45%Talent top 45%Global bottom 48% All 5 signals ▾Fundingtop 41% AItop 45% Talenttop 45% Globalbottom 48% Techbottom 44% Funding: Raised $11.0M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) AI: Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 55/100 | $11M | 19 mo ago | — | 2024 | Chris C Founder | Global CEO | Chairman of the Board | Cart FunctionalitySquarespace CommerceSquarespace+12 | — | — | 1 launch · 1 partnership |
| 35 | Metadome Provider of XR and AI platform for immersive customer experiences 55Tech top 30%Moat top 37%Talent top 38%Innovation top 40% All 10 signals ▾Techtop 30% Moattop 37% Talenttop 38% Innovationtop 40% Growthtop 43% Fundingtop 44% Marketbottom 48% Patentsbottom 42% Globalbottom 39% Fin. healthbottom 38% Tech: 41 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Moat: Editorial + unicorn rating 7/10 · IP moat: 18 patents rank vs industry peers · Fliar Intelligence Index 55/100 | $11M | 22 mo ago | 70 | 2016 | Kanav Singla Founder | WebflowApple iCloud MailZoho+24 | — | 18 patents Provides reinforced tactile paving plates for accessible pedestrian walkways | — |
| 36 | Uare.ai Developer of individual AI platform to capture voice, memory, thinking 29Funding top 36%Tech top 40%Talent bottom 49%Product bottom 40% All 6 signals ▾Fundingtop 36% Techtop 40% Talentbottom 49% Productbottom 40% Globalbottom 33% Marketbottom 31% Funding: Raised $10.3M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 29 technologies across 4/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 29/100 | $10M | 7 mo ago | — | 2024 | Robert LoCascio Founder & CEO | TurbopackNode.jsRadix UI+26 | — | — | 1 launch |
| 37 | Antioch Developer of a platform for autonomy teams to simulate and deploy 62Market top 32%Funding top 36%Innovation top 39%Patents top 39% All 6 signals ▾Markettop 32% Fundingtop 36% Innovationtop 39% Patentstop 39% Globaltop 48% Techbottom 38% Market: 500 employees (top 3% of High Tech) · Top-5,000,000 web property Funding: Raised $8.5M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $8M | 2 mo ago | 500 | 2025 | — | Tailwind CSSSendgridCloudflare Browser Insights+4 | — | 47 patents Sheet material cutting, punching, and layout positioning systems for printing and packaging | — |
| 38 | Pointivo AI-driven inspection maintenance service provider | $8M | 53 mo ago | 40 | 2014 | Habib Fathi Co-Founder & Chief Science Officer | WordPressMySQLPHP+32 | — | 51 patents 3D computer vision and sensor data processing for asset inspection and scene analysis | — |
| 39 | Fulfilld Provider of AI and cloud-enabled digital twin platform for warehouse management | $8M | 25 mo ago | 17 | 2020 | Michael Pytel Co-Founder & CTO | — | — | — | — |
| 40 | Thirddimension.ai Platform for reconstruction of Earth | $7M | 20 mo ago | — | 2024 | Tolga Kart CEO | WordPressMySQLPHP+15 | — | — | — |
| 41 | HarperDB Developer of a platform unifying database, cache, application, and messaging layers | $6M | 24 mo ago | 12 | 2017 | Stephen Goldberg Founder & CEO | DocusaurusZendeskApple iCloud Mail+11 | — | 7 patents Hierarchical database architectures and management systems for structured data storage | — |
| 42 | Prewitt Ridge Cloud-based suite solutions for business process management | $4M | 33 mo ago | 10 | 2019 | — | — | — | — | — |
| 43 | Looq Provider of a platform to develop digital twin for infrastructures | $4M | 31 mo ago | 8 | 2021 | Dominique Meyer Co-Founder & CEO | WordPressMySQLPHP+28 | — | — | 1 launch |
| 44 | Simuwatt Energy audit software tool | $1M | 29 mo ago | 8 | 2006 | — | — | — | — | — |
| 45 | CulturePulse Provider of AI-based predictive analytics solutions for government | $1M | 16 mo ago | 8 | 2021 | Maja Roknic Co-Founder & CPO | Node.jsUbuntuTailwind CSS+18 | — | — | — |
| 46 | Human Archive Provider of multimodal egocentric data capture, annotation, and 3D pose estimation | $500K | 0 mo ago | — | 2026 | Shloke Patel Co-Founder | VercelGoogle Font APIHSTS+1 | — | — | — |
| 47 | Congruent Developer of radar technology and generative simulator for end-to-end autonomy 60Funding top 44%Talent top 45%Global bottom 48% All 3 signals ▾Fundingtop 44% Talenttop 45% Globalbottom 48% Funding: Raised $500k across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 60/100 | $500K | 5 mo ago | — | 2025 | Clement Barthes Co-Founder & CEO | — | — | — | 1 launch |
| 48 | InviscidAI Developer of physics-informed artificial intelligence platform for building system optimization | $500K | 5 mo ago | — | 2016 | Kabir Jain Co-Founder | — | — | — | — |
| 49 | Sotaog Provider of cloud and AI-driven oil & gas technology solutions | $100K | 13 mo ago | 12 | 2017 | Sarah Tamilarasan CEO | — | — | — | — |
Top 12 Digital Twin companies in United States
#1
Series E · San Francisco, California · founded 2023$230Mraised▾
Developer of artificial intelligence models for research automation and analysis. Provides software systems that process datasets, generate insights, and support experimental workflows across scientific and technical domains. Offers tools for data ingestion, model training, evaluation, and deployment within research environments. Enables automation of literature review, hypothesis testing, and analytical reporting through machine learning methods.
- Feb 2026Series E$1B
- Nov 2025Series D—
- Sep 2024Series D$230M
#2
Public · Los Angeles, California · founded 2018 · 37 employees$78.3Mraised▾
Provider of AI-integrated digital twins for data distribution. It designs and develops spatial rights management tools for enterprises, organizations, and governments. Its systems enable cognitive computing, order picking, visual navigation, and AI-powered personal assistance.
- Mar 2026Post IPO$518.3K
- Dec 2024Post IPO$9.8M
- Sep 2024Post IPO$3.7M
- Jun 2024Post IPO$10M
#3
Series A · Palo Alto, California · founded 2025$100Mraised▾
Provider of an AI-driven simulation platform for understanding human behavior. The platform offers enterprise simulation workflows to find audiences and reach niche populations. It de-risks decisions, understands segments, tests concepts, and generates instant insights. The platform aims to predict human behavior in various situations.
- Feb 2026Series A$100M
#4
Series C · Salt Lake City, Utah · founded 2016 · 85 employees$80Mraised▾
PassiveLogic is a provider of digital-twin technology-based solutions for construction projects. It offers an autonomous solution for managing the building life cycle that includes tools for designing, building, operating, maintaining, and managing.
- Sep 2025Series C$74M
- Sep 2022Series B$15M
- 2022Grant (prize money)$1.2M
- Apr 2022Series B$15M
#5
Seed · New York City, New York · founded 2025 · 500 employees$8.5Mraised▾
Developer of a platform for autonomy teams to simulate and deploy. The platform enables the building, evaluation, and deployment of autonomous systems. It shifts robotics development and validation workflows to pure software. The platform natively integrates with existing CI/CD and development workflows. It containerizes hardware and software stacks into a version-controlled artifact.
- Apr 2026Seed$8.5M
- Dec 2025Seed—
#6
Series C · Berkeley, California · founded 2019 · 104 employees$77Mraised▾
Developer of a web-based solar power plant optimization platform. It offers a GIS-based interface that allows users to design and optimize a solar project. It also offers features such as integrated GIS layers, auto-design functionality, and project data security.
- Mar 2025Series C$130M
- Jul 2023Series B$25M
- Aug 2022Series B$44M
- Sep 2020Series A$6M
#7
Series D · Seattle, Washington · founded 2013 · 138 employees$198.1Mraised▾
Seeq is an industrial data analytics solutions provider. It offers big data analysis solutions that help analyze and understand industrial process data (IPD) better and faster than standard solutions. The features include reduced time for analysis, easier relationship discovery, ERP and other systems integration, support for business intelligence (BI) software such as Excel, Tableau, SAS, and MATLAB, and collaboration support.
- Aug 2024Series D$50M
- Aug 2021Series C$12.5M
- Apr 2021Series C$55.8M
- Sep 2020Series B—
#8
Seed · Los Altos, California · founded 2024$10.3Mraised▾
Developer of individual AI platform to capture voice, memory, thinking. The platform allows users to develop and protect their individual AI. It captures a user's voice, memories, and way of thinking, evolving over time. The AI is built on individuality, safeguarded by design, and always under user control. It is designed for creators, enterprises, and individuals.
- Nov 2025Seed$10.3M
#9
Series B · Menlo Park, California · founded 2016 · 59 employees$27.4Mraised▾
SaaS-driven visual analytics platform for the AEC industry. The platform processes the data captured (such as video and images) by aerial drones, grounded cameras, and smartphones of construction sites for providing construction progress monitoring. It uses computer vision technology to automatically match the processed data to past and current images, creating a 4D (3D + time) visual record of the project site. Additionally, the platform offers insights on potential delays so that project teams can prevent the same before it surfaces on the job site.
- May 2025Series B—
- Jun 2021Series B$17.3M
- Mar 2019Series A$7.7M
- Sep 2017Seed$1.6M
#10
Series B · New York City, New York · founded 2019 · 49 employees$32Mraised▾
Developer of foundational intelligence software for hardware verification, debugging, and optimization. The software is designed to verify, debug, and optimize hardware across its lifecycle. It focuses on integrated systems, wiring harnesses, embedded systems, and electromagnetism. The software aims to accelerate debugging and validation across multiple layers.
- Apr 2025Series B$30M
- Aug 2022Series A$32M
#11
Series C · Boulder, Colorado · founded 1994 · 21 employees$11.6Mraised▾
Model-based publishing and collaboration software for streamlined engineering and manufacturing. They provide solutions that simplify model-based publishing and collaboration, enabling teams to focus on speed, quality, and innovation. Their software connects to existing tools, delivering digital product definition data in user-friendly formats like technical data packages and model-based collaboration spaces. They empower internal and external teams with a traceable digital thread of models, drawings, BOMs, and work instructions, eliminating CAD and PLM complexity. They automate model-based publishing to improve traceability and maximize efficiency across the enterprise. They offer content-centric collaboration, unifying engineering data for seamless collaboration and secure data exchange. Their solutions include supplier collaboration, data governance, compliance, and digital thread implementation. They provide software like Anark Workstation, Anark Collaborate, and Anark Publish. They are a B2B tech company offering SaaS and software solutions for the manufacturing industry.
- Aug 2025Series C—
- Sep 2013PE—
- Jul 2003Series C$3.5M
- Apr 2002Series B$8.1M
#12
Series A · San Francisco, California · founded 2026$500Kraised▾
Provider of multimodal egocentric data capture, annotation, and 3D pose estimation. The company offers synchronized multimodal capture, motion capture, and real-time hand tracking. It provides stereo depth, dense depth maps, action labels, tactile glove and sensing, and segmentation for objects and scenes. The company helps businesses scale profits and efficiency with artificial intelligence.
- Jan 2026Seed$500K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Digital Twin coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising