Best Education Companies in United States
The 17907 best Education companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Lacoe.
When you're mapping the best-funded Education companies in the United States, the numbers set the tone fast. The global education market sits at $2.14 trillion and is forecast to hold that scale through 2028 at a 4.86% CAGR, which sounds steady until you layer in the Play Store signal: median app installs across 569 education and edtech apps are up 18% year-over-year. That's the curve bending. The 17,907 companies we track across the U.S. have pulled in $24.5B in disclosed funding combined, with ED, HHS, and the National Science Foundation among the most active backers, a funding mix that tells you government conviction here is real.
Ucar leads our directory at $1.4B raised, and universities like Washington State and the University of Miami are serious capital recipients too. So where's the friction? Legal and regulatory pressures are a genuine drag, and the hottest sector conversations right now circle school funding battles and tuition access, which is exactly why micro-financing plays like the one Gradufund built for higher education still feel relevant. Rising incomes, internet penetration, and women's labor-force participation are all pulling enrollment demand upward. The prize is enormous. Can the funding keep pace with it?
- Education construction lag not new to coronavirus crisis
- GATE 2026 Admit Card Expected To Be Released On January 7, Here's How To Downloa
- JEE Main 2026: CFI Flags 17 Errors In JEE Main 2026 Session 1 Answer Key; Demand
Our analysis of 96 Education companies
$11.9b in tracked funding; 98% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Education companies in United States
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacoe Provider of educational support, resources, and services for schools and families 79Market top 25%Funding top 27%Growth top 28%Tech top 44% All 5 signals ▾Markettop 25% Fundingtop 27% Growthtop 28% Techtop 44% Globalbottom 33% Market: 2,155 employees (top 8% of Educational Support Services) · Top-1,000,000 web property Funding: Raised $2.6B across 8 rounds · 8 rounds over 19 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 79/100 | $2.6B | 16 mo ago | Funding Raised | 2,155 | 1995 | Apple iCloud MailMicrosoft 365TypeScript+13 | — | 2 job openings · 1 partnership |
| 2 | Ucar Provider of atmospheric science research and community support services 79Funding top 18%Tech top 18%Market top 31%Growth top 35% All 6 signals ▾Fundingtop 18% Techtop 18% Markettop 31% Growthtop 35% Productbottom 41% Globalbottom 33% Funding: Raised $1.4B across 98 rounds · 98 rounds over 6 yrs (16.3/yr) Tech: 109 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 79/100 | $1.4B | 5 mo ago | Funding Raised | 568 | 1986 | DrupalApple iCloud MailGoogle Workspace+17 | — | — |
| 3 | Immigrants and Professionals STEAM Group College provides academic programs, degrees, certificates, and student support services 83Funding top 21%Tech top 29%Market top 33%Growth top 35% All 7 signals ▾Fundingtop 21% Techtop 29% Markettop 33% Growthtop 35% Innovationtop 36% Producttop 46% Globalbottom 33% Funding: Raised $471M across 17 rounds · 17 rounds over 18 yrs (0.9/yr) Tech: 76 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 83/100 | $471M | 9 mo ago | Funding Raised | 2,524 | 2008 | WordPressApple iCloud MailMicrosoft 365+29 | — | — |
| 4 | Washington University St Louis University offers multiple courses across diversified streams 87Innovation top 6%Patents top 7%Tech top 16%Funding top 18% All 9 signals ▾Innovationtop 6% Patentstop 7% Techtop 16% Fundingtop 18% Moattop 35% Markettop 37% Globalbottom 40% Growthbottom 36% Productbottom 36% Innovation: 1,282 patents (top 2% of patent-holders) · 1202 filings since 2022 vs 62 in 2017-21 Patents: 1,282 patents matched (strict assignee match) · 1202 filings since 2022 vs 62 in 2017-21 rank vs industry peers · Fliar Intelligence Index 87/100 | $367M | 12 mo ago | Funding Raised | 3,205 | — | WordPress Block EditorWordPressMySQL+34 | 1,282 patents Patents concentrated in computing, sensing & instrumentation | — |
| 5 | University of Miami University offering multiple courses & degrees across diversified streams 65Funding top 18%Talent top 23%Global bottom 48% All 3 signals ▾Fundingtop 18% Talenttop 23% Globalbottom 48% Funding: Raised $318M across 91 rounds · 91 rounds over 1 yrs (91.0/yr) Talent: 7 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 65/100 | $318M | 5 mo ago | Funding Raised | 46 | 1925 | — | — | — |
| 6 | Community Action Project of Tulsa County Provider of early childhood education and family support services 57Funding top 26%Growth top 35%Market bottom 45%Tech bottom 45% All 5 signals ▾Fundingtop 26% Growthtop 35% Marketbottom 45% Techbottom 45% Globalbottom 33% Funding: Raised $293M across 20 rounds · 20 rounds over 19 yrs (1.1/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $293M | 13 mo ago | Funding Raised | 415 | 1998 | Apple iCloud MailMicrosoft 365YouTube+14 | — | — |
| 7 | Washington State University University offering multiple courses and degrees across diversified streams 90Tech top 18%Funding top 20%Innovation top 25%Market top 32% All 8 signals ▾Techtop 18% Fundingtop 20% Innovationtop 25% Markettop 32% Growthtop 35% Newstop 44% Producttop 48% Globalbottom 29% Tech: 204 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Cloudfront Funding: Raised $281M across 98 rounds · 98 rounds over 1 yrs (98.0/yr) rank vs industry peers · Fliar Intelligence Index 90/100 | $281M | 6 mo ago | Funding Raised | 24,493 | 1987 | WordPress Block EditorWordPressApple iCloud Mail+31 | — | — |
| 8 | University of Utah University offering multiple courses and degrees across diversified streams 83Tech top 16%Funding top 19%Growth top 28%Market top 30% All 11 signals ▾Techtop 16% Fundingtop 19% Growthtop 28% Markettop 30% Innovationtop 45% Customerstop 46% Patentstop 50% Moatbottom 49% Talentbottom 49% Productbottom 36% Globalbottom 35% Tech: 321 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $263M across 100 rounds · 100 rounds over 1 yrs (100.0/yr) rank vs industry peers · Fliar Intelligence Index 83/100 | $263M | 5 mo ago | Funding Raised | 5,162 | 1986 | WordPressMySQLPHP+34 | 14 patents Precision aerospace sensing, thermal control, and stabilization systems for spacecraft and weapon mounts | — |
| 9 | Oregon State University University offering multiple courses and degrees across diversified streams 94Tech top 11%Innovation top 17%Funding top 21%Market top 29% All 7 signals ▾Techtop 11% Innovationtop 17% Fundingtop 21% Markettop 29% Growthtop 35% Producttop 40% Globalbottom 36% Tech: 179 technologies across 7/8 capability areas · Cloud: Akamai, Amazon Alb Innovation: 9 product lines rank vs industry peers · Fliar Intelligence Index 94/100 | $221M | 6 mo ago | Funding Raised | 25,496 | 1999 | DrupalSlateSalesforce+33 | — | — |
| 10 | SUU University offering multiple courses and degrees across diversified streams 84Funding top 21%Tech top 21%Innovation top 25%Growth top 35% All 8 signals ▾Fundingtop 21% Techtop 21% Innovationtop 25% Growthtop 35% Markettop 36% Producttop 48% Globalbottom 29% Customersbottom 25% Funding: Raised $200M across 62 rounds · 62 rounds over 20 yrs (3.1/yr) Tech: 98 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 84/100 | $200M | 6 mo ago | Funding Raised | 4,043 | 1990 | WordPressMySQLMariaDB+38 | — | — |
| 11 | Sandiegounified Provider of public education services to K-12 students 48Funding top 24%Growth top 35%Tech top 42%Global bottom 33% All 5 signals ▾Fundingtop 24% Growthtop 35% Techtop 42% Globalbottom 33% Marketbottom 22% Funding: Raised $192M across 50 rounds · 50 rounds over 20 yrs (2.5/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $192M | 12 mo ago | Funding Raised | 2 | 1980 | Facebook LoginYouTubeMicrosoft ASP.NET+20 | — | — |
| 12 | OLC College provides higher education and integrates Lakota culture into its programs 79Innovation top 20%Funding top 21%Growth top 35%Product top 48% All 6 signals ▾Innovationtop 20% Fundingtop 21% Growthtop 35% Producttop 48% Techbottom 44% Globalbottom 33% Innovation: 4 product lines Funding: Raised $173M across 73 rounds · 73 rounds over 20 yrs (3.6/yr) rank vs industry peers · Fliar Intelligence Index 79/100 | $173M | 9 mo ago | Funding Raised | — | 1994 | Apple iCloud MailGoogle WorkspaceDreamWeaver+17 | — | — |
| 13 | Uttc Technical college provides post-secondary education and training for indigenous nations 78Innovation top 20%Funding top 21%Growth top 35%Tech top 41% All 7 signals ▾Innovationtop 20% Fundingtop 21% Growthtop 35% Techtop 41% Producttop 46% Marketbottom 48% Globalbottom 33% Innovation: 10 product lines Funding: Raised $147M across 65 rounds · 65 rounds over 22 yrs (3.0/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $147M | 8 mo ago | Funding Raised | 321 | 2002 | WordPressMySQLMariaDB+28 | — | — |
| 14 | LOYOLA UNIVERSITY CHICAGO University offering various courses & degrees across diversified streams 84Funding top 20%Growth top 21%Tech top 25%Market top 31% All 7 signals ▾Fundingtop 20% Growthtop 21% Techtop 25% Markettop 31% Innovationtop 36% Producttop 44% Globalbottom 32% Funding: Raised $143M across 99 rounds · 99 rounds over 14 yrs (7.1/yr) Growth: Headcount 1,273 → 2,744 (+116%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 84/100 | $143M | 5 mo ago | Funding Raised | 2,744 | 1991 | Apple iCloud MailMicrosoft 365Salesforce+27 | — | — |
| 15 | ECU University offering multiple courses and degrees across diversified streams 83Tech top 12%Funding top 20%Market top 30%Growth top 45% All 7 signals ▾Techtop 12% Fundingtop 20% Markettop 30% Growthtop 45% Talenttop 45% Productbottom 36% Globalbottom 29% Tech: 123 technologies across 7/8 capability areas · Cloud: Akamai, Amazon Alb Funding: Raised $138M across 96 rounds · 96 rounds over 4 yrs (24.0/yr) rank vs industry peers · Fliar Intelligence Index 83/100 | $138M | 6 mo ago | Funding Raised | 14,755 | 1989 | WordPressApple iCloud MailMicrosoft 365+40 | — | — |
| 16 | Gadoe Georgia Department of Education 79Tech top 20%Funding top 25%Growth top 35%Market top 37% All 6 signals ▾Techtop 20% Fundingtop 25% Growthtop 35% Markettop 37% Globalbottom 36% Productbottom 36% Tech: 72 technologies across 6/8 capability areas · Cloud: Azure, Cloudflare Funding: Raised $127M across 14 rounds · 14 rounds over 18 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 79/100 | $127M | 8 mo ago | Funding Raised | 973 | 2017 | WordPressMySQLPHP+20 | — | 3 awards |
| 17 | Skc College provides academic programs, degrees, certificates, and continuing education opportunities 69Funding top 22%Patents top 29%Growth top 35%Innovation top 41% All 7 signals ▾Fundingtop 22% Patentstop 29% Growthtop 35% Innovationtop 41% Techtop 49% Markettop 50% Globalbottom 47% Funding: Raised $121M across 89 rounds · 89 rounds over 18 yrs (4.9/yr) Patents: 77 patents matched (strict assignee match) · 23 filings since 2022 vs 42 in 2017-21 rank vs industry peers · Fliar Intelligence Index 69/100 | $121M | 8 mo ago | Funding Raised | 741 | 1994 | WordPressApple iCloud MailGoogle Workspace+22 | 77 patents Polyester film production/recycling and PET container manufacturing, plus filtration and soil sampling technologies. | — |
| 18 | Seattle Public Schools Operator of k-12 schools 72Funding top 22%Tech top 32%Market top 34%Growth top 35% All 6 signals ▾Fundingtop 22% Techtop 32% Markettop 34% Growthtop 35% Talentbottom 49% Globalbottom 32% Funding: Raised $118M across 42 rounds · 42 rounds over 19 yrs (2.2/yr) Tech: 55 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Azure rank vs industry peers · Fliar Intelligence Index 72/100 | $118M | 6 mo ago | Funding Raised | 5,783 | 1999 | WordPress Block EditorWordPressApple iCloud Mail+23 | — | — |
| 19 | TCSG Private institution offering multiple degrees and courses across diversified streams 79Funding top 20%Growth top 35%Tech top 35%Innovation top 36% All 6 signals ▾Fundingtop 20% Growthtop 35% Techtop 35% Innovationtop 36% Producttop 46% Globalbottom 45% Funding: Raised $118M across 42 rounds · 42 rounds over 18 yrs (2.3/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 79/100 | $118M | 5 mo ago | Funding Raised | — | 2007 | WordPress Block EditorBeaver BuilderWordPress+35 | — | 2 awards |
| 20 | North Dakota State University University offering multiple courses and degrees across diversified streams 55Funding top 23%Tech top 23%Growth top 35%Product bottom 36% All 7 signals ▾Fundingtop 23% Techtop 23% Growthtop 35% Productbottom 36% Globalbottom 29% Marketbottom 22% Newsbottom 22% Funding: Raised $117M across 98 rounds · 98 rounds over 14 yrs (7.0/yr) Tech: 105 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Alb rank vs industry peers · Fliar Intelligence Index 55/100 | $117M | 6 mo ago | Funding Raised | 1 | 1999 | SentryApple iCloud MailMicrosoft 365+25 | — | — |
| 21 | Allen Institute Center of education providing skill development programs 57Funding top 24%Growth top 40%Tech top 48%Market bottom 44% All 5 signals ▾Fundingtop 24% Growthtop 40% Techtop 48% Marketbottom 44% Globalbottom 32% Funding: Raised $117M across 34 rounds · 34 rounds over 19 yrs (1.8/yr) Growth: Headcount 499 → 543 (+9%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $117M | 10 mo ago | Funding Raised | 543 | 2003 | WordPressApple iCloud MailMicrosoft 365+21 | — | — |
| 22 | Menominee Education Tribal college provides academic programs, cultural preservation, and sustainable development initiatives 60Funding top 23%Growth top 35%Market bottom 48%Tech bottom 42% All 5 signals ▾Fundingtop 23% Growthtop 35% Marketbottom 48% Techbottom 42% Globalbottom 33% Funding: Raised $117M across 83 rounds · 83 rounds over 21 yrs (4.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $117M | 6 mo ago | Funding Raised | 503 | 1999 | CodeMirrorFirebaseJava+26 | — | 1 job opening |
| 23 | Wright State University University offering multiple courses and degrees across diversified streams 62Funding top 23%Tech top 26%Growth top 35%Product bottom 36% All 6 signals ▾Fundingtop 23% Techtop 26% Growthtop 35% Productbottom 36% Marketbottom 33% Globalbottom 32% Funding: Raised $115M across 95 rounds · 95 rounds over 15 yrs (6.3/yr) Tech: 92 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 62/100 | $115M | 8 mo ago | Funding Raised | 5 | 1986 | DrupalApple iCloud MailMicrosoft 365+23 | — | — |
| 24 | Esc18 Provider of professional development, training, and support for educational organizations 67Tech top 22%Growth top 35%Funding top 37%Market bottom 42% All 5 signals ▾Techtop 22% Growthtop 35% Fundingtop 37% Marketbottom 42% Globalbottom 33% Tech: 67 technologies across 6/8 capability areas · Cloud: Cloudflare Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $110M | 8 mo ago | Funding Raised | 139 | 1997 | Apple iCloud MailGoogle WorkspacePHP+24 | — | — |
| 25 | Claflin University provides undergraduate, graduate, and online educational programs 83Funding top 23%Innovation top 25%Tech top 31%Market top 32% All 7 signals ▾Fundingtop 23% Innovationtop 25% Techtop 31% Markettop 32% Growthtop 45% Producttop 46% Globalbottom 33% Funding: Raised $105M across 56 rounds · 56 rounds over 21 yrs (2.7/yr) Innovation: 4 product lines rank vs industry peers · Fliar Intelligence Index 83/100 | $105M | 8 mo ago | Funding Raised | 1,850 | 1996 | Progress SitefinityApple iCloud MailMicrosoft 365+23 | — | — |
| 26 | CSUSM University offering multiple courses and degrees across diversified streams 74Funding top 22%Tech top 31%Growth top 35%Market top 45% All 7 signals ▾Fundingtop 22% Techtop 31% Growthtop 35% Markettop 45% Customersbottom 46% Productbottom 36% Globalbottom 29% Funding: Raised $101M across 86 rounds · 86 rounds over 20 yrs (4.3/yr) Tech: 74 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Alb rank vs industry peers · Fliar Intelligence Index 74/100 | $101M | 6 mo ago | Funding Raised | 968 | 1989 | SentryApple iCloud MailMicrosoft 365+27 | — | — |
| 27 | Nordic Knots 79Funding top 19%Growth top 28%Tech top 39%Talent bottom 49% All 5 signals ▾Fundingtop 19% Growthtop 28% Techtop 39% Talentbottom 49% Globalbottom 48% Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 79/100 | $100M | 2 mo ago | Series C | — | 2016 | SanitySentryZendesk+29 | — | — |
| 28 | Bakar Labs Provider of incubator programs and facilities for biotech and energy startups 45Funding top 35%Talent bottom 49%Tech bottom 46%Global bottom 25% All 4 signals ▾Fundingtop 35% Talentbottom 49% Techbottom 46% Globalbottom 25% Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 45/100 | $100M | 3 mo ago | Series A | — | 2021 | ReactReact RouterAmazon Web Services+10 | — | — |
| 29 | UTRGV University offering multiple courses and degrees across diversified streams 87Tech top 22%Funding top 24%Innovation top 25%Market top 35% All 7 signals ▾Techtop 22% Fundingtop 24% Innovationtop 25% Markettop 35% Growthtop 37% Producttop 46% Globalbottom 32% Tech: 116 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $97.7M across 70 rounds · 70 rounds over 13 yrs (5.4/yr) rank vs industry peers · Fliar Intelligence Index 87/100 | $98M | 6 mo ago | Funding Raised | 5,712 | 2013 | Apple iCloud MailMicrosoft 365Node.js+24 | — | — |
| 30 | Uvi Public, co-ed, land-grant historically black university offering undergraduate and graduate programs. 76Innovation top 20%Funding top 24%Growth top 35%Tech top 40% All 7 signals ▾Innovationtop 20% Fundingtop 24% Growthtop 35% Techtop 40% Producttop 48% Marketbottom 43% Globalbottom 33% Innovation: 6 product lines Funding: Raised $93.4M across 85 rounds · 85 rounds over 16 yrs (5.3/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $93M | 8 mo ago | Funding Raised | 328 | 1992 | Omni CMSPHPWindows Server+24 | — | — |
| 31 | KCTCS Provider of technical courses 72Tech top 24%Funding top 25%Customers top 29%Growth top 35% All 9 signals ▾Techtop 24% Fundingtop 25% Customerstop 29% Growthtop 35% Talentbottom 49% Marketbottom 47% Moatbottom 38% Globalbottom 36% Productbottom 36% Tech: 87 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Alb Funding: Raised $81.3M across 90 rounds · 90 rounds over 20 yrs (4.5/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $81M | 8 mo ago | Funding Raised | 343 | 2002 | Omni CMSWindows ServerVimeo+24 | — | — |
| 32 | UC Merced University offering multiple courses and degrees across diversified streams 78Tech top 19%Funding top 25%Market top 34%Growth top 45% All 7 signals ▾Techtop 19% Fundingtop 25% Markettop 34% Growthtop 45% Talentbottom 49% Productbottom 36% Globalbottom 29% Tech: 144 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Alb Funding: Raised $72.5M across 99 rounds · 99 rounds over 15 yrs (6.6/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $72M | 8 mo ago | Funding Raised | 6,899 | 1988 | DrupalApple iCloud MailMicrosoft 365+41 | — | — |
| 33 | Umces Environmental science research and education institution, offering scientific advice and environmental… 64Funding top 25%Growth top 35%Tech top 38%Market bottom 42% All 5 signals ▾Fundingtop 25% Growthtop 35% Techtop 38% Marketbottom 42% Globalbottom 33% Funding: Raised $71.9M across 97 rounds · 97 rounds over 16 yrs (6.1/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $72M | 9 mo ago | Funding Raised | 309 | 1997 | WordPressMySQLPHP+17 | — | — |
| 34 | University of California University offering multiple courses and degrees across diversified streams 76Tech top 25%Funding top 26%Growth top 28%Innovation top 30% All 8 signals ▾Techtop 25% Fundingtop 26% Growthtop 28% Innovationtop 30% Talentbottom 49% Productbottom 48% Marketbottom 43% Globalbottom 29% Tech: 85 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $67.8M across 91 rounds · 91 rounds over 18 yrs (5.1/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $68M | 8 mo ago | Funding Raised | — | 1987 | WordPress Block EditorWordPressApple iCloud Mail+28 | — | 3 job openings |
| 35 | Dine College Institution provides higher education, offering certificate, associate, and master degree programs 62Funding top 27%Innovation top 30%Growth top 35%Tech bottom 48% All 7 signals ▾Fundingtop 27% Innovationtop 30% Growthtop 35% Techbottom 48% Productbottom 48% Marketbottom 36% Globalbottom 33% Funding: Raised $67.8M across 38 rounds · 38 rounds over 21 yrs (1.8/yr) Innovation: 3 product lines rank vs industry peers · Fliar Intelligence Index 62/100 | $68M | 6 mo ago | Funding Raised | 169 | 2002 | WordPressMySQLPHP+22 | — | — |
| 36 | Laureate Institute for Brain Research Neuroscience research institute conducting studies on neuropsychiatric disorders 78Growth top 28%Funding top 29%Innovation top 30%Product bottom 48% All 6 signals ▾Growthtop 28% Fundingtop 29% Innovationtop 30% Productbottom 48% Techbottom 40% Globalbottom 33% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $63.5M across 16 rounds · 16 rounds over 16 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $63M | 8 mo ago | Funding Raised | — | 2009 | WeeblyApple iCloud MailMicrosoft 365+23 | — | — |
| 37 | Minot State U University provides undergraduate and graduate programs across various disciplines 76Funding top 26%Growth top 35%Innovation top 36%Tech top 46% All 6 signals ▾Fundingtop 26% Growthtop 35% Innovationtop 36% Techtop 46% Producttop 46% Globalbottom 33% Funding: Raised $57.6M across 70 rounds · 70 rounds over 19 yrs (3.7/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $58M | 6 mo ago | Funding Raised | — | 1999 | Apple iCloud MailMicrosoft 365Ruby+21 | — | — |
| 38 | UNCP University providing undergraduate, graduate, and continuing education with student support services 74Funding top 26%Tech top 29%Market top 41%Growth top 45% All 5 signals ▾Fundingtop 26% Techtop 29% Markettop 41% Growthtop 45% Globalbottom 33% Funding: Raised $57.5M across 38 rounds · 38 rounds over 20 yrs (1.9/yr) Tech: 96 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Alb rank vs industry peers · Fliar Intelligence Index 74/100 | $57M | 6 mo ago | Funding Raised | 674 | 1996 | WordPressSentryMySQL+41 | — | — |
| 39 | Esc20 Provider of educational services and support to schools 57Funding top 32%Growth top 35%Market top 42%Tech bottom 44% All 5 signals ▾Fundingtop 32% Growthtop 35% Markettop 42% Techbottom 44% Globalbottom 33% Funding: Raised $53.7M across 8 rounds · 8 rounds over 20 yrs (0.4/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $54M | 6 mo ago | Funding Raised | 538 | 1997 | Apple iCloud MailDreamWeaverFacebook Login+21 | — | 1 partnership |
| 40 | Stone Child Tribally chartered college providing post-secondary education, certificates, and community programs 76Funding top 27%Growth top 35%Innovation top 36%Tech top 45% All 6 signals ▾Fundingtop 27% Growthtop 35% Innovationtop 36% Techtop 45% Producttop 46% Globalbottom 33% Funding: Raised $48.7M across 63 rounds · 63 rounds over 21 yrs (3.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $49M | 8 mo ago | Funding Raised | — | 2003 | WordPress Block EditorElementorWordPress+23 | — | — |
| 41 | University of Louisville University offering various courses & degrees across diversified streams 76Tech top 19%Funding top 30%Patents top 32%Growth top 35% All 11 signals ▾Techtop 19% Fundingtop 30% Patentstop 32% Growthtop 35% Producttop 35% Moattop 41% Innovationtop 42% Markettop 48% Partnersbottom 49% Newsbottom 42% Globalbottom 38% Tech: 157 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 Funding: Raised $47.0M · 1 rounds over 9 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $47M | 6 mo ago | Series C | 458 | 1798 | SentryZendeskCodeMirror+36 | 103 patents Protein-based therapeutics, diagnostics, and biomaterials for cardiovascular, infectious, and oncology applications | — |
| 42 | Missouri S&T University offering multiple courses and degrees across diversified streams 84Tech top 23%Innovation top 25%Funding top 28%Growth top 35% All 8 signals ▾Techtop 23% Innovationtop 25% Fundingtop 28% Growthtop 35% Markettop 39% Producttop 48% Partnersbottom 43% Globalbottom 29% Tech: 111 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Innovation: 6 product lines rank vs industry peers · Fliar Intelligence Index 84/100 | $42M | 6 mo ago | Funding Raised | 3,352 | 1870 | WordPressApple iCloud MailMicrosoft 365+21 | — | — |
| 43 | Stafford County Public Schools Operator of public schools providing education and support services to students 79Market top 28%Funding top 31%Growth top 35%Tech top 46% All 5 signals ▾Markettop 28% Fundingtop 31% Growthtop 35% Techtop 46% Globalbottom 33% Market: 2,814 employees (top 18% of Education) · Top-500,000 web property Funding: Raised $41.2M across 23 rounds · 23 rounds over 20 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 79/100 | $41M | 6 mo ago | Funding Raised | 2,814 | 2002 | Apple iCloud MailGoogle WorkspaceCodeMirror+26 | — | 4 job openings |
| 44 | Bismarck State Institution provides academic programs, degrees, and workforce training with student support services 69Funding top 28%Growth top 35%Market top 44%Tech top 48% All 6 signals ▾Fundingtop 28% Growthtop 35% Markettop 44% Techtop 48% Productbottom 36% Globalbottom 33% Funding: Raised $36.9M across 26 rounds · 26 rounds over 18 yrs (1.4/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 69/100 | $37M | 5 mo ago | Funding Raised | 761 | 2002 | Apple iCloud MailMicrosoft 365ZURB Foundation+16 | — | — |
| 45 | Thomas H Schultz College provides academic programs, career training, and continuing education opportunities 78Funding top 29%Market top 33%Growth top 35%Tech top 42% All 5 signals ▾Fundingtop 29% Markettop 33% Growthtop 35% Techtop 42% Globalbottom 33% Funding: Raised $33.7M across 28 rounds · 28 rounds over 20 yrs (1.4/yr) Market: 2,201 employees (top 21% of Education) · Top-1,000,000 web property rank vs industry peers · Fliar Intelligence Index 78/100 | $34M | 6 mo ago | Funding Raised | 2,201 | 2002 | DrupalPHPVarnish+19 | — | — |
| 46 | University of Nebraska Omaha University offering multiple courses and degrees across diversified streams 82Tech top 20%Innovation top 27%Funding top 28%Market top 39% All 7 signals ▾Techtop 20% Innovationtop 27% Fundingtop 28% Markettop 39% Growthtop 45% Productbottom 45% Globalbottom 32% Tech: 106 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Cloudfront Innovation: 2 product lines rank vs industry peers · Fliar Intelligence Index 82/100 | $33M | 6 mo ago | Funding Raised | 2,058 | 1908 | Apple iCloud MailRubyFacebook Login+29 | — | — |
| 47 | Wichita University offering multiple courses and degrees across diversified streams 79Tech top 22%Funding top 27%Market top 32%Growth top 35% All 6 signals ▾Techtop 22% Fundingtop 27% Markettop 32% Growthtop 35% Productbottom 36% Globalbottom 29% Tech: 128 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Funding: Raised $28.0M across 31 rounds · 31 rounds over 7 yrs (4.4/yr) rank vs industry peers · Fliar Intelligence Index 79/100 | $28M | 5 mo ago | Funding Raised | 8,688 | 1895 | SentryCodeMirrorRuby+35 | — | 1 job opening |
| 48 | Coursemojo Ed-tech company that provides hybrid courses to help schools address staffing shortages 32Funding top 37%Talent top 38%Moat top 45%Market top 46% All 7 signals ▾Fundingtop 37% Talenttop 38% Moattop 45% Markettop 46% Patentsbottom 39% Globalbottom 33% Innovationbottom 23% Funding: Raised $27.6M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $28M | 3 mo ago | Series A | 87 | 2023 | — | 2 patents Patents concentrated in computing, sensing & instrumentation | 1 job opening · 1 partnership |
