Best Employee Health IT Companies in New York, United States
The 162 best Employee Health IT companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Oscar.
Ranked: Best Employee Health IT companies in New York
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | App-install YoY | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar 🦄 Provider of health insurance plans offering virtual and in-person medical care | $1.6B | 66 mo ago | 2,400 2,400 → 2,738 (+14%) | Joshua Kushner Co-Founder & Director | ContentfulApple iCloud MailGoogle Workspace+27 | +37% | — | — |
| 2 | Noom 🦄 Provider of a digital platform for weight loss management and behavior change | $624M | 60 mo ago | 644 644 → 1,203 (+87%) | Geoff Cook Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+33 | +2% | 15 patents Mobile health social networking platforms for wellness support groups | 2 launchs |
| 3 | Judi Health Unified pharmacy and medical benefit management solutions for healthcare ecosystem 69Funding top 13%Product top 32%Talent top 38%AI top 45% All 7 signals ▾Fundingtop 13% Producttop 32% Talenttop 38% AItop 45% Techtop 49% Globalbottom 48% Customersbottom 22% Funding: Raised $593M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) Product: 1 published app (44.5k installs) · Company stage: Series F rank vs industry peers · Fliar Intelligence Index 69/100 | $593M | 10 mo ago | — | Anthony Loiacono Co-Founder & CEO | WebflowSentryWistia+18 | — | — | — |
| 4 | Spring Health 🦄 Tech enabled mental healthcare solutions and health plans for employers 84Tech top 9%Funding top 15%Customers top 18%Moat top 26% All 12 signals ▾Techtop 9% Fundingtop 15% Customerstop 18% Moattop 26% Markettop 30% Growthtop 35% Talenttop 38% Producttop 43% AItop 45% Innovationbottom 46% Newsbottom 44% Globalbottom 37% Tech: 77 technologies across 8/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $503M across 13 rounds · 13 rounds over 9 yrs (1.4/yr) rank vs industry peers · Fliar Intelligence Index 84/100 | $503M | 22 mo ago | 806 | Adam Chekroud Co-Founder | WebflowApple iCloud MailGoogle Workspace+29 | +58% | — | — |
| 5 | Maven 🦄 Virtual care for women and families across every life stage 78Funding top 16%Moat top 25%Market top 26%Customers top 26% All 12 signals ▾Fundingtop 16% Moattop 25% Markettop 26% Customerstop 26% Producttop 27% Innovationtop 33% Techtop 36% Patentstop 39% Talenttop 41% Globalbottom 48% Growthbottom 47% Newsbottom 21% Funding: Raised $425M across 8 rounds · 8 rounds over 11 yrs (0.7/yr) Moat: Editorial + unicorn rating 9/10 · IP moat: 35 patents rank vs industry peers · Fliar Intelligence Index 78/100 | $425M | 20 mo ago | 921 | Katherine Ryder Founder & CEO | WebflowApple iCloud MailGoogle Workspace+31 | — | 35 patents Optical biosensor platforms for microarray ligand binding assays and bioassay imaging | 1 partnership |
| 6 | Sword Health 🦄 Provider of AI-powered digital physical therapy and pelvic health solutions 76Funding top 14%Customers top 22%Moat top 26%Tech top 27% All 11 signals ▾Fundingtop 14% Customerstop 22% Moattop 26% Techtop 27% Talenttop 28% AItop 35% Producttop 36% Globaltop 44% Growthtop 48% Marketbottom 43% Newsbottom 29% Funding: Raised $340M across 11 rounds · 11 rounds over 11 yrs (1.0/yr) Customers: Play-Store rating 4.57★ across 8,052 ratings (1 apps) · Review volume +55% in 6 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $340M | 12 mo ago | 1 | Andre Santos Co-Founder | StoryblokApple iCloud MailGoogle Workspace+33 | — | — | 1 launch · 1 partnership |
| 7 | Rightway 🦄 Cloud-based employee health benefits recommendation platform for enterprise | $209M | 26 mo ago | 194 | Theodore Feldman Co-Founder | ContentfulNode.jsErlang+29 | — | — | — |
| 8 | Pelago Virtual clinic providing personalized substance use management solutions for individuals | $151M | 29 mo ago | 100 | Yusuf Sherwani Co-Founder & CEO | Node.jsTailwind CSSReact+21 | +8% | 14 patents Location-based mobile advertising and proximity-driven user interaction platforms. | — |
| 9 | Justworks Benefits administration & payroll management solution for businesses | $148M | 76 mo ago | 55,459 | Isaac Oates Co-Founder | ContentfulApple iCloud MailGoogle Workspace+29 | — | — | 1 partnership |
| 10 | Thrive Global Provider of mental wellbeing coaching platform for enterprises | $130M | 59 mo ago | 82 | — | WordPressApple iCloud MailGoogle Workspace+27 | — | 2 patents Rodent trapping devices for pest control and capture mechanisms | — |
| 11 | Kaia Health Provider of digital musculoskeletal pain management solutions | $125M | 61 mo ago | 43 43 → 75 (+74%) | Konstantin Mehl Co-Founder & Co-CEO | WordPressMySQLPHP+24 | — | — | — |
| 12 | Happify Platform for improved mental & emotional health through gamification | $122M | 63 mo ago | — | Ofer Leidner Co-Founder | Facebook LoginChart.jsD3+28 | — | 32 patents AI-driven digital mental health platforms offering interactive therapy and personalized wellness tracking | — |
| 13 | Chapter 🦄 Digital medicare plan and benefits management tool for employees and individuals 64Funding top 18%Tech top 26%Moat top 26%Market top 42% All 8 signals ▾Fundingtop 18% Techtop 26% Moattop 26% Markettop 42% Growthtop 48% Talentbottom 49% Globalbottom 36% Newsbottom 34% Funding: Raised $109M across 6 rounds · 6 rounds over 13 yrs (0.5/yr) Tech: 48 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 64/100 | $109M | 2 mo ago | 91 | Cobi Gantz Co-Founder & CEO | DatoCMSTurbopackNode.js+22 | — | — | — |
| 14 | One Drop Provider of workforce healthcare solutions | $108M | 69 mo ago | 166 | Jeffrey Dachis Founder | — | — | — | — |
| 15 | Nayya Provider of an AI platform optimizing employee health and wealth benefits | $106M | 21 mo ago | 128 | Sina C Founder & CEO | MarkerSentryZendesk+33 | — | — | 1 launch · 1 award |
| 16 | Eden Health Provider of medical practice platform for concierge physician and employee | $103M | 64 mo ago | 223 223 → 222 (+0%) | Scott Sansovich Co-Founder | — | — | — | — |
| 17 | Pomelo Care 🦄 Provider of virtual medical care focused on maternal and women’s health 69Funding top 18%News top 23%Moat top 26%Growth top 29% All 10 signals ▾Fundingtop 18% Newstop 23% Moattop 26% Growthtop 29% Customerstop 29% Talenttop 38% Producttop 40% Techtop 42% Markettop 49% Globalbottom 37% Funding: Raised $87.0M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) News: 5 BI events in 12 mo (of 12 tracked, 1 types) · +400% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $87M | 5 mo ago | 45 | Marta Kerns Founder & CEO | WebflowVimeoAmazon Web Services+16 | — | — | 3 awards |
| 18 | Wellthy Online platform to guide families and patients with long term health conditions | $80M | 37 mo ago | 124 | Lindsay Jurist-Rosner Co-Founder & CEO | WebflowSentryZendesk+24 | — | — | 1 partnership |
| 19 | Valera Health Provider of mental health assessment platform for employees and patients | $74M | 26 mo ago | 331 | Thomas Tsang Chief Strategy Officer | WordPressProton MailApple iCloud Mail+14 | — | — | — |
| 20 | Ansel Health insurance plans for individuals and employers | $71M | 28 mo ago | — | Veer Gidwaney CEO and Founder | WebflowApple iCloud MailGoogle Workspace+17 | — | — | — |
| 21 | Garner Health Provider of a teleconsultation platform for employees | $70M | 54 mo ago | 141 | Naama Stauber Co-Founder & CEO | Froala EditorAceSalesforce+25 | — | — | 1 job opening · 1 partnership |
| 22 | Progyny Provider of women’s health, fertility, family building benefits, and insurance | $67M | 109 mo ago | 400 | — | WordPress Block EditorWordPressApple iCloud Mail+29 | — | 41 patents AI-driven imaging analysis for human embryo development and quality assessment | — |
| 23 | AbleTo Offers a digital platform to connect people with licensed therapists and coaches | $66M | 89 mo ago | 1,125 | — | WordPressApple iCloud MailMySQL+37 | — | — | — |
| 24 | Nava Benefits Provider of employee benefits brokerage and administrative services 53Funding top 27%News top 34%Product top 34%Growth top 35% All 11 signals ▾Fundingtop 27% Newstop 34% Producttop 34% Growthtop 35% Talenttop 38% Innovationtop 44% Techtop 44% Moatbottom 48% Marketbottom 47% Globalbottom 32% Customersbottom 2% Funding: Raised $60.0M across 3 rounds · 3 rounds over 6 yrs (0.5/yr) News: 3 BI events in 12 mo (of 8 tracked, 3 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 53/100 | $60M | 8 mo ago | 101 | Brandon Weber Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+27 | — | — | — |
| 25 | Aaptiv Mobile application offering audio-based fitness training content | $60M | 74 mo ago | 90 | — | WordPressMySQLPHP+44 | +2% | — | 1 partnership |
| 26 | Oshi Provider of an app for managing inflammatory bowel disease | $60M | 20 mo ago | 98 | Sameer Berry Co-founder & Chief Medical Officer | WordPressMySQLPHP+22 | — | — | 1 job opening |
| 27 | Artemis Health Provider of a SaaS-based employee benefit management platform | $58M | 87 mo ago | 118 118 → 134 (+14%) | — | WebflowApple iCloud MailSalesforce+20 | — | — | — |
| 28 | Clair Cloud-based employee benefits platform for on-demand pay | $44M | 12 mo ago | 69 | Nico Simko Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+22 | — | — | — |
| 29 | Flume Health Developer of digital TPA solution and benefits management dashboard | $40M | 51 mo ago | 37 | Cedric Kovacs-Johnson Co-Founder & CEO | WebflowMarkerZendesk+20 | — | — | — |
| 30 | Bennie Provider of employee benefits platform and brokerage services for employers 57Growth top 21%Tech top 30%Funding top 34%Moat top 39% All 9 signals ▾Growthtop 21% Techtop 30% Fundingtop 34% Moattop 39% Talentbottom 49% Productbottom 48% Marketbottom 45% Globalbottom 37% Customersbottom 8% Growth: Headcount 25 → 87 (+248%) across vintages · Fresh capital in last 24 mo Tech: 43 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 57/100 | $38M | 6 mo ago | 87 87 → 187 (+115%) | Matt Straz Founder & CEO | ContentfulApple iCloud MailGoogle Workspace+26 | — | — | — |
| 31 | BenePass Provider of healthcare services to the employees 62News top 22%Growth top 25%Funding top 27%Talent top 28% All 8 signals ▾Newstop 22% Growthtop 25% Fundingtop 27% Talenttop 28% Moattop 39% Techtop 45% Marketbottom 41% Globalbottom 39% News: 6 BI events in 12 mo (of 14 tracked, 2 types) · 5 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $35M | 6 mo ago | 40 | Kabir Soorya Co-Founder & CTO | Webflow EcommerceWebflowApple iCloud Mail+28 | — | — | 1 launch |
| 32 | Healthee AI-powered health benefits application for healthcare services | $32M | 13 mo ago | — | Guy Benjamin Co-Founder & CEO | WordPressMySQLPHP+36 | — | — | — |
| 33 | Level Employee benefit administration platform | $27M | 62 mo ago | 312 | Paul Aaron Founder & CEO | — | — | 25 patents Patents concentrated in computing, sensing & instrumentation | — |
| 34 | Pasito Provider of personalized employee benefits 40Funding top 27%Tech top 41%Talent bottom 49%Market bottom 37% All 5 signals ▾Fundingtop 27% Techtop 41% Talentbottom 49% Marketbottom 37% Globalbottom 33% Funding: Raised $24.4M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Tech: 21 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 40/100 | $24M | 4 mo ago | — | Pauline Roteta Co-Founder & CEO | WebflowGSAPVercel+10 | — | — | — |
| 35 | Salt Labs Platform enabling employees to earn rewards based on hours worked | $18M | 30 mo ago | 12 | Robbi L Owner | SentryRubyChart.js+17 | — | — | — |
| 36 | Ciba Health Provider of teleconsultation and digital therapeutic software for employees and patients 57Tech top 16%Funding top 30%Growth top 35%Talent top 38% All 10 signals ▾Techtop 16% Fundingtop 30% Growthtop 35% Talenttop 38% Moattop 39% Productbottom 48% Marketbottom 44% Globalbottom 32% Newsbottom 22% Customersbottom 3% Tech: 48 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $17.5M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $17M | 8 mo ago | 52 | Oduware Obasohan Co-Founder | WordPressMySQLPHP+28 | — | — | — |
| 37 | Rethink Web-based educational and personalized behavior therapy to children and employee benefit solutions | $17M | 70 mo ago | 400 | Daniel Etra Co-Founder & CEO | WordPressApple iCloud MailMicrosoft 365+28 | — | — | — |
| 38 | Difference Card Innovative health insurance solutions reducing costs and improving employee benefits | $16M | 11 mo ago | 86 | Gregg Lehman CEO | WordPressMySQLPHP+39 | — | — | — |
| 39 | Zorro Provider of personalized employee health benefit solutions | $12M | 12 mo ago | 21 | Maya Perl Co-Founder and Chief Product Officer | Node.jsTailwind CSSReact+15 | — | — | — |
| 40 | Newtopia Provider of health management platform for employers and insurers | $11M | 27 mo ago | 121 | — | WordPressMySQLPHP+27 | — | — | — |
| 41 | Tuned Provider of online hearing care platform for employees | $9M | 18 mo ago | 25 | — | WebflowApple iCloud MailYouTube+20 | — | — | — |
| 42 | Fijoya Provider of an AI-powered platform for managing employee benefits programs | $8M | 27 mo ago | 1 | Sagi Polani Co-Founder & CPO | — | — | — | — |
| 43 | Clasp Provider of health benefits administration integration for HR and vertical SaaS platforms | $8M | 25 mo ago | — | Zach Zhang Co-Founder | SentryReactReact Router+6 | — | 3 patents Seamless deep linking from mobile devices to television streaming applications | — |
| 44 | UCM Digital Health Provider of teleconsultation and healthcare management software for employees and patients | $7M | 37 mo ago | 53 | Keith Algozzine Founder and Chairman | WordPressMySQLSalesforce+24 | — | — | — |
| 45 | Journey Provider of mental heath engagement platform for employees | $7M | 14 mo ago | 69 | — | WordPressMySQLPHP+37 | — | 78 patents Secure identity‑verified communications and zero‑knowledge data management platforms | — |
| 46 | Milu Health Online platform offering multiple healthcare services for doctors | $5M | 27 mo ago | 250 | Sasha Gribov Co-Founder | — | — | — | — |
| 47 | Carver Edison Employee benefits solution provider 32Moat top 32%Innovation top 36%Funding top 39%Patents top 40% All 8 signals ▾Moattop 32% Innovationtop 36% Fundingtop 39% Patentstop 40% Techtop 49% Talentbottom 49% Globalbottom 33% Marketbottom 22% Moat: Editorial + unicorn rating 4/10 · IP moat: 24 patents Innovation: 24 patents (top 39% of patent-holders) · 16 filings since 2022 vs 8 in 2017-21 rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 3 mo ago | 12 12 → 16 (+33%) | Aaron Shapiro Founder | WebflowGSAPAmazon Web Services+21 | — | 24 patents Software optimizing employee stock purchase plan contributions and share acquisition | — |
| 48 | Parento Provider of employer insurance for maternity and paternity leave programs | $5M | 12 mo ago | 8 | Dirk Doebler Founder & CEO | Webflow EcommerceWebflowZoho+23 | — | — | 1 job opening · 1 launch |
| 49 | Therify Provider of mental wellbeing solutions for employees | $4M | 6 mo ago | 5 | — | WebflowApple iCloud MailGoogle Workspace+20 | — | — | — |
| 50 | Mirza Developer of software for managing public benefit applications and eligibility | $4M | 34 mo ago | 6 | Siran Cao Co-Founder & CEO | WebflowGSAPHubSpot+18 | — | — | — |
Top 12 Employee Health IT companies in New York
#1
Chapter 🦄Series E · New York City, New York · founded 2013 · 91 employees$109Mraised▾
Digital medicare plan and benefits management tool for employees and individuals. The company has developed a platform that enables users to compare and calculate different insurance plans. It has features for personalizing plans and financial saving calculators as well.
- Apr 2026Series E$100M
- Apr 2025Series D$75M
- May 2024Series C$50M
- Jan 2022Series B$42M
#2
Series F · New York City, New York · founded 2017$592.9Mraised▾
Unified pharmacy and medical benefit management solutions for healthcare ecosystem. The company offers full-service health benefit management and pharmacy benefit management solutions, enhanced by an AI-powered enterprise health platform. It provides pharmacy and medical care navigation, along with unbundled and level-funded pharmacy benefit management options. The company's technology includes an AI-powered enterprise health platform and a Medicare prescription payment plan. It serves employers, health plans, brokers, consultants, providers, and members. The company focuses on transparent pharmacy benefit management, full-service health benefit management, and an enterprise health platform for health plans. It aims to simplify, connect, and bring transparency to health benefits administration. The company's platform unifies all pharmacy operations, offering a flexible and financially aligned health benefit administration experience. It delivers cost-effective unified health benefits administration solutions across pharmacy, medical, vision, and dental benefit programs. The company's AI-powered care navigation solution helps plan members find care, book appointments, and understand
- Aug 2025Series F$252M
- Mar 2024Series D$115M
- Oct 2023Series C$50M
- May 2022Series C$106M
#3
Series C · New York City, New York · founded 2020 · 45 employees$87Mraised▾
Provider of virtual medical care focused on maternal and women’s health. It offers support during pregnancy, postpartum, and related women's health needs. The service connects individuals with a care team via text, phone, or video. It supplements existing in-person care, collaborating with other healthcare providers.
- Jan 2026Series C$92M
- Jun 2024Series B$46M
- Jun 2023Series A$25M
- Jun 2023Seed$8M
#4
Series E · New York, New York · founded 2015 · 1 employees$340Mraised▾
Provider of AI-powered digital physical therapy and pelvic health solutions. It offers personalized therapy programs combining artificial intelligence with human clinical expertise. These programs address muscle and joint pain, pelvic health conditions, and movement health issues. The company also provides on-demand access to clinical pain specialists and educational resources. Its solutions are designed to improve patient outcomes and reduce healthcare costs for employers, health plans, and individuals. A predictive AI engine helps identify individuals at high risk for surgery, enabling earlier, less invasive interventions.
- Jun 2025Series E$40M
- Jun 2024Series D$30M
- Nov 2021Series D$163M
- Jun 2021Series C$85M
#5
Series A · New York City, New York · founded 2021$24.4Mraised▾
Provider of personalized employee benefits. It features voluntary insurance, retirement benefits, health savings and HSA education. Its AI engine reads the plan documents and also helps employees to choose the right health plans and voluntary benefits.
- Feb 2026Series A$21M
- Oct 2022Seed$3.2M
- Seed$125K
#6
Series A · New York City, New York · founded 2019 · 87 employees$38Mraised▾
Provider of employee benefits platform and brokerage services for employers. The platform offers consulting for employee benefits and human resources technology. It provides health plan options, including self-funded plans, and risk management solutions. The company supports organizations and their employees across multiple industries.
- Dec 2025Series A$50M
- Apr 2023Seed—
- Sep 2022Seed—
- Jan 2022Seed$33M
#7
Series B · New York City, New York · founded 2019 · 40 employees$34.6Mraised▾
It enables small and medium-sized businesses and enterprises in offering various benefit packages that are in the position of competing with the ones offered by larger companies and employers. It also provides its clients with the ability to deliver organization stipends for different perks such as wellness programs.
- Nov 2025Series B$40M
- Jan 2024Series B$20M
- Jul 2021Series A$12M
- May 2020Seed$2.5M
#8
Series C · New York City, New York · founded 2019 · 101 employees$60Mraised▾
Provider of employee benefits brokerage and administrative services. It offers support for open enrollment, eligibility and billing audits, benefits decision support, strategic renewals, and year-round member support, including benefits compliance. The company also provides a benefits app for employees, featuring real-time deductible tracking and enhanced member experience. Services aim to simplify benefits administration for HR teams and improve employee experience. It assists in choosing appropriate healthcare plans and offers ongoing support for plan-related issues. Additional services include digital ID card access and in-network provider search capabilities.
- Oct 2025Series C$30M
- Jun 2022Series B$40M
- Oct 2020Series B$20M
#9
Maven 🦄Series F · New York City, New York · founded 2014 · 921 employees$425Mraised▾
Virtual care for women and families across every life stage. The company delivers comprehensive, evidence-based healthcare through a pioneering virtual care model. It focuses on improving outcomes and lowering costs by offering expert care across various life stages, including fertility, maternity, parenting, and menopause. The platform provides access to on-demand virtual specialists, aligned benefit management, and culturally competent care on a global scale. It supports members with personalized content, dedicated care advocates, and proactive care management. The company partners with employers, health plans, and consultants to build healthier workforces and improve healthcare access. It offers programs like Maven Wallet and Maven Milk, and emphasizes diversity, equity, and inclusion. The company uses data-driven insights and research to advance women's and family health. It is a B2B and B2C company offering SaaS and software solutions.
- Oct 2024Series F$125M
- Nov 2022Series E$90M
- Aug 2021Series D$110M
- Feb 2020Series C$45M
#10
Series E · New York City, New York · founded 2016 · 806 employees$502.7Mraised▾
Tech enabled mental healthcare solutions and health plans for employers. It offers a platform that leverages data to match individuals with care, ranging from digital support to in person therapy. The platform includes personalized care plans, appointment scheduling, and access to on demand wellness exercises. The solution also incorporates an employee assistance program with assessment, personalized recommendations, and access to a diverse network of providers.
- Jul 2024Series E$35M
- Jul 2024Series E$100M
- Mar 2023Series D$71M
- Sep 2021Series C$190M
#11
Series A · New York City, New York · founded 2016 · 12 employees$4.6Mraised▾
Carver Edison is an employee benefits solution provider. The platform features two products namely Cashless Participation and Carbon. Cashless Participation is responsible for creating meaning opportunity for employee at all levels. Carbon is responsible for building, scheduling and launching equity compensation management campaigns. It works with public companies to increase stock plan participation by providing interest-free ESPP loans and customized financial education to employees.
- Mar 2026Series A$185K
- Sep 2024Series A$4.2M
- Nov 2019Conventional Debt$250K
#12
Series A · New York City, New York · founded 2019 · 52 employees$17.5Mraised▾
Provider of teleconsultation and digital therapeutic software for employees and patients. The company has developed a virtual consultation and personalized digital therapeutic solution that connects providers with patients/employees. The platform has features for tracking health vitals by integrating smart devices with the software, share health reports with providers, and more.
- Sep 2025Series A$2.2M
- Mar 2025Series A$1.8M
- May 2024Series A$10M
- Nov 2023Series A$7.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Employee Health IT coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising