Best Enterprise Applications Companies in Belgium
The 1243 best Enterprise Applications companies in Belgium in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Collibra.
Belgium's Enterprise Applications sector has 1,243 tracked companies and $2.0 billion in disclosed funding, and if you want to know who's earned the most conviction from investors, this directory ranks them by exactly that. I-Care leads the field at $49 million raised, with Azumuta at $3 million and Trendtracker at $7 million rounding out the names worth watching. Two unicorns. Real capital, not noise.
The global backdrop gives that local picture some weight. The enterprise applications market hit $356 billion in 2023, with forecasts pointing to $600 billion by 2028 at a 9.6% CAGR, driven by cloud migration and automation spend. Median app install growth across 135 enterprise software categories sits at roughly 16% year-over-year. So the demand signal is there. What's less obvious is whether Belgium's founders are capturing it at scale, and that's the question this directory helps you answer. Investors like Start it @KBC, imec.istart, and PMV are writing the early checks. The companies building durable revenue on top of those bets are what actually matter, and finding that simplicity in enterprise software is harder than it looks.
- SAP, Salesforce, Oracle, Microsoft, Intuit lead enterprise application
Ranked: Best Enterprise Applications companies in Belgium
| # | Company | Disclosed funding | Last round | Employees | Founded | Tech stack | Web popularity | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collibra 🦄 Provider of a platform for data intelligence, governance, and AI management | $596M | 55 mo ago | 1,184 | 2008 | SentryZendeskApple iCloud Mail+35 | Top 1M | — | 2 launchs · 1 award |
| 2 | Odoo 🦄 Developer of open-source enterprise resource planning and customer relationship management | $483M | 35 mo ago | 945 | 2005 | BackdropOdooCart Functionality+24 | Top 10k | — | — |
| 3 | TechWolf Provider of work intelligence platform connecting tasks, skills, and jobs | $53M | 23 mo ago | 38 | 2018 | — | — | — | — |
| 4 | I-Care Provider of predictive maintenance solutions | $49M | 5 mo ago | 5 | 2004 | WordPress Site EditorWordPressMySQL+30 | Top 5M | 4 signals ▲100% Funding · IPO | — |
| 5 | NGDATA AI based customer data platform | $44M | 102 mo ago | 6 | 2012 | HubSpot CMS HubApple iCloud MailMicrosoft 365+15 | Top 50M | — | — |
| 6 | Teamleader Provider of software for customer relationship management, invoicing, and project management | $37M | 94 mo ago | 145 145 → 352 (+143%) | 2012 | Craft CMSPHPYii+31 | Top 1M | — | 1 award |
| 7 | Silverfin Cloud-based accounting workflow and practice management solutions for businesses | $35M | 72 mo ago | 170 | 2013 | WordPressMarkerApple iCloud Mail+42 | Top 5M | — | — |
| 8 | Materialise Provider of 3D printing services and software for industrial sectors | $28M | 63 mo ago | 644 | 1990 | DrupalApple iCloud MailMicrosoft 365+21 | Top 1M | 22 signals ▲47% New product · Earnings · Buyback | — |
| 9 | Soda Data monitoring and administration solutions provider | $28M | 23 mo ago | 4 | 2014 | WebflowAmazon Web ServicesMicrosoft Advertising+22 | Top 5M | — | — |
| 10 | C4T International trade compliance software | $27M | 37 mo ago | 75 75 → 50 (-33%) | 2004 | HubSpot CMS HubYouTubeAzure+24 | Top 50M | — | — |
| 11 | Rombit Provider of wearables and a monitoring platform for workspaces | $25M | 52 mo ago | 17 | 2012 | WordPress Block EditorwpBakeryWordPress+37 | Top 50M | — | — |
| 12 | AppTweak Provider of an app store optimization platform | $22M | 62 mo ago | 68 68 → 136 (+100%) | 2012 | WordPressMySQLPHP+37 | Top 1M | 3 signals New product | — |
| 13 | CHILI publish Cloud-based online editing software solutions provider | $21M | 50 mo ago | 26 26 → 57 (+119%) | 2010 | DatoCMSApple iCloud MailMicrosoft 365+28 | Top 10M | — | — |
| 14 | Vaultspeed Cloud based data warehouse automation solutions provider | $21M | 31 mo ago | 5 | 2018 | Craft CMSApple iCloud MailMicrosoft 365+28 | Top 10M | — | — |
| 15 | LegalFly AI based legal practice management solutions for legal teams | $19M | 23 mo ago | — | 2023 | — | — | — | 2 launchs · 1 partnership · 1 award |
| 16 | MySkillCamp Web-based content authoring platform | $18M | 57 mo ago | 21 | 2016 | SentryZendeskTypeScript+18 | Top 10M | — | — |
| 17 | MobieTrain Cloud-based microlearning platform for enterprises | $17M | 43 mo ago | 39 39 → 35 (-10%) | 2015 | WordPressApple iCloud MailMicrosoft 365+29 | Top 5M | — | 1 launch |
| 18 | Sortlist Marketplaces for marketing agencies | $16M | 57 mo ago | 29 | 2014 | SentryNode.jsTypeScript+28 | Top 500k | — | 1 job opening |
| 19 | Swoove 3D animation platform for videos | $11M | 19 mo ago | 1 | 2020 | PleskUnbouncePHP+35 | Top 5M | — | — |
| 20 | Henchman AI AI and cloud based contract drafting platform for legal firms | $10M | 26 mo ago | 8 | 2020 | Craft CMSPHPYii+25 | Top 10M | — | — |
| 21 | Ravical Developer of an AI platform for expert firms and their agents | $8M | 12 mo ago | — | 2025 | Framer SitesReactAmazon Web Services+18 | Top 10M | — | — |
| 22 | Bureau van Dijk Private company information & business intelligence | $8M | 36 mo ago | 47 | 1991 | — | — | — | — |
| 23 | Hysopt Developer of cloud-based HVAC system optimization software. | $8M | 45 mo ago | 44 44 → 31 (-30%) | 2013 | WebflowHubSpot Chatcore-js+16 | Top 10M | — | 1 launch · 1 expansion |
| 24 | Tangent Works AI powered predictive data analytics software for enterprises | $8M | 42 mo ago | 5 | 2011 | WebflowVimeoSalesforce Marketing Cloud Account Engagement+14 | Top 10M | — | — |
| 25 | Trendtracker Provider of AI-based security and surveillance products and equipment | $7M | 6 mo ago | 6 | 2019 | WebflowThree.jsAmazon Web Services+27 | Top 5M | 3 signals Funding | — |
| 26 | Time Seer Provider of a platform offering time series analysis solutions | $6M | 22 mo ago | 7 | 2020 | Cart FunctionalitySquarespace CommerceSquarespace+16 | Top 50M | — | 2 partnerships · 1 award |
| 27 | Cycle Cloud-based workflow automation, data, feedback and project management suite solutions for enterprises | $6M | 39 mo ago | 73 | 2018 | — | Top 10M | — | — |
| 28 | Zero Friction Provider of SaaS platform for billing and customer interaction for heating | $5M | 21 mo ago | 15 | 2018 | WebflowApple iCloud MailMicrosoft 365+22 | Top 50M | — | 1 award |
| 29 | AnyKrowd AnyKrowd - Cashless Payments, Ticketing, All-in-one Platform | $4M | 18 mo ago | — | 2008 | WebflowjQueryHSTS+10 | Top 50M | — | 1 launch |
| 30 | Corporify Cloud-based legal entity management software provider | $4M | 32 mo ago | 11 | 2015 | HubSpot CMS HubTailwind CSSSplide+25 | Top 10M | — | 1 job opening · 1 partnership |
| 31 | Azumuta AI-based manufacturing software for production team | $3M | 7 mo ago | 6 | 2013 | WordPressMySQLRedis+28 | Top 5M | — | 1 launch · 1 award |
| 32 | NineID Provider of a web-based platform offering access control and identity visitor management solutions | $3M | 11 mo ago | 1 | 2020 | WebflowApple iCloud MailGoogle Workspace+23 | Top 10M | — | 1 launch |
| 33 | Wodan AI Provider of AI-driven Fintech solutions for data security and privacy | $2M | 6 mo ago | — | 2023 | — | — | — | — |
| 34 | UMAN.AI AI driven talent skill mapping platform | $2M | 21 mo ago | 23 | 2018 | WebflowSentryYouTube+24 | Top 10M | — | — |
| 35 | Karomia Platform offering CSRD reporting management solutions | $2M | 15 mo ago | — | 2024 | — | — | — | — |
| 36 | Ventory Provider of cloud-based inventory management solution | $2M | 1 mo ago | 1 | 2020 | WebflowCart FunctionalityStripe+17 | Top 50M | — | 1 job opening |
| 37 | Jurimesh AI powered legal research assistant | $2M | 15 mo ago | — | 2023 | — | — | — | 2 launchs |
| 38 | AxonJay Provider of AI-powered business intelligence platform for forecasting and insights | $2M | 20 mo ago | 1 | 2021 | Craft CMSPHPYii+13 | Top 50M | — | 1 job opening · 1 award |
| 39 | Wooclap Platform for audience engagement during events, meetings and in the classroom | $2M | 9 mo ago | 30 | 2014 | PrismicApple iCloud MailGoogle Workspace+20 | Top 50k | — | — |
| 40 | TalentGuide Provider of an AI platform for skills intelligence and talent development | $2M | 4 mo ago | 5 | 2022 | — | — | — | 1 launch |
| 41 | Vendorvue Cloud-based procurement compliance and vendor management platform | $2M | 20 mo ago | — | 2024 | Webflow EcommerceWebflowAmazon Web Services+19 | Top 50M | — | — |
| 42 | StriveCloud Provider of a gamification based loyalty and engagement solutions | $2M | 20 mo ago | 7 | 2016 | WordPressPleskMySQL+32 | Top 5M | — | — |
| 43 | Wenite Online employee wellbeing software for enterprises | $1M | 1 mo ago | 9 | 2019 | — | — | — | 2 job openings |
| 44 | Weavely Cloud based form development software | $1M | 21 mo ago | 2 | 2021 | WebflowGSAPStripe+18 | Top 5M | — | — |
| 45 | Wobby AI powered visual data analysis platform | $1M | 19 mo ago | 2 | 2023 | Node.jsClerkHeadless UI+11 | Top 50M | 5 signals ▲67% M&A | — |
| 46 | Accurat Location intelligence tool for publishers, advertisers, and retail brands | $1M | 22 mo ago | 10 10 → 20 (+100%) | 2018 | Node.jsHeadless UITailwind CSS+21 | Top 50M | — | 1 job opening · 1 launch · 1 award |
| 47 | Introw AI powered sales discovery platform for partnerships | $1M | 7 mo ago | — | 2023 | WebflowVimeoYouTube+21 | Top 10M | — | 2 launchs · 1 partnership |
| 48 | Tekst Text Intelligence for customer service operations | $747K | 1 mo ago | — | 2022 | WebflowMarkerAtlassian Statuspage+25 | Top 10M | — | 2 job openings · 1 launch |
| 49 | Feedelity Provider of a platform unifying customer feedback for restaurant chain management | $594K | 5 mo ago | — | 2025 | Node.jsRadix UITailwind CSS+19 | Top 10M | — | — |
Top 12 Enterprise Applications companies in Belgium
#1
Series C · Mons, Wallonia · founded 2004 · 5 employees$49Mraised▾
Provider of predictive maintenance solutions. The product offerings include Wi-care, a condition monitoring, and predictive maintenance management solution and the features of the product include vibration analysis, ultrasound analysis, advanced diagnostics, maintenance analytics, etc. The product is used in industries such as power generation, mining & extraction, transportation, process industries, food & drugs, etc.
- Dec 2025Series C$23.6M
- Sep 2022Series C$49M
- Oct 2017Grant (prize money)$379.1K
- Jan 2017Grant (prize money)$338.8K
#2
Seed · Kraainem, Flanders · founded 2020 · 1 employees$1.9Mraised▾
Provider of cloud-based inventory management solution
- May 2026Seed$3.1M
- Sep 2024Seed$1.9M
#3
Series A · Ghent, Flanders · founded 2019 · 6 employees$7Mraised▾
Provider of AI-based security and surveillance products and equipment. It provides users with an AI-driven strategic intelligence platform that offers data-driven trend analysis and foresight to help organizations make strategic decisions. It also provides users with data tracking, decision-making, and trend analysis.
- Dec 2025Series A$7M
#4
Seed · Ghent, Flanders · founded 2019 · 9 employees$1.4Mraised▾
Online employee wellbeing software for enterprises. The platform offers features such as pulse surveys, employee experience, level reporting, and more.
- Apr 2026Seed$1.4M
- 2022Seed—
#5
Series A · Ghent, Flanders · founded 2022$747.4Kraised▾
Text Intelligence for customer service operations. It helps businesses analyze and control emails, tickets and other conversations, leveraging text intelligence platform. The dashboard allows shift through communication data business areas to allocate resources and address key issues. It allows includes tools to monitor KPIs such as first response time and first contact resolution.
- May 2026Series A$13.5M
- May 2024Seed$747.4K
#6
Series A · Ghent, Flanders · founded 2013 · 6 employees$3Mraised▾
AI-based manufacturing software for the production team. The modules of the product include audit process & quality control, digital instructions, problem tracking, and digital training for every factory worker. The features of the product include video-based instructions, instructions in multiple languages, visual feedback, maintenance scheduling, recurring audits, etc. It is a tool available on the subscription based pricing model.
- Nov 2025Series A$9.3M
- Oct 2023Series A$2.9M
- 2016Seed$52.7K
#7
Seed · Ghent, Flanders · founded 2022 · 5 employees$1.5Mraised▾
Provider of an AI platform for skills intelligence and talent development. The platform offers tools for identifying skill gaps and creating personalized learning plans. It facilitates strategic workforce planning and enhances various human resources management services. The platform supports employee growth and helps organizations adapt to evolving skill needs.
- Feb 2026Seed$1.5M
- Aug 2023Seed—
- 2022Seed—
#8
Seed · Ghent, Flanders · founded 2023$2.4Mraised▾
Provider of AI-driven Fintech solutions for data security and privacy. It provides users with a technology that utilizes groundbreaking encryption to train and use AI with encrypted data, protecting platforms against data leaks in areas like KYC (Know Your Customer), risk assessment, and fraud detection.
- Dec 2025Seed$2.4M
#9
Seed · Ghent, Flanders · founded 2025$8.2Mraised▾
Developer of an AI platform for expert firms and their agents. The platform connects existing tools, activates agents, and ensures actions are visible and consistent. It provides structure, memory, and oversight to a firm’s AI workforce. The platform enables firms to move towards a coordinated system. It allows monitoring of agent activity and ensures adherence to firm standards.
- May 2025Seed$8.2M
#10
Odoo 🦄Series E · Louvain-la-neuve, Walloon Brabant Province · founded 2005 · 945 employees$482.6Mraised▾
Developer of open-source enterprise resource planning and customer relationship management. The business provides integrated applications, including accounting, sales, inventory, and project management. The software is customizable through a development model, offering various modules. The business provides support and services through a partner network.
- Jun 2023Series E$163.4M
- Jul 2021Series D$215M
- Dec 2019Series C$90M
- May 2014Series B$10M
#11
Series B · Ghent, Flanders · founded 2018 · 38 employees$53.3Mraised▾
Provider of work intelligence platform connecting tasks, skills, and jobs. The platform helps organizations understand the impact of artificial intelligence on tasks, skills, and roles. It integrates with existing human resources and business systems. The platform provides real-time skill profiles to align workforce with business goals.
- Jun 2024Series B$42.8M
- May 2022Series A$10.5M
#12
Series A · Ghent, Flanders · founded 2023$1.1Mraised▾
AI powered sales discovery platform for partnerships. The platform utilizes AI to transform CRM data into relevant sales opportunities for partnering companies. It automates search, screening, and outreach, allowing sales teams to uncover hidden opportunities.
- Nov 2025Series A$3M
- Oct 2023Seed$1.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising