Best Enterprise Applications Companies in Berlin, Germany
The 1254 best Enterprise Applications companies in Berlin, Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: CoachHub.
Ranked: Best Enterprise Applications companies in Berlin
| # | Company | Disclosed funding | Last round | Stage | Employees | Tech stack | SEO maturity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CoachHub Provider of digital coaching services for professional development and training | $334M | 18 mo ago | Series C | 700 | WordPressMySQLSalesforce+35 | rich | 5 patents AI-driven personalized coaching recommendation and virtual coaching platform | — |
| 2 | Contentful 🦄 Provider of a digital experience platform for content management and delivery | $333M | 59 mo ago | Series F | 863 | Amazon WebstoreContentfulSentry+31 | rich | 56 patents Patents concentrated in computing, sensing & instrumentation | 2 launchs |
| 3 | Adjust Cloud-based mobile marketing software solution provider 78Tech top 19%Market top 26%Talent top 28%Global top 31% All 12 signals ▾Techtop 19% Markettop 26% Talenttop 28% Globaltop 31% Fin. healthtop 33% Fundingtop 36% Producttop 40% Innovationtop 44% Customerstop 45% Moattop 48% Growthbottom 44% Newsbottom 24% Tech: 55 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Market: 149 employees (top 18% of Enterprise Infrastructure) · Revenue ~$92.6M rank vs industry peers · Fliar Intelligence Index 78/100 | $259M | 84 mo ago | Acquired | 149 | StoryblokApple iCloud MailGoogle Workspace+22 | rich | — | — |
| 4 | Atheneum Marketplace for market research experts | $174M | 57 mo ago | Series C | 70 | Cart FunctionalitySquarespace CommerceSquarespace+23 | rich | — | — |
| 5 | Pitch Open platform for presentations and content collaboration | $137M | 60 mo ago | Series B | 99 99 → 78 (-21%) | Apple iCloud MailGoogle WorkspaceNode.js+23 | rich | — | — |
| 6 | Zeotap Provider of customer data platform with AI-powered insights and orchestration | $117M | 18 mo ago | Series D | 62 | — | — | 11 patents Optimizing data quality and anonymized customer data for targeted marketing platforms | — |
| 7 | Zenjob Provider of recruitment services | $116M | 51 mo ago | Series D | 323 323 → 464 (+44%) | SentryMUIstyled-components+23 | rich | — | — |
| 8 | Noxtua Provider of AI-powered legal research and document drafting tools | $111M | 13 mo ago | Series B | — | Framer SitesApple iCloud MailMicrosoft 365+9 | basic | — | 1 job opening · 4 partnerships · 1 award |
| 9 | Parloa Technologies 🦄 Provider of AI agent management platform for contact center automation 74AI top 20%Funding top 22%Tech top 24%Growth top 30% All 12 signals ▾AItop 20% Fundingtop 22% Techtop 24% Growthtop 30% Fin. healthtop 35% Moattop 35% Newstop 40% Markettop 46% Talentbottom 48% Innovationbottom 40% Globalbottom 39% Patentsbottom 36% AI: Classified as an AI company Funding: Raised $98.0M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $98M | 5 mo ago | Series D | 49 | WordPressApple iCloud MailGoogle Workspace+38 | rich | 2 patents Data masking and tokenization solutions for protecting sensitive information | 1 launch |
| 10 | zeotap India Pvt. Ltd. Zeotap’s mission is to help brands monetise customer data in a privacy-first Europe. | $92M | 28 mo ago | Series C | 198 | WordPressMySQLPHP+37 | rich | 11 patents Patents concentrated in electrical & electronics | — |
| 11 | MEDWING On-demand hiring platform for healthcare industry | $78M | 39 mo ago | Series C | 100 100 → 139 (+39%) | SentryZendeskApple iCloud Mail+23 | rich | — | — |
| 12 | ToolTime Cloud based job management software and mobile app for tradespeople | $55M | 35 mo ago | Series A | — | WebflowApple iCloud MailGoogle Workspace+17 | rich | — | — |
| 13 | Omnius Provider of AI solutions for insurance claims processing and automation | $53M | 43 mo ago | Series A | 49 49 → 48 (-2%) | WordPressApple iCloud MailMicrosoft 365+41 | rich | — | — |
| 14 | Hygraph Cloud-based platform for headless CMS | $44M | 38 mo ago | Series B | 23 | Node.jsTailwind CSSReact+32 | rich | — | — |
| 15 | Peec AI Platform offering AI search analytics for marketing teams | $29M | 6 mo ago | Series A | — | Framer SitesApple iCloud MailGoogle Workspace+16 | rich | — | 2 launchs |
| 16 | PowerUs Online jobs portal for blue-collar workers | $28M | 32 mo ago | Series B | 106 | WebflowSentryApple iCloud Mail+23 | rich | — | 1 job opening |
| 17 | Taktile Provider of an agentic decision platform for financial service applications 53AI top 30%Funding top 33%Talent top 38%Moat top 39% All 11 signals ▾AItop 30% Fundingtop 33% Talenttop 38% Moattop 39% Techtop 40% Producttop 41% Innovationbottom 47% Growthbottom 47% Marketbottom 39% Globalbottom 39% Newsbottom 21% AI: Classified as an AI company · Product described with: artificial intelligence Funding: Raised $24.7M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $25M | 15 mo ago | Series B | 62 | Apple iCloud MailGoogle WorkspacePHP+26 | rich | — | — |
| 18 | Alcemy AI-based quality prediction software for the cement manufacturing industry 42Growth top 35%AI top 35%Funding top 38%Talent bottom 49% All 8 signals ▾Growthtop 35% AItop 35% Fundingtop 38% Talentbottom 49% Techbottom 44% Globalbottom 39% Marketbottom 22% Newsbottom 18% Growth: Fresh capital in last 24 mo AI: Product described with: ai-based, machine learning rank vs industry peers · Fliar Intelligence Index 42/100 | $20M | 23 mo ago | Series A | 15 | Framer SitesApple iCloud MailGoogle Workspace+8 | basic | — | 2 partnerships |
| 19 | Atlas Metrics Provider of platform for automating and connecting non-financial business data | $19M | 20 mo ago | Acquired | 27 | — | — | — | — |
| 20 | Spread Provide digital engineering assistant software for the manufacturing industry 53Funding top 28%Talent top 28%Growth top 35%Moat top 48% All 7 signals ▾Fundingtop 28% Talenttop 28% Growthtop 35% Moattop 48% Techbottom 46% Globalbottom 39% Marketbottom 38% Funding: Raised $16.0M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $16M | 1 mo ago | Series B | 52 | HubSpot CMS HubAmazon Web ServicesSalesloft+20 | basic | — | — |
| 21 | N8n 🦄 Developer of platform for AI workflow automation and application integration 80AI top 8%Tech top 18%Growth top 30%Funding top 31% All 10 signals ▾AItop 8% Techtop 18% Growthtop 30% Fundingtop 31% Newstop 31% Moattop 31% Producttop 40% Markettop 50% Talentbottom 49% Globalbottom 39% AI: Classified as an agentic-AI company Tech: 86 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 80/100 | $14M | 1 mo ago | Series C | 15 | Node.jsZohoTailwind CSS+26 | rich | — | — |
| 22 | Phase Solutions to design and prototype website and apps visually 62Tech top 12%Innovation top 28%Product top 36%Funding top 42% All 7 signals ▾Techtop 12% Innovationtop 28% Producttop 36% Fundingtop 42% Talentbottom 49% Marketbottom 41% Globalbottom 39% Tech: 58 technologies across 7/8 capability areas · Cloud: Amazon Ses, Amazon Web Services Innovation: 6 product lines rank vs industry peers · Fliar Intelligence Index 62/100 | $13M | 16 mo ago | Deadpooled | 42 | RubyTrixFacebook Login+29 | basic | — | — |
| 23 | GeneralMind Provider of AI platform automating supply chain operations and workflows | $12M | 4 mo ago | Seed | — | — | — | — | 1 job opening |
| 24 | Mercanis Provider of an AI procurement platform with autonomous agent deployment 37Talent top 38%Funding top 40%AI top 45%Moat top 48% All 9 signals ▾Talenttop 38% Fundingtop 40% AItop 45% Moattop 48% Techbottom 48% Growthbottom 47% Globalbottom 39% Marketbottom 27% Newsbottom 17% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $10.0M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $10M | 11 mo ago | Series A | 20 | WebflowGSAPHubSpot+19 | basic | — | 1 partnership · 2 awards |
| 25 | Flank Provider of AI agents automating legal, compliance, and infosec tasks | $10M | 12 mo ago | Series A | — | Apple iCloud MailGoogle WorkspaceVarnish+8 | basic | — | — |
| 26 | Dive CAE Software company offering simulation solutions for engineering teams to optimize design process 24Talent top 38%Tech top 48%Funding bottom 45%Growth bottom 35% All 6 signals ▾Talenttop 38% Techtop 48% Fundingbottom 45% Growthbottom 35% Marketbottom 34% Globalbottom 32% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Tech: 25 technologies across 4/8 capability areas · Cloud: Azure, Cloudflare rank vs industry peers · Fliar Intelligence Index 24/100 | $10M | 24 mo ago | Series A | — | WebflowApple iCloud MailMicrosoft 365+22 | basic | — | — |
| 27 | Climatiq Cloud-based platform for climate data | $8M | 11 mo ago | Series A | 18 | WebflowApple iCloud MailGoogle Workspace+13 | basic | — | — |
| 28 | Juna Developer of AI agents and an operating system for industrial automation 62Funding top 41%AI top 45%Talent top 45%Global bottom 48% All 4 signals ▾Fundingtop 41% AItop 45% Talenttop 45% Globalbottom 48% Funding: Raised $7.5M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) AI: Product described with: ai-driven rank vs industry peers · Fliar Intelligence Index 62/100 | $8M | 18 mo ago | Seed | — | — | — | — | — |
| 29 | sensmore Online platform for deploying AI solutions on heavy machinery to enable intelligent automation 27AI top 30%Talent top 38%Funding top 47%Tech bottom 43% All 7 signals ▾AItop 30% Talenttop 38% Fundingtop 47% Techbottom 43% Globalbottom 39% Moatbottom 38% Marketbottom 19% AI: Classified as an AI company · Product described with: ai-driven Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 27/100 | $7M | 12 mo ago | Series A | 5 | Node.jsSvelteKitTailwind CSS+8 | basic | — | 1 partnership |
| 30 | Passionfroot Business management platform for creators | $7M | 19 mo ago | Seed | 16 | WebflowVimeoAmazon ALB+20 | rich | — | — |
| 31 | Sensorberg IoT enabled solutions for multi industry applications 53Talent top 22%Growth top 28%Funding top 45%Product bottom 48% All 8 signals ▾Talenttop 22% Growthtop 28% Fundingtop 45% Productbottom 48% Techbottom 47% Globalbottom 39% Marketbottom 35% Newsbottom 22% Talent: Analyst team rating 5/5 · 3 named leaders on record Growth: Headcount 30 → 39 (+30%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $7M | 19 mo ago | Series A | 39 39 → 29 (-26%) | Apple iCloud MailMicrosoft 365YouTube+11 | rich | — | 2 expansions |
| 32 | revel8 Provider of AI-powered platform for social engineering and phishing attack simulations 40Talent top 38%AI top 45%Funding top 46%Tech bottom 49% All 6 signals ▾Talenttop 38% AItop 45% Fundingtop 46% Techbottom 49% Globalbottom 48% Marketbottom 31% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 40/100 | $7M | 8 mo ago | Seed | — | WebflowSentryApple iCloud Mail+19 | basic | — | — |
| 33 | Plato AI-powered software platform that enhances sales intelligence | $6M | 3 mo ago | Seed | — | — | — | — | 1 award |
| 34 | GlassFlow Cloud based data pipeline development platform | $6M | 19 mo ago | Seed | — | Apple iCloud MailGoogle WorkspaceNode.js+20 | basic | — | — |
| 35 | Elephant Provider of an AI-powered training platform for frontline workforce teams | $6M | 1 mo ago | Series A | — | Framer SitesReactStripe+13 | rich | — | — |
| 36 | Forgent AI Developer of AI agents for public sector contract bid management | $5M | 8 mo ago | Seed | — | Framer SitesReactAmazon Web Services+11 | rich | — | 1 job opening |
| 37 | Bounti Platform offers mobile training for the hospitality industry | $5M | 3 mo ago | Seed | 5 | Framer SitesReactHubSpot+11 | basic | — | 1 launch · 2 partnerships |
| 38 | Briink Provider of AI-powered platform for environmental, social, and governance data analysis | $4M | 20 mo ago | Seed | 14 | — | — | — | 1 partnership |
| 39 | telli Provider of AI-powered call automation platform | $4M | 14 mo ago | Seed | 19 | WebflowAmazon Web ServicesMicrosoft Advertising+23 | basic | — | — |
| 40 | muffintech Conversational AI platform for the insurance industry | $4M | 15 mo ago | Series A | — | Framer SitesReactPostHog+7 | basic | — | — |
| 41 | Talon One Online platform to create, run and manage promotional campaigns | $3M | 11 mo ago | Acquired | 58 | SentryApple iCloud MailGoogle Workspace+35 | rich | — | 1 expansion |
| 42 | Diligent AI based compliance management solutions for businesses 42AI top 30%Funding top 44%Talent bottom 49%Global bottom 45% All 5 signals ▾AItop 30% Fundingtop 44% Talentbottom 49% Globalbottom 45% Marketbottom 37% AI: Classified as an AI company · Product described with: ai based Funding: Raised $3.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $3M | 3 mo ago | Seed | — | — | — | — | — |
| 43 | Klaaryo AI-based suite solutions for applicant tracking | $2M | 7 mo ago | Seed | — | Framer SitesReactCloudflare+17 | basic | — | — |
| 44 | Kaiko Systems Developer of web-based data analytics and decision insights for the maritime industry 40Growth top 35%Talent top 38%Tech top 42%Moat top 48% All 9 signals ▾Growthtop 35% Talenttop 38% Techtop 42% Moattop 48% Productbottom 45% Fundingbottom 43% Globalbottom 39% Marketbottom 28% Newsbottom 21% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | 14 mo ago | Series A | 10 | Framer SitesReactCloudflare+16 | basic | — | 1 partnership |
| 45 | Zentio Provider of production planning and shift management software for industry 21Talent top 28%Funding top 45%Tech bottom 36%Global bottom 33% All 5 signals ▾Talenttop 28% Fundingtop 45% Techbottom 36% Globalbottom 33% Marketbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.6M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 21/100 | $2M | 6 mo ago | Seed | — | Framer SitesReactPostHog+8 | basic | — | — |
| 46 | Zeeg Provider of scheduling and customer relationship management software for businesses | $1M | 7 mo ago | Seed | — | WebflowAmazon Web ServicesPayPal+15 | rich | — | — |
| 47 | Scavenger AI powered decision support solution | $1M | 7 mo ago | Seed | — | Framer SitesReactAmazon Web Services+16 | rich | — | — |
| 48 | Ctrl+s Offers a data-driven platform for sustainable supply chain management | $1M | 15 mo ago | Seed | — | Apple iCloud MailMicrosoft 365Tailwind CSS+11 | basic | — | — |
| 49 | ComplyDo Developer of automated compliance platform for security standards and regulations | $500K | 8 mo ago | Seed | — | — | rich | — | — |
| 50 | Leaping AI Platform offering generative AI for call center sales | $500K | 12 mo ago | Seed | — | Framer SitesReactPostHog+15 | rich | — | — |
Top 12 Enterprise Applications companies in Berlin
#1
Series D · Berlin, Berlin · founded 2018 · 49 employees$98Mraised▾
Provider of AI agent management platform for contact center automation. The platform enables enterprises to design, test, deploy, and monitor AI agents that handle customer conversations across voice, chat, and messaging channels. It supports natural language instructions, skill development, integrations with CRM and backend systems, and simulation for quality assurance. Features include real-time monitoring, versioning, multilingual deployment, human escalation, and performance analytics to ensure compliance and continuous improvement. The solution automates high-volume interactions while providing AI assistance to human agents.
- Jan 2026Series D$350M
- May 2025Series C$120M
- Apr 2024Series B$66M
- Mar 2023Series A$21.7M
#2
N8n 🦄Series C · Berlin, Berlin · founded 2019 · 15 employees$13.5Mraised▾
Developer of platform for AI workflow automation and application integration. The platform provides tools for building automated workflows and integrating various applications. It offers a visual interface and the ability to incorporate custom code. The platform supports self-hosting and provides access to source code.
- May 2026Series C—
- Oct 2025Series C$180M
- Mar 2025Series B$60M
- Apr 2021Series A$12M
#3
Series B · Berlin, Berlin · founded 2017 · 52 employees$16Mraised▾
Provide digital engineering assistant software for the manufacturing industry. It uses AI that analyzes product data to extract engineering insights from designs to troubleshoot and rectify errors. The offering sectors include automotive, aerospace, production, and more.
- Apr 2026Series B$30M
- May 2023Series A$16M
- Apr 2021Angel—
#4
Series A · Berlin, Berlin · founded 2022$5.8Mraised▾
Provider of an AI-powered training platform for frontline workforce teams. The platform streamlines knowledge transfer and communication to improve operational excellence. It supports onboarding, qualification, continuous upskilling, and field support. The platform also facilitates targeted communication, feedback collection, and performance analytics.
- May 2026Series A$5.8M
- Mar 2023Seed—
- Jun 2022Grant (prize money)—
#5
Series C · Berlin, Berlin · founded 2018 · 700 employees$333.7Mraised▾
Provider of digital coaching services for professional development and training. This business facilitates access to certified coaches through a digital interface to support individual and group learning objectives. The service includes tools for matching participants with coaches, tracking progress, and accessing educational resources. The platform supports organizational efforts to improve performance and leadership capabilities through structured, remote interaction.
- Dec 2024Conventional Debt$42.3M
- Jun 2022Series C$200M
- Sep 2021Series B$80M
- Dec 2020Series B$30M
#6
Series A · Berlin, Berlin · founded 2025$29.1Mraised▾
Platform offering AI search analytics for marketing teams. It provides tools for marketing teams to track, analyze, and improve brand performance across AI search platforms, users can monitor brand visibility, benchmark against competitors, and identify sources that enhance the presence in AI-driven search results. The offerings cater to organizations aiming to optimize the strategies in the evolving landscape of AI-based search engines.
- Nov 2025Series A$21M
- Jul 2025Seed$6.1M
- Apr 2025Seed$1.9M
#7
Series B · Berlin, Berlin · founded 2017$111.3Mraised▾
Provider of AI-powered legal research and document drafting tools. It offers solutions for legal research, document review, and drafting, leveraging proprietary AI models trained on high-quality legal data. The tools are designed to assist lawyers in efficiently handling routine tasks and complex legal issues, focusing on accurate performance and minimizing errors. The platform prioritizes legal compliance and data security. Its capabilities include AI-powered summaries, multi-lingual drafting, and matrix analysis for efficient document review.
- Apr 2025Series B$92.2M
- Apr 2021Series A$12M
- Jun 2018Seed$7.1M
#8
Seed · Berlin, Berlin · founded 2025$12Mraised▾
Provider of AI platform automating supply chain operations and workflows. The platform reads incoming orders, matches data, and drafts replies. It tracks purchase order conversations, monitors changes, and proactively follows up with suppliers. The platform matches payments and invoices to purchase orders and resolves discrepancies. It validates amounts and terms, flags exceptions, and prepares postings with auditability.
- Jan 2026Seed$12M
#9
Seed · Berlin, Berlin · founded 2023$6.5Mraised▾
AI-powered software platform that enhances sales intelligence. It utilizing AI analytics and automation to enhance ERP systems, and boost sales performance. Its growth platform for distributors, with a focus on B2B vendors. It makes B2B sales proactive through data-driven recommendations for action and automates processes.
- Feb 2026Seed$14.5M
- Nov 2024Seed$6.5M
#10
Seed · Berlin, Berlin · founded 2022 · 5 employees$4.6Mraised▾
Platform offers mobile training for the hospitality industry. The platform offers features such as personal learning paths, automatic translation, tracking learning progress and more. It provides micro-learning with the help of game and mobile. lt also offers various fitness programs, including HIIT and rebounding workouts. It is the tool available on the subscription-based pricing model.
- Mar 2026Seed$4.6M
#11
Series D · Berlin, Berlin · founded 2014 · 62 employees$116.9Mraised▾
Provider of customer data platform with AI-powered insights and orchestration. The platform unifies customer data, enhances audience reach, and orchestrates omnichannel experiences. It offers real-time personalization, data governance, and privacy compliance. The platform provides tools for marketing, IT, and data teams across various industries. It supports use cases such as acquisition, loyalty, and customer experience.
- Nov 2024Series D$25M
- Nov 2024Conventional Debt—
- Feb 2024Angel—
- Jan 2024Angel—
#12
Seed · Berlin, Berlin · founded 2023$3Mraised▾
AI based compliance management solutions for businesses. It is a platform for fraud and AML teams to automate and strengthen customer due diligence controls in the fintech industry. It focuses on fraud prevention and anti-money laundering compliance. It strengthens KYC procedures by verifying identity documents, conducting background checks, and more.
- Mar 2026Seed$2.5M
- Jun 2023Seed$500K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising