Best Enterprise Applications Companies in Flanders, Belgium
The 495 best Enterprise Applications companies in Flanders, Belgium in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: TechWolf.
Ranked: Best Enterprise Applications companies in Flanders
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | TechWolf Provider of work intelligence platform connecting tasks, skills, and jobs | $53M | 23 mo ago | 38 | 2018 | Mikael Wornoo Co-Founder & President | — | — |
| 2 | NGDATA AI based customer data platform | $44M | 102 mo ago | 6 | 2012 | Doug Gross CEO | HubSpot CMS HubApple iCloud MailMicrosoft 365+15 | — |
| 3 | Teamleader Provider of software for customer relationship management, invoicing, and project management | $37M | 94 mo ago | 145 145 → 352 (+143%) · sector median +10% | 2012 | Mathias De Loore Co-Founder | Craft CMSPHPYii+31 | 1 award |
| 4 | Silverfin Cloud-based accounting workflow and practice management solutions for businesses | $35M | 72 mo ago | 170 | 2013 | Joris Gucht Co-Founder & Co-CEO | WordPressMarkerApple iCloud Mail+42 | — |
| 5 | C4T International trade compliance software | $27M | 37 mo ago | 75 75 → 50 (-33%) · sector median +10% | 2004 | Ilse Vermeersch Founder & Shareholder | HubSpot CMS HubYouTubeAzure+24 | — |
| 6 | Rombit Provider of wearables and a monitoring platform for workspaces | $25M | 52 mo ago | 17 | 2012 | — | WordPress Block EditorwpBakeryWordPress+37 | — |
| 7 | CHILI publish Cloud-based online editing software solutions provider | $21M | 50 mo ago | 26 26 → 57 (+119%) · sector median +10% | 2010 | — | DatoCMSApple iCloud MailMicrosoft 365+28 | — |
| 8 | LegalFly AI based legal practice management solutions for legal teams | $19M | 23 mo ago | — | 2023 | Ruben Miessen Co-Founder & CEO | — | 2 launchs · 1 partnership · 1 award |
| 9 | MobieTrain Cloud-based microlearning platform for enterprises | $17M | 43 mo ago | 39 39 → 35 (-10%) · sector median +10% | 2015 | Guy Van Neck CEO/Founder | WordPressApple iCloud MailMicrosoft 365+29 | 1 launch |
| 10 | Ontoforce Provider of semantic search platform for pharmaceutical and biotech research | $13M | 100 mo ago | 31 31 → 34 (+10%) · sector median +10% | 2011 | — | HubSpot CMS HubAmazon Web ServicesMicrosoft Clarity+29 | 1 job opening |
| 11 | Cashforce Cash management & forecasting platform | $11M | 80 mo ago | 29 | 2012 | — | — | — |
| 12 | Swoove 3D animation platform for videos | $11M | 19 mo ago | 1 | 2020 | — | PleskUnbouncePHP+35 | — |
| 13 | TrendMiner Developer of an industrial analytics platform for operational performance improvements | $10M | 118 mo ago | 70 | 2008 | — | WebflowApple iCloud MailMicrosoft 365+22 | — |
| 14 | Playpass RFID and NFC wearable solutions for events | $9M | 93 mo ago | 6 | 2012 | — | — | — |
| 15 | Hello Customer Customer experience software forcustomer insights | $9M | 73 mo ago | 34 34 → 31 (-9%) · sector median +10% | 2015 | Joeri Pansaerts Co-Founder | HubSpot CMS HubAzurelit-html+18 | — |
| 16 | Ravical Developer of an AI platform for expert firms and their agents | $8M | 12 mo ago | — | 2025 | Ken Bastiaensen Co-Founder & CTO | Framer SitesReactAmazon Web Services+18 | — |
| 17 | Hysopt Developer of cloud-based HVAC system optimization software. | $8M | 45 mo ago | 44 44 → 31 (-30%) · sector median +10% | 2013 | Peter Hellinckx Co-Founder | WebflowHubSpot Chatcore-js+16 | 1 launch · 1 expansion |
| 18 | Tangent Works AI powered predictive data analytics software for enterprises | $8M | 42 mo ago | 5 | 2011 | Henk De Metsenaere Co- Founder - CEO | WebflowVimeoSalesforce Marketing Cloud Account Engagement+14 | — |
| 19 | Trendtracker Provider of AI-based security and surveillance products and equipment | $7M | 6 mo ago | 6 | 2019 | Mike Vanderroost Founder | WebflowThree.jsAmazon Web Services+27 | — |
| 20 | Nomadesk File Sharing, Synchronization and Backup | $7M | 187 mo ago | 4 | 2004 | — | Wix eCommerceWixSentry+15 | — |
| 21 | StoryChief Provider of an all-in-one content management platform | $6M | 47 mo ago | 29 | 2017 | Gregory Claeyssens Co-Founder | WebflowAmazon Web ServicesSvelte+34 | — |
| 22 | DESelect Cloud based platform offering solutions for Salesforce data visualization | $6M | 55 mo ago | 18 18 → 18 (+0%) · sector median +10% | 2001 | Jonathan Van Driessen Co-Founder & CTO | WordPressMySQLPHP+40 | — |
| 23 | Zero Friction Provider of SaaS platform for billing and customer interaction for heating | $5M | 21 mo ago | 15 | 2018 | Wim Jacobs CEO & Co-founder | WebflowApple iCloud MailMicrosoft 365+22 | 1 award |
| 24 | PieSync Provider of a platform offering data integration solutions | $5M | 99 mo ago | 33 | 2012 | Ewout Meyns Co-Founder & CEO | — | — |
| 25 | Connective Digital transaction management for financial services | $5M | 117 mo ago | 34 | 2014 | — | SalesforceMicrosoft ASP.NETReact+9 | — |
| 26 | Whale Cloud-based knowledge and training platform for SMEs | $4M | 37 mo ago | 3 | 2018 | Sam Schelfhout Co - Founder | WordPressMySQLPHP+33 | 1 launch · 1 partnership |
| 27 | Azumuta AI-based manufacturing software for production team | $3M | 7 mo ago | 6 | 2013 | Batist Leman CEO | WordPressMySQLRedis+28 | 1 launch · 1 award |
| 28 | Ambassify Cloud based suite solutions for employee engagement | $3M | 62 mo ago | 12 12 → 29 (+142%) · sector median +10% | 2010 | Bert Celis Co-Founder and board member | HubSpot CMS HubHerokuHubSpot+12 | — |
| 29 | NineID Provider of a web-based platform offering access control and identity visitor management solutions | $3M | 11 mo ago | 1 | 2020 | Frederik Keysers Co-Founder | WebflowApple iCloud MailGoogle Workspace+23 | 1 launch |
| 30 | Dileoz Provider of HR and payroll software solutions | $2M | 43 mo ago | 21 21 → 29 (+38%) · sector median +10% | 2008 | — | — | — |
| 31 | Wodan AI Provider of AI-driven Fintech solutions for data security and privacy | $2M | 6 mo ago | — | 2023 | Bob Dubois Co-Founder & CEO | — | — |
| 32 | UMAN.AI AI driven talent skill mapping platform | $2M | 21 mo ago | 23 | 2018 | — | WebflowSentryYouTube+24 | — |
| 33 | Karomia Platform offering CSRD reporting management solutions | $2M | 15 mo ago | — | 2024 | Simon Hiel Co-Founder & CTO | — | — |
| 34 | Ventory Provider of cloud-based inventory management solution | $2M | 1 mo ago | 1 | 2020 | — | WebflowCart FunctionalityStripe+17 | 1 job opening |
| 35 | Textgain Legislation text analytics tools provider | $2M | 53 mo ago | 4 | 2015 | Guy Pauw Co-Founder & CEO | WordPress Block EditorWordPressMySQL+18 | — |
| 36 | Jurimesh AI powered legal research assistant | $2M | 15 mo ago | — | 2023 | Jorrit Willaert Co-Founder | — | 2 launchs |
| 37 | dScribe Online suite solutions for enterprise information management | $2M | 37 mo ago | 2 | 2021 | Simon Temmerman Co-Founder & CTO | — | — |
| 38 | TalentGuide Provider of an AI platform for skills intelligence and talent development | $2M | 4 mo ago | 5 | 2022 | Julia Toussaint Co-Founder | — | 1 launch |
| 39 | Vendorvue Cloud-based procurement compliance and vendor management platform | $2M | 20 mo ago | — | 2024 | Anthony Ringoet Co-Founder | Webflow EcommerceWebflowAmazon Web Services+19 | — |
| 40 | StriveCloud Provider of a gamification based loyalty and engagement solutions | $2M | 20 mo ago | 7 | 2016 | Joris De Koninck Co-Founder & CEO | WordPressPleskMySQL+32 | — |
| 41 | Squaredev Developer of autonomous AI agents for internal and external automations | $1M | 52 mo ago | — | 2018 | Megaklis Vasilakis Co-Founder & CEO | Apple iCloud MailMicrosoft 365Node.js+13 | — |
| 42 | Wenite Online employee wellbeing software for enterprises | $1M | 1 mo ago | 9 | 2019 | — | — | 2 job openings |
| 43 | Play It Cloud-based LMS platform for the multi industry | $1M | 34 mo ago | 13 13 → 18 (+38%) · sector median +10% | 2017 | — | Craft CMSPHPYii+25 | — |
| 44 | Wobby AI powered visual data analysis platform | $1M | 19 mo ago | 2 | 2023 | Nathan T Co-Founder | Node.jsClerkHeadless UI+11 | — |
| 45 | Introw AI powered sales discovery platform for partnerships | $1M | 7 mo ago | — | 2023 | Lorenz Bogaert Co-Founder | WebflowVimeoYouTube+21 | 2 launchs · 1 partnership |
| 46 | Moovly SaaS platform for creating animated content | $800K | 29 mo ago | 12 | 2013 | Brendon Grunewald Co-Founder and CEO | SentryZohoPHP+29 | — |
| 47 | Tekst Text Intelligence for customer service operations | $747K | 1 mo ago | — | 2022 | Wouter Janssen Co-Founder & CEO | WebflowMarkerAtlassian Statuspage+25 | 2 job openings · 1 launch |
| 48 | Feedelity Provider of a platform unifying customer feedback for restaurant chain management | $594K | 5 mo ago | — | 2025 | Henri Coorevits Co-Founder | Node.jsRadix UITailwind CSS+19 | — |
Top 12 Enterprise Applications companies in Flanders
#1
Seed · Kraainem, Flanders · founded 2020 · 1 employees$1.9Mraised▾
Provider of cloud-based inventory management solution
- May 2026Seed$3.1M
- Sep 2024Seed$1.9M
#2
Series A · Ghent, Flanders · founded 2019 · 6 employees$7Mraised▾
Provider of AI-based security and surveillance products and equipment. It provides users with an AI-driven strategic intelligence platform that offers data-driven trend analysis and foresight to help organizations make strategic decisions. It also provides users with data tracking, decision-making, and trend analysis.
- Dec 2025Series A$7M
#3
Seed · Ghent, Flanders · founded 2019 · 9 employees$1.4Mraised▾
Online employee wellbeing software for enterprises. The platform offers features such as pulse surveys, employee experience, level reporting, and more.
- Apr 2026Seed$1.4M
- 2022Seed—
#4
Series A · Ghent, Flanders · founded 2022$747.4Kraised▾
Text Intelligence for customer service operations. It helps businesses analyze and control emails, tickets and other conversations, leveraging text intelligence platform. The dashboard allows shift through communication data business areas to allocate resources and address key issues. It allows includes tools to monitor KPIs such as first response time and first contact resolution.
- May 2026Series A$13.5M
- May 2024Seed$747.4K
#5
Series A · Ghent, Flanders · founded 2013 · 6 employees$3Mraised▾
AI-based manufacturing software for the production team. The modules of the product include audit process & quality control, digital instructions, problem tracking, and digital training for every factory worker. The features of the product include video-based instructions, instructions in multiple languages, visual feedback, maintenance scheduling, recurring audits, etc. It is a tool available on the subscription based pricing model.
- Nov 2025Series A$9.3M
- Oct 2023Series A$2.9M
- 2016Seed$52.7K
#6
Seed · Ghent, Flanders · founded 2022 · 5 employees$1.5Mraised▾
Provider of an AI platform for skills intelligence and talent development. The platform offers tools for identifying skill gaps and creating personalized learning plans. It facilitates strategic workforce planning and enhances various human resources management services. The platform supports employee growth and helps organizations adapt to evolving skill needs.
- Feb 2026Seed$1.5M
- Aug 2023Seed—
- 2022Seed—
#7
Seed · Ghent, Flanders · founded 2023$2.4Mraised▾
Provider of AI-driven Fintech solutions for data security and privacy. It provides users with a technology that utilizes groundbreaking encryption to train and use AI with encrypted data, protecting platforms against data leaks in areas like KYC (Know Your Customer), risk assessment, and fraud detection.
- Dec 2025Seed$2.4M
#8
Series B · Ghent, Flanders · founded 2018 · 38 employees$53.3Mraised▾
Provider of work intelligence platform connecting tasks, skills, and jobs. The platform helps organizations understand the impact of artificial intelligence on tasks, skills, and roles. It integrates with existing human resources and business systems. The platform provides real-time skill profiles to align workforce with business goals.
- Jun 2024Series B$42.8M
- May 2022Series A$10.5M
#9
Seed · Ghent, Flanders · founded 2025$8.2Mraised▾
Developer of an AI platform for expert firms and their agents. The platform connects existing tools, activates agents, and ensures actions are visible and consistent. It provides structure, memory, and oversight to a firm’s AI workforce. The platform enables firms to move towards a coordinated system. It allows monitoring of agent activity and ensures adherence to firm standards.
- May 2025Seed$8.2M
#10
Series A · Ghent, Flanders · founded 2023$1.1Mraised▾
AI powered sales discovery platform for partnerships. The platform utilizes AI to transform CRM data into relevant sales opportunities for partnering companies. It automates search, screening, and outreach, allowing sales teams to uncover hidden opportunities.
- Nov 2025Series A$3M
- Oct 2023Seed$1.1M
#11
Series A · Ghent, Flanders · founded 2020 · 1 employees$2.6Mraised▾
Provider of a web-based platform offering access control and identity visitor management solutions. Its features include access management, biometric access security management, enhancing security, safety, and compliance, contractor management, safety training, document management, and more. It allows personnel, contractors, and visitors to complete identity documents, certificates, and training courses digitally.
- Jul 2025Series A$4.1M
- Jun 2023Seed$1.2M
- May 2022Conventional Debt—
- Apr 2022Seed$1.2M
#12
Seed · Ghent, Flanders · founded 2025$593.9Kraised▾
Provider of a platform unifying customer feedback for restaurant chain management. It centralizes reviews and messages from various online channels into one inbox. The platform offers an AI assistant that learns brand voice for consistent responses. It facilitates proactive alerts and task assignments for critical feedback. Chain-wide analytics provide insights into customer satisfaction and operational improvements.
- Jan 2026Seed$593.9K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising