Best Enterprise Video Companies in United States
The 370 best Enterprise Video companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Verbit.
Ranked by disclosed equity funding and recent momentum, this directory maps 370 Enterprise Video companies operating across the United States, a market that's forecasted to scale from $21.2B to $77.3B by 2032 at a 13.8% CAGR. That's not hype. That's a structural shift driven by real demand for operational efficiency and on-demand streaming at scale. Three unicorns sit inside this directory, and total disclosed funding across the 370 tracked companies reaches $5.0B.
The funding distribution tells you something interesting. Read AI has pulled in $81M, Oblong has $135M behind it, and Twelve Labs sits at $77M, meaning a handful of players are absorbing serious capital while the long tail stays lean. Data security and privacy concerns are shaping product decisions across the board, which I'd argue is now a competitive filter, not just a compliance checkbox. Y Combinator, Accel, and Andreessen Horowitz are the most active backers here. So if you're benchmarking where institutional conviction is concentrating, the top of this list is where to start.
- Video conferencing market expected to hit $3.39 billion by 2025
- OpenDrives bridges the gap between IT and creatives with new solution
Ranked: Best Enterprise Video companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verbit 🦄 Provider of cloud and AI-based natural language processing platform to develop speech recognition applications | $550M | 54 mo ago | 535 | 2017 | Yair Amsterdam Chief Executive Officer & Board Member | WordPressMySQLPHP+32 | — | 2 patents Hybrid speech-to-text transcription using AI-driven audio processing | — |
| 2 | Fuze Cloud-based unified communication software provider | $543M | 64 mo ago | 771 | 2006 | — | — | — | 50 patents Unified communications platform enabling interoperable messaging, meeting recording, and network optimization | — |
| 3 | Dialpad 🦄 Provider of AI-powered contact center and unified communications platform solutions | $476M | 41 mo ago | 1,114 | 2011 | Craig Walker Co-Founder & CEO | Amazon WebstoreContentfulSentry+49 | 3 signals ▼70% New product · Capital raise · Leadership | 17 patents Patents concentrated in computing, sensing & instrumentation | 1 partnership |
| 4 | Loom Video based communication solution | $197M | 61 mo ago | 174 | 1944 | Joe Thomas Co-founder | SanityNode.jsTailwind CSS+31 | — | 17 patents Real-time video capture, drag‑to‑record UI, and instant editing/trim‑stitch functionality | — |
| 5 | Vidyo Software for video conferencing solutions | $193M | 85 mo ago | 250 | 2005 | Michael Fox CEO & Chairman | — | — | 380 patents Scalable video coding with temporal layers, orientation metadata, and control-message management | — |
| 6 | Mux 🦄 Provider of a suite of video infrastructure solutions | $177M | 61 mo ago | 148 148 → 168 (+14%) · sector median +10% | 2015 | Adam Brown Co-Founder & CTO | SanityTurbopackApple iCloud Mail+27 | — | 71 patents Edge video transcoding, streaming analytics, and copyright removal for online video platforms | 2 launchs |
| 7 | BlueJeans Network Cloud-based software for video conferencing | $170M | 128 mo ago | 239 | 2009 | — | — | — | — | — |
| 8 | Zoom Cloud-based video conferencing software | $157M | 113 mo ago | 7,420 | 2011 | Eric Yuan Founder & CEO | WordPressOptimizely Content ManagementApple iCloud Mail+41 | 4 signals ▼87% Earnings · Leadership | — | — |
| 9 | Hubilo Provider of webinar and virtual event platform with audience engagement tools | $154M | 56 mo ago | 81 81 → 79 (-2%) · sector median +10% | 2015 | Mayank Agarwal Co-Founder | WebflowSalesforceWistia+14 | — | — | — |
| 10 | Kaltura Provider of video solutions for webinars, events, hubs, and virtual classrooms | $145M | 118 mo ago | 580 | 2006 | — | WordPress Block EditorWordPressApple iCloud Mail+28 | — | 3 patents Patents concentrated in electrical & electronics | — |
| 11 | mmhmm Cloud-based video conferencing software provider | $140M | 59 mo ago | 54 | 2020 | Phil Libin Founder | — | — | 23 patents AI-powered immersive video editing, adaptive streaming, and interactive presentation technologies. | — |
| 12 | Oblong Developer of conference room tele collaboration system 32Funding top 30%Growth top 43%Fin. health top 47%Moat top 47% All 10 signals ▾Fundingtop 30% Growthtop 43% Fin. healthtop 47% Moattop 47% Techbottom 45% Marketbottom 35% Globalbottom 33% Innovationbottom 29% Newsbottom 27% Patentsbottom 26% Funding: Raised $135M across 10 rounds · 10 rounds over 19 yrs (0.5/yr) Growth: Revenue +5753% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 32/100 | $135M | 12 mo ago | 17 | 1991 | — | WebflowApple iCloud MailMicrosoft 365+19 | — | 2 patents Patents concentrated in computing, sensing & instrumentation | — |
| 13 | Lifesize Cloud-based video conferencing software provider | $116M | 125 mo ago | 1 | 2003 | — | WordPress Block EditorWordPressAlgolia+25 | — | 24 patents Real-time video analytics and secure high‑availability video conferencing solutions | — |
| 14 | Wickr Cloud-based video collaboration software provider | $85M | 56 mo ago | 4 | 2012 | — | RubyRuby on RailsEnvoy+9 | — | 115 patents Secure end‑to‑end encrypted messaging, key management, and decentralized domain name resolution. | — |
| 15 | Read AI AI-based platform for sentiment analysis | $81M | 19 mo ago | 15 | 2021 | Robert Williams Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+25 | — | — | 1 launch |
| 16 | Piksel Online Video Platform | $79M | 217 mo ago | 15 | 1998 | — | WordPress Block EditorWordPressApple iCloud Mail+23 | — | 264 patents AI-driven media content recommendation, personalization, and localization for streaming platforms | — |
| 17 | Highfive Cloud based video conferencing solutions provider | $78M | 100 mo ago | 61 | 2012 | — | — | — | 6 patents Secure multiparty video conferencing platforms with trusted network and proximity session transfer | — |
| 18 | Twelve Labs AI-based platform offering video editing solutions | $77M | 18 mo ago | 13 | 2021 | Sungjun Kim Co-Founder | TurbopackNode.jsRadix UI+19 | — | 301 patents AI-driven video indexing/retrieval and transcatheter prosthetic heart valve delivery systems | 1 launch |
| 19 | Otter.ai Developer of an AI meeting agent providing transcription and summarization | $70M | 63 mo ago | 125 | 2016 | Yun Fu Co-Founder & CTO | Amazon WebstoreWebflowSentry+33 | 4 signals ▲33% New product · Leadership | 34 patents Real-time AI transcription, summarization, and context-aware meeting capture technologies. | — |
| 20 | Bevy Virtual and in-person community events software platform | $61M | 62 mo ago | 146 146 → 75 (-49%) · sector median +10% | 2017 | Alex Bendig Co-Founder and Advisor | WebflowSentryApple iCloud Mail+27 | — | — | — |
| 21 | ON24 Cloud and AI based web conferencing software provider | $61M | 121 mo ago | 519 519 → 547 (+5%) · sector median +10% | 1998 | — | WordPressMySQLPHP+37 | — | 81 patents Personalized digital content creation, recommendation, and user segmentation platforms | — |
| 22 | Kollective Video content delivery network solutions provider | $54M | 70 mo ago | 77 77 → 108 (+40%) · sector median +10% | 2001 | — | WordPressSentryApple iCloud Mail+34 | — | 2 patents Optimizing broadcast streaming and readiness testing in distributed content delivery networks | — |
| 23 | Owl Labs Provider of video conferencing camera | $51M | 43 mo ago | 146 146 → 144 (-1%) · sector median +10% | 2014 | Mark Schnittman Co-Founder | Amazon WebstoreCart FunctionalityContentful+40 | — | 57 patents Multi-camera video conferencing with wide-angle optics and real-time image stitching | 1 launch |
| 24 | Airmeet Provider of a platform for hosting virtual events and webinars | $50M | 52 mo ago | 2 | 2019 | Vinay Jaasti Co-Founder & CTO | WordPressMySQLPHP+52 | — | — | — |
| 25 | VBrick Systems Video over IP solutions for enterprises | $46M | 48 mo ago | 91 | 1998 | Rich Mavrogeanes Founder | WordPressMySQLPHP+30 | — | — | 1 award |
| 26 | Goldcast Cloud based platform offering virtual event management solutions | $42M | 45 mo ago | 47 | 2020 | Aashish Srinivas Co-Founder & CTO | SentryZendeskNode.js+31 | — | — | — |
| 27 | SignalWire Provider of programmable unified communications platform delivering voice, video, messaging, and AI | $42M | 53 mo ago | 42 42 → 84 (+100%) · sector median +10% | 2017 | Anthony Minessale Co-Founder & CEO | Craft CMSHubSpot CMS HubPHP+31 | — | — | 2 launchs |
| 28 | Baffle End-to-end encryption-based data security solution | $36M | 58 mo ago | 25 | 2015 | Priyadarshan Kolte Co-Founder | WordPressMySQLPHP+35 | — | 42 patents Encrypted data processing and format‑preserving encryption for AI and secure communications | — |
| 29 | Airtime App-based live social video calling platform | $33M | 59 mo ago | 6 | 2011 | — | SanityTurbopackEmotion+18 | — | — | — |
| 30 | LiveKit Developer of open-source platform for building and scaling realtime voice agents 72AI top 20%Funding top 27%Growth top 28%News top 28% All 9 signals ▾AItop 20% Fundingtop 27% Growthtop 28% Newstop 28% Techtop 31% Talenttop 38% Moattop 48% Marketbottom 37% Globalbottom 36% AI: Classified as an AI company Funding: Raised $29.3M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $29M | 4 mo ago | 15 | 2021 | Russell Sa Co-Founder & CEO | Node.jsThree.jsRadix UI+17 | 4 signals Funding | — | 3 launchs · 1 partnership |
| 31 | Kumospace Cloud-based virtual workspace collaboration solution provider | $25M | 54 mo ago | 30 | 2020 | Yang Mou Co-Founder & CEO | HubSpot CMS HubFirebaseGoogle Cloud+18 | — | — | — |
| 32 | 100ms SaaS-based video conferencing software provider | $24M | 51 mo ago | 31 | 2020 | Sarvesh Dwivedi Co-Founder | Node.jsRadix UITailwind CSS+24 | — | — | 2 job openings |
| 33 | Onstream Media Provider of streaming solutions for audio, video, and document media | $24M | 31 mo ago | 75 | 1993 | Randy Selman CEO | QuillWindows ServerChart.js+12 | — | 23 patents Networked virtual audio recording rooms for remote capture and streaming | — |
| 34 | Grain Platform offering video meeting solution for workspace | $23M | 50 mo ago | 40 | 2016 | Mike Adams Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+18 | — | — | — |
| 35 | Sotero Provider of a platform offering data encryption solutions provider | $19M | 13 mo ago | 30 | 2017 | Shanthi Boppana Founder | WordPressMySQLPHP+34 | — | 16 patents AI-driven security for database/ransomware detection and privacy-preserving encrypted data querying | 3 launchs |
| 36 | Supernormal Developer of an AI meeting assistant that transcribes and summarizes meetings | $13M | 41 mo ago | 20 | 2020 | Fabian Perez Co-Founder | WebflowSalesforceStripe+23 | — | — | 2 launchs |
| 37 | Sybill AI Developer of an AI sales assistant platform for revenue teams | $13M | 26 mo ago | 33 | 2020 | Mehak Aggarwal Co-Founder | SentryAtlassian StatuspageApple iCloud Mail+33 | — | — | — |
| 38 | Hippo Video AI powered video creation software for enterprises | $12M | 40 mo ago | 28 28 → 68 (+143%) · sector median +10% | 2016 | Nilamchand Jain Co-Founder | RubyRuby on RailsNginx+29 | — | — | — |
| 39 | Scoot Cloud-based video conferencing suite solutions for enterprises | $12M | 18 mo ago | 34 | 2017 | Ed Stevens Founder and CEO | HubSpot CMS HubAmazon Web Servicescore-js+16 | — | 4 patents Provides virtual private network environments for dynamic telecom network management | 1 partnership |
| 40 | Solaborate AI based social collaboration and networking platform | $11M | 17 mo ago | 191 | 2011 | — | Apple iCloud MailMicrosoft 365Chart.js+9 | — | 2 patents Integrated video‑conferencing hardware and native‑OS software platforms for real‑time communication | — |
| 41 | Sequel Platform offering virtual events management solutions | $11M | 45 mo ago | 13 13 → 24 (+85%) · sector median +10% | 2019 | — | Cart FunctionalityWordPressMySQL+35 | — | 13 patents Wireless security communication hardware with multi‑protocol, frequency‑diverse, remote/on‑site configuration | 1 award |
| 42 | Rali Employee engagement platform | $7M | 20 mo ago | 41 | 2019 | Rich Cannon CEO | WordPressMySQLPHP+26 | — | — | — |
| 43 | Craxel Provider of encryption based data security and management solution | $7M | 38 mo ago | 8 | 2010 | David Enga President and CEO | — | — | 30 patents Hierarchical data space modeling and query execution for complex data management | — |
| 44 | Reticulate Micro Provider of a platform for deepfake detection | $7M | 17 mo ago | — | 2022 | Gary Campbell CEO | WordPressApple iCloud MailMicrosoft 365+34 | — | — | 1 launch · 2 expansions |
| 45 | Deeptune Provider of simulation environments where AI agents practice complex digital work | $3M | 4 mo ago | — | 2022 | Tim Lupo Co-Founder & CEO | VarnishGitHub PagesGoogle Workspace+3 | — | — | 1 job opening |
| 46 | MindAptiv Developer of wantware intended to maximize chip performance and efficiency | $2M | 16 mo ago | 9 | 2011 | Ken Granville Co-Founder & CEO | — | — | 3 patents Advanced multi‑dimensional signal and image processing using quaternion‑based transforms | — |
| 47 | BombBomb Platform to create, send and track video emails | $1M | 15 mo ago | 143 143 → 73 (-49%) · sector median +10% | 2006 | — | WordPressMySQLPHP+30 | — | 12 patents Distributed parallel encoding/transcoding of audio‑video streams for cloud media platforms | — |
| 48 | Pinch Developer of an AI-powered platform for real-time voice translation video conferencing | $500K | 12 mo ago | — | 2024 | Keyu Chen Co-Founder & CTO | VercelAstroGoogle Font API+4 | — | 2 patents Commercial granular material dispensing systems and apparatus for precise bulk handling | — |
| 49 | Syncwords AI-powered captioning, subtitling, and voice dubbing for global video accessibility | $400K | 10 mo ago | — | 2012 | Sam Cartsos Co-Founder | WebflowAmazon Web ServicesHubSpot Chat+20 | — | 6 patents AI-driven real-time multilingual dubbing and captioning for video/audio content | 1 launch |
| 50 | EzDubs Developer of real-time translation application for phone calls and online communication | $125K | 18 mo ago | 3 | 2022 | Kareem Nassar Co-Founder | PlyrNginxAmazon Web Services+9 | — | 2 patents Real-time speech translation systems inserting latency‑based filler words | — |
Top 12 Enterprise Video companies in United States
#1
Series C · Saratoga, California · founded 2021 · 15 employees$29.3Mraised▾
Developer of open-source platform for building and scaling realtime voice agents. The platform provides APIs and tools for creating applications with voice and video capabilities. It offers infrastructure for managing concurrent calls, turn detection, and integration with telephony systems. The platform supports self-hosting or deployment to a cloud environment.
- Jan 2026Series C$100M
- Apr 2025Series B$45M
- Mar 2024Series A$22M
- Sep 2022Series A$7.3M
#2
Acquired · Los Angeles, California · founded 1991 · 17 employees$135.1Mraised▾
Developer of conference room tele collaboration system. It offers a tool called mezzanine which is somewhere between a telepresence room and a collaboration room. It is an infopresence system that supports multiple screens, multiple users, multiple devices and multiple streams of information. Users can configure each meeting, can dedicate a screen to each remote site or can have multiple sites on a screen. It includes room, and includes the screens, cameras, white board, cork boards and a wand to manipulate the data and images around on the screen.
- Jun 2025Post IPO$7.5M
- Apr 2023Post IPO$6.4M
- Dec 2020Post IPO$5M
- Oct 2020Post IPO$3M
#3
Series A · New York City, New York · founded 2022$3.1Mraised▾
Provider of simulation environments where AI agents practice complex digital work. The company builds high-fidelity virtual environments that replicate real software workflows, allowing AI agents to learn tasks such as operating enterprise applications, handling multistep processes, and performing role-specific activities through trial and error. Its infrastructure enables reinforcement learning at scale, giving research teams the tools to train and evaluate agentic models on realistic computer-use scenarios instead of static datasets.
- Jan 2026Series A$43M
- Mar 2023Seed$3.1M
#4
Series A · Seattle, Washington · founded 2021 · 13 employees$77Mraised▾
AI-based platform offering video editing solutions. It leverages AI technology to extract time, objects, text in the video, conversation, people, and actions to synthesize information into vectors. It also provides API for creating and editing videos.
- Dec 2024Series A$30M
- Apr 2024Series A$50M
- Jul 2023Seed$10M
- Dec 2022Seed$12M
#5
Seed · Burlington, Massachusetts · founded 2017 · 30 employees$19.2Mraised▾
Provider of a platform offering data encryption solutions provider. The features of the product include real time threat detection and prevention, data encryption, compatibility, integration, secure data sharing, etc. It uses an advanced encryption standard for encryption.
- May 2025Seed$615.7K
- Sep 2024Seed$421.4K
- Jul 2022Seed$8M
- Feb 2022Seed$5.8M
#6
Series B · Seattle, Washington · founded 2021 · 15 employees$81Mraised▾
AI-based platform for sentiment analysis. It automates the mundane in meetings, scheduling, email, and messages to centralize and simplify your knowledge sources. It is set to be the independent system of record for productivity AI where people attend fewer meetings, send less emails, read fewer messages, and decisions are as simple as swiping right.
- Oct 2024Series B$50M
- Apr 2024Series A$21M
- Sep 2021Seed$10M
#7
Series A · Dallas, Texas · founded 2017 · 34 employees$12Mraised▾
Cloud-based video conferencing suite solutions for enterprises. It offers tools for virtual internal communications, creating meeting rooms, background themes, music add ons, host control systems, attendance trackers, etc. It also allows users to move in virtual space while collaborating with teams.t is a tool available on the subscription based pricing model.
- Dec 2024Series A$2.2M
- Feb 2023Series A$12M
- Dec 2022Series A$8.4M
- Jan 2021Seed$4.6M
#8
Series B · Los Angeles, California · founded 2011 · 191 employees$11.2Mraised▾
Solaborate is a social collaboration tool designed for IT technology professionals. Provides one to one communication, group video and voice conferencing, screen sharing and cross platform support. Solaborate provides technology professionals to measure their profile performance, monitor their engagement, and insights into their growth in brand image.
- Dec 2024Series B$30M
- Feb 2020Series A$10M
- Apr 2013Seed$1M
- Jul 2012Seed$192.5K
#9
Series B · Palm Bay, Florida · founded 2022$6.6Mraised▾
Provider of a platform for deepfake detection. Offers technology that addresses the issues of limited data transports, deep fakes, and network fragility. VASTTM is designed for streaming any video at high resloution in bandwidth-constrained environments while reducing required technical resources.
- Jan 2025Series B$800K
- Nov 2024Series A$500K
- Aug 2024Series A$850K
- Sep 2023Series A$4.5M
#10
Dialpad 🦄Series F · San Ramon, California · founded 2011 · 1114 employees$475.9Mraised▾
Provider of AI-powered contact center and unified communications platform solutions. The platform offers customer service, outbound sales, and all-in-one communication tools. It provides features such as AI agents, integrations with various applications, and analytics. The platform aims to streamline business communications and improve customer experience.
- Dec 2022Series F$50M
- Dec 2021Series F$170M
- Mar 2021Series E—
- Dec 2020Series E$135.9M
#11
Series A · Alpharetta, Georgia · founded 2019 · 41 employees$7Mraised▾
Employee engagement platform. The platform provides various methods of engagement as video engagement to know about the conversation and emotional analytics, learning engagement to engage and improve performance outcomes, and group engagement encourages conversation and friendly competition.
- Oct 2024Series A$2.4M
- May 2023Series A$2M
- Jan 2023Conventional Debt$579K
- May 2022Conventional Debt$2.1M
#12
Verbit 🦄Series E · New York City, New York · founded 2017 · 535 employees$550Mraised▾
Provider of cloud and AI-based natural language processing platform to develop speech recognition applications. It is leveraging a cloud-based speech recognition technology that is based on the latest advances in the field of deep learning neural networks. It has applications in court reporting and depositions, education and disability needs, distance learning and relearning, media production, and business analysis.
- Nov 2021Series E$250M
- Jun 2021Series D$157M
- Nov 2020Series C$60M
- Jan 2020Series B$31M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Video coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising