Best Food & Beverage Products Companies in Colorado, United States
The 168 best Food & Beverage Products companies in Colorado, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: JBS Foods.
Our analysis of 50 Food & Beverage Products companies
$6.7b in tracked funding; 98% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Food & Beverage Products companies in Colorado
| # | Company | Disclosed funding | Last round | Employees | Founded | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | JBS Foods Manufacturer of food and beverage products | $4.1B | 42 mo ago | 66,000 | 1953 | WordPressMySQLPHP+24 | Top 500k | 2 internships · 1 partnership · 1 expansion |
| 2 | Cheribundi Producer and distributor of tart cherry juice products | $66M | 53 mo ago | 49 | 2004 | ShopifySentryTailwind CSS+43 | Top 5M | — |
| 3 | Purely Elizabeth Manufacturer of organic granola, cereal, and oatmeal | $53M | 52 mo ago | 35 | 2009 | Cart FunctionalityShopifySentry+42 | Top 1M | 1 launch · 1 award |
| 4 | Justin's Delicious nut butters, nut butter cups, chocolate candy, and snacks | $49M | 99 mo ago | 56 | 2004 | WordPress Block EditorElementorWordPress+36 | Top 5M | — |
| 5 | Teton Waters Ranch Brand of meat products | $38M | 78 mo ago | 17 17 → 10 (-41%) | 2009 | WordPressMySQLPHP+20 | Top 5M | 2 launchs · 2 awards |
| 6 | GoodBelly Brand of nutrition drinks & supplements | $36M | 96 mo ago | 15 15 → 15 (+0%) | 2006 | Cart FunctionalityShopifyBootstrap+22 | Top 5M | 1 launch |
| 7 | Coda Signature Brand of CBD-infused chocolates | $30M | 63 mo ago | 19 | 2015 | WordPressMySQLPHP+15 | Top 10M | — |
| 8 | The Jackfruit Company Brand of jackfruits | $28M | 20 mo ago | 15 | 2011 | WordPressMySQLPHP+21 | Top 5M | — |
| 9 | PHM Provider of food safety and agricultural products development solutions | $25M | 37 mo ago | 216 | 2018 | WordPressMySQLPHP+18 | Top 10M | — |
| 10 | Wilde Brands Protein chips with unreal flavor, made from real ingredients | $24M | 25 mo ago | 100 | 2015 | Shogun Page BuilderCart FunctionalityShopify+41 | Top 5M | 2 launchs |
| 11 | Quinn Snacks Delicious, better-for-you pretzel snacks made with regenerative farming and transparent ingredients 45Funding top 27%Tech top 32%Growth top 45%Global bottom 37% All 6 signals ▾Fundingtop 27% Techtop 32% Growthtop 45% Globalbottom 37% Marketbottom 33% Newsbottom 21% Funding: Raised $16.4M across 7 rounds · 7 rounds over 14 yrs (0.5/yr) Tech: 37 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 45/100 | $16M | 1 mo ago | 29 | 2011 | Cart FunctionalityShopifySentry+24 | Top 5M | — |
| 12 | Love Grown Plant-powered cereals and coffee for a better, healthier, and sustainable breakfast | $16M | 78 mo ago | 4 | 2008 | Cart FunctionalityShopifyElement UI+33 | Top 5M | — |
| 13 | Yasso Developer of probiotics, frozen greek yogurt bars and candy bars | $15M | 113 mo ago | 42 | 2009 | Adobe Experience ManagerSentryJava+23 | Top 500k | — |
| 14 | Bobo’s Oat Bars Delicious oat bars, baked goods, and healthy snacks made with love | $14M | 82 mo ago | 14 | 2005 | — | Top 1M | 1 partnership |
| 15 | Madhava Brand of organic honey | $11M | 131 mo ago | 48 | 1973 | Cart FunctionalityShopifyBootstrap+16 | Top 10M | — |
| 16 | Bhakti Organic chai company offering sustainably sourced teas, recipes, and social impact | $11M | 93 mo ago | 16 | 2007 | Cart FunctionalityShopifyYouTube+24 | Top 10M | — |
| 17 | Hope Foods Producer of organic hummus and other food dips | $10M | 81 mo ago | 72 | 2011 | — | — | — |
| 18 | NextFoods Brand of food and beverages 24Funding top 34%Talent bottom 49%Global bottom 33%Tech bottom 29% All 4 signals ▾Fundingtop 34% Talentbottom 49% Globalbottom 33% Techbottom 29% Funding: Raised $10.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 24/100 | $10M | 6 mo ago | — | 2006 | Google Font APINetlifyMicrosoft 365+3 | Top 50M | — |
| 19 | Cappello Gluten-free pizzas, biscuits, pasta, cookies, and breads for everyone | $9M | 68 mo ago | 31 | 2011 | ShopifySentryRoute+30 | Top 5M | — |
| 20 | Rowdy Mermaid Functional wellness beverages crafted with sustainably sourced plant medicine | $8M | 72 mo ago | 31 | 2013 | WebflowGSAPcore-js+15 | Top 10M | — |
| 21 | Blue Moose Fresh, cold-pressed dips, spreads, and recipes for snacking adventures | $7M | 84 mo ago | 39 | 2015 | — | — | — |
| 22 | Good Day Chocolate Doctor-founded chocolate supplements delivering relief and wellness with fair trade ingredients | $7M | 73 mo ago | 4 | 2012 | Cart FunctionalityShopifyVisa+21 | Top 10M | — |
| 23 | Jot Internet first brand offering coffee | $7M | 11 mo ago | 16 | 2019 | Cart FunctionalityShopifySentry+30 | Top 5M | — |
| 24 | Birch Benders Delicious pancake, waffle, and baking mixes for convenient, quality meals | $6M | 83 mo ago | 18 | 2011 | Cart FunctionalityShopifyAnimate.css+39 | Top 5M | — |
| 25 | Pulse Beverage Corporation Online gambling platform offering casino games, strategies, and industry insights | $6M | 127 mo ago | 14 | 2010 | — | — | — |
| 26 | The Good Crisp Company Delicious, allergen-free snacks for the whole family | $5M | 72 mo ago | 35 | 2016 | Cart FunctionalityShopifySentry+25 | Top 5M | — |
| 27 | SOS Hydration Brand of energy drink powder | $5M | 47 mo ago | 12 | 2011 | Cart FunctionalityShopifySentry+25 | Top 10M | — |
| 28 | Wildgood Internet first brand of plant based multi category ice cream products | $5M | 54 mo ago | 7 | 2009 | Cart FunctionalityShopifyPlyr+20 | Top 50M | — |
| 29 | Koios Brand of nutritional drinks and health supplements | $5M | 35 mo ago | 3 | 2012 | — | — | — |
| 30 | Weller Brand of coconut bites | $4M | 83 mo ago | 8 | 2017 | — | — | — |
| 31 | Dixie Brands Retailer of cannabis-infused products including elixirs, chocolates, gummies, mints, and more | $4M | 98 mo ago | 35 | 2014 | WordPressMySQLPHP+23 | Top 5M | 1 partnership · 2 expansions |
| 32 | Soul Sprout Manufacturer and brand of organic snacks | $4M | 113 mo ago | 28 | 2006 | — | — | — |
| 33 | Perky Premium jerky crafted for flavor, tenderness, and adventurous snacking | $4M | 122 mo ago | 6 | 2009 | Cart FunctionalityShopifySentry+36 | Top 5M | — |
| 34 | Healthy Skoop Manufacturer of plant extracts and whole herbs supplements | $4M | 105 mo ago | 2 | 2012 | — | — | — |
| 35 | Little Secrets Chocolates Brand of Chocolate's fix | $4M | 63 mo ago | 8 | 2014 | Cart FunctionalityShopifySentry+32 | Top 10M | — |
| 36 | 34 Degrees Deliciously thin crisps perfect for entertaining and everyday snacking | $3M | 104 mo ago | — | 2003 | Cart FunctionalityShopifyShop Pay+20 | Top 10M | — |
| 37 | Choice Betting odds and tips platform for informed decisions and maximized returns | $3M | 38 mo ago | 50 | 2017 | — | — | — |
| 38 | Rasa Brand of coffee herbal drinks | $3M | 51 mo ago | 26 | 2018 | Cart FunctionalityShopifyApple iCloud Mail+31 | Top 5M | — |
| 39 | No Cow Bar Dairy-free, plant-based protein bars for superior nutrition and performance | $3M | 111 mo ago | 55 | 2015 | Shogun Page BuilderAmazon WebstoreCart Functionality+56 | Top 5M | — |
| 40 | Cusa Brand of tea and coffee | $3M | 65 mo ago | 2 | 2016 | Cart FunctionalityShopifySentry+43 | Top 10M | — |
| 41 | Crunchsters Organic snack bar brand | $3M | 96 mo ago | 1 | 2015 | — | — | — |
| 42 | Farmhand Organics Organic, small-batch preserved foods from local farms, fermented with care | $2M | 130 mo ago | 8 | 2009 | — | — | — |
| 43 | Honey Stinger Organic sports nutrition for sustained energy, performance, and recovery | $2M | 57 mo ago | 42 | 2002 | Amazon WebstoreCart FunctionalityShopify+48 | Top 1M | 1 job opening |
| 44 | Gruvi Manufacturer of non-alcoholic craft beers and wines | $2M | 56 mo ago | 26 | 2018 | Shogun Page BuilderCart FunctionalityShopify+48 | Top 10M | — |
| 45 | Rudis Organic Bakery Brand of bread buns & rolls | $2M | 315 mo ago | 86 | 1976 | WordPressMySQLPHP+30 | Top 5M | 1 partnership |
| 46 | Teakoe Manufacturer & brand of ready-to-drink teas | $2M | 43 mo ago | 10 | 2008 | WordPress Block EditorElementorWordPress+13 | Top 50M | — |
| 47 | reHarvest Brand of snacks | $2M | 35 mo ago | 6 | 2017 | — | — | — |
| 48 | Honest Stand Provider of plant based dips | $1M | 92 mo ago | 9 | 2014 | — | — | — |
| 49 | Yai's Thai Manufacturer & brand of sauces & condiments | $1M | 98 mo ago | 5 | 2016 | — | — | — |
| 50 | PLANTFUEL Online platform for the purchase of fitness supplements | $369K | 41 mo ago | 4 | 2021 | — | — | — |
Top 12 Food & Beverage Products companies in Colorado
#1
Series E · Boulder, Colorado · founded 2011 · 29 employees$16.4Mraised▾
Delicious, better-for-you pretzel snacks made with regenerative farming and transparent ingredients. They offer a variety of filled pretzel sticks and nuggets, as well as pretzel twists, focusing on taste and quality ingredients. They are committed to climate-friendly agriculture practices and ingredient transparency. They are known for industry firsts, such as microwave popcorn in a compostable bag and gluten-free filled pretzel nuggets. They are a certified B Corporation, dedicated to benefiting people, communities, and the planet. They are focused on environmental management, toxin reduction, and creating a positive impact through their business model. They are committed to ethical marketing, data privacy, and customer stewardship.
- Apr 2026Conventional Debt—
- Jul 2021Series E$10M
- Oct 2020Series D—
- Aug 2020Series A$3M
#2
Series A · Boulder, Colorado · founded 2006$10Mraised▾
NextFoods is a pioneer in the functional food and beverage categories, offering plant-based meat products that taste like the real thing. The parent company to GoodBelly and Cheribundi, NextFoods focuses on delivering delicious, high-quality products without compromising on taste or ingredients.
- Dec 2025Series A$10M
#3
Public · Greeley, Colorado · founded 1953 · 66000 employees$4.1Braised▾
Manufacturer of food and beverage products
- Nov 2022Conventional Debt$1.5B
- May 2019Conventional Debt$2.6B
- Jan 2019Unattributed$5M
#4
Series A · Boulder, Colorado · founded 2019 · 16 employees$7.1Mraised▾
Internet first brand offering coffee. The platform offers a concentrated form of liquid coffee to prepare latte, americano, or espresso. The company claims that its products are made of organic coffee beans. It also offers coffee in subscription mode.
- Jul 2025Series A$8.6M
- Jan 2023Series A$1.1M
- Aug 2021Series A$6M
#5
Series B · Boulder, Colorado · founded 2011 · 15 employees$28Mraised▾
Brand of jackfruits
- Oct 2024Series B$5M
- Dec 2021Series B$23M
#6
Series B · Boulder, Colorado · founded 2015 · 100 employees$24.4Mraised▾
Protein chips with unreal flavor, made from real ingredients. They offer a healthier snacking option without compromising taste. Born from a craving for better snacks, the company crafts high-protein chips using chicken breast, egg whites, and bone broth, seasoned with custom blends. They aim to provide fuel for a healthy lifestyle, proving that protein can taste good. The brand offers a variety of flavors, from classic to innovative, catering to diverse palates. They operate their own USDA chip manufacturing facility, ensuring quality and innovation in the snack aisle. The website offers options to shop, add to cart, login, view product details, and find a store locator. They also offer a subscription for discounts and updates.
- Apr 2024Series B$20M
- Dec 2020Conventional Debt$3.3M
- Jul 2020Series A$1.5M
- Aug 2018Seed$1.3M
#7
Acquired · Boulder, Colorado · founded 2004 · 49 employees$66.3Mraised▾
Producer and distributor of tart cherry juice products. The company offers a variety of tart cherry juice products, including pure juice, concentrates, and gummies, some with added ingredients like melatonin or whey protein. These products are marketed for their purported health benefits, such as reduced inflammation and improved sleep. A subscription service is available for regular deliveries. The company emphasizes the scientific backing for the health benefits of tart cherry juice.
- Jan 2022Series B$5M
- Nov 2020Series B$15M
- Jun 2020Series B$21.1M
- Mar 2018Series B$5.8M
#8
Series B · Denver, Colorado · founded 2018 · 216 employees$25Mraised▾
Provider of food safety and agricultural products development solutions
- May 2023Series B$25M
#9
Series B · Boulder, Colorado · founded 2009 · 35 employees$53Mraised▾
Manufacturer of organic granola, cereal, and oatmeal. The company produces a variety of products using superfoods and natural ingredients, avoiding artificial flavors. Product lines include various granola blends, superfood cereals with different flavor profiles, and superfood oatmeal options. The company emphasizes wholesome ingredients and delicious taste to support a wellness-focused lifestyle. They offer products in various pack sizes and bundle options.
- Jan 2022Series B$50M
- Apr 2017Series A$3M
#10
Series B · Denver, Colorado · founded 2009 · 17 employees$37.9Mraised▾
Brand of meat products
- Dec 2019Series B$3M
- Nov 2018Series B$6M
- Jan 2018Series B$3.5M
- Jun 2017Series B$9.5M
#11
Public · Denver, Colorado · founded 2012 · 3 employees$4.6Mraised▾
Brand of nutritional drinks and health supplements
- Jun 2023Post IPO$206K
- Apr 2023Post IPO$1.7M
- Oct 2022Post IPO—
- Feb 2022Post IPO$2.7M
#12
Series A · Denver, Colorado · founded 2015 · 19 employees$30.4Mraised▾
Brand of CBD-infused chocolates
- Feb 2021Series A$6M
- Jun 2019Series A$24.4M
- Jun 2018Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Food & Beverage Products coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Alternative Proteins is moving in the United States
A read on the academic research around Alternative Proteins — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 235 United States-affiliated papers.
- Purdue University West Lafayette14
- Johns Hopkins University11
- University of Massachusetts Amherst10
- North Carolina State University7
- Kansas State University7
- Computational biology5
- Proteomics3
- Sequence (biology)3
- Mutant2
- Alternative splicing2
- Food science5→24
- Sustainability1→5
- Soy protein2→4
- Food science2→11
Where alternative proteins is researched across United States
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing alternative proteins patents in the United States
United States alternative proteins patent filing is accelerating — 74 filings from 38 assignees (2016–2025), led by Whitewave Services, Heinz Brands H J, Cargill; annual filings 1→15.
- Whitewave Services7
- Heinz Brands H J7
- Cargill7
- Kalamazoo Holdings6
- Hershey5
- Herbalife INT Of America4
- Paragon Flavors4
- Pepsico4