Best High Tech Companies in Haidian, China
The 116 best High Tech companies in Haidian, China in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Baichuan.
Our analysis of 50 High Tech companies
$16.9b in tracked funding; 50% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best High Tech companies in Haidian
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baichuan 🦄 Provider of AI language models 60AI top 20%Funding top 21%Moat top 28%Growth top 35% All 10 signals ▾AItop 20% Fundingtop 21% Moattop 28% Growthtop 35% Innovationtop 50% Talentbottom 49% Marketbottom 47% Patentsbottom 42% Techbottom 40% Globalbottom 35% AI: Classified as an AI company Funding: Raised $1.0B across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $1.0B | 22 mo ago | Series A | — | 2023 | Wang Xiaochuan Founder | 7 patents Patents concentrated in transport & manufacturing processes | — |
| 2 | Zhipu 🦄 AI powered code generation tool for developers 74Funding top 13%Product top 18%Talent top 28%AI top 30% All 12 signals ▾Fundingtop 13% Producttop 18% Talenttop 28% AItop 30% Moattop 32% Newstop 40% Growthtop 42% Innovationtop 45% Techtop 45% Markettop 46% Globalbottom 40% Patentsbottom 36% Funding: Raised $742M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) Product: 4 product launch events in 12 mo, 1 the year before · Company stage: Public rank vs industry peers · Fliar Intelligence Index 74/100 | $742M | 14 mo ago | Public | — | 2021 | Li Juanzi Co Founder | 4 patents AlGaInP LED materials, GaN power semiconductor chips, and LED packaging technologies | — |
| 3 | XREAL 🦄 Provider of augmented reality smart glasses and immersive display technology 84Funding top 14%Market top 21%Tech top 22%Moat top 26% All 10 signals ▾Fundingtop 14% Markettop 21% Techtop 22% Moattop 26% Talenttop 28% Newstop 36% Producttop 36% Globaltop 37% Growthtop 45% Customersbottom 35% Funding: Raised $300M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Market: 400 employees (top 5% of High Tech) · Top-500,000 web property rank vs industry peers · Fliar Intelligence Index 84/100 | $300M | 5 mo ago | Series D | 400 | 2017 | Kejian Wu Co-founder | — | 1 launch |
| 4 | Beijing Qingwei Intelligent Technology Developer of reconfigurable chip technology for edge and cloud computing 55AI top 20%Funding top 27%Moat top 48%Talent bottom 49% All 6 signals ▾AItop 20% Fundingtop 27% Moattop 48% Talentbottom 49% Marketbottom 40% Globalbottom 36% AI: Classified as an AI company Funding: Raised $283M across 1 rounds · 1 rounds over 4 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $283M | 6 mo ago | Series C | — | 2006 | Wang Bo Founder & CEO | — | — |
| 5 | PsiBot Developer of robotic solutions, simulation platforms, and dexterous manipulation hardware 67Funding top 23%Talent top 28%Global bottom 48% All 3 signals ▾Fundingtop 23% Talenttop 28% Globalbottom 48% Funding: Raised $280M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $280M | 3 mo ago | Seed | — | 2024 | Yuanpei Chen Co-Founder | — | — |
| 6 | LinkDoc 🦄 Provider of the oncology-focused database 76Moat top 15%AI top 20%Market top 25%Product top 26% All 10 signals ▾Moattop 15% AItop 20% Markettop 25% Producttop 26% Innovationtop 27% Fundingtop 31% Talentbottom 49% Globalbottom 38% Newsbottom 27% Techbottom 24% Moat: Editorial + unicorn rating 9/10 · Unicorn AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 76/100 | $263M | 63 mo ago | Series D | 1,250 | 2014 | Tony Zhang Founder & CEO | — | — |
| 7 | DEEPEXI Provider of a big data stack | $256M | 47 mo ago | Public | 700 | 2018 | — | — | — |
| 8 | Mech-Mind Developer of 3D vision technology and AI software for industrial robots | $200M | 48 mo ago | Series C | — | 2016 | Ding Youshuang Co Founder | 48 patents Robotic vision systems: pose estimation, 3D camera calibration, optical lenses, motion planning. | — |
| 9 | Root Cloud Provider of Internet of Things-enabled solutions for enterprise | $195M | 66 mo ago | Series C | 1,512 | 2006 | — | — | — |
| 10 | AiBee 🦄 Provider of voice recognition, language understanding, and data analysis services | $175M | 51 mo ago | Series B | 20 | 2014 | — | — | — |
| 11 | Lockin Provider of smart lock & security system | $152M | 44 mo ago | Series D | — | 2014 | Chen Bin Founder & CEO | — | — |
| 12 | AInnovation AI-based software for the retail, manufacturing, and insurance sectors | $132M | 60 mo ago | Public | 968 | 2018 | — | — | — |
| 13 | Axera Developer of AI-based visual processing units 48Funding top 21%AI top 30%Market top 47%Moat top 48% All 7 signals ▾Fundingtop 21% AItop 30% Markettop 47% Moattop 48% Talentbottom 49% Globalbottom 36% Techbottom 15% Funding: Raised $126M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) AI: Classified as an AI company · Product described with: ai-based rank vs industry peers · Fliar Intelligence Index 48/100 | $126M | 14 mo ago | Public | 300 | 2019 | Xiaoxin Qiu Founder & CEO | — | — |
| 14 | Sixents Technology Provider of high-precision positioning products and services for autonomous driving | $98M | 51 mo ago | Series B | — | 2018 | Dai Donghai CEO | — | — |
| 15 | Beijing Evolutioner Robotics Technology Develops social robot and cleaning robots for homes | $86M | 81 mo ago | Series B | 300 | 2015 | — | — | — |
| 16 | iQiyi Intelligent Technology Provider of virtual reality headsets for entertainment purposes | $73M | 41 mo ago | Series C | — | 2016 | Xiong Wen CEO | — | — |
| 17 | Recurrent AI Provider of a NLP and deep learning-based analytics solution | $50M | 54 mo ago | Series C | — | 2017 | Yuzhen Zhang Co-Founder & COO | — | — |
| 18 | RealAI Developer of AI platform for multi-industry verticals | $47M | 26 mo ago | Series B | — | 2018 | Liyuan LIU Co-Founder | — | — |
| 19 | Huian Jinke Technology Provider of artificial intelligence and big data analytics services | $30M | 63 mo ago | Series B | 62 | — | Yellow Bell Co-Founder & CEO | — | — |
| 20 | Beijing Chuansu Microwave Technology Manufacturer of radar products including traffic, security, and automotive applications | $30M | 66 mo ago | Series A | — | 2008 | Dongfeng Wang CEO | — | — |
| 21 | Beijing Achu Technology Provider of AI vision software, models, and turnkey industrial solutions | $29M | 67 mo ago | Series B | 300 | 2017 | Yao Huang Founder | — | 1 partnership |
| 22 | BEIJING X-MAGTECH TECHNOLOGIES Developer of non-invasive magnetic resonance imaging equipment 64Funding top 32%Market top 39%Talent bottom 45%Global bottom 36% All 4 signals ▾Fundingtop 32% Markettop 39% Talentbottom 45% Globalbottom 36% Funding: Raised $28.7M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Market: 150 employees (top 24% of HealthTech) rank vs industry peers · Fliar Intelligence Index 64/100 | $29M | 23 mo ago | Series A | 150 | 2020 | Bin Cai Founder & CEO | — | — |
| 23 | Bluepoint Touch (Beijing) Technology Developer of force sensors for industrial robotic applications 27Funding top 31%Talent bottom 49%Market bottom 37%Global bottom 29% All 4 signals ▾Fundingtop 31% Talentbottom 49% Marketbottom 37% Globalbottom 29% Funding: Raised $28.6M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 27/100 | $29M | 2 mo ago | Series C | — | 2019 | Liu Wuyue CEO | — | — |
| 24 | Shengsheng Technology Online acoustic and asset vibration monitoring solution for multi-industry applications 62AI top 26%Moat top 31%Funding top 32%Innovation top 40% All 7 signals ▾AItop 26% Moattop 31% Fundingtop 32% Innovationtop 40% Patentstop 44% Marketbottom 43% Globalbottom 40% AI: Classified as an AI company · Product described with: artificial intelligence, deep learning Moat: Editorial + unicorn rating 7/10 · IP moat: 7 patents rank vs industry peers · Fliar Intelligence Index 62/100 | $23M | 19 mo ago | Series B | 50 | 2018 | — | 7 patents Automotive exterior accessories and display backlight modules for vehicle lighting systems | — |
| 25 | AUBO Robotics Manufacturer of collaborative robots for industrial automation and related applications | $19M | 103 mo ago | Series A | — | 2015 | Michael Zheng Founder & CEO | — | — |
| 26 | Beijing Bochuang Linkage Technology Manufacturer of networking & monitoring systems for commercial vehicles | $16M | 82 mo ago | Series B | 32 | 2015 | Tao Wei Founder & CEO | — | — |
| 27 | Lingxi AR Developer of lenses for AR displays | $16M | 51 mo ago | Series B | — | 2014 | Michelle Xueyang Fang co-founder and COO | — | — |
| 28 | Zhipu Huazhang Offers multiple AI solutions | $15M | 44 mo ago | Series B | — | 2018 | Wang Shaolan CEO | — | — |
| 29 | WITINMEM Provider of an AI chip for machine learning applications | $14M | 82 mo ago | Deadpooled | — | 2017 | Wang Shaodi CEO | — | — |
| 30 | ZOLOZ Platform offering AI-based software for user identity verification | $10M | 132 mo ago | Acquired | 8 | 2012 | — | — | — |
| 31 | Pim Chip Manufacturer of AI accelerator chips | $10M | 46 mo ago | Series A | 10 | 2021 | Zhenlong Xu Co-Founder | — | — |
| 32 | SMARTBOW Provider of wireless smart sensors and sensing cloud services | $9M | 73 mo ago | Series B | 100 | 2013 | Wang Pengjun CEO | — | — |
| 33 | Databaker Technology Provider of AI-based speech and image-based solutions and services for businesses | $9M | 44 mo ago | Series B | 50 | 2016 | Xiulin Li Cofounder & Cto | — | — |
| 34 | AiBabel Voice based real time language translation | $6M | 102 mo ago | Seed | — | 2016 | Guan Lei Founder & CEO | — | — |
| 35 | Luchen Technology Provider of AI model development services 60AI top 20%Funding top 41%Talent bottom 49%Global bottom 29% All 4 signals ▾AItop 20% Fundingtop 41% Talentbottom 49% Globalbottom 29% AI: Classified as an AI company Funding: Raised $6.0M across 1 rounds · 1 rounds over 4 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $6M | 3 mo ago | Series B | — | 2021 | You Yang Founder | — | — |
| 36 | DeepGlint Computer vision for security and business analysis | $5M | 87 mo ago | Public | 434 | 2013 | Yong Zhao Co Founder | — | — |
| 37 | Beijing Bostin Technology AI-based image recognition system and video analytics | $5M | 92 mo ago | Series A | — | 2007 | Wang Wei CEO | — | — |
| 38 | AbleCloud Provider of cloud-based platform for smart device management and connectivity | $5M | 92 mo ago | Series A | — | 2014 | Cui Yiyang Co-Founder | — | — |
| 39 | Seemmo Technology Artificial intelligence based platform offering video analytics solutions | $4M | 103 mo ago | Funding Raised | 140 | 2012 | Ruijun Xu CEO | — | — |
| 40 | Beijing Vision Technology Provider of wearable EEG devices for brainwave biofeedback | $3M | 92 mo ago | Seed | — | 2005 | Zhang Bohan founder | 295 patents Real-time video processing, streaming control, and watermarking technologies for multimedia devices | — |
| 41 | Shallot Intelligence Provider of diversified smart home products | $1M | 106 mo ago | Seed | — | 2016 | Deng Zhengping Founder | — | — |
| 42 | Zamer VR content distribution platform | $1M | 108 mo ago | Seed | — | 2013 | Wang Anzhen Founder & CEO | — | — |
| 43 | Zhengzhou Lingban Intelligent Technology AI based speech recognition and synthesis solutions | $906K | 92 mo ago | Seed | — | 2017 | Chen Bolingban Founder & CEO | — | — |
| 44 | National Certification Technology Multi-modal biometric products for user identification | $295K | 40 mo ago | Series A | — | 2015 | Yuanqing Yang Chairman & CEO | — | — |
Top 12 High Tech companies in Haidian
#1
Seed · Haidian, Beijing · founded 2024$280Mraised▾
Developer of robotic solutions, simulation platforms, and dexterous manipulation hardware. The company offers systems for long-range reasoning and open environment task completion. Products include simulation and data platforms, along with robotic hardware. They provide solutions for embodied carriers, dexterous hands, and anthropomorphic exoskeletons.
- Mar 2026Seed$280M
- Mar 2026Angel—
- Nov 2024Angel—
#2
XREAL 🦄Series D · Haidian, Beijing · founded 2017 · 400 employees$300Mraised▾
Provider of augmented reality smart glasses and immersive display technology. It develops AR glasses and companion systems that enable users to view, interact with, and transform 2D digital content into 3D and spatial environments. It includes AR eyewear, connectivity hubs, and supporting software that allow seamless integration with apps, media, and gaming platforms. These solutions are designed for entertainment, productivity, and extended reality use cases, enabling portable, high-quality immersive viewing experiences across multiple devices and environments.
- Jan 2026Series D$100M
- May 2025Series C$27.7M
- Jan 2024Series C$60M
- May 2023Series B$28.6M
#3
Series C · Haidian, Beijing · founded 2006$283Mraised▾
Developer of reconfigurable chip technology for edge and cloud computing. They provide solutions for edge computing, including smart security, office, industrial, and energy applications. The company also offers solutions for robotics and intelligent data centers. Their core technology includes reconfigurable arrays and scheduling techniques.
- Dec 2025Series C$283M
- Nov 2023Series B—
- Mar 2022Series B—
#4
Zhipu 🦄Public · Haidian, Beijing · founded 2021$742Mraised▾
AI powered code generation tool for developers. It provides solutions for model research and application development. It generates code based on functions described in natural language comments. It includes a translation feature that supports the translation of multiple programming language.
- Apr 2025Series D$27.4M
- Mar 2025Series D$69M
- Mar 2025Series D$137.2M
- Dec 2024Series D$420M
#5
Series C · Haidian, Beijing · founded 2019$28.6Mraised▾
Developer of robotic sensors for industrial applications. Its product offerings include joint torque sensors, force sensors, force control application software packages, and more.
- Apr 2026Series C$14.6M
- Jul 2025Series B$14M
- Jun 2023Seed—
#6
Baichuan 🦄Series A · Haidian, Beijing · founded 2023$1Braised▾
Provider of AI language models. It develops Baichuan-13B and Baichuan2-53B, two open-source Chinese AI models.
- Jul 2024Series A$691M
- Apr 2024Series A—
- Oct 2023Series A$300M
- Apr 2023Angel$50M
#7
Series B · Haidian, Beijing · founded 2021$6Mraised▾
Provider of AI model development services
- Mar 2026Series B$14.5M
- May 2023Series A—
- Sep 2022Seed—
- Sep 2022Angel—
#8
Public · Haidian, Beijing · founded 2019 · 300 employees$126Mraised▾
Developer of AI-based visual processing chip for visual computing applications. It develops AI-based integrated chips with high-computing power and low power consumption. Its features include high performance and image quality, and multi-camera joint applications. It has applications in smart cities, home security, transportation, and industrial manufacturing sectors.
- Apr 2025Series C$136.3M
- Dec 2021Series A$126M
- Apr 2021Series A—
- Apr 2021Seed—
#9
Series B · Haidian, Beijing · founded 2018 · 50 employees$22.9Mraised▾
Online acoustic and asset vibration monitoring solution for multi-industry applications. It develops acoustic monitoring solutions for the Internet of Things. Its core technology relies on noise in mechanical motion in real time. The collected data is stored in a diagnostic database which then uses artificial intelligence and deep learning to diagnose the same in an unknown working environment. The products include whistle monitoring, fault monitoring, and low altitude monitoring that offers features such as tools to capture the illegal whistle vehicle in real time and generate images or video transmissions to the background management platform for providing evidence of violations, real-time monitoring, and detection of faults in large equipment and tools for identifying and locating the target vehicles and low-altitude aircraft in the controlled area.
- Nov 2024Series B—
- Dec 2023Series B$13.9M
- Jan 2023Series B—
- Oct 2020Series A$9M
#10
Series A · Haidian, Beijing · founded 2020 · 150 employees$28.7Mraised▾
Developer of non-invasive magnetic resonance imaging equipment. The company offers a liquid-free helium magnetocardiography that detects the weak magnetic field for large-scale cardiovascular functional imaging.
- Jul 2024Series A$13.8M
- Jun 2022Series A$15M
#11
Public · Haidian, Beijing · founded 2018 · 700 employees$255.5Mraised▾
Provider of a big data stack. The product offers a series of product that provides business and industrial interconnection intelligence. The features of the product include data annotation, a visual training interface, privatization deployment, data management, and more.
- Jul 2022Series B$16.4M
- Aug 2021Series B$100M
- Dec 2020Series A$40M
- Nov 2020Series A—
#12
Series B · Haidian, Beijing · founded 2018$46.9Mraised▾
Developer of AI platform for multi-industry verticals. The company claims that the platform focuses on unsupervised, semi-supervised learning, small sample machine learning, and improves the adaptability of the algorithm in unknown scenarios through probabilistic models. Additionally, it provides a model prediction basis for a single sample, making the system more dependable.
- Apr 2024Series B—
- Nov 2021Series A—
- Oct 2021Series A$46.9M
- Jan 2019Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of High Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising