Best High Tech Companies in Munich, Germany
The 296 best High Tech companies in Munich, Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Agile Robots.
Our analysis of 50 High Tech companies
$3.5b in tracked funding; 85% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best High Tech companies in Munich
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Agile Robots 🦄 Manufacturer of intelligent robotic systems and automated industrial hardware components 84Growth top 14%Patents top 20%News top 23%Fin. health top 23% All 14 signals ▾Growthtop 14% Patentstop 20% Newstop 23% Fin. healthtop 23% Moattop 25% Talenttop 28% Innovationtop 32% Fundingtop 33% Markettop 35% Producttop 36% AItop 45% Globaltop 47% Partnersbottom 35% Techbottom 30% Growth: Headcount 43 → 116 (+170%) across vintages · Revenue +7810% YoY Patents: 57 patents matched (strict assignee match) · 41 filings since 2022 vs 16 in 2017-21 rank vs industry peers · Fliar Intelligence Index 84/100 | $250M | 49 mo ago | 116 | Georg Stillfried Co-Founder | Apple iCloud MailMicrosoft 365GSAP+7 | 57 patents Modular cable‑driven robotic joints and arms for flexible automation and medical transport | — |
| 2 | tado° Provider of smart thermostats and energy solutions for home heating 72Tech top 18%Funding top 21%Moat top 28%Product top 30% All 12 signals ▾Techtop 18% Fundingtop 21% Moattop 28% Producttop 30% Customerstop 33% Patentstop 37% Innovationtop 40% Markettop 42% Partnerstop 45% Growthtop 48% Globaltop 50% Newsbottom 18% Tech: 68 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $212M across 9 rounds · 9 rounds over 14 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $212M | 15 mo ago | 158 158 → 157 (-1%) · sector median +43% | — | Cart FunctionalityShopifyApple iCloud Mail+28 | 83 patents Smart HVAC control: advanced radiator thermostats and IoT‑based heating management systems. | 3 launchs |
| 3 | Kinexon Provider of real-time location systems for industrial automation and operations 50Moat top 31%Funding top 35%Product top 36%Tech top 38% All 11 signals ▾Moattop 31% Fundingtop 35% Producttop 36% Techtop 38% Talenttop 38% Growthtop 45% Marketbottom 44% Globalbottom 44% Innovationbottom 43% Patentsbottom 37% Newsbottom 22% Moat: Editorial + unicorn rating 8/10 · IP moat: 9 patents Funding: Raised $130M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $130M | 49 mo ago | 66 | Alexander Huettenbrink Co-Founder & Co-CEO | Webflow EcommerceCart FunctionalityWebflow+23 | 9 patents Real-time sports equipment tracking using embedded sensors and radio‑based orientation estimation. | — |
| 4 | Twaice Developer of battery energy storage analytics software for asset management 64Growth top 21%Funding top 27%Moat top 31%News top 33% All 9 signals ▾Growthtop 21% Fundingtop 27% Moattop 31% Newstop 33% Talenttop 34% Fin. healthtop 49% Techbottom 49% Globalbottom 48% Marketbottom 46% Growth: Revenue +224% YoY · Fresh capital in last 24 mo Funding: Raised $75.0M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $75M | 4 mo ago | 68 68 → 106 (+56%) · sector median +43% | Stephan Rohr Co-Founder & Co-CEO | WebflowApple iCloud MailMicrosoft 365+19 | — | — |
| 5 | RobCo Developer of modular industrial robot solutions 60News top 21%Growth top 22%Funding top 30%Moat top 37% All 10 signals ▾Newstop 21% Growthtop 22% Fundingtop 30% Moattop 37% Innovationtop 40% Patentstop 44% Talenttop 45% Techtop 48% Marketbottom 40% Globalbottom 37% News: 7 BI events in 12 mo (of 17 tracked, 4 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: 1 acquisition/expansion move in 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $60M | 27 mo ago | 48 | Constantin Dresel Co-Founder & Chief Solution Engineer | Webflow EcommerceWebflowApple iCloud Mail+22 | 7 patents Modular robot safety configurations and coupling mechanisms for industrial automation | — |
| 6 | European Space Imaging Very High-Resolution satellite imagery | $55M | 51 mo ago | 45 45 → 51 (+13%) · sector median +43% | — | WordPressMySQLPHP+17 | — | 1 job opening |
| 7 | Magazino Developer of AI-enabled autonomous robots for logistics 45Moat top 25%Tech top 37%Funding top 39%Patents top 40% All 10 signals ▾Moattop 25% Techtop 37% Fundingtop 39% Patentstop 40% Innovationtop 45% Marketbottom 48% Talentbottom 45% Growthbottom 40% Globalbottom 40% Newsbottom 27% Moat: Editorial + unicorn rating 6/10 · IP moat: 30 patents Tech: 40 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 45/100 | $50M | 65 mo ago | 106 106 → 152 (+43%) · sector median +43% | Benedikt Nufer News author | WordPressMySQLPHP+36 | 30 patents Autonomous warehouse picking robots with safety, gripping, and behavior‑tree control | — |
| 8 | ProGlove Provider of wearable barcode scanners and software for workflow optimization 67Talent top 26%Growth top 32%News top 34%Funding top 39% All 9 signals ▾Talenttop 26% Growthtop 32% Newstop 34% Fundingtop 39% Moattop 39% Markettop 40% Globaltop 44% Techtop 46% Fin. healthbottom 48% Talent: Analyst team rating 4/5 · 4 named leaders on record Growth: Headcount 113 → 192 (+70%) across vintages · Revenue +6% YoY rank vs industry peers · Fliar Intelligence Index 67/100 | $49M | 81 mo ago | 192 192 → 245 (+28%) · sector median +43% | Jonas Girardet Co-Founder | WordPressApple iCloud MailMySQL+26 | — | 1 partnership |
| 9 | Cleverciti Provider of smart parking and curb management technology and solutions 32Product top 31%Moat top 31%Funding top 40%Tech top 43% All 9 signals ▾Producttop 31% Moattop 31% Fundingtop 40% Techtop 43% Talentbottom 49% Growthbottom 46% Globalbottom 37% Marketbottom 33% Newsbottom 27% Product: 5 published apps (1.9k installs) · Company stage: Acquired Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 32/100 | $37M | 68 mo ago | 28 28 → 19 (-32%) · sector median +43% | Konrad Dreher Co-Founder | Squarespace CommerceSquarespaceApple iCloud Mail+29 | — | — |
| 10 | TYTAN Technologies Defense technology company specializing in solutions and software applications that adapt to the shifting… 55Funding top 26%Growth top 28%Talent top 38%Tech top 46% All 6 signals ▾Fundingtop 26% Growthtop 28% Talenttop 38% Techtop 46% Globalbottom 39% Marketbottom 22% Funding: Raised $35.4M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $35M | 3 mo ago | — | Balazs Nagy Co-Founder & CEO | WebflowThree.jsGSAP+14 | — | 1 job opening · 1 partnership |
| 11 | Hawk Provider of AI-powered anti-money laundering and fraud prevention technology solutions 57Funding top 31%Growth top 35%Talent top 38%Moat top 41% All 10 signals ▾Fundingtop 31% Growthtop 35% Talenttop 38% Moattop 41% AItop 45% Techtop 49% Patentstop 49% Innovationbottom 48% Marketbottom 40% Globalbottom 39% Funding: Raised $27.0M across 3 rounds · 3 rounds over 7 yrs (0.4/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $27M | 14 mo ago | 36 | Tobias Schweiger Co-Founder & CEO | DrupalApple iCloud MailMicrosoft 365+19 | 4 patents Financial fraud detection and compliance monitoring using explainable AI analytics | 2 partnerships · 1 award |
| 12 | Bragi Develops smart wireless headphones with performance tracking, and real-time translation 24Moat top 21%Patents top 32%Innovation top 42%Tech top 46% All 9 signals ▾Moattop 21% Patentstop 32% Innovationtop 42% Techtop 46% Fundingbottom 49% Globalbottom 48% Growthbottom 46% Marketbottom 29% Fin. healthbottom 18% Moat: Editorial + unicorn rating 7/10 · IP moat: 550 patents Patents: 550 patents matched (strict assignee match) · 118 filings since 2022 vs 429 in 2017-21 rank vs industry peers · Fliar Intelligence Index 24/100 | $22M | 59 mo ago | 62 62 → 107 (+73%) · sector median +43% | — | WebflowVimeoYouTube+15 | 550 patents Patents concentrated in electrical & electronics | — |
| 13 | Leon-nanodrugs Developer of technology for manufacturing lipid and polymeric nanoparticles for therapeutics 32Product top 21%Patents top 24%Innovation top 26%Moat top 32% All 10 signals ▾Producttop 21% Patentstop 24% Innovationtop 26% Moattop 32% Fundingtop 39% Talentbottom 49% Globalbottom 40% Techbottom 39% Newsbottom 21% Marketbottom 20% Product: 9 distinct product lines · Company stage: Series D Patents: 93 patents matched (strict assignee match) · 73 filings since 2022 vs 20 in 2017-21 rank vs industry peers · Fliar Intelligence Index 32/100 | $20M | 22 mo ago | 8 | Comelia Beier Co-Founder | WordPressMySQLPHP+18 | 93 patents Microfluidic aseptic mixing and disposable reactors for lipid nanoparticle drug production | — |
| 14 | constellr Provider of waste water management services 60Talent top 28%Funding top 29%Growth top 35%Tech top 49% All 8 signals ▾Talenttop 28% Fundingtop 29% Growthtop 35% Techtop 49% Moatbottom 48% Marketbottom 47% Globalbottom 39% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $19.0M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $19M | 4 mo ago | 78 | Christian Mittermaier Co-Founder & Chief Commercial Officer | Webflow EcommerceWebflowApple iCloud Mail+20 | — | 1 partnership |
| 15 | kiutra Provider of a cooling technology intended to provide cryogen-free cooling solutions 69Innovation top 22%Patents top 23%Talent top 28%Funding top 29% All 10 signals ▾Innovationtop 22% Patentstop 23% Talenttop 28% Fundingtop 29% Growthtop 32% Newstop 32% Moattop 38% Techbottom 48% Marketbottom 42% Globalbottom 42% Innovation: 44 patents (top 31% of patent-holders) · 35 filings since 2022 vs 9 in 2017-21 Patents: 44 patents matched (strict assignee match) · 35 filings since 2022 vs 9 in 2017-21 rank vs industry peers · Fliar Intelligence Index 69/100 | $19M | 8 mo ago | 41 | Christian Pfleiderer Co-Founder | WordPress Block EditorWordPressApple iCloud Mail+27 | 44 patents Patents concentrated in mechanical & energy engineering | 1 job opening · 2 launchs · 1 partnership |
| 16 | GreenCom Networks Cloud & AI-based mesh networking management solutions provider | $18M | 66 mo ago | 41 | — | — | — | 2 launchs · 1 partnership |
| 17 | Fineway AI powered personal travel assistant for holiday bookings | $18M | 90 mo ago | 66 | — | — | — | — |
| 18 | Filics Provider of automated pallet handling solution 62Innovation top 27%Growth top 28%Talent top 28%Patents top 30% All 10 signals ▾Innovationtop 27% Growthtop 28% Talenttop 28% Patentstop 30% Moattop 32% Newstop 36% Fundingtop 39% Techtop 47% Globalbottom 40% Marketbottom 33% Innovation: 29 patents (top 41% of patent-holders) · 25 filings since 2022 vs 4 in 2017-21 Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $16M | 11 mo ago | 23 | Markus Weber Co-Founder & CTO | WebflowApple iCloud MailMicrosoft 365+15 | 29 patents Automated floor conveyor systems for load‑carrier positioning and control. | — |
| 19 | Fos4X Provider of IoT sensors | $13M | 96 mo ago | 73 | — | — | 248 patents Fiber-optic condition monitoring and ice detection for wind turbine structural health | — |
| 20 | Holoride Developer of in-car virtual reality entertainment synced to vehicle movement | $12M | 18 mo ago | 25 | Marcus Kuehne Co-founder & IP Strategist | StoryblokApple iCloud MailGoogle Workspace+19 | 30 patents In-vehicle motion‑synchronized virtual reality and head‑mounted display control systems | — |
| 21 | Twentyfour Industries Manufacturer of modular quadcopters for training, operations, and field deployment 69Funding top 30%Talent top 35%Global bottom 48%Tech bottom 47% All 4 signals ▾Fundingtop 30% Talenttop 35% Globalbottom 48% Techbottom 47% Funding: Raised $11.8M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 4 named leaders on record rank vs industry peers · Fliar Intelligence Index 69/100 | $12M | 4 mo ago | — | Erik Linden Co-Founder & CCO | WordPressApple iCloud MailMicrosoft 365+17 | — | — |
| 22 | Alpine Eagle Provider of counter-unmanned aerial systems solutions | $11M | 15 mo ago | — | Timo Breuer Co-Founder | WordPressMySQLPHP+17 | 6 patents Swarm-based autonomous vehicle networks for distributed environmental and surveillance sensing | 1 partnership · 1 award |
| 23 | ARX Robotics Developer of autonomous, modular unmanned ground systems and sensors for military 45Talent top 28%Funding top 32%Partners top 32%Moat top 36% All 9 signals ▾Talenttop 28% Fundingtop 32% Partnerstop 32% Moattop 36% Growthtop 40% Newstop 40% Techbottom 42% Globalbottom 39% Marketbottom 36% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $10.9M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $11M | 10 mo ago | — | Stefan Roebel COO & Co-Founder | Webflow EcommerceWebflowApple iCloud Mail+10 | — | 3 job openings · 2 partnerships · 1 expansion |
| 24 | NIMMSTA Manufacturer of industrial wearables, scanning, and logistics services 45Innovation top 32%Patents top 35%Tech top 42%Growth top 45% All 7 signals ▾Innovationtop 32% Patentstop 35% Techtop 42% Growthtop 45% Fundingbottom 49% Globalbottom 46% Marketbottom 28% Innovation: 14 patents (top 53% of patent-holders) · 10 filings since 2022 vs 4 in 2017-21 Patents: 14 patents matched (strict assignee match) · 10 filings since 2022 vs 4 in 2017-21 rank vs industry peers · Fliar Intelligence Index 45/100 | $11M | 11 mo ago | 21 | — | WordPressApple iCloud MailMicrosoft 365+38 | 14 patents Wireless, motion-triggered barcode scanning for warehouse inventory automation | — |
| 25 | WORKERBASE Software to provide end-to-end business solutions in the manufacturing industry | $10M | 43 mo ago | 9 | Thorsten Krueger Co-Founder WORKERBASE (workerbase.com) | WordPressApple iCloud MailGoogle Workspace+33 | — | — |
| 26 | HOLOGATE VR-based solutions for the theme park and entertainment industry | $9M | 34 mo ago | 37 37 → 84 (+127%) · sector median +43% | Nick Risher Co-Founder | WordPressMySQLPHP+23 | — | — |
| 27 | e-bot7 Provider of a chatbot-based CRM solution for businesses | $8M | 82 mo ago | 21 | — | — | — | — |
| 28 | Hyperganic Provider of 3D model fixing software for 3D printing | $8M | 64 mo ago | 61 | — | Amazon Web ServicesAstroCloudflare+13 | 12 patents Voxel-based 3D model creation, offsetting, and internal structuring for additive manufacturing. | — |
| 29 | sewts Provider of software solutions for industrial robots 48Patents top 27%Talent top 28%Moat top 31%Innovation top 32% All 10 signals ▾Patentstop 27% Talenttop 28% Moattop 31% Innovationtop 32% AItop 45% Fundingtop 48% Globalbottom 40% Techbottom 37% Marketbottom 28% Newsbottom 22% Patents: 17 patents matched (strict assignee match) · 16 filings since 2022 vs 1 in 2017-21 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $8M | 34 mo ago | 21 | Alexander Bley Co-Founder& CEO | WebflowMicrosoft Advertisingcore-js+8 | 17 patents Automated handling and precise positioning of flexible textile workpieces. | — |
| 30 | fraud0 Cloud based ad fraud detection software | $7M | 33 mo ago | — | Tilman Pfeiffer Co-Founder & CEO | WordPressMySQLPHP+25 | — | — |
| 31 | Pruna Platform designed to train artificial intelligence models | $6M | 19 mo ago | — | Rayan Mazi Co-Founder & CEO | MathJaxRadix UITailwind CSS+18 | — | 5 launchs · 1 partnership |
| 32 | Ecog Developer of charging infrastructure technology, including controllers, operating systems, and applications 57Growth top 28%Product top 30%Funding top 38%Moat top 38% All 11 signals ▾Growthtop 28% Producttop 30% Fundingtop 38% Moattop 38% Talenttop 38% Techtop 43% Innovationtop 47% Patentstop 47% Newsbottom 42% Marketbottom 40% Globalbottom 40% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Product: 12 distinct product lines · Company stage: Series B rank vs industry peers · Fliar Intelligence Index 57/100 | $6M | 6 mo ago | 36 | Johannes Hund Co-Founder & CTO | HubSpot CMS HubEnvoyAmazon Web Services+19 | 24 patents Secure two‑stage authorization and control systems for electric vehicle charging stations | 1 partnership |
| 33 | MetisMotion Provider of a technology solution designed for dynamic actuators | $6M | 52 mo ago | 14 14 → 20 (+43%) · sector median +43% | Patrick Fröse Co-Founder & MD | WordPress Block EditorWordPressMySQL+16 | 44 patents Hydraulic‑assisted solid‑state actuators for precise motion control and valve systems | 1 job opening |
| 34 | Reactive Robotics Developer of robotic hospital equipment for early mobilization | $6M | 21 mo ago | 18 | — | — | 107 patents Patient rehabilitation hardware: modular coupling and support devices for limb and body positioning. | — |
| 35 | AWAKE Mobility Provider of an AI-driven IoT platform for predictive maintenance of fleets | $4M | 42 mo ago | 24 | Houssem Braham CTO & Co-Founder | WebflowAmazon Web ServicesMicrosoft Advertising+15 | — | — |
| 36 | Virtonomy Provider of virtual patient simulation for medical device development | $4M | 38 mo ago | 18 | Simon Sonntag Co-Founder & CEO | WordPress Block EditorWordPressMySQL+23 | 10 patents Automated virtual patient fitting and visual analysis for medical device design and testing. | — |
| 37 | 36ZERO Vision Developer of artificial intelligence for visual quality inspection and automation 53AI top 25%Innovation top 35%News top 38%Talent top 38% All 9 signals ▾AItop 25% Innovationtop 35% Newstop 38% Talenttop 38% Patentstop 39% Moattop 42% Fundingtop 44% Globalbottom 37% Marketbottom 30% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Innovation: 9 patents (top 60% of patent-holders) · 9 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 53/100 | $4M | 11 mo ago | 17 | Zeeshan Karamat Co-Founder & CTO | — | 9 patents Computer vision for image processing, synthetic image generation, and transport object detection | 1 partnership |
| 38 | QuantumDiamonds Provider of diamond-based quantum technology 40Talent top 28%News top 46%Moat top 47%Innovation top 50% All 8 signals ▾Talenttop 28% Newstop 46% Moattop 47% Innovationtop 50% Patentsbottom 49% Fundingbottom 48% Marketbottom 40% Globalbottom 39% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated News: 2 BI events in 12 mo (of 3 tracked, 2 types) · Top themes: Capital raise, Funding rank vs industry peers · Fliar Intelligence Index 40/100 | $3M | 30 mo ago | — | Kristina Liu Co-Founder | — | 5 patents High‑resolution microwave imaging using solid‑immersion lenses for spatial spectroscopy | 1 launch |
| 39 | Beyond Presence Provider of real-time AI avatars and speech-to-video API technology | $3M | 20 mo ago | — | Felix Altenberger Co-Founder & CTO | WebflowMicrosoft ClarityLinkedin Insight Tag+16 | — | 2 launchs |
| 40 | CollectiveCrunch Predictive modeling for climate data | $3M | 39 mo ago | 33 | Christof Danzl Co-Founder | WordPressMySQLPHP+33 | — | 1 award |
| 41 | Interloom Process automation platform for AI | $3M | 27 mo ago | — | Fabian Maximilian Jakobi Co-Founder & CEO | — | — | — |
| 42 | Toposens Developer of 3D ultrasonic sensors for robotics and autonomous systems | $3M | 48 mo ago | 20 | Alexander Rudoy CEO | CTO | — | 20 patents Acoustic sensor arrays for 3‑D sound source localization and positioning | — |
| 43 | Ebenbuild Provider of digital twin-based precision therapy solution 27Talent top 28%Moat top 38%Funding top 45%Patents top 48% All 7 signals ▾Talenttop 28% Moattop 38% Fundingtop 45% Patentstop 48% Innovationtop 50% Globalbottom 33% Marketbottom 24% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Moat: Editorial + unicorn rating 4/10 · IP moat: 6 patents rank vs industry peers · Fliar Intelligence Index 27/100 | $3M | 11 mo ago | 10 | Wolfgang Wall Co-Founder | — | 6 patents Evaluating aerosol performance and efficacy for inhalation/nasal drug delivery devices | — |
| 44 | Roboception Provider of 3D vision sensors, software, and accessories for robots | $2M | 24 mo ago | — | Korbinian Schmid Co-Founder | — | 16 patents 3D vision‑based object modeling and gripper‑pose databases for robotic grasping | 3 launchs |
| 45 | RYVER.AI Artificial intelligence based data privacy and security solutions | $1M | 30 mo ago | 5 | Kathrin Khadra Co-Founder | — | — | — |
| 46 | Olivaw Manufacturer of robot fleet operators | $1M | 26 mo ago | — | Oliver Stahl Co-Founder & CEO | — | — | — |
| 47 | PandasAI AI powered text analytics platform for enterprises | $1M | 24 mo ago | — | Gabriele Venturi Founder & CEO | Node.jsKaTeXRadix UI+13 | — | — |
| 48 | Silencio Decentralized community-powered noise pollution management network | $1M | 18 mo ago | — | Eric Stotz Co-Founder | WixSentryEnvoy+16 | — | 1 launch |
| 49 | RootsGoods Provider of AI-powered quality assessment for agricultural products | $635K | 30 mo ago | — | Sachin Hegdekudgi Founder & CEO | WordPressMySQLPHP+15 | — | — |
| 50 | fija Finance Online platform offering cryptocurrency staking solutions | $560K | 16 mo ago | — | Lieven Hauspie Co-Founder & CTO | — | — | — |
Top 12 High Tech companies in Munich
#1
Series B · Munich, Bavaria · founded 2018 · 68 employees$75Mraised▾
Developer of battery energy storage analytics software for asset management. The software transforms battery data into insights, helping to improve system performance and availability. It also assists in identifying safety-relevant trends and standardizing key performance indicators with dashboards. The software facilitates data centralization and automates reporting.
- Feb 2026Venture Debt$28.3M
- 2022Grant (prize money)$2.3M
- Apr 2022Series B$30M
- May 2021Series B$26M
#2
Series A · Munich, Bavaria · founded 2023$35.4Mraised▾
TYTAN Technologies is a cutting-edge defense product company that specializes in safeguarding freedom, peace, and democratic values through its innovative solutions. With a focus on customer success, the company leverages its expertise in IT solutions and software applications to provide customized approaches to its partners. Its products and services are designed to adapt to the shifting landscape of modern warfare, protecting people and critical infrastructure.
- Feb 2026Series A$35.4M
#3
Series A · Munich, Bavaria · founded 2020 · 78 employees$19Mraised▾
Provider of wastewater management services. It uses space-based thermal monitoring to track water quality, detect anomalies, and support efficient resource management. The platform delivers high-resolution land surface temperature and evapotranspiration data, enabling applications in agriculture, urban planning, industrial operations, and environmental conservation. Its insights help organizations optimize irrigation, reduce water loss, and ensure sustainable use of freshwater resources.
- Feb 2026Series A$43.9M
- Jul 2023Seed$7.8M
- Nov 2022Seed$10M
- Feb 2021Seed$1.2M
#4
Series E · Munich, Bavaria · founded 2011 · 158 employees$212.3Mraised▾
Provider of smart thermostats and energy solutions for home heating. The company offers smart radiator thermostats, smart thermostats for boilers and underfloor heating, and heat pump optimizers. It provides an application to manage energy consumption, set schedules, and control heating systems remotely. The company also offers dynamic tariff integration for heat pumps and electric cars.
- Mar 2025Series E$32.7M
- Apr 2023Series D$13M
- Jan 2023Series D$46.8M
- May 2021Series D$46.2M
#5
Series B · Munich, Bavaria · founded 2024$11.8Mraised▾
Manufacturer of modular quadcopters for training, operations, and field deployment. The company designs and manufactures multi-mission payload drones. These drones support civil operators and military units. The drones are designed for cost-effective operation, unit-level training, and frequent field use.
- Jan 2026Series B$11.8M
#6
Series B · Munich, Bavaria · founded 2018 · 41 employees$18.9Mraised▾
Provider of a cooling technology intended to provide cryogen-free cooling solutions. Products include S-Type Essential - a versatile rack-mountable cryogenic platform, S-Type Optical - a compact sub-kelvin cryostat with free-beam optical access, and L-Type Rapid - a top-loading cryostat for simple and fast low-temperature analysis. Also provides add ons and accessories for its cryostats.
- Oct 2025Series B$15.2M
- Sep 2022Grant (prize money)$48.7K
- Nov 2021Series A—
- Oct 2020Grant (prize money)$1.8M
#7
Series B · Munich, Bavaria · founded 2017 · 36 employees$6.4Mraised▾
Developer of charging infrastructure technology, including controllers, operating systems, and applications. The company provides solutions for electric vehicle charging, enabling efficient and scalable product development. They offer resources and designs to support the creation of reliable charging interfaces. The company’s products facilitate the integration of charging solutions into various business processes.
- Nov 2025Series B$18.5M
- Dec 2022Series A$6.4M
- Aug 2020Seed—
- Sep 2018Seed—
#8
Series A · Munich, Bavaria · founded 2021$10.9Mraised▾
Developer of autonomous, modular unmanned ground systems and sensors for military. It specialize in developing autonomous, modular unmanned ground systems and sensors for military and commercial applications.
- Jul 2025Series A$12.8M
- Apr 2025Series A$35.2M
- Jun 2024Seed$9.7M
- Sep 2023Seed$1.2M
#9
Series C · Munich, Bavaria · founded 2018 · 36 employees$27Mraised▾
Provider of AI-powered anti-money laundering and fraud prevention technology solutions. The company offers a unified platform designed for financial institutions and regulated entities. It helps streamline programs, reduce false positives, and detect risks. The platform includes transaction monitoring, customer risk rating, and screening capabilities.
- Apr 2025Series C$56M
- Jun 2024Series B—
- Jan 2023Series B$17M
- Jun 2021Series A$10M
#10
Series A · Munich, Bavaria · founded 2019 · 23 employees$15.9Mraised▾
Provider of automated pallet handling solution. The company offers automated vehicles for process delivery across the warehouse. It helps in pallet transportation, block storage removal, automating loading & unloading, sequencing pallets, production line transport, and many more.
- Jul 2025Series A$15.9M
- Sep 2021Seed—
#11
Seed · Munich, Bavaria · founded 2019 · 21 employees$10.8Mraised▾
Manufacturer of industrial wearables, scanning, and logistics services
- Jun 2025Seed$5.8M
- Jun 2023Seed$5M
- Sep 2022Seed—
#12
Seed · Munich, Bavaria · founded 2019 · 17 employees$3.5Mraised▾
Developer of artificial intelligence for visual quality inspection and automation. It provides software-defined classification of defect patterns and hardware-independent integration into quality gates. The company’s technology offers defect recognition, eliminating pseudo-errors. It allows users to upload images, train algorithms, and integrate on-premise. The technology identifies known errors and anomalies.
- Jul 2025Seed$4.2M
- Sep 2021Seed$3.5M
- Jan 2021Seed—
- Dec 2020Grant (prize money)$30K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of High Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Semiconductors in Munich is moving
A read on the academic research around Semiconductors in Munich — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 92 papers.
TU Munich and allied institutes lead optimistic semiconductors research (mean stance 0.63), dominated by low-power VLSI and advanced device design, with breakthroughs outweighing concerns 44 to 3.
- Technical University of Munich88
- Nanosystems Initiative Munich3
- Munich Center for Quantum Science and Technology3
- Munich University of Applied Sciences2
- Transistor1→5
- Voltage1→4
- CMOS4→5
- Transistor1→3
- Integrated circuit3→4
- Reliability (semiconductor)2
- Printed circuit board1
- Limiting1
- Power electronics1
- Power (physics)1