Best High Tech Companies in Poland
The 466 best High Tech companies in Poland in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Kontakt.
Poland's High Tech startup scene is smaller than the headlines suggest, but $305M in disclosed funding across 466 tracked companies is a real number worth understanding. Kontakt leads the pack at $56M raised, followed by Nomagic at $31M and SR Robotics at $10M. No unicorns yet. That's the honest picture. What you're looking at here is a directory ranked by disclosed equity funding and recent momentum, so the order reflects capital conviction, not marketing noise. Investors like EIC Fund and SpeedUp Venture Capital Group are the names showing up most consistently, and as shown in 2018 research on technology adoption patterns, early-stage ecosystems tend to concentrate capital in a narrow band of hardware and automation bets, which tracks with what we're seeing in Poland's cohort.
The sector's thematic energy is pointed at EV powertrain advancements, next-generation EV platforms, and battery technology, themes that favor exactly the kind of deep-tech hardware plays Poland's ecosystem is quietly building. I'd also note that app-layer momentum is real: median install growth across higher education tech apps sits at roughly 18% year-over-year. So the question isn't whether Poland's High Tech scene has substance. It's whether the next funding cycle concentrates that $305M base into fewer, larger bets, or keeps spreading thin. Maximising digital sales channels is one pressure point founders here are actively working through.
Our analysis of 1,127 High Tech companies
$222.2b in tracked funding; 89% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best High Tech companies in Poland
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kontakt Provider of real-time location services platform for healthcare operational predictability | $56M | 26 mo ago | 97 | Philipp Von Gilsa CEO & Founder | WordPress Site EditorWordPressApple iCloud Mail+35 | Top 5M | — | — |
| 2 | Nomagic Developer of artificial intelligence-powered robotic solutions for warehouse automation | $31M | 4 mo ago | 80 | Marek Cygan Co-Founder & CTO | WordPress Block EditorBreakdanceWordPress+27 | Top 5M | 10 patents Robotic material handling and automated surveillance systems for warehouse logistics | 4 awards |
| 3 | Tidio Platform offering AI customer experience software | $27M | 49 mo ago | 181 | Marcin Wiktor Co-Founder | SkolengoSentryMariaDB+27 | Top 500k | — | 1 partnership |
| 4 | Synerise AI based sales and marketing alignment and automation platform | $23M | 23 mo ago | 174 | Jaroslaw Krolewski Founder & CEO | WebflowMicrosoft ClarityLinkedin Insight Tag+20 | Top 5M | — | 1 job opening · 2 awards |
| 5 | billon Blockchain-based payments infrastructure | $16M | 53 mo ago | 67 | Andrzej Horoszczak CTO & ex-Co-Founder | Tailwind CSSstyled-componentsReact+10 | Top 50M | 22 patents Patents concentrated in electrical & electronics | — |
| 6 | vlayer Provider of web3 data infrastructure platform | $10M | 19 mo ago | — | Hubert Rejchwald CEO | WebflowGSAPSplide+13 | Top 50M | — | — |
| 7 | SR Robotics Developer of remotely controlled underwater and surface vehicles for aquatic work | $10M | 11 mo ago | — | Tomasz Borowik Co-Founder & COO | WordPressMySQLPHP+24 | Top 10M | 4 patents Underwater robotic hull cleaning, autonomous survey UUVs, high‑pressure abrasive cutting tools | — |
| 8 | XTPL Developer of ultra-precise printing technology for nanomaterials and microelectronics | $9M | 1 mo ago | 54 | Sebastian Mlodzinski Co-Founder | WordPressMySQLPHP+27 | Top 10M | 97 patents Inkjet-based additive manufacturing of conductive nanoparticle inks for printed electronic circuits | 1 launch · 1 partnership |
| 9 | Higo Sense Provider of IoT-enabled device for baby monitoring | $9M | 53 mo ago | 38 | Lukasz Krasnopolski Co-Founder & CEO | WordPressMySQLPHP+22 | Top 50M | — | — |
| 10 | Authologic Identity verification solutions provider | $9M | 19 mo ago | 10 | Jarek Sygitowicz Co-Founder | TurbopackApple iCloud MailGoogle Workspace+22 | Top 5M | — | 3 partnerships |
| 11 | Golem Network Blockchain-based network to power cloud computing | $9M | 115 mo ago | 50 | — | WebflowPlyrAmazon Web Services+18 | Top 5M | — | — |
| 12 | Nethone Security Provider of fraud prevention and detection solutions for online platforms | $8M | 59 mo ago | 105 | Aleksander Kijek CPO | — | — | — | — |
| 13 | SalesManago Developer of a lifecycle engagement platform providing marketing and sales automation | $8M | 123 mo ago | 436 | — | WordPressMySQLPHP+32 | Top 1M | — | — |
| 14 | WIDMO Spectral Technologies Provider of broadband analysis, geophysical, and mining services | $7M | 35 mo ago | 25 | Miroslaw Trzesniowski Co-Founder & CEO | WordPressMySQLPHP+17 | Top 50M | 9 patents Advanced radar sensing for space object detection, ground‑penetrating imaging, and EM attenuation measurement | — |
| 15 | FlyFocus Manufacturer of unmanned aerial vehicles for civilian and law enforcement markets | $5M | 3 mo ago | — | Albert Świerczyński Co-Founder | WordPressMySQLPHP+8 | Top 5M | 4 patents Modular power connectors for UAVs | — |
| 16 | Elmodis Provider of cloud-based building automation solutions for industrial applications | $5M | 63 mo ago | 18 | Marcin Swiech Co-Founder | WordPressMySQLPHP+14 | Top 10M | — | — |
| 17 | Reality Games Mobile game developer specializing in casual simulation games | $5M | 15 mo ago | 1 | John Woznowski Co-Founder & CEO | WordPressMySQLPHP+21 | Top 10M | — | — |
| 18 | StethoMe Provider of portable stethoscope for home-checkup | $4M | 70 mo ago | 23 | Honorata Hafke-Dys Co-founder | WebflowSentryYouTube+23 | Top 10M | — | — |
| 19 | Sinterit Developer of 3D printers based on laser sintering technology | $4M | 75 mo ago | — | — | WordPressMySQLPHP+29 | Top 5M | 2 patents Improves powder‑bed fusion 3D printers via bed‑ejection and powder‑circulation mechanisms. | 1 launch |
| 20 | Talkie Provider of AI-powered virtual medical receptionist for healthcare practices | $3M | 46 mo ago | 36 | Pawel Lipinski Founder & CEO | WordPressMySQLPHP+31 | Top 5M | — | — |
| 21 | E Money Network Blockchain-based asset tokenization platform | $3M | 17 mo ago | — | Raj Bagadi Founder & CEO | SentryNode.jsChakra UI+9 | Top 50M | — | — |
| 22 | Lerta AI-driven energy management software solution provider | $3M | 53 mo ago | 144 | — | — | — | — | — |
| 23 | Cardiomatics Developer of cloud-based software using AI for ambulatory ECG analysis | $3M | 57 mo ago | 34 | — | WordPressMySQLPHP+32 | Top 5M | — | 1 partnership |
| 24 | VersaBox Provider of SaaS-enabled AMR robots as a service for intralogistics | $3M | 68 mo ago | 46 | Jakub Michalski Co-Founder & Board Member | WordPressMySQLPHP+16 | Top 50M | — | — |
| 25 | Reef Factory Developer of smart aquarium products for smart homes | $3M | 45 mo ago | 100 | Jarek Wojczakowski Co-founder & Co-CEO | WordPress Site EditorWordPressMySQL+26 | Top 5M | — | — |
| 26 | FindAir AI based smart inhaler for asthma monitoring for patients | $3M | 35 mo ago | 12 | Tomasz Mikosz Co-Founder & CEO | WebflowAmazon Web ServicesApache HTTP Server+15 | Top 10M | 13 patents Inhaler usage and respiratory drug delivery monitoring via airflow sensing technologies | — |
| 27 | Cyberus Labs Voice bio-metrics based multi-platform identification system & MDM solution | $2M | 96 mo ago | 10 | Jack Wolosewicz Co-Founder | — | — | 13 patents Patents concentrated in computing, sensing & instrumentation | — |
| 28 | Remmed VR based vision therapy for home use | $2M | 55 mo ago | 6 | Piotr Krukowski Co-Founder & CTO | — | — | — | — |
| 29 | DoxyChain Blockchain based data storage solution | $2M | 45 mo ago | 17 | Piotr Zelazko Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+23 | Top 50M | — | — |
| 30 | ZMorph Developer of 3D printer with polymaterial fabrication feature | $2M | 74 mo ago | 81 | — | WordPressMySQLPHP+32 | Top 10M | — | — |
| 31 | Kogena Provider of robotics services | $2M | 35 mo ago | 13 | Maciej Plebanski Co-Founder & CEO | — | — | — | — |
| 32 | Aicoach Provider of sports performance analysis and training tools | $2M | 83 mo ago | — | Piotr Dziewicki CEO | BootstrapNginxCloudflare+7 | Top 50M | — | — |
| 33 | Digital Fingerprints Behavioral biometrics solutions for financial institutions | $2M | 111 mo ago | 12 | Mateusz Chrobok Co-Founder & CEO | WordPressMySQLPHP+24 | Top 50M | — | — |
| 34 | Qna Technology Developer of nanomaterials for industrial applications, focusing on optoelectronic technologies | $2M | 40 mo ago | 28 | Mateusz Banski Co-Founder | WordPressMySQLPHP+23 | Top 10M | — | — |
| 35 | BEIT Developer of quantum computer algorithms | $1M | 36 mo ago | 24 | Paulina Mazurek Co-Founder & CEO | Framer SitesReactPriority Hints+6 | Top 50M | 14 patents Quantum algorithms and hardware for simulating chemistry and parallel quantum processing | 1 launch |
| 36 | REAKTO Developer of drone-based security systems | $1M | 38 mo ago | 13 | Wojciech Stawiarski CEO | WordPressMySQLPHP+24 | Top 10M | — | — |
| 37 | DroneRadar Develops flight planning applications for drone operators | $1M | 84 mo ago | — | Pawel Korzec Co-founder | Wix eCommerceWixSentry+12 | Top 50M | — | — |
| 38 | Trusted Twin Developer of a platform offering blockchain-based API for digital twins storing and sharing | $1M | 24 mo ago | 9 | Jan Wyrwinski Co-Founder & CEO | — | — | — | — |
| 39 | Ifinity Provider of beacon-based technology for digital interaction with physical environments | $1M | 142 mo ago | 18 | Adam Jesionkiewicz Co-Founder & CEO | — | — | — | — |
| 40 | Surveily Provider of AI-based software solutions for industrial workers safety | $973K | 3 mo ago | 11 | — | Webflow EcommerceWebflowApple iCloud Mail+20 | Top 50M | — | 1 partnership · 2 awards |
| 41 | Infoscan Developer of remote devices diagnosing Sleep Apnea | $789K | 111 mo ago | 1 | — | — | — | — | — |
| 42 | Perfectbot Company Provider of an AI and SaaS-based chatbot for retail and e-commerce businesses | $539K | 45 mo ago | — | Lukasz Lewandowski Co-Founder & CEO | WordPressMySQLPHP+28 | Top 50M | — | — |
| 43 | Dronehub Technologies Provider of Drone systems for security and inspection | $520K | 63 mo ago | 11 | — | WordPressApple iCloud MailGoogle Workspace+33 | Top 10M | — | — |
| 44 | Revoize AI-powered audio processing engine | $500K | 22 mo ago | — | Stanisław Andrzej Raczyński Chief Executive Officer | Framer SitesReactEmotion+14 | Top 5M | — | — |
| 45 | InPost Offers an app providing parcel locker solutions | $442K | 36 mo ago | 2,520 | — | DrupalApple iCloud MailMicrosoft 365+24 | Top 500k | 4 patents Automated mail handling and shipment logistics systems | 1 launch |
| 46 | Giant Lazer Developer of virtual and augmented reality applications for multiple sectors | $323K | 39 mo ago | — | Mateusz Tokarski Co-CEO | WordPressMySQLPHP+13 | Top 50M | — | — |
| 47 | TokenGuard On-chain analytical platform for EVM networks | $200K | 31 mo ago | — | Kamil Gorski CEO | — | — | — | — |
| 48 | Wenkly Studio 3D VR game developer based in Poland | $163K | 30 mo ago | — | Michal Rotynski Co-Founder | Cart FunctionalityWixSentry+16 | Top 10M | — | — |
| 49 | Brightpool Provider of a DeFi platform | $127K | 26 mo ago | — | Tomasz Piwonski Founder | — | — | — | — |
Top 12 High Tech companies in Poland
#1
Series B · Warsaw, Masovian Voivodeship · founded 2017 · 80 employees$30.6Mraised▾
Developer of artificial intelligence-powered robotic solutions for warehouse automation. The company's robots streamline warehouse operations for retailers, manufacturers, and logistics companies. It offers solutions for picking, packing, sorting, and inducting items. The company's technology includes artificial intelligence, robotics, and data integrations. The robots are monitored to oversee automated workflows.
- Jan 2026Series B$10M
- Feb 2025Series B$43.5M
- Feb 2025Venture Debt—
- Mar 2024Venture Debt$8.7M
#2
Public · Wroclaw, Lower Silesian Voivodeship · founded 2015 · 54 employees$9.2Mraised▾
Developer of ultra-precise printing technology for nanomaterials and microelectronics. The business provides dispensing systems and high-performance materials. It offers solutions for consumer electronics, healthcare, automotive, and research and development facilities. The business model includes licensing, development of dedicated solutions, and sales.
- Apr 2026Grant (prize money)$2.8M
- Dec 2024Post IPO$6.6M
- Jul 2023Post IPO$9.2M
- Jun 2017Grant (prize money)$57K
#3
Series A · Warsaw, Masovian Voivodeship · founded 2017$5.3Mraised▾
Manufacturer of unmanned aerial vehicles for civilian and law enforcement markets. The company designs and produces UAV systems. It also provides product development and custom engineering services. The team consists of experienced engineers with knowledge of UAV systems.
- Feb 2026Series A$5.3M
#4
Series A · Katowice, Silesian Voivodeship · founded 2017$9.9Mraised▾
Developer of remotely controlled underwater and surface vehicles for aquatic work. The company designs and builds tools for specialized tasks in aquatic environments. These devices support or replace divers, increasing safety and efficiency. They create product lines of robots for various purposes, complemented by expert technical knowledge. The company implements technology and operates using virtual and augmented reality.
- Jul 2025Series A$9.9M
#5
Seed · Wroclaw, Lower Silesian Voivodeship · founded 2018 · 11 employees$973.1Kraised▾
Provider of AI-based software solutions for industrial workers' safety. It offers an AI-based vision system that can be integrated with the existing CCTV infrastructure to help in the automated monitoring of possible risk situations and to improve safety and productivity, anomaly detection, and process control.
- Mar 2026Seed$2.9M
- Sep 2022Seed$973.1K
#6
Series C · Krakow, Lesser Poland Voivodeship · founded 2013 · 97 employees$55.8Mraised▾
Provider of real-time location services platform for healthcare operational predictability. The platform offers asset management, staff safety, and patient journey solutions. It integrates with existing systems to forecast patient demand and align resources. The platform aims to improve care delivery, maximize capacity, and optimize patient flow. It offers tools for temperature monitoring, device management, and indoor navigation.
- Apr 2024Series C$47.5M
- May 2018Series B$515K
- Jun 2016Series B$500K
- Feb 2016Series B$5M
#7
Series B · Krakow, Lesser Poland Voivodeship · founded 2013 · 174 employees$23Mraised▾
AI based sales and marketing alignment and automation platform. It provides a platform to integrate Omnichannel sales and marketing data from disparate sources to automate marketing campaigns and generate actionable analytics. In addition, the platform also enables the creation and development of loyalty programs through integration with POS systems. Offers modules to create multichannel campaigns across SMS, push, beacon, wifi, and email. CRM features include audience segmentation, database, lead management, campaign workflow automation, and internal task collaboration tools.
- Jul 2024Series B$8.5M
- May 2022Series B$23M
- 2013Seed—
#8
Seed · Warsaw, Masovian Voivodeship · founded 2024$10Mraised▾
Provider of web3 data infrastructure platform. It enables access to data from web2 apps, emails, and the blockchain, using cryptography to provide actionable, on-chain claims for web3 applications.
- Nov 2024Seed$10M
#9
Series A · Warsaw, Masovian Voivodeship · founded 2020 · 10 employees$8.8Mraised▾
Identity verification solutions provider. The product verifies identities online using video, banking data, and digital IDs. The features of the product include e-mail and phone verification, data security, built-in data privacy, conversion rate optimization, etc. It provides solutions for fintech, telecommunications, healthcare, etc.
- Oct 2024Series A$8.2M
- 2021Seed$125K
- May 2021Seed—
- Oct 2020Seed$464.5K
#10
Seed · Krakow, Lesser Poland Voivodeship · founded 2015 · 1 employees$4.6Mraised▾
Reality Games is a mobile game developer. It focuses on developing simulation games. The games developed by the company include Donut Trumpet Tycoon, Landlord Tycoon. These games are business based simulation games where players try to become millionaires. The games are available on the Google Play Store and App Store. It monetizes through in-app purchases and in-app advertisements.
- Mar 2025Seed$4.6M
#11
Series A · Lodz, Lodz Voivodeship · founded 2019$3.3Mraised▾
Blockchain-based asset tokenization platform. It offers a blockchain platform that aims to provide a compliant and identity-verified blockchain ecosystem. The platform features a modular real-world asset protocol and is designed to be MiCA compliant.
- Jan 2025Series A$5M
- Jun 2024Series A$3.3M
#12
Series B · Szczecin, West Pomeranian Voivodeship · founded 2013 · 181 employees$26.8Mraised▾
Platform offering AI customer experience software. It is a B2B SaaS startup and provider of customer support software with live chat, chatbot, and agentic AI capabilities.
- May 2022Series B$25M
- Nov 2019Seed$1.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of High Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Semiconductors is moving in Poland
A read on the academic research around Semiconductors — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 341 Poland-affiliated papers.
- AGH University of Krakow78
- Warsaw University of Technology49
- Lodz University of Technology42
- Poznań University of Technology29
- Gdynia Maritime University26
- Photonic integrated circuit1→6
- Photonics1→6
- Pixel4→6
- Chip5→7
- Power (physics)2→4
- Optoelectronics5→8
- Integrated circuit8→10
- Power (physics)1→5
Where semiconductors is researched across Poland
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.