Best High Tech Companies in Redwood City, United States
The 117 best High Tech companies in Redwood City, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Auris Health.
Our analysis of 306 High Tech companies
$95.7b in tracked funding; 95% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best High Tech companies in Redwood City
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auris Health Robotic surgical system for medical intervention | $733M | 90 mo ago | 242 | 2007 | Christopher Velis Co-Founder | — | 1,865 patents Robotic-assisted minimally invasive surgical instruments and navigation systems for endoscopic procedures. | — |
| 2 | Carbon 🦄 Provider of three-dimensional printing services using design software and advanced materials 69Talent top 19%Patents top 22%Moat top 22%Funding top 23% All 10 signals ▾Talenttop 19% Patentstop 22% Moattop 22% Fundingtop 23% Innovationtop 26% Techtop 36% Growthtop 40% Markettop 42% Globaltop 45% Fin. healthbottom 26% Talent: Analyst team rating 5/5 · 5 named leaders on record Patents: 753 patents matched (strict assignee match) · 298 filings since 2022 vs 446 in 2017-21 rank vs industry peers · Fliar Intelligence Index 69/100 | $682M | 7 mo ago | 422 422 → 522 (+24%) | 2013 | Edward Samulski Co-Founder | Cart FunctionalityWordPressApple iCloud Mail+32 | 753 patents Additive manufacturing of polymer and composite resins for customized parts and dental devices | 2 launchs |
| 3 | Proteus Digital Health 🦄 Provider of cloud-based patient medication adherence monitoring system for the healthcare providers | $532M | 92 mo ago | 261 | 2001 | Soma Bhadra CEO | — | 770 patents Ingestible sensors and wearables for drug adherence and physiological monitoring | — |
| 4 | C3 AI 🦄 Cloud based AI application development platform | $444M | 69 mo ago | 1 | 2009 | Stephen Ehikian Chief Executive Officer | WordPressDrupalApple iCloud Mail+41 | — | — |
| 5 | PROCEPT BioRobotics Developer of a therapeutic device for benign prostatic hyperplasia | $349M | 33 mo ago | 217 | 2009 | — | DrupalApple iCloud MailMicrosoft 365+26 | 269 patents Robotic minimally invasive surgical probes for tissue resection, monitoring, and optical treatment | — |
| 6 | Observe.AI Provider of AI-powered conversation intelligence and automation for contact centers | $214M | 50 mo ago | 191 191 → 349 (+83%) | 2017 | Jithendra Vepa Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+38 | 5 patents AI-powered analysis and visualization of recorded customer interactions for call center optimization | — |
| 7 | Dexterity 🦄 AI that powers robots to do physical tasks 83Patents top 12%Moat top 22%Funding top 23%Innovation top 26% All 13 signals ▾Patentstop 12% Moattop 22% Fundingtop 23% Innovationtop 26% AItop 30% Techtop 32% Markettop 36% Producttop 39% Talenttop 41% Growthtop 45% Partnerstop 45% Globalbottom 48% Newsbottom 21% Patents: 538 patents matched (strict assignee match) · 470 filings since 2022 vs 64 in 2017-21 Moat: Editorial + unicorn rating 9/10 · IP moat: 538 patents rank vs industry peers · Fliar Intelligence Index 83/100 | $200M | 15 mo ago | 217 | 2017 | Samir Menon Founder & CEO | TurbopackApple iCloud MailGoogle Workspace+21 | 538 patents Automated robotic material handling: loading, unloading, palletizing, and simulation systems. | 1 partnership |
| 8 | Level Manufacturer of smart locks and related access control system components | $171M | 55 mo ago | 171 | 2010 | Ken Goto Founder | Cart FunctionalityTurbopackApple iCloud Mail+37 | 25 patents Contactless health monitoring sensors and secure biometric identification | — |
| 9 | Suki Developer of an AI assistant for clinical documentation and reasoning 80AI top 18%Funding top 19%Innovation top 20%Patents top 24% All 14 signals ▾AItop 18% Fundingtop 19% Innovationtop 20% Patentstop 24% Techtop 28% Moattop 28% Producttop 29% Growthtop 36% Newstop 39% Talenttop 41% Partnerstop 45% Marketbottom 49% Globalbottom 42% Customersbottom 10% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $165M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 80/100 | $165M | 16 mo ago | 45 | 2017 | Punit Soni Co-Founder & CEO | WordPressMySQLPHP+20 | 62 patents AI-powered speech-to-text and contextual note generation for clinical documentation | 3 partnerships |
| 10 | Dyna Robotics AI-powered solutions for business automation and productivity | $144M | 9 mo ago | — | 2024 | Lindon Gao Co-Founder & CEO | Framer SitesReactPriority Hints+6 | — | 1 internship |
| 11 | Qwilt Developer of an open caching and video delivery platform at the mobile edge | $135M | 56 mo ago | 11 | 2010 | Alon Maor Co-Founder & CEO | — | 27 patents Edge caching and multicast delivery for high‑availability video streaming | — |
| 12 | Ashvattha Therapeutics Developer of nanomedicines for ophthalmology, neurology, and inflammatory diseases 45Funding top 23%Moat top 36%Talent top 38%Market bottom 41% All 6 signals ▾Fundingtop 23% Moattop 36% Talenttop 38% Marketbottom 41% Globalbottom 37% Newsbottom 22% Funding: Raised $130M across 8 rounds · 8 rounds over 10 yrs (0.8/yr) Moat: Editorial + unicorn rating 7/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 45/100 | $130M | 17 mo ago | 40 | 2015 | Kannan Rangaramanujam Co-Founder & CTO | — | — | — |
| 13 | Helm Developer of AI-first software for advanced driver-assistance systems and autonomous driving 78Funding top 19%Product top 21%Talent top 28%AI top 30% All 10 signals ▾Fundingtop 19% Producttop 21% Talenttop 28% AItop 30% Growthtop 31% Moattop 31% Innovationtop 32% Techtop 38% Marketbottom 41% Globalbottom 37% Funding: Raised $124M across 4 rounds · 4 rounds over 6 yrs (0.7/yr) Product: 9 distinct product lines · Company stage: Series D rank vs industry peers · Fliar Intelligence Index 78/100 | $124M | 1 mo ago | 37 | 2016 | — | WebflowBugHerdBugSnag+21 | — | — |
| 14 | Clickatell Provider of platform for secure messaging | $113M | 51 mo ago | 2 | 2000 | — | DatoCMSSentryApple iCloud Mail+29 | — | 1 award |
| 15 | Goqii Provider of a wearable wristband integrated with personalized coaching | $110M | 50 mo ago | 65 | 2014 | Sachin Janghel Co-Founder & CTO | Apple iCloud MailGoogle WorkspacePHP+24 | — | — |
| 16 | iControl Connected home management software and video monitoring device | $100M | 180 mo ago | 174 | 2003 | — | — | 37 patents IoT proximity monitoring and secure communication protocols for distributed asset management | — |
| 17 | Cognichip Developer of artificial intelligence software for semiconductor design automation tools 62Funding top 17%AI top 26%Talent top 28%Global bottom 45% All 6 signals ▾Fundingtop 17% AItop 26% Talenttop 28% Globalbottom 45% Techbottom 42% Marketbottom 40% Funding: Raised $93.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company · Product described with: artificial intelligence, machine learning rank vs industry peers · Fliar Intelligence Index 62/100 | $93M | 2 mo ago | — | 2024 | Simon Sabato Co-Founder | WebflowApple iCloud MailGoogle Workspace+12 | — | — |
| 18 | Gruve Provider of AI infrastructure, inference solutions, and enterprise AI agents 67Funding top 20%Talent top 28%AI top 30%Growth top 33% All 10 signals ▾Fundingtop 20% Talenttop 28% AItop 30% Growthtop 33% Techtop 36% Moattop 48% Globalbottom 44% Marketbottom 40% Innovationbottom 40% Patentsbottom 27% Funding: Raised $87.7M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $88M | 4 mo ago | — | 2024 | Rajeev Khanolkar Co-Founder & Chief Strategy Officer | WordPressApple iCloud MailMicrosoft 365+31 | 4 patents Wearable personalized activity and weight management monitoring systems | 1 award |
| 19 | Fireworks 🦄 Generative AI platform as a service for accelerating product innovation and disruption | $77M | 7 mo ago | — | 2022 | Dmytro Ivchenko Co-Founder | SentryNode.jsRadix UI+26 | — | 2 launchs |
| 20 | Paxata Provider of a data preparation platform for AI applications | $69M | 103 mo ago | 69 | 2012 | — | — | 23 patents Optimizing data preparation pipelines via signature-based caching for faster ETL processing. | — |
| 21 | Airkit AI-based customer support solutions | $68M | 61 mo ago | 91 | 2018 | Stephen Ehikian Co-Founder & CEO | — | — | — |
| 22 | Cape Cloud-based drone telepresence platform for secure remote drone operation | $61M | 26 mo ago | 16 | 2014 | — | — | — | — |
| 23 | Neurotrack Provider of clinical assessment tool to diagnose neurological disorders | $58M | 43 mo ago | 44 | 2012 | Elli Kaplan Co-founder and CEO | HubSpot CMS HubApple iCloud MailGoogle Workspace+22 | — | — |
| 24 | DatologyAI Automated data curation for GenAI models | $58M | 25 mo ago | — | 2023 | Ari Morcos Co-Founder & CEO | Node.jsRadix UITailwind CSS+14 | — | — |
| 25 | Mad Street Den Provider of computer vision and AI-based visual search solutions | $57M | 44 mo ago | 224 | 2015 | Ashwini Asokan Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceApache HTTP Server+7 | — | — |
| 26 | Athos Internet first brand offering smart fabric for men and women | $51M | 127 mo ago | 33 | 2012 | Don Faul CEO | — | — | — |
| 27 | TruEra Platform offers tools for monitoring machine learning models | $42M | 48 mo ago | 51 | 2019 | Will Uppington Co-Founder & CEO | — | 3 patents Assessing and validating machine‑learning model performance and reliability across data segments | — |
| 28 | Quilt AI-based heat control systems for homes 55Funding top 24%Talent top 28%Growth top 35%Moat top 39% All 10 signals ▾Fundingtop 24% Talenttop 28% Growthtop 35% Moattop 39% Techtop 45% AItop 45% Producttop 46% Globalbottom 39% Marketbottom 33% Customersbottom 2% Funding: Raised $42.0M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $42M | 6 mo ago | 30 | 2022 | Matthew Knoll Co-Founder & CTO | Craft CMSPHPYii+20 | — | 2 launchs · 1 expansion · 1 award |
| 29 | Rain Developer of energy efficient hardware for artificial intelligence applications | $40M | 24 mo ago | 7 | 2017 | Juan Nino Co-Founder | Cart FunctionalitySquarespace CommerceSquarespace+13 | — | — |
| 30 | Spire Studios Developer of animated films and 3D metaverse experiences | $40M | 46 mo ago | 36 | 2020 | Brad Lewis Founder | — | — | — |
| 31 | Arrayent M2M platform/cloud device management platform | $34M | 125 mo ago | 33 | 2002 | — | — | 9 patents IoT device connectivity, virtualization, and management platform for wireless internet products. | — |
| 32 | Illumix Developer of spatial intelligence platform for real-world augmented and mixed reality | $30M | 39 mo ago | 35 | 2017 | Kirin Sinha Co-Founder & CEO | Webflow EcommerceWebflowApple iCloud Mail+11 | — | — |
| 33 | Nanostellar Catalyst Metals for Auto Industry | $24M | 207 mo ago | — | 2003 | Jonathan Woo Co-Founder & CTO | — | 64 patents Metal nanoparticle heterogeneous catalysts for automotive exhaust and NOx treatment | — |
| 34 | Numenta Platform offering neuroscience-inspired machine intelligence solutions | $24M | 160 mo ago | 10 | 2005 | Donna Dubinsky Co-Founder | WordPressApple iCloud MailMicrosoft 365+22 | 167 patents Sparse neural network hardware for sensorimotor inference and learning | — |
| 35 | Friendli Provider of generative AI inference solutions for production environments | $20M | 9 mo ago | 22 | 2021 | — | SentryCannyNode.js+26 | — | 2 launchs |
| 36 | X2 Biosystems Concussion management solution | $16M | 134 mo ago | 19 | 2010 | — | — | 294 patents Patents concentrated in computing, sensing & instrumentation | — |
| 37 | Naked Labs Manufacturer of body scanners for tracking the fitness | $15M | 94 mo ago | 19 | 2015 | — | — | — | — |
| 38 | RazorThink AI based platform offering predictive analytics solutions | $15M | 81 mo ago | 57 | 2015 | — | — | 4 patents Automated packaging, deployment, and lifecycle management of AI models and solutions | — |
| 39 | Boom.tv Developer of a Live streaming platform for casual eSports games | $14M | 66 mo ago | 33 | 2015 | — | Cart FunctionalityJW PlayerVue.js+17 | — | — |
| 40 | Wynd Technologies Manufacturer of sensors detecting indoor air quality smoke and noise | $12M | 59 mo ago | 41 | 2014 | — | Cart FunctionalityShopifyShogun Page Builder+49 | — | — |
| 41 | Crocus Technologies Provider of an AI-enabled platform for optimizing energy savings | $12M | 39 mo ago | 2 | 2016 | David Kim Co-Founder & President | — | 183 patents High‑precision magnetic field sensors and thermally‑assisted MRAM memory technologies | — |
| 42 | Compound Eye Developer of AI vision systems for autonomous machines and applications | $8M | 14 mo ago | 8 | 2015 | Jason Devitt Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+11 | — | 1 award |
| 43 | Neuron Factory Developer of an AI platform for construction decision-making and workflow automation 37AI top 20%Talent top 38%Funding top 42%Tech bottom 37% All 6 signals ▾AItop 20% Talenttop 38% Fundingtop 42% Techbottom 37% Globalbottom 33% Marketbottom 31% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $6M | 2 mo ago | — | 2025 | Salil Pandit Co-Founder & Chief Technology Officer | Webflow EcommerceWebflowAmazon Web Services+9 | — | 2 awards |
| 44 | Rokid 🦄 Provider of artificial intelligence-based smart AR glasses | $6M | 4 mo ago | — | 2014 | Mingming Zhu Co-Founder & CEO | — | — | — |
| 45 | Endiatx Developer of robotic capsules for treating and diagnosing GI disorders | $4M | 32 mo ago | 9 | 2018 | Torrey Smith Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+15 | 35 patents Swallowable robotic capsules for active GI navigation, imaging, and targeted therapy | — |
| 46 | AI Library Platform for automating workflows with autonomous AI agents, fully customizable and requiring no coding… | $1M | 1 mo ago | — | 2023 | Sandeep Bhadwal Co-Founder & COO | Node.jsTailwind CSSReact+12 | — | — |
| 47 | Welltory Online health and wellness tracking and training platform 62Customers top 13%Growth top 28%Tech top 37%Funding top 48% All 10 signals ▾Customerstop 13% Growthtop 28% Techtop 37% Fundingtop 48% Moattop 48% Talentbottom 49% Marketbottom 48% Productbottom 40% Globalbottom 38% Newsbottom 18% Customers: Play-Store rating 4.60★ across 58,346 ratings (1 apps) · Review volume +23% in 6 mo Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $1M | 7 mo ago | 76 | 2016 | Jane Smorodnikova Co-Founder & CEO | SentryNode.jsAmazon Web Services+15 | — | — |
| 48 | Button Computer Developer of a wearable button providing instant AI conversational responses | $500K | 5 mo ago | — | 2025 | Chris Nolet Co-Founder & CEO | Cart FunctionalityShopifyApple iCloud Mail+12 | — | — |
| 49 | besimple AI Platform offering AI-generated data annotation tools | $500K | 12 mo ago | — | 2025 | Bill Wang Co-Founder | FirebaseReactReact Router+3 | — | — |
| 50 | AIBody Provider of learning platform for healthcare professionals | $100K | 12 mo ago | 15 | 2019 | Richard Littlehales CEO | WordPressMySQLPHP+18 | — | — |
Top 12 High Tech companies in Redwood City
#1
Carbon 🦄Series E · Redwood City, California · founded 2013 · 422 employees$682.2Mraised▾
Provider of three-dimensional printing services using design software and advanced materials. They offer a platform that integrates software, hardware, and materials for product development and manufacturing. The company provides solutions for industries including automotive, industrial, medical, and consumer goods. It supports the creation of custom parts, prototypes, and end-use products.
- Nov 2025Series E$60M
- Jun 2019Series E$260M
- Feb 2018Series D$200M
- Sep 2016Series C$81.1M
#2
Series D · Redwood City, California · founded 2016 · 37 employees$124Mraised▾
Developer of AI-first software for advanced driver-assistance systems and autonomous driving. The company provides comprehensive artificial intelligence solutions for real-time deployment, offline training, and validation. It builds artificial intelligence models using unsupervised learning methods and generative artificial intelligence. The company's technology enables continuous improvement of autonomous driving software for mass production.
- May 2026Series D—
- Dec 2022Series C$55M
- Jan 2022Series B$30M
- Nov 2021Series B$26M
#3
Series A · Redwood City, California · founded 2024$93Mraised▾
Developer of artificial intelligence software for semiconductor design automation tools. Provides software that assists engineers with chip architecture planning, circuit layout generation, and verification workflows. The software applies machine learning methods to analyze design constraints, optimize performance characteristics, and support simulation processes across semiconductor development stages.
- Apr 2026Series A$60M
- May 2025Seed$33M
#4
Series A · Redwood City, California · founded 2024$87.7Mraised▾
Provider of AI infrastructure, inference solutions, and enterprise AI agents. The company delivers infrastructure designed for scalable and profitable AI. It integrates with enterprise teams to architect AI solutions. The company helps enterprises build AI stacks that deliver measurable outcomes. It offers data engineering to improve data foundations. The company provides AI agents to augment teams. It focuses on AI transformation through an AI-native approach.
- Feb 2026Series A$50M
- May 2025Series A$20M
- May 2024Grant (prize money)$180.1K
- Seed$17.5M
#5
Series A · Redwood City, California · founded 2024$143.5Mraised▾
AI-powered solutions for business automation and productivity. It focuses on helping companies streamline workflows, enhance decision-making, and integrate intelligent systems into daily operations. The platform supports a wide range of industries by simplifying complex processes through automation tools.
- Sep 2025Series A$120M
- Mar 2025Seed$23.5M
#6
Series C · Redwood City, California · founded 2022$77Mraised▾
Generative AI platform as a service for accelerating product innovation and disruption. It offers an open-source function calling model and fine-tuned versions of models like Llama 2 70B Chat and Mistral 7B Instruct.
- Oct 2025Series C$230M
- Jul 2024Series B$52M
- Mar 2024Series A$25M
#7
Series B · Redwood City, California · founded 2022 · 30 employees$42Mraised▾
AI-based heat control systems for homes. It designs and develops smart heat pumps for consumer applications. Its ductless heat pump systems help in heating, ventilation, and air conditioning buildings.
- Dec 2025Series B$20M
- Apr 2024Series A$33M
- May 2023Seed$9M
#8
Series B · Redwood City, California · founded 2017 · 217 employees$200Mraised▾
AI that powers robots to do physical tasks. It provides AI-powered robots designed for various logistics applications. Its robots perform tasks such as loading, unloading, palletizing, depalletizing, singulation, and sortation. The physical AI agents infuse human-like skills into robots for diverse applications. It also offers solutions for enterprise workflow customization.
- Mar 2025Series B$95M
- Oct 2021Series B$140M
- Oct 2021Conventional Debt—
- Jul 2020Convertible Debt—
#9
Seed · Redwood City, California · founded 2025$6Mraised▾
Developer of an AI platform for construction decision-making and workflow automation. The platform ingests data into a knowledge graph to facilitate agentic and human workflows. It deploys agents that collaborate to accomplish complex tasks. The platform blends automation with human expertise, enabling users to focus on strategic decisions.
- Apr 2026Seed—
- May 2025Seed$6M
#10
Series D · Redwood City, California · founded 2017 · 45 employees$165Mraised▾
Developer of an AI assistant for clinical documentation and reasoning. The AI solution captures patient conversations to generate notes, instructions, and orders. It adapts to clinician workflows, streamlining documentation across care settings. The platform integrates with major EHRs and health technology applications. It offers capabilities spanning pre-charting, documentation, and clinical decision support.
- Jan 2025Series D—
- Oct 2024Series D$70M
- Dec 2021Series C$55M
- Mar 2020Series B$20M
#11
Series B · Redwood City, California · founded 2015 · 40 employees$130.4Mraised▾
Developer of nanomedicines for ophthalmology, neurology, and inflammatory diseases. The company uses hydroxyl dendrimer technology to selectively target inflamed tissue, and its pipeline highlights migaldendranib (MGB) as a key candidate for ophthalmology, neurology, and inflammatory diseases.
- Jan 2025Series B$50M
- Apr 2022Series B$69M
- Apr 2021Series A$60.2M
- May 2019Seed$250K
#12
Rokid 🦄Series C · Redwood City, California · founded 2014$5.6Mraised▾
Provider of artificial intelligence-based smart AR glasses. Its smart glass device uses deep learning technology to delivers info and perform a task for the family through a two-way information exchange solution. Its product line includes thermometer glasses, and industry-grade visualization head-mounted gears.
- Feb 2026Series C$2.6M
- Oct 2025Seed$3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of High Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising