Best Industrial Goods and Manufacturing Companies in North Rhine Westphalia, Germany
The 258 best Industrial Goods and Manufacturing companies in North Rhine Westphalia, Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Surplex.
Our analysis of 50 Industrial Goods and Manufacturing companies
$1.2b in tracked funding; 83% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2023.
Ranked: Best Industrial Goods and Manufacturing companies in North Rhine Westphalia
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surplex Online auctions platform for second-hand heavy machinery | $18M | 307 mo ago | 220 | 1999 | Ulrich Stalter Managing Director | Top 500k | — | 1 job opening |
| 2 | United Manufacturing Hub Provider of IoT solutions development services 48Talent top 28%Growth top 35%Tech top 35%Funding top 44% All 6 signals ▾Talenttop 28% Growthtop 35% Techtop 35% Fundingtop 44% Globalbottom 45% Marketbottom 25% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $6M | 5 mo ago | 11 | 2021 | Alexander Krüger Co-Founder & CEO | Top 10M | — | — |
| 3 | Novopress Developer & manufacturer of pressing tools & machines for the plumbing, electrical, and construction… 72Innovation top 7%Patents top 30%Moat top 41%Funding bottom 48% All 8 signals ▾Innovationtop 7% Patentstop 30% Moattop 41% Fundingbottom 48% Marketbottom 47% Talentbottom 45% Globalbottom 35% Newsbottom 22% Innovation: 123 patents (top 7% of patent-holders) Patents: 123 patents matched (strict assignee match) · Latest publication 2016 rank vs industry peers · Fliar Intelligence Index 72/100 | $5M | 132 mo ago | 110 | 1969 | Bernd Weck CEO | — | 123 patents Hydraulic handheld pipe‑press tools for press‑fitting tubular connections | — |
| 4 | SVH Handels Online retailer for tools and supplies | $5M | 192 mo ago | — | 1998 | Alexander Schmidt Founder & Managing Partner | — | — | — |
| 5 | WM BEAUTYSYSTEMS Contract manufacturer cosmetics products | $5M | 60 mo ago | 1,170 | 1988 | — | — | — | — |
| 6 | Oculavis Manufacturer of AI, cloud, and smart glass-based industrial AR systems | $4M | 41 mo ago | 69 | 2016 | Philipp Siebenkotten Co-Founder & Managing Director | Top 50M | — | — |
| 7 | IonKraft Provider of plasma-based coating technology for recyclable plastic packaging containers 21Innovation top 43%Patents top 43%Funding top 47%Moat bottom 49% All 10 signals ▾Innovationtop 43% Patentstop 43% Fundingtop 47% Moatbottom 49% Talentbottom 49% Growthbottom 42% Globalbottom 37% Marketbottom 25% Techbottom 23% Newsbottom 18% Innovation: 8 patents (top 64% of patent-holders) · 8 filings since 2022 vs 0 in 2017-21 Patents: 8 patents matched (strict assignee match) · 8 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 21/100 | $4M | 19 mo ago | — | 2020 | Benedikt Heuer Co-Founder & MD | Top 50M | 8 patents Advanced barrier coating processes for plastic containers, enhancing durability and food safety. | — |
| 8 | ONIQ Cloud-based production line optimization platform for manufacturing processes | $4M | 46 mo ago | 15 | 2012 | Christoph Kosmehl CEO & Co-Founder | Top 10M | — | 1 job opening · 1 partnership |
| 9 | ENLYZE Solution for continuous monitoring and analysis of the production system | $2M | 48 mo ago | 17 17 → 15 (-12%) | 2016 | Julius Scheuber Co-Founder | Top 50M | 2 patents Contactless, non‑invasive electrical power measurement devices and methods. | — |
| 10 | Logistikbude Provider of web-based load carrier management & tracking system 24Talent top 28%Funding top 43%Tech top 49%Product bottom 48% All 6 signals ▾Talenttop 28% Fundingtop 43% Techtop 49% Productbottom 48% Globalbottom 37% Marketbottom 22% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $2.4M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $2M | 3 mo ago | 7 | 2021 | Patrik Elfert Co-Founder & Cpo | Top 5M | — | — |
| 11 | Deeplify Developer of inspection software using AI for non-destructive testing 37Talent top 28%Funding bottom 47%Global bottom 33% All 3 signals ▾Talenttop 28% Fundingbottom 47% Globalbottom 33% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $2.3M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $2M | 2 mo ago | — | 2023 | Christoph Siemer Co-Founder & COO | — | — | — |
| 12 | Powder Light Metals Leading global player in the aluminum segment of powder metallurgy 37Global bottom 48%Talent bottom 45%Funding bottom 44% All 3 signals ▾Globalbottom 48% Talentbottom 45% Fundingbottom 44% Global: Investors from 1 country beyond Germany Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 37/100 | $2M | 102 mo ago | — | 2000 | Klaus Hummert Founder & Managing Director | — | — | — |
| 13 | is it fresh Provider of IoT-based packaging products | $2M | 72 mo ago | 20 | 2017 | Jan Schnitker Co-Founder & CEO | — | — | — |
| 14 | Operaize Provider of IT infrastructure and AI services for manufacturing industry 13Talent bottom 49%Funding bottom 45%Global bottom 29%Market bottom 23% All 4 signals ▾Talentbottom 49% Fundingbottom 45% Globalbottom 29% Marketbottom 23% Talent: 1 named leader on record · 1 C-suite/founder profile curated Funding: Raised $1.7M across 1 rounds · 1 rounds over 5 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 13/100 | $2M | 55 mo ago | 15 | 2019 | Franz Felsmann CEO | — | — | — |
| 15 | TomorrowThings Provider of an AI-driven platform for industrial machine data processing | $2M | 27 mo ago | — | 2023 | Marcel Zimmerling Co-Founder & CDO | — | — | — |
| 16 | Emteria Provider of android solutions | $2M | 73 mo ago | 17 17 → 9 (-47%) | 2016 | Igor Kalkov Founder & CEO | Top 5M | — | — |
| 17 | RIIICO Provider of AI-powered 3D factory modeling and simulation solutions 32Talent top 38%AI top 45%Moat top 48%Funding top 49% All 8 signals ▾Talenttop 38% AItop 45% Moattop 48% Fundingtop 49% Techbottom 43% Globalbottom 39% Marketbottom 28% Newsbottom 18% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 32/100 | $2M | 12 mo ago | 23 | 2021 | Jan Buechsenschuetz Co-Founder & COO | Top 50M | — | 1 job opening |
| 18 | Apodius Manufacturer of tools to measure profile, surface, and flatness of steel beams & rails 4Funding bottom 35%Global bottom 33%Patents bottom 29%Innovation bottom 3% All 4 signals ▾Fundingbottom 35% Globalbottom 33% Patentsbottom 29% Innovationbottom 3% Funding: Raised $1.3M across 2 rounds · 2 rounds over 8 yrs (0.2/yr) Global: Single-market focus (Germany) rank vs industry peers · Fliar Intelligence Index 4/100 | $1M | 93 mo ago | 11 | 2012 | — | — | 2 patents Patents concentrated in computing, sensing & instrumentation | — |
| 19 | Procast Guss Manufacturer of cast iron components, providing machining and prototyping services 29Market top 49%Talent bottom 45%Tech bottom 40%Global bottom 33% All 5 signals ▾Markettop 49% Talentbottom 45% Techbottom 40% Globalbottom 33% Fundingbottom 29% Market: 366 employees (top 24% of Manufacturing Services) · Top-50,000,000 web property Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 29/100 | $1M | 57 mo ago | 366 | 1982 | Graziano Sammati Managing Director | Top 50M | — | — |
| 20 | FINDIQ Provider of knowledge management and assistance system for industrial maintenance | $1M | 35 mo ago | 6 | 2022 | Sina Kammerling Co-Founder & CEO | Top 50M | — | 1 partnership |
| 21 | Midel Photonics Midel Photonics - Laserstrahlformung 60Talent top 28%Funding bottom 49%Global bottom 33% All 3 signals ▾Talenttop 28% Fundingbottom 49% Globalbottom 33% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $1.1M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $1M | 29 mo ago | — | 2022 | Christian Wahl Co-Founder & Managing Director | — | — | — |
| 22 | ModuleWorks Manufacturer of laser cutting machinery products 48Tech top 32%Growth top 42%Product top 43%Patents top 48% All 10 signals ▾Techtop 32% Growthtop 42% Producttop 43% Patentstop 48% Innovationtop 50% Moatbottom 49% Marketbottom 47% Fundingbottom 39% Globalbottom 36% Newsbottom 22% Tech: 41 technologies across 6/8 capability areas · Cloud: Cloudflare Growth: 1 acquisition/expansion move in 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $930K | 27 mo ago | 200 | 2003 | — | Top 5M | 16 patents Automated CNC turning/milling and post‑processing of additively manufactured prosthetic parts | — |
| 23 | 7Layers Provider of IoT product testing, certification, and market access services 42Growth top 45%Tech bottom 48%Market bottom 45%Funding bottom 40% All 5 signals ▾Growthtop 45% Techbottom 48% Marketbottom 45% Fundingbottom 40% Globalbottom 36% Growth: Headcount 96 → 107 (+11%) across vintages · Web rank 10,000,000 → 50,000,000 YoY Tech: 29 technologies across 2/8 capability areas · Security: Hsts rank vs industry peers · Fliar Intelligence Index 42/100 | $666K | 13 mo ago | 107 | 1999 | — | Top 10M | — | — |
| 24 | almaak Producer, processor, and developer of technical plastic compounds 7Funding bottom 31%Global bottom 25% All 2 signals ▾Fundingbottom 31% Globalbottom 25% Funding: Raised $543k across 1 rounds · 1 rounds over 5 yrs (0.2/yr) Global: Single-market focus (Germany) rank vs industry peers · Fliar Intelligence Index 7/100 | $543K | 54 mo ago | 190 | 2008 | — | — | — | — |
| 25 | NEMOS Provider of lightweight and flexible fiber composite products for high component elasticity. 13Moat top 32%Patents top 38%Innovation bottom 49%Talent bottom 49% All 7 signals ▾Moattop 32% Patentstop 38% Innovationbottom 49% Talentbottom 49% Globalbottom 36% Fundingbottom 25% Marketbottom 19% Moat: Editorial + unicorn rating 4/10 · IP moat: 27 patents Patents: 27 patents matched (strict assignee match) · 4 filings since 2022 vs 14 in 2017-21 rank vs industry peers · Fliar Intelligence Index 13/100 | $526K | 103 mo ago | 11 | 2002 | Jan Peckolt Managing Director | — | 27 patents Lightweight composite torsion springs/drives and expandable fiber‑reinforced structural components | — |
| 26 | dSPACE Provider of engineering tools for developing and testing mechatronic control systems | $498K | 113 mo ago | 1,559 1,559 → 1,797 (+15%) | 1988 | Herbert Hanselmann Founder | Top 500k | — | 2 launchs |
| 27 | umlaut Provider of engineering consulting services 50Market top 29%Product top 31%Customers top 46%Talent bottom 49% All 9 signals ▾Markettop 29% Producttop 31% Customerstop 46% Talentbottom 49% Techbottom 48% Growthbottom 42% Globalbottom 30% Fundingbottom 29% Newsbottom 22% Market: 1,003 employees (top 11% of Manufacturing Services) Product: 4 published apps (56.2k installs) · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 50/100 | $302K | 69 mo ago | 1,003 | 1996 | Samit Ghosh CEO | — | — | — |
| 28 | Megatec Kunststofftechnik Manufacturer of plastic components and parts 29Growth top 45%Talent top 45%Tech bottom 37%Global bottom 25% All 5 signals ▾Growthtop 45% Talenttop 45% Techbottom 37% Globalbottom 25% Fundingbottom 22% Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 29/100 | $126K | 56 mo ago | — | 2010 | Peter Zollig Managing Director | Top 50M | — | — |
| 29 | Comnovo Developer of safety systems for intralogistics, including real-time localization | $111K | 130 mo ago | 27 | 2013 | Dominik Gerstel Co-Founder | — | — | — |
Top 12 Industrial Goods and Manufacturing companies in North Rhine Westphalia
#1
Series A · Aachen, North Rhine Westphalia · founded 2021 · 11 employees$5.8Mraised▾
Provider of IoT solutions development services
- Jan 2026Series A$5.8M
- Jan 2024Seed—
#2
Series A · Dortmund, North Rhine Westphalia · founded 2021 · 7 employees$2.4Mraised▾
Provider of web-based load carrier management & tracking system. The solutions help users to manage & track loads associated with containers, pallets, and racks. It includes serialization, web swap matching, data importing, tracking & tracing through QR code labels.
- Mar 2026Series A$5.8M
- Aug 2023Seed$2.4M
#3
Seed · Bochum, North Rhine Westphalia · founded 2023$2.3Mraised▾
Developer of inspection software using AI for non-destructive testing. The software facilitates the digitization and automation of industrial inspections. It supports planning, data integration, evaluation, automated reporting, decision support, and data management. The software aims to minimize manual analysis, improve defect detection, and accelerate decision-making. It also offers continuous improvement through adaptive AI retraining.
- Mar 2026Seed$2.3M
#4
Seed · Aachen, North Rhine Westphalia · founded 2021 · 23 employees$1.5Mraised▾
Provider of AI-powered 3D factory modeling and simulation solutions. It uses AI to create 3D models of factories, accelerating design and robot programming. These models are readily accessible and facilitate collaboration, enabling streamlined simulation workflows. The solution offers compatibility with various third-party tools, resulting in reduced project costs. It provides CAD-ready 3D models in various formats, allowing for easy integration into existing systems. Access to virtual factory environments is provided for remote collaboration and planning.
- Jun 2025Seed$5M
- Feb 2023Seed$1.5M
- 2022Seed—
#5
Seed · Aachen, North Rhine Westphalia · founded 2020$3.7Mraised▾
Provider of plasma-based coating technology for recyclable plastic packaging containers. It offers a coating applied to plastic substrates using a plasma-enhanced vapor deposition process. The coating, composed of silicon-organic and silicon oxide layers, provides a barrier against chemical attacks and gas or liquid diffusion. Applied to mono-material containers, this coating creates a barrier comparable to multi-material systems, enabling the replacement of non-recyclable multi-layer containers and fluorination processes. The coating also allows for the use of non-food grade recyclate in food applications by protecting the filled goods.
- Nov 2024Seed$3.7M
#6
Funding Raised · Ratingen, North Rhine Westphalia · founded 1999 · 107 employees$665.9Kraised▾
Provider of IoT product testing, certification, and market access services. It assists manufacturers in navigating the complexities of bringing IoT products to market. Services include testing for various technologies (Bluetooth, WiFi, cellular), certifications for global regulatory compliance (FCC, CE, etc.), and support with network operator approvals. The company also offers consulting services, including cybersecurity assessments and antenna design advice, to ensure product readiness. Training and seminars are provided to enhance client knowledge and expertise. This comprehensive approach helps clients achieve market readiness efficiently and reliably.
- Apr 2025Grant (prize money)$665.9K
#7
Funding Raised · Aachen, North Rhine Westphalia · founded 2016 · 69 employees$4.3Mraised▾
Manufacturer of AI, cloud, and smart glass-based industrial AR systems. Its products portfolio includes a remote collaboration platform, a worker guidance system, and an order picking solution. The first one enables remote collaboration of experts with field technicians. The second one augments workers with additional information via smart glasses as well as documentation e.g. entering inspection results or for non-conformance classification. The third one allows receiving pick & place orders by voice and vision, confirming by 2D code scans, interacting with AR support.
- Jan 2023Grant (prize money)$451.1K
- Jan 2022Grant (prize money)$55.7K
- Jan 2021Grant (prize money)$363.2K
- Nov 2019Grant (prize money)$55.1K
#8
Seed · Bonn, North Rhine Westphalia · founded 2023$1.6Mraised▾
Provider of an AI-driven platform for industrial machine data processing. The platform delivers secure, standardized, and quality-assured machine data. It offers a digital twin of machines and equipment for analysis, process insights, and condition monitoring. The platform enables AI applications for industrial efficiency and allows machine builders to cut service costs and add digital value. It helps factories unlock insights with actionable data, boost uptime and quality, and increase efficiency. The platform provides standardized data processing and machine-specific visualizations. It is hardware-agnostic and can be deployed across existing machine fleets.
- Mar 2024Seed$1.6M
#9
Seed · Aachen, North Rhine Westphalia · founded 2003 · 200 employees$929.8Kraised▾
Manufacturer of laser cutting machinery products
- Mar 2024Seed—
- Nov 2020Grant (prize money)$349.4K
- Jan 2015Grant (prize money)$580.4K
#10
Seed · Bonn, North Rhine Westphalia · founded 2022$1.1Mraised▾
Flexible Lsungen zu Laserstrahlformung von Hochleistungs- und Ultrakurzpulslasern. Midel Photonics ist ein Spin-off aus der Exzellenzforschung der Universitt Bonn.
- Dec 2023Seed$1.1M
#11
Acquired · Dusseldorf, North Rhine Westphalia · founded 1999 · 220 employees$18Mraised▾
Online auctions platform for second-hand heavy machinery. The company carries out internet auctions, offers appraisals and valuations for industries like metal and woodworking. It also provides dismantling and processing of freight and customs documents for its clients. Its app is available to Android and iOS users.
- Nov 2000Series A—
- Mar 2000Series A$18M
#12
Seed · Cologne, North Rhine Westphalia · founded 2012 · 15 employees$3.6Mraised▾
Cloud-based production line optimization platform for manufacturing processes. It offers a digital twin and artificial intelligence embedded lean manufacturing and logistics platform for automated analysis, production monitoring, and carbon emission detection. It integrates IT operations and data into companies existing IT infrastructure. It tracks the quality of the product, performance, cost estimations, etc for productivity improvement and reducing errors and downtimes.
- Jul 2022Seed$3.6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Industrial Goods and Manufacturing coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Additive Manufacturing / 3D Printing is moving in Germany
A read on the academic research around Additive Manufacturing / 3D Printing — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 2,438 Germany-affiliated papers.
- Karlsruhe Institute of Technology164
- RWTH Aachen University118
- Technical University of Munich102
- Friedrich-Alexander-Universität Erlangen-Nürnberg99
- Heidelberg University97
- Nanotechnology10→89
- Fabrication12→88
- Composite material4→52
- 3d printed8→53
- Polymer2→44
- Composite material17→153
- 3d printed13→114
- Fabrication14→109
- Extrusion3→85
- Fused filament fabrication3→69
- Fabrication3→19
- Composite material2→17
- Fused filament fabrication1→12
- 3d printed1→11
- Manufacturing engineering2→11