Best Industrial Goods and Manufacturing Companies in Thailand
The 48 best Industrial Goods and Manufacturing companies in Thailand in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals.
Our analysis of 431 Industrial Goods and Manufacturing companies
$22.6b in tracked funding; 74% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Industrial Goods and Manufacturing companies in Thailand
| # | Company | Revenue | Revenue YoY | Disclosed funding | Founder | Employees | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fabrinet Manufacturer of disk drive | $3.4B FY2025 | +19% | — | Seamus Grady CEO | 14,663 | WordPressMySQLPHP+18 | — | — |
| 2 | Fabrinet Manufacturer of disk drive | $3.4B FY2025 | +19% | — | Seamus Grady CEO | — | WordPressMySQLPHP+18 | — | — |
| 3 | GJ Steel Public Company Manufacturer of hot-rolled coils for multiple industries | $362M FY2023 | — | — | Amrendra Prasad Chaudhary CEO | — | — | — | — |
| 4 | Oriental Copper Manufacturer of copper busbar, bar, and copper fabricated products | $350M FY2022 | — | — | Umberto Comini CEO | — | WordPressPleskMySQL+20 | 8 patents Patents concentrated in chemistry & materials | — |
| 5 | scg packaging SCG Packaging is an industrial company that focuses on offering packaging services and solutions. | $168M FY2023 | — | — | Wichan Jitpukdee CEO | 335 | WordPressMySQLPHP+24 | 59 patents Patents concentrated in transport & manufacturing processes | — |
| 6 | IJTT Manufacturer of diversified industrial automation equipment | $146M FY2023 | — | — | Haruo Sato Managing Director | — | WordPressMySQLPHP+17 | — | — |
| 7 | Nachi Technology Manufacturer and supplier of automobile bearing and hydraulic machines | $125M FY2023 | — | — | Masayuki Nakatsukasa Managing Director | — | WordPressMySQLPHP+9 | — | — |
| 8 | Thantawan Industry Develops various types of packaging products for consumables | $118M FY2022 | — | — | — | 1,110 | BootstrapVuetifyVue.js+17 | 8 patents Patents concentrated in transport & manufacturing processes | — |
| 9 | Thai Pipe Industry Manufacturer of PVC pipes, fittings, PE pipes, and doors and windows for domestic and international markets | $118M FY2022 | — | — | Vithoon Phataralaoha Managing Director | — | DreamWeaverVimeoBootstrap+8 | — | — |
| 10 | Star Micronics Star Micronics | POS Printers, POS Scales, Kiosk Printers & More | $84M FY2023 | — | — | — | — | Cart FunctionalityWooCommerceWordPress+29 | — | — |
| 11 | stp&i Provider of steel fabrication services | $67M FY2024 | — | — | Masthawin Charnvirakul Managing Director | 8,869 | WordPressMySQLPHP+25 | — | — |
| 12 | STP&I Provider of steel fabrication services | $67M FY2024 | — | — | Masthawin Charnvirakul Managing Director | — | WordPressMySQLPHP+25 | — | — |
| 13 | CR3 Provider of industrial maintenance, plant upgrade, revamp, and engineering services | $62M FY2023 | — | — | — | 4,500 | WordPressApple iCloud MailMicrosoft 365+14 | — | — |
| 14 | Orbray Manufacturer of precision components, including optical and motor systems | $62M FY2023 | — | — | — | 2,000 | NginxCloudflarejQuery CDN+7 | — | 1 partnership |
| 15 | Thai Sintered Mesh Manufacturer and supplier of sintered wire mesh filters and metal filters for various industries | $47M FY2023 | — | — | Atsuto Nakamura CEO | — | — | — | — |
| 16 | CKD Thai Provider of pneumatic components and automatic machinery | $45M FY2023 | — | — | Kazunori Kajimoto CEO | — | Apache HTTP ServerjQueryGoogle Tag Manager+1 | — | — |
| 17 | CCS Provider of CNC turning/machining and metal stamping solutions in the electromechanical industry | $43M FY2023 | — | — | Ketan Pole CEO | — | PHPLaravelApache HTTP Server+2 | — | — |
| 18 | AviusULD Manufacturer of unit load devices including containers and pallet extenders | $43M FY2023 | — | — | Klaus Hofmann Chief Executive Officer | — | WordPressMySQLPHP+22 | 6 patents Patents concentrated in electrical & electronics | — |
| 19 | Radicon Manufacturer of radiators and heat exchangers | $33M FY2023 | — | — | — | — | Cart FunctionalityZohoPHP+16 | — | — |
| 20 | Jw Tech Provider of automation and control products | $28M FY2023 | — | — | Jattuwit Anothaiadikoon Managing Director | — | PHPW3.CSSYouTube+11 | — | — |
| 21 | Innovative Gloves Provider of nitrile and latex gloves, setting the benchmark for hand protection with innovative water… | $27M FY2023 | — | — | Rajeev Sood CEO | — | PHPCentOSApache HTTP Server+10 | — | — |
| 22 | A.I. Tech Manufacturer of diversified industrial automation equipment | $23M FY2023 | — | — | Kulchoke Popattanachai CEO | — | WordPress Block EditorElementorWordPress+25 | — | — |
| 23 | Maxrich Manufacturer of biodegradable packaging solutions from cassava starch | $584K FY2022 | — | — | Nopadol Suanprasert CEO and President | — | — | — | — |
| 24 | i4TECH End-to-end systems integrator and solutions provider | $341K FY2022 | — | — | Joan Brugues Co-Founder & COO | — | GSAPApache HTTP ServerIsotope+10 | — | 1 job opening |
Funding & investor landscape
Market landscape — 10 sub-themes by coverage
Share of Industrial Goods and Manufacturing coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Additive Manufacturing / 3D Printing is moving in Thailand
A read on the academic research around Additive Manufacturing / 3D Printing — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 217 Thailand-affiliated papers.
- Chulalongkorn University42
- King Mongkut's University of Technology North Bangkok31
- Ministry of Education26
- Mahidol University21
- Chiang Mai University19
- Fabrication9
- Nanotechnology8
- Modular design5
- Extrusion5
- Composite material5
- Composite material1→31
- Fabrication1→12
- Fused deposition modeling2→11
- Nanotechnology1→4
- 3d printer1→4
- Extrusion5
- Composite number4
- 3d printed4
- Fabrication3
- Fused filament fabrication3
Where additive manufacturing is researched across Thailand
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.