Best Internet of Things - Industry Applications Companies in Netherlands
The 338 best Internet of Things - Industry Applications companies in Netherlands in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Axelera AI.
Ranking the best **Internet of Things - Industry Applications** companies in **Netherlands** by disclosed equity funding and recent momentum, our directory tracks 338 active players sitting on $353M in combined disclosed capital. No unicorns yet, but the concentration at the top is striking. Axelera AI alone has pulled in $120M, which is roughly a third of the entire pool. Samotics follows at $23M, Sympower at $36M, and then the field drops off fast. So what's driving that top-heavy shape? Partly it's the AI hardware wave, which, as shown in this 2015 IoT survey, has long been the infrastructure layer that industry IoT ultimately runs on, and the Dutch ecosystem is clearly betting on that thesis hard right now.
The broader momentum reads positive if you look past the funding table. Median install growth across internet-adjacent app categories is running around +13% YoY, which tells you demand-side pull is real. Themes like AI hardware and audio rendering are heating up across the sector, and investors including Europa, YES!Delft, and the EIC Fund are staying active in the region. I'd watch the mid-tier, companies like Dexter and TIBO Energy, where the next funding rounds will signal whether capital is spreading out or continuing to stack at the top. You're looking at a market that's concentrated but genuinely alive this quarter.
Our analysis of 184 Internet of Things - Industry Applications companies
$13.9b in tracked funding; 91% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Internet of Things - Industry Applications companies in Netherlands
| # | Company | Disclosed funding | Last round | Stage | Employees | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Axelera AI Manufacturer of hardware accelerators and software for artificial intelligence inference 89News top 17%Funding top 18%AI top 20%Growth top 25% All 13 signals ▾Newstop 17% Fundingtop 18% AItop 20% Growthtop 25% Innovationtop 27% Talenttop 28% Patentstop 31% Moattop 32% Techtop 34% Partnerstop 43% Markettop 45% Producttop 45% Globalbottom 39% News: 9 BI events in 12 mo (of 37 tracked, 5 types) · +125% YoY Funding: Raised $120M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 89/100 | $120M | 3 mo ago | Series C | 130 | AlgoliaSalesforceNginx+26 | Top 5M | 29 patents Analog in‑memory compute with multi‑bit MAC and vector processing for AI inference | 1 job opening · 3 launchs · 1 partnership |
| 2 | Sympower Provider of energy flexibility services for businesses and energy companies 62Tech top 24%Funding top 25%Moat top 37%Innovation top 45% All 10 signals ▾Techtop 24% Fundingtop 25% Moattop 37% Innovationtop 45% Growthtop 45% Markettop 48% Patentstop 48% Talentbottom 49% Globalbottom 39% Newsbottom 37% Tech: 44 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $36.1M across 9 rounds · 9 rounds over 11 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $36M | 9 mo ago | Series B | 141 | HubSpot CMS HubTailwind CSSEnvoy+17 | Top 10M | 6 patents Provides grid balancing reserve services for real‑time power system stability | — |
| 3 | Dazzletek Develops a lighting control system for building and street lighting | $24M | 228 mo ago | Late Stage | — | — | — | — | — |
| 4 | Samotics Provider of condition monitoring solutions for industrial assets and equipment 78AI top 20%Tech top 25%Talent top 28%Funding top 35% All 9 signals ▾AItop 20% Techtop 25% Talenttop 28% Fundingtop 35% Growthtop 35% Marketbottom 49% Productbottom 45% Globalbottom 38% Newsbottom 24% AI: Classified as an AI company Tech: 49 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Ses rank vs industry peers · Fliar Intelligence Index 78/100 | $23M | 16 mo ago | Series A | 104 | WordPressApple iCloud MailGoogle Workspace+37 | Top 10M | — | 2 partnerships |
| 5 | Dexter AI-based forecasting & data management service provider to energy utility companies 60Tech top 24%Talent top 36%Funding top 39%Moat top 39% All 9 signals ▾Techtop 24% Talenttop 36% Fundingtop 39% Moattop 39% AItop 45% Growthtop 48% Newsbottom 44% Marketbottom 40% Globalbottom 38% Tech: 41 technologies across 6/8 capability areas · Cloud: Cloudflare Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 60/100 | $14M | 11 mo ago | Series C | 41 | WordPressMySQLPHP+32 | Top 10M | — | — |
| 6 | Nowi Energy Wireless charging sensor infrastructure for small IoT devices | $13M | 78 mo ago | Acquired | 40 | — | — | 31 patents Patents concentrated in computing, sensing & instrumentation | — |
| 7 | 30MHz Data and sensor platform empowering sustainable horticulture with actionable insights | $12M | 54 mo ago | Series B | 35 | WordPressMySQLPHP+25 | Top 10M | 3 patents Agricultural soil temperature sensing and monitoring systems | 1 job opening |
| 8 | Hydraloop Developer of decentralized greywater recycling systems for homes and businesses | $11M | 26 mo ago | Series B | 39 | WordPressBetterDocsMySQL+23 | Top 5M | — | — |
| 9 | BMEYE Non-invasive techniques for cardiovascular monitoring | $9M | 200 mo ago | Acquired | — | — | — | 23 patents Non‑invasive cardiovascular and oxygen delivery monitoring devices and analytics | — |
| 10 | NOWATCH Wearable device for stress management | $9M | 48 mo ago | Series A | 29 | Cart FunctionalityTurbopackNode.js+31 | Top 10M | — | 1 launch |
| 11 | Energyworx Provider of SaaS and big data-based energy data management and analytics | $8M | 59 mo ago | Acquired | 65 | WordPressMySQLPHP+19 | Top 50M | — | — |
| 12 | Spotr Developer of AI-driven building profiles through imagery and data analysis | $8M | 28 mo ago | Series A | 46 | WebflowApple iCloud MailMicrosoft 365+19 | Top 10M | — | — |
| 13 | Flexidao Blockchain-based platform for energy management | $6M | 47 mo ago | Series A | 45 | — | — | — | — |
| 14 | Prolira Developer of a non-invasive device for the early detection of delirium | $6M | 52 mo ago | Series B | 12 | — | — | 12 patents Patents concentrated in health & consumer products | — |
| 15 | Lifesense Group Smart wearable solutions for pelvic floor muscle training | $5M | 104 mo ago | Seed | 25 | WordPressVisual ComposerwpBakery+18 | Top 50M | 13 patents Incontinence monitoring and absorbent medical textiles with integrated self-powered sensor electronics | — |
| 16 | STIL Developer of a wearable device for tremor suppression | $5M | 41 mo ago | Seed | — | — | — | 6 patents Medical wearable braces for body support and orthopedic injury treatment | — |
| 17 | Bambi Medical Provider of wireless vital signs monitoring device for babies | $5M | 60 mo ago | Series A | 14 | YouTubeApache HTTP ServerMicrosoft Advertising+13 | Top 50M | — | — |
| 18 | SenseGlove Hand glove controller for virtual reality | $4M | 38 mo ago | Series A | 34 | WordPressMySQLPHP+18 | Top 5M | — | — |
| 19 | Helin Provider of edge and cloud-based monitoring and analytics platforms 42Growth top 28%Talent top 28%News top 33%Funding top 41% All 11 signals ▾Growthtop 28% Talenttop 28% Newstop 33% Fundingtop 41% AItop 45% Moattop 47% Techbottom 46% Patentsbottom 35% Marketbottom 33% Globalbottom 31% Innovationbottom 23% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $3M | 4 mo ago | Series A | 21 | WebflowHubSpot ChatZendesk+15 | Top 5M | 2 patents Oil‑gas drilling platform monitoring and false‑alarm reduction systems | — |
| 20 | TIBO Energy Provider of energy monitoring and smart grid controlling solutions 48Talent top 28%Growth top 35%Tech top 44%Moat top 48% All 8 signals ▾Talenttop 28% Growthtop 35% Techtop 44% Moattop 48% Fundingbottom 45% Marketbottom 36% Globalbottom 36% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $3M | 11 mo ago | Seed | — | WordPressApple iCloud MailMicrosoft 365+30 | Top 5M | — | — |
| 21 | Lone Rooftop Intelligent platform to track building occupancy | $3M | 91 mo ago | Acquired | 75 | — | — | — | — |
| 22 | MindAffect Manufacturer and developer of industrial robots | $2M | 25 mo ago | Series A | 10 | WixSentryBootstrap+15 | Top 50M | 10 patents Assessing individual sensory function using bioelectrical electrode sensing and data analysis | — |
| 23 | Nanodialysis Developer of wearable devices to combat renal diseases | $2M | 59 mo ago | Funding Raised | — | — | — | — | — |
| 24 | BRAINCREATORS Developer of AI assistants for road infrastructure and maritime surveillance | $2M | 41 mo ago | Seed | 36 | — | — | — | — |
| 25 | Envision Provider of AI-enabled mobile application for visually impaired | $2M | 61 mo ago | Seed | 26 | Cart FunctionalityShopifyEasyGift+22 | Top 5M | — | — |
| 26 | Kepler Vision Technologies Developer of AI software for fall detection and prevention in healthcare | $2M | 26 mo ago | Seed | 22 | WordPress Block EditorThemify BuilderWordPress+23 | Top 10M | 37 patents Patents concentrated in computing, sensing & instrumentation | 1 launch |
| 27 | AIKON Health Provider of wearable health solution to manage cardiac conditions 21Funding top 50%Talent bottom 49%Global bottom 29% All 3 signals ▾Fundingtop 50% Talentbottom 49% Globalbottom 29% Funding: Raised $1.4M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 21/100 | $1M | 11 mo ago | Seed | — | — | — | — | — |
| 28 | DeNoize Manufacturer of smart windows for controlling noise pollution | $1M | 48 mo ago | Series A | 8 | WordPressMySQLPHP+25 | Top 10M | 6 patents Vibration-damping smart glass and thin panels for building window applications | — |
| 29 | Olisto Mobile application which connects the users smartphone to other smart devices | $1M | 101 mo ago | Seed | 10 | WordPressMySQLPHP+23 | Top 10M | — | — |
| 30 | VRelax Developer of virtual reality application for relaxation and stress reduction | $1M | 24 mo ago | Seed | 24 | WordPressPleskMySQL+38 | Top 10M | — | — |
| 31 | Xsens 3D motion tracking products | $1M | 113 mo ago | Acquired | 55 | HubSpot CMS HubBugHerdApple iCloud Mail+24 | Top 5M | 18 patents Patents concentrated in health & consumer products | — |
| 32 | Civity Provider of a data platform providing network solutions for smart cities | $984K | 85 mo ago | Funding Raised | — | — | — | — | — |
| 33 | Loqed Manufacturer of smart lock systems providing keyless and secure door access | $867K | 99 mo ago | Seed | 9 | Cart FunctionalityWooCommerceWordPress+38 | Top 5M | — | — |
| 34 | Munisense Builds sensors and sensor data platform for smart cities | $660K | 132 mo ago | Seed | 21 | — | — | 4 patents Patents concentrated in electrical & electronics | — |
| 35 | Monotch Provider of smart mobility solutions | $655K | 29 mo ago | Funding Raised | 18 | — | — | — | 2 launchs |
| 36 | NavInfo Provider of 3D printing and 3D scanning services | $589K | 44 mo ago | Funding Raised | — | WordPressMySQLPHP+17 | Top 50M | — | 1 partnership |
| 37 | ULU Smart mobility and connectivity solutions | $561K | 133 mo ago | Public | 2 | RubyHereGoogle Maps+18 | Top 5M | — | — |
| 38 | 4Suites Cloud-based access control platform for commercial establishments | $440K | 106 mo ago | Seed | 31 | — | — | — | — |
| 39 | Splendo Developer of mobile applications, IoT solutions, and time series models | $423K | 66 mo ago | Funding Raised | — | — | — | — | — |
| 40 | Plugwise IoT-enabled thermostat, plugs and switches for home energy monitoring | $412K | 123 mo ago | Funding Raised | 10 | Cart FunctionalityWooCommerceWordPress+26 | Top 5M | 2 patents Smart home energy monitoring and control for residential power distribution | — |
| 41 | SolarSwing Provider of solar-based products for use in buildings | $391K | 88 mo ago | Seed | 1 | — | — | — | — |
| 42 | Tracefy Provider of fleet management & vehicle telemetry solutions for smart vehicle | $345K | 89 mo ago | Seed | 20 | Cart FunctionalityWooCommerceWordPress+35 | Top 5M | 3 patents Integrated antenna systems on bicycles for radio-based positioning and communication | — |
| 43 | NovioSense In the eye connected continuous glucose monitor for diabetes | $309K | 115 mo ago | Series A | 3 | — | — | 17 patents Implantable medical device coatings and biosensor fabrication for biomedical monitoring. | — |
| 44 | DashTag Provider of a wearable device that provides data regarding speed in the game, distance covered, and heart rate | $298K | 117 mo ago | Seed | 3 | — | — | — | — |
| 45 | FIGO SaaS-based end-to-end mobility as a service solution for corporates | $292K | 11 mo ago | Seed | 7 | WordPressMySQLPHP+29 | Top 50M | — | — |
| 46 | Watcher Enterprises Smart tracking watch for kids with GSM & GPS | $268K | 152 mo ago | Seed | 8 | — | — | — | — |
| 47 | MobiHealth Telemonitoring platform for cardiovascular patients | $266K | 133 mo ago | Funding Raised | — | — | — | — | — |
| 48 | SAFE app Provider of smart devices for employee safety | $233K | 32 mo ago | Seed | — | — | — | — | — |
| 49 | SODAQ Provider of solar-powered tracking devices for industrial assets and fleets | $196K | 55 mo ago | Funding Raised | 36 | WordPressPleskMySQL+22 | Top 10M | — | — |
| 50 | Sigrow Integrated hardware and software platform for continuous monitoring and data analytic in agriculture | $163K | 107 mo ago | Funding Raised | 8 | WordPress Block EditorWordPressMySQL+30 | Top 5M | — | 2 partnerships |
Top 12 Internet of Things - Industry Applications companies in Netherlands
#1
Series C · Eindhoven, North Brabant · founded 2021 · 130 employees$120Mraised▾
Manufacturer of hardware accelerators and software for artificial intelligence inference. Products include processing units designed for edge computing applications, available in various form factors such as cards and boards. The associated software development kit enables the deployment of neural networks on these hardware platforms. These components facilitate data analysis and machine learning tasks for systems requiring local processing capabilities.
- Feb 2026Series C$250M
- Mar 2025Grant (prize money)$65.9M
- Jun 2024Series B$68M
- Oct 2023Grant (prize money)—
#2
Series B · Amsterdam, North Holland · founded 2015 · 141 employees$36.1Mraised▾
Provider of energy flexibility services for businesses and energy companies. The company offers solutions for battery energy storage systems, renewable energy sources, and demand response. These services enable businesses to optimise energy usage, support grid stability, and unlock new revenue streams. The company’s platform uses forecasting and trading to maximise revenue generation while preserving asset health.
- Sep 2025Series B$22.3M
- Nov 2024Series B$22.6M
- 2023Grant (prize money)—
- Nov 2022Series B$3.1M
#3
Series A · Rijswijk, South Holland · founded 2020 · 21 employees$3.3Mraised▾
Provider of edge and cloud-based monitoring and analytics platforms. Its main products include an edge-to-cloud fleet monitoring and analyzing platform for remote operations in railways, airports, marine applications, and on-road, an application for transforming technical documentation into a single-view integrated knowledge base, and a platform to manage, control, record, and monitor edge CCTV solutions remotely. It also provides customized edge and deep learning services for industries.
- Jan 2026Series A$11.7M
- Dec 2023Seed$3.3M
- Mar 2023Seed—
- Apr 2022Seed—
#4
Series C · Amsterdam, North Holland · founded 2014 · 41 employees$14Mraised▾
AI-based forecasting & data management service provider to energy utility companies. The company offerings include energy forecasting, asset dispatching, data management services, portfolio optimization, energy data analytics, asset & energy trading simulations, and more.
- Jul 2025Series C$27.1M
- Apr 2023Series B$11.5M
- Mar 2021Series A$2.5M
#5
Series A · Leiden, South Holland · founded 2015 · 104 employees$23Mraised▾
Provider of condition monitoring solutions for industrial assets and equipment. It offers predictive alerts and insights into asset health, performance, and efficiency. The company's technology uses electrical signature analysis to detect faults and optimize energy use. It provides early detection of equipment failures and helps prevent disruptions. The company also offers asset reliability services and failure detection capabilities.
- Jan 2025Venture Debt$21M
- Sep 2022Series A—
- Dec 2021Series A$16.4M
- Mar 2021Series A$6M
#6
Seed · Eindhoven, North Brabant · founded 2022$3.3Mraised▾
Provider of energy monitoring and smart grid controlling solutions. It provides Digital Twin technology solution for mapping energy management. It also offers monitoring and smart control solutions to manage assets such as heat pumps, charging stations and battery storage.
- Jun 2025Seed—
- Jan 2024Seed$3.3M
#7
Seed · Eindhoven, Noord Brabant · founded 2023$1.4Mraised▾
Provider of wearable health solution to manage cardiac conditions. The company offers a proprietary wearable device-enabled digital health solution to assist cardiologists and cardiology nurses in managing heart failure patients. It enables users to monitor variables like ECG, heart rate, skin temperature, respiratory rate, and changes.
- Jun 2025Seed$1.4M
#8
Seed · Amsterdam, North Holland · founded 2019 · 7 employees$292.4Kraised▾
SaaS-based end-to-end mobility as a service solution for corporates. The platform offers solutions that include dashboard solutions, mobile applications, and more. Their app is available for both Android and iOS devices.
- Jul 2025Angel—
- Dec 2022Seed$292.4K
#9
Series B · Leeuwarden, Friesland · founded 2016 · 39 employees$11.4Mraised▾
Developer of decentralized greywater recycling systems for homes and businesses. These systems reuse water from showers, sinks, and washing machines, reducing water consumption and operational costs. The systems are designed for ease of installation and low maintenance, offering a sustainable solution for water management. Various models cater to different property sizes and needs.
- Mar 2024Series B$11.4M
#10
Series A · The Hague, South Holland · founded 2015 · 46 employees$7.9Mraised▾
Developer of AI-driven building profiles through imagery and data analysis. The company offers automated data collection modules to predict energy performance. These insights help organizations efficiently assess risks and maintenance needs. The company also identifies sustainability opportunities at scale.
- Jan 2024Series A$4.9M
- Jun 2021Seed$3M
#11
Series A · Nijmegen, Gelderland · founded 2017 · 10 employees$2.4Mraised▾
Manufacturer and developer of industrial robots. It supports communication and interaction for locked-in patients. The device is a headset that measures the electrical brain signals to control a computer for communicating using the brain-computer interface. The device doesn't need any training and can be controlled well with continuous use.
- Apr 2024Series A$1.2M
- Sep 2021Series A—
- Jul 2019Grant (prize money)$56.4K
- May 2018Seed$1.2M
#12
Seed · Amsterdam, North Holland · founded 2018 · 22 employees$1.6Mraised▾
Developer of AI software for fall detection and prevention in healthcare. The software recognizes unsafe situations in real time and alerts caregivers. It facilitates local and anonymous data processing, ensuring privacy and improving care efficiency. The software applications are used by healthcare organizations. The software detects unsafe situations and provides alerts when needed.
- Apr 2024Seed$1.6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Internet of Things - Industry Applications coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Internet of Things is moving in the Netherlands
A read on the academic research around Internet of Things — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 213 Netherlands-affiliated papers.
- Delft University of Technology43
- University of Twente25
- Eindhoven University of Technology24
- University of Amsterdam13
- Wageningen University & Research12
- Wireless sensor network3→12
- Computer network2→4
- Computer security11
- Smart city10
- Corporate governance5
- Internet privacy5
- Wireless sensor network5
Where iot is researched across Netherlands
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.