Best Marketing Services Companies in United States
The 15096 best Marketing Services companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Advantage Solutions.
Marketing Services companies in the United States number more than 15,000 in this directory alone, ranked by disclosed equity funding and recent funding momentum across a sector that's pulled in $13.4B in tracked capital. The global market sits at roughly $286.4B and is growing at a 5.68% CAGR, but the real story is what the validated filings show. Twenty-five filers represent a combined revenue pool of $21.9B. Median revenue across those filers lands at $132M, growing just 3% YoY. So don't let the funding headlines fool you. Omnicom Group and Carnival Corp each hit $6.2B in revenue, Fox Corp posted $3.7B at plus 5%, and Omnicom's net income of $405M ran 59 times the sector median of $7M. Fox Corp cleared $609M net, an 88x multiple that I find genuinely striking even by large-cap standards.
Growve leads directory funding at $400M, with Leap at $178M and Applecart at $118M rounding out the top three. Investors including Y Combinator, Mayfield and 500 Global are active across the stack. App-side, median install growth across 657 marketing apps hit plus 10% YoY, a signal worth watching if you're tracking where consumer attention is actually moving. What drives that? AI-driven automated insights and autonomous customer journey mapping are pulling spend away from traditional search, reshaping how agencies pitch value against a backdrop of two unicorns and a sector that earns at genuine scale.
- Generation Z Marketing Study Group releases GPTs Used for planning mea
Ranked: Best Marketing Services companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Advantage Solutions Provider of consumer packaged goods sales and digital marketing services | $1.1B | 75 mo ago | 21 | Dave Peacock CEO | Apple iCloud MailSalesforceWindows Server+5 | — | 9 patents Integrated food cooking/chilling equipment and controllable rotating well‑logging instrumentation. | 1 internship · 1 award |
| 2 | Perch 🦄 Provider of customer-centric e-commerce and product development | $906M | 60 mo ago | 241 | — | — | — | — | — |
| 3 | WHP Global Provider of branding services | $725M | 39 mo ago | 65 | Yehuda Shmidman CEO & Chairman | WordPressMySQLPHP+16 | 13 signals ▲18% M&A · Announcements · Contracts | — | 1 expansion |
| 4 | The DMI Group All-encompassing marketing firm committed to growing your company's success | $700M | 89 mo ago | — | Antonio Junior Founder | — | — | — | 1 partnership |
| 5 | Comverse Technology Provider of advertising services | $600M | 300 mo ago | 1,430 | Jacob Alexander Co-Founder | — | — | 73 patents Managing shared telecom services and multi-mode payment billing systems | — |
| 6 | Aleph Provider of digital advertising solutions and cross-border payment services. | $470M | 51 mo ago | 1,500 | — | StatamicPHPThree.js+14 | — | — | — |
| 7 | Marigold Provider of advertising services | $410M | 85 mo ago | 1,295 | — | WordPressSentryApple iCloud Mail+39 | 9 signals ▲125% Leadership · M&A | — | 1 internship |
| 8 | Townsquare Media Digital media and radio advertising company offering local and national solutions | $403M | 134 mo ago | 2,442 | Bill Wilson Chief Executive Officer | Apple iCloud MailMicrosoft 365Facebook Login+16 | 7 signals ▼36% Earnings · Announcements · Leadership | — | — |
| 9 | growve Online platform for acquiring digital-first brands | $400M | 12 mo ago | 1,000 | Dave Bunch CEO | WixSentryZendesk+15 | — | — | 1 job opening |
| 10 | National Cinemedia Cinema advertising leader connecting brands with young, diverse moviegoers | $400M | 80 mo ago | 338 338 → 487 (+44%) | — | DrupalApple iCloud MailMicrosoft 365+29 | 16 signals ▲129% Earnings · M&A · Leadership | — | — |
| 11 | Vericast Provider of digital & influencer marketing and advertising services | $250M | 60 mo ago | 6,081 | — | WordPress Block EditorWordPressApple iCloud Mail+32 | — | — | — |
| 12 | Mellonaid Agency offering design, branding, content creation, storytelling, and digital marketing services | $230M | 72 mo ago | 170 | Mihali Stavlas Founder & CEO | — | — | — | — |
| 13 | iSOCRATES Provider of a range of marketing services | $199M | 24 mo ago | — | William Lederer Chairman and Chief Executive Officer | WordPressMySQLSalesforce+26 | — | — | 7 job openings |
| 14 | Leap Omnichannel and branding solutions for retail stores | $178M | 3 mo ago | 308 | Amish Tolia CEO & Co-Founder | WebflowVimeocore-js+17 | — | 30 patents Microwave heating systems for on‑site pavement recycling and asphalt production | 4 expansions |
| 15 | Wunderkind Adnetwork and performance marketing platform | $156M | 39 mo ago | 1,043 | Andreas Spartalis Co-Founder | SentryZendeskProton Mail+28 | 5 signals New product | 3 patents Real‑time detection of internet user exit behavior for ad targeting | — |
| 16 | Applecart Decision Maker Marketing: Reaching key influencers and decision-makers effectively | $118M | 6 mo ago | 193 | — | Webflow EcommerceWebflowApple iCloud Mail+18 | 3 signals Funding · Leadership | — | — |
| 17 | Masterworks 🦄 Online platform for investment in the artwork 82Growth top 26%Moat top 26%Talent top 28%Funding top 30% All 8 signals ▾Growthtop 26% Moattop 26% Talenttop 28% Fundingtop 30% Techtop 31% Markettop 35% Newsbottom 45% Globalbottom 44% Growth: Headcount 107 → 200 (+87%) across vintages · Fresh capital in last 24 mo Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 82/100 | $111M | 22 mo ago | 200 200 → 215 (+8%) | Josh Goldstein Co-Founder | WordPressApple iCloud MailGoogle Workspace+34 | — | — | — |
| 18 | Prophet Brand and marketing consulting solutions provider | $88M | 13 mo ago | 777 | Michael Dunn Chairman & CEO | WordPress Block EditorWordPressApple iCloud Mail+25 | 24 signals ▲300% Leadership | 72 patents Personalized content generation and wearable fitness/athletic equipment solutions | 1 partnership |
| 19 | Pangaea Providing solution to create digital-first brands for businesses | $87M | 1 mo ago | 109 | Richard Hong Co-Founder | — | — | 13 patents Patents concentrated in health & consumer products | — |
| 20 | Centific Provider of AI, data analytics, and other services | $60M | 12 mo ago | 1,100 | Venkat Rangapuram Co-Founder & CEO | Framer SitesApple iCloud MailMicrosoft 365+15 | — | — | — |
| 21 | Forum Brands Platform offering brand management solutions | $51M | 36 mo ago | 4 | Brenton Howland Co-Founder & CEO | — | — | — | 1 award |
| 22 | E Source Research, advisory, marketing and information services provider for utilities and customers | $38M | 17 mo ago | 190 | — | DrupalApple iCloud MailMicrosoft 365+24 | — | 24 patents Optimizing print media handling and automatic print parameter control | 1 award |
| 23 | Ara Labs Provider of advertising services | $35M | 13 mo ago | 65 | Jeffrey Cripe Co-Founder & CEO | — | — | — | — |
| 24 | Directdigitalholdings Provider of end-to-end digital advertising and marketing solutions | $25M | 10 mo ago | 69 | Mark Walker Co-Founder | Froala EditorBootstrapGoogle Cloud+20 | 6 signals ▼62% Earnings · Announcements | — | — |
| 25 | Pear Commerce Provider of marketing solutions for e-commerce businesses | $24M | 23 mo ago | 26 | Eric Martell Co-Founder | Webflow EcommerceWebflowVimeo+24 | — | — | 1 partnership |
| 26 | Searchable Provider of a geo-tagged mobile commerce and messaging platform | $22M | 1 mo ago | 11 | Frank Rice Founder | Node.jsRechartsRadix UI+20 | — | 5 patents AI-driven semantic information retrieval using neural networks for enhanced search relevance | — |
| 27 | Loyal Provider of mobile application development, data management, and advertising services | $21M | 30 mo ago | 31 | Allen Wolff Co-Founder | WebflowYouTubeAmazon Web Services+20 | — | 3 patents Aggregating consumer data for financial services and messaging platforms | — |
| 28 | Mondrian Labs Provider of influencer marketing services | $16M | 33 mo ago | 35 | Matthew Holmes Founder & CEO | — | — | — | — |
| 29 | Agility Provider of digital marketing and advertising services | $16M | 19 mo ago | 54 | — | Framer SitesApple iCloud MailGoogle Workspace+22 | — | 9 patents ANPR vehicle identification and high-efficiency parallel power conversion technologies. | — |
| 30 | DrivenIQ Provider of advertising services | $15M | 7 mo ago | 18 18 → 20 (+11%) | Albert Thompson Founder & Board Member | — | — | — | 1 launch |
| 31 | Rain Provider of conversational AI solutions | $15M | 16 mo ago | 114 | Nithya Thadani CEO | Webflowcore-jsjQuery+9 | 20 signals ▲233% Funding · Leadership · Capital raise | — | — |
| 32 | Inflection Provider of a B2B marketing automation platform | $14M | 24 mo ago | 29 | Aaron Bird Co-Founder | WebflowKnockout.jsAmazon Web Services+15 | — | — | — |
| 33 | Rep Data Provider of market research, and data collection services | $12M | 15 mo ago | 52 | Patrick Stokes Founder & CEO | WordPress Block EditorWordPressMySQL+14 | 4 signals ▲300% Leadership · M&A | — | — |
| 34 | TrustX Provider of digital advertising services | $11M | 25 mo ago | 8 | David Kohl CEO & President | WordPressMySQLPHP+28 | — | — | — |
| 35 | Buildwitt Provider of microtraining for infrastructure teams | $10M | 8 mo ago | 99 | Kate Gangel Managing Director | HubSpot CMS HubApple iCloud MailGoogle Workspace+22 | — | — | 1 job opening · 1 internship · 1 launch |
| 36 | Avalon Labs Provider of application development and digital marketing services | $10M | 17 mo ago | — | — | WordPressMySQLPHP+17 | — | 18 patents Portable acoustic noise and vibration mitigation solutions for infrastructure and transport environments | — |
| 37 | Multiply Offering human-strategy and AI-execution for paid media services, primarily serving B2B companies | $10M | 3 mo ago | — | Ashish Warty Co-Founder & CTO | ReactReact RouterAmazon Web Services+15 | — | 33 patents Automated cell therapy manufacturing and consumable kit handling systems | — |
| 38 | Klutch AI Provider of AI-powered construction workflow management solutions for construction teams | $8M | 11 mo ago | 3 | Tanin Na Nakorn Co-Founder & CTO | — | — | — | — |
| 39 | Rhea Space Activity Provider of astrophysical consulting services | $7M | 1 mo ago | — | Cameo Lance Chief Operating Officer | Wix eCommerceWixSentry+13 | — | — | — |
| 40 | Filter Labs Provider of advertising, and market analysis services | $7M | 4 mo ago | 10 | — | — | — | — | — |
| 41 | Dealeralchemist Provider of website, advertising, SEO, and lead generation services | $6M | 1 mo ago | — | Shean Kirin Founder/CEO | — | — | — | 2 job openings · 1 partnership |
| 42 | Thumzup Provider of influencer marketing services | $5M | 11 mo ago | 11 | Robert Steele Chief Executive Officer | BugHerdQ4MediaElement.js+16 | 8 signals ▼56% Buyback · M&A | — | — |
| 43 | Galaxy Media Partners Provider of digital marketing, events, radio, and sports marketing services | $3M | 21 mo ago | 48 | Ed Levine CEO | WordPressMySQLPHP+23 | — | — | — |
| 44 | Digit Cloud ERP software for manufacturing, streamlining operations from order to fulfillment | $3M | 15 mo ago | — | Simon Kronenberg Co-Founder & CRO | WebflowAmazon Web ServicesMicrosoft Clarity+19 | — | — | 2 launchs |
| 45 | Studio Science Provider of brand design services | $2M | 9 mo ago | 49 | — | — | — | — | 2 partnerships |
| 46 | Mundial Media Provider of branding and advertising services | $2M | 19 mo ago | 10 | Patricia L Co-Founder | — | — | — | 2 awards |
| 47 | Tavern Research Platform providing nonprofit AI solutions | $1M | 16 mo ago | — | Avi Zenilman Co-Founder | — | — | — | — |
| 48 | Toro Management Provider of branding services | $570K | 13 mo ago | 3 | Mariessa Mahfouz Founder & Co-Owner | — | — | — | — |
| 49 | Onfolio Holdings Provider of digital marketing services | $440K | 7 mo ago | 10 10 → 19 (+90%) | Dominic Wells Founder & CEO | WordPress Site EditorWordPressMySQL+19 | 15 signals ▲67% Announcements · Funding · Earnings | — | 1 launch |
| 50 | QYOU Media Provider of influencer marketing and content creation services | $260K | 14 mo ago | 110 | Curt Marvis Co-Founder & CEO | — | 7 signals ▼42% Funding · Earnings · Regulatory | — | 1 award |
Top 12 Marketing Services companies in United States
#1
Series C · Los Angeles, California · founded 2019 · 109 employees$87Mraised▾
Pangaea is providing solutions to create digital-first brands for businesses. The company started as a male skincare brand called Lumin. The company built digital and logistical tools that allow the brand to offer products to international audiences.
- May 2026Conventional Debt$3.5M
- Jul 2021Series B$15M
- Jul 2021Series C$53M
- Oct 2019Series A$8.8M
#2
Series D · New York City, New York · founded 2018 · 308 employees$177.7Mraised▾
Omnichannel and branding solutions for retail stores. It develops a physical footprint of stores and enables brands to launch and operate insight driven retail stores. It provides brands with tools to monitor performance, customer engagement, sales, and more. It allows users to understand traffic and purchase behavior to make real time decisions.
- Feb 2026Series D$300K
- Jan 2025Series D$20M
- Oct 2023Series D$7.3M
- Jun 2023Series D$15M
#3
Series C · New York City, New York · founded 2015 · 193 employees$118.3Mraised▾
Decision Maker Marketing: Reaching key influencers and decision-makers effectively. It specializes in connecting organizations with hard-to-reach decision-makers and those who influence them. The company's technology maps social relationships to enable targeted marketing to key individuals across various sectors. It empowers clients to deliver content to decision-makers and their spheres of influence, offering a cost-effective alternative to traditional marketing approaches. The platform is used by Fortune companies, agencies, trade associations, and nonprofits to drive outcomes that matter. It focuses on reaching executives, investors, policymakers, analysts, regulators, and employees through channels they trust. This approach helps clients manage brand reputation, close deals, and influence critical decisions.
- Dec 2025Series C$100M
- Feb 2023Series B$10.3M
- Aug 2019Series A$2M
- Jun 2018Series A$4M
#4
Series B · Thousand Oaks, California · founded 2014 · 11 employees$21.5Mraised▾
Provider of a geo-tagged mobile commerce and messaging platform
- May 2026Series B$14M
- Dec 2025Series A$5.2M
- May 2016Seed$669K
- Apr 2016Seed$1.6M
#5
Acquired · Florida · founded 2011 · 1000 employees$400Mraised▾
Online platform for acquiring digital-first brands. The company aggregates and acquires various brands across supplements & active nutrition, beauty & personal care, home & leisure, lifestyle foods, and pet care and provides solutions like marketplace management, digital marketing, creative services, innovation, distribution, retail sales, manufacturing, supply chain management, regulatory and accounting.
- Jun 2025Conventional Debt—
- Jan 2022Conventional Debt$225M
- May 2021Conventional Debt$175M
- May 2021Seed—
#6
Series A · Washington, DC, District of Columbia · founded 2018$6.8Mraised▾
Provider of astrophysical consulting services
- Apr 2026Series A$6M
- Feb 2025Grant (prize money)$750K
- Nov 2021Seed—
#7
Seed · Lone Tree, Iowa · founded 2019$6Mraised▾
Provider of website, advertising, SEO, and lead generation services. The company offers solutions for dealerships and related businesses. Services include email marketing, connected TV advertising, paid social media, and paid search campaigns. It also provides credit metrics and reputation management services.
- Apr 2026Seed$3M
- Mar 2025Conventional Debt$3M
#8
Seed · San Francisco, California · founded 2024$9.5Mraised▾
Offering human-strategy and AI-execution for paid media services, primarily serving B2B companies. Go Multiply is an AI-native media agency specializing in B2B paid media, leveraging human strategy and AI execution for better results. The company aims to assist businesses in reaching their target audience through LinkedIn and Google Ads. As a provider of self-learning ads, Go Multiply has reportedly seen a 300% pipeline increase.
- Mar 2026Seed$9.5M
#9
Acquired · San Francisco, California · founded 1992 · 777 employees$87.9Mraised▾
Prophet provides global brand and marketing consulting solutions for customers. It caters to various industries such as aerospace, education, energy, entertainment, financial services, healthcare, food & beverage, and retail. It provides solutions such as digital transformation, growth acceleration, and brand development. Equity California, Hikma, The Water Trust, Formula E, Alteon Health, Gatorade, and Funimation are part of its clientele.
- May 2025Series A$9.3M
- Sep 2022Series A$85M
- Sep 2019Unattributed$195.5K
- Oct 2018Unattributed$1.5M
#10
Series A · Cambridge, Massachusetts · founded 2021 · 10 employees$6.5Mraised▾
Provider of advertising, and market analysis services
- Jan 2026Conventional Debt$1.5M
- Aug 2023Series A$5M
#11
Series A · Redmond, Washington · founded 2018 · 1100 employees$60Mraised▾
Provider of AI, data analytics, and other services
- Jun 2025Series A$60M
#12
Series A · Towson, Maryland · founded 2019 · 18 employees$15Mraised▾
Provider of advertising services
- Oct 2025Series A$391K
- Aug 2022Series A$15M
- Oct 2021Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Marketing Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising