Best Marketplaces Companies in New York, United States
The 50 best Marketplaces companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: secondmarket.
Ranked: Best Marketplaces companies in New York
| # | Company | Disclosed funding | Last round | Stage | Founder | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | secondmarket SecondMarket enables private companies and investment funds to customize, control and seamlessly execute… | $35M | 167 mo ago | Acqui-Hired | — | 2004 | RubyRuby on RailsEnvoy+8 | 3 patents Regulated electronic trading platforms for restricted securities and award‑based auction systems | — |
| 2 | angel.ai Angel.ai, formerly GoButler, is a technology company that supports businesses in automating conversational… | $8M | 132 mo ago | Deadpooled | — | 2015 | core-jsPriority HintsGoogle Font API+10 | — | — |
| 3 | alexandria labs The infrastructure layer for web3 e-books. | — | — | Private | — | 2019 | — | — | — |
| 4 | Awesomic | Get Your Design Tasks Done Design Services – Get Your Design Tasks Done | — | — | — | — | 2019 | — | — | — |
| 5 | beatmed BeatMed is a personalized purchasing service and online medical supply marketplace for the medical industry. | — | — | Private | — | 2014 | — | — | — |
| 6 | blockparty Blockchain for event ticketing. | — | — | Private | Yvonne H Owner | 2017 | — | — | — |
| 7 | bookalokal BookaLokal is a marketplace for group dining experiences. | — | — | Deadpooled | — | 2012 | — | — | — |
| 8 | broadway roulette Broadway Roulette is the fun and easy way to see a Broadway show. | — | — | Acquired | — | 2016 | SentryMUIWistia+21 | — | — |
Top 2 Marketplaces companies in New York
#1
Deadpooled · New York, New York · founded 2015$8Mraised▾
Provider of free and text message-based personal concierge services intended to make it possible for users to connect to trained operators for requests at any time of the day. The company's services are completely free of charge, sans service costs, markups or hidden fees and any request can be made over SMS, enabling clients to use it for ordering gifts or take-away food, making restaurant reservations or to book hotels or tickets for travel.
#2
Acqui-Hired · New York, New York · founded 2004 · 65 employees$34.6Mraised▾
Provider of an online centralized marketplace and auction platform for illiquid assets. The company serves financial institutions, hedge funds, private equity firms, mutual funds, corporations, high net worth individuals and other institutional and accredited investors.
Funding & investor landscape
Market landscape — 10 sub-themes by coverage
Share of Marketplaces coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising