Best Native AI Companies in United Kingdom
The 802 best Native AI companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Neuralguard.
$63.1 billion in disclosed funding across 802 tracked companies tells you exactly how serious the United Kingdom has become as a home for Native AI. This directory ranks the best Native AI companies in the United Kingdom by disclosed equity funding and recent funding momentum, and the numbers behind it aren't theoretical.
Nscale leads at $5.5 billion, followed by Isomorphic Labs at $2.7 billion and Wayve at $1.3 billion. Those three alone account for a concentration of capital that dwarfs most regional tech ecosystems. Nine unicorns have emerged from this cohort, backed by investors including Entrepreneur First, Y Combinator, and Octopus Ventures. The question worth asking is whether infrastructure or applied AI captures the next wave of capital, and so far the answer looks like both. As shown in 2023 research, architectural decisions baked into AI systems at the foundation level carry compounding performance implications, which partly explains why compute-layer bets like Nscale are pulling such outsized rounds. The debate over whether dedicated Native AI hardware holds its ground against smartphone integration, explored here, shapes how you read the hardware-adjacent plays in this directory too. I'd watch the sub-$50M cohort, where Ethos and Fractile are building quietly, for where the next inflection point lands.
Our analysis of 150 Native AI companies
$80.7b in tracked funding; 94% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Native AI companies in United Kingdom
| # | Company | Disclosed funding | Last round | Stage | Employees | Tech stack | Web popularity | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neuralguard Provider of an AI-enabled video surveillance solution for various industries 24AI top 20%Funding top 39%Tech bottom 47%Global bottom 37% All 5 signals ▾AItop 20% Fundingtop 39% Techbottom 47% Globalbottom 37% Marketbottom 16% AI: Classified as an AI company Funding: Raised $46.8B across 4 rounds · 4 rounds over 7 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $46.8B | 30 mo ago | Seed | 4 | WordPressMySQLPHP+20 | Top 50M | — | — | — |
| 2 | Nscale 🦄 Provider of cloud infrastructure for artificial intelligence and computing workloads 89Funding top 11%Partners top 16%News top 21%Growth top 24% All 10 signals ▾Fundingtop 11% Partnerstop 16% Newstop 21% Growthtop 24% AItop 26% Techtop 30% Markettop 40% Moattop 47% Talenttop 48% Globalbottom 48% Funding: Raised $5.5B across 6 rounds · 6 rounds over 3 yrs (2.0/yr) Partners: 9 contract events in 12 mo · Named contractor/client in 9 deals rank vs industry peers · Fliar Intelligence Index 89/100 | $5.5B | 1 mo ago | Series C | — | WebflowApple iCloud MailRive+21 | Top 5M | 58 signals ▲314% Funding · Contracts · Capital raise | — | 1 launch |
| 3 | Isomorphic Labs Digital platform focused on revolutionizing drug discovery using AI 60Funding top 12%AI top 20%Innovation top 30%Patents top 33% All 11 signals ▾Fundingtop 12% AItop 20% Innovationtop 30% Patentstop 33% Moattop 39% Talentbottom 49% Growthbottom 47% Techbottom 46% Globalbottom 37% Marketbottom 36% Newsbottom 25% Funding: Raised $2.7B across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 60/100 | $2.7B | 1 mo ago | Series B | — | WebflowThree.jsGSAP+14 | Top 5M | — | 19 patents AI-driven drug discovery: protein‑ligand modeling, molecule property prediction, synthesis feasibility. | — |
| 4 | Wayve 🦄 Platform offering AI-enabled software for autonomous driving 74Funding top 12%News top 21%Product top 21%AI top 26% All 13 signals ▾Fundingtop 12% Newstop 21% Producttop 21% AItop 26% Growthtop 29% Moattop 32% Talenttop 35% Markettop 42% Partnerstop 42% Globaltop 50% Techbottom 43% Innovationbottom 42% Patentsbottom 24% Funding: Raised $1.3B across 10 rounds · 10 rounds over 9 yrs (1.1/yr) News: 27 BI events in 12 mo (of 57 tracked, 7 types) · +440% YoY rank vs industry peers · Fliar Intelligence Index 74/100 | $1.3B | 2 mo ago | Series D | 42 | WordPressApple iCloud MailGoogle Workspace+14 | Top 5M | 27 signals ▲440% Funding · Capital raise · Contracts | 2 patents Automating and integrating advertising content production workflows | 1 partnership |
| 5 | Quantexa 🦄 Developer of decision intelligence software for data analysis and management 78AI top 25%Funding top 26%Tech top 28%News top 28% All 14 signals ▾AItop 25% Fundingtop 26% Techtop 28% Newstop 28% Moattop 28% Growthtop 30% Producttop 30% Talenttop 31% Innovationtop 36% Patentstop 36% Markettop 40% Globaltop 40% Partnersbottom 35% Fin. healthbottom 29% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $371M across 6 rounds · 6 rounds over 9 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $371M | 15 mo ago | Series F | 552 552 → 893 (+62%) | StoryblokApple iCloud MailMicrosoft 365+30 | Top 5M | 5 signals ▲67% New product · Contracts · Leadership | 7 patents Graph-based AI for taxonomy induction and knowledge‑graph perspective generation | 1 partnership · 3 awards |
| 6 | Oxa Developer of autonomous software for industrial vehicles and fleet management 78AI top 20%Growth top 24%Funding top 26%News top 27% All 10 signals ▾AItop 20% Growthtop 24% Fundingtop 26% Newstop 27% Talenttop 28% Globaltop 42% Fin. healthtop 42% Marketbottom 48% Moatbottom 48% Techbottom 44% AI: Classified as an AI company Growth: Revenue +289% YoY · Web rank 5,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 78/100 | $246M | 3 mo ago | Series D | 315 | Apple iCloud MailGoogle WorkspaceNode.js+13 | Top 5M | 5 signals ▲400% Funding | — | — |
| 7 | Synthesia 🦄 Developer of software for generating videos using artificial intelligence avatars 96Fin. health top 14%Tech top 20%Funding top 21%Market top 24% All 13 signals ▾Fin. healthtop 14% Techtop 20% Fundingtop 21% Markettop 24% Growthtop 24% Innovationtop 25% Moattop 26% Talenttop 28% AItop 30% Producttop 34% Newstop 37% Globaltop 48% Partnersbottom 46% Fin. health: Revenue ~$74.6M · Revenue +127% YoY Tech: 74 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 96/100 | $157M | 7 mo ago | Series E | 78 | WebflowApple iCloud MailGoogle Workspace+33 | Top 50k | 12 signals Funding · Capital raise · Contracts | — | 4 launchs |
| 8 | Tessl Developer of AI-powered platform for autonomous software evolution using natural language 72Funding top 25%Growth top 28%Tech top 30%AI top 30% All 8 signals ▾Fundingtop 25% Growthtop 28% Techtop 30% AItop 30% Moattop 40% Talentbottom 49% Globalbottom 45% Marketbottom 40% Funding: Raised $125M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $125M | 19 mo ago | Series A | — | SanityTurbopackEmotion+23 | Top 5M | — | — | 1 launch |
| 9 | Poly Developer of conversational voice artificial intelligence agents for customer service 78News top 20%Funding top 24%Tech top 25%AI top 30% All 11 signals ▾Newstop 20% Fundingtop 24% Techtop 25% AItop 30% Moattop 31% Fin. healthtop 36% Growthtop 43% Markettop 44% Partnerstop 45% Talenttop 45% Globalbottom 45% News: 8 BI events in 12 mo (of 24 tracked, 3 types) · +700% YoY Funding: Raised $120M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $120M | 7 mo ago | Series D | 42 | Cart FunctionalityWordPressApple iCloud Mail+33 | Top 500k | 8 signals ▲700% Funding · Leadership | — | — |
| 10 | NexGen Cloud HPC as a service platform 62AI top 20%Talent top 28%Growth top 35%Funding top 39% All 9 signals ▾AItop 20% Talenttop 28% Growthtop 35% Fundingtop 39% Moattop 42% Techtop 49% Fin. healthbottom 45% Marketbottom 44% Globalbottom 37% AI: Classified as an AI company Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $77M | 14 mo ago | Series A | 29 | HubSpot CMS HubApple iCloud MailMicrosoft 365+15 | Top 10M | — | — | — |
| 11 | Luminance AI based platform for contract analytics and due diligence | $67M | 15 mo ago | Series C | 89 | WordPressMySQLPHP+23 | Top 5M | — | — | 1 launch · 1 award |
| 12 | Ultromics Developer of artificial intelligence software for analyzing cardiac ultrasound images 67Funding top 27%News top 28%AI top 30%Moat top 31% All 12 signals ▾Fundingtop 27% Newstop 28% AItop 30% Moattop 31% Growthtop 33% Talenttop 38% Innovationtop 39% Patentstop 40% Techtop 50% Marketbottom 49% Fin. healthbottom 46% Globalbottom 42% Funding: Raised $60.6M across 6 rounds · 6 rounds over 9 yrs (0.7/yr) News: 4 BI events in 12 mo (of 7 tracked, 2 types) · Top themes: Funding, Capital raise rank vs industry peers · Fliar Intelligence Index 67/100 | $61M | 5 mo ago | Series C | 49 49 → 85 (+73%) | HubSpot CMS HubApple iCloud MailMicrosoft 365+22 | Top 5M | 4 signals Funding · Capital raise | 9 patents AI-driven analysis of cardiac imaging data for diagnostic parameter extraction | 1 launch |
| 13 | Eros Innovation Provider of artificial intelligence solutions for media and entertainment industries 60AI top 26%Growth top 28%Talent top 28%Funding top 36% All 7 signals ▾AItop 26% Growthtop 28% Talenttop 28% Fundingtop 36% Techbottom 49% Marketbottom 31% Globalbottom 25% AI: Classified as an AI company · Product described with: ai-driven, artificial intelligence Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $50M | 6 mo ago | Series C | — | WordPressMySQLPHP+26 | Top 10M | — | — | 1 job opening |
| 14 | Latentlabs Developer of generative AI models for programmable biology 60Funding top 25%AI top 30%Growth top 35%Moat top 40% All 8 signals ▾Fundingtop 25% AItop 30% Growthtop 35% Moattop 40% Talentbottom 49% Globalbottom 48% Techbottom 43% Marketbottom 40% Funding: Raised $50.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company · Product described with: generative ai rank vs industry peers · Fliar Intelligence Index 60/100 | $50M | 16 mo ago | Series A | — | WordPressMySQLPHP+18 | Top 5M | — | — | — |
| 15 | Encord Developer of a platform for managing, curating, and annotating AI data 60AI top 20%Funding top 23%Tech top 33%Talent top 38% All 9 signals ▾AItop 20% Fundingtop 23% Techtop 33% Talenttop 38% Moattop 39% Growthbottom 47% Globalbottom 43% Marketbottom 36% Newsbottom 30% AI: Classified as an AI company Funding: Raised $48.3M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $48M | 6 mo ago | Series C | 20 | PrismicApple iCloud MailGoogle Workspace+34 | Top 1M | — | — | 1 launch |
| 16 | Diffblue Developer of AI-powered autonomous unit testing tools for Java applications 57AI top 23%Tech top 27%Talent top 35%Innovation top 37% All 13 signals ▾AItop 23% Techtop 27% Talenttop 35% Innovationtop 37% Fundingtop 37% Moattop 37% Patentstop 46% Producttop 46% Growthbottom 48% Marketbottom 39% Globalbottom 37% Fin. healthbottom 36% Newsbottom 18% AI: Classified as an agentic-AI company · Product described with: ai-powered Tech: 45 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 57/100 | $46M | 14 mo ago | Series A | 42 42 → 24 (-43%) | Apple iCloud MailGoogle WorkspaceNode.js+32 | Top 5M | — | 6 patents AI-driven automatic unit test generation for source code (software testing automation). | 1 launch |
| 17 | Fyxer Provider of AI powered email and meeting management tools | $40M | 9 mo ago | Series B | 50 | Node.jsRadix UITailwind CSS+29 | Top 500k | — | — | — |
| 18 | Rezolve Developer of AI-driven solutions for conversational commerce and product discovery | $37M | 8 mo ago | Public | 21 | Cart FunctionalityDrupalPHP+29 | Top 5M | — | 11 patents Patents concentrated in computing, sensing & instrumentation | — |
| 19 | Brainomix Developer of automated medical imaging software for stroke and lung 64AI top 18%Funding top 28%Patents top 31%Fin. health top 35% All 13 signals ▾AItop 18% Fundingtop 28% Patentstop 31% Fin. healthtop 35% Producttop 40% Innovationtop 42% Growthtop 46% Moattop 46% Techtop 47% Talentbottom 49% Marketbottom 45% Globalbottom 45% Newsbottom 37% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $34.8M across 8 rounds · 8 rounds over 12 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $35M | 7 mo ago | Series C | 29 | Apple iCloud MailMicrosoft 365Salesforce+27 | Top 10M | — | 19 patents AI-driven quantitative analysis of medical imaging for lung disease and lesion assessment | — |
| 20 | Aiphoria Provider of AI platform for processing and analyzing audio data 67Funding top 29%Growth top 35%AI top 45%Talent top 45% All 6 signals ▾Fundingtop 29% Growthtop 35% AItop 45% Talenttop 45% Techtop 50% Globalbottom 25% Funding: Raised $34.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $34M | 10 mo ago | Series C | — | Framer SitesReactCloudflare+14 | Top 50M | — | — | — |
| 21 | PhysicsX Developer of artificial intelligence software for engineering and physical simulations 55Funding top 23%Talent top 28%AI top 30%Moat top 39% All 9 signals ▾Fundingtop 23% Talenttop 28% AItop 30% Moattop 39% Growthtop 47% Techbottom 48% Globalbottom 45% Newsbottom 40% Marketbottom 29% Funding: Raised $32.0M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $32M | 4 mo ago | Series B | 13 | WebflowApple iCloud MailMicrosoft 365+12 | Top 5M | 3 signals ▼25% Capital raise · Funding | — | 1 launch |
| 22 | Maze Provider of AI agents that identify and resolve cloud vulnerabilities 53Funding top 37%Talent top 45%Global bottom 48%Tech bottom 40% All 4 signals ▾Fundingtop 37% Talenttop 45% Globalbottom 48% Techbottom 40% Funding: Raised $30.6M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 53/100 | $31M | 12 mo ago | Series A | — | SkolengoApple iCloud MailMariaDB+19 | Top 10M | — | — | 2 launchs |
| 23 | Ethos Provider of AI-driven research platform complemented by human expert consultations 64AI top 23%Funding top 28%Market bottom 49%Talent bottom 49% All 5 signals ▾AItop 23% Fundingtop 28% Marketbottom 49% Talentbottom 49% Globalbottom 45% AI: Classified as an agentic-AI company · Product described with: ai-driven Funding: Raised $26.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $26M | 1 mo ago | Series A | — | — | — | — | — | — |
| 24 | Conduct Provider of AI platform for understanding and managing SAP customizations 27Talent top 28%Funding top 36%Global bottom 48%Tech bottom 39% All 5 signals ▾Talenttop 28% Fundingtop 36% Globalbottom 48% Techbottom 39% Marketbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $20.1M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $20M | 8 mo ago | Seed | — | Framer SitesReactPriority Hints+5 | Top 50M | — | — | — |
| 25 | Scope Developer of software for automating industrial inspection and reporting workflows | $20M | 1 mo ago | Series A | — | Framer SitesReactLeadfeeder+11 | Top 50M | — | — | — |
| 26 | Fractile Developer of AI chips for running large AI models 45Funding top 26%News top 30%AI top 30%Growth top 35% All 10 signals ▾Fundingtop 26% Newstop 30% AItop 30% Growthtop 35% Moattop 48% Talentbottom 49% Techbottom 48% Globalbottom 39% Partnersbottom 34% Marketbottom 19% Funding: Raised $17.5M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) News: 7 BI events in 12 mo (of 13 tracked, 3 types) · +40% YoY rank vs industry peers · Fliar Intelligence Index 45/100 | $18M | 1 mo ago | Series B | 4 | PrismicApple iCloud MailGoogle Workspace+11 | Top 10M | 7 signals ▲40% Funding · Capital raise · Contracts | — | — |
| 27 | Phoebe Developer of AI agents for software incident resolution and prevention 37AI top 20%Funding top 35%Talent bottom 49%Global bottom 45% All 6 signals ▾AItop 20% Fundingtop 35% Talentbottom 49% Globalbottom 45% Techbottom 44% Marketbottom 25% AI: Classified as an AI company Funding: Raised $17.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $17M | 9 mo ago | Seed | — | Apple iCloud MailGoogle WorkspaceNode.js+12 | Top 50M | — | — | — |
| 28 | Meta View Cloud-based interview analytics platform for enterprises | $15M | 12 mo ago | Series B | 11 | TurbopackStitchesApple iCloud Mail+24 | Top 5M | — | — | — |
| 29 | Definely Developer of software tools for reviewing and drafting legal contracts | $13M | 12 mo ago | Series B | 48 48 → 108 (+125%) | WebflowApple iCloud MailGoogle Workspace+22 | Top 5M | 6 signals Leadership | — | — |
| 30 | Oh Developer of an AI platform offering uncensored multimodal AI models 72AI top 20%Talent top 38%Funding top 41%Global top 45% All 4 signals ▾AItop 20% Talenttop 38% Fundingtop 41% Globaltop 45% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 72/100 | $12M | 2 mo ago | Series A | — | — | — | — | — | — |
| 31 | Dex Provider of an AI powered talent matching and recruitment platform | $12M | 1 mo ago | Seed | — | Framer SitesApple iCloud MailReact+19 | Top 5M | — | — | 1 launch |
| 32 | BeyondMath Developer of physics simulation software for engineering design and validation 32AI top 20%Funding top 35%Talent top 38%Moat top 39% All 8 signals ▾AItop 20% Fundingtop 35% Talenttop 38% Moattop 39% Techbottom 42% Newsbottom 41% Globalbottom 37% Marketbottom 18% AI: Classified as an AI company Funding: Raised $10.3M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $10M | 3 mo ago | Seed | 4 | WebflowGSAPAmazon Web Services+12 | Top 10M | — | — | 1 launch |
| 33 | Callosum AI infrastructure company providing systems-level software 48AI top 20%Talent top 38%Tech top 43%Funding top 49% All 6 signals ▾AItop 20% Talenttop 38% Techtop 43% Fundingtop 49% Globalbottom 48% Marketbottom 31% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $10M | 2 mo ago | Seed | — | SanityTurbopackApple iCloud Mail+20 | Top 10M | — | — | — |
| 34 | Antiverse Developer of computational platform for de novo design of antibody therapeutics 48AI top 30%Tech top 32%Talent top 34%Funding top 39% All 8 signals ▾AItop 30% Techtop 32% Talenttop 34% Fundingtop 39% Moattop 48% Newsbottom 41% Globalbottom 39% Marketbottom 22% AI: Classified as an AI company · Product described with: machine learning Tech: 35 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 48/100 | $10M | 3 mo ago | Series A | 7 | WebflowApple iCloud MailGoogle Workspace+19 | Top 50M | — | — | — |
| 35 | VerbaFlo Developer of conversational artificial intelligence software for real estate operations 67Growth top 20%News top 27%Talent top 28%AI top 30% All 8 signals ▾Growthtop 20% Newstop 27% Talenttop 28% AItop 30% Techtop 38% Fundingtop 48% Marketbottom 34% Globalbottom 32% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo News: 5 BI events in 12 mo (of 5 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $7M | 3 mo ago | Seed | — | WebflowSentryWistia+24 | Top 5M | 5 signals Funding · Capital raise | — | 1 partnership · 1 award |
| 36 | Geordie Provider of agent-native risk intelligence and management platform for AI agents 48AI top 20%Funding top 36%Talent top 38%Tech bottom 46% All 6 signals ▾AItop 20% Fundingtop 36% Talenttop 38% Techbottom 46% Globalbottom 45% Marketbottom 31% AI: Classified as an AI company Funding: Raised $6.5M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $6M | 0 mo ago | Series A | — | WebflowApple iCloud MailGoogle Workspace+15 | Top 10M | — | — | — |
| 37 | Dessn Developer of software for prototyping interfaces directly within production code 42AI top 20%Talent top 38%Funding top 46%Global bottom 48% All 6 signals ▾AItop 20% Talenttop 38% Fundingtop 46% Globalbottom 48% Techbottom 42% Marketbottom 31% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $6M | 1 mo ago | Seed | — | YouTubeTailwind CSSVercel+7 | Top 10M | — | — | 1 job opening |
| 38 | Mimica AI powered task mining platform that automates repetitive computer tasks | $6M | 8 mo ago | Series B | 9 | WebflowAmazon Web ServicesGSAP+23 | Top 5M | — | — | 1 launch |
| 39 | Captur Developer of on-device visual recognition software for enterprise mobile applications | $4M | 3 mo ago | Seed | 3 | WebflowThree.jsPostHog+16 | Top 50M | — | 3 patents Crosslinked specialty polymer substrates for advanced coating and adhesive applications | 1 internship · 1 launch |
| 40 | Zalos Developer of computer agents automating finance workflows within existing systems | $4M | 2 mo ago | Seed | — | Node.jsRadix UITailwind CSS+16 | Top 10M | — | — | — |
| 41 | Adclear Provider of an AI platform for financial promotions compliance automation | $3M | 7 mo ago | Seed | — | — | — | — | — | — |
| 42 | Runware Online platform offering AI-based art generator for consumers | $3M | 6 mo ago | Series A | — | SentryNode.jsRadix UI+22 | Top 1M | 6 signals ▲500% Funding · New product | — | — |
| 43 | Stanhope AI Developer of active inference software for autonomous robotic decision systems 42AI top 30%News top 36%Funding top 41%Talent bottom 49% All 6 signals ▾AItop 30% Newstop 36% Fundingtop 41% Talentbottom 49% Globalbottom 39% Marketbottom 37% AI: Classified as an AI company · Product described with: computer vision News: 3 BI events in 12 mo (of 7 tracked, 1 types) · Top themes: Funding rank vs industry peers · Fliar Intelligence Index 42/100 | $3M | 4 mo ago | Seed | — | — | — | 3 signals Funding | — | 1 award |
| 44 | Fieldwork Robotics Developer of autonomous robots for harvesting soft fruits and reducing waste 53Growth top 28%AI top 30%Moat top 32%Innovation top 35% All 11 signals ▾Growthtop 28% AItop 30% Moattop 32% Innovationtop 35% Patentstop 36% Talenttop 38% Newstop 43% Fundingbottom 47% Globalbottom 40% Techbottom 29% Marketbottom 27% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo AI: Classified as an AI company · Product described with: machine learning rank vs industry peers · Fliar Intelligence Index 53/100 | $2M | 2 mo ago | Series A | 14 14 → 17 (+21%) | WordPress Block EditorBricksWordPress+14 | Top 10M | — | 29 patents Automated harvesting and post‑harvest handling robots for fruit and vegetable processing. | 1 partnership |
| 45 | AgileRL Developer of a platform for reinforcement learning and RLOps solutions | $2M | 5 mo ago | Seed | 3 | — | — | — | — | — |
| 46 | Finster Platform-building AI agents for the financial market 37AI top 20%Funding top 41%Talent bottom 49%Global bottom 45% All 6 signals ▾AItop 20% Fundingtop 41% Talentbottom 49% Globalbottom 45% Techbottom 44% Marketbottom 29% AI: Classified as an AI company Funding: Raised $1.8M across 5 rounds · 5 rounds over 3 yrs (1.7/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $2M | 2 mo ago | Series A | — | Framer SitesReactcore-js+10 | Top 10M | — | — | — |
| 47 | Tattvam AI Provider of AI-based solutions for accelerating chip design and development 35AI top 35%Talent top 38%Funding top 45%Global bottom 48% All 6 signals ▾AItop 35% Talenttop 38% Fundingtop 45% Globalbottom 48% Techbottom 41% Marketbottom 25% AI: Product described with: ai-based, artificial intelligence Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $2M | 3 mo ago | Seed | — | Radix UITailwind CSSshadcn/ui+7 | Top 50M | — | — | — |
| 48 | Flowla Cloud based platform offering sales enablement solutions for enterprises | $2M | 4 mo ago | Seed | 3 | — | Top 5M | — | — | — |
| 49 | Loc.ai Provider of infrastructure for shifting artificial intelligence inference to edge devices | $1M | 1 mo ago | Seed | — | Radix UIYouTubeReact+10 | Top 50M | — | — | — |
| 50 | Qognetix Developer of a scientific tool designed to model neurons and synapses | $973K | 2 mo ago | Funding Raised | — | — | — | — | — | 1 award |
Top 12 Native AI companies in United Kingdom
#1
Nscale 🦄Series C · London, England · founded 2023$5.5Braised▾
Provider of cloud infrastructure for artificial intelligence and computing workloads. Services include access to graphics processing units, virtual machines, and bare metal nodes for model training and inference. The platform offers container orchestration, batch scheduling, and storage systems designed for high-throughput data processing. Automated tools manage system health, resource allocation, and performance monitoring across the infrastructure. Users access the resources through application programming interfaces to support development, testing, and deployment of machine learning models.
- May 2026Conventional Debt$790M
- Mar 2026Series C$2B
- Feb 2026Conventional Debt$1.4B
- Sep 2025Series B$1.1B
#2
Series B · London, England · founded 2021$2.7Braised▾
Digital platform focused on revolutionizing drug discovery using AI. The company's computational tools analyze complex biological phenomena to assist in the design of molecules. The technology predicts how potential therapeutic compounds perform to facilitate the development of treatments for various diseases.
- May 2026Series B$2.1B
- Mar 2025Series A$600M
#3
Wayve 🦄Series D · London, England · founded 2017 · 42 employees$1.3Braised▾
Platform offering AI-enabled software for autonomous driving. The company develops systems that integrate artificial intelligence with cloud-based tools to support vehicle automation. AI Driver uses neural networks to enable adaptive driving, supporting features like intelligent speed assist, lane keeping, and emergency braking in a hardware-agnostic platform.
- Apr 2026Series D$60M
- Feb 2026Series D$1.2B
- Nov 2025Series C$1.4M
- Aug 2024Series C$26.4M
#4
Series D · Oxford, England · founded 2014 · 315 employees$245.5Mraised▾
Developer of autonomous software for industrial vehicles and fleet management. This technology enables self-driving capabilities for various industrial transport equipment. The software integrates with existing hardware to automate repetitive driving tasks. Fleet management tools support the coordination and monitoring of these vehicles within operational environments. The system focuses on perception, localization, and path planning to facilitate movement in complex settings.
- Mar 2026Series D$103M
- Oct 2023Series C—
- Dec 2022Series C$140M
- Oct 2021Series B—
#5
Series A · London, England · founded 2024$26Mraised▾
Provider of AI-driven research platform complemented by human expert consultations. The company develops autonomous agents that leverage a network of human experts to conduct research. Its initial agent focuses on investment research, analyzing companies and markets, and facilitating expert consultations. The company plans to expand its agent offerings to include market research, competitive analysis, recruitment, business development, and enterprise intelligence. The platform offers subscription-based access to AI insights and expert connections.
- May 2026Series A$22.8M
- Mar 2025Seed$3.2M
#6
Series B · London, England · founded 2022 · 4 employees$17.5Mraised▾
Developer of AI chips for running large AI models. The company develops data center LLM inference accelerator for models with billions or hundreds of billions of parameters
- May 2026Series B$220M
- Jan 2026Series A$22.5M
- Feb 2025Angel—
- Oct 2024Grant (prize money)$6.5M
#7
Series E · London, England · founded 2017 · 78 employees$156.6Mraised▾
Developer of software for generating videos using artificial intelligence avatars. This platform enables users to create video content by inputting text scripts that are converted into speech by digital characters. The software provides tools for editing, translating, and localizing video content into multiple languages. Users can customize visual elements, including branding, logos, and background styles. The system includes features for screen recording, version control, and team collaboration. The generated content is compatible with learning management systems for training and communication purposes.
- Oct 2025Series E$200M
- Apr 2025Series D—
- Jan 2025Series D$180M
- Jun 2023Series C$90M
#8
Series A · London, England · founded 2024$20Mraised▾
Developer of software for automating industrial inspection and reporting workflows. This technology extracts information from technical diagrams and maintenance manuals to populate asset management systems. The software integrates with existing databases to facilitate the generation of inspection documentation and work orders. It identifies errors in the reports to support decision making regarding asset integrity and maintenance requirements.
- May 2026Series A$20M
#9
Series D · London, England · founded 2017 · 42 employees$120Mraised▾
Developer of conversational voice artificial intelligence agents for customer service. These software tools automate interactions by processing spoken language to handle inquiries, manage appointments, and resolve service requests. The technology integrates with existing enterprise systems to facilitate automated communication across voice, chat, and messaging channels. Engineering teams utilize provided development kits to build, deploy, and manage these automated agents within their own technical environments. The system tracks interaction metrics and provides analytical insights to monitor performance and manage automated workflows.
- Oct 2025Series D$86M
- Apr 2024Series C$50.2M
- Jun 2022Series B$40M
- Dec 2020Series B$14M
#10
Series C · Oxford, England · founded 2017 · 49 employees$60.6Mraised▾
