Best Online Grocery Companies in United States
The 2455 best Online Grocery companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Gopuff.
The 2,455 Online Grocery companies tracked in our United States directory are ranked by disclosed equity funding and recent funding momentum, and the numbers here are genuinely hard to ignore. Global market size sat at $350.6B in 2022 and is forecast to reach $2,778.4B by 2032, a 24.6% CAGR that makes most sectors look slow. Thirteen unicorns have emerged from this field. Nuro leads our funding table at $2.1B raised, followed by GrubMarket at $767M and Fetch at $583M. That's real capital, not paper valuations, and it reflects a category that COVID-19 accelerated and sustained consumer spending has kept alive.
So what's actually driving the money? As shown in 2019 research, consumer adoption of online grocery channels responds strongly to convenience and trust signals, which is why payment system integration keeps surfacing as a hot build priority across the space. Y Combinator and Techstars are the most active investors in our data, alongside the U.S. Department of Agriculture, a regulatory presence that shapes everything from fulfillment logistics to agricultural sourcing standards. I'd flag that the $26.4B in total disclosed funding across these 2,455 companies tells you the infrastructure bet is already placed. The question for you is which operators have the unit economics to justify it.
Ranked: Best Online Grocery companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gopuff 🦄 Online platform offering on-demand delivery services for food and groceries | $5.1B | 49 mo ago | 2,367 2,367 → 3,711 (+57%) | 2013 | Yakir Gola Co-Founder & Co-CEO | 7 signals ▲40% Funding · Announcements · Leadership | — | 3 launchs |
| 2 | Instacart 🦄 Operator of an online marketplace providing grocery and delivery services | $2.9B | 56 mo ago | 3,380 | 2012 | Max Mullen Co-Founder | 35 signals ▼38% Earnings · Announcements · Leadership | — | 1 launch · 1 award |
| 3 | Nuro 🦄 Developer of autonomous driving technology for automakers and mobility providers 89Funding top 13%AI top 20%Growth top 22%Moat top 22% All 13 signals ▾Fundingtop 13% AItop 20% Growthtop 22% Moattop 22% Patentstop 23% Newstop 26% Markettop 32% Talenttop 34% Partnerstop 37% Innovationtop 38% Producttop 41% Techtop 42% Globalbottom 42% Funding: Raised $2.1B across 6 rounds · 6 rounds over 8 yrs (0.8/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 89/100 | $2.1B | 9 mo ago | 1,005 1,005 → 1,117 (+11%) | 2016 | Dave Ferguson Co-Founder & Co-CEO | 12 signals ▲300% Funding · Contracts · Announcements | 294 patents Autonomous vehicle sensing, diagnostics, control, and communication systems integration | 1 internship · 1 partnership · 1 expansion |
| 4 | GrubMarket 🦄 Food technology company digitizing the food supply chain through B2B eCommerce 64Funding top 11%Moat top 26%Product top 27%Tech top 36% All 9 signals ▾Fundingtop 11% Moattop 26% Producttop 27% Techtop 36% Markettop 41% Growthtop 42% Newstop 44% Talentbottom 40% Globalbottom 39% Funding: Raised $767M across 12 rounds · 12 rounds over 11 yrs (1.1/yr) Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 64/100 | $767M | 4 mo ago | 141 | 2014 | Mike Xu Founder & CEO | 6 signals ▼60% M&A · Funding · Leadership | — | 2 launchs · 1 award |
| 5 | Fetch 🦄 Points based loyalty platform 67Customers top 13%AI top 15%Funding top 20%Tech top 22% All 14 signals ▾Customerstop 13% AItop 15% Fundingtop 20% Techtop 22% Moattop 28% Innovationtop 37% Patentstop 37% Talenttop 38% Producttop 40% Markettop 41% Globalbottom 39% Growthbottom 34% Newsbottom 27% Fin. healthbottom 26% Customers: Play-Store rating 4.73★ across 1,591,364 ratings (1 apps) · Review volume +15% in 6 mo AI: Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 67/100 | $583M | 9 mo ago | 734 | 2013 | Tyler Kennedy Co-Founder / SVP - Operations | — | 13 patents AI-driven data extraction, simulation visualization, and autonomous maritime object deployment technologies. | — |
| 6 | Silo Provider of software suite solutions for food distributor businesses | $315M | 30 mo ago | 56 | 2017 | Ashton Braun Founder & CEO | — | — | 2 job openings · 1 partnership |
| 7 | FreshRealm Provider of fresh food supply chain solutions and meal programs 40Funding top 21%Moat top 31%Growth top 50%Market bottom 49% All 10 signals ▾Fundingtop 21% Moattop 31% Growthtop 50% Marketbottom 49% Talentbottom 49% Techbottom 47% Patentsbottom 43% Globalbottom 36% Innovationbottom 33% Newsbottom 23% Funding: Raised $237M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Moat: Editorial + unicorn rating 8/10 · IP moat: 6 patents rank vs industry peers · Fliar Intelligence Index 40/100 | $237M | 15 mo ago | 87 | 2013 | Michael Lippold Founder & CEO | — | 6 patents Refrigerated logistics: dynamic packing and temperature-controlled shipping containers for fresh food | — |
| 8 | Oishii Indoor vertical farming company specializing in premium berries and tomatoes 67Funding top 16%Growth top 37%Tech top 37%Market top 46% All 8 signals ▾Fundingtop 16% Growthtop 37% Techtop 37% Markettop 46% Globalbottom 39% Moatbottom 38% Partnersbottom 35% Newsbottom 33% Funding: Raised $184M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Growth: Headcount 70 → 125 (+79%) across vintages · 2 acquisition/expansion moves in 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $184M | 1 mo ago | 125 125 → 300 (+140%) | 1999 | — | — | — | — |
| 9 | Afresh Developer of an artificial intelligence platform for fresh food supply chains 83Funding top 18%Innovation top 22%Growth top 25%News top 32% All 11 signals ▾Fundingtop 18% Innovationtop 22% Growthtop 25% Newstop 32% Producttop 33% Talenttop 35% Moattop 39% Markettop 45% AItop 45% Techtop 49% Globalbottom 39% Funding: Raised $148M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) Innovation: 13 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 83/100 | $148M | 1 mo ago | 165 | 2017 | Sha Sebastian Co-Founder | 12 signals ▲50% New product · Funding · Leadership | — | — |
| 10 | SUNNIVA Super Coffee Delicious, healthy, and energizing coffee products with zero sugar and positive ingredients 69Funding top 21%Talent top 28%Tech top 34%Market top 42% All 6 signals ▾Fundingtop 21% Talenttop 28% Techtop 34% Markettop 42% Globalbottom 32% Newsbottom 22% Funding: Raised $146M across 5 rounds · 5 rounds over 10 yrs (0.5/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 69/100 | $146M | 18 mo ago | 147 147 → 231 (+57%) | 2015 | Jake Decicco Co-Founder & COO | — | — | — |
| 11 | Cheetah Developer of an eCommerce application for food distribution businesses | $140M | 25 mo ago | 110 | 2015 | Abdelrahman Elhamalawy Co-Founder | — | 11 patents Video broadcast quality monitoring, calibration, and artifact analysis for packet-based streams | — |
| 12 | Valpak Online platform offering deals on multi-category grocery products 50Funding top 19%Market top 38%Tech top 42%Product top 42% All 11 signals ▾Fundingtop 19% Markettop 38% Techtop 42% Producttop 42% Growthtop 45% Moatbottom 42% Customersbottom 39% Globalbottom 31% Innovationbottom 29% Newsbottom 27% Patentsbottom 23% Funding: Raised $140M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Market: 160 employees (top 18% of Food and Agriculture Tech) · Top-500,000 web property rank vs industry peers · Fliar Intelligence Index 50/100 | $140M | 1 mo ago | 160 | 1968 | — | — | 2 patents Manual reconstitution containers for dispensing liquids (e.g., spray or mix‑on‑demand cans) | — |
| 13 | AiFi Provider of spatial intelligence and real-time insights | $91M | 22 mo ago | 23 | 2016 | Joao Falcao CEO | 4 signals ▲33% Leadership · Incorporation · New product | 43 patents AI-powered autonomous retail systems with computer vision and sensor‑based checkout automation | — |
| 14 | Propel A mobile banking and EBT (Electronic Benefits Transfer) app that provides financial assistance and support | $72M | 21 mo ago | — | 2014 | Ram Mehta Co-Founder & CPO | — | 16 patents Patents concentrated in health & consumer products | — |
| 15 | Hero Manufacturer of automotive vehicles 72Funding top 26%Growth top 28%Tech top 31%Market bottom 43% All 6 signals ▾Fundingtop 26% Growthtop 28% Techtop 31% Marketbottom 43% Globalbottom 32% Newsbottom 18% Funding: Raised $68.5M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $68M | 23 mo ago | 38 | 2016 | — | — | — | — |
| 16 | RECOVƎR 180° Internet-first brand offering energy and sports drink 45Funding top 28%Growth top 28%Talent top 38%Tech top 44% All 6 signals ▾Fundingtop 28% Growthtop 28% Talenttop 38% Techtop 44% Globalbottom 32% Marketbottom 21% Funding: Raised $51.4M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $51M | 16 mo ago | 8 | 2014 | Schuyler Joyner Co-Founder | — | — | 1 launch · 1 partnership · 1 award |
| 17 | Pepper Provider of an AI-first eCommerce platform for food distributors 48Funding top 23%Talent top 28%Growth top 35%Product top 35% All 10 signals ▾Fundingtop 23% Talenttop 28% Growthtop 35% Producttop 35% Moattop 38% Techtop 41% Marketbottom 43% Globalbottom 37% Patentsbottom 23% Innovationbottom 22% Funding: Raised $46.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $46M | 3 mo ago | 49 | 2019 | Ivana Tesanovic Co-Founder | — | 2 patents Gamified e-learning platforms for group training and participation tracking | 2 launchs · 1 partnership |
| 18 | OLIPOP 🦄 Online brand offering organic drinks for health and wellness 78Funding top 24%Tech top 26%Moat top 26%Growth top 32% All 8 signals ▾Fundingtop 24% Techtop 26% Moattop 26% Growthtop 32% Markettop 35% Talenttop 38% Globalbottom 37% Newsbottom 21% Funding: Raised $45.6M across 5 rounds · 5 rounds over 8 yrs (0.6/yr) Tech: 59 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 78/100 | $46M | 17 mo ago | 99 | 2017 | David Lester Co-Founder | — | — | 3 launchs · 2 awards |
| 19 | FoodMaven Provider of AI-based procurement software solutions | $44M | 12 mo ago | 10 | 2015 | — | — | 6 patents Digital food procurement decision-support platforms presenting product data and alternatives to buyers | — |
| 20 | Lucky Beverage Provider of zero sugar energy drinks 53Funding top 22%Tech top 32%Growth top 35%Talent bottom 49% All 7 signals ▾Fundingtop 22% Techtop 32% Growthtop 35% Talentbottom 49% Moatbottom 48% Globalbottom 37% Marketbottom 32% Funding: Raised $26.5M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Tech: 38 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 53/100 | $26M | 7 mo ago | — | 2023 | Richard Laver Founder & CEO | — | — | 1 launch · 2 partnerships |
| 21 | Kiwibot Provider of AI-based autonomous delivery robots 72Innovation top 23%Talent top 28%Growth top 35%Funding top 38% All 12 signals ▾Innovationtop 23% Talenttop 28% Growthtop 35% Fundingtop 38% Moattop 39% Techtop 45% AItop 45% Fin. healthtop 49% Producttop 49% Marketbottom 45% Globalbottom 39% Newsbottom 24% Innovation: 4 new-product events in 24 mo · Deep-tech classification: Tech Hardware Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 72/100 | $24M | 9 mo ago | 150 | 2017 | Sergio Reyes Co-Founder | — | — | — |
| 22 | Crafty Online B2B marketplace offering multi-category grocery products for offices 67Funding top 25%Growth top 26%Talent top 28%Innovation top 34% All 10 signals ▾Fundingtop 25% Growthtop 26% Talenttop 28% Innovationtop 34% Producttop 36% Techtop 39% Moattop 39% Markettop 49% Globalbottom 32% Customersbottom 1% Funding: Raised $21.6M across 8 rounds · 8 rounds over 8 yrs (1.0/yr) Growth: Headcount 74 → 116 (+57%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $22M | 3 mo ago | 116 116 → 256 (+121%) | 2015 | Nathan Rosenstock Co-Founder | — | — | 1 launch |
| 23 | Spiceology Online retailer of fresh spices, seasonings, and flavor blends | $22M | 21 mo ago | 122 122 → 68 (-44%) | 2013 | Pete Taylor Founder | — | — | 1 launch |
| 24 | Culture Pop Soda Internet-first brand offering carbonated water | $21M | 14 mo ago | 36 | 2020 | Tom First Founder | — | — | — |
| 25 | Blendid Operator of autonomous kiosks offering blended beverages and digital ordering | $20M | 17 mo ago | 17 17 → 37 (+118%) | 2015 | Venki Ayalur Founder | — | — | 1 partnership · 1 expansion |
| 26 | Vori Provider of grocery point of sale and store operations software 57Tech top 27%Talent top 28%Funding top 30%Growth top 35% All 7 signals ▾Techtop 27% Talenttop 28% Fundingtop 30% Growthtop 35% Moattop 39% Marketbottom 32% Globalbottom 32% Tech: 53 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $15M | 1 mo ago | 19 | 2015 | Robert Pinkerton Co-Founder & Chief Technology Officer | — | — | — |
| 27 | Odyssey Elixir Internet-first brand offering mushroom-based energy drinks 19Funding top 37%Tech top 43%Talent bottom 49%Global bottom 25% All 5 signals ▾Fundingtop 37% Techtop 43% Talentbottom 49% Globalbottom 25% Marketbottom 20% Funding: Raised $14.3M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) Tech: 30 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 19/100 | $14M | 5 mo ago | 10 | 2020 | Scott Frohman CEO | — | — | — |
| 28 | Sauz Internet first brand of tomato sauces | $12M | 17 mo ago | — | 2023 | Winston Alfieri Co-Founder | — | — | — |
| 29 | The Looma Project Provides digital signage for retail advertising | $11M | 6 mo ago | 44 | 2015 | Cole Johnson Founder & CEO | — | — | — |
| 30 | Just Baked Provider of automated food service kiosks for delivering food options | $10M | 14 mo ago | 43 | 2020 | Ben Porter CEO | — | — | — |
| 31 | Cambio Roasters Online retailer of aluminum coffee pods and related merchandise 42Growth top 28%Tech top 32%Patents top 33%Funding top 34% All 9 signals ▾Growthtop 28% Techtop 32% Patentstop 33% Fundingtop 34% Innovationtop 48% Talentbottom 49% Productbottom 45% Globalbottom 33% Marketbottom 15% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Tech: 43 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 42/100 | $10M | 8 mo ago | 4 | 2018 | Kevin Hartley Founder & CEO | — | 19 patents Disposable beverage containers and capsules with peelable lids and specialized manufacturing processes. | — |
| 32 | Supergut Internet-first brand offering multi-category nutritious products | $8M | 15 mo ago | 30 | 2019 | Marc Washington Founder & CEO | — | — | — |
| 33 | Lavit On-demand beverage system offering variety, convenience, and sustainable choices | $8M | 14 mo ago | 33 | 2009 | — | — | — | 1 launch |
| 34 | Uncle Arnies Internet-first brand offering cannabis-infused beverages | $8M | 10 mo ago | 15 | 2020 | — | — | — | — |
| 35 | Berri Organics Internet-first brand of nutrition drink products 35Tech top 34%Growth top 35%Funding top 44%Talent bottom 45% All 6 signals ▾Techtop 34% Growthtop 35% Fundingtop 44% Talentbottom 45% Globalbottom 25% Marketbottom 13% Tech: 39 technologies across 5/8 capability areas · Cloud: Cloudflare Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 35/100 | $7M | 11 mo ago | 7 | 2015 | Jerome Tse Founder & CEO | — | — | — |
| 36 | Jot Internet first brand offering coffee | $7M | 11 mo ago | 16 | 2019 | — | — | — | — |
| 37 | Final Boss Sour Snack company that creates all-natural, real fruit-based sour candies 72Tech top 26%Growth top 28%Talent top 28%Funding top 44% All 6 signals ▾Techtop 26% Growthtop 28% Talenttop 28% Fundingtop 44% Markettop 47% Globalbottom 48% Tech: 46 technologies across 5/8 capability areas · Cloud: Cloudflare Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 72/100 | $7M | 12 mo ago | — | 2023 | London Lazerson Co-Founder & Chief Creative Officer | — | — | — |
| 38 | Brami Internet-first brand offering pasta and more 50Talent top 28%Tech top 29%Growth top 35%Funding top 37% All 7 signals ▾Talenttop 28% Techtop 29% Growthtop 35% Fundingtop 37% Moattop 48% Globalbottom 37% Marketbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 51 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 50/100 | $7M | 1 mo ago | 10 | 2015 | William Hicks Co-Founder | — | — | 1 launch |
| 39 | Ryl Internet-first brand offering ready-to-drink tea | $7M | 14 mo ago | 15 | 2022 | — | — | — | 1 launch · 2 partnerships |
| 40 | MOSH Online brand offering protein bars with brain-supporting nutrients 48Tech top 28%Talent top 38%Funding top 43%Growth top 45% All 7 signals ▾Techtop 28% Talenttop 38% Fundingtop 43% Growthtop 45% Moatbottom 38% Globalbottom 36% Marketbottom 34% Tech: 45 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | $7M | 1 mo ago | 18 | 2020 | Maria Shriver Co-Founder | — | — | 1 launch |
| 41 | GORGIE Internet first brand of energy drinks | $6M | 13 mo ago | 6 | 2022 | Michelle Grant Founder & CEO | — | — | 1 partnership |
| 42 | Local Express Provider of end-to-end grocery e-commerce solutions | $6M | 9 mo ago | 60 | 2017 | — | — | — | — |
| 43 | Foodnerd Internet-first brand offering plant-based superfoods 35Tech top 33%Growth top 35%Funding top 47%Talent bottom 49% All 6 signals ▾Techtop 33% Growthtop 35% Fundingtop 47% Talentbottom 49% Globalbottom 32% Marketbottom 20% Tech: 46 technologies across 4/8 capability areas · Cloud: Cloudflare Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 35/100 | $6M | 4 mo ago | 8 | 2017 | Sharon Cryan Founder & CEO | — | — | — |
| 44 | 4PFoods Connecting communities to local farms through wholesale food distribution | $6M | 12 mo ago | 58 | 2014 | Tom McDougall Founder | — | — | — |
| 45 | Yummy Bazaar Online retailer of cross-border grocery products | $6M | 13 mo ago | 16 | 2015 | David Meskhi Co-Founder | — | — | — |
| 46 | Aplós Internet first brand of non-alcoholic spirits 40Funding top 38%Growth top 45%Tech top 45%Innovation top 47% All 8 signals ▾Fundingtop 38% Growthtop 45% Techtop 45% Innovationtop 47% Patentstop 47% Moatbottom 49% Globalbottom 37% Marketbottom 25% Funding: Raised $5.5M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Growth: Web rank 5,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $6M | 6 mo ago | 10 | 2020 | — | — | 17 patents IoT-enabled monitoring and communication systems for modular shipping containers | — |
| 47 | OLYRA Internet first brand offering cookies 40Growth top 35%Funding top 45%Talent bottom 49%Global bottom 46% All 6 signals ▾Growthtop 35% Fundingtop 45% Talentbottom 49% Globalbottom 46% Marketbottom 40% Techbottom 38% Growth: Fresh capital in last 24 mo Funding: Raised $4.0M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $4M | 4 mo ago | 22 | 2017 | Yannis Ouzounopoulos Founder & CEO | — | — | 1 launch · 1 award |
| 48 | Zenblen Provider of tech-enabled smoothie bar | $3M | 10 mo ago | 10 | 2018 | Tom Zhang Founder & CEO | — | — | — |
| 49 | Ultron-AI Product recognition software solutions for retail automation | $3M | 10 mo ago | 2 | 2022 | Bruce McWilliams CEO | — | — | — |
| 50 | LeafWorks Provider of DNA-based services for plant and fungal species identification 42Growth top 35%Tech top 37%Moat top 38%Talent top 38% All 9 signals ▾Growthtop 35% Techtop 37% Moattop 38% Talenttop 38% Patentstop 43% Innovationtop 47% Fundingbottom 46% Globalbottom 33% Marketbottom 24% Growth: Fresh capital in last 24 mo Tech: 35 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 42/100 | $1M | 3 mo ago | 17 | 2016 | Kerin Law Co-Founder & CSO | — | 8 patents Cannabis breeding: genetic testing, trait analysis, and sex‑control technologies | 3 partnerships |
Top 12 Online Grocery companies in United States
#1
Series H · San Francisco, California · founded 2014 · 141 employees$767.4Mraised▾
Food technology company digitizing the food supply chain through B2B eCommerce. It operates a multi-layer platform that connects wholesale food distribution, B2B eCommerce, direct-to-consumer food delivery, and enterprise SaaS tools for supply chain management. It provides a B2B marketplace that connects growers, wholesalers, distributors, grocers, restaurants, and institutional buyers, enabling access to a wide network of fresh food products at scale.
- Feb 2026Series H$50M
- Mar 2025Series G$50M
- Sep 2022Series G$120M
- Nov 2021Series E$240.8M
#2
Series C · Jersey City, New Jersey · founded 1999 · 125 employees$184Mraised▾
Indoor vertical farming company specializing in premium berries and tomatoes. They focus on pesticide-free, nutrient-rich produce grown in perfectly designed indoor environments. Their offerings include a variety of berries and tomatoes, all Non-GMO Project Verified and always in season. They emphasize sustainability and reducing food waste, partnering to offer "perfectly imperfect" produce. They use innovative farming techniques to deliver hyper-local, perfectly ripe fruits and vegetables. They are committed to transparency and quality, aiming to bring the farm of the future to consumers today. They offer recipes and partnerships, and their products are available in select stores. They are focused on social impact by reducing food waste and promoting sustainable agriculture.
- May 2026Series C$150M
- Nov 2024Series B$16M
- Feb 2024Series B$134M
- Mar 2021Series A$50M
#3
Series B · San Francisco, California · founded 2017 · 165 employees$148Mraised▾
Developer of an artificial intelligence platform for fresh food supply chains. The platform unifies replenishment, production planning, inventory management, and forecasting. It is designed to maximize freshness, profits, and reduce food waste. The platform helps to optimize decisions across the fresh supply chain. It balances sales, waste, and labor tradeoffs. The platform coordinates cross-department planning and simplifies training.
- Apr 2026Series B$34M
- Aug 2022Series B$115M
- Feb 2022Series B$50M
- Apr 2021Series A$16M
#4
Nuro 🦄Series E · Mountain View, California · founded 2016 · 1005 employees$2.1Braised▾
Developer of autonomous driving technology for automakers and mobility providers. The company offers a self-driving system designed to empower the scaling of autonomy. It provides a universal autonomy platform that is vehicle-agnostic and cost-efficient. Automakers and mobility platforms can license the technology to power robotaxis, commercial fleets, and personal vehicles.
- Aug 2025Series E$97M
- Apr 2025Series E$106M
- Nov 2021Series D$600M
- Mar 2021Series C—
#5
Acquired · St Petersburg, Florida · founded 1968 · 160 employees$140Mraised▾
Online platform offering deals on multi-category grocery products. The product catalog includes deals and coupons on restaurants, home services, dental services, dry cleaners shops, travel, electronics, sports products, fashion, beauty, and more.
- Apr 2026Conventional Debt$140M
#6
Fetch 🦄Series E · Madison, Wisconsin · founded 2013 · 734 employees$582.6Mraised▾
Points-based loyalty platform. It allows users to earn points for shopping and scanning receipts. The points can be redeemed for gift cards or other rewards. It enables businesses to create and provide purchase-based offers to the target customers.
- Sep 2025Conventional Debt$110M
- Mar 2024Conventional Debt$50M
- Apr 2022Conventional Debt—
- Apr 2022Series E$240M
#7
Series C · New York City, New York · founded 2019 · 49 employees$46Mraised▾
Provider of an AI-first eCommerce platform for food distributors. The platform offers storefront, order agent, sales hub, marketing hub, and finance hub functionalities. It helps independent distributors compete, scale, and automate order entry. The platform streamlines collections, facilitates marketing campaigns, and integrates with ERP systems.
- Feb 2026Series C$50M
- May 2024Series B$30M
- Nov 2021Series A$16M
#8
Series B · Palo Alto, California · founded 2015 · 19 employees$15.3Mraised▾
Provider of grocery point of sale and store operations software. The system integrates checkout, inventory management, order processing, pricing automation, and loyalty programs into a single platform. It facilitates product ordering, invoice processing, and vendor data synchronization. The software tracks stock levels, monitors cost changes, and manages shelf pricing to maintain margins. It provides reporting tools for monitoring sales performance and inventory movement. The system supports various retail formats including supermarkets, produce markets, and specialty food stores by automating manual tasks and streamlining store workflows.
- May 2026Series B$22M
- Aug 2022Series A$10M
- Aug 2021Seed—
- Mar 2020Seed$150K
#9
Series B · Chicago, Illinois · founded 2015 · 116 employees$21.6Mraised▾
Online B2B marketplace offering multi-category grocery products for offices. It caters to offices to manage pantries, catering, cafes, etc. The product catalog includes hot coffee, cold brew coffee, kegs, craft beer, dry snacks, breakfasts, etc.
- Feb 2026Series B$13.2M
- Nov 2025Series A$1M
- May 2024Series A$8.7M
- Apr 2022Series A$10M
#10
Series B · Carlsbad, California · founded 2015 · 10 employees$6.8Mraised▾
Internet-first brand offering pasta and more. Its product offering includes pasta, lupini dips, lupini beans, and more.
- May 2026Series B$33M
- May 2023Series A$6.5M
- Jun 2015Seed$300K
#11
Series A · Los Angeles, California · founded 2020 · 18 employees$6.5Mraised▾
Online brand offering protein bars with brain-supporting nutrients. The company formulates protein bars with functional brain and body nutrients. The product catalog includes whey protein bar, plant protein bar, and more. A portion of all proceeds are donated to support Alzheimer's research, advocacy, and awareness.
- May 2026Series A$13M
- Jul 2023Series A$6.5M
#12
Series C · Ventura, California · founded 2013 · 87 employees$236.6Mraised▾
Provider of fresh food supply chain solutions and meal programs. The company designs innovative meals, handles ingredient sourcing and manufacturing, and manages production. It also focuses on revenue generation through omnichannel fulfillment. The company provides daily logistics, direct-to-store delivery, and consumer doorstep delivery.
- Mar 2025Series C$25M
- Jul 2022Series C$200M
- Jan 2022Grant (prize money)$20K
- Jul 2021Series B$32M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Online Grocery coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising