Best Online Home Improvements Companies in New York, United States
The 75 best Online Home Improvements companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Casper.
Ranked: Best Online Home Improvements companies in New York
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper Internet-first brand offering mattresses | $340M | 86 mo ago | 471 471 → 801 (+70%) | Rachel Brodsky Chief of Staff to the CEO; VP of Strategy | Amazon WebstoreCart FunctionalityShopify+34 | Top 50k | — | — |
| 2 | 1stdibs Online retailer of antique and modern furniture, art, jewelry, and fashion 64Market top 25%Funding top 33%Tech top 36%Moat top 39% All 8 signals ▾Markettop 25% Fundingtop 33% Techtop 36% Moattop 39% Newstop 43% Fin. healthtop 43% Growthbottom 41% Globalbottom 39% Market: 246 employees (top 14% of Fashion Tech) · Revenue ~$89.6M Funding: Raised $197M across 4 rounds · 4 rounds over 15 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $197M | 86 mo ago | 246 | — | Cart FunctionalityApple iCloud MailGoogle Workspace+28 | Top 50k | — | — |
| 3 | Eight Sleep 🦄 Provider of AI-based internet-first brand of mattress and smart mattress covers | $173M | 3 mo ago | 61 | Massimo Andreasi Bassi Co-Founder and CTO | Cart FunctionalitySentryZendesk+50 | Top 500k | 98 patents Smart sleep furniture integrating biometric sensing and active temperature regulation. | 1 job opening · 2 internships |
| 4 | Block Renovation Provider of renovation services for bathrooms & kitchens | $109M | 55 mo ago | 145 | — | ContentfulSentryNode.js+32 | Top 5M | — | — |
| 5 | Feather Online furniture rental platform | $76M | 70 mo ago | 141 | Jay Reno Founder & CEO | — | — | — | — |
| 6 | Brooklinen Internet-first brand of home textiles | $60M | 59 mo ago | 190 | Vicki Fulop Co-Founder | Cart FunctionalityShopifySentry+54 | Top 500k | — | 2 launchs |
| 7 | Burrow Internet first brand offering home improvement products | $55M | 63 mo ago | 58 | Kabeer Chopra Co-Founder & CTO | Cart FunctionalitySentryApple iCloud Mail+40 | Top 500k | 39 patents Modular furniture systems for sofas and beds, focusing on configurable frames and assembly methods. | — |
| 8 | Kaiyo Online marketplace offering pre-owned furniture | $50M | 50 mo ago | 59 | Alpay Koralturk Founder & CEO | Apple iCloud MailGoogle WorkspaceAmazon Web Services+5 | Top 5M | — | — |
| 9 | Food52 Online retailer of home products and recipe content for the communities | $33M | 31 mo ago | 280 | Amanda Hesser Founder and Executive Chair | Apple iCloud MailGoogle WorkspaceRuby+37 | Top 50k | — | 3 job openings |
| 10 | Realm Platform connecting homeowners with contractors for home renovation and construction projects | $25M | 34 mo ago | 49 | Liz Young Founder & CEO | WebflowTypekitGoogle Font API+25 | Top 5M | 17 patents AI-powered adaptive collaborative matching for personalized recommendation and matchmaking platforms | — |
| 11 | Homepolish Online portal providing interior designers | $17M | 125 mo ago | 75 | — | — | — | — | — |
| 12 | Lalo Retailer of baby and toddler products for mealtime, playtime, bathtime | $16M | 27 mo ago | 18 | Michael Wieder Co-Founder | Cart FunctionalityShopifySentry+48 | Top 1M | 9 patents Integrated multifunctional footwear combining various performance and utility features | 2 job openings |
| 13 | Hometalk Online community-based content platform for home improvements | $15M | 86 mo ago | 65 | — | Cart FunctionalityWix eCommerceWix+20 | Top 100k | — | — |
| 14 | Branch Internet-first brand offering multi-category furniture | $14M | 50 mo ago | 53 | Gregory Hayes Co-Founder and CEO | Apple iCloud MailGoogle WorkspacePHP+8 | Top 500k | — | — |
| 15 | Paintzen Online platform to book painting services | $12M | 122 mo ago | 33 | — | WordPressMySQLPHP+36 | Top 5M | — | — |
| 16 | AptDeco Online platform for buying and selling multicategory used home improvement products | $10M | 39 mo ago | 28 | Kalam Dennis Co-Founder | Cart FunctionalityTypeScriptGraphQL+37 | Top 500k | — | 1 job opening · 1 partnership |
| 17 | Sweeten Online platform for home improvement services | $10M | 24 mo ago | 37 | Jean Brownhill Founder / Chief Executive Officer | WordPressApple iCloud MailGoogle Workspace+22 | Top 5M | — | — |
| 18 | Conjure Online rental platform offering furniture | $9M | 69 mo ago | 20 | Daniel Yunnan Founder & CEO | — | — | — | — |
| 19 | Helix Sleep Personalized internet first mattress company | $9M | 93 mo ago | 121 | Ladd Marshall Owner | Cart FunctionalityPHPLaravel+39 | Top 500k | 5 patents Modular furniture shelf-support assembly systems for customizable storage solutions | — |
| 20 | Rosy Soil Internet first brand offering indoor plant soil | $9M | 4 mo ago | — | Chad Massura Founder & CEO | Cart FunctionalityShopifySentry+30 | Top 5M | — | — |
| 21 | Dering Hall Marketplace for home design | $7M | 97 mo ago | 20 | — | — | — | — | — |
| 22 | ZZ Driggs Online rental platform offering furniture for home improvement | $4M | 40 mo ago | 45 | — | — | — | — | — |
| 23 | Yellowpop Provider of LED lighting system | $4M | 60 mo ago | 35 | Ruben Grigri Co-Founder | — | Top 5M | — | — |
| 24 | Fohlio FF&E specification software provider for construction industry | $3M | 49 mo ago | 39 | Huibin Yu Founder | HubSpot CMS HubAmazon Web ServicesLeadfeeder+25 | Top 5M | — | — |
| 25 | Casaza Online marketplace offering offering home furnishing products | $3M | 77 mo ago | — | Taleeb Noormohamed Founder | — | — | — | — |
| 26 | InHouse Provider of millions of products from inside a digital twin to your home | $3M | 15 mo ago | — | Jenn Notaro Co-Founder | Framer SitesReactPriority Hints+11 | Top 50M | — | — |
| 27 | Tushy Internet first brand of bidet attachment for toilets | $3M | 54 mo ago | 49 | Miki Agrawal Co-Founder | SentryNode.jsGoogle Cloud+16 | Top 500k | 5 patents Design and accessories for toilet bidet attachments and integrated stool systems. | — |
| 28 | The Inside Internet-first brand of home improvement products | $3M | 93 mo ago | 11 | Britt Bunn Co-Founder & COO | Cart FunctionalitySentryUnbounce+30 | Top 5M | 2 patents Referral marketing tracking and incentive platform technologies | — |
| 29 | Souler Online social marketplace for selling multi-category products | $2M | 56 mo ago | 4 | — | Cart FunctionalityShopifyAmazon Web Services+26 | Top 10M | — | — |
| 30 | Snowe Home essentials designed for comfort, style, and everyday living | $2M | 73 mo ago | 9 | — | Cart FunctionalityShopifySearchanise+48 | Top 5M | — | — |
| 31 | Nestig Retailer of baby and kids’ furniture, bedding, decor, and gifts | $1M | 60 mo ago | 14 | — | Shogun Page BuilderCart FunctionalityShopify+27 | Top 500k | — | — |
| 32 | Inhaven Online retailer of multi-category products for home | $1M | 18 mo ago | 5 | Ashley Ching-Inhaven Founder & CEO | BigCommerceBugHerdZURB Foundation+28 | Top 5M | — | — |
| 33 | Maiden Home Original furniture designs, exquisite materials, and rare artistry for inspired living | $730K | 77 mo ago | 28 28 → 70 (+150%) | — | Cart FunctionalityShopifyTailwind CSS+19 | Top 500k | — | 2 job openings · 2 launchs |
| 34 | Lexset AI-based tools enabling context-sensitive spatial search using AI and AR | $705K | 87 mo ago | 10 | Francis Bitonti CEO / Cofounder | Cart FunctionalityWixSentry+15 | Top 50M | 9 patents Synthetic data generation for graph databases and vision AI model training. | — |
| 35 | BEACON40 Internet first brand offering lighting supplies | $600K | 52 mo ago | 7 | — | Cart FunctionalityWooCommerceWordPress+45 | Top 10M | — | — |
Top 12 Online Home Improvements companies in New York
#1
Series D · New York City, New York · founded 2014 · 61 employees$173.1Mraised▾
Provider of AI-based internet-first brand of mattress and smart mattress covers. It provides an AI-based internet-first brand of thermoregulated mattress, carbon air pillow, and smart mattress cover that is controlled via smartphone. It allows the user to set the temperature of the mattress independently and monitor the body vitals such as breathing and heart-rate variability. This control allows the user to fall asleep faster and improves the quality of sleep. The app can be connected with other smart devices to monitor sleep activity.
- Mar 2026Series D$50M
- Aug 2025Series D$100M
- Jun 2021Series C$87.6M
- Oct 2019Series C$40.8M
#2
Series A · New York City, New York · founded 2021$8.6Mraised▾
Internet first brand offering soil. It offers biochar-based indoor plant soil.
- Feb 2026Series A$5M
- Dec 2024Seed$3.6M
- 2021Seed—
#3
Seed · New York City, New York · founded 2021$3Mraised▾
Provider of millions of products from inside a digital twin to your home. It transforms how multifamily property operators and residents design and furnish living spaces through AI powered solutions,shoppable floorplans and exclusive pricing on millions of premium products.
- Mar 2025Seed—
- Nov 2024Seed$3M
#4
Acquired · New York City, New York · founded 2009 · 280 employees$33.3Mraised▾
Online retailer of home products and recipe content for the communities. The product catalog includes bakeware, grill pans, blenders, juicers, toasters, clocks, towels, and more. The platform consists of a recipe-sharing website, recipe contest, and cookbook. The platform for cooks to share their recipes to its networks.
- Nov 2023Series B$20M
- Jul 2017Series A$4.3M
- Oct 2014Series A$6M
- May 2013Series A$2.2M
#5
Series A · New York City, New York · founded 2011 · 37 employees$9.6Mraised▾
Sweeten is an online platform for home improvement services. It connects home and small business owners with architects, designers, and general contractors using a proprietary algorithm. The service providers on the platform are pre-vetted. Users can post the project and get a personalized shortlist of general contractors to connect with.
- Jun 2024Series A$1M
- Feb 2017Series A—
- Aug 2016Series A$1.3M
- Oct 2015Series A$3.5M
#6
Acquired · New York City, New York · founded 2014 · 471 employees$339.7Mraised▾
Internet-first brand offering mattresses. It has features such as waterproof technology, cooling cover, and more. It also provides pillows, bed frames, bedding, bed sheets, and more. Users can also take a quiz to get personalized product recommendations.
- Mar 2019Series D$100M
- Jun 2017Series C$170M
- Jun 2015Series B$55M
- Aug 2014Series A$13.1M
#7
Series A · New York City, New York · founded 2018 · 18 employees$15.7Mraised▾
Retailer of baby and toddler products for mealtime, playtime, bathtime. The company provides chairs, tableware, bibs, play kits, play kitchens, play mats, bath tubs, and bath accessories. Products include hook-on chairs, towers, bento boxes, snack cups, and smock bibs. Playtime items feature play tents, play gyms, coloring sheets, and reusable drawing mats. Bathtime offerings consist of hooded towels, washcloths, bath mitts, rinse cups, and spout covers.
- Mar 2024Series A—
- Jun 2023Series A$10.1M
- Mar 2021Seed$5.6M
#8
Seed · Bronxville, New York · founded 2022 · 5 employees$1Mraised▾
Online retailer of multi-category products for home
- Dec 2024Seed$100K
- Nov 2022Seed$1M
#9
Series C · Brooklyn, New York · founded 2017 · 145 employees$109.4Mraised▾
Provider of renovation services for bathrooms & kitchens. Users can describe their project & receive quotes for the design of their choice post the consultation. It also offers an all-in-one package inclusive of raw materials, designs, labor, and architectural designs.
- Nov 2021Series C$50M
- Jul 2021Series B$40M
- May 2019Series A$14.9M
- Mar 2018Seed$4.5M
#10
Series A · New York City, New York · founded 2019 · 49 employees$24.9Mraised▾
Platform connecting homeowners with contractors for home renovation and construction projects. It offers tools for project planning, budgeting, and contractor selection. The platform provides resources, including advisor support, to guide homeowners through the renovation process. It also offers features such as bid comparisons and project tracking.
- Aug 2023Series A$9.7M
- Jul 2021Series A$12M
- Sep 2020Seed$3.2M
#11
Public · New York City, New York · founded 2001 · 246 employees$196.8Mraised▾
Online retailer of antique and modern furniture, art, jewelry, and fashion. It provides a platform for buying and selling decorative objects and home accents. Categories include lighting, rugs, wall decor, and other interior design items. The platform also offers watches, clothing, handbags, shoes, and accessories from various designers.
- Mar 2019Series D$79.8M
- 2017Series C—
- Sep 2015Series C—
- Feb 2014Series C$15M
#12
Series B · New York City, New York · founded 2014 · 59 employees$50Mraised▾
Online marketplace for pre-owned furniture. The product catalog includes sofas, beds, chairs, tables, dressers & more. It enables buyers to filter out their preferences based on certain options such as price, condition, dimension, brand, etc.
- Mar 2022Conventional Debt—
- Mar 2022Series B$36M
- May 2021Series A$5M
- Feb 2020Series A$6.8M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Online Home Improvements coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising