Best Online Travel Companies in Paris, France
The 184 best Online Travel companies in Paris, France in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: GO Voyages.
Ranked: Best Online Travel companies in Paris
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Founded | Founder | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | cozycozy.com Online metasearch platform for accommodations | +95% | $5M | 83 mo ago | 24 | 2017 | Ors Szathmary Co-Founder | — |
| 2 | Home Exchange Peer-to-peer home exchange platform | +34% | $58M | 47 mo ago | 126 | 1992 | Emmanuel Arnaud Founder & CEO | — |
| 3 | Dayuse Marketplace for booking hotels at day time | +30% | $17M | 71 mo ago | 100 | 2010 | Eugenie Lebee Co-Founder | 1 expansion |
| 4 | Click & Boat App-based P2P marketplace for boat rental | +30% | $7M | 59 mo ago | 200 | 2014 | — | 1 partnership |
| 5 | misterb&b Online vacation rental marketplace for the LGBTQ community | +16% | $11M | 52 mo ago | 39 | 2014 | Matthieu Jost Chief Executive Officer | — |
| 6 | GO Voyages Online travel agency for flights, hotels and car rentals | +12% | $568M | 193 mo ago | 195 | 1997 | — | — |
| 7 | Liligo Online travel metasearch | +6% | $4M | 210 mo ago | 81 | 2006 | — | — |
| 8 | Trainline Europe Online booking portal for trains | +3% | $5M | 156 mo ago | 19 | 2009 | — | — |
| 9 | Naboo Offers a corporate travel booking platform for businesses | — | $8M | 4 mo ago | 31 | 2021 | Maxime Eduardo Co-Founder & CEO | — |
| 10 | BlaBlaCar 🦄 Network connecting individuals seeking or offering transportation via bus or carpool | — | $565M | 26 mo ago | 930 | 2006 | Nicolas Deroche Co-Founder | 1 expansion |
| 11 | GreenGo Online platform to book accommodation for travelers | — | $5M | 19 mo ago | 64 | 2020 | Félix Mézière Co-founder & CTO | 1 expansion |
| 12 | Spendesk 🦄 Provider of software for managing corporate spending and invoice processing | — | $304M | 53 mo ago | 625 | 2016 | Rodolphe Ardant Founder & CEO | — |
| 13 | Campings.com Online marketplace for booking campsites | — | $59M | 41 mo ago | 113 | 2008 | — | 2 partnerships |
| 14 | LeCollectionist Online marketplace for booking luxury vacation rentals | — | $75M | 42 mo ago | 250 | 2013 | — | 2 job openings · 1 internship |
| 15 | Worldia Provider of a platform for distributors to offer travel experiences | — | $49M | 37 mo ago | 186 | 2012 | Christian Daguerre Co-Founder | — |
| 16 | Europcar Mobility Group Provider of mobility solutions for car rental companies | — | $342M | 73 mo ago | 8,000 | 2018 | Alain Favey CEO | — |
| 17 | Wingly Network facilitating shared access to private and commercial aviation flights | — | $6M | 25 mo ago | 49 | 2015 | — | — |
| 18 | NomadHer App-based community platform for female travelers | — | $750K | 21 mo ago | 6 | 2019 | Hyojeong Kim Founder & CEO | 1 job opening |
| 19 | MARCO VASCO Online marketplace for booking personalized holiday packages | — | $21M | 47 mo ago | 179 | 2007 | Geoffroy de Becdelievre Founder & CEO | — |
| 20 | Carlili Provider of car rental services for travelers | — | $28M | 50 mo ago | 29 | 2015 | Vincent Moindrot CEO | — |
| 21 | Pierre & Vacances Provider of holiday and short-stay accommodation across Europe and islands | — | $150M | 184 mo ago | 7,987 | 1998 | Gerard Bremond Chairman | 1 partnership · 2 expansions · 1 award |
| 22 | MisterFly Online platform for booking multiple travel services | — | $34M | 58 mo ago | 145 | 2015 | — | — |
| 23 | Expensya Provider of expense management solutions with mobile application and payment cards | — | $26M | 61 mo ago | 200 | 2014 | — | — |
| 24 | Drivy Online P2P car rental marketplace | — | $55M | 121 mo ago | 13 | 2010 | — | — |
| 25 | FAIRJUNGLE End-to-end AI-powered solutions for corporate travel management and booking | — | $6M | 39 mo ago | 33 | 2018 | Saad Berrada Co-Founder & CEO | 1 award |
| 26 | Air Caraïbes Online flight ticket booking platform | — | $7M | 47 mo ago | — | 2000 | Jean-Paul Dubreuil Founder | 2 partnerships |
| 27 | Fairlyne Lead management solution for the travel & hospitality industry | — | $3M | 35 mo ago | 13 | 2021 | Michael D'eboli CPTO & Co-Founder (Chief Product and Technology Officer) | — |
| 28 | Travel Price Online travel agent based out of France | — | $36M | 301 mo ago | — | 1995 | Pascal Bordat Co-Founder | — |
| 29 | Leavy Provider of vacation rental management services | — | $14M | 78 mo ago | 56 | 2017 | Mario Moinet Chief Growth Officer & Co-founder | — |
| 30 | HostnFly Short-term rental management with fixed income guarantee | — | $13M | 83 mo ago | 88 | 2016 | — | — |
| 31 | PerfectStay Online B2B marketplace for accommodations | — | $17M | 96 mo ago | 94 | 2016 | Stephane Libre Co-Founder | — |
| 32 | TicTacTrip Online trip planning platform for public transport passengers | — | $2M | 40 mo ago | 23 | 2016 | — | — |
| 33 | HomeRez App-based marketplace for holiday rentals | — | $11M | 90 mo ago | 32 | 2013 | — | — |
| 34 | TVtrip Video guides for Hotels | — | $14M | 208 mo ago | 31 | 2007 | Fabien Bourdier Co-Founder & COO | — |
| 35 | Capitaine Train Online platform for train booking in Europe | — | $12M | 138 mo ago | — | 2009 | — | — |
| 36 | OuiCar Online P2P car rental service providers | — | $6M | 148 mo ago | 52 | 2012 | — | — |
| 37 | Manawa Online outdoor tours and activities booking platform | — | $4M | 102 mo ago | 27 | 2016 | Denis Fayolle Co-Founder | — |
| 38 | Okarito Business travel booking platform | — | $2M | 71 mo ago | 17 | 2018 | Brice Huet Co-Founder | — |
| 39 | Twistr Online flight ticket booking platform | — | $2M | 86 mo ago | 6 | 2004 | Michel Grebenikof Co-Founder | — |
| 40 | Ceetiz International booking platform for leisure activities | — | $3M | 135 mo ago | — | 2012 | — | — |
| 41 | Luckey Homes Provider of tech-enabled vacation rental management services | — | $2M | 102 mo ago | 16 | 1996 | Aurelien Malfait Co-Founder & CEO | — |
| 42 | Eelway Online platform for luggage storage & shipping services | — | $2M | 97 mo ago | 13 | 2015 | Fabien Coeur Uni Co Founder & CEO | — |
| 43 | Sun Trade Travel B2B platform for holiday packages | — | $2M | 129 mo ago | 7 | 2008 | — | — |
| 44 | Supertripper Business travel management solution | — | $1M | 84 mo ago | 27 | 2016 | Maxime Pialat CEO | 1 partnership |
| 45 | My Travel Mate Provider of booking engine solutions for travel service providers | — | $1M | 107 mo ago | 9 | 2013 | — | — |
| 46 | Wheeliz Provider of transportation solution for disabled individuals | — | $1M | 110 mo ago | 5 | 2015 | — | — |
| 47 | Meetrip Online marketplace for booking tours and tour guides | — | $676K | 122 mo ago | 8 | 2014 | — | — |
| 48 | Kazaden Online marketplace for sports and outdoor activities from local hosts | — | $531K | 114 mo ago | 7 | 2013 | Stephane Prioux Co-Founder | — |
| 49 | MorningCroissant Accomodation rental booking platform | — | $570K | 152 mo ago | 15 | 2011 | Laurent De Vitton Co-Founder | — |
| 50 | Travellution Online social travel planner | — | $390K | 164 mo ago | — | 2011 | Giacomo Bastianelli Co-founder & CEO | — |
Top 12 Online Travel companies in Paris
#1
Series B · Paris, Ile de France · founded 2021 · 31 employees$8.1Mraised▾
Offers a corporate travel booking platform for businesses. It is a booking platform that allows employees to telecommute with coworkers in villas. Users can search and book destinations, accommodations, and other travel facilities through the platform.
- Feb 2026Series B$70M
- Jan 2025Series A$20.9M
- Feb 2024Series A$8.1M
#2
Series E · Paris, Ile de France · founded 2006 · 930 employees$564.5Mraised▾
Network connecting individuals seeking or offering transportation via bus or carpool. It facilitates ride-sharing arrangements between passengers and drivers. The network provides a platform for finding suitable travel options. It offers a range of destinations and routes.
- Apr 2024Conventional Debt$108M
- Jun 2022Conventional Debt$15M
- Apr 2021Series E$115M
- Nov 2018Series D$114M
#3
Series A · Paris, Ile de France · founded 2020 · 64 employees$4.5Mraised▾
Online platform to book accommodation for travelers. The platform enables users to search, compare & book accommodations through the platform. Users can book services by providing relevant details including destination, arrival dates & departure, number of passengers, and more.
- Oct 2024Series A$3.2M
- Jun 2022Seed$1.3M
#4
Spendesk 🦄Series C · Paris, Ile de France · founded 2016 · 625 employees$303.8Mraised▾
Provider of software for managing corporate spending and invoice processing. This platform enables organizations to monitor operational expenditures through automated approval workflows and digital payment methods. It facilitates the issuance of virtual and physical cards for employee transactions while integrating with accounting systems to reconcile financial data. The system automates invoice handling and expense claims to assist with budget tracking and financial reporting.
- Jan 2022Series C$114.1M
- Jul 2021Series C$117.8M
- Oct 2020Series B$21.3M
- Sep 2019Series B$38.6M
#5
Series D · Paris, Ile de France · founded 2008 · 113 employees$59.3Mraised▾
Campings.com is an online marketplace for booking campsites in Europe. Allows users to search, compare and book travel campsites on the platform by its destination or the experience they are interested in. Also provides location details, facilities available and more for all its listings.
- Jan 2023Series D$23.8M
- Jan 2023Conventional Debt$5.4M
- Oct 2020Series C$23.5M
- May 2018Series B$12M
#6
Series B · Paris, Ile de France · founded 2013 · 250 employees$75Mraised▾
Online marketplace for booking luxury vacation rentals. It features luxury villas, apartments, resorts, and other properties in several destinations across the world. It also offers unique experiences to travelers based on the destination. Bookings can be made via the platform by providing an online payment.
- Dec 2022Series B$62.8M
- Sep 2017Series A$10M
- Jan 2016Seed$2.2M
#7
Series B · Paris, Ile de France · founded 2012 · 186 employees$48.8Mraised▾
Provider of a platform for distributors to offer travel experiences. The platform enables distributors to provide their customers with unique, custom travel experiences. It allows planning and booking travel to various destinations. The platform offers a catalog of products and services.
- May 2023Series B$27.4M
- Jul 2019Series A$21.4M
#8
Acquired · Paris, Ile de France · founded 2018 · 8000 employees$341.9Mraised▾
Provider of mobility solutions for car rental companies. Offers solutions including vehicle rental services, low-cost car rental, leisure car hire, fleet and mobility solutions for both the business and individuals.
- May 2020Conventional Debt$341.9M
- Nov 2019Seed—
#9
Acquired · Paris, Ile de France · founded 1997 · 195 employees$568Mraised▾
GO Voyages is an online travel agency that lets travelers discover and book flight tickets in France. Also offers tour packages, hotels, cruises, car hire, accommodation rental booking services. Claims to have partnership with 500 airlines and 60K independent hotels as of May 2017. Merged with eDreams in 2011.
- May 2010PE$494M
- Jun 2007PE$74M
#10
Series A · Paris, Ile de France · founded 2015 · 49 employees$5.8Mraised▾
Network facilitating shared access to private and commercial aviation flights. This platform connects individuals with pilots to arrange sightseeing excursions and travel experiences. Registered pilots offer seats on private aircraft to share costs, while professional operators provide commercial flight services. The service manages the booking process and verifies the credentials of all participating pilots and operators. Passengers select from various flight options to travel between airfields.
- May 2024Series A$3.8M
- Jun 2020Series A$3.4M
- Mar 2018Seed$2.5M
- Jun 2016Angel—
#11
Acquired · Paris, Ile de France · founded 1992 · 126 employees$58Mraised▾
Peer-to-peer home exchange platform. The app matches users willing to exchange their homes after providing relevant details. Users can communicate with each-other and book home exchange services on the platform. Members earn points for allowing people to stay at their home and can further use these points to make bookings. Claims that the exchanges need not be reciprocal. Monetizes through fixed commissions on security deposits for every booking.
- Jul 2022Series B$4M
- May 2015Series A$4.4M
#12
Seed · Paris, Ile de France · founded 2019 · 6 employees$750Kraised▾
App-based community platform for female travelers. The app enables users to find travel buddies, access female-friendly accommodations, and discover information for solo travelers. The app is available for both Android and iOS devices.
- Aug 2024Seed$750K
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Online Travel coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising