Best PC & Console Gaming Companies in New York, United States
The 74 best PC & Console Gaming companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Every Realm.
Ranked: Best PC & Console Gaming companies in New York
| # | Company | Disclosed funding | Last round | Founder | Employees | Tech stack | App-install YoY | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Every Realm Provider of social and community-driven gaming platform | $102M | 52 mo ago | Julia Schwartz Co-Founder | 61 | — | — | — | — |
| 2 | iWon Online gaming platform | $100M | 316 mo ago | Bill Daugherty Co-Founder | — | WordPress Block EditorWordPressMySQL+12 | — | 2 patents Camera mounting hardware for optical imaging devices | — |
| 3 | Spatial Developer of a platform for creating and sharing virtual experiences 55AI top 15%Moat top 28%Funding top 34%Tech top 37% All 12 signals ▾AItop 15% Moattop 28% Fundingtop 34% Techtop 37% Talenttop 38% Customerstop 40% Producttop 46% Patentstop 47% Growthtop 50% Innovationbottom 46% Globalbottom 42% Marketbottom 35% AI: Holds AI/ML patents (G06N-family CPC) Moat: Editorial + unicorn rating 8/10 · IP moat: 21 patents rank vs industry peers · Fliar Intelligence Index 55/100 | $67M | 54 mo ago | Jinha Lee Co-Founder & President | 10 | SentryNode.jsRadix UI+17 | +24% | 21 patents Spatial computing platforms for AR, immersive audio, and intelligent infrastructure management | — |
| 4 | Proof of Play Blockchain game studio and technology creating on-chain games | $33M | 33 mo ago | Craig Woida Co-Founder | 22 | SentryNode.jsThree.js+16 | — | — | — |
| 5 | Cartridge Online gaming platform to play blockchain-based games 42Growth top 28%Funding top 35%Moat top 38%Talent top 38% All 10 signals ▾Growthtop 28% Fundingtop 35% Moattop 38% Talenttop 38% Techtop 44% Patentsbottom 45% Innovationbottom 41% Globalbottom 40% Marketbottom 21% Newsbottom 18% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $27.8M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $28M | 22 mo ago | Tarrence V Co-Founder & CEO | 9 | Cart FunctionalityRadix UITailwind CSS+13 | — | 11 patents Thermal‑enhanced exhaust port liners for internal combustion engine performance | — |
| 6 | ALFY Free HTML5 online games for all ages, no downloads | $18M | 310 mo ago | — | 11 | — | — | — | — |
| 7 | Pahdo Labs Provider of anime-style action MMORPG and game creation platform | $15M | 51 mo ago | — | 28 | WebflowreCAPTCHAHSTS+9 | — | — | — |
| 8 | Digital Insight Games Developer of PC and web-based casual games | $11M | 28 mo ago | — | 38 | — | — | — | — |
| 9 | E-Line Media Independent game development and publishing company | $9M | 122 mo ago | Alan Gershenfeld Co-Founder | 34 | — | — | — | 2 launchs |
| 10 | Pixelmon Developer of PC and console-based blockchain games | $8M | 27 mo ago | Giulio Xiloyannis CEO | — | Webflowcore-jsjQuery+12 | — | — | — |
| 11 | Silks NFT-based trading platform for digital games | $7M | 32 mo ago | — | 10 | — | — | — | — |
| 12 | Supersocial Video game developer focusing on casual games | $7M | 56 mo ago | — | 29 | Cart FunctionalitySquarespace CommerceSquarespace+17 | — | — | — |
| 13 | Kaleidoco NFT-based platform for the metaverse | $7M | 48 mo ago | Cassandra Rosenthal Founder and co-CEO of Kaleidoco Inc | — | — | — | 6 patents Real-time AR systems integrating object recognition, attribute mapping, and contextual relationships | — |
| 14 | Hidden Door Operator of a platform for creating and playing roleplaying fan fiction | $7M | 47 mo ago | Matt Brandwein Co-Founder & CPO | 21 | SentryNode.jsClerk+12 | — | — | 1 launch |
| 15 | Arkadium Online gaming platform | $5M | 159 mo ago | Kenny Rosenblatt Founder | 23 | SentryZendeskApple iCloud Mail+37 | +15% | 3 patents Automated creation of interactive web page content and dynamic UI generation | 1 award |
| 16 | Burn Ghost NFT-based platform for digital games | $4M | 30 mo ago | — | 6 | SentryBootstrapReact Router+26 | — | — | — |
| 17 | YARLOO NFT-based trading platform for digital games | $2M | 56 mo ago | Eyad Khaled CEO | — | — | — | — | — |
| 18 | MetaGoons Developer of web3 metaverse games | $2M | 53 mo ago | Donnell Wright Co-Founder | 19 | — | — | — | — |
| 19 | CryptoVsZombie Provider of play-to-earn NFT game for mobile devices | $2M | 54 mo ago | Edel Edel Co-Founder & CMO | — | — | — | — | — |
| 20 | GXStudios Web games developer. | $2M | 225 mo ago | Sean Mehra Co - Founder & COO | — | — | — | — | — |
| 21 | Round Labs Online platform offering cryptocurrency based arcade and financial games | $1M | 60 mo ago | Anshum Bhambri Founder & CEO | 11 | — | — | — | — |
| 22 | Epic League Developer of cross-platform role-playing and hack-and-slash video game series | $1M | 40 mo ago | Jay Kim Founder | 6 | FirebaseEmotionMUI+11 | — | — | — |
| 23 | Playmatics Gaming and experience design studio crafting engaging multiplatform games and experiences | $1M | 182 mo ago | — | 2 | — | — | — | — |
| 24 | Rebel Monkey Game development studio | $1M | 220 mo ago | Margaret Wallace CEO | — | — | — | — | — |
| 25 | SurrealVR Multiplatform virtual world and social gaming platform | $450K | 128 mo ago | — | 4 | — | — | — | — |
| 26 | Grafighters Web game developer | $426K | 159 mo ago | Dave Chenell Founder | — | — | — | — | — |
| 27 | Herotainment Casual games development solutions provider | $300K | 145 mo ago | — | 6 | — | — | — | — |
| 28 | Take-Two Interactive Developer of interactive entertainment software, offering various games and services | — | 44 mo ago | Ryan Brant Founder | 11,580 | ContentfulApple iCloud MailNode.js+19 | — | 59 patents Patents concentrated in health & consumer products | — |
Top 12 PC & Console Gaming companies in New York
#1
Series A · Brooklyn, New York · founded 2022 · 9 employees$27.8Mraised▾
Online gaming platform to play blockchain-based games. Cartridge is a gaming console that allows users to play games on the StarkNet network with one account. It works by building out the necessary infrastructure to produce a robust gaming ecosystem.
- Aug 2024Series A$7.5M
- Mar 2024Series A$20.3M
- 2022Seed—
#2
Series A · New York City, New York · founded 2021 · 38 employees$10.8Mraised▾
Developer of PC and web-based casual games
- Feb 2024Series A$3.2M
- Apr 2022Series A$7.5M
#3
Seed · New York City, New York · founded 2022 · 22 employees$33Mraised▾
Blockchain game studio and technology creating on-chain games. It creates generation-defining games based on open-source technology that give players control and ownership. It offers Pirate Nation a role-playing game and others.
- Sep 2023Seed$33M
#4
Acquired · New York City, New York · founded 2022$8Mraised▾
Developer of PC and console-based blockchain games. It offers a web-based free-to-play NFT game that provides 3D characters for gamers and also offers a Pokemon-inspired NFT game.
- Feb 2024ICO$6.2M
- Feb 2024Seed$8M
#5
Seed · New York · founded 2021 · 10 employees$7.2Mraised▾
NFT-based trading platform for digital games. It's a play-to-earn (P2E) gaming economy where anyone can experience the thrill of owning racehorses and horse farms. A new realm has been created to parallel the real world of thoroughbred horse racing.
- Oct 2023Seed$5M
- Apr 2023Seed$150K
- Apr 2022Seed$2M
#6
Series A · Ontario, New York · founded 2021 · 6 employees$4.4Mraised▾
NFT-based platform for digital games
- Dec 2023Series A$1.3M
- Apr 2022Series A$3.1M
#7
Series A · New York City, New York · founded 2021 · 61 employees$102.3Mraised▾
Provider of social and community-driven gaming platform. The company creates solutions for avid social gamers, with offerings across a variety of categories including identity, ranking, relationships, and events. It also publishes community-driven video game titles.
- Feb 2022Series A$60M
- Oct 2021Series A$6.3M
- Jun 2021Series A—
- Mar 2021Series A$36M
#8
Series B · New York City, New York · founded 2016 · 10 employees$66.8Mraised▾
Developer of a platform for creating and sharing virtual experiences. The platform enables users to design interactive virtual worlds with customisable templates and tools. It supports the integration of 2D, 3D, and video content, facilitating the creation of immersive environments. The platform is accessible across web, virtual reality, augmented reality, and mobile devices.
- Dec 2021Series B$25M
- Jan 2020Series A$14M
- Sep 2019Series A—
- Jun 2019Series A$19.3M
#9
Series A · New York City, New York · founded 2021 · 28 employees$15Mraised▾
Provider of anime-style action MMORPG and game creation platform. The company is developing an anime-themed 2D multiplayer world and building RPG games, sandbox games, role-playing games, and game creation tools.
- Mar 2022Series A$15M
- 2021Seed$2.5M
#10
Seed · Brooklyn, New York · founded 2020 · 21 employees$7Mraised▾
Operator of a platform for creating and playing roleplaying fan fiction. The platform allows users to create characters, locations, and items. Users can also develop plot cards to solve mysteries and create stories. The platform enables users to modify rules and share creations.
- Jul 2022Seed$7M
- Mar 2022Seed—
#11
Seed · New York City, New York · founded 2018$7.1Mraised▾
NFT-based platform for the metaverse. It offers AR tech platform that developed proprietary tools to enable the creation. It also has augmented unification, which uses a camera to recognise things and then assigns pertinent qualities from a proprietary machine learning database, augmented display multi-surface, and more.
- Jun 2022Seed$7.1M
#12
Deadpooled · Yonkers, New York · founded 1999$100Mraised▾
IWON_Team is a gaming platform for playing casual games. It allows the gamers to search games and content on the platform. Gamers can participate in the gaming challenges based on the duration and win real cash prizes.
- Feb 2000Series B$100M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of PC & Console Gaming coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising