Radar · Professional Consumer Services in Harju County
Best Professional Consumer Services Companies in Harju County, Estonia
The 35 best Professional Consumer Services companies in Harju County, Estonia in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals.
35companies tracked
$0disclosed funding
0unicorns
—have raised
Ranked: Best Professional Consumer Services companies in Harju County
| # | Company | Disclosed funding | Revenue | Revenue YoY | Net margin | Employees | Founded | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Tumar Kate Provider of roof maintenance services | — | $5M FY2023 | — | +4% | 27 | 2004 | — |
| 2 | Õismäe Haljastus Landscape gardening company that provides comprehensive garden design, construction, and maintenance services | — | $1M FY2023 | — | +13% | 23 | 1997 | — |
| 3 | Maaler.ee Providing expertise in painting, finishing, and woodworking services, with a focus on interior and exterior… | — | $1M FY2022 | +25% | — | 32 | 2010 | — |
| 4 | KAGU ENGINEERING Electrical engineering company that specializes in electrical installation and renovation services for… | — | $836K FY2023 | — | +0% | 6 | 2011 | — |
| 5 | ERALEX Provider of HVAC installation services | — | $819K FY2023 | — | -9% | 5 | 2015 | — |
| 6 | Klimatek Provider of ventilation cleaning and maintenance services | — | $813K FY2023 | +8% | — | 7 | 2016 | — |
| 7 | Pesupanda Provider of laundry services | — | $665K FY2023 | — | +4% | 13 | 1997 | — |
| 8 | ELSYS Provider of electrical services | — | $605K FY2022 | — | +10% | 6 | 2017 | — |
| 9 | TipTop Teenindus Provider of cleaning services | — | $550K FY2023 | — | -18% | 32 | 2009 | — |
| 10 | Valenhol Provider of air conditioning installation services | — | $460K FY2023 | +227% | — | 5 | 2015 | — |
| 11 | Manitec Provider of landscape maintenance services | — | $456K FY2023 | +54% | — | 3 | 2012 | — |
| 12 | ILUSAATKOND Beauty salon offering a range of services, including hair, nail, and skin treatments, utilizing high-end… | — | $403K FY2023 | +12% | — | 4 | 2015 | — |
| 13 | Saku Autokeskus Car repair and maintenance service provider that offers a range of solutions including motor vehicle repairs… | — | $391K FY2022 | -4% | — | 5 | 2016 | — |
Funding & investor landscape
$0total disclosed funding
0companies funded
0disclosed rounds
0rounds last 90 days
Most active investors
Prism market signals · Estonia · country-scoped Prism corpus, 85,028 docs
Market landscape — 10 sub-themes by coverage
Share of Professional Consumer Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
Common questions
How many Professional Consumer Services companies are there in Harju County, Estonia?
Radar tracks 35 indexable Professional Consumer Services companies headquartered in Harju County, Estonia that meet our profile-completeness bar.
What is the total funding raised by Professional Consumer Services companies in Harju County, Estonia?
The Professional Consumer Services companies in Harju County, Estonia on this list have raised a combined $0 in disclosed equity funding across 0 funded companies.
Which is the highest-funded Professional Consumer Services company in Harju County, Estonia?
Funding figures are not yet disclosed for Professional Consumer Services companies in Harju County, Estonia.
How many Professional Consumer Services companies in Harju County, Estonia are funded?
0 of the 35 Professional Consumer Services companies in Harju County, Estonia on this list have disclosed at least one equity funding round.
How many Professional Consumer Services unicorns are there in Harju County, Estonia?
None of the Professional Consumer Services companies in Harju County, Estonia on this list currently has a disclosed valuation of $1B or more.
Who are the top investors in Harju County, Estonia Professional Consumer Services companies?
The most active investors in Harju County, Estonia Professional Consumer Services companies on this list include Thorgate Ventures.