Radar · Real Estate and Construction in Split
Best Real Estate and Construction Companies in Split, Croatia
The 35 best Real Estate and Construction companies in Split, Croatia in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals.
35companies tracked
$0disclosed funding
0unicorns
—have raised
Ranked: Best Real Estate and Construction companies in Split
| # | Company | Disclosed funding | Revenue | Net margin | Founder | Founded | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Deltron Provider of air conditioning, heating, cooling, and ventilation services | — | $91M FY2011 | +5% | — | 1995 | Cart FunctionalityLeafletTwitch Player+19 | — |
| 2 | AGS Group Manufacturer of aluminium facades | — | $5M FY2024 | — | Stipe Borovac CEO | 2020 | WordPressMySQLPHP+19 | — |
| 3 | Oplate Situm Manufacturer and seller of steel and aluminum formwork solutions for construction projects | — | $4M FY2022 | +5% | Tomislav Situm CEO | 1998 | WordPress Block EditorElementorWordPress+28 | — |
| 4 | FAST CONSULT Supplier of wood and other building materials | — | $849K FY2024 | — | Kristina Tukic Owner | 2019 | — | — |
| 5 | GVIDA Developer of residential and commercial properties | — | $730K FY2024 | — | Stipe Radovcic Founder | 2019 | — | — |
| 6 | Croatia Property Sales Provider of real estate brokerage services for commercial and residential properties | — | $703K FY2024 | — | Inga Majic Co-CEO | 2011 | SentryTailwind CSScore-js+9 | — |
| 7 | AC PROJEKT Provider of electrical installations services | — | $597K FY2022 | +11% | Ivan Milardovic Co-Owner | 2006 | — | — |
| 8 | Geomatika Provider of geodetic and construction services, offering a range of geodetic instruments and technological… | — | $480K FY2022 | +7% | Ivan Plazibat Owner & MD | 1997 | — | — |
| 9 | Palace Real Estate Provider of end to end online services for buying and selling residential properties | — | $413K FY2022 | +21% | Marko Triva Owner | 2015 | Node.jsReactNext.js App Router+11 | — |
| 10 | BJELUTAK Developer of residential and commercial properties | — | $287K FY2024 | — | Bruno Doljanin Founder & Owner | 2020 | — | — |
| 11 | Croatia Property Service Provider of brokerage services for selling & renting of residential & commercial properties | — | $283K FY2022 | +27% | Sanja Mladinic CEO | 2008 | BootstrapNginxSlick+4 | — |
Funding & investor landscape
$0total disclosed funding
0companies funded
0disclosed rounds
0rounds last 90 days
Prism market signals · Croatia · country-scoped Prism corpus, 462,731 docs
Market landscape — 10 sub-themes by coverage
Share of Real Estate and Construction coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
Common questions
How many Real Estate and Construction companies are there in Split, Croatia?
Radar tracks 35 indexable Real Estate and Construction companies headquartered in Split, Croatia that meet our profile-completeness bar.
What is the total funding raised by Real Estate and Construction companies in Split, Croatia?
The Real Estate and Construction companies in Split, Croatia on this list have raised a combined $0 in disclosed equity funding across 0 funded companies.
Which is the highest-funded Real Estate and Construction company in Split, Croatia?
Funding figures are not yet disclosed for Real Estate and Construction companies in Split, Croatia.
How many Real Estate and Construction companies in Split, Croatia are funded?
0 of the 35 Real Estate and Construction companies in Split, Croatia on this list have disclosed at least one equity funding round.
How many Real Estate and Construction unicorns are there in Split, Croatia?
None of the Real Estate and Construction companies in Split, Croatia on this list currently has a disclosed valuation of $1B or more.
Who are the top investors in Split, Croatia Real Estate and Construction companies?
The most active investors in Split, Croatia Real Estate and Construction companies on this list include a range of venture and angel investors.