Best Real Estate and Construction Tech Companies in Munich, Germany
The 76 best Real Estate and Construction Tech companies in Munich, Germany in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Alasco.
Our analysis of 50 Real Estate and Construction Tech companies
$3.2b in tracked funding; 94% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Real Estate and Construction Tech companies in Munich
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alasco SaaS-based project management solutions for the construction sector 22Moat top 22%Funding top 36%Talent top 38%Growth top 45% All 9 signals ▾Moattop 22% Fundingtop 36% Talenttop 38% Growthtop 45% Techbottom 47% Globalbottom 37% Marketbottom 27% Newsbottom 22% Fin. healthbottom 10% Moat: Editorial + unicorn rating 8/10 · Soonicorn Funding: Raised $91.2M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | $91M | 40 mo ago | 45 | Anselm Bauer-Wohlleb Co-Founder & Managing Director | WebflowTwitch PlayerMicrosoft Advertising+18 | Top 10M | — | — |
| 2 | Capmo SaaS-driven project management software for construction professionals | $38M | 58 mo ago | 103 | Sebastian Schlecht Co-Founder | WebflowSentryVimeo+26 | Top 5M | — | — |
| 3 | Remberg Developer of maintenance management software for industrial asset and equipment 57Growth top 28%Talent top 28%Funding top 33%Tech top 49% All 7 signals ▾Growthtop 28% Talenttop 28% Fundingtop 33% Techtop 49% Globalbottom 48% Productbottom 48% Marketbottom 37% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $32M | 13 mo ago | — | Hagen Schmidtchen Co-Founder & Chief Architect | WebflowApple iCloud MailGoogle Workspace+17 | Top 5M | — | — |
| 4 | Klarx Online rental marketplace for construction equipment 32Growth top 26%Funding top 39%Tech top 44%Product top 46% All 8 signals ▾Growthtop 26% Fundingtop 39% Techtop 44% Producttop 46% Globalbottom 39% Marketbottom 29% Newsbottom 22% Fin. healthbottom 15% Growth: Headcount 45 → 79 (+76%) across vintages Funding: Raised $31.1M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $31M | 35 mo ago | 79 79 → 53 (-33%) | — | HubSpot CMS HubApple iCloud MailGoogle Workspace+25 | Top 10M | — | — |
| 5 | Casavi Offers cloud-driven property management solutions for property owners | $23M | 54 mo ago | 65 65 → 129 (+98%) | Peter Schindlmeier Co-Founder & CEO | WordPress Block EditorElementorWordPress+20 | Top 5M | — | — |
| 6 | Building Radar Provider of an AI-powered platform for construction project sales optimization 67Growth top 26%Innovation top 34%AI top 35%Product top 36% All 10 signals ▾Growthtop 26% Innovationtop 34% AItop 35% Producttop 36% Fundingtop 46% Techtop 47% Talentbottom 49% Marketbottom 44% Globalbottom 39% Newsbottom 18% Growth: Headcount 37 → 63 (+70%) across vintages · Fresh capital in last 24 mo Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 67/100 | $13M | 20 mo ago | 63 63 → 112 (+78%) | Leopold Neuerburg Co-Founder | WebflowVimeoMicrosoft Advertising+18 | Top 5M | — | — |
| 7 | Ariadne Provider of crowd analytics and queue management services 22Tech top 41%Funding top 44%Product bottom 48%Talent bottom 45% All 7 signals ▾Techtop 41% Fundingtop 44% Productbottom 48% Talentbottom 45% Globalbottom 38% Growthbottom 35% Marketbottom 22% Tech: 29 technologies across 4/8 capability areas · Cloud: Cloudflare, Vercel Funding: Raised $9.3M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | $9M | 24 mo ago | — | Georgios Pipelidis Co-Founder & Managing Director | Node.jsMapbox GL JSRadix UI+23 | Top 10M | — | 1 job opening |
| 8 | EverReal Cloud-based platform for managing real estate transactions | $8M | 79 mo ago | — | Nessim Djerboua Co-Founder & CEO | — | — | — | — |
| 9 | Conject Project life cycle management tool for construction | $7M | 124 mo ago | 210 | Cesar Flores-Rodriguez Co-Founder | JavaBootstrapPrototype+5 | Top 5M | 2 patents Automated extraction of construction project tasks and PDF text for workflow management | — |
| 10 | Banovo Bathroom renovation services provider | $7M | 89 mo ago | 105 | Michael Dreimann Founder | — | — | — | — |
| 11 | Predium Provider of a platform for managing sustainable and profitable real estate 45Funding top 39%AI top 45%Market bottom 44%Global bottom 37% All 5 signals ▾Fundingtop 39% AItop 45% Marketbottom 44% Globalbottom 37% Newsbottom 18% Funding: Raised $6.4M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) AI: Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 45/100 | $6M | 18 mo ago | 31 | — | — | — | — | — |
| 12 | SPiNE Cloud-based platform providing data management and monitoring solutions 40Talent top 28%Growth top 35%Global top 38%Moat top 41% All 9 signals ▾Talenttop 28% Growthtop 35% Globaltop 38% Moattop 41% Fundingtop 42% Techtop 50% Patentsbottom 41% Innovationbottom 32% Marketbottom 28% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $5M | 2 mo ago | — | Ron Melz Co-Founder | WordPress Block EditorWordPressMySQL+29 | Top 10M | 9 patents Design and delivery tools for lumbar intervertebral disc implants and keels | 1 partnership |
| 13 | Sitegeist Provider of modular construction robots that aim to boost productivity and address skilled worker shortages… 32Talent top 23%Funding top 39%Global bottom 48%Tech bottom 35% All 5 signals ▾Talenttop 23% Fundingtop 39% Globalbottom 48% Techbottom 35% Marketbottom 31% Talent: 8 named leaders on record · 8 C-suite/founder profiles curated Funding: Raised $4.7M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 4 mo ago | — | Claus Carste Co-Founder | WordPressMySQLPHP+17 | Top 10M | — | — |
| 14 | Seatti SaaS-driven hot desk booking solution for co-working and office spaces | $4M | 47 mo ago | 30 | Christopher Bieri Co-Founder & CEO | WebflowApple iCloud MailMicrosoft 365+25 | Top 10M | — | — |
| 15 | corrux Data and analytics solution for construction project asset management | $3M | 89 mo ago | 14 | — | — | — | — | — |
| 16 | Garentii SaaS-driven security deposit replacement for residents & landlords | $2M | 48 mo ago | 9 | Michael Hazoume Co-Founder & CEO | WebflowAmazon Web ServicesMicrosoft Advertising+16 | Top 10M | — | — |
| 17 | reINVENT Online project management software for the construction industry | $1M | 70 mo ago | 30 | Valentin Ruchardt Co-Founder | — | — | — | — |
| 18 | eCozy Provider of home heating solutions | $756K | 124 mo ago | 1 | Andre Kholodov CEO | — | — | 3 patents Smart home IoT heating control and networked client-device communication systems | — |
| 19 | abaut Construction site monitoring solutions | $667K | 60 mo ago | 16 | Max Falkner Co-Founder | Wix eCommerceWixSentry+18 | Top 50M | 13 patents Construction equipment telematics and real‑time machine activity monitoring systems | 1 partnership |
| 20 | SOFiSTiK CAD and structural engineering software | $337K | 96 mo ago | 74 | Thomas Fink CEO | TYPO3 CMSPHPSalesforce+11 | Top 5M | — | — |
| 21 | CAALA Provider of cloud-based plug-in software for sustainable building architecture and design | $120K | 32 mo ago | 26 | Alexander Hollberg Co-Founder | WebflowApple iCloud MailMicrosoft 365+15 | Top 50M | — | — |
Top 12 Real Estate and Construction Tech companies in Munich
#1
Series A · Munich, Bavaria · founded 2023$5.2Mraised▾
Cloud-based platform providing data management and monitoring solutions. The company's technology allows for real-time monitoring and management of energy usage, enabling utilities and energy providers to optimize their operations and reduce energy waste.
- Apr 2026Series A$3.5M
- Sep 2024Seed$1.7M
#2
Seed · Munich, Bavaria · founded 2025$4.7Mraised▾
Provider of modular construction robots that aim to boost productivity and address skilled worker shortages in the construction industry.
- Feb 2026Seed$4.7M
#3
Series A · Munich, Bavaria · founded 2018$31.6Mraised▾
Developer of maintenance management software for industrial asset and equipment. The software facilitates management of preventive and reactive maintenance, enterprise assets, and field service operations. It offers features such as asset management, work order management, inventory management, and preventive maintenance scheduling. The software also provides checklists, analytics, reporting, and partner portals.
- May 2025Series A$16.7M
- Feb 2022Series A$12.6M
- 2019Seed$2.2M
- Dec 2018Grant (prize money)$28.4K
#4
Series A · Munich, Bavaria · founded 2015 · 63 employees$12.7Mraised▾
Provider of an AI-powered platform for construction project sales optimization. The platform transforms sales data into won construction projects using artificial intelligence. It uncovers new project opportunities and prioritizes incoming leads across sales channels. The platform also identifies opportunities with key accounts.
- Oct 2024Series A$7.2M
- Jun 2021Series A—
- Sep 2019Series A$5.5M
- 2015Grant (prize money)$100K
#5
Series A · Munich, Bavaria · founded 2021 · 31 employees$6.4Mraised▾
Provider of a platform for managing sustainable and profitable real estate. The platform helps real estate companies prioritize investment decisions. It supports companies in achieving their sustainability goals cost-effectively, from ESG analysis and action planning to reporting and transaction analysis. The platform uses technologies and artificial intelligence to identify ESG risks and opportunities, prioritize modernization roadmaps, and create automated reports for investors. It assists in making data-driven investment decisions that lead to climate-friendly buildings and improved economic efficiency.
- Nov 2024Series A$13.7M
- Oct 2023Series A$4.7M
- May 2022Seed$1.7M
#6
Series B · Munich, Bavaria · founded 2018 · 45 employees$91.2Mraised▾
SaaS-based project management solutions for the construction sector. The platform offers solutions like analytics, planning management, budget management, reporting, and more.
- Feb 2023Series B$40M
- Jan 2022Series B$42.8M
- Jun 2020Series A$8.5M
- Oct 2018Seed—
#7
Series A · Munich, Bavaria · founded 2019$9.3Mraised▾
Provider of crowd analytics and queue management services. Some of the services of the platform include people counting, employee scheduling, asset tracking, advertising, marketing, and more.
- 2024Seed—
- May 2023Series A$7M
- Oct 2021Seed$2.3M
#8
Series B · Munich, Bavaria · founded 2015 · 79 employees$31.1Mraised▾
Klarx is a price-comparison and renting marketplace for construction equipment. Kinds of equipment listed include trailer lifts, Articulated boom lift, Truck Booms, Scissor Lifts, Spider lifts, booms, Vertical mast lifts, Forklift & storage technology, electric counterbalanced trucks, fork-lift truck, Forklift Attachments, telescopic handlers, Attachments telescopic handlers. Has the option to choose either deliver or self-pick-up.
- Jun 2023Series B$12.6M
- Sep 2019Series B$13.8M
- Sep 2018Series A$4.7M
#9
Series B · Munich, Bavaria · founded 2018 · 103 employees$37.6Mraised▾
Capmo is a SaaS-driven project management software for construction professionals. Features include digital plan management, document management, plan versioning, notification management, construction diary management, construction photos locating, construction scheduling, role assigning, logs management, report management, dashboard management, task management, trade controls, and more.
- Aug 2021Series B$30M
- Jan 2020Series A$5.5M
- Dec 2018Seed$2.1M
#10
Series B · Munich, Bavaria · founded 2015 · 65 employees$22.5Mraised▾
Offers cloud-driven property management solutions for property owners. The platform digitizes the real estate processes and connects people involves in the process. Features include process management, service provider management, hybrid mailing, reporting & statistics, telephone connection, and more.
- Dec 2021Series B$22.5M
- Dec 2020Series A—
- Mar 2018Seed—
- Feb 2016Seed—
#11
Seed · Munich, Bavaria · founded 2019 · 30 employees$3.7Mraised▾
SaaS-driven hot desk booking solution for co-working and office spaces. The platform enables users to register and discover places by applying the location filter. The space providers can register and list their spaces by providing necessary information such as locations, amenities provided, prices, area, and more. It also offers space management solutions for the users.
- Jul 2022Seed$3.1M
- Aug 2021Seed$589.1K
#12
Seed · Munich, Bavaria · founded 2017$7.7Mraised▾
EverReal is a cloud-based platform for managing real estate transactions. The platform enables real estate agents to manage marketing, prospect management, online appointment booking, application, contract management, reporting, and more.
- Nov 2019Seed$7.7M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Real Estate and Construction Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Proptech Construction in Munich is moving
A read on the academic research around Proptech Construction in Munich — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 103 papers.
- Technical University of Munich100
- Munich University of Applied Sciences4
- Munich Center for Machine Learning1
- Workflow1→3
- Prefabrication1→3
- Building information modeling6→18
- Point cloud1→4
- Domain (mathematical analysis)1→4
- Context (archaeology)1→4
- Building information modeling7
- Architectural engineering3
- Life-cycle assessment2
- Field (mathematics)2
- Standardization2