Best Real Estate Brokers Companies in England, United Kingdom
The 404 best Real Estate Brokers companies in England, United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Allison Homes.
Ranked: Best Real Estate Brokers companies in England
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Allison Homes Provider of brokerage services for buying and selling of residential properties | $352M | 6 mo ago | 252 | 2002 | John Anderson CEO | WordPressMySQLPHP+26 | 2 expansions |
| 2 | Angermann Goddard & Loyd Provider of commercial property brokerage services | $250M | 127 mo ago | — | 1994 | James Andrew Managing Director | — | — |
| 3 | Countrywide Real Estate Brokerage company in UK. | $168M | 67 mo ago | 85 | 1986 | — | Apple iCloud MailMicrosoft 365Ace+19 | — |
| 4 | settle Offers property buying, repair and maintenance services | $98M | 69 mo ago | 166 | 2003 | Gavin Cansfield CEO | SentryNode.jsReact+22 | 1 partnership |
| 5 | First Choice Homes Oldham Online marketplace to buy or rent homes | $97M | 46 mo ago | 275 | 2011 | Donna Cezair CEO | Apple iCloud MailFacebook LoginZURB Foundation+17 | 2 job openings · 1 partnership |
| 6 | Acorn Developer of residential and commercial real estate properties | $44M | 49 mo ago | 3 | 1995 | — | WordPressMySQLPHP+32 | 4 expansions |
| 7 | Selwood Housing Non-profit organisation focused on renting homes | $39M | 76 mo ago | 212 | 1989 | — | WordPressMySQLPHP+23 | 2 job openings |
| 8 | G2M Group Provider of brokerage services | $35M | 57 mo ago | 17 17 → 37 (+118%) | 2009 | — | — | — |
| 9 | Belvoir Real estate brokerage services | $27M | 68 mo ago | — | 1995 | Stephanie Powell Co-Founder | WordPressBugHerdMySQL+34 | — |
| 10 | Acorn Group Provider of buying, selling, and leasing services for residential & commercial sector | $26M | 103 mo ago | 425 | 1984 | Neil Louth CEO | UbuntuBootstrapVimeo+20 | — |
| 11 | Malhotra Group Provider of real estate brokerage services | $21M | 57 mo ago | — | 1991 | Devinder Malhotra CEO | WordPress Block EditorWordPressMySQL+19 | — |
| 12 | Hurstwood Holdings Offers commercial & residential property sales and management services | $20M | 27 mo ago | — | 2003 | Stephen Frics CEO | WordPressMySQLPHP+30 | 3 expansions |
| 13 | Yorkshire Country Properties Provider of home brokerage services | $17M | 49 mo ago | 2 | 2017 | Stewart Brown Managing Director | — | 2 job openings |
| 14 | The Property Buying Company Real estate firm that specializes in buying properties | $13M | 30 mo ago | — | 2012 | Jonathan Christie Co-Founder & Co-CEO | StoryblokNode.jsBootstrap+17 | — |
| 15 | Hassett Homes Provider of brokerage services for buying & selling of homes and land | $8M | 42 mo ago | 1 | 2016 | Jamie Blennerhassett Managing Director | — | — |
| 16 | Flyp Offers real estate brokerage services | $6M | 43 mo ago | 32 | 2018 | Lee Sieradzki Co-Founder | ContentfulSentryFirebase+13 | — |
| 17 | Miles & Barr Offers real estate brokerage services | $5M | 75 mo ago | 260 | 1999 | — | JoomlaPHPUbuntu+28 | — |
| 18 | Abel Homes Offers residential and real estate brokerage services | $4M | 68 mo ago | — | 1987 | Paul Legrice Managing Director | SilverstripePHPApache HTTP Server+8 | — |
| 19 | Homemove Provider of online brokerage services for buying, selling and renting properties | $2M | 13 mo ago | 10 | 2021 | James Freestone CEO | Co-Founder | SentryFirebaseLeaflet+16 | — |
| 20 | Sharesy Provider of real estate brokerage services | $2M | 47 mo ago | 18 | 2020 | Felix Atkin Founder | Webflow EcommerceWebflowSentry+19 | — |
| 21 | MyNestBox Provider of online brokerage services for residential properties | $2M | 40 mo ago | 9 | 2020 | Henry Crosby Co-Founder & CEO | — | — |
| 22 | MoveWise Provider of real estate brokerage services | $1M | 70 mo ago | 9 | 2017 | Tom Scarborough Founder | — | — |
| 23 | Rose Street Partners Provider of residential real estate brokerage services | $516K | 31 mo ago | — | — | — | — | — |
| 24 | Salix Homes Provider of real estate brokerage services | $464K | 52 mo ago | — | 2007 | Sue Sutton CEO | WordPressApple iCloud MailMySQL+19 | 1 job opening |
| 25 | FIndingaplace Provider of real estate brokerage services | $421K | 53 mo ago | 1 | 2007 | Mike Savva Founder & CEO | — | — |
| 26 | My Property Box Chains providing property sales, lettings, management, and investment services | $363K | 23 mo ago | 23 23 → 40 (+74%) | 2012 | — | PHPBootstrapApache HTTP Server+11 | 2 partnerships · 1 award |
| 27 | HomeNow Provider brokerage services for homebuyers, allowing them to purchase their dream home without a costly… | $302K | 50 mo ago | 4 | 2020 | — | WordPressMySQLPHP+35 | — |
| 28 | Jrny Provider of brokerage services for renting residential properties | $261K | 35 mo ago | 6 | 2022 | Vincent Huber Co-Founder | — | — |
| 29 | Propflo Online platform for buying and selling homes | $225K | 30 mo ago | 5 | 2021 | Daniel Moyo Co-Founder | — | — |
| 30 | Spaces Provider of home rental services | $125K | 204 mo ago | — | 2006 | Shazz Bhunnoo Founder & CEO | — | — |
| 31 | Bold Provider of real estate sales and leasing services for commercial sector | $98K | 80 mo ago | 2 | 2016 | Caleb Parker Co-Founder | — | — |
| 32 | Lomond Provider of property investment management and acquisition services. | — | 18 mo ago | 1,100 | 2010 | — | Apple iCloud MailMicrosoft 365TypeScript+16 | 1 award |
| 33 | Purplebricks Provider of app-based brokerage services for residential properties | — | 24 mo ago | 972 | 2012 | Sam Mitchell Chief Executive Officer | ContentfulSentryNode.js+33 | — |
Top 12 Real Estate Brokers companies in England
#1
Funding Raised · Bourne, England · founded 2002 · 252 employees$352Mraised▾
Provider of brokerage services for buying and selling of residential properties
- Dec 2025Conventional Debt$222M
- Sep 2022Conventional Debt$130.1M
#2
Series A · Norwich, England · founded 2021 · 10 employees$1.9Mraised▾
Provider of online brokerage services for buying, selling and renting properties
- Apr 2025Series A$5M
- May 2024Seed$1.5M
- Jan 2023Seed$427.6K
#3
Funding Raised · Manchester, England · founded 2003$19.7Mraised▾
Offers commercial & residential property sales and management services
- Mar 2024Conventional Debt$19.7M
#4
Funding Raised · Oldham, England · founded 2011 · 275 employees$96.7Mraised▾
Online marketplace to buy or rent homes
- Jul 2022Conventional Debt$96.7M
#5
Series B · Wetherby, England · founded 2012$13.3Mraised▾
The Property Buying Company is a UK-based real estate firm that specializes in buying properties for cash. They offer a quick and hassle-free process, covering all costs and completing transactions in a timeframe that suits the seller. They have received positive reviews from customers and are known for their fast and efficient service.
- Dec 2023Series B$13.3M
#6
Acquired · London, England · founded 1986 · 85 employees$168.2Mraised▾
Countrywide Estate agents is a company that provides real estate brokerage and property management services to the residential community in United Kingdom. Some of the services it offers are lettings, mortgage services, buying/selling land and new homes, auctions, surveying, conveyancing and property management.
- Oct 2020Post IPO$117.6M
- Feb 2018Post IPO—
- Mar 2017Post IPO$46M
- May 2014PE$4.6M
#7
Funding Raised · London, England · founded 1995 · 3 employees$44.2Mraised▾
Developer of residential and commercial real estate properties
- May 2022Conventional Debt$12.3M
- Sep 2021Conventional Debt$31.9M
#8
Funding Raised · London, England · founded 1994$250Mraised▾
Provider of commercial property brokerage services
- Nov 2015Conventional Debt$250M
#9
Late Stage · Letchworth Garden City, England · founded 2003 · 166 employees$98.2Mraised▾
Offers property buying, repair and maintenance services
- Aug 2020Post IPO$98.2M
#10
Seed · Darlington, England · founded 2012 · 23 employees$363.1Kraised▾
Chains providing property sales, lettings, management, and investment services. They offer services for single lets, houses in multiple occupation, and commercial to residential conversions. The business provides marketing services including virtual tours, video tours, and professional photography. It also offers property investment sourcing and management.
- Jul 2024Seed—
- Nov 2022Seed$363.1K
- Jul 2020Seed—
#11
Funding Raised · Doncaster, England · founded 2009 · 17 employees$35.4Mraised▾
Provider of brokerage services
- Aug 2021Conventional Debt—
- May 2021Conventional Debt$35.4M
#12
Funding Raised · Holmfirth, England · founded 2017 · 2 employees$17.5Mraised▾
Provider of home brokerage services
- Apr 2022Conventional Debt$17.5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Real Estate Brokers coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising