Best Retail Companies in United States
The 28409 best Retail companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: JUUL.
Tracking the best-funded Retail companies in the United States, this directory covers 28,409 tracked businesses carrying $188.4B in disclosed equity, with 97 unicorns already in the mix. That's a serious prize pool, and the curve's still bending upward: the global retail market sits at $795.6B in 2024 and is forecast to reach $1,283.6B by 2034, compounding at 4.0% annually. Median app-install growth across 806 retail and internet-retail apps hit roughly +20% YoY on the Play Store. So ask yourself: when installs are climbing that fast, who's actually capturing the dollars?
Faire leads the funding pack at $1.7B, with Cart.com at $482M and Whoop at $406M showing that both B2B wholesale and consumer wearables have serious backer conviction here. I find the breadth genuinely striking, from City Electric Supply's $1.2B raise to Allbirds' $255M, spanning industrial supply to DTC footwear. Hot themes right now center on retail expenditure trends, CPI shifts, and inflation's effect on stock performance, which tells you investors are watching macro signals closely. GenAI and immersive technologies are the demand drivers shaping where the next funding rounds will likely land.
- Shein's “Supply Chain as a Service”: Reshaping Retail Logistics
- DIY retailers: number of stores in Austria 2011-2022
Ranked: Best Retail companies in United States
| # | Company | App-install YoY | Disclosed funding | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whatnot 🦄 App based platform offering collectibles through live videos | +188% | $485M | 454 | Logan Head Co-Founder - Cto | Apple iCloud MailNode.jsTypeScript+32 | 8 signals ▲300% Funding · Capital raise · Announcements | 16 patents Real-time live-stream commerce platform enabling low-latency messaging, item sequencing, and UI. | 1 job opening |
| 2 | Whoop 🦄 Provider of wearable trackers to monitor fitness data 94Tech top 9%Innovation top 11%Funding top 14%Patents top 15% All 12 signals ▾Techtop 9% Innovationtop 11% Fundingtop 14% Patentstop 15% Customerstop 19% Moattop 22% Markettop 23% Newstop 23% Talenttop 28% Producttop 32% Growthtop 42% Globalbottom 48% Tech: 83 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Innovation: 248 patents (top 4% of patent-holders) · 171 filings since 2022 vs 56 in 2017-21 rank vs industry peers · Fliar Intelligence Index 94/100 | +65% | $406M | 453 | Aurelian Nicolae Co-Founder & Chief Hardware Engineer | ShopifyContentfulSentry+37 | 19 signals Funding · Hiring · Capital raise | 248 patents Patents concentrated in health & consumer products | 1 partnership |
| 3 | Booksy Operator of an online platform for booking beauty and wellness appointments | +26% | $124M | 112 | Stefan Batory Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+42 | — | — | — |
| 4 | Faire 🦄 Online wholesale marketplace connecting retailers with brands to facilitate direct purchases | +22% | $1.7B | 569 | Max Rhodes Co-Founder & CEO | MediumApple iCloud MailGoogle Workspace+25 | — | — | 1 award |
| 5 | Stord 🦄 Provider of cloud-based end-to-end logistics and supply chain management solutions 89Funding top 12%Talent top 22%Tech top 24%Moat top 26% All 10 signals ▾Fundingtop 12% Talenttop 22% Techtop 24% Moattop 26% Growthtop 27% Newstop 30% Markettop 33% Partnerstop 36% Producttop 38% Globaltop 48% Funding: Raised $327M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Talent: Analyst team rating 5/5 · 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 89/100 | — | $327M | 233 | Jacob Boudreau Co-Founder / CTO | Cart FunctionalityContentfulSentry+32 | 10 signals ▼23% M&A · Contracts · Hiring | — | 1 launch |
| 6 | City Electric Supply Manufacturer of electrical products | — | $1.2B | 3,400 | Thomas Hartland-Mackie CEO | Cart FunctionalitynopCommerceApple iCloud Mail+39 | — | — | 9 job openings |
| 7 | Cart.com 🦄 Provider of unified commerce and logistics solutions for business growth | — | $482M | 1,100 1,100 → 874 (-21%) · sector median +54% | Remington Tonar Co-Founder | HubSpot CMS HubCart FunctionalityCanny+28 | 11 signals ▼61% Funding · Leadership · Contracts | — | — |
| 8 | Allbirds 🦄 Online retailer of shoes, socks, apparel, and accessories 82Funding top 15%Market top 16%Tech top 20%News top 25% All 13 signals ▾Fundingtop 15% Markettop 16% Techtop 20% Newstop 25% Patentstop 27% Innovationtop 33% Partnerstop 33% Producttop 36% Moattop 39% Globaltop 42% Talenttop 45% Growthtop 46% Fin. healthbottom 47% Funding: Raised $255M across 8 rounds · 8 rounds over 10 yrs (0.8/yr) Market: 505 employees (top 7% of Fashion Tech) · Revenue ~$152M rank vs industry peers · Fliar Intelligence Index 82/100 | — | $255M | 505 505 → 428 (-15%) · sector median +54% | Joseph Zwillinger Board Member & Co-Founder | ShopifyApple iCloud MailGoogle Workspace+37 | 39 signals ▲30% Acquisition · Earnings · Announcements | 71 patents Sustainable knit footwear and eco‑friendly composite yarn and molded midsole technologies | — |
| 9 | Afresh Developer of an artificial intelligence platform for fresh food supply chains 83Funding top 18%Innovation top 22%Growth top 25%News top 32% All 11 signals ▾Fundingtop 18% Innovationtop 22% Growthtop 25% Newstop 32% Producttop 33% Talenttop 35% Moattop 39% Markettop 45% AItop 45% Techtop 49% Globalbottom 39% Funding: Raised $148M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) Innovation: 13 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 83/100 | — | $148M | 165 | Sha Sebastian Co-Founder | WebflowSentryWistia+20 | 12 signals ▲50% New product · Funding · Leadership | — | — |
| 10 | Madison Reed Internet first brand of hair coloring products | — | $250M | 247 247 → 481 (+95%) · sector median +54% | Amy Errett CEO and Founder | Amazon WebstoreCart FunctionalitySentry+37 | 5 signals New product · Leadership | — | 1 award |
| 11 | Pangaea Providing solution to create digital-first brands for businesses | — | $87M | 109 | Richard Hong Co-Founder | — | — | 13 patents Patents concentrated in health & consumer products | — |
| 12 | Eight Sleep 🦄 Provider of AI-based internet-first brand of mattress and smart mattress covers | — | $173M | 61 | Massimo Andreasi Bassi Co-Founder and CTO | Cart FunctionalitySentryZendesk+50 | 13 signals Funding · Capital raise | 98 patents Smart sleep monitoring and adaptive temperature control integrated into bedding systems | 1 job opening · 2 internships |
| 13 | RADAR Provider of RFID and computer vision technology for retail inventory management 48Funding top 22%AI top 30%Moat top 32%Patents top 35% All 12 signals ▾Fundingtop 22% AItop 30% Moattop 32% Patentstop 35% Producttop 40% Innovationtop 43% Talenttop 48% Growthbottom 47% Globalbottom 42% Newsbottom 37% Techbottom 36% Marketbottom 34% Funding: Raised $63.0M across 11 rounds · 11 rounds over 13 yrs (0.8/yr) AI: Classified as an AI company · Product described with: computer vision rank vs industry peers · Fliar Intelligence Index 48/100 | — | $63M | 25 | Spencer Hewett Founder & CEO | WordPressApple iCloud MailGoogle Workspace+10 | 3 signals ▼57% Leadership | 63 patents Patents concentrated in computing, sensing & instrumentation | — |
| 14 | Quince 🦄 Online brand offering multi-category fashion products for men and women | — | $150M | 175 | Sonia Bangar Co-Founder & CTO | ContentfulConstructor.ioNode.js+46 | 7 signals ▲600% Funding · Capital raise · Contracts | — | — |
| 15 | Valpak Online platform offering deals on multi-category grocery products 50Funding top 19%Market top 38%Tech top 42%Product top 42% All 11 signals ▾Fundingtop 19% Markettop 38% Techtop 42% Producttop 42% Growthtop 45% Moatbottom 42% Customersbottom 39% Globalbottom 31% Innovationbottom 29% Newsbottom 27% Patentsbottom 23% Funding: Raised $140M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Market: 160 employees (top 18% of Food and Agriculture Tech) · Top-500,000 web property rank vs industry peers · Fliar Intelligence Index 50/100 | — | $140M | 160 | — | Apple iCloud MailMicrosoft 365Node.js+17 | — | 2 patents Manual reconstitution containers for dispensing liquids (e.g., spray or mix‑on‑demand cans) | — |
| 16 | Leap Omnichannel and branding solutions for retail stores | — | $178M | 308 | Amish Tolia CEO & Co-Founder | WebflowVimeocore-js+17 | — | 30 patents Microwave heating systems for on‑site pavement recycling and asphalt production | 4 expansions |
| 17 | Skims 🦄 Online retailer of underwear, clothing, shapewear, loungewear, and related accessories 91Funding top 14%Growth top 20%Customers top 21%Talent top 21% All 11 signals ▾Fundingtop 14% Growthtop 20% Customerstop 21% Talenttop 21% Techtop 24% Moattop 26% Markettop 28% Newstop 29% Partnerstop 35% Producttop 46% Globalbottom 37% Funding: Raised $670M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Growth: Headcount 92 → 159 (+73%) across vintages · Web rank 100,000 → 50,000 YoY rank vs industry peers · Fliar Intelligence Index 91/100 | — | $670M | 159 | Jens Grede Co-Founder & CEO | SanityShopifyCart Functionality+46 | 26 signals ▲73% Leadership · Announcements · Funding | — | — |
| 18 | Vireo Growth Cannabis company focused on cultivation, manufacturing, wholesale, and retail | — | $240M | — | Amber Shimpa CEO | WordPressMySQLPHP+19 | 31 signals ▲41% M&A · Acquisition · Earnings | — | — |
| 19 | Fetch 🦄 Points based loyalty platform 67Customers top 13%AI top 15%Funding top 20%Tech top 22% All 14 signals ▾Customerstop 13% AItop 15% Fundingtop 20% Techtop 22% Moattop 28% Innovationtop 37% Patentstop 37% Talenttop 38% Producttop 40% Markettop 41% Globalbottom 39% Growthbottom 34% Newsbottom 27% Fin. healthbottom 26% Customers: Play-Store rating 4.73★ across 1,591,364 ratings (1 apps) · Review volume +15% in 6 mo AI: Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 67/100 | — | $583M | 734 | Tyler Kennedy Co-Founder / SVP - Operations | Apple iCloud MailGoogle WorkspaceNode.js+22 | — | 13 patents AI-driven data extraction, simulation visualization, and autonomous maritime object deployment technologies. | — |
| 20 | Chord Provider of a unified data platform and AI copilot for commerce | — | $46M | 53 | Henry Davis Co-Founder | SentryZendeskReact+10 | — | — | 1 launch |
| 21 | Bluefish Labs Provider of AI-powered marketing solutions for managing brand safety and consumer engagement 55Funding top 22%Talent top 28%Moat top 40%AI top 45% All 7 signals ▾Fundingtop 22% Talenttop 28% Moattop 40% AItop 45% Globalbottom 48% Techbottom 45% Marketbottom 35% Funding: Raised $63.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | — | $63M | — | Jing Feng Co-Founder & COO | Framer SitesReactAmazon Web Services+11 | — | — | 1 award |
| 22 | California Naturals Online brand offering natural hair and body care products | — | $40M | 7 | Shelby Wild Co-Founder & CEO | Amazon WebstoreCart FunctionalityShopify+25 | — | — | — |
| 23 | Yamibuy Online marketplace for multi-category products | — | $60M | 95 | Alex Zhou Founder & CEO | Cart FunctionalityNode.jsSalesforce+16 | — | — | 3 expansions · 1 award |
| 24 | Crisp Platform offering business analytics software for CPG retailers and suppliers 57Funding top 19%Moat top 31%Growth top 33%Market top 49% All 7 signals ▾Fundingtop 19% Moattop 31% Growthtop 33% Markettop 49% Talentbottom 49% Techbottom 48% Globalbottom 36% Funding: Raised $134M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 57/100 | — | $134M | 118 | Dag Liodden Co-Founder & Chief Technology Officer | WordPressApple iCloud MailGoogle Workspace+21 | — | — | 2 awards |
| 25 | Snout Provider of wellness plans for veterinary clinics and pet owners | — | $110M | — | Emily Dong Founder & CEO | WebflowSwiperjQuery+12 | — | 2 patents ML-driven veterinary health record analytics and pet care data management | — |
| 26 | Simile Provider of an AI-driven simulation platform for understanding human behavior 60Funding top 20%AI top 25%Talent top 28%Innovation top 45% All 9 signals ▾Fundingtop 20% AItop 25% Talenttop 28% Innovationtop 45% Moattop 46% Patentstop 47% Techbottom 47% Globalbottom 40% Marketbottom 36% Funding: Raised $100M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 60/100 | — | $100M | — | Percy Liang Co-Founder | TurbopackNode.jsTailwind CSS+8 | — | 13 patents Mixed-reality content creation platforms for AR/VR environments | 1 award |
| 27 | Maisonette Boutique for kids' clothes, decor, baby essentials, and gifts | — | $50M | 91 | Sylvana Durrett Co-Founder & CEO | SentryZendeskApple iCloud Mail+40 | — | — | — |
| 28 | Musely Company offering personalized prescription treatments for skin, hair loss, menopause, and more | — | $24M | 14 | Carrie Jiao Co-Founder | SentryZendeskFacebook Login+35 | 3 signals Funding · Capital raise | — | 1 award |
| 29 | Seegrid Provider of vision-guided vehicles with auto-navigation features 67Patents top 13%Innovation top 14%Funding top 15%Moat top 26% All 11 signals ▾Patentstop 13% Innovationtop 14% Fundingtop 15% Moattop 26% Producttop 34% Talenttop 37% Markettop 47% Newstop 49% Techbottom 49% Growthbottom 41% Globalbottom 40% Patents: 311 patents matched (strict assignee match) · 192 filings since 2022 vs 29 in 2017-21 Innovation: 311 patents (top 4% of patent-holders) · 192 filings since 2022 vs 29 in 2017-21 rank vs industry peers · Fliar Intelligence Index 67/100 | — | $240M | 350 350 → 199 (-43%) · sector median +54% | Hans Moravec Co-Founder | WordPressSentryApple iCloud Mail+25 | 5 signals ▼74% Leadership · Funding · Announcements | 311 patents Autonomous guided vehicle navigation, sensor integration, and material handling automation | — |
| 30 | Assiduus Provider of supply chain management and e-commerce marketplace acceleration services | — | $41M | — | Somdutta Singh Founder & CEO | — | — | — | 1 award |
| 31 | Presto Provider of voice artificial intelligence automation for drive-thru restaurants 69Funding top 22%AI top 30%Growth top 35%Moat top 37% All 10 signals ▾Fundingtop 22% AItop 30% Growthtop 35% Moattop 37% Markettop 40% Techtop 43% Globaltop 46% Innovationbottom 49% Fin. healthbottom 44% Patentsbottom 38% Funding: Raised $82.6M across 9 rounds · 9 rounds over 16 yrs (0.6/yr) AI: Classified as an AI company · Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 69/100 | — | $83M | 137 | — | WordPressApple iCloud MailGoogle Workspace+21 | — | 11 patents Secure hardware-based messaging and stylized print formatting for communications devices | 1 partnership |
| 32 | Pepper Provider of an AI-first eCommerce platform for food distributors 48Funding top 23%Talent top 28%Growth top 35%Product top 35% All 10 signals ▾Fundingtop 23% Talenttop 28% Growthtop 35% Producttop 35% Moattop 38% Techtop 41% Marketbottom 43% Globalbottom 37% Patentsbottom 23% Innovationbottom 22% Funding: Raised $46.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 48/100 | — | $46M | 49 | Ivana Tesanovic Co-Founder | WebflowCart FunctionalitySentry+28 | — | 2 patents Gamified e-learning platforms for group training and participation tracking | 2 launchs · 1 partnership |
| 33 | Bond Pets Internet first brand offering plant-based pet food 53Funding top 29%Innovation top 34%Growth top 35%Product top 36% All 10 signals ▾Fundingtop 29% Innovationtop 34% Growthtop 35% Producttop 36% Talenttop 38% Moattop 48% Techbottom 48% Newsbottom 42% Globalbottom 38% Marketbottom 30% Funding: Raised $20.0M across 4 rounds · 4 rounds over 7 yrs (0.6/yr) Innovation: 8 product lines rank vs industry peers · Fliar Intelligence Index 53/100 | — | $20M | 31 | Pernilla Audibert Co-Founder & CTO | WordPressApple iCloud MailMicrosoft 365+30 | — | — | 1 partnership |
| 34 | Nanit Provider of smart baby monitoring systems with sleep and breathing analysis 74Funding top 19%Tech top 20%Moat top 24%Talent top 28% All 10 signals ▾Fundingtop 19% Techtop 20% Moattop 24% Talenttop 28% Producttop 30% Markettop 36% Customerstop 37% Growthbottom 47% Globalbottom 43% Newsbottom 33% Funding: Raised $75.0M across 5 rounds · 5 rounds over 10 yrs (0.5/yr) Tech: 73 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | — | $75M | 111 | Andrew Berman Co-Founder | Cart FunctionalityShopifySentry+42 | — | — | 3 launchs · 1 award |
| 35 | Vori Provider of grocery point of sale and store operations software 57Tech top 27%Talent top 28%Funding top 30%Growth top 35% All 7 signals ▾Techtop 27% Talenttop 28% Fundingtop 30% Growthtop 35% Moattop 39% Marketbottom 32% Globalbottom 32% Tech: 53 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | — | $15M | 19 | Robert Pinkerton Co-Founder & Chief Technology Officer | Cart FunctionalityWebflowQuill+34 | — | — | — |
| 36 | TrashieCash Provider of textile recycling services for clothing and household items 48Tech top 19%Funding top 32%Growth top 45%Talent bottom 49% All 8 signals ▾Techtop 19% Fundingtop 32% Growthtop 45% Talentbottom 49% Productbottom 48% Marketbottom 43% Globalbottom 29% Customersbottom 1% Tech: 67 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $10.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | — | $10M | — | Kristy Caylor Founder & CEO | ShopifyFirebaseEmotion+26 | — | — | 1 launch |
| 37 | GoPro Provider of action cameras, cinematic imaging devices, and creator tools | — | $288M | 930 930 → 1,383 (+49%) · sector median +54% | Nicholas Woodman Founder & CEO | Salesforce Commerce CloudBugHerdApple iCloud Mail+21 | 10 signals ▲25% Earnings · Layoffs · Leadership | 3,537 patents Action-camera optics, stabilization, framing, and integrated audio capture technologies. | 1 award |
| 38 | Collov AI-powered interior design platfotm | — | $16M | — | Kaicheng Z Co-Founder & CTO | SentryTypeScriptNode.js+29 | — | — | — |
| 39 | Crafty Online B2B marketplace offering multi-category grocery products for offices 67Funding top 25%Growth top 26%Talent top 28%Innovation top 34% All 10 signals ▾Fundingtop 25% Growthtop 26% Talenttop 28% Innovationtop 34% Producttop 36% Techtop 39% Moattop 39% Markettop 49% Globalbottom 32% Customersbottom 1% Funding: Raised $21.6M across 8 rounds · 8 rounds over 8 yrs (1.0/yr) Growth: Headcount 74 → 116 (+57%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | — | $22M | 116 116 → 256 (+121%) · sector median +54% | Nathan Rosenstock Co-Founder | WordPressMySQLPHP+29 | — | — | 1 launch |
| 40 | District Online marketplace offering a variety of products | — | $15M | — | Patrick M Co-Founder | TypeScriptGraphQLNode.js+21 | — | — | 2 launchs · 1 partnership |
| 41 | Connectbase SaaS-based platform offering networking solutions for buyers and sellers 60Growth top 22%News top 26%Product top 28%Moat top 31% All 10 signals ▾Growthtop 22% Newstop 26% Producttop 28% Moattop 31% Fundingtop 35% Innovationtop 36% Techtop 39% Talentbottom 49% Marketbottom 37% Globalbottom 37% Growth: Headcount 42 → 64 (+52%) across vintages · 3 acquisition/expansion moves in 24 mo News: 5 BI events in 12 mo (of 28 tracked, 6 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 60/100 | — | $54M | 64 64 → 133 (+108%) · sector median +54% | Ben Edmond Founder & CEO | Cart FunctionalityWordPressMySQL+38 | 5 signals ▲150% New product · M&A · Announcements | — | 2 partnerships |
| 42 | Croissant Online platform offering multi-category second-hand luxury fashion products | — | $24M | 17 17 → 27 (+59%) · sector median +54% | John Howard Co-Founder & CEO | ShopifyApple iCloud MailMicrosoft 365+19 | — | — | — |
| 43 | Ashley Stewart Retailer of plus-size women's apparel and accessories | — | $30M | 288 | — | Cart FunctionalityShopifyApple iCloud Mail+39 | — | — | — |
| 44 | Cerebelly Internet first brand offering plant-based personalized food products for kids 57Tech top 25%Funding top 26%Growth top 35%Talent top 37% All 7 signals ▾Techtop 25% Fundingtop 26% Growthtop 35% Talenttop 37% Newstop 41% Marketbottom 34% Globalbottom 29% Tech: 58 technologies across 5/8 capability areas · Cloud: Amazon Alb, Amazon Web Services Funding: Raised $16.8M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | — | $17M | 32 | Nick Langan Co-Founder | WordPressMySQLPHP+33 | — | — | 1 launch |
| 45 | Price Online price comparison tool for consumer products | — | $12M | 23 | — | BigCommerceAmplienceContentful+31 | — | 11 patents Building HVAC exhaust units and high‑efficiency ceiling air distribution grids | — |
| 46 | growve Online platform for acquiring digital-first brands | — | $400M | 1,000 | Dave Bunch CEO | WixSentryBootstrap+15 | — | — | 1 job opening |
| 47 | Curio Wellness Manufacturer of cannabis products and operator of dispensaries 64Tech top 30%Funding top 31%Growth top 32%Innovation top 36% All 11 signals ▾Techtop 30% Fundingtop 31% Growthtop 32% Innovationtop 36% Producttop 36% Talenttop 38% Moattop 48% Marketbottom 49% Partnersbottom 47% Globalbottom 30% Customersbottom 29% Tech: 59 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $25.6M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | — | $26M | 139 139 → 214 (+54%) · sector median +54% | Wendy Bronfein Co-Founder | WordPress Block EditorWordPressApple iCloud Mail+43 | — | — | — |
| 48 | Crown Affair Internet first brand offering organic hair care products | — | $7M | 26 | Dianna Cohen Founder | Cart FunctionalityShopifySentry+38 | — | — | — |
| 49 | SEON Provider of fraud prevention and AML compliance solutions and related services 64Growth top 21%Tech top 22%Funding top 30%Moat top 31% All 12 signals ▾Growthtop 21% Techtop 22% Fundingtop 30% Moattop 31% AItop 35% Newstop 36% Producttop 36% Globaltop 48% Talentbottom 48% Innovationbottom 46% Fin. healthbottom 43% Marketbottom 40% Growth: Revenue +224% YoY · Fresh capital in last 24 mo Tech: 49 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 64/100 | — | $107M | 20 | Bence Jendruszak Co-Founder & Chief Operating Officer | WordPress Block EditorWordPressApple iCloud Mail+29 | 4 signals ▲100% Funding · Leadership · New product | — | 1 launch |
| 50 | AWOL Vision Manufacturer of laser projectors and projection screens for home theaters | — | $15M | — | Andy Zhao Co-Founder & CEO | Cart FunctionalityShopifySentry+50 | — | — | — |
Top 12 Retail companies in United States
#1
Stord 🦄Series F · Atlanta, Georgia · founded 2015 · 233 employees$327Mraised▾
Provider of cloud-based end-to-end logistics and supply chain management solutions. The company offers a platform with a network of warehouses with excess capacity for additional fulfillment and distribution. It provides fulfillment, warehousing, and freight for B2C and B2B companies, with integrated software to optimize the visibility of the supply chain. Its additional offerings include drayage management, a single dashboard, and more.
- May 2025Conventional Debt—
- Mar 2025Series E$200M
- Apr 2022Series D$120M
- Sep 2021Series D$95M
#2
Funding Raised · Orlando, Florida · founded 1983 · 3400 employees$1.2Braised▾
Manufacturer of electrical products
- Feb 2026Conventional Debt$1.2B
#3
Whoop 🦄Series G · Boston, Massachusetts · founded 2012 · 453 employees$405.7Mraised▾
Provider of wearable trackers to monitor fitness data. The devices track sleep patterns, strain levels, recovery metrics, and stress indicators. The data collected helps users make informed decisions regarding their fitness, health, and lifestyle choices. The fitness trackers offer insights into sleep optimization, activity tracking, and personalized guidance based on individual cycles.
- Mar 2026Series G$575M
- Nov 2022Angel—
- Aug 2021Series F$200M
- Oct 2020Series E$100M
#4
Cart.com 🦄Series D · Houston, Texas · founded 2020 · 1100 employees$481.6Mraised▾
Provider of unified commerce and logistics solutions for business growth. The company offers services including fulfillment, order management, warehouse management, and transportation management. It also provides growth marketing, marketplace services, and customer engagement solutions. The company delivers end-to-end management for businesses to focus on brand growth.
- Mar 2026Series D$180M
- Apr 2025Series C$73.7M
- Jul 2024Venture Debt$105M
- Jan 2024Conventional Debt$70M
#5
Faire 🦄Series I · San Francisco, California · founded 2017 · 569 employees$1.7Braised▾
Online wholesale marketplace connecting retailers with brands to facilitate direct purchases. It is an online wholesale marketplace that connects retailers with brands, allowing them to discover new products and streamline their purchase process through a user-friendly platform. The company facilitates wholesale buying and ordering across various product categories, serving both retailers and brands.
- Nov 2025Series I$100M
- Sep 2023Series H—
- Nov 2021Series G$596.2M
- Jun 2021Series F$260M
#6
Allbirds 🦄Public · San Francisco, California · founded 2015 · 505 employees$254.7Mraised▾
Online retailer of shoes, socks, apparel, and accessories. It provides various styles of footwear, including sneakers, slip-ons, high tops, and sandals. The retailer also offers a selection of socks, tees, and sweats. Accessories such as bags, insoles, gift cards, and laces are available.
- Apr 2026Post IPO$50M
- Sep 2020Series E$100M
- Jan 2020Series D$75M
- Oct 2018Series C$50M
#7
Series B · San Francisco, California · founded 2017 · 165 employees$148Mraised▾
Developer of an artificial intelligence platform for fresh food supply chains. The platform unifies replenishment, production planning, inventory management, and forecasting. It is designed to maximize freshness, profits, and reduce food waste. The platform helps to optimize decisions across the fresh supply chain. It balances sales, waste, and labor tradeoffs. The platform coordinates cross-department planning and simplifies training.
- Apr 2026Series B$34M
- Aug 2022Series B$115M
- Feb 2022Series B$50M
- Apr 2021Series A$16M
#8
Series D · San Francisco, California · founded 2013 · 247 employees$250Mraised▾
Internet-first brand of hair coloring products. It provides home hair color kits, free of ammonia and other harmful chemicals, delivers and helps users maintain their hair without going to the salon. It also sells products through an online subscription model. Its customers take pictures of themselves and send them to stylists which help find the colors that match best. Services also include consultation, demonstration, color application, and a blowout from a professional, licensed stylist.
- Mar 2026Conventional Debt$5M
- Apr 2022Series D$33M
- Sep 2021Series D$18M
- Feb 2021Series D$52M
#9
Series C · Los Angeles, California · founded 2019 · 109 employees$87Mraised▾
Pangaea is providing solutions to create digital-first brands for businesses. The company started as a male skincare brand called Lumin. The company built digital and logistical tools that allow the brand to offer products to international audiences.
- May 2026Conventional Debt$3.5M
- Jul 2021Series B$15M
- Jul 2021Series C$53M
- Oct 2019Series A$8.8M
#10
Series D · New York City, New York · founded 2014 · 61 employees$173.1Mraised▾
Provider of AI-based internet-first brand of mattress and smart mattress covers. It provides an AI-based internet-first brand of thermoregulated mattress, carbon air pillow, and smart mattress cover that is controlled via smartphone. It allows the user to set the temperature of the mattress independently and monitor the body vitals such as breathing and heart-rate variability. This control allows the user to fall asleep faster and improves the quality of sleep. The app can be connected with other smart devices to monitor sleep activity.
- Mar 2026Series D$50M
- Aug 2025Series D$100M
- Jun 2021Series C$87.6M
- Oct 2019Series C$40.8M
#11
Series B · New York City, New York · founded 2013 · 25 employees$63Mraised▾
Provider of RFID and computer vision technology for retail inventory management. The technology aims to improve inventory accuracy and speed in retail environments. It offers real-time tracking of items within a store. The system supports autonomous checkout and provides insights into customer-product interactions. It helps retailers manage inventory and fulfill e-commerce orders.
- May 2026Series B$170M
- Jul 2024Convertible Debt$19.7M
- Nov 2023Conventional Debt$15M
- Jul 2023Series A$30M
#12
Quince 🦄Series E · San Francisco, California · founded 2018 · 175 employees$149.5Mraised▾
Online brand offering multi-category fashion products for men and women. The product catalog includes sweaters, bottoms, activewear, loungewear, shapewear, maternity wear, and more. It also provides jewelry, bags, scarves, sunglasses, socks, footwear, travel accessories, and more. The platform also offers travel products, baby and kids products, gifting products, and home improvemnet products.
- Mar 2026Series E$500M
- Jul 2025Series D$200M
- Jan 2025Series C$120M
- May 2023Series B$77M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Retail coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising