Best Retailers Companies in United States
The 1057 best Retailers companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Albertsons.
Among Retailers operating in the United States, 1,057 companies are tracked here, ranked by disclosed equity funding and recent funding momentum, with $3.1B in total capital spread across the field.
The revenue picture is where it gets real. Across 18 validated filers, the combined pool hits $294.4B, with a median revenue of $895M and a steady 3% YoY growth rate. Home Depot leads at $164.7B in revenue, up 3%, while Tjx Companies follows at $60.4B, up 7%. Net income tells an even starker story: Home Depot's $14.2B profit is 264 times the sector median of $54M. And as 2018 research shows, structural scale advantages compound fast at the top of retail. Albertsons anchors the funding side of our directory at $1.8B raised, a figure that looks modest once you see what earned revenue actually looks like at scale. So what's driving coverage growth here? Brand franchising, master franchising, and franchisee support are the hot themes right now, even as mounting tax burdens on retailers tighten margin math. I'd keep your eye on how smaller filers navigate that squeeze against the backdrop of giants pulling $5B-plus in net income.
- GS1 US
- zdnet.com
Ranked: Best Retailers companies in United States
| # | Company | Disclosed funding | Last round | Stage | Employees | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Albertsons Retailer of food and drugs | $1.8B | 72 mo ago | Acquired | 220,729 | Q4MediaElement.jsMicrosoft ASP.NET+11 | — | — |
| 2 | Next Level Apparel Retailer of fashion apparel products | $380M | 94 mo ago | Acquired | 1 | ShopifyApple iCloud MailMicrosoft 365+18 | — | 1 job opening · 1 award |
| 3 | Orscheln Farm & Home Operates retail store of consumer goods | $185M | 72 mo ago | Acquired | 676 | — | — | — |
| 4 | 3Sixty Provider of flight retailing solutions for airlines | $121M | 79 mo ago | Series D | 600 | WordPressMySQLPHP+11 | 6 patents Rotating residential and commercial structures, such as revolving houses and restaurants | — |
| 5 | Simply Natural Operates retail store of juice | $115M | 69 mo ago | Deadpooled | — | — | — | — |
| 6 | Juvo+ Retailer of offices & stationary products | $100M | 50 mo ago | Funding Raised | 400 | — | — | — |
| 7 | Bluestem Brands Retailer of fashion products | $95M | 150 mo ago | Acquired | 1,847 | WordPressApple iCloud MailMySQL+13 | — | — |
| 8 | Bark & Co Provider of curated monthly subscription boxes for dogs | $75M | 121 mo ago | Public | — | Cart FunctionalityShopifyElement UI+53 | — | — |
| 9 | Lovepop Retailer of gift cards | $42M | 40 mo ago | Series A | 129 | Cart FunctionalityShopifySentry+37 | 70 patents Paper engineering for pop-up greeting cards, decorative packaging, and artificial flower bouquets | — |
| 10 | Classic Home & Garden Provider of a wide range of garden decor products including fountains, planters, and plant stands | $32M | 74 mo ago | Acquired | 16 | Cart FunctionalityWordPressMySQL+17 | 29 patents Self-watering, elevated, and stackable planter designs for efficient horticultural cultivation | — |
| 11 | UNTUCKit Designer and retailer of men's untucked shirts and related apparel | $30M | 18 mo ago | Series A | 363 | Shogun Page BuilderCart FunctionalityShopify+45 | — | — |
| 12 | Max Retail Platform facilitating retailers in recouping costs on past-season unsold inventory | $21M | 26 mo ago | Series B | 34 | WordPressMySQLMariaDB+36 | — | — |
| 13 | Joymode Offline rental store | $17M | 100 mo ago | Deadpooled | 12 | — | — | — |
| 14 | Valaurum Retailer of rum stores | $15M | 32 mo ago | Series A | 30 | Cart FunctionalityShopifyVenmo+15 | 7 patents Anti-counterfeit security imaging and window features on metal sheet manufacturing | 3 awards |
| 15 | Nisolo Retailer of footwear products | $14M | 29 mo ago | Series A | 52 | Cart FunctionalityShopifySentry+51 | — | — |
| 16 | FounderSix Influencer brand incubator that partners with influencers to launch their own consumer beauty brands | $12M | 31 mo ago | Series B | 5 | — | — | — |
| 17 | Printforia Provides designing, manufacturing, and delivery services of customised apparel | $9M | 61 mo ago | Deadpooled | 23 | — | 3 patents Automated scanning and on-demand digital manufacturing for textile/garment production | — |
| 18 | Spiraledge Retailer of fitness apparels | $8M | 47 mo ago | Funding Raised | 188 | — | — | — |
| 19 | Localised Operates retail store of fashion products | $6M | 72 mo ago | Series A | 43 | MySQLPHPOpenSSL+22 | — | — |
| 20 | Fresh Produce Operates retail store of resort & cruise wear for women | $6M | 131 mo ago | Series A | 201 | Cart FunctionalityShopifyShop Pay+30 | 24 patents Genetically engineered pineapple traits and postharvest cooling/ripening technologies for fruit | — |
| 21 | Eyebot Standalone eye care clinic | $6M | 9 mo ago | Series A | 7 | SanityNode.jsGSAP+19 | — | 1 expansion |
| 22 | Graupel Retailer of consumer products | $5M | 35 mo ago | Series A | — | — | — | — |
| 23 | Hemster Provider of a technology platform enabling personalized clothing fit and returns revenue generation | $5M | 81 mo ago | Series A | 36 | Node.jsReactEmotion+15 | — | 2 launchs |
| 24 | PUBLIC bikes Brand of bicycles | $3M | 109 mo ago | Series A | — | Shogun Page BuilderCart FunctionalityShopify+27 | — | — |
| 25 | Neighbor Retailer of furniture products | $3M | 51 mo ago | Series A | 10 | Cart FunctionalityShopifySentry+43 | 28 patents Illumination-driven seed programming and precision agricultural implement control systems | — |
| 26 | Survey.com Retailer of consumer products | $3M | 143 mo ago | Acquired | — | WordPressApple iCloud MailMicrosoft 365+28 | — | — |
| 27 | French Florist Provider of exquisite floral arrangements and same-day flower delivery services | $3M | 29 mo ago | Early Stage | — | Cart FunctionalityApple iCloud MailGoogle Workspace+37 | — | 1 expansion |
| 28 | BetaStore Retailer of consumer products | $3M | 48 mo ago | Seed | 131 | WixSentryReact+8 | — | — |
| 29 | Guest House Retailer of furniture products | $3M | 52 mo ago | Seed | 100 | SentryNode.jsFirebase+24 | — | — |
| 30 | Design Trade Service Retailer of furniture products | $3M | 50 mo ago | Seed | 12 | Cart FunctionalityNetSuiteRuby+17 | — | — |
| 31 | Leaselot Retailer of electric vehicles and accessories | $3M | 22 mo ago | Seed | — | — | — | — |
| 32 | Spa Revolutions Operates retail store of spa products | $3M | 163 mo ago | Seed | — | — | — | — |
| 33 | GoodCharlie Provider of fixed-rate electricity plans offering pet-related benefits and charitable contributions | $3M | 35 mo ago | Seed | — | Google MapsYouTubestyled-components+29 | — | — |
| 34 | Nomadix Retailer of towels for yoga, beach, and travel | $2M | 40 mo ago | Seed | 20 | ShopifyTailwind CSSEasyGift+42 | 242 patents Network traffic shaping, dual‑network streaming, and secure Wi‑Fi management solutions. | 1 launch · 1 award |
| 35 | Re:store Operates retail store of consumer goods | $2M | — | Acquired | 6 | — | — | — |
| 36 | American Mattress Retailer of furniture, mattresses, and other accessories | $1M | 31 mo ago | Early Stage | 114 | Cart FunctionalityShopifyPHP+31 | — | — |
| 37 | Zoe Angling Group Retailer of fashion products | $1M | 41 mo ago | Seed | 7 | — | — | — |
| 38 | Helpful Alliance Retailer of jewellery, gifts, and other fashion products | $1M | 119 mo ago | Seed | — | — | — | — |
| 39 | Shark Wheel Manufacturer of stakeboards | $949K | 86 mo ago | Funding Raised | 10 | Cart FunctionalityBigCommerceApexCharts.js+39 | 41 patents Innovative agricultural irrigation wheels for farm machinery and vehicle traction systems. | — |
| 40 | Icebox Retailer of diamonds & watches | $895K | 110 mo ago | Seed | 60 | BackdropPHPPayPal+21 | 7 patents Enterprise data/file management and collaborative matter analysis platforms | — |
| 41 | Saltbox Retailer of saltbox sales | $675K | 18 mo ago | Seed | 31 | — | 2 patents Software for carrier‑agnostic package ingestion and dynamic mid‑mile logistics automation | — |
| 42 | Movley Retailer of ecommerce products | $500K | 36 mo ago | Seed | 9 | — | — | — |
| 43 | BirdieBox Retailer of gifted products | $498K | 25 mo ago | Seed | 41 41 → 23 (-44%) | — | — | 1 job opening |
| 44 | Dot Technology Retailer of inkjet printer, printer spare parts, and printer inks | $400K | 50 mo ago | Seed | — | — | — | — |
| 45 | Flip My Life Wellness Retailer of consumer goods 53Talent top 27%Tech top 31%Partners top 33%Market top 36% All 8 signals ▾Talenttop 27% Techtop 31% Partnerstop 33% Markettop 36% Newsbottom 45% Growthbottom 32% Fundingbottom 31% Globalbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 41 technologies across 5/8 capability areas · Cloud: Akamai, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 53/100 | $350K | 45 mo ago | Seed | — | DrupalApple iCloud MailMicrosoft 365+15 | — | 6 job openings |
| 46 | The Folclore Retailer of wine and spirits | $330K | 41 mo ago | Seed | 6 | — | — | — |
| 47 | My Home Park Retailer of native plants | $250K | 33 mo ago | Seed | 4 | SanityShopifyCart Functionality+23 | — | — |
| 48 | The Canvas Retailer of apparel and fashion accessories | $210K | 44 mo ago | Seed | 22 | Cart FunctionalityShopifyTailwind CSS+26 | 2 patents Adaptive network-driven user interface rendering and presentation technologies | — |
Top 12 Retailers companies in United States
#1
Series A · Boston, Massachusetts · founded 2021 · 7 employees$6Mraised▾
Standalone eye care clinic
- Aug 2025Series A$20M
- Jun 2024Seed$6M
#2
Series A · New York City, New York · founded 2011 · 363 employees$30Mraised▾
Designer and retailer of men's untucked shirts and related apparel. It designs and sells shirts specifically engineered for an untucked look, focusing on a precise length and fit suitable for various body types. The company also offers a range of complementary apparel items, such as polos, shorts, pants, and sport coats. The brand emphasizes quality materials and construction.
- Dec 2024Series A$4.5M
- May 2024Conventional Debt$9M
- May 2021Conventional Debt$30M
- Jun 2017Series A$30M
#3
Seed · Richmond, Virginia$2.9Mraised▾
Retailer of electric vehicles and accessories
#4
Acquired · Boise, Idaho · founded 2015 · 220729 employees$1.8Braised▾
Retailer of food and drugs. It offers a diverse range of products under various brand names, catering to different needs and preferences. Some of the products in their portfolio include dairy products, deli products, frozen foods, groceries, meat, seafood, snacks, wine, beer & spirits, bakery products, health & beauty care, baby care, and pharmaceutical products. . In 2022, the company recorded annual revenues of $71.88B and a net profit of $1.62B.
- May 2020PE$1.8B
- Jan 2020Conventional Debt$2.4B
#5
Series B · Palm Beach Gardens, Florida · founded 2018 · 34 employees$20.9Mraised▾
Platform facilitating retailers in recouping costs on past-season unsold inventory. It allows retailers to list unsold inventory and reach more customers. The platform helps free up stockroom space without additional staff or time. It provides a way for retailers to turn past-season inventory into revenue.
- Apr 2024Series B$15M
- May 2023Series A$5.9M
#6
Seed · Minneapolis, Minnesota · founded 2021 · 31 employees$675Kraised▾
Retailer of saltbox sales
- Dec 2024Seed$2M
- Jul 2022Seed$675K
#7
Series A · Nashville, Tennessee · founded 2011 · 52 employees$14.2Mraised▾
Retailer of footwear products
- Jan 2024Series A$4M
- Jan 2020Series A$9.1M
- Dec 2015Seed$1M
#8
Series A · Boston, Massachusetts · founded 2014 · 129 employees$41.9Mraised▾
Retailer of gift cards
- Jan 2023Series A$5M
- Nov 2019Series A$10M
- Jan 2018Series A$12.5M
- Feb 2017Series A$5.3M
#9
Series A · Portland, Oregon · founded 2012 · 30 employees$15.1Mraised▾
Retailer of rum stores
- Oct 2023Series A$15M
- May 2013Seed$50K
#10
Series B · Los Angeles, California · founded 2020 · 5 employees$12Mraised▾
FounderSix is a beauty brand incubator that partners with influencers to launch exceptional beauty brands. They have built over $100 million in brand value across multiple start-ups and have worked with leading consumer retail brands. They recently secured a $12 million investment to launch additional influencer-led beauty brands.
- Oct 2023Series B$12M
#11
Funding Raised · Monrovia, California · founded 2013 · 400 employees$100Mraised▾
Retailer of offices & stationary products
- Apr 2022Conventional Debt$100M
#12
Acquired · Torrance, California · founded 2003 · 1 employees$380Mraised▾
Retailer of fashion apparel products
- Aug 2018Conventional Debt$380M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Retailers coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising