Best Services for Investment Industry Companies in United Kingdom
The 665 best Services for Investment Industry companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: The Openwork Partnership.
Ranked by disclosed equity funding and recent momentum, this directory covers 665 Services for Investment Industry companies in the United Kingdom, tracking $1.2B in total disclosed capital across a sector that earns its scale the hard way.
The Openwork Partnership leads the field at $210M in disclosed funding, a figure that dwarfs most peers in this cohort. WeDo sits second at $63M, HQLAᵡ at $18M, and Aztec Group at $11M. So what's driving the capital? The global Services for Investment Industry market sat at roughly $1.3B in 2022, with demand pulled by digital transformation, security concerns, and shifting interaction preferences across a highly regulated operating environment. App-layer momentum tells the same story: median install growth across investment management and investment banking apps is running at about +25% YoY across 82 tracked apps, with coverage themes clustering around stock performance, indices, and deal flow. I'd flag that the regulatory weight here is real, not cosmetic. You're looking at a sector where compliance architecture shapes product decisions as much as market demand does. Investors Europa, HSBC, and Bridgepoint Capital are the names showing up most consistently across active deals.
- Grand View Research
Ranked: Best Services for Investment Industry companies in United Kingdom
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Openwork Partnership Online financial advisory and planning platform for individuals and families | $210M | 12 mo ago | — | 2019 | Richard Houghton Chief Executive Officer | Apple iCloud MailMicrosoft 365Salesforce+19 | 4 signals ▲300% Leadership | 1 award |
| 2 | Market Tech Holdings Provider of financial services | $168M | 131 mo ago | 51 | 2014 | Teddy Sagi Founder | — | — | — |
| 3 | Helios Underwriting Investment company focused on acquiring Limited Liability Vehicles | $123M | 42 mo ago | 3 | 2006 | — | WordPressMySQLPHP+19 | — | — |
| 4 | Global Student Accommodation Provider of real estate investment services | $104M | 38 mo ago | 151 | 2008 | Nicholas Porter Founder | — | — | 1 internship · 2 expansions · 1 award |
| 5 | GWM Group Provider of investment advisory and management services to institutional investors | $101M | 68 mo ago | — | 2000 | Sigieri Pallavicini Founder | Chart.jsBootstrapNginx+9 | — | — |
| 6 | Just Retirement investment advisory firm | $99M | 86 mo ago | 1,124 1,124 → 1,399 (+24%) | 2004 | Rodney Cook CEO | YouTubeMicrosoft ASP.NETBootstrap+16 | — | — |
| 7 | Delta Capita Provider of consulting, managed services, and technology solutions for financial services | $90M | 38 mo ago | 1,300 | 2010 | Joe Channer Founder / Group CEO | Webflow EcommerceWebflowApple iCloud Mail+19 | — | — |
| 8 | WeDo Provider of investment, financing, and a flexible set of services to SMEs | $63M | 25 mo ago | 12 | 2019 | Mark Lindsay Group Chief Executive Officer | — | — | 1 award |
| 9 | Quantile Provider of risk reduction, portfolio optimisation, and compression services | $51M | 65 mo ago | 78 | 2015 | Stephen O'connor Chairman and Founder | — | — | — |
| 10 | Succession Advisory Services Provider of investment advisory services | $36M | 120 mo ago | — | 2009 | James Stevenson CEO | — | — | — |
| 11 | Rooser Online marketplace connecting seafood buyers and suppliers | $28M | 49 mo ago | 12 | 2019 | Joel Watt Co-Founder | WebflowAmazon Web ServicesjQuery+10 | — | — |
| 12 | Accelex Data analytics and reporting solutions for investors and asset managers | $20M | 31 mo ago | 68 | 2018 | — | — | — | — |
| 13 | HQLAᵡ Provider of a platform for securities finance and repo transactions 27Funding top 35%Talent top 35%Moat top 39%Global bottom 39% All 6 signals ▾Fundingtop 35% Talenttop 35% Moattop 39% Globalbottom 39% Techbottom 36% Marketbottom 30% Funding: Raised $17.6M across 1 rounds · 1 rounds over 8 yrs (0.1/yr) Talent: Analyst team rating 5/5 · 1 named leader on record rank vs industry peers · Fliar Intelligence Index 27/100 | $18M | 1 mo ago | 30 | 2017 | Guido Stroemer Co-Founder & CEO | WebflowApple iCloud MailMicrosoft 365+9 | — | — |
| 14 | TCC Group Provider of financial, managed, compliance, risk management, and advisory services | $16M | 146 mo ago | 54 | 2000 | Joanne Smith Founder & CEO | WordPressMySQLPHP+39 | — | 2 job openings |
| 15 | Multrees Investor Services Provider of modular wealth management outsourcing services | $13M | 52 mo ago | 131 | 2010 | — | Cart FunctionalityWordPressMySQL+21 | — | 1 internship |
| 16 | Aztec Group The Bright Alternative in Fund and Corporate Services – Aztec Group | $11M | 13 mo ago | 151 | 2001 | Edward Moore Co-Founder | WordPressAddsearchMySQL+19 | 17 signals ▲143% Leadership | 3 awards |
| 17 | Balmoor M&A advisory firm | $10M | 24 mo ago | 34 | 2017 | Don Baladasan Co-Founder | — | — | — |
| 18 | CIL Provider of business strategy and value creation advisory services | $9M | 107 mo ago | 190 190 → 319 (+68%) | 1986 | Jon Whiteman CEO | WordPressApple iCloud MailMySQL+26 | 8 signals Announcements · Leadership · Contracts | — |
| 19 | Agora Trade lifecycle solutions focused on fixed income markets | $9M | 68 mo ago | 22 | 2018 | Tony Cleverley Chief Technology Officer & Co Founder | — | — | — |
| 20 | Henderson & Jones Provider of litigation investment management services | $7M | 52 mo ago | 12 | 2016 | Gwilym Jones Co-Founder | — | — | 1 award |
| 21 | Astra Provider of financial services for investment industries | $5M | 21 mo ago | 12 12 → 28 (+133%) | 2012 | Christian Adler Co-Founder | JoomlaPleskPHP+8 | 9 signals ▲125% Announcements · Earnings · Buyback | — |
| 22 | fu3e Provider of investment management services | $4M | 47 mo ago | 7 | 2020 | — | — | — | 3 launchs |
| 23 | Downforce Technologies Provider of a digital twin for agricultural land | $4M | 23 mo ago | 2 | 2021 | Maria Whittaker Co-Founder | — | — | — |
| 24 | Inventya Provider of innovation and commercialisation consulting services for business growth | $4M | 44 mo ago | 42 42 → 67 (+60%) | 2006 | — | WebflowApple iCloud MailMicrosoft 365+25 | — | — |
| 25 | Ediphy Cloud-based platform providing execution and data analysis solutions for institutions | $4M | 67 mo ago | 21 21 → 18 (-14%) | 2018 | Christopher Murphy Chief Executive Officer | — | — | 2 launchs |
| 26 | Parallel Carbon Developer of affordable direct air carbon capture and clean hydrogen technologies 11Funding top 42%Talent bottom 49%Global bottom 39%Partners bottom 35% All 5 signals ▾Fundingtop 42% Talentbottom 49% Globalbottom 39% Partnersbottom 35% Marketbottom 20% Funding: Raised $3.6M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 11/100 | $4M | 8 mo ago | 2 | 2021 | Ryan Anderson Co-Founder & CEO | — | — | 1 launch |
| 27 | Level E Research AI-based software solutions for developing trading strategies | $3M | 39 mo ago | 12 12 → 27 (+125%) | 2018 | Sonia Schulenburg Chief Executive Officer | — | — | 1 internship |
| 28 | Quai digital Online platform providing financial management solutions for wealth managers | $3M | 147 mo ago | 31 31 → 50 (+61%) | 2011 | Tony Webb CEO & Founder | WordPressMySQLPHP+19 | — | 1 job opening |
| 29 | Byhiras Data aggregation solutions for investors & service providers | $2M | 76 mo ago | 25 | 2011 | Sam Lusty Founder & CEO | — | — | — |
| 30 | Lumio Account-linked expense management platform focused on individuals | $2M | 46 mo ago | 7 | 2017 | Adrian Shedden Co-Founder & COO | WordPressMySQLPHP+30 | — | — |
| 31 | Auguration Provider of investment management services | $2M | 50 mo ago | 6 | 2020 | Vaci Koblizek Co-Founder | — | — | — |
| 32 | Insight Capital Research management solutions for the financial industry | $2M | 75 mo ago | 1 | 2017 | Steven Cracknell CEO | — | — | — |
| 33 | Sphere AI-enabled investment data and analytics for multi-asset trading | $2M | 45 mo ago | 6 | 2019 | Ami Katschinski CEO | — | — | 1 launch |
| 34 | Ombainvestments Home - Omba Advisory & Investments | $2M | 62 mo ago | — | 2017 | — | WordPress Block EditorWordPressPlesk+26 | — | — |
| 35 | Property Hub Provider of property investment and advisory services | $1M | 49 mo ago | 50 | 2013 | Rob Dix Co-Founder | WordPressApple iCloud MailMySQL+35 | — | — |
| 36 | Sibylla AI-based trading platform focused on digital footprints | $1M | 78 mo ago | 2 | 2019 | Alex Bronstein Co-Founder | — | — | — |
| 37 | IslamicMarkets Financial intelligence and investment related tools | $962K | 75 mo ago | 1 | 2014 | Javaid Karim Co-Founder | — | — | — |
| 38 | Pageant Media Provider of asset management services | $863K | 75 mo ago | 160 | 1998 | Philip O'toole CFO | — | — | — |
| 39 | TheCarCrowd Provider of business investment and financial consultancy services | $722K | 5 mo ago | 9 | 2019 | David Spickett Founder and CEO | WordPressMySQLPHP+22 | — | — |
| 40 | PropertyIndex Provider of property investment and development services | $526K | 51 mo ago | — | 2012 | — | — | — | 1 launch |
| 41 | Unison Global Markets Provider of multi-currency accounts, global payments, and banking solutions | $397K | 54 mo ago | — | 2020 | John Doe CEO | — | — | — |
| 42 | Etcho Provider of investment management services | $374K | 55 mo ago | 3 | 2020 | Charlie French Co-Founder | — | — | — |
| 43 | Rent Chief Cloud & AI driven portfolio management solutions for real estate investors | $325K | 71 mo ago | 3 | 2018 | Patrick Shuker Founder & CEO | — | — | — |
| 44 | Ocyan Analytics and infrastructure services for blockchain applications | $304K | 76 mo ago | 2 | 2017 | — | — | — | — |
| 45 | Impact X Partners SDG advisory platform providing capital and counsel to investment seekers and investors | $293K | 96 mo ago | — | 2017 | Leandro Burnes Co-Founder | — | — | — |
| 46 | TISA Foundation focused on financial services for investment industry | $275K | 30 mo ago | 76 | 1986 | Carol Knight CEO | WordPress Block EditorElementorCart Functionality+22 | — | 1 partnership |
| 47 | Conservation Capital Provider of business consulting services | $242K | 83 mo ago | 2 | 2004 | Giles Davies Founder | — | — | — |
| 48 | DMALINK Risk management & trading suite for financial institutions | $203K | 63 mo ago | 8 | 2014 | — | — | — | — |
| 49 | SDCL Provider of investment and financial advisory services | $112K | 24 mo ago | 13 | 2007 | Jonathan Maxwell Founder & CEO | WordPressMySQLPHP+12 | — | — |
| 50 | Phi Partners Provider of wealth management and capital markets technology services | $42K | 23 mo ago | — | 2004 | Desmond Stockdale Founder & CEO | WordPress Block EditorWordPressPlesk+19 | — | 1 expansion |
Top 12 Services for Investment Industry companies in United Kingdom
#1
Series C · London, England · founded 2017 · 30 employees$17.6Mraised▾
Provider of a platform for securities finance and repo transactions. The platform utilizes distributed ledger technology to facilitate transfer of ownership of securities. It enables market participants to execute frictionless, precise, and real-time transfer of ownership. The platform aims to remove cross-custody movement of securities. Firms can specify the exact point in time collateral should be exchanged.
- Apr 2026Series C—
- Apr 2024Series C—
- Jan 2021Series B$17.6M
- Mar 2020Series A—
#2
Late Stage · Swindon, England · founded 2019$210.5Mraised▾
Online financial advisory and planning platform for individuals and families. The platform helps individuals find personal financial advisors, find saving and investment options, plan pension, retirement, and inheritance. The platform also helps users find mortgage-based, buy-to-let, or release equity on rental apartments or homes.
- May 2025PE$163M
- May 2025Conventional Debt$47.5M
- Oct 2024PE—
#3
Series A · London, England · founded 2021 · 2 employees$3.6Mraised▾
Developer of affordable direct air carbon capture and clean hydrogen technologies. It combines Direct Air Capture (DAC) and Water Electrolysis processes, utilizing renewable energy sources to remove atmospheric carbon and produce clean hydrogen. The dual process approach aims to mitigate climate change through cost-effective carbon removal and clean energy generation. This technology offers a sustainable solution for environmental remediation and renewable energy production.
- Sep 2025Series A$140.9K
- Dec 2023Grant (prize money)$15K
- Dec 2023Series A$3.6M
#4
Series B · St. Peter Port, Guernsey · founded 2001 · 151 employees$10.8Mraised▾
Aztec Group is the bright alternative in fund and corporate services with dedicated client teams and a focus on alternative strategy asset classes.
- May 2025Series B—
- Mar 2021Conventional Debt—
- Mar 2021Series B$10.8M
#5
Seed · Newark on Trent, England · founded 2019 · 9 employees$721.5Kraised▾
Provider of business investment and financial consultancy services. Its platform provides a data-driven, expert-curated selection of high-performing collectible cars, managing sourcing, storage, insurance, and maintenance on behalf of investors.
- Jan 2026Seed$751.5K
- May 2023Seed$721.5K
#6
Funding Raised · Manchester, England · founded 2019 · 12 employees$62.7Mraised▾
WeDo Business Services is a group of companies that offer investment, financing, and a variety of services to SMEs in the UK. They aim to help businesses grow and provide collaborative solutions for mutual benefit.
- May 2024Conventional Debt$62.7M
#7
Series A · London, England · founded 2017 · 34 employees$10.3Mraised▾
M&A advisory firm
- Jun 2024Series A—
- Apr 2024Series A$897.2K
- Dec 2023Series A$2.8M
- Mar 2023Series A$3
#8
Seed · London, England · founded 2012 · 12 employees$4.6Mraised▾
Provider of financial services for investment industries
- Aug 2024Seed$1M
- Jun 2024Seed$380.7K
- Aug 2023Seed$1M
- May 2023Seed$930.6K
#9
Public · London, England · founded 2006 · 3 employees$123Mraised▾
Investment company focused on acquiring Limited Liability Vehicles
- Nov 2022Post IPO$15M
- Dec 2021Post IPO$2.3M
- Mar 2021Post IPO$74M
- Nov 2020Post IPO$23.4M
#10
Acquired · London, England · founded 2010 · 1300 employees$90.2Mraised▾
Provider of consulting, managed services, and technology solutions for financial services. It offers services across various sectors including capital markets, retail banking, asset management, insurance, and pensions. These services encompass strategy design and implementation, operational model definition, and technology solutions to improve efficiency, reduce costs, and enhance scalability within the financial industry. The firm also provides client lifecycle management, post-trade processing, and other specialized financial technology products.
- Mar 2023Series C$26.3K
- Sep 2021Series C$36.9M
- Apr 2021Series C$3.2M
- Feb 2020Series C$50M
#11
Funding Raised · London, England · founded 2008 · 151 employees$104Mraised▾
Provider of real estate investment services
- Mar 2023Conventional Debt$104M
#12
Series A · Oxford, England · founded 2021 · 2 employees$4.2Mraised▾
Provider of a digital twin for agricultural land. The platform provides soil health, water, nutrient provision, and carbon assessments. It collects data from satellites and other sources, to deliver actionable insights. They classify land based on its various context and characteristics and derive natural capital health indicators remotely using their proprietary methodology.
- Jun 2024Series A$4.2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Services for Investment Industry coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising