Best Software Libraries Companies in United States
The 145 best Software Libraries companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Streamlit.
Tracking the best-funded Software Libraries companies in the United States, this directory covers 145 firms with $518M in total disclosed funding — and the money is still moving. Laravel leads the pack at $57M, Expo follows at $45M, and LangChain has pulled in $35M riding the AI-integration wave. One unicorn sits in the mix. The sector's forecast hits roughly $414B by 2028 at a 12.2% CAGR, driven by AI tooling, SDK proliferation, and enterprises hungry to streamline data pipelines. Hot themes this quarter are audio editors, playback engines, and predictive analytics — not the obvious headline-grabbers, but they're where coverage is climbing fastest right now.
So what's the tension underneath all that funding? Honestly, it's existential. Debates are live about whether AI makes libraries obsolete, and safety guidelines for library dependencies are getting real regulatory attention as supply-chain risk climbs the priority stack. Y Combinator, Sequoia, and Accel are all active investors here, which tells you the category still commands conviction capital. If you're benchmarking a library startup or scouting the competitive field, the funding data below gives you a clean read on where the serious bets are placed.
- openpr.com
Ranked: Best Software Libraries companies in United States
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Streamlit Provider of a Python app framework for machine learning and data science applications | $62M | 62 mo ago | 21 | Amanda Kelly Co-Founder | MediumApple iCloud MailGoogle Workspace+20 | Top 500k | — | — |
| 2 | Spring Open source Java development framework | $60M | 143 mo ago | 15,793 | — | ReactGatsbyAtlassian Statuspage+13 | Top 500k | 15 patents Induction heating surfaces, infrared heat lamps, and integrated heating/cooling units with lighting. | — |
| 3 | Laravel PHP web framework and ecosystem for building modern web applications | $57M | 21 mo ago | 146 | Max Eliscu Founder & CEO | Apple iCloud MailStripeInertia.js+15 | Top 50k | — | 2 launchs |
| 4 | Gatsby Platform offering frameworks for website and application development | $47M | 72 mo ago | 47 | Kyle Mathews Founder | ContentfulSentryZendesk+13 | Top 5M | — | — |
| 5 | Expo Provider of developer productivity CLI tools 78Tech top 12%Customers top 19%Funding top 24%Growth top 28% All 12 signals ▾Techtop 12% Customerstop 19% Fundingtop 24% Growthtop 28% Producttop 36% Newstop 37% Talenttop 38% Moattop 42% Markettop 44% Innovationtop 47% Globalbottom 42% Patentsbottom 41% Tech: 62 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Customers: Play-Store rating 4.44★ across 28,633 ratings (1 apps) · Review volume +19% in 6 mo rank vs industry peers · Fliar Intelligence Index 78/100 | $45M | 2 mo ago | 48 | Charlie Cheever Co-Founder | SanityTurbopackSentry+22 | Top 50k | 12 patents Automated event attendance/lead tracking software and magnetic freestanding display hardware | 1 job opening · 2 launchs |
| 6 | LangChain 🦄 Developer of tools for building, testing, and deploying AI agent applications 80AI top 8%Tech top 21%Funding top 25%News top 26% All 9 signals ▾AItop 8% Techtop 21% Fundingtop 25% Newstop 26% Moattop 31% Growthtop 32% Talenttop 38% Marketbottom 44% Globalbottom 39% AI: Classified as an agentic-AI company Tech: 77 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 80/100 | $35M | 8 mo ago | 7 | Ankush Gola Co-Founder | WebflowSentryRuby+25 | Top 100k | — | 3 launchs |
| 7 | AtomicJar Provider of automated testing tools | $29M | 40 mo ago | 23 | Sergei Egorov Co-Founder & CEO | WordPressMySQLPHP+19 | Top 50M | — | — |
| 8 | Oso Software library for authorization | $26M | 36 mo ago | 13 | Graham Neray Co-Founder & CEO | WebflowGSAPVercel+30 | Top 5M | — | — |
| 9 | Deno Open source based javascript runtime for application development | $26M | 47 mo ago | 47 | Bert Belder Founder & CTO | Tailwind CSSDenoAmazon Web Services+12 | Top 500k | — | — |
| 10 | Vana Open internet for users to own data and AI models | $25M | 15 mo ago | 16 | Anna Kazlauskas Co-Founder & CEO | WebflowGSAPTikTok Pixel+20 | Top 5M | — | — |
| 11 | Activeloop Platform offering solutions to train machine learning models | $20M | 26 mo ago | 4 | Davit Buniatyan Founder | WordPressMySQLPHP+28 | Top 5M | — | 1 partnership |
| 12 | VoidZero Open source based web application development platform | $17M | 7 mo ago | — | Evan You Founder & CEO | VitePressThree.jsGSAP+10 | Top 5M | — | 5 launchs · 1 partnership |
| 13 | Griptape Platform offering open source frameworks for AI implementation | $15M | 33 mo ago | 12 | Vasily Vasinov Founder | WebflowIntercomjQuery+12 | Top 10M | — | — |
| 14 | Forest Admin Cloud-based libraries and frameworks for application development | $11M | 78 mo ago | 50 | Sandro Munda Founder & CEO | WebflowApple iCloud MailGoogle Workspace+24 | Top 5M | — | — |
| 15 | OpenBase Relational database system | $6M | 65 mo ago | 7 | — | — | — | — | — |
| 16 | Better Auth Provider of authentication framework for TypeScript | $5M | 11 mo ago | — | Bereket Engida Co-Founder & CEO | TurbopackSentryNode.js+15 | Top 1M | — | — |
| 17 | Reflex Web application development framework | $5M | 34 mo ago | 6 | Nikhil Rao Co-Founder & CEO | Node.jsThree.jsRadix UI+19 | Top 5M | 6 patents Patents concentrated in mechanical & energy engineering | — |
| 18 | Appscio Open source media processing framework | $5M | 205 mo ago | — | Bob Marsh CEO | — | — | — | — |
| 19 | Pathway Developer of post-transformer reasoning architecture for generalization over time | $4M | 18 mo ago | 11 | Claire Nouet Co-Founder & COO | Apple iCloud MailGoogle WorkspaceNode.js+20 | Top 5M | 29 patents Medical devices for vacuum‑controlled fluid delivery and animal tissue pathway creation | — |
| 20 | Refine Open source based UI development framework | $4M | 25 mo ago | 20 | Eren Erkalkan Co-Founder & Chief Product Officer | DocusaurusHeadless UITailwind CSS+18 | Top 1M | 20 patents Non‑augmentative breast lift devices and hollow‑fiber filtration cartridge technologies | 1 launch |
| 21 | Dark Provider of frameworks for software backend development | $4M | 108 mo ago | 3 | — | Tailwind CSSGoogle CloudNginx+9 | Top 50M | — | — |
| 22 | Remix Provider of web development frameworks | $3M | 56 mo ago | 9 | — | VarnishTailwind CSSReact+8 | Top 1M | — | — |
| 23 | ArrayFire Software development library for hardware acceleration devices | $2M | 117 mo ago | 3 | — | — | — | — | — |
| 24 | SST Open-source framework for building full-stack serverless applications on AWS | $1M | 58 mo ago | 6 | Jay V Co-Founder | AlgoliaAmazon Web ServicesAlgolia DocSearch+15 | Top 1M | 2 patents Grounding rotating fixtures in conductive media; LO leakage and sideband calibration for RF receivers. | — |
| 25 | Diamond Fortress Technologies Provider of biometric identity security solutions | $860K | 136 mo ago | 4 | — | — | — | — | — |
| 26 | Decko Open source based web application development framework | $709K | 125 mo ago | — | Lewis Hoffman Co-Founder | — | — | — | — |
| 27 | Million Software Million.js is a virtual DOM replacement for React that claims to make React 70% faster. | $500K | 12 mo ago | — | Aiden Bai Founder | TurbopackNode.jsBase UI+13 | Top 5M | — | — |
| 28 | Dragoneye Computer vision-powered APIs for data extraction from images | $500K | 24 mo ago | — | Alex Liao Founder & CEO | — | — | — | 1 launch |
| 29 | Hatchet Open source based workflow automation platform | $500K | 26 mo ago | — | Gabriel Ruttner Co-Founder | Node.jsRadix UITailwind CSS+11 | Top 10M | — | 2 launchs |
| 30 | Renderlet GPU based rendering framework | $500K | 26 mo ago | — | Sean Isom Founder | — | — | — | — |
| 31 | Structured Labs Developer of a data exploration workspace for analysts and engineers | $500K | 36 mo ago | — | Amrutha Gujjar Co-Founder & CEO | — | — | 129 patents Patents concentrated in textiles | — |
| 32 | Cocoa Controls UI components & frameworks | $150K | 168 mo ago | 302 | — | — | — | — | — |
| 33 | BuLogics Z-Wave software development library | $150K | 199 mo ago | 8 | Mike Balog Co-Founder | — | — | — | — |
| 34 | Atri Labs Platform offering web application development framework | $125K | 36 mo ago | 5 | Darshita Chaturvedi Co-Founder & CEO | — | — | — | — |
| 35 | BabylonAI AI based predictive image analytics | $125K | 36 mo ago | 2 | — | Node.jsFirebaseEmotion+12 | Top 50M | — | — |
| 36 | Sails Node.js MVC framework experts, building scalable, real-time web applications | $120K | 132 mo ago | 11 | Mike McNeil Founder | Proton MailAlgoliaNode.js+21 | Top 5M | — | — |
Top 12 Software Libraries companies in United States
#1
Series B · Palo Alto, California · founded 2013 · 48 employees$45Mraised▾
Provider of developer productivity CLI tools. The platform offers CLI tools that help developers in making projects and running apps in multiple environments. It enables the creation of experiences with gestures and graphics by leveraging javascript and native. Also, it offers tools that include forums.
- Apr 2026Series B$45M
#2
Series B · San Francisco, California · founded 2022 · 7 employees$35Mraised▾
Developer of tools for building, testing, and deploying AI agent applications. The company provides frameworks and platforms designed to accelerate agent development and ensure reliability. It offers resources for orchestration, integration, evaluation, observability, deployment, and management of agents. The tools support various applications, including copilots, enterprise GPT, customer support, research, and code generation.
- Oct 2025Series B$125M
- Jul 2025Series B$100M
- Feb 2024Series A$25M
- Apr 2023Seed$10M
#3
Series A · Palo Alto, California · founded 2021$17.1Mraised▾
Open source based web application development platform. It offers a javascript toolchain to streamline the development of javascript applications. It offers solutions for parsing, transforming, linting, formatting, bundling, minification, and testing of applications.
- Oct 2025Series A$12.5M
- Nov 2024Seed$4.6M
#4
Series A · San Francisco, California · founded 2021 · 16 employees$25Mraised▾
Open internet for users to own data and AI models. It creates AI models like open source software. Its datasets are categorized as supervised, semi-supervised, and unsupervised, each serving different purposes in machine learning. It also accepts datasets that have been used in peer-reviewed machine learning research.
- Feb 2025Series A—
- Sep 2024Series A$5M
- 2022Series A$18M
- Seed$2M
#5
Series A · Arkansas City, Kansas · founded 2011 · 146 employees$57Mraised▾
PHP web framework and ecosystem for building modern web applications. It provides a comprehensive suite of tools, packages, and starter kits designed to streamline the development, deployment, and monitoring of web applications. It caters to web artisans, offering an open-source PHP framework known for its elegant syntax and robust features. The ecosystem includes tools for server management, application monitoring, and performance insights. It supports various frontend technologies like React, Vue, and Livewire, enabling developers to build interactive and maintainable applications. Services include cloud-based deployment platforms, server management solutions, and tools for local development, testing, and debugging. It offers solutions for authentication, authorization, database management, file storage, job queues, task scheduling, and more. It provides a complete ecosystem for building, deploying, and monitoring software.
- Sep 2024Series A$57M
#6
Seed · San Francisco, California · founded 2025$5Mraised▾
Provider of authentication framework for TypeScript, offering email, password, and social sign-on. It provides multi-factor authentication and multi-tenant support with organization members and invitation features. The framework supports popular frameworks, including React, Vue, Svelte, Astro, Solid, Next.js, Nuxt, Tanstack Start, and Hono. It offers a plugin ecosystem to improve application experience.
- Jun 2025Seed$5M
#7
Seed · Palo Alto, California · founded 2020 · 11 employees$4.5Mraised▾
Developer of post-transformer reasoning architecture for generalization over time. The company focuses on creating massively parallel architectures. These architectures aim to enable generalization over time. The company provides tooling for artificial intelligence development.
- Nov 2024Seed$10M
- Dec 2022Seed$4.5M
- Jun 2022Grant (prize money)$79.8K
#8
Series A · Mountain View, California · founded 2018 · 4 employees$20Mraised▾
Platform offering solutions to train machine learning models. It provides cloud-based solutions to optimize structured and unstructured data for deep learning applications and enables data scientists to manage them, build scalable data pipelines, and connect to Pytorch and Tensorflow.
- Mar 2024Series A$11M
- Nov 2021Seed$5M
- Dec 2018Seed$1.7M
- 2018Seed$120K
#9
Series A · United States · founded 2021$500Kraised▾
Million.js is a virtual DOM replacement for React that claims to make React apps 70% faster. It offers a fine-tuned and optimized virtual DOM to reduce UI and data heavy React apps' performance issues. The platform is easy to use and provides big performance wins for React developers.
- Jun 2025Series A$13.6M
- 2024Seed$500K
#10
Series B · New York City, New York · founded 2019 · 13 employees$25.9Mraised▾
Software library for authorization. The company offers a library for developers to add authorization into the applications. It provides an API or SDK for integrating with the applications. It provides policy logic for expressing authorization in applications. Also, it provides data encryption.
- Jun 2023Series B$15M
- Mar 2021Series A$8.2M
- May 2019Seed$2.7M
#11
Acquired · Denver, Colorado · founded 2023 · 12 employees$14.6Mraised▾
Platform offering open source frameworks for AI implementation. It provides python framework for the development of AI workflows, LLM workflows, DAG workflows, and pipelines. It connects LLMs to external resources and tool executors to control the data flow. The framework provides structures for task organization, rules for LLM, and more.
- Sep 2023Series A$12.5M
- May 2023Seed$2M
#12
Acquired · Newark, New Jersey · founded 2021 · 23 employees$29Mraised▾
Provider of automated testing tools. The platform offers solutions that help businesses automate the testing processes of software. It helps to test container-based software for analyzing code issues to identify bugs and crashes. It supports frameworks such as .Net, Node JS, and rust.
- Jan 2023Series A$25M
- Jun 2021Seed$4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Software Libraries coverage by sub-theme.
Regulatory-risk over time flat
Funding & growth over time
funding flat · growth flat