Best Sustainability Tech Companies in London, United Kingdom
The 551 best Sustainability Tech companies in London, United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Octopus Energy.
Our analysis of 59 Sustainability Tech companies
$4.5b in tracked funding; 81% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Sustainability Tech companies in London
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Octopus Energy 🦄 Retailer of electricity and gas providing heat pumps and chargers 95Tech top 11%Funding top 14%Market top 15%Patents top 16% All 14 signals ▾Techtop 11% Fundingtop 14% Markettop 15% Patentstop 16% Newstop 21% Partnerstop 22% Moattop 22% Fin. healthtop 23% Talenttop 25% Innovationtop 27% Customerstop 28% Producttop 29% Growthtop 33% Globaltop 37% Tech: 66 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Funding: Raised $2.0B across 4 rounds · 4 rounds over 6 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 95/100 | $2.0B | 5 mo ago | 1,579 | Aj Lawrence Co-Founder & Group CFO | SentryNode.jsTypeScript+20 | 394 patents Smart energy management and demand‑response systems for electricity grids and EV charging | 1 launch · 1 award |
| 2 | Kinetics Developer of floating LNG assets and renewable energy platforms 60Funding top 27%Patents top 28%Innovation top 36%Talent bottom 49% All 5 signals ▾Fundingtop 27% Patentstop 28% Innovationtop 36% Talentbottom 49% Globalbottom 43% Funding: Raised $400M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Patents: 64 patents matched (strict assignee match) · 57 filings since 2022 vs 7 in 2017-21 rank vs industry peers · Fliar Intelligence Index 60/100 | $400M | 7 mo ago | — | Mehmet Katmer CEO | — | 64 patents Real-time 3D mapping and interactive simulation of motor racing tracks and events | — |
| 3 | Field Energy Developer of battery storage systems for renewable energy grid infrastructure | $295M | 35 mo ago | 65 | Michael Schieben Co-Founder | Node.jsTailwind CSSReact+9 | — | — |
| 4 | Hometree Provider of an online platform for home insurance 62Funding top 24%Product top 25%Growth top 27%Tech top 28% All 10 signals ▾Fundingtop 24% Producttop 25% Growthtop 27% Techtop 28% Innovationtop 39% Moattop 39% Talentbottom 49% Globalbottom 39% Marketbottom 34% Newsbottom 21% Funding: Raised $268M across 12 rounds · 12 rounds over 10 yrs (1.2/yr) Product: 12 distinct product lines · Company stage: Series C rank vs industry peers · Fliar Intelligence Index 62/100 | $268M | 20 mo ago | 59 59 → 130 (+120%) | Simon Phelan Co-Founder & CEO | Cart FunctionalitySentryZendesk+27 | — | 1 partnership |
| 5 | Deep Green 🦄 Provider of environmental consultancy and carbon neutral services | $255M | 29 mo ago | 4 | — | WordPressMySQLPHP+27 | — | 1 partnership · 1 expansion |
| 6 | Pulmocide Developer of inhaled antifungal medicines for treating respiratory lung infections | $205M | 42 mo ago | 9 | Pete Strong Co-Founder | — | 124 patents Polymorph forms and manufacturing processes for triazole antifungal agents | — |
| 7 | Elvie Internet first brand offering wearable breast pumps 76Funding top 28%Tech top 28%Fin. health top 28%Moat top 28% All 11 signals ▾Fundingtop 28% Techtop 28% Fin. healthtop 28% Moattop 28% Producttop 31% Customerstop 34% Talenttop 38% Markettop 39% Growthtop 43% Globalbottom 45% Newsbottom 24% Funding: Raised $158M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) Tech: 59 technologies across 4/8 capability areas · Cloud: Amazon Web Services, Azure rank vs industry peers · Fliar Intelligence Index 76/100 | $158M | 25 mo ago | 102 102 → 116 (+14%) | Michaela Tod Chief Executive Officer | Cart FunctionalityBigCommerceApple iCloud Mail+36 | — | 2 launchs · 1 award |
| 8 | Kraken Provider of utility management solution 83Funding top 22%Fin. health top 23%Tech top 32%Growth top 33% All 9 signals ▾Fundingtop 22% Fin. healthtop 23% Techtop 32% Growthtop 33% Talenttop 38% Markettop 41% AItop 45% Globalbottom 39% Moatbottom 38% Funding: Raised $150M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Fin. health: Revenue ~$171M · Revenue 1.1x total funding rank vs industry peers · Fliar Intelligence Index 83/100 | $150M | 5 mo ago | 376 | Matthew Potts Co-Founder | StoryblokTurbopackstyled-components+23 | — | — |
| 9 | Infogrid SaaS, IoT & AI-driven smart building management solution 78Growth top 8%Moat top 22%Global top 24%Funding top 32% All 9 signals ▾Growthtop 8% Moattop 22% Globaltop 24% Fundingtop 32% Markettop 43% AItop 45% Talentbottom 45% Fin. healthbottom 38% Newsbottom 27% Growth: Headcount 5 → 61 (+1120%) across vintages Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 78/100 | $120M | 25 mo ago | 61 | William Cowell De Gruchy Founder & CEO | — | — | — |
| 10 | Vicebio Developer of vaccines to treat viral infectious diseases 35Growth top 15%Funding top 26%News top 26%Moat top 47% All 9 signals ▾Growthtop 15% Fundingtop 26% Newstop 26% Moattop 47% Talentbottom 49% Globalbottom 37% Patentsbottom 35% Marketbottom 25% Innovationbottom 22% Growth: Fresh capital in last 24 mo Funding: Raised $100M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $100M | 20 mo ago | 4 | Emmanuel Hanon CEO | — | 2 patents Recombinant chimeric fusion protein vaccines for hMPV and RSV respiratory viruses | — |
| 11 | Kaluza Developer of an energy intelligence platform for energy system transformation | $100M | 24 mo ago | 5,287 | — | WordPressApple iCloud MailGoogle Workspace+37 | — | — |
| 12 | Sylvera Provider of solutions to offset the carbon footprint | $97M | 35 mo ago | 82 82 → 155 (+89%) | Allister Furey Co-Founder & CEO | WebflowGSAPAmazon Web Services+22 | — | — |
| 13 | Reactive Technologies Developer of cloud-based demand-side management solutions 57Patents top 22%Moat top 28%Innovation top 29%Funding top 29% All 10 signals ▾Patentstop 22% Moattop 28% Innovationtop 29% Fundingtop 29% Growthtop 42% Globaltop 48% Fin. healthbottom 49% Talentbottom 49% Techbottom 48% Marketbottom 47% Patents: 71 patents matched (strict assignee match) · 2 filings since 2022 vs 1 in 2017-21 Moat: Editorial + unicorn rating 8/10 · IP moat: 71 patents rank vs industry peers · Fliar Intelligence Index 57/100 | $95M | 24 mo ago | 58 | Marc Borrett Co-Founder & CEO | WordPress Block EditorElementorWordPress+25 | 71 patents Patents concentrated in computing, sensing & instrumentation | 1 job opening |
| 14 | CIRCTEC Producer of sustainable fuels and circular chemicals from end-of-life tyres 35Funding top 21%Talent top 38%Growth top 43%Moat bottom 48% All 8 signals ▾Fundingtop 21% Talenttop 38% Growthtop 43% Moatbottom 48% Globalbottom 39% Techbottom 35% Newsbottom 27% Marketbottom 25% Funding: Raised $81.5M across 9 rounds · 9 rounds over 2 yrs (4.5/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $82M | 20 mo ago | 7 | Allen Timpany Co-Founder & CEO | WordPress Block EditorWordPressMySQL+14 | — | — |
| 15 | Fuse Energy Provider of cost-effective and sustainable electricity solutions 64Growth top 15%Funding top 28%News top 29%Talent top 38% All 10 signals ▾Growthtop 15% Fundingtop 28% Newstop 29% Talenttop 38% Innovationtop 39% Techtop 43% Producttop 43% Moattop 49% Globalbottom 39% Marketbottom 36% Growth: Web rank 5,000,000 → 1,000,000 YoY · App-install growth +280% YoY Funding: Raised $78.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $78M | 5 mo ago | 33 | Alan Chang Co-Founder & CEO | Node.jsTailwind CSSReact+14 | — | 2 job openings |
| 16 | BeZero Carbon Provider of carbon ratings and risk analytics for carbon projects 57Growth top 26%Funding top 31%Moat top 31%Talent top 38% All 9 signals ▾Growthtop 26% Fundingtop 31% Moattop 31% Talenttop 38% Techtop 40% Markettop 49% Globalbottom 39% Fin. healthbottom 31% Newsbottom 18% Growth: Headcount 28 → 90 (+221%) across vintages · Web rank 5,000,000 → 10,000,000 YoY Funding: Raised $77.2M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $77M | 17 mo ago | 90 90 → 159 (+77%) | Sebastien Cross Co-Founder | SentryNode.jsVimeo+19 | — | — |
| 17 | GridBeyond Provider of software for managing distributed energy resources and assets 35Funding top 32%Talent top 38%Moat top 39%News top 45% All 10 signals ▾Fundingtop 32% Talenttop 38% Moattop 39% Newstop 45% Growthtop 47% Techbottom 48% Globalbottom 47% Partnersbottom 42% Fin. healthbottom 35% Marketbottom 29% Funding: Raised $76.1M across 12 rounds · 12 rounds over 16 yrs (0.8/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $76M | 3 mo ago | 16 | Michael Phelan Co-Founder & CEO | WordPress Block EditorWordPressMySQL+28 | — | 1 launch · 1 award |
| 18 | Rivan Manufacturer of synthetic natural gas using carbon capture and electrolysis 40Funding top 35%Growth top 35%Talent bottom 49%Global bottom 45% All 6 signals ▾Fundingtop 35% Growthtop 35% Talentbottom 49% Globalbottom 45% Marketbottom 37% Techbottom 36% Funding: Raised $47.5M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $48M | 1 mo ago | — | Harvey Hodd Founder & CEO | WordPress Block EditorWordPressMySQL+12 | — | 1 partnership · 1 expansion |
| 19 | 4401 Earth Provider of accelerated mineralisation process for permanent carbon dioxide removal 42Funding top 32%Talent top 38%Tech top 49%Growth bottom 47% All 7 signals ▾Fundingtop 32% Talenttop 38% Techtop 49% Growthbottom 47% Marketbottom 39% Globalbottom 39% Newsbottom 18% Funding: Raised $42.0M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $42M | 17 mo ago | 50 | Karan Khimji Co-Founder & Chief Commercial Officer | SanityNode.jsRadix UI+14 | — | 1 job opening · 2 partnerships · 1 award |
| 20 | Puraffinity Provider of water treatment solution 55Funding top 27%Talent top 28%Patents top 32%Moat top 32% All 8 signals ▾Fundingtop 27% Talenttop 28% Patentstop 32% Moattop 32% Innovationtop 33% Globalbottom 42% Marketbottom 35% Newsbottom 18% Funding: Raised $25.8M across 11 rounds · 11 rounds over 9 yrs (1.2/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 55/100 | $26M | 21 mo ago | 16 16 → 40 (+150%) | Despoina Paschou ex-Co-Founder | — | 30 patents Functionalized sorbent materials for contaminant removal in water treatment processes | — |
| 21 | Recycleye Developer of AI-powered robotic waste sorting and analytics equipment solutions 60AI top 30%Funding top 31%Growth top 35%Moat top 39% All 9 signals ▾AItop 30% Fundingtop 31% Growthtop 35% Moattop 39% Techtop 45% Talentbottom 49% Globalbottom 39% Marketbottom 38% Newsbottom 34% AI: Classified as an AI company · Product described with: ai-powered Funding: Raised $23.4M across 4 rounds · 4 rounds over 6 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $23M | 20 mo ago | 29 | Victor Dewulf Co-Founder & CEO | WordPressBugHerdMySQL+27 | — | — |
| 22 | Switchee 🦄 Provider of smart thermostat devices and data-driven insights for housing 45Talent top 28%Moat top 31%Funding top 38%Growth top 45% All 11 signals ▾Talenttop 28% Moattop 31% Fundingtop 38% Growthtop 45% Producttop 46% Techtop 48% Marketbottom 43% Globalbottom 42% Innovationbottom 37% Patentsbottom 32% Newsbottom 18% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Editorial + unicorn rating 7/10 · IP moat: 5 patents rank vs industry peers · Fliar Intelligence Index 45/100 | $20M | 23 mo ago | 23 | Ed Warrick Co-Founder | WordPressMySQLPHP+25 | 5 patents Building energy management systems for automated control of power-consuming devices | — |
| 23 | Piclo Marketplace for energy trading and other energy-related transition | $20M | 21 mo ago | 14 14 → 27 (+93%) | — | — | — | — |
| 24 | Verv AI-driven energy monitoring solution for homes 48Funding top 29%Growth top 35%Tech top 36%AI top 45% All 8 signals ▾Fundingtop 29% Growthtop 35% Techtop 36% AItop 45% Talentbottom 49% Productbottom 48% Globalbottom 39% Marketbottom 18% Funding: Raised $17.7M across 15 rounds · 15 rounds over 11 yrs (1.4/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $18M | 8 mo ago | 5 | Peter Davies Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+21 | — | 1 job opening |
| 25 | tem Provider of renewable electricity semiconductors manufacturing services 53Talent top 23%Growth top 28%News top 32%Funding top 33% All 9 signals ▾Talenttop 23% Growthtop 28% Newstop 32% Fundingtop 33% Techtop 33% Partnerstop 45% Moatbottom 38% Globalbottom 37% Marketbottom 22% Talent: 6 named leaders on record · 5 C-suite/founder profiles curated Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $17M | 4 mo ago | 6 | Jason Stocks Co-Founder & CCO | StoryblokApple iCloud MailGoogle Workspace+25 | — | 1 job opening · 1 launch · 1 award |
| 26 | Arenko Provider of software for automated control of energy storage assets 24Growth top 39%Moat top 48%Tech top 50%Funding bottom 42% All 8 signals ▾Growthtop 39% Moattop 48% Techtop 50% Fundingbottom 42% Newsbottom 40% Globalbottom 37% Partnersbottom 34% Marketbottom 25% Growth: Headcount 23 → 26 (+13%) across vintages · Fresh capital in last 24 mo Moat: Editorial + unicorn rating 5/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 24/100 | $14M | 12 mo ago | 26 | — | WordPressMySQLPHP+23 | — | — |
| 27 | UNDO Provider of carbon removal services | $12M | 21 mo ago | 80 | — | WordPressMySQLPHP+13 | 23 patents Software debugging and runtime analysis tools, focusing on shared memory error detection. | 1 job opening |
| 28 | Sunsave Provider of residential solar energy systems through a subscription model 57Tech top 23%Growth top 25%News top 28%Talent top 38% All 8 signals ▾Techtop 23% Growthtop 25% Newstop 28% Talenttop 38% Fundingtop 39% Moattop 48% Globalbottom 39% Marketbottom 28% Tech: 32 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Ses Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $12M | 10 mo ago | 7 | Alick Dru Co-Founder & CEO | PrismicSentryNode.js+29 | — | 1 job opening · 1 launch · 1 award |
| 29 | Epoch Biodesign Developer of biorecycling platform for mixed plastics and textiles. 37Funding top 34%Growth top 38%Patents top 45%News bottom 49% All 10 signals ▾Fundingtop 34% Growthtop 38% Patentstop 45% Newsbottom 49% Talentbottom 49% Moatbottom 47% Innovationbottom 44% Globalbottom 42% Techbottom 38% Marketbottom 35% Funding: Raised $11.0M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | $11M | 2 mo ago | 25 | Jacob Nathan Founder & CEO | WebflowVimeojsDelivr+8 | 3 patents Enzymatic and chemical recycling of polyolefin plastics | — |
| 30 | Axle Energy Provider of a platform connecting home energy assets to electricity markets | $11M | 22 mo ago | 4 | Karl Bach Co-Founder & CEO | Webflowcore-jsjQuery+10 | — | 1 expansion |
| 31 | Poolbeg Pharma Developer of therapeutics for the treatment of infectious diseases | $9M | 12 mo ago | 7 | Carol Dalton Co-Founder | WordPress Block EditorWordPressMySQL+21 | 18 patents p38 MAPK inhibitor therapeutics for cytokine storm mitigation in influenza and cancer immunotherapy | — |
| 32 | Zevero Provider of carbon management software and sustainability consulting services 53Talent top 28%Funding top 33%Tech top 35%Innovation top 37% All 10 signals ▾Talenttop 28% Fundingtop 33% Techtop 35% Innovationtop 37% Producttop 46% Growthtop 48% Moattop 48% Newsbottom 39% Globalbottom 36% Marketbottom 29% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Funding: Raised $7.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $7M | 2 mo ago | 8 | Benjamin Richardson Co-Founder & Chief Sustainability Officer | WebflowGSAPMicrosoft Clarity+23 | — | 1 partnership · 1 award |
| 33 | Metrikus Provider of building analytical solutions 19Talent bottom 49%Funding bottom 46%News bottom 41%Global bottom 39% All 5 signals ▾Talentbottom 49% Fundingbottom 46% Newsbottom 41% Globalbottom 39% Marketbottom 35% Talent: 1 named leader on record · 1 C-suite/founder profile curated Funding: Raised $6.7M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $7M | 10 mo ago | 27 27 → 18 (-33%) | Gary Cottle Co-Founder & CEO | — | — | — |
| 34 | Shellworks Biotech startup Shellworks is focused on creating sustainable alternatives to plastic packaging by turning… 32Funding top 37%Talent top 38%Moat top 41%Growth top 45% All 9 signals ▾Fundingtop 37% Talenttop 38% Moattop 41% Growthtop 45% Techbottom 49% Globalbottom 42% Patentsbottom 41% Marketbottom 33% Innovationbottom 30% Funding: Raised $6.2M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $6M | 8 mo ago | 21 | Insiya Jafferjee Co-Founder & CEO | Webflow EcommerceWebflowPayPal+10 | 2 patents Sterile primary packaging solutions for injectable medical devices and drug delivery systems. | — |
| 35 | Calla Lily Clinical Care Developer of a platform for improved vaginal drug delivery systems | $6M | 17 mo ago | 1 | Thang Vo-Ta Co-Founder & CEO | PHPVarnishPriority Hints+10 | — | 2 internships |
| 36 | Black Bull Biochar Provider of biochar solutions for agricultural and industrial systems 11Talent top 38%Funding top 50%Global bottom 32%Market bottom 19% All 4 signals ▾Talenttop 38% Fundingtop 50% Globalbottom 32% Marketbottom 19% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $5.4M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 11/100 | $5M | 5 mo ago | 3 | Hamish Creber Co-Founder & CTO | — | — | 1 internship |
| 37 | Heat Geek Network of installers providing heat pump installation and related services 45Tech top 29%Growth top 35%Talent bottom 49%Funding bottom 44% All 6 signals ▾Techtop 29% Growthtop 35% Talentbottom 49% Fundingbottom 44% Globalbottom 37% Marketbottom 34% Tech: 61 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $5M | 3 mo ago | — | Adam Chapman Founder | PythonTailwind CSSFlowbite+24 | — | — |
| 38 | Watergate Provider of AI-based water consumption monitoring platform 35Tech top 34%AI top 45%Talent bottom 49%Funding bottom 46% All 7 signals ▾Techtop 34% AItop 45% Talentbottom 49% Fundingbottom 46% Productbottom 40% Globalbottom 30% Marketbottom 29% Tech: 36 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services AI: Product described with: ai-based rank vs industry peers · Fliar Intelligence Index 35/100 | $5M | 10 mo ago | — | Krystian Zajac Founder & CEO | WordPress Block EditorCart FunctionalityWooCommerce+33 | — | 1 job opening · 1 award |
| 39 | Seabound Provider of solutions to capture carbon emissions of ships 24Talent top 38%Funding top 42%Moat top 48%Partners bottom 43% All 6 signals ▾Talenttop 38% Fundingtop 42% Moattop 48% Partnersbottom 43% Globalbottom 39% Marketbottom 31% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $4.7M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $5M | 9 mo ago | 8 | Roujia Wen Co-Founder & CTO | — | — | — |
| 40 | IONATE Developer of hybrid intelligent transformers for the smart grid | $4M | 16 mo ago | 2 | Luca Dona Co-Founder | WebflowGSAPSwiper+12 | 16 patents Advanced high-efficiency power transformers and conversion systems for electrical distribution | 1 partnership |
| 41 | Arborea Developer of technology producing protein and ingredients using carbon dioxide 45Moat top 25%Growth top 28%Patents top 29%Innovation top 33% All 11 signals ▾Moattop 25% Growthtop 28% Patentstop 29% Innovationtop 33% Fundingtop 43% Techtop 47% Talentbottom 49% Productbottom 48% Globalbottom 42% Newsbottom 18% Marketbottom 17% Moat: Editorial + unicorn rating 6/10 · IP moat: 40 patents Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 45/100 | $4M | 17 mo ago | 2 | Julian Melchiorri CEO | WordPressMySQLPHP+19 | 40 patents Patents concentrated in chemistry & materials | — |
| 42 | Parallel Carbon Developer of affordable direct air carbon capture and clean hydrogen technologies 11Funding top 42%Talent bottom 49%Global bottom 39%Partners bottom 35% All 5 signals ▾Fundingtop 42% Talentbottom 49% Globalbottom 39% Partnersbottom 35% Marketbottom 20% Funding: Raised $3.6M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 11/100 | $4M | 8 mo ago | 2 | Ryan Anderson Co-Founder & CEO | — | — | 1 launch |
| 43 | RheEnergise Developer of high-density hydro long-duration energy storage technology 24Talent top 28%Patents top 38%Moat top 42%Innovation top 48% All 8 signals ▾Talenttop 28% Patentstop 38% Moattop 42% Innovationtop 48% Techbottom 45% Fundingbottom 44% Globalbottom 40% Marketbottom 19% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Patents: 19 patents matched (strict assignee match) · 19 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 24/100 | $3M | 6 mo ago | 10 | Graham Cook Co-Founder & CFO | MyWebsiteDudaMyWebsite Creator+18 | 19 patents Patents concentrated in mechanical & energy engineering | — |
| 44 | Samphire Neuroscience Developer of neuroscientific tools for PMS and period pain relief. | $2M | 12 mo ago | 2 | Emile Radyte Co-Founder & CEO | Cart FunctionalityShopifyApple iCloud Mail+29 | 3 patents Patents concentrated in health & consumer products | — |
| 45 | Yottar Platform for energy asset developers to understand spare capacity on electricity networks | $1M | 11 mo ago | — | Peter Clutton-Brock Co-Founder & CEO | WebflowCalendlyjQuery+8 | — | 1 launch · 2 partnerships |
| 46 | Gaea Developer of software for advanced recycling operations, including background scanning | $999K | 8 mo ago | — | George Postlethwaite Co-Founder & CEO | — | — | 1 job opening · 1 launch |
| 47 | Hydrogen Utopia Developer of systems that convert non-recyclable waste plastic into alternative energy sources and chemical… | $799K | 6 mo ago | — | Aleksandra Binkowska CEO | Cart FunctionalitySquarespace CommerceSquarespace+15 | — | 1 launch · 2 partnerships |
| 48 | HyveGEO Developes new materials for energy and electronics applications 35Talent top 28%Growth top 35%Tech bottom 47%Funding bottom 43% All 6 signals ▾Talenttop 28% Growthtop 35% Techbottom 47% Fundingbottom 43% Globalbottom 32% Marketbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 35/100 | $500K | 5 mo ago | — | Samsurin Welch Co-Founder & Chief Operating Officer | WordPressMySQLPHP+20 | — | 1 award |
| 49 | Squid Developer of AI-powered software for electricity grid planning and operation | $500K | 5 mo ago | — | George Kolokotronis Co-Founder & CTO | — | — | — |
| 50 | Greenpixie Provider of solutions for carbon emissions management 14Funding top 47%Moat top 48%Talent bottom 49%Tech bottom 38% All 6 signals ▾Fundingtop 47% Moattop 48% Talentbottom 49% Techbottom 38% Globalbottom 37% Marketbottom 24% Funding: Raised $301k across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Moat: Editorial + unicorn rating 5/10 · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 14/100 | $301K | 1 mo ago | 9 | William Tinney Co-Founder | LearnWorldsApple iCloud MailGoogle Workspace+18 | — | — |
Top 12 Sustainability Tech companies in London
#1
Series F · London, England · founded 2015 · 1579 employees$2Braised▾
Retailer of electricity and gas providing heat pumps and chargers. This business supplies residential and commercial energy through various tariff structures. It facilitates the installation of renewable energy hardware including solar panels, battery storage systems, and electric vehicle charging equipment. The service includes the management of energy export from private generation sources and the provision of smart technology to monitor and adjust consumption patterns.
- Dec 2025Series F—
- Dec 2023Series F$800M
- Dec 2021Series E$300M
- Sep 2021Series E$655M
#2
Series C · London, England · founded 2007 · 16 employees$76.1Mraised▾
Provider of software for managing distributed energy resources and assets. This technology platform enables the monitoring and control of flexible energy loads, generation equipment, and storage systems. It facilitates participation in grid balancing services and electricity markets by optimizing the dispatch of connected resources. The system processes data points to manage energy consumption and production, supporting the integration of renewable generation and industrial demand response.
- Mar 2026Series C$13.8M
- Apr 2025Grant (prize money)$2.8M
- Apr 2024Series C$55.3M
- Oct 2022Conventional Debt$5.8M
#3
Funding Raised · London, England · founded 2024$400Mraised▾
Developer of floating LNG assets and renewable energy platforms. It builds, develops, delivers, and leases these assets. The company specializes in battery energy storage systems. It aims to meet the needs of utilities, governments, and independent power producers. The company focuses on redefining energy infrastructure deployment and access in a decarbonizing world.
- Nov 2025Conventional Debt$400M
#4
Series A · London, England · founded 2001$47.5Mraised▾
Manufacturer of synthetic natural gas using carbon capture and electrolysis. This process utilizes water electrolysis and carbon dioxide capture to produce methane. The resulting fuel serves as a drop-in replacement for conventional natural gas in industrial applications that cannot be powered by electricity. The production method integrates solar energy to facilitate the conversion of captured carbon and hydrogen into fuel.
- Apr 2026Series A$34M
- Jul 2025Seed$253.8K
- Nov 2024Seed$13.3M
#5
Series D · London, England · founded 2019 · 376 employees$150Mraised▾
Provider of utility management solution. It offers an energy tech platform based on data and machine learning capabilities. It specializes in customer information systems including billing.
- Dec 2025Series D$150M
#6
Series B · London, England · founded 2022 · 33 employees$78Mraised▾
Provider of cost-effective and sustainable electricity solutions. It provides users with a renewable energy company focused on accelerating the global transition to a greener energy landscape. The company is building a full-stack renewable energy business with cheaper tariffs, better service, and stronger environmental goals.
- Dec 2025Series B$70M
- Jul 2025Series A$10M
- Sep 2022Seed$78M
#7
Series B · London, England · founded 2021 · 6 employees$16.9Mraised▾
Provider of renewable electricity semiconductors manufacturing services. It operates a platform called renewable energy direct (RED), which connects businesses directly with UK-based renewable energy generators, bypassing traditional energy wholesalers and utilities. This approach eliminates middlemen and associated markups, resulting in lower costs for businesses and more revenue for renewable generators.
- Feb 2026Series B$75M
- May 2024Series A$13.7M
- Jun 2023Seed$3.1M
- Dec 2022Seed$3.2M
#8
Series A · London, England · founded 2019 · 25 employees$11Mraised▾
{}
- Mar 2026Series A$12M
- Mar 2025Grant (prize money)$1M
- Mar 2025Series A$18.3M
- Jun 2022Seed$11M
#9
Acquired · London, England · founded 2021 · 8 employees$7Mraised▾
Provider of carbon management software and sustainability consulting services. The company offers a platform for businesses to measure and manage their carbon emissions. It also provides tools for environmental, social, and governance reporting. The company’s software helps track emissions across operations and product lifecycles.
- Mar 2026Seed$7M
- Sep 2024Seed$7M
#10
Seed · London, England · founded 2016$5.3Mraised▾
Network of installers providing heat pump installation and related services. The network consists of trained and vetted installers. They use an AI platform to design systems. The company offers performance guarantees and warranties on installations. It also provides support for larger renovation projects.
- Mar 2026Seed—
- Feb 2024Seed$4.7M
#11
Series C · London, England · founded 2016 · 59 employees$267.6Mraised▾
