Best Artificial Intelligence Companies in Israel
The 358 best Artificial Intelligence companies in Israel in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Gong.
Israel's Artificial Intelligence sector is one of the more compelling concentrations of AI capital anywhere outside the US, and our directory tracks 358 companies that have collectively raised $6.6B in disclosed funding. Six of those have crossed unicorn status. AI21 Labs leads the pack at $336M raised, with Pixellot close behind at $218M and Torq at $192M. That's a lot of dry powder pointed at a global AI market forecast to grow from $235.3B in 2024 to roughly $1.8T by 2030, a 34.3% CAGR that frankly makes most other sectors look slow.
What I find striking right now is how the hot themes, ai hardware, threat intelligence sharing, and deep research frameworks, map almost perfectly onto Israel's existing strengths in defense tech and applied research. Coverage of the sector is rising this quarter, and if you're watching where institutional money flows, OurCrowd, Insight Partners, and Sarona Ventures are the names showing up most consistently on cap tables here. Data privacy remains a structural constraint worth watching, especially as AI guardrails face real legal pressure globally. So the regulatory environment isn't settled, and that shapes how Israeli AI companies build from day one.
- Avnet Empowers the Artificial Intelligence Ecosystem with its Partners
- AI market leaders revealed by IDC
Our analysis of 151 Artificial Intelligence companies
$81.0b in tracked funding; 96% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Artificial Intelligence companies in Israel
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gong 🦄 Platform offering revenue intelligence solutions | $584M | 60 mo ago | Series E | 1,511 | Amit Bendov CEO and Co-Founder | WordPressSentryAtlassian Statuspage+45 | 18 signals ▼22% New product · Leadership · Announcements | 70 patents Patents concentrated in computing, sensing & instrumentation | 2 launchs · 1 partnership · 2 awards |
| 2 | Hailo 🦄 Provider of neural learning processors for edge AI applications 87Funding top 23%Moat top 26%Innovation top 27%Market top 29% All 11 signals ▾Fundingtop 23% Moattop 26% Innovationtop 27% Markettop 29% AItop 30% Techtop 33% Globaltop 36% Talenttop 38% Producttop 39% Growthtop 45% Newsbottom 29% Funding: Raised $340M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Moat: Editorial + unicorn rating 9/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 87/100 | $340M | 26 mo ago | Series C | 200 | Avi Baum Co-Founder & Chief Technology Officer | WordPressMarkerMySQL+29 | — | — | — |
| 3 | AI21 Labs 🦄 Platform offering AI focused writing and reading assistants 83News top 19%AI top 20%Innovation top 21%Patents top 22% All 13 signals ▾Newstop 19% AItop 20% Innovationtop 21% Patentstop 22% Fundingtop 24% Techtop 24% Growthtop 25% Moattop 25% Talenttop 28% Producttop 34% Markettop 47% Globalbottom 47% Fin. healthbottom 36% News: 7 BI events in 12 mo (of 33 tracked, 5 types) · +600% YoY AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 83/100 | $336M | 13 mo ago | Series D | 200 | Amnon Shashua Co-Founder | WordPress Block EditorWordPressMySQL+36 | 7 signals ▲600% M&A · Capital raise · Funding | 71 patents AI-driven controllable text generation and multimodal summarization technologies | — |
| 4 | Pixellot Provider of AI-automated sports video capture, production, streaming, and analytics | $218M | 4 mo ago | Series D | 207 | Gal Oz Co-Founder & CTO | Cart FunctionalityWordPressPlesk+37 | 3 signals ▲50% Funding | 60 patents AI-driven automated sports video production, highlight generation, and content-layer compression. | — |
| 5 | Trigo Provider of computer vision AI solutions for retail stores | $199M | 43 mo ago | Series C | 200 | Daniel Gabay Co-Founder & CEO | WordPressApple iCloud MailGoogle Workspace+34 | — | — | — |
| 6 | Torq 🦄 Provider of security hyperautomation platform designed for autonomous security operations 87Funding top 15%AI top 20%Tech top 25%Moat top 31% All 8 signals ▾Fundingtop 15% AItop 20% Techtop 25% Moattop 31% Growthtop 35% Talenttop 38% Markettop 41% Globalbottom 46% Funding: Raised $192M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 87/100 | $192M | 5 mo ago | Series D | 125 | Ofer Smadari Co-Founder & CEO | WordPressSentryZendesk+33 | — | — | 1 launch |
| 7 | exodigo Provider of AI-based subsurface mapping services 74Funding top 19%AI top 30%Product top 30%Growth top 35% All 12 signals ▾Fundingtop 19% AItop 30% Producttop 30% Growthtop 35% Moattop 35% Talenttop 38% Innovationtop 42% Markettop 45% Patentstop 49% Techbottom 46% Newsbottom 45% Globalbottom 44% Funding: Raised $175M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) AI: Classified as an AI company · Product described with: ai-based rank vs industry peers · Fliar Intelligence Index 74/100 | $175M | 11 mo ago | Series B | 94 | Ido Gonen Co-Founder & CTO | WebflowHubSpotcore-js+13 | — | 4 patents Subsurface utility detection and mapping using GaN transmitters and airborne sensors | — |
| 8 | ThetaRay Developer of AI based cyber threats and operational risk detection platforms | $133M | 33 mo ago | Series D | 134 | Mark Gazit Senior Advisor | WordPressApple iCloud MailGoogle Workspace+42 | 7 signals ▲250% Leadership | 20 patents AI-driven anomaly detection for cybersecurity and financial fraud analytics | — |
| 9 | Buildots Developer of construction intelligence software using computer vision and algorithms | $121M | 12 mo ago | Series D | 3 | Yakir Sudry Co-Founder & CTO | WordPressApple iCloud MailGoogle Workspace+36 | 3 signals ▼73% M&A · Contracts | 20 patents AI-driven computer vision for real-time construction site tracking and object localization | 4 launchs · 1 partnership |
| 10 | Ibex Provider of AI-powered diagnostic solutions for pathology | $114M | 33 mo ago | Series C | 80 | Joseph Mossel Co-Founder & CEO | WordPressMySQLPHP+28 | — | — | 2 partnerships |
| 11 | Fetcherr Provider of price intelligence solutions for e-commerce businesses | $110M | 8 mo ago | Series C | 45 | Robby Nissan Co-Founder & Chief Strategy Officer | WebflowApple iCloud MailGoogle Workspace+17 | — | 6 patents Real-time e‑commerce offer and virtual inventory management platforms | 1 partnership |
| 12 | Intuition Robotics Provider of an AI-based social robot that acts as a companion for the elderly | $83M | 33 mo ago | Series C | 74 | — | — | — | 54 patents Adaptive human‑robot interaction: user availability detection, emotional gestures, personalized device behavior | — |
| 13 | SeeTree AI-powered platform optimizing agriculture and forestry with per-tree intelligence | $65M | 29 mo ago | Series C | 81 | Barak Hachamov Co-Founder | WebflowLeadfeederLinkedin Insight Tag+12 | — | — | 1 partnership |
| 14 | NeuReality Provider of AI accelerators 74AI top 18%Growth top 25%Funding top 31%Patents top 32% All 11 signals ▾AItop 18% Growthtop 25% Fundingtop 31% Patentstop 32% Newstop 33% Innovationtop 34% Moattop 42% Talenttop 42% Techbottom 47% Marketbottom 43% Globalbottom 43% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) rank vs industry peers · Fliar Intelligence Index 74/100 | $64M | 27 mo ago | Series A | 50 | Yossi Kasus Co-Founder | WordPressMySQLPHP+21 | 5 signals ▲400% Leadership | 17 patents AI accelerator job scheduling and high‑speed communication protocols for AI processing | 1 partnership |
| 15 | Dream 🦄 Developer of an AI platform for national cyber resilience solutions 76Moat top 15%AI top 20%Funding top 26%Talent top 28% All 9 signals ▾Moattop 15% AItop 20% Fundingtop 26% Talenttop 28% Growthtop 35% Markettop 47% Techtop 49% Globalbottom 37% Newsbottom 21% Moat: Editorial + unicorn rating 8/10 · Unicorn AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 76/100 | $55M | 16 mo ago | Series B | 50 | Sebastian Kurz Co-Founder | WordPressApple iCloud MailMicrosoft 365+24 | — | — | — |
| 16 | Tabnine AI powered coding assistant for developers | $55M | 31 mo ago | Acquired | 43 | — | WordPressSentryApple iCloud Mail+27 | — | — | — |
| 17 | Sensi Provider of an AI and SaaS-based remote care monitoring platform for caregivers and home agencies | $53M | 8 mo ago | Series C | 89 | — | WordPress Block EditorwpBakeryWordPress+42 | — | — | — |
| 18 | Qodo AI powered code generation platform 74AI top 19%Tech top 20%Funding top 25%Moat top 31% All 9 signals ▾AItop 19% Techtop 20% Fundingtop 25% Moattop 31% Talenttop 38% Growthtop 45% Newstop 48% Marketbottom 45% Globalbottom 37% AI: Classified as an agentic-AI company · Product described with: ai powered, generative ai Tech: 70 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $50M | 2 mo ago | Series B | — | Itamar Friedman Co-Founder & CEO | Node.jsRadix UITailwind CSS+32 | — | — | — |
| 19 | Greeneye AI precision spraying for sustainable agriculture, reducing chemical usage and increasing profitability | $49M | 26 mo ago | Series B | 38 | Nadav Bocher Co-Founder & CEO | WordPressMySQLPHP+28 | — | — | 1 partnership |
| 20 | Navina Healthcare-tech solution leveraging AI technology | $44M | 14 mo ago | Series C | 75 | Ronen Lavi Co-Founder & CEO | WebflowSentryZendesk+29 | — | — | — |
| 21 | ONCOHOST AI-based oncology therapy plan solution for professionals 64Patents top 27%Moat top 28%Talent top 28%Innovation top 29% All 10 signals ▾Patentstop 27% Moattop 28% Talenttop 28% Innovationtop 29% AItop 30% Fundingtop 31% Techbottom 42% Marketbottom 41% Globalbottom 35% Newsbottom 18% Patents: 55 patents matched (strict assignee match) · 38 filings since 2022 vs 17 in 2017-21 Moat: Editorial + unicorn rating 8/10 · IP moat: 55 patents rank vs industry peers · Fliar Intelligence Index 64/100 | $43M | 13 mo ago | Series C | 48 | Yuval Shaked Co-Founder | Cart FunctionalityWebflowSalesforce+11 | — | 55 patents AI-driven predictive analytics for personalized cancer treatment response and biomarker identification | 2 job openings |
| 22 | Onyx Provider of a secure control plane for managing AI agents 32Funding top 34%Talent top 38%Global bottom 48%Tech bottom 42% All 5 signals ▾Fundingtop 34% Talenttop 38% Globalbottom 48% Techbottom 42% Marketbottom 31% Funding: Raised $40.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $40M | 3 mo ago | Series A | — | Gil Elbaz Co-Founder | WebflowGSAPAmazon Web Services+12 | — | — | — |
| 23 | Orca AI Developer of maritime artificial intelligence platform for enhanced situational awareness 72AI top 25%Patents top 28%Innovation top 30%Moat top 32% All 11 signals ▾AItop 25% Patentstop 28% Innovationtop 30% Moattop 32% Fundingtop 35% Growthtop 35% Talenttop 38% Techtop 45% Marketbottom 45% Globalbottom 40% Newsbottom 20% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Patents: 22 patents matched (strict assignee match) · 21 filings since 2022 vs 1 in 2017-21 rank vs industry peers · Fliar Intelligence Index 72/100 | $39M | 13 mo ago | Series B | 50 | Dor Raviv Co-Founder & CTO | WordPressMySQLPHP+29 | — | 22 patents Marine camera-based perception and collision avoidance using AI-driven distance estimation | 1 job opening |
| 24 | Blink Developer of a platform for agentic security operations and automation 78AI top 18%Patents top 23%Innovation top 28%Tech top 28% All 10 signals ▾AItop 18% Patentstop 23% Innovationtop 28% Techtop 28% Fundingtop 29% Growthtop 35% Moattop 37% Talenttop 38% Globalbottom 45% Marketbottom 42% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Patents: 17 patents matched (strict assignee match) · 13 filings since 2022 vs 4 in 2017-21 rank vs industry peers · Fliar Intelligence Index 78/100 | $26M | 10 mo ago | Series B | 41 | Zion Zatlavi Co-Founder & CBO | WebflowSentryApple iCloud Mail+29 | — | 17 patents Eye‑tracking, vision‑therapy, and eyewear fitting using AI‑driven digital display technologies | 1 partnership |
| 25 | Qbiq Developer of an AI platform for automated architectural space planning | $26M | 17 mo ago | Series A | 43 | Elad Kaminer Co-Founder & CTO | WebflowSplidecore-js+25 | — | — | 1 job opening |
| 26 | aiOla Developer of speech-to-text, text-to-speech, and voice AI enterprise solutions 57AI top 18%Funding top 36%Talent top 38%Patents top 43% All 9 signals ▾AItop 18% Fundingtop 36% Talenttop 38% Patentstop 43% Innovationtop 45% Growthtop 45% Techtop 48% Globalbottom 46% Marketbottom 37% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Funding: Raised $25.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $25M | 11 mo ago | Series A | — | Omri Shai Founder & CEO | WordPressApple iCloud MailGoogle Workspace+25 | — | 5 patents AI-driven speech keyword detection and predictive modeling for text, data, and time series | 1 launch |
| 27 | Bria Provider of licensed data-trained AI platform for visual content generation 74AI top 20%Tech top 23%Funding top 30%Growth top 35% All 10 signals ▾AItop 20% Techtop 23% Fundingtop 30% Growthtop 35% Talenttop 38% Moattop 39% Partnerstop 41% Marketbottom 43% Newsbottom 41% Globalbottom 38% AI: Classified as an AI company Tech: 49 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 74/100 | $24M | 15 mo ago | Series B | 44 | Gal Jacobi Co-Founder & President | SentryReactReact Router+24 | — | — | 2 launchs · 1 award |
| 28 | Tastewise Offers AI-based food intelligence solutions for restaurants | $24M | 12 mo ago | Series B | 75 | Eyal Gaon Chief Technology Officer and Co-Founder | WordPress Block EditorWordPressMySQL+21 | — | — | 1 internship · 1 launch |
| 29 | QuantHealth Provider of AI-based clinical trail management tool for researchers 55AI top 30%Funding top 34%Growth top 35%Moat top 39% All 9 signals ▾AItop 30% Fundingtop 34% Growthtop 35% Moattop 39% Techtop 42% Talentbottom 49% Newsbottom 42% Globalbottom 38% Marketbottom 32% AI: Classified as an AI company · Product described with: ai-based Funding: Raised $22.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $22M | 8 mo ago | Series A | 21 | Orr Inbar Co-Founder & CEO | DatoCMSApple iCloud MailGoogle Workspace+20 | — | — | 1 award |
| 30 | Imagene Provider of an AI-based cancer diagnosis and precision medicine planning software for healthcare providers | $22M | 11 mo ago | Series B | 31 | Dean Bitan Chief Executive Officer | WordPressMySQLPHP+22 | — | 6 patents AI-driven histopathology image analysis for automated disease diagnosis | 1 job opening |
| 31 | Datricks Provider of diversified management consulting services | $22M | 21 mo ago | Series A | 25 | Haim Halpern Co-Founder & CEO | WordPressMySQLPHP+17 | — | — | — |
| 32 | RailVision Developer of vision sensor technology for railway safety and efficiency | $16M | 20 mo ago | Public | 65 | Noam Teich Co-Founder & Director | DrupalPHPAmazon Web Services+27 | 6 signals Acquisition · Announcements · M&A | — | 1 job opening · 1 launch · 2 partnerships |
| 33 | Second Nature Provider of online sales coaching software 67AI top 20%Growth top 35%Talent top 38%Moat top 39% All 9 signals ▾AItop 20% Growthtop 35% Talenttop 38% Moattop 39% Fundingtop 40% Techtop 42% Newsbottom 45% Globalbottom 45% Marketbottom 44% AI: Classified as an AI company Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 67/100 | $16M | 8 mo ago | Series B | 48 | Alon Shalita Co-Founder | WordPressApple iCloud MailMicrosoft 365+37 | — | — | — |
| 34 | Package.AI Provider of an AI platform for customer engagement and last-mile operations 64AI top 20%Innovation top 32%Tech top 34%Growth top 35% All 11 signals ▾AItop 20% Innovationtop 32% Techtop 34% Growthtop 35% Producttop 37% Talenttop 38% Fundingtop 43% Moattop 48% Marketbottom 38% Globalbottom 36% Customersbottom 10% AI: Classified as an AI company Innovation: 7 product lines · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 64/100 | $14M | 16 mo ago | Series A | 20 | Yoav Sadeh Co-Founder & CTO | WordPressMySQLPHP+31 | — | — | 2 awards |
| 35 | CogniFiber Manufacturer of AI-powered in-fibre optical computing hardware | $14M | 23 mo ago | Series A | 8 | — | — | — | 46 patents Photonic integrated circuits and multi‑core fiber for ultra‑wideband optical computing | — |
| 36 | Perfect Provider of AI-powered platform for talent acquisition and recruitment automation | $13M | 15 mo ago | Seed | 29 | Ronen Daniel Co-Founder | Webflow EcommerceWebflowQuill+31 | — | — | — |
| 37 | Cybord Provider of AI-powered material compliance monitoring software for PCB manufacturers | $13M | 1 mo ago | Series A | 31 | — | WordPressMySQLPHP+32 | — | 28 patents High‑resolution traceability and quality assessment of electronic components and assemblies. | — |
| 38 | Niv Ai Provider of power orchestration solutions for artificial intelligence workloads 64Funding top 36%AI top 45%Talent top 45%Global bottom 48% All 4 signals ▾Fundingtop 36% AItop 45% Talenttop 45% Globalbottom 48% Funding: Raised $12.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 64/100 | $12M | 3 mo ago | Seed | — | Tomer Timor Co-Founder & CEO | — | — | — | — |
| 39 | Onit Provider of an AI-powered security operations platform for exposure management 32Talent top 28%AI top 45%Funding top 46%Tech bottom 42% All 6 signals ▾Talenttop 28% AItop 45% Fundingtop 46% Techbottom 42% Globalbottom 33% Marketbottom 25% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated AI: Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 32/100 | $11M | 2 mo ago | Seed | — | Ofer Amitai Co-Founder & CPO | WebflowAmazon Web ServicesReddit Ads+13 | — | — | — |
| 40 | Impala Provider of an AI inference engine designed for scalable AI deployment 55Talent top 35%Funding top 37%AI top 45%Tech bottom 39% All 5 signals ▾Talenttop 35% Fundingtop 37% AItop 45% Techbottom 39% Globalbottom 33% Talent: 3 named leaders on record Funding: Raised $11.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $11M | 7 mo ago | Seed | — | Boaz Touitou Co-Founder and CTO | WebflowGSAPFancyBox+11 | — | — | 1 award |
| 41 | kardome Provider of noise reduction software using speech recognition 40AI top 20%Funding top 39%Tech top 48%Talent bottom 49% All 7 signals ▾AItop 20% Fundingtop 39% Techtop 48% Talentbottom 49% Globalbottom 36% Marketbottom 28% Newsbottom 18% AI: Classified as an AI company Funding: Raised $11.0M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 40/100 | $11M | 19 mo ago | Series A | 19 | Dani Cherkassky CEO | Webflowcore-jsjQuery+23 | — | — | 1 launch · 3 awards |
| 42 | Panjaya Online platform offering generative AI dubbing | $10M | 19 mo ago | Series A | 11 | Ariel Shallom Co-Founder | Tailwind CSSReact RouterReact+6 | — | — | 2 partnerships |
| 43 | Slice AI-based cap table management platform | $7M | 4 mo ago | Series A | — | Yoel Amir Co-Founder | Webflow EcommerceWebflowAmazon Web Services+18 | — | — | 2 launchs |
| 44 | Swan Provider of an AI-powered platform for automating go-to-market workflows | $6M | 3 mo ago | Series A | — | Ido Goldberg Co-Founder & CPO | WebflowVimeoAmazon Web Services+23 | — | — | — |
| 45 | lynxight Provider of AI and SaaS-based drowning detection solutions for aquatic professionals 37AI top 25%Moat top 38%Funding top 43%Patents top 47% All 8 signals ▾AItop 25% Moattop 38% Fundingtop 43% Patentstop 47% Innovationbottom 48% Techbottom 44% Globalbottom 43% Marketbottom 31% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Moat: Editorial + unicorn rating 4/10 · IP moat: 17 patents rank vs industry peers · Fliar Intelligence Index 37/100 | $6M | 15 mo ago | Series A | 28 | — | WordPressMySQLPHP+21 | — | 17 patents Underwater video analytics for swimmer tracking and automated drowning detection | 1 partnership |
| 46 | Fermata AI-powered indoor farm monitoring solutions provider | $5M | 17 mo ago | Series A | 15 | — | HubSpot CMS HubIsotopeHighlight.js+22 | — | — | — |
| 47 | Hi Auto AI-power speech recognition platform for automobiles 55AI top 18%Growth top 35%Moat top 38%Tech top 42% All 11 signals ▾AItop 18% Growthtop 35% Moattop 38% Techtop 42% Fundingtop 48% Talentbottom 49% Patentsbottom 45% Globalbottom 43% Marketbottom 41% Innovationbottom 41% Newsbottom 18% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $4M | 14 mo ago | Series A | 49 | Eyal Shapira Co-Founder & CTO | WordPressApple iCloud MailGoogle Workspace+33 | — | 4 patents Audio-visual speaker separation and localization for improved voice control systems. | 2 launchs |
| 48 | Captain's Eye Provider of AI-powered video analytics platform for maritime and on-land use | $4M | 9 mo ago | Series A | 10 | — | WebflowMicrosoft AdvertisingCloudflare Turnstile+15 | — | — | 1 partnership |
| 49 | Lattica Provider of a privacy-preserving inference platform for AI model deployment | $3M | 13 mo ago | Seed | — | Maor Conforti Founder & CEO | WordPressMySQLPHP+19 | — | — | — |
| 50 | Marketeam.ai AI-powered marketing platform that offers autonomous AI marketing agents for expert strategy and operational… | $3M | 16 mo ago | Seed | — | Shalom Manova Co-Founder | WixSentryBootstrap+18 | — | — | — |
Top 12 Artificial Intelligence companies in Israel
#1
Series D · Petah Tikva, Central District · founded 2013 · 207 employees$218.3Mraised▾
Provider of AI-automated sports video capture, production, streaming, and analytics. The company offers solutions for producing, streaming, analyzing, and monetizing sports content. It provides camera systems, software, and platforms for various sports. The company's technology delivers video coverage of sporting events.
- Jan 2026Series D$15M
- Jan 2026Venture Debt$20M
- May 2022Series D$161M
- Jun 2020Series B$16M
#2
Torq 🦄Series D · Tel Aviv, Tel Aviv · founded 2019 · 125 employees$192Mraised▾
Provider of security hyperautomation platform designed for autonomous security operations. The platform offers capabilities including AI agents, case management, and integrations. It supports security operations, incident response, and threat enrichment. The platform also facilitates cloud security, unauthorized access response, and alert triage.
- Jan 2026Series D$140M
- Sep 2024Series C$70M
- Jan 2024Series B$42M
- Dec 2021Series B$50M
#3
Series B · Tel Aviv, Tel Aviv · founded 2022$50Mraised▾
AI powered code generation platform. It is a generative AI coding platform that provides developers with AI tools for writing, testing, and reviewing code within the integrated development environment and Git. The platform allows users to analyze the code using natural language feature.
- Mar 2026Series B$70M
- Sep 2024Series A$40M
- 2023Seed—
#4
Series A · Tel Aviv · founded 2024$40Mraised▾
Provider of a secure control plane for managing AI agents. It offers tools for AI observability, security, governance, and orchestration. The platform aims to give teams the control needed to protect and measure AI agent adoption. It strengthens security posture, identifies vulnerabilities, and enforces real-time safeguards. The platform also helps to satisfy security standards and regulatory requirements. It optimizes for cost, accuracy, and latency.
- Mar 2026Seed$5M
- Mar 2026Series A$35M
#5
Series D · Tel Aviv, Tel Aviv · founded 2017 · 200 employees$336Mraised▾
Platform offering AI focused writing and reading assistants. It provides users with AI systems with a high capacity to understand and generate natural language. Its product WordTune also uses AI to give suggestions for rewriting texts.
- May 2025Series D$300M
- Nov 2023Series C$53M
- Aug 2023Series C$155M
- Jul 2022Series B$64M
#6
Series A · Tel Aviv, Tel Aviv · founded 2020 · 31 employees$12.7Mraised▾
Provider of AI-powered material compliance monitoring software for PCB manufacturers. It uses AI for real-time visual inspection of component materials. Its features include effect detection, electronic component authentication, cyberthreats prevention, certification management, process optimization, and detection of manufacturers.
- Apr 2026Series A$7M
- Sep 2024Series A$8.7M
- Mar 2022Seed$4M
#7
Series C · Netanya, Central District · founded 2018 · 45 employees$109.5Mraised▾
Provider of price intelligence solutions for e-commerce businesses. It enables e-commerce sellers to analyze product listings and predicts prices by analyzing cross-market data. Its features include bucket pricing optimization, CTR optimization, competitor price predictions, yield optimization, and demand prediction.
- Sep 2025Series C$42M
- Jun 2024Series B$90M
- Apr 2023Series A$12.5M
- 2022Series A$7M
#8
Series B · Tel Aviv, Tel Aviv · founded 2020 · 94 employees$175Mraised▾
Provider of AI-based subsurface mapping services
- Jul 2025Series B$96M
- Feb 2024Series A$105M
- Jan 2023Seed$41M
- Oct 2022Seed—
#9
Series C · Tel Aviv, Tel Aviv · founded 2019 · 89 employees$53Mraised▾
Provider of an AI and SaaS-based remote care monitoring platform for caregivers and home agencies. The company has developed a digital platform that assists remote care teams, caregivers, and professionals with elderly care. The platform has AI-based audio technology, real-time activity tracker, and risk management tools for professionals. The software provides system notification, accessibility tools, and more for elderly care management and services.
- Oct 2025Series C$45M
- Jun 2024Series B$31M
- Jan 2022Series A$14M
- Mar 2021Seed$3.5M
#10
Series D · Tel Aviv, Tel Aviv · founded 2018 · 3 employees$121Mraised▾
Developer of construction intelligence software using computer vision and algorithms. This platform tracks site progress by comparing visual data against project plans to identify deviations and potential delays. It integrates with building information modeling and scheduling systems to provide visibility into construction workflows. The technology assists project teams in managing trade activities and documenting site conditions throughout the building process. By analyzing site imagery, the system generates reports on work completion and identifies risks that may impact delivery timelines.
- May 2025Series D$45M
- Jul 2024Series C$15M
- May 2022Series C$60M
- Aug 2021Series B$30M
#11
Seed · Tel Aviv · founded 2025$12Mraised▾
Provider of power orchestration solutions for artificial intelligence workloads. It offers high-resolution sensors to capture telemetry, providing data center operators visibility into infrastructure. By analyzing data, it maps the electrical fingerprint of specific artificial intelligence workloads. This actionable intelligence synchronizes energy and compute, eliminating the need for worst-case-scenario buffering.
- Mar 2026Seed$12M
#12
Seed · Israel · founded 2025$11Mraised▾
Provider of an AI-powered security operations platform for exposure management. The platform focuses on resolving security tasks through decision-based processes. It offers features such as exposure analysis, decision surfacing, and continuous resolution. The platform integrates with existing security stacks, aiming to improve operational efficiency and reduce resolution times. It automates remediation tasks and facilitates vulnerability management.
- Mar 2026Seed$11M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Artificial Intelligence coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Artificial Intelligence is moving in Israel
A read on the academic research around Artificial Intelligence — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 188 Israel-affiliated papers.
- Meta44
- Tel Aviv University25
- Stratasys24
- Ben-Gurion University of the Negev18
- Bar-Ilan University18
- Artificial neural network1→4
- Convolutional neural network5
- Artificial neural network5
- Context (archaeology)4
- Pattern recognition (psychology)3
- Identification (biology)3
- Artificial neural network4
- Action (physics)4
- Transformer2
- Supervised learning2
- Field (mathematics)2
Where artificial intelligence is researched across Israel
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.