Innovation
10 patent families (9 granted) — focus: Electricity & electronics, Physics & computing; filing pace accelerating. Cited 372 times.
| Year | Filings |
|---|---|
| 2015 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 5 |
| 2020 | 3 |
| 2021 | 1 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
Social engagement
Social engagement: 19.9K social following, 5 posts in the last 12 months — below the industry typical range.
Investor mix
21 investors on record; lead investors include Poalim Capital Markets, JVP, Abn Amro, Portage.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 10 | 48% |
| Private equity | 2 | 10% |
| Accelerator & incubator | 2 | 10% |
| Bank & private debt | 1 | 5% |
| Other / undisclosed | 6 | 29% |
Recent activity
22 Jun 2026
Event
VivaTech Paris
