Best Business Services Companies in Sweden
The 1880 best Business Services companies in Sweden in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Conapto.
Sweden's Business Services sector isn't short on activity: we're tracking 1,880 companies here, ranked by disclosed equity funding and recent momentum, with total disclosed capital sitting at $181M across the field. Conapto leads by a distance at $39M raised, with evroc at $14M the only other name clearing eight figures. No unicorns yet. But the funding is real, the investor base is active (Almi Invest and Uppsala Innovation Centre show up repeatedly), and the gap between the top earners and the median company is wide enough to tell you exactly where the conviction is concentrated.
So what's moving the needle right now? Productivity and business software apps are clocking median install growth of roughly +19% year-on-year across 93 tracked apps, which is the kind of quiet signal that tends to precede louder funding rounds. Hot themes in the coverage data include analytics tools, ecosystem services and business partnership infrastructure. Globally, the appetite for scaling business services platforms is clearly there: Sila's $100M raise from Permira and Tata Tele's Google Cloud tie-up both point toward consolidation and partnership as the dominant playbook. If you're watching where Sweden fits into that broader shift, this list is your starting point.
Ranked: Best Business Services companies in Sweden
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conapto Provider of data center colocation services | $39M | 37 mo ago | Acquired | 30 | 2018 | WordPressMySQLPHP+27 | — | 1 award |
| 2 | Lexly Provider of legal advisory services | $31M | — | Early Stage | 91 | 2004 | — | — | — |
| 3 | evroc Provider of cloud, storage, networking, and other services | $14M | 14 mo ago | Series A | — | 2016 | Apple iCloud MailVideoJSReact+9 | — | 2 launchs · 2 partnerships |
| 4 | Speqta Provider of online sales and marketing services | $13M | 76 mo ago | Series A | 25 | 2003 | — | — | — |
| 5 | ChromaWay Developer of blockchain platform integrating relational databases for decentralized applications | $10M | 52 mo ago | Series A | 50 | 2014 | StoryblokApple iCloud MailGoogle Workspace+14 | 15 patents Decentralized blockchain-based file storage and real-time communication infrastructure | — |
| 6 | ROI Provider of SEO and sales services | $10M | 64 mo ago | Series A | 25 | 2017 | WordPressMySQLPHP+26 | — | — |
| 7 | Skyresponse Provider of personal care & safety services | $7M | 55 mo ago | Series B | 33 | 2007 | HubSpot CMS HubAtlassian StatuspageAmazon Web Services+22 | 14 patents Emergency alarm communication platform with automated call grouping and social distress monitoring | 1 job opening · 1 launch · 2 partnerships |
| 8 | Ocean Provider of web design and branding services | $6M | 37 mo ago | Seed | — | 2001 | Tailwind CSSApache HTTP ServerAmazon Web Services+1 | — | 1 launch |
| 9 | digip AI interfaced brand protection solutions | $6M | 42 mo ago | Seed | 17 | 2019 | Cart FunctionalityNode.jsNextAuth.js+23 | — | — |
| 10 | Focus Nordic Online retailer offering multi-category electronics products | $4M | 58 mo ago | Funding Raised | — | 2010 | Node.jsTypeScriptGraphQL+16 | — | 3 launchs |
| 11 | Lavendla Provider of funeral planning services | $3M | 100 mo ago | Seed | 48 | 2014 | WordPress Block EditorWordPressSentry+23 | — | — |
| 12 | Hemla Provider of IoT developemt services | $3M | 19 mo ago | Seed | — | 2024 | — | — | — |
| 13 | Swiftcourt Platform offering contract creation solution | $3M | 29 mo ago | Seed | 17 | 2015 | Concrete CMSPHPBootstrap+14 | — | — |
| 14 | LifeClean Provider of facility management services | $2M | 74 mo ago | Seed | — | 2012 | WordPressMySQLPHP+17 | — | 2 partnerships |
| 15 | ELVA11 Provider of IT consulting services specializing in system development and cybersecurity | $2M | 13 mo ago | Acquired | — | 2025 | Wix eCommerceWixSentry+11 | — | — |
| 16 | Ripe Provider of database services | $2M | 44 mo ago | Seed | 10 | 2021 | — | — | — |
| 17 | Reksoft Software development company | $2M | 49 mo ago | Late Stage | 235 | 1991 | WordPressMySQLPHP+12 | — | — |
| 18 | Reliefed Provider of 3D printing services | $2M | 44 mo ago | Seed | — | 2006 | — | 93 patents Advanced extrusion/pultrusion of composite structures and electrode manufacturing for electrochemical applications | — |
| 19 | Climate Recovery Provider of HVAC services | $2M | 83 mo ago | Funding Raised | — | 2008 | — | 83 patents High‑temperature industrial ventilation duct components and mounting systems for HVAC | — |
| 20 | AIM Sweden Providing Industrial 3D Printing services and consultancy | $2M | 117 mo ago | Series A | 10 | 2015 | — | — | 1 launch |
| 21 | United Robots Provider of AI and NLG based publishable editorial news texts generating and process automation services | $2M | 59 mo ago | Seed | 23 | 2016 | HubSpot CMS HubAmazon Web ServicesMicrosoft Advertising+20 | — | — |
| 22 | Taggr Provider of IOT based equipment sensing, insights, and intelligence services | $1M | 35 mo ago | Seed | 7 | 2019 | — | — | — |
| 23 | pure-carbon.ch Provider of engineering consulting services | $1M | 198 mo ago | Deadpooled | — | — | — | — | — |
| 24 | GlobalConnect Provider of fiber-based broadband and data communication services | $1M | 29 mo ago | Acquired | 1,900 | 1998 | WordPressMySQLPHP+16 | — | — |
| 25 | Growloop Provider of business consulting and training services | $1M | 47 mo ago | Seed | 6 | 2021 | — | — | — |
| 26 | Nativus Provider of computer-aided facility management software for commercial spaces | $1M | 70 mo ago | Funding Raised | 2 | 2018 | — | — | — |
| 27 | Innovation Skane Provider of business advisory, entrepreneurship consulting, and other services | $950K | 30 mo ago | Funding Raised | 47 | 2015 | WordPressPleskMySQL+11 | — | — |
| 28 | CanaryBit Provider of IT service suite solutions | $912K | 28 mo ago | Funding Raised | 6 | 2020 | — | — | — |
| 29 | Sigma Connectivity Provider of engineering consulting services | $813K | 119 mo ago | Funding Raised | 212 | 2013 | Cart FunctionalitySquarespace CommerceSquarespace+19 | — | — |
| 30 | Invest in Skåne Provider of services for international companies considering investment and expansion | $812K | 77 mo ago | Funding Raised | 30 | 2008 | DrupalPHPApache HTTP Server+8 | 22 patents Semi-solid metal slurry production and casting tooling for advanced metal manufacturing | 3 partnerships · 1 expansion |
| 31 | Coor Provides commercial property cleaning services | $784K | 87 mo ago | Public | 11,074 | 1998 | Apple iCloud MailMicrosoft 365Amazon Web Services+24 | — | 1 partnership |
| 32 | Entiros Provider of diversified digital transformation services | $765K | 66 mo ago | Seed | 39 | 2010 | HubSpot CMS HubVideoJSEnvoy+22 | — | 1 launch |
| 33 | onvega Developer of data management intended to avoid valuable data from being missed or overlooked. | $721K | 75 mo ago | Funding Raised | 1 | 2010 | — | — | — |
| 34 | Warpin Reality Global immersive technology partner specializing in virtual reality, mixed reality, and augmented reality… | $709K | 57 mo ago | Seed | 26 | 2016 | — | — | — |
| 35 | Massive Dynamic Sweden Provider of software development and cybersecurity solutions | $590K | 44 mo ago | Funding Raised | — | 2019 | — | — | 1 partnership |
| 36 | Digmi Provider of customer experience services | $542K | 27 mo ago | Seed | 5 | 2021 | — | — | — |
| 37 | Machine Intelligence Sweden Provider of AI focused research services | $515K | 88 mo ago | Funding Raised | — | 2017 | — | — | — |
| 38 | Just Arrived Provider of recruitment services | $476K | 102 mo ago | Deadpooled | 33 | 2015 | WordPressMySQLPHP+11 | — | — |
| 39 | max21 Provider of logistics consulting services | $400K | 44 mo ago | Seed | 8 | 2021 | — | — | — |
| 40 | Whippy Provider of onboarding and employer branding services | $384K | 41 mo ago | Seed | 3 | 2018 | — | — | — |
| 41 | Creo Dynamics Provider of aerodynamic simulations, smart architecture, and noise control solutions | $369K | 104 mo ago | Acquired | 18 | 2010 | — | 26 patents Ultrasonic solid inspection and active noise‑control/acoustic damping for gas‑duct systems | — |
| 42 | Yayloh Provider of loyalty services | $338K | 62 mo ago | Seed | 10 | 2019 | Webflowanime.jsAmazon Web Services+31 | — | 1 partnership |
| 43 | Material Economics Provider of management strategy consulting services | $314K | 56 mo ago | Acquired | 35 | 2016 | DrupalPHPApache HTTP Server+5 | — | — |
| 44 | ThingWave Provider of IoT solutions for creating a connected and intelligent urban ecosystem. | $247K | 32 mo ago | Funding Raised | 10 | 2016 | — | 12 patents Non‑destructive testing and pre‑tension monitoring of steel bars and rock bolts | 1 launch |
| 45 | Wargön Innovation Provider of innovation acceleration services for circular economy solutions | $240K | 45 mo ago | Public | — | 2012 | WordPressWordPress Block EditorMySQL+14 | — | — |
| 46 | Combitech Provider of defense analyics | $186K | 77 mo ago | Acquired | 2,100 | 2006 | Apple iCloud MailMicrosoft 365Leaflet+22 | — | — |
| 47 | Mobilizing Expertise Mobilizing expertise for social impact through education, training, and project management | $138K | 78 mo ago | Public | 10 | 2015 | — | — | — |
| 48 | BlueBarricade Provider of blockchain-based identity for financial transactions | $124K | 36 mo ago | Seed | — | 2018 | — | — | — |
Top 12 Business Services companies in Sweden
#1
Series A · Stockholm, Stockholm County · founded 2016$13.9Mraised▾
Provider of cloud, storage, networking, and other services
- Mar 2025Series A$54.3M
- Jun 2023Seed$13.9M
#2
Acquired · Lund, Skane County · founded 2025$2.1Mraised▾
Provider of IT consulting services specializing in system development and cybersecurity. It delivers solutions across system development, AI, ML, cloud and DevOps. The company focuses on providing services with developers as its core. It offers services such as system development, AI and data engineering, cloud and DevOps and cyber security.
- Apr 2025Seed$2.1M
#3
Seed · Stockholm, Stockholm County · founded 2024$2.8Mraised▾
Provider of IoT development services. Company offers advanced alarm systems that utilize modern technology for responsiveness and integration. Company provides cameras that provide real-time monitoring and recording capabilities. Company offering devices that detect movement and alert homeowners of potential intrusions.
- Oct 2024Seed$2.8M
#4
Acquired · Stockholm, Stockholm County · founded 2018 · 30 employees$38.9Mraised▾
Provider of data center colocation services
- Apr 2023Conventional Debt$38.9M
#5
Seed · Malmo, Skane County · founded 2015 · 17 employees$2.8Mraised▾
Platform offering contract creation solution. It allows users to create, edit and share the contracts. It enables users to create digital sales contracts by embedding e-signatures, and secure payment features. It allows users to co-edit with the counterparty.
- Jan 2024Seed$2.2M
- May 2015Seed$572.2K
#6
Seed · Stockholm, Stockholm County · founded 2001$6.2Mraised▾
Provider of web design and branding services
#7
Series A · Stockholm, Stockholm County · founded 2014 · 50 employees$10.1Mraised▾
Developer of blockchain platform integrating relational databases for decentralized applications. The platform facilitates the creation of stable, efficient, and user-friendly applications. It provides tools for blockchain-enabled artificial intelligence through on-chain vector databases and distributed inference. The company offers professional services, consulting, development, innovation, and partnership opportunities.
- Jan 2022Series A$10M
- Dec 2021Grant (prize money)$1.4M
- Jul 2021Grant (prize money)$155.2K
- Jun 2015Seed$58.5K
#8
Seed · Stockholm, Stockholm County · founded 2019 · 17 employees$5.8Mraised▾
AI interfaced brand protection solutions. It is a trademark protection platform that operates in the business segment, offering a brand management platform and AI-powered analytics. The technology converts raw data into trademark intelligence, allowing for insights into user-influenced brands, customer retention, and more. It also provides domain administration services. It is a tool available on the subscription based pricing model.
- Dec 2022Seed$3.4M
- Jun 2021Seed$2.4M
#9
Acquired · Stockholm, Stockholm County · founded 1998 · 1900 employees$1.2Mraised▾
Provider of fiber-based broadband and data communication services. The company operates a fiber network to deliver connectivity solutions and data infrastructure. It provides high-capacity bandwidth and network services to support digital traffic requirements.
- Jan 2024Grant (prize money)$1.2M
#10
Funding Raised · Stockholm, Stockholm County · founded 2020 · 6 employees$911.8Kraised▾
Developer of cybersecurity platform designed for confidential data collaboration. The company's platform offers products that aim to protect a user's digital assets with open-source options and also offers collaboration between companies and public authorities for sharing sensitive data, enabling users to be analyzed by a third party without disclosing the contents of said data in plain text.
- Feb 2024Grant (prize money)$499.8K
- Oct 2022Grant (prize money)$412.1K
#11
Funding Raised · Lund, Skane County · founded 2015 · 47 employees$950Kraised▾
Provider of business advisory, entrepreneurship consulting, and other services
- Dec 2023Grant (prize money)$110.6K
- Mar 2021Grant (prize money)$493.5K
- Sep 2017Grant (prize money)$182.8K
- Jan 2017Grant (prize money)$163.2K
#12
Early Stage · Stockholm, Stockholm County · founded 2004 · 91 employees$30.7Mraised▾
Provider of legal advisory services
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Business Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising