Best Chatbots Companies in San Francisco, United States
The 350 best Chatbots companies in San Francisco, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Poolside.
Ranked: Best Chatbots companies in San Francisco
| # | Company | Disclosed funding | Last round | Stage | Founder | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poolside 🦄 Developer of artificial intelligence models and systems for software engineering | $626M | 20 mo ago | Series B | Jason Warner Co-Founder & Co-CEO | TurbopackSentryZendesk+14 | Top 5M | — | 3 launchs · 1 award |
| 2 | Sierra 🦄 A conversational AI platform that helps businesses to build customer experiences 87Funding top 12%AI top 20%Moat top 26%Growth top 28% All 8 signals ▾Fundingtop 12% AItop 20% Moattop 26% Growthtop 28% Talenttop 28% Techtop 32% Markettop 46% Globalbottom 37% Funding: Raised $285M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 87/100 | $285M | 1 mo ago | Series E | Bret Taylor Co-Founder | SanityTurbopackApple iCloud Mail+29 | Top 1M | — | — |
| 3 | Sesame Developer of voice-based artificial intelligence companions and lightweight eyewear products 82Funding top 18%AI top 28%Talent top 28%Patents top 34% All 8 signals ▾Fundingtop 18% AItop 28% Talenttop 28% Patentstop 34% Innovationtop 36% Techtop 41% Growthtop 45% Globaltop 48% Funding: Raised $250M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) AI: Holds AI/ML patents (G06N-family CPC) · Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 82/100 | $250M | 7 mo ago | Series B | Nate Mitchell Co-Founder & Chief Product Officer | DatoCMSSentryApple iCloud Mail+16 | Top 100k | 12 patents Patents concentrated in computing, sensing & instrumentation | 1 launch · 1 partnership |
| 4 | Serval 🦄 Developer of artificial intelligence agents for automated information technology workflows 80Funding top 18%AI top 30%Moat top 32%Tech top 34% All 8 signals ▾Fundingtop 18% AItop 30% Moattop 32% Techtop 34% Growthtop 35% Talenttop 38% Markettop 44% Globalbottom 45% Funding: Raised $122M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company · Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 80/100 | $122M | 6 mo ago | Series B | Alex McLeod Co-Founder & CTO | Framer SitesApple iCloud MailThree.js+27 | Top 5M | — | 2 job openings · 1 launch |
| 5 | Gorgias Provider of a conversational AI platform for ecommerce businesses | $104M | 28 mo ago | Series C | Alex Plugaru Co-Founder & CTO | Webflow EcommerceCart FunctionalityWebflow+41 | Top 1M | — | 2 launchs |
| 6 | Decagon 🦄 AI-powered customer experience platform 76Funding top 15%AI top 26%News top 31%Growth top 35% All 9 signals ▾Fundingtop 15% AItop 26% Newstop 31% Growthtop 35% Moattop 37% Talenttop 38% Markettop 46% Techtop 50% Globalbottom 39% Funding: Raised $100M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) AI: Classified as an AI company · Product described with: ai-driven, ai-powered rank vs industry peers · Fliar Intelligence Index 76/100 | $100M | 4 mo ago | Series D | Jesse Zhang Co-Founder & CEO | WebflowMarkerThree.js+22 | Top 1M | — | 1 internship · 1 launch · 2 partnerships |
| 7 | Forethought AI Provider of an AI platform for customer support and service teams | $92M | 12 mo ago | Acquired | Deon Nicholas Co-Founder | WebflowSalesforceAmazon Web Services+28 | Top 5M | — | 1 launch |
| 8 | Speak Mobile app to practice conversational English 57Customers top 10%Moat top 22%Funding top 25%Tech top 33% All 10 signals ▾Customerstop 10% Moattop 22% Fundingtop 25% Techtop 33% Markettop 43% Talenttop 45% Producttop 46% Globalbottom 36% Growthbottom 22% Newsbottom 21% Customers: App rating 4.8★ (37,781 reviews) · Review volume +58% in 6 mo Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 57/100 | $84M | 26 mo ago | Series B | Connor Zwick Co-Founder & CEO | SentryNode.jsMUI+30 | Top 1M | — | 1 award |
| 9 | Vapi Voice AI platform for developers 74Funding top 21%Tech top 24%AI top 26%Growth top 35% All 9 signals ▾Fundingtop 21% Techtop 24% AItop 26% Growthtop 35% Moattop 48% Talentbottom 49% Marketbottom 45% Globalbottom 37% Newsbottom 18% Funding: Raised $75.2M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Tech: 46 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 74/100 | $75M | 3 mo ago | Series B | Jordan Dearsley Co-Founder & CEO | TurbopackSentryNode.js+26 | Top 500k | — | 3 job openings |
| 10 | GC AI Provider of in-house legal AI | $72M | 7 mo ago | Series B | Cecilia Ziniti Co-Founder & CEO | Framer SitesApple iCloud MailGoogle Workspace+23 | Top 5M | — | 1 launch · 2 awards |
| 11 | Rasa Developer of a platform for building and deploying AI agent solutions | $71M | 28 mo ago | Series C | Alexander Weidauer Co-Founder | WebflowApple iCloud MailGoogle Workspace+29 | Top 1M | — | — |
| 12 | Listen Labs AI-powered platform that revolutionizes customer research 80Funding top 23%Growth top 28%AI top 30%Tech top 33% All 11 signals ▾Fundingtop 23% Growthtop 28% AItop 30% Techtop 33% Moattop 37% Talenttop 38% Innovationtop 40% Patentstop 42% Producttop 46% Markettop 48% Globalbottom 46% Funding: Raised $69.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $69M | 5 mo ago | Series B | Alfred Wahlforss Co-Founder & CEO | Framer SitesApple iCloud MailGoogle Workspace+22 | Top 500k | 11 patents Patents concentrated in electrical & electronics | — |
| 13 | Giga AI Developer of AI-powered agents for enterprise support and customer engagement 67Tech top 21%Talent top 28%AI top 30%Funding top 35% All 7 signals ▾Techtop 21% Talenttop 28% AItop 30% Fundingtop 35% Moatbottom 48% Globalbottom 43% Marketbottom 36% Tech: 32 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $65M | 7 mo ago | Series A | Varun Vummadi Co-Founder & CEO | Framer SitesThree.jsYouTube+17 | Top 5M | — | 1 launch |
| 14 | Crescendo AI-native customer support platform that blends conversational AI with human-in-the-loop assistance to… | $50M | 20 mo ago | Series C | Slava Zhakov Co-Founder & CTO | WebflowSalesforceAmazon Web Services+28 | Top 5M | 19 patents Ultrasonic surgical cutting and tissue‑manipulation tools for minimally invasive procedures | — |
| 15 | Lorikeet AI-powered customer support platform | $49M | 10 mo ago | Series A | Steve Hind Co-Founder | Framer SitesApple iCloud MailReact+25 | Top 5M | — | 2 launchs |
| 16 | Newo AI agents revolutionizing business communication, automating tasks, and increasing revenue 72AI top 20%Tech top 23%Talent top 28%Growth top 35% All 9 signals ▾AItop 20% Techtop 23% Talenttop 28% Growthtop 35% Globaltop 38% Patentstop 44% Innovationtop 46% Fundingtop 46% Marketbottom 37% AI: Classified as an AI company Tech: 53 technologies across 6/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 72/100 | $30M | 4 mo ago | Series A | Luba Ovtsinnikova Co-Founder | Node.jsGoogle CloudVue.js+24 | Top 5M | 3 patents AI-driven workflow automation and intelligent agent frameworks for enterprise software | 1 launch |
| 17 | Unique AI AI-based recruitment solutions provider | $30M | 15 mo ago | Series A | Stephane Boussely Co-Founder & CEO | HubSpot CMS HubApple iCloud MailMicrosoft 365+18 | Top 5M | 8 patents Arc‑fault circuit interrupter testing tools and powered wire‑pulling equipment. | — |
| 18 | Connectly Technologies Provider of an AI-powered platform for sales, support, and utility | $28M | 21 mo ago | Series B | Yandong Liu Co-founder and CTO | Webflowcore-jsPreact+22 | Top 10M | — | — |
| 19 | Pine Provider of AI assistance offering call customer service | $25M | 6 mo ago | Series A | Yurun Sun Co-Founder & CTO | TypeScriptNode.jsNaive UI+19 | Top 5M | — | — |
| 20 | Bland Provider of AI phone calling solutions | $22M | 21 mo ago | Series A | Sobhan Nejad Co-Founder & COO | WebflowSanityApple iCloud Mail+28 | Top 500k | 6 patents Modular anchoring systems for construction and marine structures | — |
| 21 | BRM AI-powered vendor and procurement management solutions for finance and compliance | $22M | 18 mo ago | Series A | Fabian Frank Co-Founder | Framer SitesReactCloudflare+12 | Top 10M | — | 2 launchs |
| 22 | Artisan Provider of an AI-powered platform for outbound sales automation | $21M | 14 mo ago | Series A | Sam Stallings Co-Founder & CPTO | TurbopackSentryNode.js+33 | Top 1M | 2 patents AI-driven environmental monitoring and water remediation systems | — |
| 23 | Petual Developer of an AI platform for automating audit and compliance testing 27Funding top 32%Talent top 38%Tech bottom 41%Global bottom 33% All 5 signals ▾Fundingtop 32% Talenttop 38% Techbottom 41% Globalbottom 33% Marketbottom 31% Funding: Raised $20.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 27/100 | $20M | 1 mo ago | Series A | Snir K Founder | Tailwind CSSAmazon Web ServicesGoogle Workspace+5 | Top 10M | — | — |
| 24 | Alex Provider of an AI-powered platform automating candidate screening and interview processes | $20M | 8 mo ago | Series A | Aaron Wang Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+20 | Top 5M | — | — |
| 25 | Glue AI-based personal assistance tools | $20M | 8 mo ago | Series A | Evan Owen CEO | SanityNode.jsRadix UI+23 | Top 10M | — | 1 launch |
| 26 | Interface AI AI-based platform to create Intelligent Virtual Assistants | $20M | 19 mo ago | Series B | Bruce Kim Co-Founder & CTO | WordPressApple iCloud MailGoogle Workspace+49 | Top 5M | 358 patents Advanced flooring and textile manufacturing, digital printing, and carbon‑sequestering surface technologies. | 2 awards |
| 27 | ManyChat SaaS based lead generation solutions for enterprises | $18M | 13 mo ago | Series B | — | TurbopackSentryZendesk+26 | Top 50k | 5 patents Patents concentrated in electrical & electronics | — |
| 28 | Dashbot AI based platform offering speech analytics solutions | $15M | 19 mo ago | Series A | Andrew Hong CEO | — | — | — | — |
| 29 | Yutori Developer of AI agents that monitor the web for users | $15M | 14 mo ago | Seed | Abhishek Das Co-Founder & Co-CEO | TurbopackEmotionSentry+17 | Top 5M | — | 2 launchs |
| 30 | Sapien AI AI-native platform empowering finance & operations teams with actionable insights | $9M | 19 mo ago | Seed | — | Cart FunctionalityTurbopackNode.js+21 | Top 5M | — | — |
| 31 | Champ Developer of AI-powered platform automating customer support and help desk tasks 42AI top 30%Tech top 39%Funding top 41%Talent bottom 49% All 6 signals ▾AItop 30% Techtop 39% Fundingtop 41% Talentbottom 49% Globalbottom 33% Marketbottom 31% AI: Classified as an AI company · Product described with: ai-powered Tech: 25 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 42/100 | $8M | 1 mo ago | Seed | Jagannath Putrevu Co-Founder & CEO | SanityTurbopackNode.js+16 | Top 10M | — | 1 job opening |
| 32 | Smallest.ai Developer of speech-to-text, text-to-speech, and voice agent artificial intelligence models | $8M | 9 mo ago | Seed | Sudarshan Kamath Co-Founder | TurbopackSentryNode.js+22 | Top 5M | — | 1 launch |
| 33 | Reddy Developer of an AI-powered coaching platform for customer service agents | $8M | 5 mo ago | Series A | Adam Levin Co-Founder & CEO | Google Cloudcore-jsGoogle Font API+12 | Top 10M | — | — |
| 34 | Robyn Developer of an emotionally intelligent AI application for personal support 21Funding top 49%Talent bottom 49%Tech bottom 35%Global bottom 33% All 4 signals ▾Fundingtop 49% Talentbottom 49% Techbottom 35% Globalbottom 33% Funding: Raised $5.5M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 21/100 | $6M | 7 mo ago | Seed | Jenny Shao Founder & CEO | SentryRadix UITailwind CSS+5 | Top 50M | — | — |
| 35 | Ember AI-powered note-taking platform designed for healthcare professionals | $5M | 6 mo ago | Seed | Warren Wang Co-Founder & CTO | WebflowUptimeRobotMicrosoft Advertising+10 | Top 10M | 40 patents Patents concentrated in health & consumer products | — |
| 36 | Ambient Provider of AI-powered software solution | $5M | 13 mo ago | Series A | Brandon Catcho Co-Founder & CTO | — | — | 231 patents AI-driven medical image diagnostics and intelligent building security threat detection systems | — |
| 37 | Phonic Developer of a voice AI platform for building and evaluating voice agents. | $4M | 14 mo ago | Seed | Nikhil Murthy Co-Founder | Node.jsRadix UITailwind CSS+11 | Top 10M | — | — |
| 38 | Tandem Developer of an AI copilot platform that lives natively in apps | $4M | 13 mo ago | Seed | Manuel Darcemont Co-Founder & CTO | — | — | 34 patents Optimized photovoltaic cell modules with parameter matching and UV filtering | — |
| 39 | Assort Health Developer of AI platform for patient engagement in healthcare specialties | $4M | 9 mo ago | Series B | Jeffery Liu Co-Founder & Co-CEO | WebflowAmazon Web ServicesGSAP+23 | Top 5M | — | 1 internship |
| 40 | AiRial Travel AI-powered online travel planning platform | $3M | 11 mo ago | Seed | Sanjeev Shenoy Co-Founder & CTO | Google MapsEmotionNginx+14 | Top 1M | — | — |
| 41 | Mediar Developer of AI-powered robotic process automation software for data entry | $3M | 11 mo ago | Seed | Matthew Diakonov Co-Founder | TurbopackNode.jsRadix UI+16 | Top 50M | — | — |
| 42 | Voker No-code platform designed for building AI tools | $3M | 1 mo ago | Seed | Alex R Co-Founder | WebflowJavaGSAP+14 | Top 50M | — | 1 job opening |
| 43 | Cekura Provider of automated quality assurance platform for voice and chat agents | $2M | 11 mo ago | Seed | Sidhant Kabra Co-Founder | Cart FunctionalityNode.jsRadix UI+13 | Top 5M | — | — |
| 44 | Fundamento Developer of AI voice agent for automating lending customer interactions | $2M | 8 mo ago | Seed | Vickram Saigal Co-Founder | WordPressMySQLPHP+24 | Top 10M | — | — |
| 45 | Rifa AI-based operations automation software | $1M | 10 mo ago | Seed | Parambir Chadha Co-Founder | Framer SitesReactlit-html+10 | Top 50M | — | — |
| 46 | Maven Provider of payment infrastructure enabling voice artificial intelligence agent transactions | $500K | 5 mo ago | Seed | Brandon Boehme Co-Founder | — | — | 18 patents High-throughput optical bioassays and microarray imaging for ligand binding and diagnostics | — |
| 47 | Proximitty Developer of AI agents for autonomous loan servicing and collections | $500K | 5 mo ago | Seed | Zi Zhang Co-Founder & CTO | — | — | — | — |
| 48 | Samora AI Platform offering AI-powered voice agent solutions | $500K | 5 mo ago | Seed | Shakul Sonker Co-Founder & COO | WebflowVercelMixpanel+5 | Top 10M | — | 2 launchs |
| 49 | Unisson Developer of AI agents that execute tasks within customer products | $500K | 5 mo ago | Seed | Tom Achache Co-Founder & CTO | — | — | — | — |
| 50 | Phonely AI-powered answering service for businesses | $500K | 5 mo ago | Series A | Will Bodewes Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceNode.js+21 | Top 5M | — | 1 job opening |
Top 12 Chatbots companies in San Francisco
#1
Sierra 🦄Series E · San Francisco, California · founded 2023$285Mraised▾
A conversational AI platform that helps businesses to build customer experiences. The company provides tools to build, test, and optimize AI agents. It offers capabilities for analyzing agent performance, identifying conversations needing attention, and running tests. The company's platform allows for integrating customer data and personalizing experiences.
- May 2026Series E$950M
- Sep 2025Series B$350M
- Oct 2024Series A$175M
- Feb 2024Seed$110M
#2
Decagon 🦄Series D · San Francisco, California · founded 2023$100Mraised▾
AI-powered customer experience platform. It enables businesses to build, manage, and optimize intelligent virtual agents across voice, chat, and email channels to deliver personalized, scalable customer support and concierge-style interactions. It enables organizations to create AI-driven concierge experiences that can handle customer interactions across multiple communication channels, including voice, chat, and email, while maintaining consistent and personalized experiences.
- Jan 2026Series D$250M
- Nov 2025Series C—
- Jun 2025Series C$131M
- Oct 2024Series B$65M
#3
Series B · San Francisco, California · founded 2020$75.2Mraised▾
Voice AI platform for developers. The platform enables users to build, test, and deploy voice agents. It provides an AI-powered virtual assistant API, and allows developers to integrate a conversational AI assistant into applications. Features include natural language processing, knowledge retrieval, contextual awareness, multi-turn dialogue, customizable personality, and scalable infrastructure.
- Feb 2026Series B$50M
- Oct 2024Series A$25.2M
#4
Series B · San Francisco, California · founded 2023$250Mraised▾
Developer of voice-based artificial intelligence companions and lightweight eyewear products. The company focuses on creating lifelike computer interactions through voice technology. It aims to develop a personal agent that can assist users and provide information. The company also designs eyewear with high-quality audio to provide convenient access to a companion.
- Oct 2025Series B$250M
#5
Serval 🦄Series B · San Francisco, California · founded 2024$122Mraised▾
Developer of artificial intelligence agents for automated information technology workflows. This platform provides tools for help desk request resolution, access management, and asset tracking. It enables the creation of automated processes through natural language descriptions, allowing for the management of user permissions and system configurations. The system integrates with existing communication channels and software tools to facilitate task execution and data synchronization across organizational infrastructure. It supports deployment options including cloud-hosted and self-hosted environments to accommodate various security and operational requirements.
- Dec 2025Series B$75M
- Oct 2025Series A$47M
#6
Series B · San Francisco, California · founded 2023$69Mraised▾
AI-powered platform that revolutionizes customer research. The platform features in automating and scaling qualitative interviews. It uses AI to conduct thousands of voice and video interviews simultaneously across diverse geographies and demographics. The AI moderates conversations, asks follow-up questions, and compiles insights into detailed reports, highlight reels, and presentations, enabling companies to gain deep, real-time customer understanding quickly and cost-effectively.
- Jan 2026Series B$69M
- Apr 2025Series A—
- Apr 2025Seed—
#7
Series A · San Francisco, California · founded 2024$20Mraised▾
Developer of an AI platform for automating audit and compliance testing. The platform imports risk control matrices and evidence to perform tests on demand. It provides workpapers and results to drive remediation. The platform integrates with existing tools and workflows. It scales across operational, financial, and compliance controls.
- Apr 2026Series A$20M
- Seed—
#8
Series B · San Francisco, California · founded 2023$71.5Mraised▾
Provider of in-house legal AI. It is a developer of an AI legal assistant platform for in-house counsel. The platform offers document drafting, review, and analysis. It provides tools for legal teams to streamline workflows. The platform delivers features such as prompt libraries, verifiable citations, and knowledge bases.
- Nov 2025Series B$60M
- Jan 2025Series A$10M
- Jun 2024Seed$1.5M
#9
Series A · San Francisco, California · founded 2023$30.3Mraised▾
AI agents revolutionizing business communication, automating tasks, and increasing revenue. It is a technology company specializing in creating human-like AI Agents for businesses. The platform enables businesses to build intelligent AI agents, transforming communication across channels. These AI employees can handle inquiries, schedule appointments, provide customer service, and more. The company offers solutions for various industries, including restaurants, cleaning services, dental practices, and HVAC companies. It provides a builder platform, API, and documentation for developers. The AI Agents support multiple communication channels, including phone, SMS, email, web chat, and social media. The company's solutions aim to help businesses never miss a call, manage unlimited simultaneous calls, and increase revenue. It offers integrations for CRM, PMS, and other business management systems. The platform provides customization options and human-in-the-loop support. It offers pricing plans and free consultations.
- Feb 2026Series A$30.3M
#10
Series A · San Francisco, California · founded 2023$65.1Mraised▾
Developer of AI-powered agents for enterprise support and customer engagement. The company offers customizable agents designed to handle complex support issues. It provides tools to build, govern, and scale AI agents, ensuring consistent interactions. The platform analyzes conversations to identify patterns and recommend actions for improved performance.
- Nov 2025Series A$61M
- Aug 2023Seed$3.6M
- Jul 2023Seed$500K
#11
Seed · San Francisco, California · founded 2018$8.5Mraised▾
Developer of AI-powered platform automating customer support and help desk tasks. The platform deploys specialized AI agents to execute standard operating procedures. These agents resolve tickets, create knowledge articles, audit responses, and uncover insights. The system integrates with existing ticketing systems and knowledge bases, requiring no migration.
- May 2026Seed$8.5M
#12
Poolside 🦄Series B · San Francisco, California · founded 2023$626Mraised▾
Developer of artificial intelligence models and systems for software engineering. It builds models purpose-built to excel at software engineering. It allows models to learn through trial and error, navigating ambiguity to discover solutions. The intelligence understands architecture, development processes, and how software reflects business. It delivers intelligence that integrates across the entire development ecosystem.
- Oct 2024Series B$500M
- Aug 2023Series A$100M
- May 2023Seed$26M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Chatbots coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising