Best Consumer Goods Companies in United Kingdom
The 5482 best Consumer Goods companies in United Kingdom in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: BrewDog.
$6.3 billion in disclosed funding across 5,482 tracked companies tells you exactly how seriously the United Kingdom takes Consumer Goods as an investment category. This directory ranks those companies by equity funding and recent funding momentum, and the spread is striking.
Castore leads with $197M raised, a figure that dwarfs the next tier by a wide margin. Meatly sits at $7M, Gymkhana at $12M, and Perfect Moment at $6M, which means concentration at the top is real. Five unicorns have emerged from this pool. The market itself is forecast at roughly $2.5B by 2026, growing at a 4.7% CAGR, with direct-to-consumer sales and persistent supply chain friction both shaping where capital flows. Across 1,078 consumer and sporting goods apps, median install growth is running at about 19% year-on-year, and I'd argue that mobile engagement is now a leading indicator for which brands are building real demand. So if you're benchmarking a company here, look past the funding round. Shorter CEO tenures and tightening growth expectations mean execution matters more than ever. HSBC, BGF, and Lloyds Bank are the names writing the most checks. The money's moving. The question is where it sticks.
- Consumer Interest in “Virtual Living” Intensifies, Accenture Survey Fi
- The 21 consumer goods companies that are earning more Americans' trust
Ranked: Best Consumer Goods companies in United Kingdom
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BrewDog 🦄 Operator of craft beer and hospitality company intended for consumer enjoyment and experiential dining | $441M | 69 mo ago | 1,767 1,767 → 1,124 (-36%) | 2007 | Karan Jain CEO | 71 signals ▲115% Acquisition · M&A · Layoffs | 7 patents Advanced beer brewing processes and hop infusion technologies | — |
| 2 | Castore 🦄 Internet-first brand of sportswear for men and women 91Fin. health top 17%Tech top 18%Funding top 19%Market top 26% All 10 signals ▾Fin. healthtop 17% Techtop 18% Fundingtop 19% Markettop 26% Moattop 26% Growthtop 28% Talenttop 38% Partnerstop 41% Newstop 47% Globaltop 48% Fin. health: Revenue ~$67.1M · Revenue +187% YoY Tech: 100 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 91/100 | $197M | 1 mo ago | 174 | 2016 | Thomas Beahon Co-Founder | 5 signals ▼71% Acquisition · M&A · Earnings | — | 2 launchs · 2 partnerships |
| 3 | Urbanic Internet first brand offering multi-category fashion apparel for women 24Funding top 32%Market top 41%Global top 46%Talent bottom 49% All 6 signals ▾Fundingtop 32% Markettop 41% Globaltop 46% Talentbottom 49% Fin. healthbottom 34% Growthbottom 8% Funding: Raised $160M across 2 rounds · 2 rounds over 6 yrs (0.3/yr) Market: 77 employees (top 41% of Fashion Tech) · Revenue ~$14.9M rank vs industry peers · Fliar Intelligence Index 24/100 | $160M | 31 mo ago | 77 | 2019 | Rahul Dayama Co-Founder | — | — | — |
| 4 | Yoto Online retailer of audio players, cards, and related accessories 78Funding top 22%Patents top 26%Innovation top 27%Moat top 34% All 7 signals ▾Fundingtop 22% Patentstop 26% Innovationtop 27% Moattop 34% Markettop 36% Talenttop 38% Globaltop 49% Funding: Raised $74.4M across 9 rounds · 9 rounds over 9 yrs (1.0/yr) Patents: 31 patents matched (strict assignee match) · 25 filings since 2022 vs 6 in 2017-21 rank vs industry peers · Fliar Intelligence Index 78/100 | $74M | 20 mo ago | 98 | 2015 | Filip D Co-Founder | — | 31 patents Interactive media player hardware with UI, lighting, and accessory integration | — |
| 5 | Medik8 Provider of premium skincare products and personalized skincare regimens | $55M | 23 mo ago | 100 | 1999 | Elliot Isaacs Founder | — | 5 patents Stabilizing and delivering sensitive cosmetic actives in skin‑care formulations | 1 launch · 1 award |
| 6 | Compass Box Delicious Whisky Ltd Scotch whiskey brand 53Innovation top 20%Product top 26%Funding top 27%Talent bottom 49% All 9 signals ▾Innovationtop 20% Producttop 26% Fundingtop 27% Talentbottom 49% Techbottom 48% Growthbottom 47% Globalbottom 37% Marketbottom 25% Newsbottom 18% Innovation: 4 product lines Product: 4 distinct product lines · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 53/100 | $45M | 19 mo ago | 13 13 → 27 (+108%) | 2000 | John Glaser Founder | — | — | — |
| 7 | Carv Developer of pressure sensing insoles and wearable module for skiers 67Customers top 24%Growth top 26%Innovation top 28%Tech top 29% All 10 signals ▾Customerstop 24% Growthtop 26% Innovationtop 28% Techtop 29% Talenttop 34% Fundingtop 39% Moattop 39% Producttop 44% Globalbottom 39% Marketbottom 31% Customers: Play-Store rating 4.63★ across 1,223 ratings (1 apps) · Review volume +34% in 6 mo Growth: Headcount 17 → 30 (+76%) across vintages rank vs industry peers · Fliar Intelligence Index 67/100 | $21M | 25 mo ago | 30 | 2013 | Pruthvikar Reddy Co-Founder & CTO | — | — | — |
| 8 | TRIP Brand of milk products 69Tech top 20%Funding top 32%Growth top 35%News top 36% All 7 signals ▾Techtop 20% Fundingtop 32% Growthtop 35% Newstop 36% Talentbottom 49% Marketbottom 47% Globalbottom 37% Tech: 80 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $17.0M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $17M | 7 mo ago | 59 | 2019 | Daniel Khoury Co-Founder | 3 signals ▲200% Funding | — | 1 partnership · 1 expansion |
| 9 | CleanCo Brand of cocktails 57Partners top 28%News top 32%Growth top 35%Funding top 36% All 9 signals ▾Partnerstop 28% Newstop 32% Growthtop 35% Fundingtop 36% Techtop 42% Moattop 48% Talentbottom 48% Globalbottom 46% Marketbottom 39% Partners: 2 contract events in 12 mo · Named contractor/client in 2 deals News: 4 BI events in 12 mo (of 17 tracked, 3 types) · Top themes: Contracts, Announcements, Leadership rank vs industry peers · Fliar Intelligence Index 57/100 | $12M | 13 mo ago | 29 | 2019 | Spencer Matthews Founder | 4 signals Contracts · Announcements · Leadership | — | 2 launchs |
| 10 | Penderyn Distillery Multi-category spirits company 55Growth top 35%Fin. health top 35%Funding top 37%Tech top 50% All 7 signals ▾Growthtop 35% Fin. healthtop 35% Fundingtop 37% Techtop 50% Talentbottom 49% Marketbottom 48% Globalbottom 32% Growth: Fresh capital in last 24 mo Fin. health: Revenue ~$28.1M · Revenue 2.4x total funding rank vs industry peers · Fliar Intelligence Index 55/100 | $12M | 23 mo ago | 65 | 2000 | Stephen Davies CEO | — | — | 1 launch · 1 award |
| 11 | Gymkhana Provider of cooking sauces, marinades, and chutneys 67Funding top 32%Tech top 32%Growth top 35%Talent bottom 49% All 5 signals ▾Fundingtop 32% Techtop 32% Growthtop 35% Talentbottom 49% Globalbottom 48% Funding: Raised $11.5M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Tech: 41 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 67/100 | $12M | 1 mo ago | — | 2022 | Gulrez Arora Co-Founder & CEO | — | — | 1 job opening · 2 launchs |
| 12 | VIEVE Cosmetics company offering a range of makeup products and tools | $9M | 5 mo ago | — | 2019 | Jamie Genevieve Founder | — | — | — |
| 13 | Different Dog Internet first brand offering personalized dog food | $9M | 14 mo ago | 32 32 → 65 (+103%) | 2017 | Charlie Thurstan Co-Founder & CEO | — | — | 1 launch |
| 14 | LOVE CORN Gluten free corn snack brand 53Innovation top 25%Product top 25%Tech top 28%Growth top 35% All 8 signals ▾Innovationtop 25% Producttop 25% Techtop 28% Growthtop 35% Fundingtop 48% Talentbottom 49% Globalbottom 37% Marketbottom 23% Innovation: 5 product lines Product: 5 distinct product lines · Company stage: Series C rank vs industry peers · Fliar Intelligence Index 53/100 | $9M | 15 mo ago | 10 | 2016 | Jamie Mccloskey Co-Founder | — | — | — |
| 15 | Meatly Pet food company that creates real meat for pets | $7M | 1 mo ago | 1 | 2022 | Owen Ensor CEO | — | — | 1 expansion |
| 16 | Titanic Distillers Brand of wine 67Growth top 35%Talent top 38%Tech top 44%Funding top 48% All 5 signals ▾Growthtop 35% Talenttop 38% Techtop 44% Fundingtop 48% Globalbottom 36% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $6M | 15 mo ago | — | 2018 | Peter Lavery Founder & Director | — | — | 3 awards |
| 17 | Artah Artah is a health and nutrition company that aims to empower individuals to achieve optimal health through… 50Tech top 30%Growth top 35%Funding top 46%Talent bottom 49% All 6 signals ▾Techtop 30% Growthtop 35% Fundingtop 46% Talentbottom 49% Globalbottom 37% Marketbottom 28% Tech: 48 technologies across 5/8 capability areas · Cloud: Cloudflare Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $6M | 19 mo ago | — | 2020 | Richard Butland Co-Founder | — | — | — |
| 18 | The Renatural Internet-first brand offering hair care accessories | $6M | 7 mo ago | 1 | 2019 | Aasiyah Abdulsalam Founder | — | 6 patents Wig stabilization headband technology for secure hairpiece attachment | 1 job opening |
| 19 | All Things Butter Organic butter brand 74Growth top 35%Funding top 38%Talent top 38%Tech top 47% All 7 signals ▾Growthtop 35% Fundingtop 38% Talenttop 38% Techtop 47% Globalbottom 48% Productbottom 39% Newsbottom 22% Growth: Fresh capital in last 24 mo Funding: Raised $5.5M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $6M | 2 mo ago | — | 2023 | Toby Hoppy Co-Founder & CEO | — | — | 2 job openings · 1 launch · 1 partnership |
| 20 | Perfect Moment Internet-first brand offering winter sports wear for men and women 29Funding top 30%Moat top 35%Talent top 38%Tech top 41% All 9 signals ▾Fundingtop 30% Moattop 35% Talenttop 38% Techtop 41% Newstop 41% Globalbottom 37% Marketbottom 35% Growthbottom 35% Fin. healthbottom 33% Funding: Raised $5.5M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) Moat: Editorial + unicorn rating 6/10 · 5 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 29/100 | $6M | 2 mo ago | 18 | 2002 | Max Gottschalk Co-Founder | 8 signals ▼33% Earnings · Capital raise · Funding | — | 1 partnership |
| 21 | BoobyBiome Developer of research-backed microbiome solutions for infant health and well-being | $5M | 9 mo ago | 4 | 2019 | Tara O'Driscoll Co-Founder & CEO | 4 signals Funding | 2 patents Anaerobic microbial preservation packaging and storage systems | — |
| 22 | indu Internet first brand of skin & makeup care products | $5M | 22 mo ago | 8 | 2022 | Reena Hammer Co-Founder & CEO | — | — | 1 award |
| 23 | Drip Water Bottled natural mineral water provider in infinitely recyclable cans 37Talent top 45%Funding bottom 47%Global bottom 25% All 3 signals ▾Talenttop 45% Fundingbottom 47% Globalbottom 25% Talent: 2 named leaders on record Funding: Raised $5.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $5M | 16 mo ago | — | 2023 | Luke Davis Co-Founder | — | — | 1 partnership |
| 24 | RUKA Internet first brand offering hair extensions products | $4M | 1 mo ago | 8 | 2020 | Ugo Agbai Co-Founder | — | — | — |
| 25 | Superloaf Brand of high-fiber and nutritionally enhanced breads 48Growth top 35%Funding top 50%Tech bottom 49%Talent bottom 49% All 5 signals ▾Growthtop 35% Fundingtop 50% Techbottom 49% Talentbottom 49% Globalbottom 36% Growth: Fresh capital in last 24 mo Funding: Raised $4.1M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 48/100 | $4M | 10 mo ago | — | 2013 | Melissa Sharp Co-Founder | — | — | — |
| 26 | Better Nature Internet first brand offering natural nutrition products 48Growth top 25%News top 26%Innovation top 39%Patents top 39% All 11 signals ▾Growthtop 25% Newstop 26% Innovationtop 39% Patentstop 39% Talenttop 40% Fundingtop 43% Techtop 49% Moatbottom 49% Globalbottom 42% Productbottom 39% Marketbottom 20% Growth: Fresh capital in last 24 mo News: 8 BI events in 12 mo (of 15 tracked, 4 types) · 2 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 48/100 | $4M | 11 mo ago | 7 | 2018 | Fabio Rinaldo Co-Founder and COO at Better Nature Tempeh | 8 signals Leadership · Funding | 8 patents Fermentation and processing technologies for plant-based protein foods and starter cultures | — |
| 27 | Chillblast Manufacturer of gaming PCs | $4M | 10 mo ago | 2 | 2010 | — | — | — | — |
| 28 | Tribe Manufacturer of natural energy protein bars, shakes, and muesli 29Growth top 35%Tech top 37%Funding bottom 45%Product bottom 39% All 7 signals ▾Growthtop 35% Techtop 37% Fundingbottom 45% Productbottom 39% Newsbottom 32% Globalbottom 32% Marketbottom 20% Growth: Fresh capital in last 24 mo Tech: 39 technologies across 4/8 capability areas · Cloud: Cloudflare, Heroku rank vs industry peers · Fliar Intelligence Index 29/100 | $4M | 17 mo ago | 8 | 2015 | — | — | — | 1 partnership |
| 29 | Milliways Provider of plant-based, plastic-free, and biodegradable chewing gum 27Growth top 35%Tech top 40%Talent bottom 49%Funding bottom 46% All 7 signals ▾Growthtop 35% Techtop 40% Talentbottom 49% Fundingbottom 46% Newsbottom 42% Globalbottom 30% Marketbottom 15% Growth: Fresh capital in last 24 mo Tech: 31 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 27/100 | $4M | 4 mo ago | 9 | 2020 | Tom Raviv Founder | — | — | 1 launch |
| 30 | GlenWyvis Brand of multi-category spirits 53Growth top 28%Innovation top 30%Tech top 41%Product top 48% All 8 signals ▾Growthtop 28% Innovationtop 30% Techtop 41% Producttop 48% Fundingbottom 43% Globalbottom 29% Marketbottom 22% Newsbottom 22% Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo Innovation: 3 product lines rank vs industry peers · Fliar Intelligence Index 53/100 | $4M | 4 mo ago | — | 2015 | — | — | — | — |
| 31 | Doughlicious Brand of baking dough 37Growth top 35%Tech top 41%Funding top 48%Talent bottom 49% All 7 signals ▾Growthtop 35% Techtop 41% Fundingtop 48% Talentbottom 49% Newsbottom 42% Globalbottom 37% Marketbottom 28% Growth: Fresh capital in last 24 mo Tech: 36 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 37/100 | $4M | 10 mo ago | 18 18 → 43 (+139%) | 2014 | Kathryn Bricken Co-Founder & CEO | — | — | 1 launch · 4 awards |
| 32 | IMPOSSIBREW Enhanced alcohol-free beer manufacturer using science-backed ingredients and patent-pending technology 40Tech top 31%Growth top 35%Talent bottom 49%Funding bottom 46% All 6 signals ▾Techtop 31% Growthtop 35% Talentbottom 49% Fundingbottom 46% Globalbottom 30% Marketbottom 19% Tech: 39 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 40/100 | $3M | 16 mo ago | 7 | 2021 | Mark Wong Founder | — | — | — |
| 33 | Nurture Brands Provider of seaweed and vegetable crisps, coconut water, and juices 24Funding top 45%Growth top 45%Talent bottom 49%Tech bottom 45% All 7 signals ▾Fundingtop 45% Growthtop 45% Talentbottom 49% Techbottom 45% Globalbottom 32% Marketbottom 24% Newsbottom 21% Funding: Raised $3.3M across 12 rounds · 12 rounds over 4 yrs (3.0/yr) Growth: 3 acquisition/expansion moves in 24 mo · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 24/100 | $3M | 19 mo ago | 23 23 → 32 (+39%) | 2014 | Ben Arbib Founder | — | — | — |
| 34 | Hytro Internet first brand of sports clothing products | $3M | 10 mo ago | 9 | 2018 | Warren Bradley Co-Founder | — | 12 patents Patents concentrated in health & consumer products | 1 partnership |
| 35 | Citizens of Soil Internet first brand of olive oils 62Talent top 28%Tech top 29%Growth top 35%Funding bottom 42% All 5 signals ▾Talenttop 28% Techtop 29% Growthtop 35% Fundingbottom 42% Globalbottom 34% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 43 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 62/100 | $2M | 15 mo ago | — | 2020 | Sarah Vachon Founder & CEO | — | — | 1 internship |
| 36 | Gozney Brand of kitchenware products | $2M | 11 mo ago | 108 | 2012 | Tom Gozney Founder & Exec Chairman | — | 84 patents Patents concentrated in health & consumer products | 6 job openings |
| 37 | Clothes Doctor Manufacturer of essential oil-based laundry detergents and clothing care products | $2M | 13 mo ago | 5 | 2017 | Lulu O'Connor Founder & CEO | — | — | — |
| 38 | Hunter & Gather Foods Multi-category food and beverages company 42Tech top 23%Growth top 28%Funding bottom 46%Product bottom 39% All 7 signals ▾Techtop 23% Growthtop 28% Fundingbottom 46% Productbottom 39% Globalbottom 32% Marketbottom 25% Newsbottom 18% Tech: 79 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $1M | 10 mo ago | 6 | 2016 | — | — | — | — |
| 39 | Nc’nean Brand of whiskey 40Growth top 35%Tech top 40%Talent bottom 49%Funding bottom 47% All 7 signals ▾Growthtop 35% Techtop 40% Talentbottom 49% Fundingbottom 47% Globalbottom 32% Newsbottom 31% Marketbottom 26% Growth: Fresh capital in last 24 mo Tech: 43 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 40/100 | $1M | 3 mo ago | 15 15 → 23 (+53%) | 2012 | Annabel Thomas Founder & CEO | — | — | 1 job opening |
| 40 | OceanSaver Platform offering eco-friendly multi-category home care products | $1M | 6 mo ago | 10 | 2018 | John Buitekant Founder | — | — | 1 launch |
| 41 | Marleybones Provider of pet care products | $1M | 7 mo ago | 3 | 2019 | Mikala Skov Co-Founder | — | — | 1 launch · 1 partnership |
| 42 | Spoon Cereals Breakfast cereals brand 50Innovation top 25%Growth top 28%News top 32%Tech top 35% All 9 signals ▾Innovationtop 25% Growthtop 28% Newstop 32% Techtop 35% Talenttop 38% Producttop 43% Globalbottom 45% Fundingbottom 44% Marketbottom 10% Innovation: 8 product lines Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $1M | 3 mo ago | 4 | 2013 | Annie Morris Co-Founder | 4 signals Capital raise · Hiring | — | — |
| 43 | MOMO Kombucha Brand of kombucha 45Growth top 35%Talent top 38%Tech top 42%Funding bottom 46% All 6 signals ▾Growthtop 35% Talenttop 38% Techtop 42% Fundingbottom 46% Marketbottom 28% Globalbottom 25% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $1M | 9 mo ago | — | 2016 | Lisa Puddle Co-Founder | — | — | 1 expansion |
| 44 | Quarter Brand of Gin 8Talent top 38%Funding bottom 45%Global bottom 30%Market bottom 9% All 4 signals ▾Talenttop 38% Fundingbottom 45% Globalbottom 30% Marketbottom 9% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $1.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 8/100 | $1M | 10 mo ago | 3 | 2021 | Fabian Clark Co-Founder | — | — | — |
| 45 | Hofmeister Brand of beer 37Growth top 35%Tech top 46%Talent bottom 49%Funding bottom 45% All 8 signals ▾Growthtop 35% Techtop 46% Talentbottom 49% Fundingbottom 45% Newsbottom 42% Partnersbottom 40% Globalbottom 32% Marketbottom 25% Growth: Fresh capital in last 24 mo Tech: 28 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 37/100 | $941K | 8 mo ago | 9 | 2013 | Richard Longhurst CEO | — | — | — |
| 46 | Future Chateau Online retailer of low-alcohol wines produced on-site at a winery 35Talent bottom 49%Tech bottom 45%Funding bottom 43%Global bottom 33% All 4 signals ▾Talentbottom 49% Techbottom 45% Fundingbottom 43% Globalbottom 33% Talent: 1 named leader on record · 1 C-suite/founder profile curated Tech: 24 technologies across 3/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 35/100 | $938K | 3 mo ago | — | 2025 | Tom Benn Founder | — | — | — |
| 47 | Peachaus Internet first brand offering multi-category casual wear apparel for women 29Growth top 35%Tech top 44%Funding bottom 41%Talent bottom 40% All 6 signals ▾Growthtop 35% Techtop 44% Fundingbottom 41% Talentbottom 40% Globalbottom 30% Marketbottom 28% Growth: Fresh capital in last 24 mo Tech: 31 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 29/100 | $937K | 7 mo ago | — | 2018 | Gillian Whittle Founder & CEO | — | — | — |
| 48 | IMP & MAKER Online retailer of curated hampers containing food, drink, and gifts 42Growth top 35%Tech top 35%Talent bottom 49%Funding bottom 45% All 6 signals ▾Growthtop 35% Techtop 35% Talentbottom 49% Fundingbottom 45% Marketbottom 37% Globalbottom 33% Growth: Fresh capital in last 24 mo Tech: 37 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 42/100 | $919K | 10 mo ago | — | 2020 | Sarah Fairburn Founder | — | — | 1 launch |
| 49 | Two Drifters Distillery Brand of drifters 22Growth top 35%Tech bottom 46%Funding bottom 44%Global bottom 32% All 5 signals ▾Growthtop 35% Techbottom 46% Fundingbottom 44% Globalbottom 32% Marketbottom 14% Growth: Fresh capital in last 24 mo Tech: 25 technologies across 3/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 22/100 | $356K | 6 mo ago | 5 | 2018 | — | — | — | — |
| 50 | TrueStart Coffee Provider of specialty coffee, emphasizing health benefits and sustainable practices 29Tech top 33%Talent top 38%Funding top 47%Moat top 48% All 8 signals ▾Techtop 33% Talenttop 38% Fundingtop 47% Moattop 48% Growthtop 50% Fin. healthbottom 40% Globalbottom 32% Marketbottom 21% Tech: 34 technologies across 5/8 capability areas · Cloud: Cloudflare Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | $201K | 4 mo ago | 5 | 2015 | Helena Hills Co-Founder & CEO | — | — | — |
Top 12 Consumer Goods companies in United Kingdom
#1
Castore 🦄Series D · London, England · founded 2016 · 174 employees$197.5Mraised▾
Internet-first brand of sportswear for men and women. It provides users with a catalogue that includes jackets, tops, shirts, trousers, jackets, hoodies, and accessories. In addition, the company also offers sportswear for golf, tennis, and badminton.
- May 2026Conventional Debt$122M
- Nov 2023Series D$183.5M
- Jan 2023Conventional Debt$30.2M
- Sep 2022Conventional Debt$63M
#2
Series A · London, England · founded 2022 · 1 employees$7.2Mraised▾
Meatly is a cultivated pet food company that creates real meat for pets without harming other animals. They use a sample of cells from a chicken egg to produce enough meat to feed furry customers forevermore.
- May 2026Series A$14.1M
- Nov 2024Seed$519.9K
- Jul 2024Seed$2.6M
- May 2023Seed$2.7M
#3
Series A · London, England · founded 2022$11.5Mraised▾
Gymkhana Fine Foods offers a range of cooking sauces, marinades, and chutneys that bring the purest flavors of India into your kitchen. With award-winning food bottled up in feast bundles, Gymkhana Fine Foods delights Indian food fans with dishes fit for royalty. The company has recently raised $3 million to bring high-end Indian recipes to grocery stores.
- Apr 2026Series A$8.5M
- Apr 2024Seed$3M
#4
Public · London, England · founded 2002 · 18 employees$5.5Mraised▾
Internet-first brand offering winter sports wear for men and women. The product catalog includes tops, pants, leggings, shirts, sweatshirts, and other accessories. The company claims that the products are made of wool, and more.
- Mar 2026Post IPO$2M
- Aug 2025Post IPO$1.5M
- Apr 2025Post IPO$4.4M
- Nov 2022Series A$5.5M
#5
Series A · London, England · founded 2020 · 8 employees$4.5Mraised▾
Internet first brand offering hair extensions products. The platform offers premium hair extension products designed to match the texture of black women. They provide solutions based on hair type such as coily or kinky.
- May 2026Series A$4.5M
- Jan 2021Angel—
#6
Seed · London, England · founded 2023$5.5Mraised▾
Organic butter brand that aims to disrupt the market with its chef-led approach. The company has secured £530k in investment ahead of its UK launch and is set to offer a range of flavored organic butters.
- Apr 2026Seed$4.9M
- Sep 2023Seed$648.5K
#7
Series C · London, England · founded 2019 · 59 employees$17Mraised▾
Brand of milk products
- Nov 2025Series C$40M
- Aug 2022Angel$12M
- May 2021Angel$5M
#8
Late Stage · London, England · founded 2019$9.4Mraised▾
Vieve is a makeup brand founded by makeup artist Jamie Genevieve, offering a range of high-performance, purposeful, and universal makeup products that cater to individuality and accessible artistry. The brand focuses on creating products that work for all skin types and tones, with a emphasis on natural, radiant, and healthy-looking finishes. Vieve's product range includes foundation, primer, eyeshadow, mascara, blush, and highlighter, among others, with a focus on cruelty-free and vegan formulas.
- Jan 2026PE$9.4M
#9
Seed · Dingwall, Scotland · founded 2015$3.8Mraised▾
Brand of multi-category spirits
- Feb 2026Conventional Debt$683K
- 2017Seed$820.7K
- Jul 2016Seed$3M
#10
Seed · London, England · founded 2020 · 9 employees$3.9Mraised▾
Provider of plant-based, plastic-free, and biodegradable chewing gum. It offer a range of flavors and prioritize sustainability in their products.
- Jan 2026Seed$3M
- Jul 2023Seed$3.9M
- 2021Seed—
#11
Series B · London, England · founded 2015 · 98 employees$74.4Mraised▾
Online retailer of audio players, cards, and related accessories. The company provides screen-free entertainment and educational content for children of various age groups. Offerings include audiobooks, music, activities, and make-your-own card options. The business also provides accessories such as headphones, travel cases, and gift cards.
- Oct 2024Conventional Debt$15M
- Oct 2023Series B$23M
- Aug 2022Series A$13.1M
- Jan 2021Series A$17M
#12
Seed · London, England · founded 2019 · 1 employees$5.7Mraised▾
Internet-first brand offering hair care accessories. The product primarily includes a wig fixer which is made of silicone grippers. The products offered prevent hair from slipping off & are also reusable in nature.
- Oct 2025Grant (prize money)—
- Sep 2025Seed$5.7M
- Apr 2023Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Consumer Goods coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising