Best Cryptocurrencies Companies in United States
The 2501 best Cryptocurrencies companies in United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Marathon Digital Holdings.
Ranking the strongest Cryptocurrencies companies in the United States by disclosed equity funding and recent momentum, our directory tracks 2,501 firms that have collectively raised $29.1 billion. Thirty-four unicorns have emerged from that pool. Marathon Digital Holdings leads at $1.8B raised, followed by Chainalysis at $538M and Anchorage Digital at $487M. That's a concentrated funding stack, and you can feel it in the investor lineup too: Coinbase, Pantera Capital, and Digital Currency Group keep appearing across cap tables.
The revenue picture is more complicated. Across eight disclosed filers, combined revenue hits roughly $1.5B, but median growth is flat at near zero YoY, and Bakkt posted a sharp $578M top line against a 33% decline. So who's actually printing money? Wintermute earned $582M in net income, 38 times the sector median, while Riot Platforms and Core Scientific each came in at 14 times. I'd call that a bifurcated sector: a handful of operators generating outsized returns while the broader field watches the crypto tier landscape shift quarter to quarter. Stablecoin regulation and margin trading dynamics are the themes worth watching heading into the back half of 2025.
- Trump to designate cryptocurrency as a national priority
- Trump attempts to bail out his wealthy cryptocurrency backers with 'U.S. crypto
- Bitcoin Poised for Epic Surge Toward $96K as Institutions Soak Up 500% of New BT
Our analysis of 50 Cryptocurrencies companies
$7.1b in tracked funding; 100% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2026.
Ranked: Best Cryptocurrencies companies in United States
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Market signals (1y) | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marathon Digital Holdings Operator of data centers focused on energy transformation and digital assets 78Funding top 14%Tech top 26%Growth top 30%News top 32% All 10 signals ▾Fundingtop 14% Techtop 26% Growthtop 30% Newstop 32% Talenttop 38% Fin. healthtop 39% Markettop 44% Moattop 48% Globalbottom 43% Partnersbottom 35% Funding: Raised $1.8B across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Tech: 52 technologies across 5/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 78/100 | $1.8B | 10 mo ago | Public | 60 | Fred Thiel CEO & Chairman | WebflowApple iCloud MailMicrosoft 365+30 | 8 signals Earnings · Funding · Announcements | — | — |
| 2 | Riot Platforms Platform offering bitcoin mining solutions 53Funding top 22%Fin. health top 35%Growth top 36%Talent top 38% All 9 signals ▾Fundingtop 22% Fin. healthtop 35% Growthtop 36% Talenttop 38% Newstop 48% Marketbottom 44% Globalbottom 39% Moatbottom 38% Techbottom 25% Funding: Raised $649M across 8 rounds · 8 rounds over 17 yrs (0.5/yr) Fin. health: Revenue ~$647M (FY2024) · Net margin -299.3% rank vs industry peers · Fliar Intelligence Index 53/100 | $649M | 18 mo ago | Acquired | 3 | Jason Les CEO | WordPressApple iCloud MailMySQL+11 | 6 signals ▼54% Earnings | — | — |
| 3 | MoonPay 🦄 Provider of platform for buying, selling, and swapping various cryptocurrencies 89Tech top 11%Funding top 20%Customers top 22%Market top 23% All 11 signals ▾Techtop 11% Fundingtop 20% Customerstop 22% Markettop 23% Moattop 26% Growthtop 28% Globaltop 36% Talenttop 38% Innovationtop 44% Producttop 47% Newstop 49% Tech: 76 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $643M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 89/100 | $643M | 14 mo ago | Series A | 301 | Victor Faramond Co-Founder & Chief Engineer | Node.jsSalesforceRadix UI+26 | — | — | 2 launchs |
| 4 | Chainalysis 🦄 Blockchain data platform providing crypto insights 91Funding top 13%Tech top 13%Product top 18%Innovation top 20% All 11 signals ▾Fundingtop 13% Techtop 13% Producttop 18% Innovationtop 20% Moattop 25% Patentstop 28% Markettop 31% Talenttop 31% Growthtop 34% Globaltop 40% Newsbottom 21% Funding: Raised $538M across 10 rounds · 10 rounds over 11 yrs (0.9/yr) Tech: 86 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 91/100 | $538M | 8 mo ago | Series F | 219 | Michael Gronager Ex-Co-Founder | WordPressSentryAtlassian Statuspage+42 | — | 20 patents Blockchain transaction monitoring and visual analytics interfaces for compliance and investigations | 1 partnership |
| 5 | Anchorage Digital 🦄 Digital asset platform providing trading, custody, staking, settlement, and crypto financial infrastructure 74Funding top 16%News top 16%Growth top 26%Moat top 26% All 11 signals ▾Fundingtop 16% Newstop 16% Growthtop 26% Moattop 26% Talenttop 28% Producttop 33% Markettop 34% Techtop 48% Globaltop 48% Innovationbottom 45% Partnersbottom 43% Funding: Raised $487M across 5 rounds · 5 rounds over 8 yrs (0.6/yr) News: 9 BI events in 12 mo (of 13 tracked, 5 types) · 8 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 74/100 | $487M | 4 mo ago | Series E | 349 | Nathan McCauley Co-Founder and CEO | WebflowSalesforceGSAP+28 | 9 signals Funding · M&A · New product | — | 1 launch · 2 partnerships |
| 6 | Aptos 🦄 Provider of protocols for building blockchain-based solutions 76Funding top 20%Tech top 21%Customers top 24%Moat top 28% All 12 signals ▾Fundingtop 20% Techtop 21% Customerstop 24% Moattop 28% Producttop 29% Markettop 32% Globaltop 34% Talenttop 38% Innovationtop 47% Growthtop 50% Patentsbottom 48% Newsbottom 24% Funding: Raised $350M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Tech: 38 technologies across 6/8 capability areas · Cloud: Cloudflare, Netlify rank vs industry peers · Fliar Intelligence Index 76/100 | $350M | 20 mo ago | Series D | 175 | Avery Ching Co-Founder & CTO | DatoCMSNode.jsThree.js+22 | — | 11 patents Patents concentrated in computing, sensing & instrumentation | 1 launch · 2 partnerships |
| 7 | Rain 🦄 Stablecoin-powered cards and payments infrastructure for a fluid financial system 72Funding top 14%Moat top 32%Talent top 38%Market top 43% All 6 signals ▾Fundingtop 14% Moattop 32% Talenttop 38% Markettop 43% Globalbottom 48% Techbottom 43% Funding: Raised $308M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Moat: Unicorn · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 72/100 | $308M | 5 mo ago | Series C | — | Charles Naut Co-Founder | WebflowVimeoGSAP+14 | — | — | 3 launchs · 3 partnerships · 1 award |
| 8 | Phantom 🦄 Provider of a self-custodial cryptocurrency wallet with multi-chain support 87Customers top 13%Tech top 19%Funding top 20%Market top 27% All 12 signals ▾Customerstop 13% Techtop 19% Fundingtop 20% Markettop 27% Moattop 27% Talenttop 28% AItop 30% Patentstop 38% Innovationtop 40% Producttop 40% Growthtop 50% Globalbottom 48% Customers: Play-Store rating 4.56★ across 148,178 ratings (1 apps) Tech: 51 technologies across 7/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 87/100 | $277M | 17 mo ago | Series C | — | Chris Kalani Co-Founder & CPO | Node.jsReactNext.js App Router+16 | — | 73 patents Patents concentrated in computing, sensing & instrumentation | — |
| 9 | Lava Cryptocurrency payment ecosystem for businesses and individuals 57Funding top 15%Growth top 20%Moat top 40%Tech top 45% All 9 signals ▾Fundingtop 15% Growthtop 20% Moattop 40% Techtop 45% Producttop 46% Talentbottom 49% Marketbottom 40% Globalbottom 33% Customersbottom 17% Funding: Raised $228M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) Growth: Web rank 50,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 57/100 | $228M | 7 mo ago | Series B | — | Shehzan Maredia Founder & CEO & CTO | Framer SitesApple iCloud MailGoogle Workspace+11 | — | — | 1 launch |
| 10 | American Bitcoin Operator of a platform focused on Bitcoin mining and accumulation 32Funding top 28%Talent top 28%Tech bottom 42%Market bottom 31% All 5 signals ▾Fundingtop 28% Talenttop 28% Techbottom 42% Marketbottom 31% Globalbottom 25% Funding: Raised $220M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 32/100 | $220M | 7 mo ago | Series D | — | Donald Trump Co-Founder | WebflowApple iCloud MailMicrosoft 365+11 | — | — | — |
| 11 | EigenLayer Provider of verifiable cloud computing platform 74Funding top 19%Tech top 22%Moat top 31%Growth top 35% All 9 signals ▾Fundingtop 19% Techtop 22% Moattop 31% Growthtop 35% AItop 45% Marketbottom 49% Talentbottom 49% Globalbottom 39% Newsbottom 22% Funding: Raised $171M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) Tech: 46 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $171M | 12 mo ago | Series B | 36 36 → 85 (+136%) | Sreeram Kannan Founder & CEO | Node.jsRadix UITailwind CSS+16 | — | — | 1 launch |
| 12 | Zero Hash 🦄 Embedded crypto solutions for financial institutions 80Funding top 15%Growth top 21%Moat top 26%Tech top 28% All 7 signals ▾Fundingtop 15% Growthtop 21% Moattop 26% Techtop 28% Talenttop 38% Markettop 46% Globalbottom 43% Funding: Raised $168M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Growth: Headcount 14 → 35 (+150%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $168M | 11 mo ago | Series D | 35 | Edward Woodford Co-Founder & Co-CEO | WordPressApple iCloud MailGoogle Workspace+40 | — | — | 1 launch · 1 partnership · 1 award |
| 13 | TRM Labs 🦄 Provider of blockchain intelligence for detecting crypto-facilitated crime and compliance 64Funding top 18%News top 19%Moat top 26%Growth top 29% All 9 signals ▾Fundingtop 18% Newstop 19% Moattop 26% Growthtop 29% Techtop 31% Talenttop 43% Producttop 45% Marketbottom 40% Globalbottom 39% Funding: Raised $150M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) News: 6 BI events in 12 mo (of 35 tracked, 6 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $150M | 4 mo ago | Series C | 11 | Rahul Raina Co-Founder | WebflowMemberStackApple iCloud Mail+28 | 6 signals Funding · Capital raise · Leadership | — | 1 launch |
| 14 | Talos 🦄 Provider of an institutional digital assets platform for trading, managing, and accessing crypto markets 74Funding top 19%News top 23%Growth top 26%Moat top 26% All 8 signals ▾Fundingtop 19% Newstop 23% Growthtop 26% Moattop 26% Markettop 33% Globaltop 48% Talentbottom 48% Techbottom 47% Funding: Raised $145M across 3 rounds · 3 rounds over 6 yrs (0.5/yr) News: 17 BI events in 12 mo (of 44 tracked, 9 types) · +750% YoY rank vs industry peers · Fliar Intelligence Index 74/100 | $145M | 4 mo ago | Series B | 148 | Ethan Feldman Co-Founder & CTO | WebflowMobXjQuery+16 | 17 signals ▲750% Announcements · Funding · Capital raise | — | 1 partnership · 2 awards |
| 15 | Superstate Provider of tokenization services for financial assets and investment products 53Funding top 23%Talent top 28%Tech top 44%Global top 45% All 5 signals ▾Fundingtop 23% Talenttop 28% Techtop 44% Globaltop 45% Marketbottom 37% Funding: Raised $101M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $101M | 2 mo ago | Series B | — | Robert Leshner Co-Founder & CEO | SentryNode.jsRadix UI+17 | — | — | — |
| 16 | Portal to Bitcoin Decentralized bitcoin exchange and interoperability protocol 62Talent top 28%Funding top 31%Tech top 34%Moat top 40% All 7 signals ▾Talenttop 28% Fundingtop 31% Techtop 34% Moattop 40% Growthtop 45% Globaltop 45% Marketbottom 46% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $92.5M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $92M | 9 mo ago | Series A | — | Manoj Duggirala Co-founder | DatoCMSNode.jsThree.js+15 | — | — | — |
| 17 | Lighter Decentralized order book exchange for spot trading 60Funding top 19%Growth top 28%Tech top 32%Innovation top 41% All 11 signals ▾Fundingtop 19% Growthtop 28% Techtop 32% Innovationtop 41% Patentstop 44% Producttop 46% Moatbottom 49% Talentbottom 49% Marketbottom 44% Globalbottom 35% Customersbottom 19% Funding: Raised $89.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) Growth: Web rank 1,000,000 → 500,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $89M | 7 mo ago | Series B | — | Vladimir Novakovski Founder & CEO | SentryRadix UITailwind CSS+15 | — | 20 patents Design and manufacturing of portable lighter mechanisms and tray accessories | — |
| 18 | Uphold Digital assets trading platform offering trading services for cryptocurrencies, stablecoins, and precious… 55Tech top 20%Customers top 23%Funding top 27%Innovation top 30% All 12 signals ▾Techtop 20% Customerstop 23% Fundingtop 27% Innovationtop 30% Moattop 31% Patentstop 35% Producttop 49% Talentbottom 49% Newsbottom 46% Globalbottom 44% Growthbottom 38% Marketbottom 33% Tech: 56 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Customers: Play-Store rating 4.49★ across 73,095 ratings (1 apps) · Review volume +1% in 6 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $73M | 2 mo ago | Series B | 14 | JP Thieriot CEO | SkolengoApple iCloud MailGoogle Workspace+26 | — | 8 patents Blockchain-enabled financial transaction processing, analytics, and tokenized payment platforms | 1 launch |
| 19 | Flipside Crypto Provider of curated blockchain data and AI agent service platform 83Funding top 20%Moat top 22%Growth top 29%Talent top 35% All 7 signals ▾Fundingtop 20% Moattop 22% Growthtop 29% Talenttop 35% Techtop 38% Markettop 39% Globalbottom 38% Funding: Raised $50.0M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) Moat: Editorial + unicorn rating 8/10 · Soonicorn rank vs industry peers · Fliar Intelligence Index 83/100 | $50M | 8 mo ago | Series A | 62 | Jim Myers Co-Founder & CTO | GitBookNode.jsReact+9 | — | — | — |
| 20 | Prometheum Provider of services for digital asset issuance, custody, clearing, and trading 57Funding top 21%News top 25%Talent top 33%Growth top 35% All 8 signals ▾Fundingtop 21% Newstop 25% Talenttop 33% Growthtop 35% Moattop 38% Techbottom 48% Marketbottom 45% Globalbottom 30% Funding: Raised $43.0M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) News: 3 BI events in 12 mo (of 5 tracked, 2 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 57/100 | $43M | 4 mo ago | Series C | 38 | Benjamin Kaplan Co-Founder & Co-CEO | WebflowApple iCloud Mailcore-js+17 | 3 signals ▲200% Funding | — | 1 launch · 2 partnerships |
| 21 | Zetrix Provider of public blockchain network for businesses 57Growth top 28%Funding top 32%Tech top 34%Talent top 38% All 8 signals ▾Growthtop 28% Fundingtop 32% Techtop 34% Talenttop 38% Producttop 46% Moattop 48% Marketbottom 40% Globalbottom 25% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $40.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $40M | 3 mo ago | Series C | — | TS Wong Co-Founder | WordPress Block EditorwpBakeryWordPress+26 | — | — | 1 partnership |
| 22 | Mesh Online platform for cryptocurrency solutions 62News top 20%Funding top 25%Growth top 32%Tech top 32% All 10 signals ▾Newstop 20% Fundingtop 25% Growthtop 32% Techtop 32% Talenttop 38% Moattop 39% Producttop 49% Marketbottom 42% Globalbottom 38% Partnersbottom 35% News: 7 BI events in 12 mo (of 29 tracked, 7 types) · +250% YoY Funding: Raised $36.5M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $36M | 10 mo ago | Series B | 44 | Bam Azizi Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+17 | 7 signals ▲250% Funding · Capital raise · Contracts | — | 3 partnerships |
| 23 | Kraken 🦄 Provider of a multi-asset trading platform 84Customers top 15%Tech top 16%Growth top 19%Talent top 21% All 13 signals ▾Customerstop 15% Techtop 16% Growthtop 19% Talenttop 21% Fundingtop 22% Newstop 23% Moattop 26% Partnerstop 37% Producttop 37% Fin. healthtop 39% Globaltop 42% Markettop 44% Innovationtop 44% Customers: Play-Store rating 4.49★ across 108,807 ratings (4 apps) · Review volume +14% in 6 mo Tech: 80 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 84/100 | $32M | 4 mo ago | Series D | 2 | Jesse Powell Co-Founder | SentryAtlassian StatuspageZendesk+26 | 46 signals ▲92% Funding · Leadership · M&A | — | 1 partnership · 1 expansion |
| 24 | Drift Future & options focused trading solutions for cryptocurrency 45Tech top 23%Funding top 31%Moat top 39%Growth top 45% All 7 signals ▾Techtop 23% Fundingtop 31% Moattop 39% Growthtop 45% Talentbottom 49% Globalbottom 38% Marketbottom 30% Tech: 50 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $28.8M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $29M | 2 mo ago | Series B | 13 | Cindy Leow Co-Founder | DatoCMSNode.jsRadix UI+21 | — | — | — |
| 25 | Templum Blockchain-based platform for tokenized asset offerings and secondary trading 50Funding top 26%Growth top 28%Product top 36%Moat top 37% All 11 signals ▾Fundingtop 26% Growthtop 28% Producttop 36% Moattop 37% Techtop 39% Talenttop 41% Newsbottom 45% Innovationbottom 38% Patentsbottom 38% Globalbottom 37% Marketbottom 35% Funding: Raised $28.7M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $29M | 2 mo ago | Series C | 22 22 → 28 (+27%) | Christopher Pallotta Founder & CEO | Wix eCommerceWixSentry+22 | — | 13 patents Blockchain token issuance platforms with regulatory compliance, escrow, and timing features | — |
| 26 | Centrifuge Provider of the decentralized platform to connect the financial supply chain 55Talent top 15%Funding top 32%Tech top 34%Growth top 35% All 7 signals ▾Talenttop 15% Fundingtop 32% Techtop 34% Growthtop 35% Moattop 39% Globalbottom 47% Marketbottom 25% Talent: Analyst team rating 5/5 Funding: Raised $27.1M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $27M | 1 mo ago | Series A | 10 | — | WebflowMicrosoft AdvertisingCloudflare Turnstile+16 | — | — | 2 launchs · 2 partnerships |
| 27 | Kresus Web3 app intended to let users create mint, manage, and store digital assets 40Funding top 26%Customers top 32%Tech top 42%Growth top 45% All 9 signals ▾Fundingtop 26% Customerstop 32% Techtop 42% Growthtop 45% Moattop 48% Talentbottom 49% Productbottom 48% Globalbottom 36% Marketbottom 25% Funding: Raised $25.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Customers: Play-Store rating 4.60★ across 283 ratings (1 apps) rank vs industry peers · Fliar Intelligence Index 40/100 | $25M | 3 mo ago | Series A | 6 | Trevor Traina Founder & Chairman | WordPress Block EditorWordPressMySQL+32 | — | — | 1 partnership |
| 28 | Bastion Provider of infrastructure for enterprises and institutions to manage stablecoins 62Growth top 17%News top 25%Funding top 35%Talent top 39% All 10 signals ▾Growthtop 17% Newstop 25% Fundingtop 35% Talenttop 39% Techtop 41% Innovationtop 45% Moattop 47% Globalbottom 46% Patentsbottom 45% Marketbottom 35% Growth: 5 acquisition/expansion moves in 24 mo · Fresh capital in last 24 mo News: 13 BI events in 12 mo (of 34 tracked, 6 types) · +333% YoY rank vs industry peers · Fliar Intelligence Index 62/100 | $25M | 8 mo ago | Seed | — | Nassim Eddequiouaq Co-Founder | SanityApple iCloud MailGoogle Workspace+24 | 13 signals ▲333% Leadership · M&A · Capital raise | 34 patents Wellbore pressure generation and tubular handling systems for oil and gas drilling | 1 job opening · 3 launchs |
| 29 | Ostium Platform providing on-chain perpetual swaps for stocks, indices, commodities, and FX 69Funding top 28%Tech top 30%Talent top 38%Global bottom 48% All 4 signals ▾Fundingtop 28% Techtop 30% Talenttop 38% Globalbottom 48% Funding: Raised $24.0M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Tech: 34 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 69/100 | $24M | 6 mo ago | Series A | — | Marco Ribeiro Co-Founder & CTO | SentryNode.jsReact+22 | — | — | 1 launch · 1 partnership |
| 30 | TransFi Web3 payment platform designed for the purchase of digital assets 64Tech top 18%Funding top 29%Growth top 35%Moat top 48% All 7 signals ▾Techtop 18% Fundingtop 29% Growthtop 35% Moattop 48% Marketbottom 49% Talentbottom 49% Globalbottom 36% Tech: 63 technologies across 6/8 capability areas · Cloud: Cloudflare, Vercel Funding: Raised $21.6M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $22M | 3 mo ago | Series A | 28 | Raj Kamal Founder & CEO | Webflow EcommerceCart FunctionalityWebflow+23 | — | — | — |
| 31 | fomo Broker based mobile trading app for cryptocurrencies, memecoins, and altcoins 60Growth top 12%Tech top 37%Talent top 38%Funding top 45% All 9 signals ▾Growthtop 12% Techtop 37% Talenttop 38% Fundingtop 45% Customerstop 45% Fin. healthbottom 48% Productbottom 48% Marketbottom 39% Globalbottom 36% Growth: Web rank 50,000,000 → 1,000,000 YoY · App-install growth +500% YoY Tech: 22 technologies across 5/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 60/100 | $21M | 8 mo ago | Series A | — | Paul Erlanger Co-Founder | Node.jsReactNext.js App Router+13 | — | — | 3 launchs |
| 32 | Fold Provider of a platform for earning bitcoin rewards and buying bitcoin 60Funding top 24%Tech top 25%Product top 28%Moat top 32% All 12 signals ▾Fundingtop 24% Techtop 25% Producttop 28% Moattop 32% Growthtop 34% Talenttop 38% Patentstop 42% Innovationtop 44% Customerstop 47% Newsbottom 45% Globalbottom 40% Marketbottom 35% Funding: Raised $20.1M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) Tech: 65 technologies across 5/8 capability areas · Cloud: Akamai, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 60/100 | $20M | 9 mo ago | Public | 25 | Will Reeves Co-Founder & CEO | DrupalPHPBootstrap+25 | — | 23 patents Innovative pre-roll packaging, nanomaterial drug delivery, and advanced thermoplastic container designs. | — |
| 33 | Kontigo Provider of stablecoin super app for emerging markets with digital wallet 69Growth top 11%Funding top 27%Customers top 29%Tech top 39% All 8 signals ▾Growthtop 11% Fundingtop 27% Customerstop 29% Techtop 39% Talentbottom 49% Globalbottom 48% Marketbottom 40% Productbottom 40% Growth: App-install growth +500% YoY · Fresh capital in last 24 mo Funding: Raised $20.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $20M | 5 mo ago | Seed | — | Gino Guatavita Co-Founder | TurbopackNode.jsTailwind CSS+17 | — | — | — |
| 34 | CoinRoutes Algorithm trading platform for cryptocurrency 42Talent top 28%Funding top 31%Moat top 37%Tech bottom 49% All 8 signals ▾Talenttop 28% Fundingtop 31% Moattop 37% Techbottom 49% Innovationbottom 46% Patentsbottom 40% Globalbottom 39% Marketbottom 38% Talent: Analyst team rating 5/5 · 2 named leaders on record Funding: Raised $19.0M across 2 rounds · 2 rounds over 7 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 42/100 | $19M | 3 mo ago | Series B | 33 | Michael Holstein Co-Founder & CCO | TurbopackApple iCloud MailGoogle Workspace+14 | — | 13 patents Crypto trading infrastructure: smart order routing, pricing calculation, and consolidated market data. | 1 partnership · 1 award |
| 35 | Crossover Markets Online platform that is a developer of digital asset exchange 64News top 18%Growth top 27%Funding top 29%Market top 44% All 7 signals ▾Newstop 18% Growthtop 27% Fundingtop 29% Markettop 44% Techtop 48% Moattop 48% Globalbottom 39% News: 5 BI events in 12 mo (of 9 tracked, 4 types) · 3 high-value events (IPO/M&A/funding/contracts) in 12 mo Growth: Headcount 146 → 176 (+21%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $18M | 3 mo ago | Series B | 176 | — | WordPressMySQLPHP+28 | 5 signals Funding · Capital raise · Leadership | — | 1 launch · 5 partnerships |
| 36 | Nof1 Operator of an AI trading platform for various crypto assets 60AI top 20%Funding top 40%Talent bottom 49%Global bottom 25% All 4 signals ▾AItop 20% Fundingtop 40% Talentbottom 49% Globalbottom 25% AI: Classified as an AI company Funding: Raised $15.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $15M | 1 mo ago | Series B | — | Jay Azhang Founder | — | — | — | — |
| 37 | Surf AI Crypto‑focused AI‑powered research and intelligence platform 40Funding top 31%Tech top 36%Talent top 45%Innovation bottom 42% All 7 signals ▾Fundingtop 31% Techtop 36% Talenttop 45% Innovationbottom 42% Globalbottom 42% Patentsbottom 40% Marketbottom 37% Funding: Raised $15.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 29 technologies across 5/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 40/100 | $15M | 6 mo ago | Series B | — | Zhimao Liu Co-Founder | SentryNode.jsECharts+24 | — | 14 patents Patents concentrated in health & consumer products | — |
| 38 | EDG Provider of cryptocurrency services 27Talent top 38%Funding top 41%News bottom 45%Global bottom 39% All 5 signals ▾Talenttop 38% Fundingtop 41% Newsbottom 45% Globalbottom 39% Marketbottom 24% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $12.5M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $12M | 5 mo ago | Series A | 10 | Chetan Sennik Co-Founder | — | — | — | — |
| 39 | Blockworks Provider of an onchain capital markets intelligence and networking platform 72Growth top 20%Tech top 32%Talent top 38%Moat top 39% All 8 signals ▾Growthtop 20% Techtop 32% Talenttop 38% Moattop 39% Fundingtop 42% Markettop 47% Globalbottom 39% Newsbottom 22% Growth: Headcount 21 → 33 (+57%) across vintages · Fresh capital in last 24 mo Tech: 33 technologies across 5/8 capability areas · Cloud: Azure, Cloudflare rank vs industry peers · Fliar Intelligence Index 72/100 | $12M | 1 mo ago | Series A | 33 | Jason Yanowitz Co-Founder | SentryNode.jsHeadless UI+29 | — | — | — |
| 40 | Ubyx Provider of a clearing system for stablecoin transactions 42Funding top 33%Growth top 35%Tech top 44%Talent bottom 49% All 6 signals ▾Fundingtop 33% Growthtop 35% Techtop 44% Talentbottom 49% Globalbottom 48% Marketbottom 25% Funding: Raised $10.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $10M | 3 mo ago | Seed | — | Tony Mclaughlin Founder & CEO | WixSentryBootstrap+11 | — | — | — |
| 41 | Payy Provider of a stablecoin banking platform and private payment services 60Funding top 33%Talent top 45%Global bottom 48%Tech bottom 47% All 4 signals ▾Fundingtop 33% Talenttop 45% Globalbottom 48% Techbottom 47% Funding: Raised $8.0M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 60/100 | $8M | 2 mo ago | Seed | — | Calum Moore Co-Founder & CTO | Framer SitesReactPostHog+10 | — | — | — |
